Union (Tenn.) Starts No. 1 In Division I Women's Basketball Preseason Poll
Oct. 31, 2007
Vanguard (
The 2007-08 National Champion, Lambuth (
The first regular season poll will be released on Wednesday, December 5.
2007-08 NAIA Division I Women's Basketball Preseason Top 25 Poll - Oct. 31
RANK | 06-07 FINAL | SCHOOL | 1ST PLACE VOTES | 2006-07 RECORD | TOTAL POINTS |
1 | 3 | Union ( | 9 | 30-6 | 328 |
2 | 1 | Vanguard ( | 2 | 31-1 | 321 |
3 | 4 | Lee ( | 0 | 29-4 | 293 |
4 | 8 | Trevecca Nazarene ( | 0 | 27-7 | 287 |
5 | 10 | Southern Nazarene ( | 0 | 29-6 | 281 |
6 | 2 | St. Xavier ( | 0 | 29-3 | 274 |
7 | 9 | Carroll ( | 0 | 30-5 | 250 |
8 | 17 | Freed-Hardeman ( | 0 | 21-11 | 245 |
9 | 7 | Point Loma Nazarene ( | 0 | 24-8 | 242 |
10 | 6 | 0 | 26-7 | 233 | |
11 | 19 | Lambuth ( | 0 | 27-9 | 220 |
T12 | 5 | 0 | 31-3 | 204 | |
T12 | 16 | 0 | 27-8 | 204 | |
14 | 19 | Langston ( | 0 | 29-5 | 193 |
15 | 14 | 0 | 27-8 | 173 | |
16 | 13 | 0 | 24-8 | 164 | |
17 | 21 | Loyola ( | 0 | 25-9 | 137 |
18 | NR | 0 | 24-9 | 122 | |
19 | NR | The Master's ( | 0 | 15-13 | 121 |
20 | 23 | 0 | 17-13 | 113 | |
21 | NR | 0 | 26-8 | 110 | |
22 | NR | 0 | 23-15 | 94 | |
23 | 15 | Auburn Montgomery ( | 0 | 28-6 | 71 |
24 | NR | 0 | 22-12 | 70 | |
25 | NR | Lindsey Wilson ( | 0 | 16-16 | 67 |
Others receiving votes: Xavier (La.) 64; Olivet Nazarene (Ill.) 50; California Baptist 33; Harris-Stowe (Mo.) 31; Cumberlands (Ky.) 27; Oklahoma Christian 25; Montana Tech 16; Mobile (Ala.) 14; Westmont (Calif.) 14; Martin Methodist (Tenn.) 10; Georgetown (Ky.) 4; McKendree (Ill) 3: Montana State-Northern 2; St. Francis (Ill.) 2; Campbellsville (Ky.) 1; Robert Morris 1; Science & Arts (Okla.) 1.
