2006 Daktronics-NAIA All-America Scholar-Athletes
SIOUX CITY, Iowa. - The National Association of Intercollegiate Athletics (NAIA) has announced the 2006 Daktronics-NAIA Wrestling All-America Scholar-Athletes. Individuals must have at least a junior academic standing and a minimum cumulative g.p.a. of 3.5 or above. Additional criteria may be applicable as well.
Name | School | Yr. | Hometown | Major |
Clayton Crouse | Cumberland University (Tenn.) | Sr. | King, N.C. | History/Geography |
Ben Watson | Cumberland University (Tenn.) | Jr. | Kettering, Ohio | Humanities & Social Science |
Webster Farris | Dana College (Neb.) | Jr. | Nebraska City, Neb. | Biology |
Trent Leichleiter | Dana College (Neb.) | Sr. | Harvard, Neb. | Elementary & Special Education |
Marshall Marquardt | Dana College (Neb.) | Sr. | Altoona, Iowa | Organizational Communications |
Scott Taylor | Dana College (Neb.) | Sr. | Arapahoe, Neb. | Biology & Psychology |
Morgan Scott | Embry-Riddle University (Ariz.) | Jr. | Cottonwood, Ariz. | Aerospace Engineering |
Jake Esser | Jamestown College (N.D.) | Sr. | Redfield, S.D. | Computer Science & Math Ed. |
Joe Vincent | Jamestown College (N.D.) | Sr. | Evanston, Wyo. | Biology |
Kyle Nelson | Missouri Valley College | Jr. | Nampa, Idaho | History |
Joshua Fitzgerald | Southern Oregon University | Sr. | Las Vegas, Nev. | Pre-med |
James Mannenbach | Southern Oregon University | Jr. | Eagle Point, Ore. | Pre-Physical Therapy |
Paul Carter | William Penn University | Jr. | Carson City, Nev. | Physical Education & Health |
Greg Smith | York College (Neb.) | Sr. | Concordia, Kan. | Secondary Education |
