MRPI - Final
November 13, 2011
| Rank | School | MRPI |
| 1 | Hastings (Neb.) | 0.798808 |
| 2 | Lindsey Wilson (Ky.) | 0.786349 |
| 3 | Baker (Kan.) | 0.766454 |
| 4 | Mobile (Ala.) | 0.758009 |
| 5 | Rio Grande (Ohio) | 0.723145 |
| 6 | Grand View (Iowa) | 0.703031 |
| 7 | Bethel (Tenn.) | 0.702257 |
| 8 | Azusa Pacific (Calif.) | 0.675639 |
| 9 | Missouri Valley | 0.669328 |
| 10 | Southern Poly (Ga.) | 0.659599 |
| 11 | Concordia (Ore.) | 0.649452 |
| 12 | Belhaven (Miss.) | 0.646642 |
| 13 | William Carey (Miss.) | 0.64178 |
| 14 | Benedictine (Kan.) | 0.6332 |
| 15 | Concordia (Calif.) | 0.627123 |
| 16 | Kansas Wesleyan | 0.617276 |
| 17 | Hannibal-LaGrange (Mo.) | 0.609598 |
| 18 | Auburn Montgomery (Ala.) | 0.593792 |
| 19 | Taylor (Ind.) | 0.589463 |
| 20 | Columbia (Mo.) | 0.580887 |
| 21 | Embry-Riddle (Fla.) | 0.570706 |
| 22 | Ashford (Iowa) | 0.563589 |
| 23 | Biola (Calif.) | 0.556775 |
| 24 | Science & Arts (Okla.) | 0.547945 |
| 25 | Fresno Pacific (Calif.) | 0.52986 |
| 26 | Milligan (Tenn.) | 0.524817 |
| 27 | Graceland (Iowa) | 0.522993 |
| 28 | The Master's (Calif.) | 0.510974 |
| 29 | Huston-Tillotson (Texas) | 0.51091 |
| 30 | Great Falls (Mont.) | 0.505302 |











