-
American Mideast Conference
1. Houghton (N.Y.) (1-0-0 / 5-0)
2. Roberts Wesleyan (N.Y.) (0-0-0 / 3-3)
3. Daemen (N.Y.) (1-0-0 / 4-1)
4. Carlow (Pa.) (0-1-0 / 0-2)
4. Point Park (Pa.) (0-1-0 / 0-5)
6. Fisher (Mass.) (0-1-0 / 0-1)
American Midwest Conference
1. Park (Mo.) (2-0-0 / 3-2)
2. William Woods (Mo.) (1-0-0 / 2-2-1)
3. Harris-Stowe State (Mo.) (0-0-0 / 0-3-1)
4. Hannibal-LaGrange (Mo.) (0-0-0 / 0-4)
5. Missouri Baptist (0-0-0 / 0-5)
6. Benedictine-Springfield (Ill.) (0-3-0 / 1-4)
Appalachian Athletic Conference
1. Montreat (N.C.) (0-0 / 5-1-1)
2. Milligan (Tenn.) (0-0 / 2-1-1)
2. Reinhardt (Ga.) (0-0 / 3-1-2)
4. Columbia (S.C.) (0-0 / 3-1-2)
5. Bryan (Tenn.) (0-0 / 2-2-1)
6. Tennessee Wesleyan (0-0 / 2-3)
7. Union (Ky.) (0-0 / 2-2)
8. Bluefield (Va.) (0-0 / 0-5)
Cascade Collegiate Conference
1. Concordia (Ore.) (0-0 / 3-3)
2. Corban (Ore.) (0-0 / 4-1)
3. Southern Oregon (0-0 / 3-3)
4. Northwest (Wash.) (0-0 / 2-2-2)
4. College of Idaho (0-0 / 2-1)
Chicagoland Collegiate Athletic Conference
1. Robert Morris (Ill.) (0-0 / 5-0)
2. Olivet Nazarene (Ill.) (0-0 / 4-1-1)
3. Trinity Christian (Ill.) (0-0 / 4-1)
4. Judson (Ill.) (0-0 / 4-1)
5. St. Francis (Ill.) (0-0 / 5-1)
5. Saint Xavier (Ill.) (0-0 / 3-3)
7. Trinity International (Ill.) (0-0 / 2-3-1)
8. Calumet (Ind.) (0-0 / 0-3-2)
9. Cardinal Stritch (Wis.) (0-0 / 1-3)
10. Illinois Tech (0-0 / 1-3)
11. Holy Cross (Ind.) (0-0 / 1-3)
Golden State Athletic Conference
1. Azusa Pacific (Calif.) (0-0 / 4-0-1)
2. Concordia (Calif.) (0-0 / 7-1)
3. The Master's (Calif.) (0-0 / 4-2)
4. Point Loma Nazarene (Calif.) (0-0 / 6-0-1)
5. Westmont (Calif.) (0-0 / 3-1)
5. Vanguard (Calif.) (0-0 / 3-0)
Great Plains Athletic Conference
1. Hastings (Neb.) (0-0 / 2-2-1)
2. Dakota Wesleyan (S.D.) (0-0 / 1-1-2)
3. Midland (Neb.) (0-0 / 3-2)
4. Doane (Neb.) (0-0 / 2-0-2)
5. Morningside (Iowa) (0-0 / 4-1)
Heart of America Athletic Conference
1. Baker (Kan.) (0-0-0 / 3-1)
2. Graceland (Iowa) (0-0-0- / 1-2-2)
3. Benedictine (Kan.) (0-0-0 / 4-1-1)
4. Avila (Mo.) (0-0-0 / 5-0-1)
5. Missouri Valley (0-0-0 / 3-1-1)
6. Central Methodist (Mo.) (0-0-0 / 6-0)
7. MidAmerica Nazarene (Kan.) (0-0-0 / 2-2-1)
8. Culver-Stockton (Mo.) (0-0-0 / 1-2-1)
Independent
1. Cal State San Marcos (0-0 / 6-0-1)
2. Thomas (Ga.) (0-0 / 2-2-1)
3. Embry-Riddle (Ariz.) (0-0 / 1-4)
3. Marygrove (Mich.) (0-0 / 2-2-2)
5. Houston-Victoria (Texas) (0-0 / 4-2)
6. Marymount (Calif.) (1-0 / 3-2)
7. Soka (Calif.) (0-1 / 3-1)
8. Jamestown (N.D.) (0-0 / 3-4-1)
Kansas Collegiate Athletic Conference
1. Kansas Wesleyan (0-0-0 / 3-0)
2. McPherson (Kan.) (0-0-0 / 1-3)
3. Sterling (Kan.) (0-0-0 / 2-1)
4. Ottawa (Kan.) (0-0-0 / 1-3)
5. Saint Mary (Kan.) (0-0-0 / 1-1-2)
Kentucky Intercollegiate Athletic Conference
1. Asbury (Ky.) (0-0-0 / 3-2)
2. Cincinnati Christian (Ohio) (0-0-0 / 1-5)
3. Midway (Ky.) (0-0-0 / 0-2-1)
4. Berea (Ky.) (0-0-0 / 0-2)
5. Mountain State (W.Va.) (0-0-0 / 0-3)
Mid-Central College Conference
1. Spring Arbor (Mich.) (0-0 / 6-0-1)
2. Indiana Wesleyan (0-0 / 4-2)
3. Marian (Ind.) (0-0 / 4-0)
4. Grace (Ind.) (0-0 / 3-3)
5. Taylor (Ind.) (0-0 / 3-2)
Mid-South Conference
1. Lindsey Wilson (Ky.) (1-0-0 / 3-0-1)
2. Campbellsville (Ky.) (0-0-0 / 2-2)
3. Shawnee State (Ohio) (0-0-0 / 4-0)
4. Georgetown (Ky.) (0-0 / 1-3-1)
5. Cumberlands (Ky.) (0-0-0 / 1-3)
5. Rio Grande (Ohio) (0-0-0 / 2-3)
7. St. Catharine (Ky.) (0-1-0 / 1-2)
8. Pikeville (Ky.) (0-0-0 / 2-0-1)
Midlands Collegiate Athletic Conference
1. Bellevue (Neb.) (0-0 / 3-0)
2. Oklahoma Wesleyan (0-0 / 3-3)
3. York (Neb.) (0-0 / 3-2)
4. Central Baptist (Ark.) (0-0 / 1-2)
5. Saint Mary (Neb.) (0-0 / 1-3)
6. Central Christian (Kan.) (0-0 / 1-5)
6. Southwestern Christian (Okla.) (0-0 / 0-5)
Midwest Collegiate Conference
1. St. Ambrose (Iowa) (0-0 / 1-2)
2. Viterbo (Wis.) (0-0 / 3-4-1)
3. Ashford (Iowa) (0-0 / 2-3)
4. Grand View (Iowa) (0-0 / 2-4)
5. Clarke (Iowa) (0-0 / 0-5)
6. Mount Mercy (Iowa) (0-0 / 2-5)
7. Iowa Wesleyan (0-0 / 3-2)
8. Waldorf (Iowa) (0-0 / 2-5)
9. William Penn (Iowa) (0-0 / 1-4-1)
Red River Athletic Conference
1. Texas at Brownsville (0-0 / 2-2-1)
2. Texas Wesleyan (0-0 / 6-0)
3. Bacone (Okla.) (0-0 / 2-2-1)
4. Our Lady of the Lake (Texas) (0-0 / 2-2)
5. LSU Shreveport (0-0 / 2-1)
6. Southwest (N.M.) (0-0 / 2-1)
7. SAGU (Texas) (0-0 / 2-4)
8. Huston-Tillotson (Texas) (0-0 / 2-2)
9. Northwood (Texas) (0-0 / 0-5-1)
10. Texas College (0-0 / 0-5)
Sooner Athletic Conference
1. Oklahoma City (0-0-0 / 3-0)
2. Southern Nazarene (Okla.) (0-0-0 / 4-1)
3. Mid-America Christian (Okla.) (0-0-0 / 3-1)
4. John Brown (Ark.) (0-0-0 / 2-2-1)
6. Rogers State (Okla.) (0-0-0 / 1-1-2)
Southern States Athletic Conference
1. Lee (Tenn.) (0-0 / 2-1)
2. Mobile (Ala.) (0-0 / 2-1-1)
2. William Carey (Miss.) (0-0 / 2-1)
4. Faulkner (Ala.) (1-0 / 2-1-1)
5. Emmanuel (Ga.) (0-0 / 5-0)
6. Spring Hill (Ala.) (0-0 / 3-2)
7. Auburn Montgomery (Ala.) (0-0 / 1-3)
The Sun Conference
1. Embry-Riddle (Fla.) (0-0 / 4-0-1)
2. Northwood (Fla.) (0-0 / 2-0-1)
3. SCAD Savannah (Ga.) (0-0 / 4-1)
4. St. Thomas (Fla.) (1-0 / 1-2)
5. Southeastern (Fla.) (0-1-0 / 2-2)
Wolverine-Hoosier Athletic Conference
1. Siena Heights (Mich.) (0-0 / 3-3)
1. Davenport (Mich.) (0-0 / 5-2)
3. Madonna (Mich.) (0-0 / 1-3)
4. Indiana Tech (0-0 / 5-2)
5. Aquinas (Mich.) (0-0 / 3-3)
6. Cornerstone (Mich.) (0-0 / 1-3-1)
7. Concordia (Mich.) (0-0 / 1-2-1)
TranSouth Athletic Conference
1. Martin Methodist (Tenn.) (0-0 / 4-0)
2. Cumberland (Tenn.) (0-0 / 4-0)
3. Union (Tenn.) (0-0 / 3-1-1)
Unaffiliated - Frontier/Cal Pac
1. Carroll (Mont.) (0-0 / 3-1)
2. Westminster (Utah) (0-0 / 4-3)
3. William Jessup (Calif.) (0-0 / 2-4)
4. Rocky Mountain (Mont.) (0-0 / 2-5)