125 | |||||
Rank | First Name | Last Name | School | Total Points | Group |
1 | Ryak | Finch | Grand View (Iowa) | 80 | Central |
2 | Josh | Heinzer | Midland (Neb.) | 72 | North |
3 | Aaron | LaFarge | Oklahoma City | 58 | Central |
T4 | Troy | Lakin | Menlo (Calif.) | 52 | West |
T4 | cody | steiner | Campbellsville (Ky.) | 52 | East |
6 | Sage | Ornelas | Embry-Riddle (Ariz.) | 42 | West |
T7 | Jesse | Marek | Doane College | 30 | North |
T7 | James | Flint | Lindsey Wilson (Ky.) | 30 | East |
9 | Mason | Sauseda | Simpson (Calif.) | 16.5 | West |
10 | Jake | Sinkovics | Cumberlands (Ky.) | 15.5 | East |
11 | Dennis | Welch | Missouri Valley | 14 | Central |
12 | Luke | Schlosser | Great Falls (Mont.) | 11.5 | West |
13 | Kyle | Robison | Briar Cliff (Iowa) | 9.5 | North |
14 | Bo | Bettinson | Waldorf (Iowa) | 7 | North |
15 | Kristopher | McKinley | Indiana Tech | 4 | East |
16 | Kevin | Bonilla | Missouri Valley | 3.5 | Central |
133 | |||||
Rank | First Name | Last Name | School | Total Points | Group |
1 | Bryce | Shoemaker | Baker (Kan.) | 80 | Central |
2 | Mitch | Pawlak | Indiana Tech | 72 | East |
3 | Eric | Franklin | Concordia (Neb.) | 64 | North |
4 | Emilio | Rivera | Concordia (Neb.) | 51 | North |
5 | Andrew | Porras | Wayland Baptist (Texas) | 47 | Central |
6 | Nick | Oliver | Embry-Riddle (Ariz.) | 38 | West |
7 | Brett | Yarbrough | Indiana Tech | 36 | East |
8 | Grant | Burkhalter | Cumberlands (Ky.) | 23 | East |
9 | Devin | Poppen | Southern Oregon | 22.5 | West |
10 | Michael | Cutherbertson | Benedictine College | 14.5 | Central |
11 | Jesse | Martinelli | Lindenwood - Belleville (Ill.) | 11.5 | East |
12 | Fabian | Aguilera | Simpson (Calif.) | 11 | West |
13 | Aaron | Hane | Missouri Baptist University | 10 | Central |
14 | Richard | Ortiz | Northwestern (Iowa) | 9.5 | North |
15 | Jared | Berlinger | Great Falls (Mont.) | 7 | West |
16 | Felix | Casa del Valle | Lindsey Wilson (Ky.) | 4 | East |
141 | |||||
Rank | First Name | Last Name | School | Total Points | Group |
1 | Brandon | Wright | Grand View (Iowa) | 80 | Central |
2 | Michael | Ruiz | Great Falls (Mont.) | 68 | West |
3 | Scottie | Bonds | William Penn (Iowa) | 59 | North |
4 | Kyle | Wilson | Great Falls (Mont.) | 57 | West |
5 | A.J. | Valles | Simpson (Calif.) | 46 | West |
6 | Chris | Hart | Wayland Baptist (Texas) | 42 | Central |
7 | Sam | Conners | Campbellsville (Ky.) | 28 | East |
8 | Jerry | Mayo III | Northwestern (Iowa) | 27.5 | North |
9 | Steele | Escobedo | Menlo (Calif.) | 22 | West |
10 | Tanner | Werner | Grand View (Iowa) | 17.5 | Central |
11 | Matthew | Miller | Indiana Tech | 15.5 | East |
12 | Josh | Lopez | York (Neb.) | 13 | North |
13 | Andrew | Burr | Embry-Riddle (Ariz.) | 8.5 | West |
14 | Dane | Edwards | Bethany (Kan.) | 7.5 | Central |
15 | Robert | Humphrey | Indiana Tech | 6 | East |
16 | Alec | Chanthapatheth | Hastings (Neb.) | 5.5 | North |
149 | |||||
Rank | First Name | Last Name | School | Total Points | Group |
1 | Jake | Ekster | Missouri Valley | 78 | Central |
2 | Gustavo | Martinez | Grand View (Iowa) | 74 | Central |
3 | Tyler | Cowger | Southern Oregon | 60 | West |
4 | kyle | terry | Campbellsville (Ky.) | 48 | East |
5 | Enrique | Barajas | Concordia (Neb.) | 45 | North |
6 | Eric | Luna | Warner Pacific | 44 | West |
7 | Ryan | Martin | Great Falls (Mont.) | 33.5 | West |
8 | William | Fox | York (Neb.) | 25 | North |
9 | Thomas | Garty | Indiana Tech | 23 | East |
10 | Tristan | Macri | Cumberlands (Ky.) | 14 | East |
11 | Drew | Randall | Montana State-Northern | 13.5 | West |
12 | Garret | Lambrecht | Morningside (Iowa) | 13 | North |
13 | Victor | Thomas | Wayland Baptist (Texas) | 12.5 | Central |
14 | Isaac | Thomas | Lindsey Wilson (Ky.) | 10 | East |
15 | Courtney | Strauss | Bethany (Kan.) | 6 | Central |
16 | Bradley | Watson | William Penn (Iowa) | 2.5 | North |
157 | |||||
Rank | First Name | Last Name | School | Total Points | Group |
1 | Joe | Cozart | Lindsey Wilson (Ky.) | 80 | East |
2 | Dallas | Houchins | Grand View (Iowa) | 72 | Central |
3 | Zach | Skates | Oklahoma City | 56 | Central |
4 | Dalton | Urrutia | Southern Oregon | 53 | West |
5 | shawn | mcghee | Campbellsville (Ky.) | 50 | East |
6 | Chad | Cebulski | Great Falls (Mont.) | 38 | West |
7 | Colin | Merkley | Embry-Riddle (Ariz.) | 30 | West |
8 | Nick | Haugen | Baker (Kan.) | 28 | Central |
9 | Joseph | Weber | Briar Cliff (Iowa) | 24 | North |
10 | Grant | Henderson | Grand View (Iowa) | 16 | Central |
11 | Mitchell | Judkins | Lindsey Wilson (Ky.) | 13.5 | East |
12 | Nathen | Pristavec | Brewton-Parker (GA) | 12.5 | East |
13 | Austin | Starkey | Concordia (Neb.) | 10 | North |
14 | Travis | Patrick | Southern Oregon | 8 | West |
15 | Braxxtin | Todd | Hannibal-LaGrange (MO) | 5 | Central |
16 | Nichloas | Distasio | Truett-McConnell (Ga.) | 2.5 | East |
165 | |||||
Rank | First Name | Last Name | School | Total Points | Group |
1 | Ethan | Hinebauch | Montana State-Northern | 80 | West |
2 | Jimmie | Schuessler | Grand View (Iowa) | 72 | Central |
3 | Trever | Devestern | Dakota Wesleyan (S.D.) | 64 | North |
4 | Eric | Lopez | Menlo (Calif.) | 52 | West |
5 | Oliver | Brukardt | Life University | 48 | East |
6 | Ricky | McCarty | Oklahoma City | 40 | Central |
7 | Michael | Nord | Jamestown (N.D.) | 32 | North |
8 | Jacob | Johnson | Indiana Tech | 25.5 | East |
9 | Luke | Riley | Embry-Riddle (Ariz.) | 20.5 | West |
10 | Ishmael | Rempson | William Penn (Iowa) | 14.5 | North |
11 | Sean | Black | Lindenwood - Belleville (Ill.) | 14 | East |
12 | Grant | Godfrey | Hannibal-LaGrange (MO) | 9.5 | Central |
13 | Garrett | Urrutia | Southern Oregon | 9 | West |
14 | Carlos | Arana | York (Neb.) | 8.5 | North |
15 | LJ | Henderson | Campbellsville (Ky.) | 7 | East |
16 | Tyler | Button | Life University | 4.5 | East |
174 | |||||
Rank | First Name | Last Name | School | Total Points | Group |
1 | Brock | Gutches | Southern Oregon | 80 | West |
2 | Jared | Miller | Montana State-Northern | 72 | West |
3 | Shawn | Lau | Great Falls (Mont.) | 64 | West |
4 | Thomas | Moman | Grand View (Iowa) | 52 | Central |
5 | Jose | Cruz, III | Embry-Riddle (Ariz.) | 46 | West |
6 | Tyler | McMichael | Midland (Neb.) | 36 | North |
7 | Daniel | Toth | Cumberlands (Ky.) | 28.5 | East |
8 | Kevin | Corbett | Doane College | 23.5 | North |
9 | Andrew | Carter-Johnson | Missouri Baptist University | 22 | Central |
T10 | Khalil | Abdush-Shakur | Life University | 16 | East |
T10 | Tyree | Cox | Northwestern (Iowa) | 16 | North |
12 | Cody | Swim | Grand View (Iowa) | 14.5 | Central |
13 | Austin | Fehlhafer | Concordia (Neb.) | 11 | North |
14 | travis | McIntosh | Campbellsville (Ky.) | 10.5 | East |
15 | Cole | McArthur | Montana State-Northern | 4 | West |
T16 | Jared | Bass | Oklahoma City | 3.5 | Central |
T16 | Aric | Fernandez | Cumberland (Tenn.) | 3.5 | East |
184 | |||||
Rank | First Name | Last Name | School | Total Points | Group |
1 | Christian | Mays | Grand View (Iowa) | 80 | Central |
2 | Rulin | Pederson | Morningside (Iowa) | 72 | North |
3 | Jacob | Abrams | Southern Oregon | 64 | West |
4 | Brady | Beamon | Simpson (Calif.) | 49 | West |
5 | charles | sharon | Campbellsville (Ky.) | 45 | East |
6 | William | Miller | Montana State-Northern | 38 | West |
7 | Derek | Sivertsen | Oklahoma City | 32.5 | Central |
8 | LJ | Grayson | Indiana Tech | 27 | East |
9 | Erick | Gomez | Lindsey Wilson (Ky.) | 22 | East |
10 | Ryan | McWatters | Southern Oregon | 17 | West |
11 | Sterling | terry | Midland (Neb.) | 16 | North |
12 | Michael | Naiper | Wayland Baptist (Texas) | 10.5 | Central |
13 | Dalton | Bailey | Life University | 9 | East |
14 | Taylor | Vaughn | Great Falls (Mont.) | 7.5 | West |
15 | Randall | Null | Northwestern (Iowa) | 5 | North |
16 | Noel | Richardson | Concordia (Neb.) | 3.5 | North |
197 | |||||
Rank | First Name | Last Name | School | Total Points | Group |
1 | Stephen | Loosbrock | Benedictine College | 80 | Central |
2 | Charles | Johnson | Southern Oregon | 72 | West |
3 | Garrett | DeMers | Montana State-Northern | 60 | West |
T4 | Kolton | Kersten | Midland (Neb.) | 52 | North |
T4 | Eric | Johnson | Calumet (Ind.) | 52 | East |
6 | Zach | Anderson | Bethany (Kan.) | 38 | Central |
7 | Derrick | Hawkins | Grand View (Iowa) | 26.5 | Central |
8 | Kyle | Soderblom | William Penn (Iowa) | 25 | North |
9 | Jacob | Dempsey | Life University | 22.5 | East |
10 | nate | knauf | Campbellsville (Ky.) | 21 | East |
11 | Ken | Burkhardt Jr | Concordia (Neb.) | 13.5 | North |
12 | William | Leone | Baker (Kan.) | 11.5 | Central |
13 | Jake | Maupin | Lindsey Wilson (Ky.) | 9 | East |
14 | Erik | Medina | Simpson (Calif.) | 8.5 | West |
15 | Logan Paul | Eickhoff | York (Neb.) | 5.5 | North |
16 | Andrew | Mahone | Missouri Baptist University | 4.5 | Central |
285 | |||||
Rank | First Name | Last Name | School | Total Points | Group |
1 | Gabi | Musallam | Missouri Valley | 80 | Central |
2 | Scott | Brasil | Menlo (Calif.) | 72 | West |
3 | Saia | Lotulelei | York (Neb.) | 64 | North |
4 | Tracy | Jewett | Life University | 50 | East |
5 | Clayton | Burtis | Southern Oregon | 46 | West |
6 | Jacob | Roza | Life University | 42 | East |
7 | Dean | Broghammer | Grand View (Iowa) | 33 | Central |
8 | Toby | Cheff | Montana State-Northern | 26.5 | West |
9 | Justin | Smith | Missouri Valley | 19.5 | Central |
10 | Abram | Reynolds | Briar Cliff (Iowa) | 14 | North |
11 | Ceron | Francisco | Concordia (Neb.) | 12 | North |
12 | Chico | Adams | Lindsey Wilson (Ky.) | 11 | East |
13 | Luis | Contreras | Missouri Baptist University | 10.5 | Central |
14 | Stephen | Wilbert | Warner Pacific | 7.5 | West |
T15 | Angel | Gomez | Waldorf (Iowa) | 7 | North |
T15 | Denzel | Vaughan | St. Andrews University | 7 | East |
NAIA Wrestling Coaches Poll - No. 2
Individual Rankings
December 10, 2014
By -
Championship Information

62nd ANNUAL WRESTLING
NATIONAL CHAMPIONSHIP
March 1-2, 2019
Jacobson Exhibition Center
Des Moines, Iowa