2009 Daktronics-NAIA Wrestling Scholar-Athletes
March 6, 2009
KANSAS CITY, Mo. - The National Association of Intercollegiate Athletics (NAIA) has announced the 2009 Daktronics-NAIA Wrestling Scholar-Athletes. Individuals must have at least a junior academic standing and a minimum cumulative GPA of 3.5 or above. Additional criteria may be applicable as well.
Student-Athlete | Institution | Yr. | GPA | Hometown |
William "Eric" Rogers | Cumberland University (Tenn.) | Sr. | 3.60 | Rome, Ga. |
Torey Seminara | Dana College (Neb.) | Sr. | 3.50 | Pearl City, Hawaii |
Hunter Samuels | Dana College (Neb.) | Sr. | 4.00 | Tonganoxie, Kan. |
Dan Pray | Dana College (Neb.) | Sr. | 3.82 | St. George, Kan. |
Clayton Olsson | Missouri Baptist University | Jr. | 4.00 | Warrenton, Mo. |
Jameon Rush | Hastings College (Neb.) | Jr. | 4.00 | Clay Center, Kan. |
Robert Rentfro | Hastings College (Neb.) | Jr. | 3.59 | Spring, Tex. |
Cody Dennis | Morningside College (Iowa) | Jr. | 3.84 | Osmond, Neb. |
Adnan Gutic | Lindenwood University (Mo.) | Sr. | 3.55 | St. Louis, Mo. |
Jonathan Sumner | Lindenwood University (Mo.) | Sr. | 3.86 | Grover, Mo. |
Ryan Kromer | York College (Neb.) | Sr. | 3.63 | Garden City, Kan. |
Nicholas Berry | Menlo College (Calif.) | 5th Year | 3.63 | Vashon Island, Wash. |
Jairus Murton | Campbellsville University (Ky.) | Sr. | 3.75 | Louisa, Ky. |
Colt Goff | Dickinson State University (N.D.) | Jr. | 3.93 | Moorcroft, Wy. |
Brendon DeCock | University of Great Falls (Mont.) | Jr. | 3.55 | Huntley, Mont. |
Justin Gardner | University of Great Falls (Mont.) | Sr. | 3.57 | Idaho Falls, Idaho |
Chris Strand | University of Sioux Falls (S.D.) | Sr. | 3.68 | Brandon, S.D. |
Tyler Lankford | Missouri Valley College | Jr. | 3.54 | Mexico, Mo. |
Jesse Knott | Missouri Valley College | Jr. | 3.88 | Robertville, Mo. |
Billy Exline | Missouri Valley College | Sr. | 3.58 | Turlock, Calif. |
Ben Wood | West Virginia University Institute of Technology | Jr. | 3.92 | Charleston, W.V. |










