Central Group | |
School | Total Team Points |
Grand View (Iowa) | 190.5 |
Oklahoma City | 150.5 |
Missouri Valley | 119 |
Baker (Kan.) | 99.5 |
Waldorf (Iowa) | 67.5 |
York (Neb.) | 66.5 |
William Penn (Iowa) | 46 |
Bethany (Kan.) | 37 |
Bacone (Okla.) | 23.5 |
Hannibal-LaGrange (Mo.) | 10 |
East Group | |
School | Total Team Points |
Campbellsville (Ky.) | 171.5 |
Lindsey Wilson (Ky.) | 131.5 |
Missouri Baptist | 127.5 |
Cumberlands (Ky.) | 112 |
Indiana Tech | 101.5 |
Shorter (Ga.) | 86.5 |
Cumberland (Tenn.) | 59.5 |
Truett-McConnell (Ga.) | 20 |
North Group | |
School | Total Team Points |
Morningside (Iowa) | 153.5 |
Midland (Neb.) | 130 |
Concordia (Neb.) | 121 |
Dakota Wesleyan (S.D.) | 107.5 |
Dickinson State (N.D.) | 104 |
Northwestern (Iowa) | 73.5 |
Hastings (Neb.) | 41.5 |
Jamestown (N.D.) | 35 |
Briar Cliff (Iowa) | 31.5 |
West Group | |
School | Total Team Points |
Great Falls (Mont.) | 200.5 |
Southern Oregon | 191 |
Montana State-Northern | 144 |
Menlo (Calif.) | 122 |
Embry-Riddle (Ariz.) | 78 |
Wayland Baptist (Texas) | 56.5 |