Qualifying Group Poll
December 04, 2012
| Central Group | |
| School | Total Team Points |
| Grand View (Iowa) | 206 |
| Missouri Valley | 157 |
| Baker (Kan.) | 134 |
| Oklahoma City | 125 |
| Bacone (Okla.) | 87 |
| Hannibal-LaGrange (MO) | 49 |
| Central Baptist (Ark.) | 46 |
| William Penn (Iowa) | 38 |
| Wayland Baptist (Texas) | 22 |
| Bethany (Kan.) | 16 |
| Benedictine (Kan.) | 10 |
| East Group | |
| School | Total Team Points |
| Campbellsville (Ky.) | 187 |
| Lindsey Wilson (Ky.) | 166 |
| Missouri Baptist | 136 |
| Cumberlands (Ky.) | 121 |
| Indiana Tech | 95 |
| Cumberland (Tenn.) | 76 |
| St. Andrews (N.C.) | 50 |
| Brewton-Parker (GA) | 47 |
| Truett-McConnell (Ga.) | 12 |
| North Group | |
| School | Total Team Points |
| Morningside (Iowa) | 153 |
| York (Neb.) | 128 |
| Dickinson State (N.D.) | 122 |
| Dakota Wesleyan (S.D.) | 90 |
| Midland (Neb.) | 87 |
| Hastings (Neb.) | 81 |
| Concordia (Neb.) | 63 |
| Waldorf (Iowa) | 58 |
| Northwestern (Iowa) | 54 |
| Jamestown (N.D.) | 32 |
| Briar Cliff (Iowa) | 22 |
| West Group | |
| School | Total Team Points |
| Great Falls (Mont.) | 197 |
| Southern Oregon | 190 |
| Menlo (Calif.) | 161 |
| Montana State-Northern | 146 |
| Embry-Riddle (Ariz.) | 98 |
| Simpson (Calif.) | 66 |
Individual Group Rating - PDF










