Conference/A.I.I./Unaffiliated Group Poll
1. Columbia (Mo.) (0-0 / 7-3)
2. William Woods (Mo.) (0-0 / 7-2)
2. Park (Mo.) (0-0 / 9-1)
Chicagoland Collegiate Athletic Conference
1. Olivet Nazarene (Ill.) (0- 0 / 8-1)
2. Saint Xavier (Ill.) (0-0 / 9-2)
3. Robert Morris (Ill.) (0-0 / 9-1)
Frontier Conference
1. Lewis-Clark State (Idaho) (0-0 / 8-1)
2. Rocky Mountain (Mont.) (0-0 / 9-2)
3. Westminster (Utah) (0*-0 / 5-5)
4. Montana Western (0-0 / 8-2)
5. Montana State-Northern (0-*0 / 9-1)
Golden State Athletic Conference
1. Azusa Pacific (Calif.) (1-1 / 5-1)
2. Westmont (Calif.) (2-0 / 8-1)
3. Vanguard (Calif.) (2-0 / 6-1)
4. Biola (Calif.) (0-1 / 5-2)
4. The Master's (Calif.) (0-1 / 5-4)
Gulf Coast Athletic Conference
1. Xavier (La.) (0-0 / 7-3)
2. Talladega (Ala.) (0-0 / 6-4)
Heart of America Athletic Conference
1. Avila (Mo.) (2-0 / 7-4)
2. Benedictine (Kan.) (1-1 / 6-4)
3. Graceland (Iowa) (1-1 / 6-2)
4. MidAmerica Nazarene (Kan.) (1-1 / 6-4)
5. Culver-Stockton (Mo.) (1-1 / 8-5)
Independent
1. Voorhees (S.C.) (0-0 / 7-6)
Mid-South Conference
1. Shawnee State (Ohio) (4-0 / 8-2)
2. Campbellsville (Ky.) (1-2 / 7-3)
2. Cumberlands (Ky.) (3-0 / 8-1)
4. Georgetown (Ky.) (4-0 / 9-1)
5. Lindsey Wilson (Ky.) (2-1 / 6-3)
Red River Athletic Conference
1. Langston (Okla.) (2-0 / 8-0)
2. LSU Shreveport (La.) (3-0 / 5-2)
3. Texas Wesleyan (2-1 / 5-2)
4. Our Lady of the Lake (Texas) (2-1 / 5-2)
5. Wiley (Texas) (1-1 / 5-1)
Sooner Athletic Conference
1. Oklahoma City (3-0 / 6-0)
2. Southern Nazarene (Okla.) (1-1 / 5-3)
2. Lubbock Christian (Texas) (2-0 / 5-3)
4. Rogers State (Okla.) (2-1 / 7-3)
5. St. Gregory's (Okla.) (2-0 / 9-0)
6. Oklahoma Baptist (1-1 / 4-5)
7. John Brown (Ark.) (1-2 / 5-4)
Southern States Athletic Conference
1. Lee (Tenn.) (4-0 / 9-0)
2. Shorter (Ga.) (3-0 / 8-1)
3. Belhaven (Miss.) (2-0 / 7-2)
4. Loyola (La.) (3-1 / 8-1)
5. Faulkner (Ala.) (2-2 / 8-2)
TranSouth Athletic Conference
1. Union (Tenn.) (0-0 / 10-1)
2. Freed-Hardeman (Tenn.) (0-0 / 9-0)
3. Bethel (Tenn.) (0-0 / 6-2)
4. Lyon (Ark.) (0-0 / 7-2)
5. Martin Methodist (Tenn.) (0-0 / 4-2)











