NAIA Women's Soccer Modified Ratings Percentage Index - Final
November 11, 2012
| Rank | School | MRPI |
| 1 | Lee (Tenn.) | 0.905708 |
| 2 | Lindsey Wilson (Ky.) | 0.903025 |
| 3 | Vanguard (Calif.) | 0.82321 |
| 4 | Oklahoma City | 0.81742 |
| 5 | Mobile (Ala.) | 0.809579 |
| 6 | Spring Arbor (Mich.) | 0.808882 |
| 7 | Embry-Riddle (Fla.) | 0.801031 |
| 8 | Concordia (Ore.) | 0.8006 |
| 9 | Martin Methodist (Tenn.) | 0.787456 |
| 10 | Graceland (Iowa) | 0.785881 |
| 11 | Kansas Wesleyan | 0.774014 |
| 12 | Olivet Nazarene (Ill.) | 0.755019 |
| 13 | William Carey (Miss.) | 0.753559 |
| 14 | Baker (Kan.) | 0.714928 |
| 15 | Northwood (Fla.) | 0.692595 |
| 16 | Westmont (Calif.) | 0.685483 |
| 17 | Benedictine (Kan.) | 0.659102 |
| 18 | Cal State San Marcos | 0.653499 |
| 19 | Auburn Montgomery (Ala.) | 0.630376 |
| 20 | Cumberland (Tenn.) | 0.610696 |
| 21 | Judson (Ill.) | 0.610607 |
| 22 | Carroll (Mont.) | 0.607098 |
| 23 | Davenport (Mich.) | 0.600736 |
| 24 | Rocky Mountain (Mont.) | 0.577819 |
| 25 | Ashford (Iowa) | 0.562292 |
| 26 | Brenau (Ga.) | 0.559358 |
| 27 | Westminster (Utah) | 0.555373 |
| 28 | Robert Morris (Ill.) | 0.532497 |
| 29 | The Master's (Calif.) | 0.531958 |
| 30 | Concordia (Calif.) | 0.509784 |











