NO 1 William Penn (Iowa) vs. Grace (Ind.)
3/11/2013
Point Lookout,Mo
Back To Top
Date: 3/11/2013 Arena: Keeter Gym
Time: 6:00 pm City, State: Point Lookout, Mo
VISITOR: Grace (Ind.) ( 24-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Smith, Elliot * 4 10 3 7 2 2 0 0 0 2 13 1 1 0 0 33:07
33 Miller, Greg * 5 13 3 7 2 4 6 7 13 3 15 0 4 0 2 27:51
34 Peters, Tannan * 0 5 0 2 0 0 2 5 7 3 0 0 1 0 1 24:37
40 Columbus, Karl * 6 10 1 2 0 0 1 6 7 4 13 0 3 0 1 34:50
44 Grimm Jr., Bruce * 6 19 0 2 2 3 2 5 7 2 14 4 3 0 2 36:38
3 Ross, Lee 0 2 0 2 0 0 0 1 1 1 0 0 0 0 0 3:42
12 Michalski, Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:32
20 Read, Niko 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:36
21 Featherston, Caleb 0 2 0 0 0 0 1 0 1 1 0 0 0 0 1 2:54
23 Goodman, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:19
32 Vanderhegghen, Brando 0 2 0 1 0 0 1 0 1 2 0 1 0 0 0 5:22
42 Treadway, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:32
45 Williams, Dennis 0 2 0 0 3 6 1 3 4 2 3 0 1 1 0 11:27
50 Fillman, Kyle 0 2 0 0 0 0 0 1 1 4 0 1 0 0 0 12:33
TEAM REBOUNDS 0 0 0 1
Team Totals 21 67 7 23 9 15 14 28 42 24 58 7 14 1 7 200
Total FG% - 1st: 13/32 0.406 2nd: 8/35 0.229 Game: 0.313 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 2/13 0.154 Game: 0.304 Rebounds
Total FT% - 1st: 5/11 0.455 2nd: 4/4 1.000 Game: 0.600 (4,2)
HOME: NO 1 William Penn (Iowa) ( 34-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Walker, Blake * 1 6 0 0 3 4 5 0 5 0 5 5 1 1 1 33:26
04 Devlin, James * 4 10 3 6 6 6 0 3 3 4 17 3 4 1 2 23:32
15 Beasley, Brandon * 5 14 1 3 4 6 1 11 12 3 15 2 2 1 2 30:28
31 Stoutner, Taylor * 2 8 2 8 2 2 3 8 11 1 8 0 1 0 0 36:07
44 Steffeck, Keith * 7 14 1 7 3 6 3 7 10 2 18 0 2 2 1 35:50
21 Spielbauer, Davis 0 2 0 2 0 0 0 1 1 0 0 0 0 0 0 3:22
23 Rasul, Arman 2 4 0 0 1 1 3 1 4 2 5 0 1 0 0 8:01
32 Jenkins, Lamonte 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 3:39
33 Fay, Kevin 4 10 2 6 1 2 1 0 1 2 11 2 0 0 1 20:53
34 Howe, Ross 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3:23
40 McGee, Erik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:19
TEAM REBOUNDS 0 0 0 0
Team Totals 25 70 9 32 20 27 16 31 47 17 79 12 11 5 7 200
Total FG% - 1st: 11/34 0.324 2nd: 14/36 0.389 Game: 0.357 Deadball
3-PT FG% - 1st: 4/16 0.250 2nd: 5/16 0.313 Game: 0.281 Rebounds
Total FT% - 1st: 10/14 0.714 2nd: 10/13 0.769 Game: 0.741 (7,2)
Technical Fouls: GRC (0)
: WPU (0)
OFFICIALS : Brooks Wells Tony Gray Charlie Balunek
ATTENDANCE : 2156
SCORE BY PERIODS 1st 2nd TOTAL
Grace (Ind.) 36 22 58
NO 1 William Penn (Iowa) 36 43 79
Last FG: Grace (Ind.) 2nd- 4:11, NO 1 William Penn (Iowa) 2nd- 2:31
Largest lead: Grace (Ind.) by 10 1st- 5:52, NO 1 William Penn (Iowa) by 21 2nd- 1:31
Score tied: 4 times, Lead changed: 1 times
| William will play the winner of Cardinal Stritch vs Indiana Southest Tuesday at 8PM |
Back To Top
| Play by Play Report |
| Grace (Ind.) vs NO 1 William Penn (Iowa) | Keeter Gym |
| Mar 11, 2013 | Point Lookout, Mo |
| GRC Starters: | Grimm Jr., Smith, Columbus, Peters, Miller | |||
| WPU Starters: | Walker, Devlin, Beasley, Stoutner, Steffeck | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Blake WALKER (WPU) | |||
| 20:00 | Substitution In (Starter) by James DEVLIN (WPU) | |||
| 20:00 | Substitution In (Starter) by Brandon BEASLEY (WPU) | |||
| 20:00 | Substitution In (Starter) by Taylor STOUTNER (WPU) | |||
| 20:00 | Substitution In (Starter) by Keith STEFFECK (WPU) | |||
| 20:00 | Substitution In (Starter) by Bruce Grimm Jr. (GRC) | |||
| 20:00 | Substitution In (Starter) by Elliot Smith (GRC) | |||
| 20:00 | Substitution In (Starter) by Karl Columbus (GRC) | |||
| 20:00 | Substitution In (Starter) by Tannan Peters (GRC) | |||
| 20:00 | Substitution In (Starter) by Greg Miller (GRC) | |||
| 19:32 | Shot Two Point Miss by Bruce Grimm Jr. (GRC) | |||
| 19:32 | Defensive Rebound by Brandon BEASLEY (WPU) | |||
| 19:23 | Shot Three Point Miss by Keith STEFFECK (WPU) | |||
| 19:23 | Defensive Rebound by Tannan Peters (GRC) | |||
| 19:05 | Shot Two Point Made by Karl Columbus (GRC) [Paint] | (0-2) | -2 | |
| 18:44 | Shot Two Point Miss by Brandon BEASLEY (WPU) | |||
| 18:44 | Offensive Rebound by Keith STEFFECK (WPU) | |||
| 18:43 | Shot Two Point Made by Keith STEFFECK (WPU) [Paint, 2ndCh] | (2-2) | T1 | |
| 18:19 | Shot Three Point Made by Greg Miller (GRC) | (2-5) | -3 | |
| 18:19 | Assist by Bruce Grimm Jr. (GRC) | |||
| 17:59 | Shot Two Point Miss by Blake WALKER (WPU) | |||
| 17:59 | Defensive Rebound by Tannan Peters (GRC) | |||
| 17:47 | Shot Three Point Miss by Tannan Peters (GRC) | |||
| 17:47 | Offensive Rebound by Greg Miller (GRC) | |||
| 17:45 | Shot Two Point Made by Greg Miller (GRC) [Paint, 2ndCh] | (2-7) | -5 | |
| 17:21 | Shot Three Point Made by Brandon BEASLEY (WPU) | (5-7) | -2 | |
| 17:21 | Assist by Blake WALKER (WPU) | |||
| 17:05 | Shot Two Point Miss by Greg Miller (GRC) blocked | |||
| 17:05 | Block by Keith STEFFECK (WPU) | |||
| 17:05 | Defensive Tm Deadball Rebound by TEAM (GRC) | |||
| 16:53 | Shot Two Point Miss by Bruce Grimm Jr. (GRC) | |||
| 16:53 | Defensive Rebound by Keith STEFFECK (WPU) | |||
| 16:43 | Shot Three Point Miss by Keith STEFFECK (WPU) | |||
| 16:43 | Defensive Rebound by Bruce Grimm Jr. (GRC) | |||
| 16:22 | Shot Two Point Made by Bruce Grimm Jr. (GRC) [Paint] | (5-9) | -4 | |
| 16:11 | Turnover by Blake WALKER (WPU) | |||
| 16:11 | Steal by Bruce Grimm Jr. (GRC) | |||
| 16:05 | Shot Two Point Made by Karl Columbus (GRC) [OffTov] | (5-11) | -6 | |
| 16:05 | Assist by Bruce Grimm Jr. (GRC) | |||
| 16:05 | Timeout Partial by TEAM (WPU) | |||
| 15:48 | Shot Three Point Made by James DEVLIN (WPU) | (8-11) | -3 | |
| 15:48 | Assist by Blake WALKER (WPU) | |||
| 15:31 | Shot Two Point Miss by Bruce Grimm Jr. (GRC) | |||
| 15:31 | Offensive Rebound by Greg Miller (GRC) | |||
| 15:31 | Defensive Foul by Brandon BEASLEY (WPU) | |||
| 15:31 | Free Throw Miss by Greg Miller (GRC) | |||
| 15:31 | Free Throw Made by Greg Miller (GRC) [2ndCh] | (8-12) | -4 | |
| 15:16 | Shot Three Point Miss by James DEVLIN (WPU) | |||
| 15:16 | Defensive Rebound by Greg Miller (GRC) | |||
| 15:00 | Shot Two Point Miss by Bruce Grimm Jr. (GRC) blocked | |||
| 15:00 | Block by James DEVLIN (WPU) | |||
| 15:00 | Defensive Rebound by Brandon BEASLEY (WPU) | |||
| 14:56 | Shot Two Point Made by Brandon BEASLEY (WPU) [Paint] | (10-12) | -2 | |
| 14:56 | Defensive Foul by Karl Columbus (GRC) | |||
| 14:56 | Substitution Out by Keith STEFFECK (WPU) | |||
| 14:56 | Substitution In by Ross HOWE (WPU) | |||
| 14:56 | Substitution Out by Greg Miller (GRC) | |||
| 14:56 | Substitution In by Dennis Williams (GRC) | |||
| 14:56 | Free Throw Miss by Brandon BEASLEY (WPU) | |||
| 14:55 | Offensive Rebound by Taylor STOUTNER (WPU) | |||
| 14:33 | Shot Two Point Miss by Brandon BEASLEY (WPU) | |||
| 14:33 | Defensive Rebound by Karl Columbus (GRC) | |||
| 14:01 | Turnover by TEAM (GRC) | |||
| 13:57 | Substitution Out by Tannan Peters (GRC) | |||
| 13:57 | Substitution In by Greg Miller (GRC) | |||
| 13:36 | Shot Three Point Miss by Brandon BEASLEY (WPU) | |||
| 13:36 | Defensive Rebound by Dennis Williams (GRC) | |||
| 13:36 | Defensive Foul by Ross HOWE (WPU) | |||
| 13:36 | Substitution Out by Taylor STOUTNER (WPU) | |||
| 13:36 | Substitution In by Kevin FAY (WPU) | |||
| 13:36 | Substitution Out by Karl Columbus (GRC) | |||
| 13:36 | Substitution In by Brandon Vanderhegghen (GRC) | |||
| 13:20 | Shot Three Point Made by Greg Miller (GRC) | (10-15) | -5 | |
| 13:20 | Assist by Elliot Smith (GRC) | |||
| 13:05 | Defensive Foul by Brandon Vanderhegghen (GRC) | |||
| 13:05 | Substitution Out by James DEVLIN (WPU) | |||
| 13:05 | Substitution In by Davis SPIELBAUER (WPU) | |||
| 13:05 | Substitution Out by Bruce Grimm Jr. (GRC) | |||
| 13:05 | Substitution In by Lee Ross (GRC) | |||
| 12:55 | Shot Two Point Miss by Blake WALKER (WPU) blocked | |||
| 12:55 | Block by Dennis Williams (GRC) | |||
| 12:55 | Defensive Rebound by Greg Miller (GRC) | |||
| 12:45 | Turnover by Greg Miller (GRC) | |||
| 12:32 | Shot Three Point Miss by Davis SPIELBAUER (WPU) | |||
| 12:32 | Defensive Rebound by Greg Miller (GRC) | |||
| 12:05 | Shot Two Point Miss by Brandon Vanderhegghen (GRC) | |||
| 12:05 | Offensive Rebound by Dennis Williams (GRC) | |||
| 12:05 | Defensive Foul by Ross HOWE (WPU) | |||
| 12:05 | Substitution Out by Ross HOWE (WPU) | |||
| 12:05 | Substitution In by Keith STEFFECK (WPU) | |||
| 11:59 | Shot Three Point Miss by Greg Miller (GRC) | |||
| 11:59 | Defensive Rebound by Davis SPIELBAUER (WPU) | |||
| 11:48 | Shot Two Point Made by Keith STEFFECK (WPU) [Paint] | (12-15) | -3 | |
| 11:28 | Shot Three Point Miss by Lee Ross (GRC) | |||
| 11:28 | Offensive Rebound by Brandon Vanderhegghen (GRC) | |||
| 11:21 | Shot Three Point Made by Elliot Smith (GRC) [2ndCh] | (12-18) | -6 | |
| 11:21 | Assist by Brandon Vanderhegghen (GRC) | |||
| 11:02 | Shot Three Point Miss by Davis SPIELBAUER (WPU) | |||
| 11:02 | Offensive Tm Deadball Rebound by TEAM (WPU) | |||
| 11:02 | Defensive Foul by Dennis Williams (GRC) | |||
| 11:02 | Substitution Out by Elliot Smith (GRC) | |||
| 11:02 | Substitution Out by Dennis Williams (GRC) | |||
| 11:02 | Substitution In by Bruce Grimm Jr. (GRC) | |||
| 11:02 | Substitution In by Tannan Peters (GRC) | |||
| 11:02 | Substitution Out by Davis SPIELBAUER (WPU) | |||
| 11:02 | Substitution Out by Blake WALKER (WPU) | |||
| 11:02 | Substitution In by Taylor STOUTNER (WPU) | |||
| 11:02 | Substitution In by James DEVLIN (WPU) | |||
| 10:59 | Defensive Foul by Brandon Vanderhegghen (GRC) | |||
| 10:59 | Substitution Out by Brandon BEASLEY (WPU) | |||
| 10:59 | Substitution In by Arman RASUL (WPU) | |||
| 10:59 | Substitution Out by Brandon Vanderhegghen (GRC) | |||
| 10:59 | Substitution In by Caleb Featherston (GRC) | |||
| 10:58 | Defensive Foul by Lee Ross (GRC) | |||
| 10:58 | Free Throw Made by Kevin FAY (WPU) | (13-18) | -5 | |
| 10:58 | Free Throw Miss by Kevin FAY (WPU) | |||
| 10:56 | Offensive Rebound by Arman RASUL (WPU) | |||
| 10:51 | Shot Two Point Miss by Kevin FAY (WPU) | |||
| 10:51 | Offensive Rebound by Arman RASUL (WPU) | |||
| 10:50 | Shot Two Point Made by Arman RASUL (WPU) [Paint, 2ndCh] | (15-18) | -3 | |
| 10:31 | Shot Two Point Made by Bruce Grimm Jr. (GRC) | (15-20) | -5 | |
| 10:22 | Shot Two Point Made by Arman RASUL (WPU) [Paint] | (17-20) | -3 | |
| 10:22 | Defensive Foul by Greg Miller (GRC) | |||
| 10:22 | Substitution Out by Lee Ross (GRC) | |||
| 10:22 | Substitution In by Karl Columbus (GRC) | |||
| 10:22 | Free Throw Made by Arman RASUL (WPU) | (18-20) | -2 | |
| 09:59 | Shot Two Point Miss by Karl Columbus (GRC) | |||
| 09:59 | Offensive Rebound by Tannan Peters (GRC) | |||
| 09:59 | Shot Two Point Miss by Tannan Peters (GRC) | |||
| 09:59 | Offensive Tm Deadball Rebound by TEAM (GRC) | |||
| 09:59 | Substitution Out by Caleb Featherston (GRC) | |||
| 09:59 | Substitution In by Elliot Smith (GRC) | |||
| 09:59 | Defensive Foul by Kevin FAY (WPU) | |||
| 09:58 | Defensive Foul by Arman RASUL (WPU) | |||
| 09:58 | Free Throw Made by Greg Miller (GRC) [2ndCh] | (18-21) | -3 | |
| 09:58 | Free Throw Miss by Greg Miller (GRC) | |||
| 09:57 | Defensive Rebound by Keith STEFFECK (WPU) | |||
| 09:43 | Shot Two Point Miss by Arman RASUL (WPU) | |||
| 09:43 | Defensive Tm Deadball Rebound by TEAM (GRC) | |||
| 09:30 | Turnover by Bruce Grimm Jr. (GRC) | |||
| 09:30 | Steal by Kevin FAY (WPU) | |||
| 09:26 | Defensive Foul by Bruce Grimm Jr. (GRC) | |||
| 09:26 | Free Throw Made by James DEVLIN (WPU) [OffTov] | (19-21) | -2 | |
| 09:26 | Free Throw Made by James DEVLIN (WPU) [OffTov] | (20-21) | -1 | |
| 09:15 | Shot Two Point Miss by Bruce Grimm Jr. (GRC) blocked | |||
| 09:15 | Block by Keith STEFFECK (WPU) | |||
| 09:15 | Defensive Rebound by Taylor STOUTNER (WPU) | |||
| 09:02 | Turnover by Arman RASUL (WPU) | |||
| 09:02 | Steal by Greg Miller (GRC) | |||
| 08:37 | Shot Two Point Miss by Tannan Peters (GRC) | |||
| 08:37 | Offensive Rebound by Greg Miller (GRC) | |||
| 08:37 | Turnover by Greg Miller (GRC) | |||
| 08:37 | Steal by James DEVLIN (WPU) | |||
| 08:37 | Turnover by James DEVLIN (WPU) | |||
| 08:37 | Substitution Out by Arman RASUL (WPU) | |||
| 08:37 | Substitution Out by Kevin FAY (WPU) | |||
| 08:37 | Substitution In by Brandon BEASLEY (WPU) | |||
| 08:37 | Substitution In by Blake WALKER (WPU) | |||
| 08:23 | Shot Two Point Miss by Karl Columbus (GRC) blocked | |||
| 08:23 | Block by Brandon BEASLEY (WPU) | |||
| 08:23 | Offensive Rebound by Tannan Peters (GRC) | |||
| 08:11 | Offensive Foul by Greg Miller (GRC) | |||
| 08:11 | Substitution Out by Greg Miller (GRC) | |||
| 08:11 | Substitution In by Kyle Fillman (GRC) | |||
| 08:02 | Defensive Foul by Kyle Fillman (GRC) | |||
| 08:02 | Free Throw Made by Keith STEFFECK (WPU) [OffTov] | (21-21) | T2 | |
| 08:02 | Timeout Partial by TEAM (GRC) | |||
| 08:02 | Free Throw Miss by Keith STEFFECK (WPU) | |||
| 08:00 | Defensive Rebound by Tannan Peters (GRC) | |||
| 07:44 | Shot Three Point Made by Elliot Smith (GRC) | (21-24) | -3 | |
| 07:34 | Shot Two Point Miss by Brandon BEASLEY (WPU) | |||
| 07:34 | Offensive Tm Deadball Rebound by TEAM (WPU) | |||
| 07:34 | Substitution Out by James DEVLIN (WPU) | |||
| 07:34 | Substitution In by Lamonte JENKINS (WPU) | |||
| 07:29 | Shot Three Point Miss by Keith STEFFECK (WPU) | |||
| 07:29 | Defensive Rebound by Bruce Grimm Jr. (GRC) | |||
| 07:28 | Defensive Foul by Lamonte JENKINS (WPU) | |||
| 07:09 | Shot Two Point Made by Bruce Grimm Jr. (GRC) | (21-26) | -5 | |
| 07:00 | Turnover by Brandon BEASLEY (WPU) | |||
| 06:27 | Shot Three Point Made by Karl Columbus (GRC) [OffTov] | (21-29) | -8 | |
| 06:18 | Shot Three Point Miss by Taylor STOUTNER (WPU) | |||
| 06:18 | Offensive Rebound by Brandon BEASLEY (WPU) | |||
| 06:03 | Shot Three Point Miss by Keith STEFFECK (WPU) | |||
| 06:03 | Defensive Rebound by Tannan Peters (GRC) | |||
| 05:54 | Shot Three Point Miss by Elliot Smith (GRC) | |||
| 05:54 | Offensive Rebound by Karl Columbus (GRC) | |||
| 05:52 | Shot Two Point Made by Karl Columbus (GRC) [Paint, 2ndCh] | (21-31) | -10 | |
| 05:37 | Shot Two Point Miss by Lamonte JENKINS (WPU) | |||
| 05:37 | Defensive Rebound by Karl Columbus (GRC) | |||
| 05:30 | Shot Three Point Miss by Elliot Smith (GRC) | |||
| 05:30 | Defensive Rebound by Taylor STOUTNER (WPU) | |||
| 05:24 | Substitution Out by Kyle Fillman (GRC) | |||
| 05:24 | Substitution In by Dennis Williams (GRC) | |||
| 05:14 | Shot Two Point Miss by Lamonte JENKINS (WPU) | |||
| 05:14 | Offensive Tm Deadball Rebound by TEAM (WPU) | |||
| 05:14 | Substitution Out by Lamonte JENKINS (WPU) | |||
| 05:14 | Substitution In by James DEVLIN (WPU) | |||
| 05:11 | Shot Two Point Made by Keith STEFFECK (WPU) [Paint] | (23-31) | -8 | |
| 05:11 | Assist by James DEVLIN (WPU) | |||
| 04:59 | Shot Two Point Miss by Dennis Williams (GRC) blocked | |||
| 04:59 | Block by Blake WALKER (WPU) | |||
| 04:59 | Defensive Rebound by Taylor STOUTNER (WPU) | |||
| 04:51 | Defensive Foul by Tannan Peters (GRC) | |||
| 04:51 | Free Throw Miss by Keith STEFFECK (WPU) | |||
| 04:51 | Free Throw Made by Keith STEFFECK (WPU) | (24-31) | -7 | |
| 04:35 | Turnover by Dennis Williams (GRC) | |||
| 04:16 | Shot Three Point Made by James DEVLIN (WPU) [OffTov] | (27-31) | -4 | |
| 04:01 | Substitution Out by Karl Columbus (GRC) | |||
| 04:01 | Substitution In by Caleb Featherston (GRC) | |||
| 03:58 | Turnover by Bruce Grimm Jr. (GRC) | |||
| 03:58 | Steal by Brandon BEASLEY (WPU) | |||
| 03:58 | Intentional Foul by Elliot Smith (GRC) | |||
| 03:58 | Free Throw Made by Brandon BEASLEY (WPU) [OffTov] | (28-31) | -3 | |
| 03:58 | Free Throw Made by Brandon BEASLEY (WPU) [OffTov] | (29-31) | -2 | |
| 03:47 | Shot Three Point Made by James DEVLIN (WPU) [OffTov] | (32-31) | 1 | |
| 03:47 | Assist by Blake WALKER (WPU) | |||
| 03:36 | Defensive Foul by James DEVLIN (WPU) | |||
| 03:36 | Substitution Out by Caleb Featherston (GRC) | |||
| 03:36 | Substitution In by Karl Columbus (GRC) | |||
| 03:36 | Free Throw Miss by Bruce Grimm Jr. (GRC) | |||
| 03:34 | Defensive Rebound by Brandon BEASLEY (WPU) | |||
| 03:17 | Defensive Foul by Elliot Smith (GRC) | |||
| 03:17 | Free Throw Made by Taylor STOUTNER (WPU) | (33-31) | 2 | |
| 03:17 | Substitution Out by Elliot Smith (GRC) | |||
| 03:17 | Substitution In by Caleb Featherston (GRC) | |||
| 03:17 | Substitution Out by Caleb Featherston (GRC) | |||
| 03:17 | Substitution In by Niko Read (GRC) | |||
| 03:17 | Free Throw Made by Taylor STOUTNER (WPU) | (34-31) | 3 | |
| 03:03 | Shot Two Point Miss by Karl Columbus (GRC) | |||
| 03:03 | Defensive Rebound by Brandon BEASLEY (WPU) | |||
| 02:57 | Offensive Foul by Brandon BEASLEY (WPU) | |||
| 02:57 | Substitution Out by Brandon BEASLEY (WPU) | |||
| 02:57 | Substitution In by Arman RASUL (WPU) | |||
| 02:40 | Defensive Foul by Keith STEFFECK (WPU) | |||
| 02:40 | Free Throw Miss by Dennis Williams (GRC) | |||
| 02:40 | Free Throw Miss by Dennis Williams (GRC) | |||
| 02:38 | Defensive Rebound by Taylor STOUTNER (WPU) | |||
| 02:20 | Shot Three Point Miss by Taylor STOUTNER (WPU) | |||
| 02:20 | Defensive Rebound by Dennis Williams (GRC) | |||
| 02:10 | Shot Two Point Made by Bruce Grimm Jr. (GRC) [Paint] | (34-33) | 1 | |
| 01:48 | Shot Two Point Miss by Blake WALKER (WPU) | |||
| 01:48 | Offensive Rebound by Taylor STOUTNER (WPU) | |||
| 01:34 | Shot Two Point Miss by Blake WALKER (WPU) | |||
| 01:34 | Offensive Tm Deadball Rebound by TEAM (WPU) | |||
| 01:34 | Substitution Out by Blake WALKER (WPU) | |||
| 01:34 | Substitution In by Kevin FAY (WPU) | |||
| 01:33 | Turnover by James DEVLIN (WPU) | |||
| 01:33 | Steal by Tannan Peters (GRC) | |||
| 01:26 | Defensive Foul by James DEVLIN (WPU) | |||
| 01:26 | Free Throw Made by Dennis Williams (GRC) [OffTov] | (34-34) | T3 | |
| 01:26 | Substitution Out by James DEVLIN (WPU) | |||
| 01:26 | Substitution In by Blake WALKER (WPU) | |||
| 01:26 | Free Throw Miss by Dennis Williams (GRC) | |||
| 01:24 | Defensive Rebound by Keith STEFFECK (WPU) | |||
| 01:16 | Shot Three Point Miss by Taylor STOUTNER (WPU) | |||
| 01:16 | Offensive Rebound by Keith STEFFECK (WPU) | |||
| 01:07 | Shot Two Point Made by Kevin FAY (WPU) [2ndCh] | (36-34) | 2 | |
| 00:48 | Shot Two Point Miss by Dennis Williams (GRC) | |||
| 00:48 | Defensive Rebound by Keith STEFFECK (WPU) | |||
| 00:26 | Shot Three Point Miss by Kevin FAY (WPU) | |||
| 00:26 | Defensive Rebound by Dennis Williams (GRC) | |||
| 00:26 | Defensive Foul by Arman RASUL (WPU) | |||
| 00:26 | Free Throw Made by Dennis Williams (GRC) | (36-35) | 1 | |
| 00:26 | Free Throw Made by Dennis Williams (GRC) | (36-36) | T4 | |
| 00:02 | Turnover by Keith STEFFECK (WPU) | |||
| End of First Half (WPU 36 GRC 36) |
Game: Ties 4, WPU 2, GRC 2; Gain Lead 1, WPU 1, GRC 0; Largest Lead WPU 3, GRC 10
| GRC | WPU | |
|---|---|---|
| 7 | Turnovers | 7 |
| 13/32 for 40.6% | Field Goals | 11/34 for 32.4% |
| 5/11 for 45.5% | Free Throws | 10/14 for 71.4% |
| OFF: 8 DEF: 14 | Rebounds | OFF: 7 DEF: 13 |
| Miller : 10 | High Scorer | Devlin : 11 |
| Miller, Peters : 6 | High Rebounder | Steffeck, Stoutner : 6 |
| Grimm Jr. : 2 | High Assists | Walker : 3 |
| Play by Play Report |
| Grace (Ind.) vs NO 1 William Penn (Iowa) | Keeter Gym |
| Mar 11, 2013 | Point Lookout, Mo |
| GRC Starters: | Grimm Jr., Miller, Peters, Smith, Columbus | |||
| WPU Starters: | Steffeck, Beasley, Walker, Stoutner, Devlin | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Keith STEFFECK (WPU) | |||
| 20:00 | Substitution In (Starter) by Brandon BEASLEY (WPU) | |||
| 20:00 | Substitution In (Starter) by Blake WALKER (WPU) | |||
| 20:00 | Substitution In (Starter) by Taylor STOUTNER (WPU) | |||
| 20:00 | Substitution In (Starter) by James DEVLIN (WPU) | |||
| 20:00 | Substitution In (Starter) by Bruce Grimm Jr. (GRC) | |||
| 20:00 | Substitution In (Starter) by Greg Miller (GRC) | |||
| 20:00 | Substitution In (Starter) by Tannan Peters (GRC) | |||
| 20:00 | Substitution In (Starter) by Elliot Smith (GRC) | |||
| 20:00 | Substitution In (Starter) by Karl Columbus (GRC) | |||
| 19:40 | Turnover by Greg Miller (GRC) | |||
| 19:40 | Steal by James DEVLIN (WPU) | |||
| 19:38 | Shot Two Point Made by James DEVLIN (WPU) [OffTov, Paint] | (38-36) | 2 | |
| 19:13 | Shot Three Point Miss by Tannan Peters (GRC) | |||
| 19:13 | Defensive Rebound by Taylor STOUTNER (WPU) | |||
| 19:05 | Shot Three Point Miss by James DEVLIN (WPU) | |||
| 19:05 | Offensive Rebound by Taylor STOUTNER (WPU) | |||
| 19:05 | Defensive Foul by Tannan Peters (GRC) | |||
| 18:57 | Shot Three Point Made by Keith STEFFECK (WPU) [2ndCh] | (41-36) | 5 | |
| 18:57 | Assist by Brandon BEASLEY (WPU) | |||
| 18:43 | Turnover by Tannan Peters (GRC) | |||
| 18:43 | Timeout Partial by TEAM (GRC) | |||
| 18:43 | Substitution Out by Tannan Peters (GRC) | |||
| 18:43 | Substitution In by Kyle Fillman (GRC) | |||
| 18:30 | Shot Two Point Miss by Brandon BEASLEY (WPU) | |||
| 18:30 | Defensive Rebound by Kyle Fillman (GRC) | |||
| 18:20 | Shot Two Point Miss by Greg Miller (GRC) | |||
| 18:20 | Defensive Rebound by Brandon BEASLEY (WPU) | |||
| 18:16 | Defensive Foul by Karl Columbus (GRC) | |||
| 18:03 | Shot Two Point Miss by Brandon BEASLEY (WPU) | |||
| 18:03 | Offensive Rebound by Blake WALKER (WPU) | |||
| 18:03 | Defensive Foul by Kyle Fillman (GRC) | |||
| 18:03 | Free Throw Miss by Blake WALKER (WPU) | |||
| 18:03 | Free Throw Made by Blake WALKER (WPU) [2ndCh] | (42-36) | 6 | |
| 17:45 | Shot Two Point Miss by Kyle Fillman (GRC) | |||
| 17:45 | Defensive Rebound by Keith STEFFECK (WPU) | |||
| 17:36 | Shot Two Point Miss by James DEVLIN (WPU) | |||
| 17:36 | Offensive Rebound by Blake WALKER (WPU) | |||
| 17:31 | Shot Three Point Miss by Keith STEFFECK (WPU) | |||
| 17:31 | Offensive Rebound by Blake WALKER (WPU) | |||
| 17:22 | Shot Two Point Miss by James DEVLIN (WPU) | |||
| 17:22 | Offensive Tm Deadball Rebound by TEAM (WPU) | |||
| 17:13 | Turnover by Keith STEFFECK (WPU) | |||
| 17:13 | Steal by Karl Columbus (GRC) | |||
| 17:11 | Turnover by Karl Columbus (GRC) | |||
| 17:11 | Steal by Blake WALKER (WPU) | |||
| 17:05 | Shot Two Point Miss by Blake WALKER (WPU) | |||
| 17:05 | Defensive Rebound by Greg Miller (GRC) | |||
| 16:59 | Shot Two Point Made by Bruce Grimm Jr. (GRC) [Paint] | (42-38) | 4 | |
| 16:51 | Shot Two Point Miss by James DEVLIN (WPU) | |||
| 16:51 | Defensive Rebound by Karl Columbus (GRC) | |||
| 16:43 | Shot Two Point Miss by Elliot Smith (GRC) | |||
| 16:43 | Defensive Rebound by James DEVLIN (WPU) | |||
| 16:37 | Turnover by James DEVLIN (WPU) | |||
| 16:37 | Steal by Bruce Grimm Jr. (GRC) | |||
