Rocky Mountain (Mont.) vs. NO 2 Lindsey Wilson (Ky.)
3/14/2013
Back To Top
Date: 3/14/2013 Arena:
Time: 8:00 pm City, State:
VISITOR: NO 2 Lindsey Wilson (Ky.) (30-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Hanspard, Wesley F 1 10 0 0 2 2 2 0 2 3 4 0 2 0 0 19:46
22 Scott, DeAntra F 4 7 0 2 1 5 2 2 4 2 9 1 1 0 1 27:49
31 Ballou, Darren F 3 6 2 4 0 0 1 3 4 2 8 0 0 1 0 18:58
1 Kimberland, Kalen G 8 14 0 2 8 11 3 8 11 1 24 3 1 0 0 34:14
3 Clark, Daronte' G 2 6 0 4 7 8 1 4 5 0 11 0 1 0 2 30:56
4 Nichols, Brian 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1:46
5 Bridges, Chris 4 7 2 3 3 5 3 3 6 4 13 5 4 0 1 29:11
24 Horne, Tony 2 4 0 0 3 6 1 2 3 2 7 3 0 0 1 19:49
33 Giergen, Alex 0 0 0 0 2 2 0 0 0 1 2 0 0 0 0 1:53
42 Watts, Milton 2 4 0 0 2 2 2 2 4 2 6 0 1 0 1 15:38
TEAM REBOUNDS 2 1 3 1
Team Totals 26 59 4 16 28 41 17 25 42 17 84 12 11 1 6 200
Total FG% - 1st: 11/33 0.333 2nd: 15/26 0.577 Game: 0.441 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 2/5 0.400 Game: 0.250 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 19/28 0.679 Game: 0.683 (3,1)
HOME: Rocky Mountain (Mont.) (21-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Barndt, Joel F 3 10 1 1 2 4 5 9 14 4 9 1 2 1 0 32:52
34 Nicolas, Jeremy F 9 15 1 1 0 2 2 3 5 4 19 0 2 1 1 28:58
1 Parham, Don G 6 11 3 6 1 3 0 3 3 5 16 3 2 0 0 27:26
2 Strickland, Matt G 3 9 1 4 0 0 0 3 3 2 7 6 3 0 0 34:56
24 Roberts, Malachi G 6 10 5 8 2 5 1 1 2 4 19 3 3 0 2 34:06
5 Bartel, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
20 Finney, Nile 0 3 0 3 0 0 1 2 3 3 0 3 1 0 0 13:23
23 Bayo, John 2 5 0 1 0 0 2 2 4 1 4 0 2 1 0 10:37
30 Stulc, Joe 1 3 1 3 2 3 0 0 0 1 5 0 0 0 0 11:51
42 Powers, Lincoln 0 1 0 0 0 0 1 0 1 3 0 0 0 1 0 5:51
TEAM REBOUNDS 3 2 5 0
Team Totals 30 67 12 27 7 17 15 25 40 27 79 16 15 4 3 200
Total FG% - 1st: 9/25 0.360 2nd: 21/42 0.500 Game: 0.448 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 8/18 0.444 Game: 0.444 Rebounds
Total FT% - 1st: 4/9 0.444 2nd: 3/8 0.375 Game: 0.412 (6,1)
Technical Fouls: LIND (0)
: RMC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
NO 2 Lindsey Wilson (Ky.) 33 51 84
Rocky Mountain (Mont.) 26 53 79
Last FG: NO 2 Lindsey Wilson (Ky.) 2nd- 1:59, Rocky Mountain (Mont.) 2nd- 0:19
Largest lead: NO 2 Lindsey Wilson (Ky.) by 14 2nd-10:26, Rocky Mountain (Mont.) by 5 1st-16:52
Score tied: 3 times, Lead changed: 1 times
Back To Top
Date: 3/14/2013 Arena:
Time: 8:00 pm City, State:
VISITOR: NO 2 Lindsey Wilson (Ky.) (30-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Hanspard, Wesley F 1 4 0 0 2 2 0 0 0 2 4 0 0 0 0 9:57
22 Scott, DeAntra F 1 3 0 1 0 0 1 0 1 2 2 1 0 0 1 10:11
31 Ballou, Darren F 2 4 1 2 0 0 1 2 3 1 5 0 0 1 0 12:56
1 Kimberland, Kalen G 2 7 0 1 4 7 1 5 6 1 8 1 1 0 0 17:56
3 Clark, Daronte' G 1 5 0 4 0 0 1 2 3 0 2 0 0 0 2 17:07
4 Nichols, Brian 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1:46
5 Bridges, Chris 1 3 1 2 0 0 2 1 3 2 3 2 3 0 0 13:00
24 Horne, Tony 2 4 0 0 1 2 1 0 1 0 5 0 0 0 1 9:47
33 Giergen, Alex 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 1:38
42 Watts, Milton 1 2 0 0 0 0 1 1 2 2 2 0 0 0 1 5:42
TEAM REBOUNDS 2 0 2 1
Team Totals 11 33 2 11 9 13 10 11 21 10 33 4 5 1 5 100
Total FG% - 1st: 11/33 0.333 2nd: 0/0 0.000 Game: 0.333 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 0/0 0.000 Game: 0.182 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 0/0 0.000 Game: 0.692 (0,1)
HOME: Rocky Mountain (Mont.) (21-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Barndt, Joel F 1 5 1 1 2 4 3 7 10 0 5 1 1 0 0 16:28
34 Nicolas, Jeremy F 2 6 0 0 0 0 0 1 1 2 4 0 2 0 0 8:58
1 Parham, Don G 1 2 0 1 0 0 0 1 1 2 2 1 1 0 0 14:00
2 Strickland, Matt G 1 4 0 1 0 0 0 2 2 0 2 3 3 0 0 17:00
24 Roberts, Malachi G 2 2 2 2 0 2 0 1 1 1 6 1 3 0 1 15:54
20 Finney, Nile 0 2 0 2 0 0 0 1 1 3 0 2 1 0 0 6:03
23 Bayo, John 1 2 0 0 0 0 2 1 3 0 2 0 1 1 0 7:03
30 Stulc, Joe 1 2 1 2 2 3 0 0 0 1 5 0 0 0 0 9:29
42 Powers, Lincoln 0 0 0 0 0 0 1 0 1 1 0 0 0 1 0 5:05
TEAM REBOUNDS 0 1 1 0
Team Totals 9 25 4 9 4 9 6 15 21 10 26 8 12 2 1 100
Total FG% - 1st: 9/25 0.360 2nd: 0/0 0.000 Game: 0.360 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 0/0 0.000 Game: 0.444 Rebounds
Total FT% - 1st: 4/9 0.444 2nd: 0/0 0.000 Game: 0.444 (3,1)
Technical Fouls: LIND (0)
: RMC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
NO 2 Lindsey Wilson (Ky.) 33 33
Rocky Mountain (Mont.) 26 26
Last FG: NO 2 Lindsey Wilson (Ky.) 1st- 1:04, Rocky Mountain (Mont.) 1st- 2:51
Largest lead: NO 2 Lindsey Wilson (Ky.) by 7 1st- 1:04, Rocky Mountain (Mont.) by 5 1st-16:52
Score tied: 3 times, Lead changed: 1 times
Back To Top
| Play by Play Report |
| NO 2 Lindsey Wilson (Ky.) vs Rocky Mountain (Mont.) | |
| Mar 14, 2013 |
| LIND Starters: | Kimberland, Clark, Hanspard, Scott, Ballou | |||
| RMC Starters: | Parham, Strickland, Roberts, Barndt, Nicolas | |||
| Score | Home | |||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 18:34 | Shot Two Point Made by Don PARHAM (RMC) | (2-0) | 2 | |
| 18:09 | Shot Two Point Made by Jeremy NICOLAS (RMC) [Paint] | (4-0) | 4 | |
| 18:01 | Shot Two Point Made by Kalen Kimberland (LIND) | (4-2) | 2 | |
| 16:52 | Shot Three Point Made by Malachi ROBERTS (RMC) | (7-2) | 5 | |
| 16:16 | Foul by Jeremy NICOLAS (RMC) | |||
| 15:49 | Foul by Nile FINNEY (RMC) | |||
| 15:49 | Free Throw Made by Kalen Kimberland (LIND) [OffTov] | (7-3) | 4 | |
| 15:33 | Foul by Jeremy NICOLAS (RMC) | |||
| 14:52 | Foul by Milton Watts (LIND) | |||
| 14:21 | Shot Two Point Made by Tony Horne (LIND) [Paint, 2ndCh] | (7-5) | 2 | |
| 13:40 | Shot Two Point Made by DeAntra Scott (LIND) [Paint, 2ndCh] | (7-7) | T1 | |
| 13:06 | Shot Three Point Made by Chris Bridges (LIND) [OffTov, 2ndCh] | (7-10) | -3 | |
| 12:32 | Foul by Darren Ballou (LIND) | |||
| 12:32 | Foul by Wesley Hanspard (LIND) | |||
| 12:22 | Shot Three Point Made by Joe STULC (RMC) [2ndCh] | (10-10) | T2 | |
| 12:12 | Foul by Lincoln POWERS (RMC) | |||
| 12:03 | Foul by Joe STULC (RMC) | |||
| 12:03 | Free Throw Made by Wesley Hanspard (LIND) [2ndCh] | (10-11) | -1 | |
| 12:03 | Free Throw Made by Wesley Hanspard (LIND) [2ndCh] | (10-12) | -2 | |
| 11:22 | Shot Two Point Made by Daronte' Clark (LIND) [Paint] | (10-14) | -4 | |
| 10:49 | Shot Two Point Made by Matt STRICKLAND (RMC) [FstBrk] | (12-14) | -2 | |
| 09:56 | Foul by Don PARHAM (RMC) | |||
| 09:56 | Free Throw Made by Kalen Kimberland (LIND) [OffTov] | (12-15) | -3 | |
| 09:41 | Foul by DeAntra Scott (LIND) | |||
| 08:58 | Foul by Don PARHAM (RMC) | |||
| 08:58 | Free Throw Made by Kalen Kimberland (LIND) [OffTov] | (12-16) | -4 | |
| 08:58 | Free Throw Made by Kalen Kimberland (LIND) [OffTov] | (12-17) | -5 | |
| 08:46 | Foul by DeAntra Scott (LIND) | |||
| 08:46 | Free Throw Made by Joel BARNDT (RMC) | (13-17) | -4 | |
| 08:18 | Shot Two Point Made by Milton Watts (LIND) [Paint, 2ndCh] | (13-19) | -6 | |
| 07:58 | Shot Three Point Made by Malachi ROBERTS (RMC) [2ndCh] | (16-19) | -3 | |
| 07:28 | Foul by Malachi ROBERTS (RMC) | |||
| 07:27 | Foul by Milton Watts (LIND) | |||
| 06:50 | Shot Two Point Made by Wesley Hanspard (LIND) [OffTov, Paint] | (16-21) | -5 | |
| 06:43 | Shot Two Point Made by Jeremy NICOLAS (RMC) [FstBrk, Paint] | (18-21) | -3 | |
| 05:50 | Foul by Wesley Hanspard (LIND) | |||
| 05:07 | Shot Three Point Made by Joel BARNDT (RMC) | (21-21) | T3 | |
| 04:41 | Shot Three Point Made by Darren Ballou (LIND) | (21-24) | -3 | |
| 04:04 | Shot Two Point Made by Kalen Kimberland (LIND) [OffTov, Paint] | (21-26) | -5 | |
| 03:29 | Foul by Nile FINNEY (RMC) | |||
| 03:29 | Free Throw Made by Tony Horne (LIND) | (21-27) | -6 | |
| 03:13 | Foul by Chris Bridges (LIND) | |||
| 03:13 | Free Throw Made by Joe STULC (RMC) | (22-27) | -5 | |
| 03:13 | Free Throw Made by Joe STULC (RMC) | (23-27) | -4 | |
| 03:12 | Foul by Nile FINNEY (RMC) | |||
| 03:12 | Free Throw Made by Alex Giergen (LIND) | (23-28) | -5 | |
| 03:12 | Free Throw Made by Alex Giergen (LIND) | (23-29) | -6 | |
| 02:51 | Shot Two Point Made by John BAYO (RMC) [Paint, 2ndCh] | (25-29) | -4 | |
| 02:32 | Shot Two Point Made by Darren Ballou (LIND) | (25-31) | -6 | |
| 01:46 | Foul by Chris Bridges (LIND) | |||
| 01:46 | Free Throw Made by Joel BARNDT (RMC) | (26-31) | -5 | |
| 01:04 | Shot Two Point Made by Tony Horne (LIND) [FstBrk, OffTov, Paint] | (26-33) | -7 | |
| 00:25 | Foul by Kalen Kimberland (LIND) | |||
| 19:49 | Shot Two Point Made by Joel BARNDT (RMC) | (28-33) | -5 | |
| 19:18 | Shot Three Point Made by Darren Ballou (LIND) | (28-36) | -8 | |
| 19:02 | Shot Two Point Made by Jeremy NICOLAS (RMC) [Paint] | (30-36) | -6 | |
| 17:43 | Foul by Matt STRICKLAND (RMC) | |||
| 17:43 | Free Throw Made by Kalen Kimberland (LIND) | (30-37) | -7 | |
| 17:43 | Free Throw Made by Kalen Kimberland (LIND) | (30-38) | -8 | |
| 17:31 | Foul by Tony Horne (LIND) | |||
| 17:31 | Free Throw Made by Don PARHAM (RMC) | (31-38) | -7 | |
| 17:12 | Shot Two Point Made by Don PARHAM (RMC) [FstBrk, Paint] | (33-38) | -5 | |
| 16:11 | Foul by Joel BARNDT (RMC) | |||
| 16:11 | Free Throw Made by Tony Horne (LIND) | (33-39) | -6 | |
| 16:11 | Free Throw Made by Tony Horne (LIND) | (33-40) | -7 | |
| 15:41 | Shot Three Point Made by Matt STRICKLAND (RMC) | (36-40) | -4 | |
| 15:19 | Shot Three Point Made by Chris Bridges (LIND) | (36-43) | -7 | |
| 14:49 | Shot Two Point Made by DeAntra Scott (LIND) [Paint] | (36-45) | -9 | |
| 14:37 | Shot Two Point Made by Matt STRICKLAND (RMC) [Paint] | (38-45) | -7 | |
| 14:12 | Shot Two Point Made by Kalen Kimberland (LIND) | (38-47) | -9 | |
| 13:54 | Shot Two Point Made by Jeremy NICOLAS (RMC) [Paint] | (40-47) | -7 | |
| 13:34 | Shot Two Point Made by DeAntra Scott (LIND) [Paint] | (40-49) | -9 | |
| 13:34 | Foul by Don PARHAM (RMC) | |||
| 12:52 | Shot Two Point Made by Kalen Kimberland (LIND) | (40-51) | -11 | |
| 12:35 | Shot Two Point Made by Jeremy NICOLAS (RMC) [Paint] | (42-51) | -9 | |
| 11:41 | Shot Two Point Made by Daronte' Clark (LIND) [OffTov, Paint] | (42-53) | -11 | |
| 11:23 | Shot Two Point Made by Don PARHAM (RMC) [Paint] | (44-53) | -9 | |
| 11:23 | Foul by Darren Ballou (LIND) | |||
| 11:12 | Shot Two Point Made by Kalen Kimberland (LIND) [Paint] | (44-55) | -11 | |
| 10:26 | Shot Two Point Made by Chris Bridges (LIND) [FstBrk, OffTov, Paint] | (44-57) | -13 | |
| 10:26 | Free Throw Made by Chris Bridges (LIND) [OffTov] | (44-58) | -14 | |
| 10:26 | Foul by Malachi ROBERTS (RMC) | |||
| 10:04 | Shot Two Point Made by Malachi ROBERTS (RMC) [Paint] | (46-58) | -12 | |
| 09:49 | Foul by Don PARHAM (RMC) | |||
| 09:42 | Foul by Wesley Hanspard (LIND) | |||
| 09:29 | Shot Two Point Made by Jeremy NICOLAS (RMC) [OffTov] | (48-58) | -10 | |
| 08:22 | Foul by Joel BARNDT (RMC) | |||
| 08:07 | Shot Two Point Made by Milton Watts (LIND) [Paint] | (48-60) | -12 | |
| 07:39 | Shot Three Point Made by Jeremy NICOLAS (RMC) | (51-60) | -9 | |
| 07:18 | Shot Two Point Made by John BAYO (RMC) [FstBrk, Paint] | (53-60) | -7 | |
| 07:05 | Foul by Jeremy NICOLAS (RMC) | |||
| 06:36 | Foul by Lincoln POWERS (RMC) | |||
| 06:36 | Free Throw Made by DeAntra Scott (LIND) | (53-61) | -8 | |
| 06:34 | Foul by Lincoln POWERS (RMC) | |||
| 06:34 | Free Throw Made by Milton Watts (LIND) | (53-62) | -9 | |
| 06:34 | Free Throw Made by Milton Watts (LIND) | (53-63) | -10 | |
| 06:28 | Foul by Alex Giergen (LIND) | |||
| 05:41 | Shot Two Point Made by Joel BARNDT (RMC) [OffTov] | (55-63) | -8 | |
| 05:18 | Shot Two Point Made by DeAntra Scott (LIND) [Paint, 2ndCh] | (55-65) | -10 | |
| 04:31 | Shot Two Point Made by Kalen Kimberland (LIND) [Paint, 2ndCh] | (55-67) | -12 | |
| 03:59 | Foul by Chris Bridges (LIND) | |||
| 03:37 | Shot Two Point Made by Chris Bridges (LIND) [FstBrk] | (55-69) | -14 | |
| 03:28 | Shot Two Point Made by Jeremy NICOLAS (RMC) [FstBrk, Paint, 2ndCh] | (57-69) | -12 | |
| 03:26 | Foul by Joel BARNDT (RMC) | |||
| 03:26 | Free Throw Made by Kalen Kimberland (LIND) | (57-70) | -13 | |
| 03:26 | Free Throw Made by Kalen Kimberland (LIND) | (57-71) | -14 | |
| 03:20 | Shot Three Point Made by Don PARHAM (RMC) | (60-71) | -11 | |
| 02:49 | Shot Two Point Made by Kalen Kimberland (LIND) [Paint] | (60-73) | -13 | |
| 02:23 | Shot Two Point Made by Jeremy NICOLAS (RMC) [Paint] | (62-73) | -11 | |
| 01:59 | Shot Two Point Made by Kalen Kimberland (LIND) | (62-75) | -13 | |
| 01:51 | Shot Three Point Made by Don PARHAM (RMC) | (65-75) | -10 | |
| 01:35 | Foul by Matt STRICKLAND (RMC) | |||
| 01:35 | Free Throw Made by Daronte' Clark (LIND) | (65-76) | -11 | |
| 01:35 | Free Throw Made by Daronte' Clark (LIND) | (65-77) | -12 | |
| 01:26 | Foul by Tony Horne (LIND) | |||
| 01:19 | Foul by Joel BARNDT (RMC) | |||
| 01:12 | Shot Three Point Made by Don PARHAM (RMC) | (68-77) | -9 | |
| 00:59 | Foul by Malachi ROBERTS (RMC) | |||
| 00:59 | Free Throw Made by Chris Bridges (LIND) | (68-78) | -10 | |
| 00:49 | Shot Three Point Made by Malachi ROBERTS (RMC) [2ndCh] | (71-78) | -7 | |
| 00:44 | Foul by Don PARHAM (RMC) | |||
| 00:44 | Free Throw Made by Daronte' Clark (LIND) | (71-79) | -8 | |
| 00:44 | Free Throw Made by Daronte' Clark (LIND) | (71-80) | -9 | |
| 00:31 | Shot Three Point Made by Malachi ROBERTS (RMC) [2ndCh] | (74-80) | -6 | |
| 00:29 | Foul by Malachi ROBERTS (RMC) | |||
| 00:29 | Free Throw Made by Daronte' Clark (LIND) | (74-81) | -7 | |
| 00:21 | Foul by Chris Bridges (LIND) | |||
| 00:21 | Free Throw Made by Malachi ROBERTS (RMC) | (75-81) | -6 | |
| 00:21 | Free Throw Made by Malachi ROBERTS (RMC) | (76-81) | -5 | |
| 00:21 | Foul by John BAYO (RMC) | |||
| 00:21 | Free Throw Made by Daronte' Clark (LIND) | (76-82) | -6 | |
| 00:21 | Free Throw Made by Daronte' Clark (LIND) | (76-83) | -7 | |
| 00:19 | Shot Three Point Made by Malachi ROBERTS (RMC) [FstBrk] | (79-83) | -4 | |
| 00:17 | Foul by Jeremy NICOLAS (RMC) | |||
| 00:17 | Free Throw Made by Chris Bridges (LIND) | (79-84) | -5 | |
|
| ||||
Game: Ties 3, RMC 2, LIND 1; Gain Lead 1, RMC 0, LIND 1; Largest Lead RMC 5, LIND 14
| LIND | RMC | |
|---|---|---|
| 11 | Turnovers | 15 |
| 26/59 for 44.1% | Field Goals | 30/67 for 44.8% |
| 28/41 for 68.3% | Free Throws | 7/17 for 41.2% |
| OFF: 17 DEF: 25 | Rebounds | OFF: 15 DEF: 25 |
| Kimberland : 24 | High Scorer | Roberts, Nicolas : 19 |
| Kimberland : 11 | High Rebounder | Barndt : 14 |
| Bridges : 5 | High Assists | Strickland : 6 |
DakStats by Daktronics Inc. Brookings, SD






