Midland (Neb.) vs. NO 8 Eastern Oregon
3/6/2013
Point Lookout,Mo
Back To Top
Date: 3/6/2013 Arena: Keeter Gym
Time: 10:15 am City, State: Point Lookout, Mo
VISITOR: NO 8 Eastern Oregon ( 28-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 BROWN, Anthony F 1 10 0 4 0 0 0 2 2 4 2 0 0 0 1 19:13
10 CRANE, Michael F 2 5 0 2 0 0 3 1 4 1 4 0 1 0 1 17:38
42 MUMM, Jason F 8 12 0 1 2 2 3 3 6 3 18 0 2 0 0 24:29
5 ESTERS, JD G 0 4 0 2 0 0 1 3 4 2 0 1 3 0 0 16:48
15 ROOS, Trent G 0 3 0 3 0 0 2 1 3 2 0 3 3 0 0 26:22
1 JOHANSON, Kalvin 1 3 0 0 0 2 1 2 3 2 2 0 0 0 0 10:02
3 TUCKER, Craig 0 4 0 3 0 0 1 0 1 0 0 0 0 0 1 10:58
12 WOOD, Kyllian 1 3 0 0 2 2 1 1 2 1 4 0 0 0 0 8:44
14 THURMOND, Cody 0 3 0 1 3 4 0 2 2 4 3 2 5 0 1 20:12
21 MANLEY, EJ 1 2 0 1 0 0 0 0 0 1 2 0 0 0 2 1:50
22 BUHLER, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:50
24 ANDERSON, Zach 3 9 3 6 2 4 0 4 4 2 11 0 1 0 0 17:19
25 MALONEY, Derek 1 3 0 2 0 0 1 0 1 0 2 1 0 0 0 8:28
30 EACKLES, Tony 0 0 0 0 2 4 0 1 1 0 2 1 1 0 0 13:21
35 BARRINGTON, Robert 1 2 1 1 0 0 0 0 0 0 3 0 0 0 0 2:46
TEAM REBOUNDS 0 1 1 0
Team Totals 19 63 4 26 11 18 13 21 34 22 53 8 16 0 6 200
Total FG% - 1st: 8/31 0.258 2nd: 11/32 0.344 Game: 0.302 Deadball
3-PT FG% - 1st: 3/14 0.214 2nd: 1/12 0.083 Game: 0.154 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 5/10 0.500 Game: 0.611 (6,2)
HOME: Midland (Neb.) (20-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Vaughn, Jerome F 5 8 0 0 2 6 3 2 5 3 12 3 4 0 1 26:11
45 Williams, Brandon C 4 4 0 0 3 6 3 3 6 4 11 1 1 0 1 21:41
03 Imig, Ben G 4 9 0 2 3 5 1 3 4 2 11 9 3 0 3 37:29
10 Parrott, James G 4 13 0 3 1 2 1 10 11 2 9 0 2 1 1 27:59
11 Gullie, Galen G 6 11 5 5 4 4 0 2 2 4 21 0 2 0 1 35:07
12 Travis, Dylan 0 0 0 0 1 2 0 0 0 0 1 0 1 0 0 1:50
20 Sejkora, Hadley 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:50
23 Langford, Avery 1 1 0 0 2 2 0 1 1 1 4 0 0 0 0 9:25
24 Knobbe, Ben 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 1:50
25 Hueser, Jalen 1 3 1 3 2 2 0 2 2 0 5 0 0 0 2 27:31
34 Flynn, Jordon 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0:32
35 Musiel, Kiefer 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1:50
41 Bryant, Trevor 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3:40
42 Murray, Trace 0 1 0 0 0 1 0 0 0 2 0 0 1 0 0 3:05
TEAM REBOUNDS 0 0 0 0
Team Totals 26 51 7 14 18 30 8 25 33 18 77 14 16 1 9 200
Total FG% - 1st: 13/27 0.481 2nd: 13/24 0.542 Game: 0.510 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 4/6 0.667 Game: 0.500 Rebounds
Total FT% - 1st: 8/16 0.500 2nd: 10/14 0.714 Game: 0.600 (7,5)
Technical Fouls: EOU (0)
: MID (0)
OFFICIALS : Rick Fields Loyd Rice Charlie Balunek
ATTENDANCE : 1500
SCORE BY PERIODS 1st 2nd TOTAL
NO 8 Eastern Oregon 25 28 53
Midland (Neb.) 37 40 77
Last FG: NO 8 Eastern Oregon 2nd- 0:16, Midland (Neb.) 2nd- 0:24
Largest lead: NO 8 Eastern Oregon by 6 1st- 8:00, Midland (Neb.) by 26 2nd- 8:41
Score tied: 1 times, Lead changed: 3 times
| Midland will play York Friday at 8:30 am |
Back To Top
| Play by Play Report |
| NO 8 Eastern Oregon vs Midland (Neb.) | Keeter Gym |
| Mar 06, 2013 | Point Lookout, Mo |
| EOU Starters: | ESTERS, ROOS, CRANE, BROWN, MUMM | |||
| MID Starters: | Gullie, Imig, Parrott, Vaughn, Williams | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Galen GULLIE (MID) | |||
| 20:00 | Substitution In (Starter) by Ben IMIG (MID) | |||
| 20:00 | Substitution In (Starter) by James PARROTT (MID) | |||
| 20:00 | Substitution In (Starter) by Jerome VAUGHN (MID) | |||
| 20:00 | Substitution In (Starter) by Brandon WILLIAMS (MID) | |||
| 20:00 | Substitution In (Starter) by JD ESTERS (EOU) | |||
| 20:00 | Substitution In (Starter) by Trent ROOS (EOU) | |||
| 20:00 | Substitution In (Starter) by Michael CRANE (EOU) | |||
| 20:00 | Substitution In (Starter) by Anthony BROWN (EOU) | |||
| 20:00 | Substitution In (Starter) by Jason MUMM (EOU) | |||
| 19:47 | Shot Two Point Miss by Anthony BROWN (EOU) | |||
| 19:47 | Offensive Rebound by Jason MUMM (EOU) | |||
| 19:44 | Shot Two Point Made by Michael CRANE (EOU) [Paint, 2ndCh] | (0-2) | -2 | |
| 19:40 | Turnover by Jerome VAUGHN (MID) | |||
| 19:19 | Shot Two Point Miss by Jason MUMM (EOU) | |||
| 19:19 | Shot Two Point Made by Ben IMIG (MID) | (2-2) | T1 | |
| 18:42 | Shot Three Point Miss by Anthony BROWN (EOU) | |||
| 18:42 | Defensive Rebound by Galen GULLIE (MID) | |||
| 18:32 | Shot Three Point Miss by James PARROTT (MID) | |||
| 18:32 | Defensive Rebound by JD ESTERS (EOU) | |||
| 18:19 | Shot Two Point Made by Jason MUMM (EOU) [Paint] | (2-4) | -2 | |
| 17:59 | Defensive Foul by Jason MUMM (EOU) | |||
| 17:56 | Shot Two Point Miss by Jerome VAUGHN (MID) | |||
| 17:56 | Defensive Rebound by JD ESTERS (EOU) | |||
| 17:46 | Shot Three Point Miss by Trent ROOS (EOU) | |||
| 17:46 | Defensive Rebound by James PARROTT (MID) | |||
| 17:40 | Offensive Foul by James PARROTT (MID) | |||
| 17:40 | Substitution Out by JD ESTERS (EOU) | |||
| 17:40 | Substitution In by Cody THURMOND (EOU) | |||
| 17:20 | Shot Two Point Miss by Anthony BROWN (EOU) | |||
| 17:20 | Defensive Rebound by Jerome VAUGHN (MID) | |||
| 17:11 | Shot Three Point Miss by Ben IMIG (MID) | |||
| 17:11 | Defensive Rebound by Michael CRANE (EOU) | |||
| 17:06 | Defensive Foul by James PARROTT (MID) | |||
| 17:06 | Free Throw Miss by Cody THURMOND (EOU) | |||
| 17:06 | Substitution Out by James PARROTT (MID) | |||
| 17:06 | Substitution In by Jalen HUESER (MID) | |||
| 17:06 | Substitution Out by Michael CRANE (EOU) | |||
| 17:06 | Substitution In by Tony EACKLES (EOU) | |||
| 17:06 | Free Throw Made by Cody THURMOND (EOU) | (2-5) | -3 | |
| 16:41 | Shot Two Point Miss by Ben IMIG (MID) | |||
| 16:41 | Offensive Rebound by Brandon WILLIAMS (MID) | |||
| 16:40 | Defensive Foul by Trent ROOS (EOU) | |||
| 16:40 | Free Throw Miss by Brandon WILLIAMS (MID) | |||
| 16:40 | Free Throw Miss by Brandon WILLIAMS (MID) | |||
| 16:37 | Defensive Rebound by Anthony BROWN (EOU) | |||
| 16:15 | Shot Three Point Miss by Anthony BROWN (EOU) | |||
| 16:15 | Defensive Rebound by Ben IMIG (MID) | |||
| 15:51 | Shot Two Point Miss by Ben IMIG (MID) | |||
| 15:51 | Offensive Rebound by Brandon WILLIAMS (MID) | |||
| 15:51 | Substitution Out by Anthony BROWN (EOU) | |||
| 15:51 | Substitution Out by Jason MUMM (EOU) | |||
| 15:51 | Substitution In by Zach ANDERSON (EOU) | |||
| 15:51 | Substitution In by Kyllian WOOD (EOU) | |||
| 15:43 | Shot Two Point Made by Jerome VAUGHN (MID) [Paint, 2ndCh] | (4-5) | -1 | |
| 15:43 | Assist by Ben IMIG (MID) | |||
| 15:20 | Turnover by Tony EACKLES (EOU) | |||
| 15:04 | Shot Two Point Made by Brandon WILLIAMS (MID) [OffTov, Paint] | (6-5) | 1 | |
| 15:04 | Assist by Jerome VAUGHN (MID) | |||
| 15:00 | Timeout Partial by TEAM (EOU) | |||
| 14:47 | Shot Two Point Made by Kyllian WOOD (EOU) [Paint] | (6-7) | -1 | |
| 14:24 | Shot Two Point Made by Brandon WILLIAMS (MID) [Paint] | (8-7) | 1 | |
| 14:24 | Assist by Ben IMIG (MID) | |||
| 13:56 | Shot Three Point Made by Zach ANDERSON (EOU) | (8-10) | -2 | |
| 13:56 | Assist by Trent ROOS (EOU) | |||
| 13:38 | Shot Three Point Miss by Ben IMIG (MID) | |||
| 13:38 | Defensive Rebound by Zach ANDERSON (EOU) | |||
| 13:27 | Turnover by Cody THURMOND (EOU) | |||
| 13:27 | Steal by Jalen HUESER (MID) | |||
| 13:22 | Shot Two Point Made by Ben IMIG (MID) [OffTov, Paint] | (10-10) | T2 | |
| 13:08 | Defensive Foul by Brandon WILLIAMS (MID) | |||
| 13:08 | Free Throw Made by Kyllian WOOD (EOU) | (10-11) | -1 | |
| 13:08 | Substitution Out by Cody THURMOND (EOU) | |||
| 13:08 | Substitution Out by Trent ROOS (EOU) | |||
| 13:08 | Substitution In by Craig TUCKER (EOU) | |||
| 13:08 | Substitution In by JD ESTERS (EOU) | |||
| 13:08 | Substitution Out by Tony EACKLES (EOU) | |||
| 13:08 | Substitution In by Anthony BROWN (EOU) | |||
| 13:08 | Substitution Out by Brandon WILLIAMS (MID) | |||
| 13:08 | Substitution In by Avery LANGFORD (MID) | |||
| 13:08 | Free Throw Made by Kyllian WOOD (EOU) | (10-12) | -2 | |
| 13:08 | Substitution Out by Kyllian WOOD (EOU) | |||
| 13:08 | Substitution In by Jason MUMM (EOU) | |||
| 12:47 | Shot Two Point Made by Avery LANGFORD (MID) | (12-12) | T3 | |
| 12:29 | Turnover by Jason MUMM (EOU) | |||
| 12:29 | Substitution Out by Jerome VAUGHN (MID) | |||
| 12:29 | Substitution In by Brandon WILLIAMS (MID) | |||
| 12:29 | Substitution Out by Zach ANDERSON (EOU) | |||
| 12:29 | Substitution In by Michael CRANE (EOU) | |||
| 12:15 | Turnover by Ben IMIG (MID) | |||
| 12:03 | Shot Two Point Made by Jason MUMM (EOU) [OffTov, Paint] | (12-14) | -2 | |
| 11:41 | Shot Three Point Miss by Jalen HUESER (MID) | |||
| 11:41 | Defensive Rebound by JD ESTERS (EOU) | |||
| 11:35 | Shot Two Point Miss by Anthony BROWN (EOU) | |||
| 11:35 | Defensive Tm Deadball Rebound by TEAM (MID) | |||
| 11:04 | Shot Three Point Made by Galen GULLIE (MID) | (15-14) | 1 | |
| 11:04 | Assist by Brandon WILLIAMS (MID) | |||
| 10:50 | Turnover by JD ESTERS (EOU) | |||
| 10:50 | Steal by Ben IMIG (MID) | |||
| 10:24 | Shot Two Point Made by Galen GULLIE (MID) [OffTov, Paint] | (17-14) | 3 | |
| 10:13 | Shot Two Point Made by Jason MUMM (EOU) [Paint] | (17-16) | 1 | |
| 10:13 | Timeout Full by TEAM (MID) | |||
| 09:51 | Defensive Foul by Anthony BROWN (EOU) | |||
| 09:51 | Free Throw Miss by Jerome VAUGHN (MID) | |||
| 09:51 | Substitution Out by Avery LANGFORD (MID) | |||
| 09:51 | Substitution Out by Jalen HUESER (MID) | |||
| 09:51 | Substitution In by Jerome VAUGHN (MID) | |||
| 09:51 | Substitution In by James PARROTT (MID) | |||
| 09:51 | Substitution Out by Anthony BROWN (EOU) | |||
| 09:51 | Substitution In by Zach ANDERSON (EOU) | |||
| 09:51 | Free Throw Made by Jerome VAUGHN (MID) | (18-16) | 2 | |
| 09:35 | Shot Two Point Miss by Zach ANDERSON (EOU) | |||
| 09:35 | Offensive Rebound by Craig TUCKER (EOU) | |||
| 09:20 | Offensive Foul by Zach ANDERSON (EOU) | |||
| 08:58 | Shot Two Point Miss by James PARROTT (MID) | |||
| 08:58 | Offensive Rebound by Jerome VAUGHN (MID) | |||
| 08:58 | Defensive Foul by JD ESTERS (EOU) | |||
| 08:58 | Free Throw Miss by Jerome VAUGHN (MID) | |||
| 08:58 | Substitution Out by JD ESTERS (EOU) | |||
| 08:58 | Substitution Out by Craig TUCKER (EOU) | |||
| 08:58 | Substitution In by Cody THURMOND (EOU) | |||
| 08:58 | Substitution In by Trent ROOS (EOU) | |||
| 08:58 | Free Throw Miss by Jerome VAUGHN (MID) | |||
| 08:56 | Defensive Rebound by Cody THURMOND (EOU) | |||
| 08:48 | Shot Three Point Miss by Jason MUMM (EOU) | |||
| 08:48 | Defensive Rebound by Brandon WILLIAMS (MID) | |||
| 08:34 | Shot Three Point Miss by James PARROTT (MID) | |||
| 08:34 | Defensive Rebound by Jason MUMM (EOU) | |||
| 08:26 | Shot Three Point Made by Zach ANDERSON (EOU) | (18-19) | -1 | |
| 08:26 | Assist by Cody THURMOND (EOU) | |||
| 08:15 | Offensive Foul by Brandon WILLIAMS (MID) | |||
| 08:15 | Substitution Out by Brandon WILLIAMS (MID) | |||
| 08:15 | Substitution In by Jalen HUESER (MID) | |||
| 08:00 | Shot Three Point Made by Zach ANDERSON (EOU) [OffTov] | (18-22) | -4 | |
| 08:00 | Assist by Trent ROOS (EOU) | |||
| 07:25 | Shot Two Point Miss by Galen GULLIE (MID) | |||
| 07:25 | Defensive Rebound by Trent ROOS (EOU) | |||
| 07:05 | Defensive Foul by Jerome VAUGHN (MID) | |||
| 07:00 | Turnover by Michael CRANE (EOU) | |||
| 06:46 | Offensive Foul by Jerome VAUGHN (MID) | |||
| 06:33 | Shot Three Point Miss by Cody THURMOND (EOU) | |||
| 06:33 | Offensive Rebound by Trent ROOS (EOU) | |||
| 06:27 | Shot Three Point Miss by Zach ANDERSON (EOU) | |||
| 06:27 | Defensive Rebound by James PARROTT (MID) | |||
| 06:07 | Shot Two Point Made by Ben IMIG (MID) | (20-22) | -2 | |
| 05:57 | Turnover by Trent ROOS (EOU) | |||
| 05:57 | Substitution Out by Zach ANDERSON (EOU) | |||
| 05:57 | Substitution In by Anthony BROWN (EOU) | |||
| 05:24 | Shot Two Point Miss by Ben IMIG (MID) | |||
| 05:24 | Offensive Rebound by Jerome VAUGHN (MID) | |||
| 05:22 | Shot Two Point Made by Jerome VAUGHN (MID) [OffTov, Paint, 2ndCh] | (22-22) | T4 | |
| 04:58 | Shot Two Point Miss by Anthony BROWN (EOU) | |||
| 04:58 | Defensive Rebound by James PARROTT (MID) | |||
| 04:55 | Defensive Foul by Cody THURMOND (EOU) | |||
| 04:55 | Free Throw Miss by Jerome VAUGHN (MID) | |||
| 04:55 | Substitution Out by Jason MUMM (EOU) | |||
| 04:55 | Substitution Out by Anthony BROWN (EOU) | |||
| 04:55 | Substitution Out by Cody THURMOND (EOU) | |||
| 04:55 | Substitution In by Kyllian WOOD (EOU) | |||
| 04:55 | Substitution In by JD ESTERS (EOU) | |||
| 04:55 | Substitution In by Zach ANDERSON (EOU) | |||
| 04:55 | Substitution Out by Galen GULLIE (MID) | |||
| 04:55 | Substitution In by Avery LANGFORD (MID) | |||
| 04:55 | Free Throw Made by Jerome VAUGHN (MID) | (23-22) | 1 | |
| 04:55 | Substitution Out by Jerome VAUGHN (MID) | |||
| 04:55 | Substitution In by Trevor BRYANT (MID) | |||
| 04:43 | Turnover by JD ESTERS (EOU) | |||
| 04:43 | Steal by James PARROTT (MID) | |||
| 04:35 | Shot Two Point Miss by James PARROTT (MID) | |||
| 04:35 | Offensive Tm Deadball Rebound by TEAM (MID) | |||
| 04:29 | Turnover by Trevor BRYANT (MID) | |||
| 04:13 | Shot Three Point Miss by Michael CRANE (EOU) | |||
| 04:13 | Offensive Rebound by Michael CRANE (EOU) | |||
| 04:08 | Shot Three Point Miss by Zach ANDERSON (EOU) | |||
| 04:08 | Offensive Rebound by Trent ROOS (EOU) | |||
| 03:51 | Shot Two Point Miss by Michael CRANE (EOU) | |||
| 03:51 | Defensive Rebound by James PARROTT (MID) | |||
| 03:37 | Shot Two Point Made by Ben IMIG (MID) [Paint] | (25-22) | 3 | |
| 03:20 | Shot Three Point Miss by Michael CRANE (EOU) | |||
| 03:20 | Offensive Rebound by Kyllian WOOD (EOU) | |||
| 03:18 | Shot Two Point Miss by Kyllian WOOD (EOU) | |||
| 03:18 | Defensive Rebound by James PARROTT (MID) | |||
| 03:05 | Defensive Foul by Michael CRANE (EOU) | |||
| 03:05 | Substitution Out by Ben IMIG (MID) | |||
| 03:05 | Substitution Out by Trevor BRYANT (MID) | |||
| 03:05 | Substitution In by Galen GULLIE (MID) | |||
| 03:05 | Substitution In by Trace MURRAY (MID) | |||
| 03:05 | Substitution Out by Kyllian WOOD (EOU) | |||
| 03:05 | Substitution Out by Michael CRANE (EOU) | |||
| 03:05 | Substitution In by Tony EACKLES (EOU) | |||
| 03:05 | Substitution In by Jason MUMM (EOU) | |||
| 03:05 | Free Throw Miss by James PARROTT (MID) | |||
| 03:05 | Defensive Tm Deadball Rebound by TEAM (EOU) | |||
| 02:56 | Substitution Out by James PARROTT (MID) | |||
| 02:56 | Substitution In by Jordon FLYNN (MID) | |||
| 02:37 | Shot Two Point Miss by Zach ANDERSON (EOU) | |||
| 02:37 | Defensive Rebound by Jordon FLYNN (MID) | |||
| 02:24 | Shot Two Point Miss by Trace MURRAY (MID) | |||
| 02:24 | Defensive Rebound by Zach ANDERSON (EOU) | |||
| 02:24 | Defensive Foul by Trace MURRAY (MID) | |||
| 02:24 | Substitution Out by Avery LANGFORD (MID) | |||
| 02:24 | Substitution In by Ben IMIG (MID) | |||
| 02:24 | Free Throw Made by Zach ANDERSON (EOU) | (25-23) | 2 | |
| 02:24 | Substitution Out by Trent ROOS (EOU) | |||
| 02:24 | Substitution In by Cody THURMOND (EOU) | |||
| 02:24 | Free Throw Made by Zach ANDERSON (EOU) | (25-24) | 1 | |
| 02:24 | Substitution Out by Zach ANDERSON (EOU) | |||
| 02:24 | Substitution In by Anthony BROWN (EOU) | |||
| 02:24 | Substitution Out by Jordon FLYNN (MID) | |||
| 02:24 | Substitution In by Avery LANGFORD (MID) | |||
| 02:07 | Shot Three Point Made by Galen GULLIE (MID) | (28-24) | 4 | |
| 01:54 | Shot Three Point Miss by JD ESTERS (EOU) | |||
| 01:54 | Defensive Rebound by Ben IMIG (MID) | |||
| 01:49 | Shot Three Point Made by Jalen HUESER (MID) | (31-24) | 7 | |
| 01:49 | Assist by Ben IMIG (MID) | |||
| 01:49 | Defensive Foul by Jason MUMM (EOU) | |||
| 01:49 | Free Throw Miss by Trace MURRAY (MID) | |||
| 01:47 | Defensive Rebound by Jason MUMM (EOU) | |||
| 01:34 | Turnover by Cody THURMOND (EOU) | |||
| 01:34 | Substitution Out by Jason MUMM (EOU) | |||
| 01:34 | Substitution In by Kalvin JOHANSON (EOU) | |||
| 01:34 | Substitution Out by JD ESTERS (EOU) | |||
| 01:34 | Substitution In by Trent ROOS (EOU) | |||
| 01:24 | Defensive Foul by Kalvin JOHANSON (EOU) | |||
| 01:24 | Free Throw Made by Galen GULLIE (MID) [OffTov] | (32-24) | 8 | |
| 01:24 | Free Throw Made by Galen GULLIE (MID) [OffTov] | (33-24) | 9 | |
| 01:13 | Defensive Foul by Avery LANGFORD (MID) | |||
| 01:13 | Free Throw Miss by Tony EACKLES (EOU) | |||
| 01:13 | Free Throw Made by Tony EACKLES (EOU) | (33-25) | 8 | |
| 01:04 | Offensive Foul by Trace MURRAY (MID) | |||
| 00:48 | Shot Two Point Miss by Anthony BROWN (EOU) | |||
| 00:48 | Defensive Rebound by Avery LANGFORD (MID) | |||
| 00:30 | Shot Two Point Miss by Galen GULLIE (MID) | |||
| 00:30 | Offensive Rebound by Ben IMIG (MID) | |||
| 00:26 | Defensive Foul by Kalvin JOHANSON (EOU) | |||
| 00:26 | Free Throw Made by Avery LANGFORD (MID) [2ndCh] | (34-25) | 9 | |
| 00:26 | Free Throw Made by Avery LANGFORD (MID) [2ndCh] | (35-25) | 10 | |
| 00:08 | Shot Two Point Miss by Cody THURMOND (EOU) | |||
| 00:08 | Offensive Rebound by Kalvin JOHANSON (EOU) | |||
| 00:06 | Shot Two Point Miss by Kalvin JOHANSON (EOU) | |||
| 00:06 | Defensive Rebound by Jalen HUESER (MID) | |||
| 00:06 | Defensive Foul by Cody THURMOND (EOU) | |||
| 00:06 | Free Throw Made by Jalen HUESER (MID) | (36-25) | 11 | |
| 00:06 | Free Throw Made by Jalen HUESER (MID) | (37-25) | 12 | |
| 00:00 | Shot Three Point Miss by Trent ROOS (EOU) | |||
| 00:00 | Offensive Tm Deadball Rebound by TEAM (EOU) | |||
| End of First Half (MID 37 EOU 25) |
Game: Ties 4, MID 4, EOU 0; Gain Lead 7, MID 4, EOU 3; Largest Lead MID 12, EOU 4
| EOU | MID | |
|---|---|---|
| 9 | Turnovers | 7 |
| 8/31 for 25.8% | Field Goals | 13/27 for 48.1% |
| 6/8 for 75.0% | Free Throws | 8/16 for 50.0% |
| OFF: 7 DEF: 11 | Rebounds | OFF: 5 DEF: 13 |
| ANDERSON : 11 | High Scorer | Gullie : 10 |
| 3 players with 3 | High Rebounder | Parrott : 5 |
| ROOS : 2 | High Assists | Imig : 3 |
| Play by Play Report |
| NO 8 Eastern Oregon vs Midland (Neb.) | Keeter Gym |
| Mar 06, 2013 | Point Lookout, Mo |
| EOU Starters: | ROOS, ESTERS, CRANE, MUMM, BROWN | |||
| MID Starters: | Gullie, Imig, Williams, Vaughn, Parrott | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Trent ROOS (EOU) | |||
| 20:00 | Substitution In (Starter) by JD ESTERS (EOU) | |||
| 20:00 | Substitution In (Starter) by Michael CRANE (EOU) | |||
| 20:00 | Substitution In (Starter) by Jason MUMM (EOU) | |||
| 20:00 | Substitution In (Starter) by Anthony BROWN (EOU) | |||
| 20:00 | Substitution In (Starter) by Galen GULLIE (MID) | |||
| 20:00 | Substitution In (Starter) by Ben IMIG (MID) | |||
| 20:00 | Substitution In (Starter) by Brandon WILLIAMS (MID) | |||
| 20:00 | Substitution In (Starter) by Jerome VAUGHN (MID) | |||
| 20:00 | Substitution In (Starter) by James PARROTT (MID) | |||
| 19:43 | Shot Two Point Made by Brandon WILLIAMS (MID) [Paint] | (39-25) | 14 | |
| 19:43 | Assist by Jerome VAUGHN (MID) | |||
| 19:31 | Shot Two Point Miss by Jason MUMM (EOU) | |||
| 19:31 | Offensive Rebound by Michael CRANE (EOU) | |||
| 19:25 | Shot Two Point Made by Michael CRANE (EOU) [Paint, 2ndCh] | (39-27) | 12 | |
| 19:13 | Defensive Foul by Anthony BROWN (EOU) | |||
| 19:13 | Free Throw Miss by Brandon WILLIAMS (MID) | |||
| 19:13 | Substitution Out by Anthony BROWN (EOU) | |||
| 19:13 | Substitution In by Cody THURMOND (EOU) | |||
| 19:13 | Free Throw Made by Brandon WILLIAMS (MID) | (40-27) | 13 | |
| 19:06 | Substitution Out by JD ESTERS (EOU) | |||
| 19:06 | Substitution In by Anthony BROWN (EOU) | |||
| 19:06 | Substitution Out by Anthony BROWN (EOU) | |||
| 19:06 | Substitution In by Zach ANDERSON (EOU) | |||
| 18:53 | Shot Two Point Miss by Jason MUMM (EOU) | |||
| 18:53 | Offensive Rebound by Jason MUMM (EOU) | |||
| 18:50 | Shot Two Point Made by Jason MUMM (EOU) [Paint, 2ndCh] | (40-29) | 11 | |
| 18:26 | Shot Two Point Made by Jerome VAUGHN (MID) [Paint] | (42-29) | 13 | |
| 18:07 | Defensive Foul by Galen GULLIE (MID) | |||
| 18:07 | Free Throw Made by Jason MUMM (EOU) | (42-30) | 12 | |
| 18:07 | Free Throw Made by Jason MUMM (EOU) | (42-31) | 11 | |
| 17:47 | Turnover by James PARROTT (MID) | |||
| 17:47 | Steal by Michael CRANE (EOU) | |||
| 17:45 | Defensive Foul by Ben IMIG (MID) | |||
| 17:28 | Shot Three Point Miss by Zach ANDERSON (EOU) | |||
| 17:28 | Defensive Rebound by James PARROTT (MID) | |||
| 16:59 | Shot Two Point Made by Jerome VAUGHN (MID) [Paint] | (44-31) | 13 | |
| 16:59 | Assist by Ben IMIG (MID) | |||
| 16:48 | Timeout Full by TEAM (EOU) | |||
| 16:45 | Substitution Out by Michael CRANE (EOU) | |||
| 16:45 | Substitution In by Tony EACKLES (EOU) | |||
| 16:43 | Defensive Foul by Ben IMIG (MID) | |||
| 16:32 | Turnover by Cody THURMOND (EOU) | |||
| 16:32 | Steal by Ben IMIG (MID) | |||
| 16:26 | Shot Two Point Miss by Galen GULLIE (MID) | |||
| 16:26 | Defensive Rebound by Cody THURMOND (EOU) | |||
| 16:20 | Turnover by Cody THURMOND (EOU) | |||
| 16:20 | Steal by Jerome VAUGHN (MID) | |||
| 16:20 | Shot Two Point Made by James PARROTT (MID) [OffTov, Paint] | (46-31) | 15 | |
| 16:20 | Assist by Jerome VAUGHN (MID) | |||
| 16:20 | Defensive Foul by Zach ANDERSON (EOU) | |||
| 16:20 | Substitution Out by Trent ROOS (EOU) | |||
| 16:20 | Substitution Out by Jason MUMM (EOU) | |||
| 16:20 | Substitution Out by Cody THURMOND (EOU) | |||
| 16:20 | Substitution Out by Zach ANDERSON (EOU) | |||
| 16:20 | Substitution Out by Tony EACKLES (EOU) | |||
| 16:20 | Substitution In by Kalvin JOHANSON (EOU) | |||
| 16:20 | Substitution In by Derek MALONEY (EOU) | |||
| 16:20 | Substitution In by Craig TUCKER (EOU) | |||
| 16:20 | Substitution In by Kyllian WOOD (EOU) | |||
| 16:20 | Substitution In by Michael CRANE (EOU) | |||
| 16:20 | Free Throw Made by James PARROTT (MID) [OffTov] | (47-31) | 16 | |
| 15:53 | Shot Three Point Miss by Craig TUCKER (EOU) | |||
| 15:53 | Offensive Rebound by Michael CRANE (EOU) | |||
| 15:47 | Shot Two Point Miss by Kyllian WOOD (EOU) blocked | |||
| 15:47 | Block by James PARROTT (MID) | |||
| 15:47 | Defensive Rebound by James PARROTT (MID) | |||
| 15:32 | Shot Two Point Miss by James PARROTT (MID) | |||
| 15:32 | Defensive Rebound by Kyllian WOOD (EOU) | |||
| 15:22 | Shot Three Point Miss by Craig TUCKER (EOU) | |||
| 15:22 | Defensive Rebound by James PARROTT (MID) | |||
| 14:53 | Shot Two Point Made by Jerome VAUGHN (MID) [Paint] | (49-31) | 18 | |
| 14:51 | Timeout Full by TEAM (EOU) | |||
| 14:51 | Substitution Out by Brandon WILLIAMS (MID) | |||
| 14:51 | Substitution In by Jalen HUESER (MID) | |||
| 14:26 | Shot Two Point Miss by Craig TUCKER (EOU) | |||
| 14:26 | Defensive Rebound by James PARROTT (MID) | |||
