Date: 3/6/2013 Arena: Keeter Gym Time: 5:45 pm City, State: Point Lookout , Mo VISITOR: Valley City State (N.D.) ( 21-8) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 13 Ostrom, Dillan F 5 6 0 0 2 2 5 3 8 4 12 1 0 0 1 28:07 33 Kueber, Gus F 1 4 0 2 1 1 1 5 6 0 3 3 1 2 1 27:06 2 Raquel, John G 3 8 0 1 5 5 0 1 1 4 11 1 1 0 0 21:58 4 Duske, Aaron G 0 3 0 1 0 0 1 3 4 3 0 2 3 1 0 22:26 21 Milligen, Sekani G 7 17 4 13 5 6 1 2 3 3 23 1 0 0 1 27:29 1 Pratt, Ty 3 3 0 0 0 0 2 2 4 0 6 0 1 0 1 14:12 10 McDonald, AJ 3 10 0 4 2 4 0 3 3 1 8 2 2 0 0 22:48 14 Embden, Christopher 1 3 1 2 0 0 0 2 2 1 3 0 0 0 0 20:59 24 Rogers, Patrick 2 6 2 4 0 0 1 2 3 0 6 0 1 0 0 14:55 TEAM REBOUNDS 0 0 0 0 Team Totals 25 60 7 27 15 18 11 23 34 16 72 10 9 3 4 200 Total FG% - 1st: 13/35 0.371 2nd: 12/25 0.480 Game: 0.417 Deadball 3-PT FG% - 1st: 3/14 0.214 2nd: 4/13 0.308 Game: 0.259 Rebounds Total FT% - 1st: 5/5 1.000 2nd: 10/13 0.769 Game: 0.833 (1,1) HOME: NO 11 Indiana Southeast (27-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 10 CLARK, Kegan F 8 16 0 2 1 1 3 4 7 4 17 0 1 0 0 26:33 1 MITCHELL, Kevin G 3 11 1 6 7 8 2 4 6 3 14 6 1 0 1 36:00 3 TRIMNELL, Matt G 3 3 2 2 4 4 0 2 2 2 12 1 1 0 0 35:17 12 SIMPSON, Jake G 5 11 2 3 0 0 2 5 7 3 12 0 3 0 0 36:29 22 MITCHELL, Cameron G 4 11 1 2 0 0 1 8 9 0 9 4 1 0 3 37:21 5 MINOR, Greg 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 1:22 21 BILLUPS, Terence 2 6 0 2 4 4 1 1 2 1 8 0 1 1 1 26:58 TEAM REBOUNDS 0 1 1 0 Team Totals 26 59 7 18 16 17 9 25 34 13 75 11 8 1 5 200 Total FG% - 1st: 13/30 0.433 2nd: 13/29 0.448 Game: 0.441 Deadball 3-PT FG% - 1st: 3/8 0.375 2nd: 4/10 0.400 Game: 0.389 Rebounds Total FT% - 1st: 9/10 0.900 2nd: 7/7 1.000 Game: 0.941 (1,2) Technical Fouls: VCSU (0) : INSE (0) OFFICIALS : Loyd Rice Charlie Balunek Rick Fields ATTENDANCE : 2000 SCORE BY PERIODS 1st 2nd OT1 TOTAL Valley City State (N.D.) 0 34 38 72 NO 11 Indiana Southeast 2 36 37 75 Last FG: Valley City State (N.D.) 2nd- 0:41, NO 11 Indiana Southeast 2nd- 0:31 Largest lead: Valley City State (N.D.) by 6 1st- 3:40, NO 11 Indiana Southeast by 8 1st-12:37 Score tied: 10 times, Lead changed: 23 times
Indiana Southeast will play the winner of Saint Mary vs. Saint Xavier at 4:00PM on Friday March 8th |
Play by Play Report |
Valley City State (N.D.) vs NO 11 Indiana Southeast | Keeter Gym |
Mar 06, 2013 | Point Lookout , Mo |
VCSU Starters: | ||||
INSE Starters: |
Score | Home | |||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
00:00 | Free Throw Made by Terence BILLUPS (INSE) [OffTov, 2ndCh] | (1-0) | 1 | |
00:00 | Free Throw Made by Terence BILLUPS (INSE) [OffTov, 2ndCh] | (2-0) | 2 | |
20:00 | Substitution In (Starter) by Kevin MITCHELL (INSE) | |||
20:00 | Substitution In (Starter) by Matt TRIMNELL (INSE) | |||
20:00 | Substitution In (Starter) by Jake SIMPSON (INSE) | |||
20:00 | Substitution In (Starter) by Cameron MITCHELL (INSE) | |||
20:00 | Substitution In (Starter) by Kegan CLARK (INSE) | |||
20:00 | Substitution In (Starter) by John Raquel (VCSU) | |||
20:00 | Substitution In (Starter) by Aaron Duske (VCSU) | |||
20:00 | Substitution In (Starter) by Gus Kueber (VCSU) | |||
20:00 | Substitution In (Starter) by Dillan Ostrom (VCSU) | |||
20:00 | Substitution In (Starter) by Sekani Milligen (VCSU) | |||
19:42 | Shot Three Point Miss by Kevin MITCHELL (INSE) | |||
19:42 | Defensive Rebound by Sekani Milligen (VCSU) | |||
19:24 | Shot Two Point Made by Dillan Ostrom (VCSU) [Paint] | (2-2) | T1 | |
19:24 | Assist by Gus Kueber (VCSU) | |||
18:55 | Shot Two Point Made by Jake SIMPSON (INSE) [Paint] | (4-2) | 2 | |
18:55 | Defensive Foul by Kevin MITCHELL (INSE) | |||
18:55 | Free Throw Made by John Raquel (VCSU) | (4-3) | 1 | |
18:55 | Free Throw Made by John Raquel (VCSU) | (4-4) | T2 | |
18:36 | Shot Two Point Made by Kegan CLARK (INSE) [Paint] | (6-4) | 2 | |
18:36 | Assist by Cameron MITCHELL (INSE) | |||
18:19 | Shot Three Point Miss by Sekani Milligen (VCSU) | |||
18:19 | Defensive Tm Deadball Rebound by TEAM (INSE) | |||
18:05 | Shot Two Point Miss by Kevin MITCHELL (INSE) blocked | |||
18:05 | Block by Gus Kueber (VCSU) | |||
18:05 | Offensive Rebound by Kevin MITCHELL (INSE) | |||
18:01 | Shot Two Point Miss by Kevin MITCHELL (INSE) blocked | |||
18:01 | Block by Gus Kueber (VCSU) | |||
18:01 | Defensive Tm Deadball Rebound by TEAM (INSE) | |||
17:57 | Shot Two Point Miss by Jake SIMPSON (INSE) | |||
17:57 | Defensive Rebound by Dillan Ostrom (VCSU) | |||
17:34 | Turnover by Aaron Duske (VCSU) | |||
17:23 | Substitution Out by Aaron Duske (VCSU) | |||
17:23 | Substitution In by Christopher Embden (VCSU) | |||
17:11 | Shot Two Point Miss by Kegan CLARK (INSE) | |||
17:11 | Defensive Rebound by Gus Kueber (VCSU) | |||
17:00 | Shot Two Point Made by Dillan Ostrom (VCSU) [Paint] | (6-6) | T3 | |
17:00 | Assist by John Raquel (VCSU) | |||
16:47 | Shot Three Point Made by Cameron MITCHELL (INSE) | (9-6) | 3 | |
16:30 | Turnover by John Raquel (VCSU) | |||
16:30 | Steal by Kevin MITCHELL (INSE) | |||
16:28 | Defensive Foul by Sekani Milligen (VCSU) | |||
16:28 | Free Throw Made by Kevin MITCHELL (INSE) [OffTov] | (10-6) | 4 | |
16:28 | Substitution Out by John Raquel (VCSU) | |||
16:28 | Substitution In by AJ McDonald (VCSU) | |||
16:28 | Substitution Out by Dillan Ostrom (VCSU) | |||
16:28 | Substitution In by Aaron Duske (VCSU) | |||
16:28 | Free Throw Miss by Kevin MITCHELL (INSE) | |||
16:24 | Offensive Rebound by Cameron MITCHELL (INSE) | |||
16:07 | Turnover by Kegan CLARK (INSE) | |||
15:52 | Shot Two Point Miss by Christopher Embden (VCSU) | |||
15:52 | Defensive Rebound by Kegan CLARK (INSE) | |||
15:46 | Shot Two Point Made by Kegan CLARK (INSE) [Paint] | (12-6) | 6 | |
15:30 | Shot Two Point Miss by AJ McDonald (VCSU) | |||
15:30 | Defensive Rebound by Matt TRIMNELL (INSE) | |||
15:25 | Defensive Foul by AJ McDonald (VCSU) | |||
15:25 | Substitution Out by Gus Kueber (VCSU) | |||
15:25 | Substitution In by Ty Pratt (VCSU) | |||
15:04 | Defensive Foul by Christopher Embden (VCSU) | |||
15:04 | Free Throw Made by Matt TRIMNELL (INSE) | (13-6) | 7 | |
15:04 | Free Throw Made by Matt TRIMNELL (INSE) | (14-6) | 8 | |
14:53 | Shot Two Point Miss by Sekani Milligen (VCSU) | |||
14:53 | Offensive Rebound by Ty Pratt (VCSU) | |||
14:50 | Shot Two Point Made by Ty Pratt (VCSU) [Paint, 2ndCh] | (14-8) | 6 | |
14:44 | Shot Two Point Miss by Kegan CLARK (INSE) | |||
14:44 | Defensive Rebound by Sekani Milligen (VCSU) | |||
14:41 | Turnover by Aaron Duske (VCSU) | |||
14:41 | Substitution Out by Sekani Milligen (VCSU) | |||
14:41 | Substitution In by Patrick Rogers (VCSU) | |||
14:20 | Shot Two Point Miss by Cameron MITCHELL (INSE) | |||
14:20 | Offensive Rebound by Jake SIMPSON (INSE) | |||
14:15 | Shot Two Point Made by Jake SIMPSON (INSE) [OffTov, Paint, 2ndCh] | (16-8) | 8 | |
14:08 | Shot Three Point Miss by Patrick Rogers (VCSU) | |||
14:08 | Offensive Rebound by Aaron Duske (VCSU) | |||
14:01 | Shot Two Point Miss by Aaron Duske (VCSU) | |||
14:01 | Defensive Rebound by Kegan CLARK (INSE) | |||
13:52 | Shot Two Point Miss by Jake SIMPSON (INSE) | |||
13:52 | Defensive Rebound by Aaron Duske (VCSU) | |||
13:43 | Turnover by AJ McDonald (VCSU) | |||
13:43 | Steal by Cameron MITCHELL (INSE) | |||
13:43 | Defensive Foul by Aaron Duske (VCSU) | |||
13:43 | Substitution Out by Ty Pratt (VCSU) | |||
13:43 | Substitution In by Gus Kueber (VCSU) | |||
13:43 | Substitution Out by Christopher Embden (VCSU) | |||
13:43 | Substitution In by John Raquel (VCSU) | |||
13:19 | Shot Two Point Miss by Terence BILLUPS (INSE) | |||
13:19 | Defensive Rebound by John Raquel (VCSU) | |||
12:58 | Substitution Out by Cameron MITCHELL (INSE) | |||
12:58 | Substitution In by Terence BILLUPS (INSE) | |||
12:43 | Shot Two Point Miss by Patrick Rogers (VCSU) | |||
12:43 | Offensive Rebound by Patrick Rogers (VCSU) | |||
12:41 | Shot Two Point Miss by Patrick Rogers (VCSU) | |||
12:41 | Defensive Rebound by Kevin MITCHELL (INSE) | |||
12:37 | Shot Two Point Made by Kegan CLARK (INSE) [Paint] | (18-8) | 10 | |
12:37 | Assist by Kevin MITCHELL (INSE) | |||
12:28 | Shot Two Point Miss by John Raquel (VCSU) | |||
12:28 | Defensive Rebound by Jake SIMPSON (INSE) | |||
12:21 | Turnover by Kevin MITCHELL (INSE) | |||
12:21 | Steal by Gus Kueber (VCSU) | |||
12:06 | Shot Three Point Miss by Gus Kueber (VCSU) | |||
12:06 | Defensive Rebound by Jake SIMPSON (INSE) | |||
12:01 | Shot Two Point Miss by Jake SIMPSON (INSE) | |||
12:01 | Defensive Rebound by Patrick Rogers (VCSU) | |||
11:39 | Substitution Out by Kevin MITCHELL (INSE) | |||
11:39 | Substitution In by Cameron MITCHELL (INSE) | |||
11:36 | Shot Three Point Miss by Sekani Milligen (VCSU) | |||
11:36 | Defensive Rebound by Cameron MITCHELL (INSE) | |||
11:35 | Offensive Foul by Jake SIMPSON (INSE) | |||
11:28 | Shot Two Point Made by Dillan Ostrom (VCSU) [OffTov, Paint] | (18-10) | 8 | |
11:28 | Assist by Gus Kueber (VCSU) | |||
11:19 | Substitution Out by AJ McDonald (VCSU) | |||
11:19 | Substitution Out by Patrick Rogers (VCSU) | |||
11:19 | Substitution In by Sekani Milligen (VCSU) | |||
11:19 | Substitution In by Dillan Ostrom (VCSU) | |||
11:07 | Shot Two Point Miss by Kegan CLARK (INSE) | |||
11:07 | Defensive Rebound by Dillan Ostrom (VCSU) | |||
10:54 | Shot Three Point Made by Sekani Milligen (VCSU) | (18-13) | 5 | |
10:33 | Shot Two Point Miss by Cameron MITCHELL (INSE) | |||
10:33 | Defensive Rebound by Gus Kueber (VCSU) | |||
10:28 | Defensive Foul by Terence BILLUPS (INSE) | |||
10:28 | Substitution Out by Kegan CLARK (INSE) | |||
10:28 | Substitution In by Kevin MITCHELL (INSE) | |||
10:28 | Substitution Out by Gus Kueber (VCSU) | |||
10:28 | Substitution Out by Aaron Duske (VCSU) | |||
10:28 | Substitution In by Ty Pratt (VCSU) | |||
10:28 | Substitution In by Christopher Embden (VCSU) | |||
10:20 | Turnover by Ty Pratt (VCSU) | |||
10:03 | Shot Two Point Made by Matt TRIMNELL (INSE) [OffTov] | (20-13) | 7 | |
10:03 | Assist by Cameron MITCHELL (INSE) | |||
09:51 | Shot Three Point Miss by Sekani Milligen (VCSU) | |||
09:51 | Defensive Rebound by Matt TRIMNELL (INSE) | |||
09:51 | Defensive Foul by Dillan Ostrom (VCSU) | |||
09:26 | Turnover by Jake SIMPSON (INSE) | |||
09:26 | Steal by Dillan Ostrom (VCSU) | |||
09:08 | Shot Three Point Miss by Sekani Milligen (VCSU) | |||
09:08 | Defensive Rebound by Cameron MITCHELL (INSE) | |||
09:03 | Turnover by Cameron MITCHELL (INSE) | |||
09:03 | Substitution Out by Jake SIMPSON (INSE) | |||
09:03 | Substitution In by Kegan CLARK (INSE) | |||
09:03 | Substitution Out by John Raquel (VCSU) | |||
09:03 | Substitution Out by Ty Pratt (VCSU) | |||
09:03 | Substitution In by AJ McDonald (VCSU) | |||
09:03 | Substitution In by Gus Kueber (VCSU) | |||
08:42 | Shot Two Point Made by Sekani Milligen (VCSU) [OffTov, Paint] | (20-15) | 5 | |
08:42 | Assist by AJ McDonald (VCSU) | |||
08:33 | Shot Three Point Miss by Kevin MITCHELL (INSE) | |||
08:33 | Defensive Rebound by Dillan Ostrom (VCSU) | |||
08:23 | Shot Three Point Miss by AJ McDonald (VCSU) | |||
08:23 | Defensive Rebound by Cameron MITCHELL (INSE) | |||
08:15 | Shot Two Point Made by Kegan CLARK (INSE) [Paint] | (22-15) | 7 | |
08:00 | Shot Two Point Made by AJ McDonald (VCSU) [Paint] | (22-17) | 5 | |
08:00 | Defensive Foul by Kegan CLARK (INSE) | |||
08:00 | Substitution Out by Kevin MITCHELL (INSE) | |||
08:00 | Substitution In by Jake SIMPSON (INSE) | |||
08:00 | Substitution Out by Sekani Milligen (VCSU) | |||
08:00 | Substitution In by Patrick Rogers (VCSU) | |||
08:00 | Free Throw Made by AJ McDonald (VCSU) | (22-18) | 4 | |
08:00 | Substitution Out by Dillan Ostrom (VCSU) | |||
08:00 | Substitution In by Aaron Duske (VCSU) | |||
07:33 | Shot Two Point Miss by Kegan CLARK (INSE) | |||
07:33 | Defensive Rebound by Gus Kueber (VCSU) | |||
07:14 | Shot Three Point Miss by Christopher Embden (VCSU) | |||
07:14 | Defensive Rebound by Terence BILLUPS (INSE) | |||
07:04 | Shot Three Point Miss by Kegan CLARK (INSE) | |||
07:04 | Defensive Rebound by Christopher Embden (VCSU) | |||
06:44 | Shot Three Point Miss by AJ McDonald (VCSU) | |||
06:44 | Defensive Rebound by Cameron MITCHELL (INSE) | |||
06:26 | Shot Three Point Made by Matt TRIMNELL (INSE) | (25-18) | 7 | |
06:26 | Assist by Cameron MITCHELL (INSE) | |||
06:02 | Shot Two Point Miss by Aaron Duske (VCSU) | |||
06:02 | Defensive Rebound by Jake SIMPSON (INSE) | |||
05:54 | Shot Three Point Miss by Terence BILLUPS (INSE) | |||
05:54 | Defensive Rebound by Aaron Duske (VCSU) | |||
05:46 | Shot Three Point Made by Christopher Embden (VCSU) | (25-21) | 4 | |
05:46 | Assist by Gus Kueber (VCSU) | |||
05:26 | Shot Three Point Miss by Cameron MITCHELL (INSE) | |||
05:26 | Defensive Rebound by Gus Kueber (VCSU) | |||
05:11 | Shot Two Point Made by Gus Kueber (VCSU) [Paint] | (25-23) | 2 | |
05:11 | Defensive Foul by Kegan CLARK (INSE) | |||
05:11 | Substitution Out by Patrick Rogers (VCSU) | |||
05:11 | Substitution Out by Christopher Embden (VCSU) | |||
05:11 | Substitution In by Sekani Milligen (VCSU) | |||
05:11 | Substitution In by Dillan Ostrom (VCSU) | |||
05:11 | Substitution Out by Kegan CLARK (INSE) | |||
05:11 | Substitution In by Kevin MITCHELL (INSE) | |||
05:11 | Free Throw Made by Gus Kueber (VCSU) | (25-24) | 1 | |
05:11 | Substitution Out by Gus Kueber (VCSU) | |||
05:11 | Substitution In by Ty Pratt (VCSU) | |||
04:46 | Shot Two Point Made by Terence BILLUPS (INSE) [Paint] | (27-24) | 3 | |
04:24 | Shot Three Point Made by Sekani Milligen (VCSU) | (27-27) | T4 | |
04:24 | Assist by Aaron Duske (VCSU) | |||
04:21 | Timeout Partial by TEAM (INSE) | |||
04:00 | Turnover by Terence BILLUPS (INSE) | |||
04:00 | Steal by Ty Pratt (VCSU) | |||
03:40 | Shot Two Point Made by Ty Pratt (VCSU) [OffTov] | (27-29) | -2 | |
03:40 | Assist by Sekani Milligen (VCSU) | |||
03:20 | Shot Two Point Made by Cameron MITCHELL (INSE) [Paint] | (29-29) | T5 | |
03:08 | Shot Two Point Miss by John Raquel (VCSU) blocked | |||
03:08 | Block by Terence BILLUPS (INSE) | |||
03:08 | Offensive Tm Deadball Rebound by TEAM (INSE) | |||
03:08 | Substitution Out by Ty Pratt (VCSU) | |||
03:08 | Substitution In by Gus Kueber (VCSU) | |||
03:08 | Substitution Out by Sekani Milligen (VCSU) | |||
03:08 | Substitution In by Christopher Embden (VCSU) | |||
02:53 | Substitution Out by AJ McDonald (VCSU) | |||
02:53 | Substitution In by John Raquel (VCSU) | |||
02:51 | Shot Two Point Made by Terence BILLUPS (INSE) | (31-29) | 2 | |
02:28 | Shot Two Point Miss by Dillan Ostrom (VCSU) | |||
02:28 | Defensive Rebound by Jake SIMPSON (INSE) | |||
02:10 | Defensive Foul by Aaron Duske (VCSU) | |||
02:10 | Substitution Out by Aaron Duske (VCSU) | |||
02:10 | Substitution In by Sekani Milligen (VCSU) | |||
02:05 | Defensive Foul by Dillan Ostrom (VCSU) | |||
02:05 | Free Throw Made by Terence BILLUPS (INSE) | (32-29) | 3 | |
02:05 | Free Throw Made by Terence BILLUPS (INSE) | (33-29) | 4 | |
01:50 | Shot Three Point Miss by Sekani Milligen (VCSU) | |||
01:50 | Defensive Rebound by Jake SIMPSON (INSE) | |||
01:38 | Defensive Foul by Sekani Milligen (VCSU) | |||
01:38 | Free Throw Made by Kevin MITCHELL (INSE) | (34-29) | 5 | |
01:38 | Free Throw Made by Kevin MITCHELL (INSE) | (35-29) | 6 | |
01:22 | Shot Two Point Made by John Raquel (VCSU) [Paint] | (35-31) | 4 | |
01:22 | Defensive Foul by Matt TRIMNELL (INSE) | |||
01:22 | Substitution Out by Dillan Ostrom (VCSU) | |||
01:22 | Substitution In by Ty Pratt (VCSU) | |||
01:22 | Substitution Out by Sekani Milligen (VCSU) | |||
01:22 | Substitution In by Patrick Rogers (VCSU) | |||
01:22 | Substitution Out by Matt TRIMNELL (INSE) | |||
01:22 | Substitution In by Greg MINOR (INSE) | |||
01:22 | Free Throw Made by John Raquel (VCSU) | (35-32) | 3 | |
00:51 | Shot Three Point Made by Greg MINOR (INSE) | (38-32) | 6 | |
00:51 | Assist by Kevin MITCHELL (INSE) | |||
00:29 | Shot Three Point Miss by AJ McDonald (VCSU) | |||
00:29 | Offensive Rebound by Gus Kueber (VCSU) | |||
00:16 | Substitution Out by Christopher Embden (VCSU) | |||
00:16 | Substitution In by AJ McDonald (VCSU) | |||
00:02 | Shot Two Point Miss by John Raquel (VCSU) | |||
00:02 | Offensive Rebound by Ty Pratt (VCSU) | |||
00:00 | Shot Two Point Made by Ty Pratt (VCSU) [Paint, 2ndCh] | (38-34) | 4 | |
20:00 | Substitution In (Starter) by Kevin MITCHELL (INSE) | |||
20:00 | Substitution In (Starter) by Kegan CLARK (INSE) | |||
20:00 | Substitution In (Starter) by Jake SIMPSON (INSE) | |||
20:00 | Substitution In (Starter) by Cameron MITCHELL (INSE) | |||
20:00 | Substitution In (Starter) by Matt TRIMNELL (INSE) | |||
20:00 | Substitution In (Starter) by Ty Pratt (VCSU) | |||
20:00 | Substitution In (Starter) by AJ McDonald (VCSU) | |||
20:00 | Substitution In (Starter) by Sekani Milligen (VCSU) | |||
20:00 | Substitution In (Starter) by Dillan Ostrom (VCSU) | |||
20:00 | Substitution In (Starter) by John Raquel (VCSU) | |||
19:34 | Shot Two Point Made by Dillan Ostrom (VCSU) [Paint] | (38-36) | 2 | |
19:25 | Shot Two Point Made by Kegan CLARK (INSE) | (40-36) | 4 | |
19:25 | Defensive Foul by John Raquel (VCSU) | |||
19:25 | Free Throw Made by Kegan CLARK (INSE) | (41-36) | 5 | |
19:17 | Shot Two Point Made by John Raquel (VCSU) [Paint] | (41-38) | 3 | |
18:48 | Shot Two Point Made by Jake SIMPSON (INSE) [Paint] | (43-38) | 5 | |
18:33 | Shot Two Point Made by John Raquel (VCSU) [Paint] | (43-40) | 3 | |
18:18 | Turnover by Jake SIMPSON (INSE) | |||
18:14 | Substitution Out by Ty Pratt (VCSU) | |||
18:14 | Substitution In by Aaron Duske (VCSU) | |||
17:54 | Substitution Out by AJ McDonald (VCSU) | |||
17:54 | Substitution In by Gus Kueber (VCSU) | |||
17:51 | Defensive Foul by John Raquel (VCSU) | |||
17:51 | Free Throw Made by Kevin MITCHELL (INSE) | (44-40) | 4 | |
17:51 | Free Throw Made by Kevin MITCHELL (INSE) | (45-40) | 5 | |
17:26 | Shot Two Point Miss by Gus Kueber (VCSU) | |||
17:26 | Offensive Rebound by Sekani Milligen (VCSU) | |||
17:13 | Defensive Foul by Matt TRIMNELL (INSE) | |||
17:13 | Free Throw Made by John Raquel (VCSU) [2ndCh] | (45-41) | 4 | |
17:13 | Substitution Out by Gus Kueber (VCSU) | |||
17:13 | Substitution In by Ty Pratt (VCSU) | |||
17:13 | Free Throw Made by John Raquel (VCSU) [2ndCh] | (45-42) | 3 | |
17:13 | Substitution Out by John Raquel (VCSU) | |||
17:13 | Substitution In by AJ McDonald (VCSU) | |||
16:48 | Shot Two Point Miss by Kegan CLARK (INSE) blocked | |||
16:48 | Block by Aaron Duske (VCSU) | |||
16:48 | Defensive Rebound by Aaron Duske (VCSU) | |||
16:39 | Shot Two Point Made by AJ McDonald (VCSU) [Paint] | (45-44) | 1 | |
16:39 | Assist by Aaron Duske (VCSU) | |||
16:21 | Shot Two Point Miss by Jake SIMPSON (INSE) | |||
16:21 | Defensive Rebound by Ty Pratt (VCSU) | |||
16:16 | Substitution Out by Ty Pratt (VCSU) | |||
16:16 | Substitution In by Gus Kueber (VCSU) | |||
15:56 | Shot Three Point Miss by Aaron Duske (VCSU) | |||
15:56 | Defensive Rebound by Kevin MITCHELL (INSE) | |||
15:44 | Shot Two Point Made by Cameron MITCHELL (INSE) [Paint] | (47-44) | 3 | |
15:44 | Assist by Kevin MITCHELL (INSE) | |||
15:23 | Shot Three Point Miss by Sekani Milligen (VCSU) | |||
15:23 | Offensive Rebound by Dillan Ostrom (VCSU) | |||
15:20 | Defensive Foul by Kegan CLARK (INSE) | |||
15:20 | Free Throw Made by Sekani Milligen (VCSU) [2ndCh] | (47-45) | 2 | |
15:20 | Substitution Out by Aaron Duske (VCSU) | |||
15:20 | Substitution Out by Dillan Ostrom (VCSU) | |||
15:20 | Substitution In by Christopher Embden (VCSU) | |||
15:20 | Substitution In by Ty Pratt (VCSU) | |||
15:20 | Substitution Out by Matt TRIMNELL (INSE) | |||
15:20 | Substitution In by Terence BILLUPS (INSE) | |||
15:20 | Free Throw Made by Sekani Milligen (VCSU) [2ndCh] | (47-46) | 1 | |
15:00 | Shot Three Point Miss by Jake SIMPSON (INSE) | |||
15:00 | Offensive Rebound by Kegan CLARK (INSE) | |||
14:55 | Shot Three Point Miss by Kevin MITCHELL (INSE) | |||
14:55 | Defensive Rebound by Ty Pratt (VCSU) | |||
14:34 | Shot Two Point Miss by AJ McDonald (VCSU) | |||
14:34 | Defensive Rebound by Cameron MITCHELL (INSE) | |||
14:18 | Shot Two Point Miss by Cameron MITCHELL (INSE) | |||
14:18 | Defensive Rebound by AJ McDonald (VCSU) | |||
14:12 | Shot Two Point Miss by AJ McDonald (VCSU) | |||
14:12 | Defensive Rebound by Kegan CLARK (INSE) | |||
14:05 | Shot Two Point Miss by Kegan CLARK (INSE) | |||
14:05 | Defensive Rebound by Gus Kueber (VCSU) | |||
13:38 | Turnover by AJ McDonald (VCSU) | |||
13:38 | Steal by Cameron MITCHELL (INSE) | |||
13:34 | Shot Two Point Made by Cameron MITCHELL (INSE) [OffTov, Paint] | (49-46) | 3 | |
13:14 | Shot Three Point Made by Sekani Milligen (VCSU) | (49-49) | T6 | |
12:49 | Shot Three Point Made by Jake SIMPSON (INSE) | (52-49) | 3 | |
12:49 | Assist by Kevin MITCHELL (INSE) | |||
12:49 | Timeout Partial by TEAM (INSE) | |||
12:49 | Substitution Out by Jake SIMPSON (INSE) | |||
12:49 | Substitution In by Matt TRIMNELL (INSE) | |||
12:47 | Substitution Out by Ty Pratt (VCSU) | |||
12:47 | Substitution Out by AJ McDonald (VCSU) | |||
12:47 | Substitution Out by Sekani Milligen (VCSU) | |||
12:47 | Substitution In by John Raquel (VCSU) | |||
12:47 | Substitution In by Patrick Rogers (VCSU) | |||
12:47 | Substitution In by Dillan Ostrom (VCSU) | |||
12:13 | Shot Three Point Miss by Gus Kueber (VCSU) | |||
12:13 | Defensive Rebound by Cameron MITCHELL (INSE) | |||
11:47 | Shot Three Point Made by Kevin MITCHELL (INSE) | (55-49) | 6 | |
11:47 | Assist by Matt TRIMNELL (INSE) | |||
11:26 | Shot Three Point Made by Patrick Rogers (VCSU) | (55-52) | 3 | |
11:26 | Assist by Dillan Ostrom (VCSU) | |||
11:12 | Shot Two Point Miss by Cameron MITCHELL (INSE) | |||
11:12 | Offensive Rebound by Kegan CLARK (INSE) | |||
11:11 | Defensive Foul by John Raquel (VCSU) | |||
11:11 | Substitution Out by Christopher Embden (VCSU) | |||
11:11 | Substitution Out by Gus Kueber (VCSU) | |||
11:11 | Substitution In by Aaron Duske (VCSU) | |||
11:11 | Substitution In by Sekani Milligen (VCSU) | |||
10:43 | Shot Two Point Made by Kegan CLARK (INSE) [Paint, 2ndCh] | (57-52) | 5 | |
10:21 | Turnover by Aaron Duske (VCSU) | |||
10:21 | Substitution Out by John Raquel (VCSU) | |||
10:21 | Substitution In by AJ McDonald (VCSU) | |||
10:21 | Substitution Out by Cameron MITCHELL (INSE) | |||
10:21 | Substitution In by Jake SIMPSON (INSE) | |||
10:00 | Shot Two Point Miss by Jake SIMPSON (INSE) | |||
10:00 | Defensive Rebound by Patrick Rogers (VCSU) | |||
09:38 | Shot Two Point Made by Sekani Milligen (VCSU) [Paint] | (57-54) | 3 | |
09:16 | Shot Three Point Miss by Kegan CLARK (INSE) | |||
09:16 | Offensive Rebound by Kevin MITCHELL (INSE) | |||
09:14 | Shot Two Point Miss by Kevin MITCHELL (INSE) | |||
09:14 | Offensive Rebound by Kegan CLARK (INSE) | |||
09:07 | Shot Two Point Made by Kegan CLARK (INSE) [Paint, 2ndCh] | (59-54) | 5 | |
09:01 | Shot Two Point Made by AJ McDonald (VCSU) [Paint] | (59-56) | 3 | |
09:01 | Defensive Foul by Kegan CLARK (INSE) | |||
09:01 | Substitution Out by Kegan CLARK (INSE) | |||
09:01 | Substitution In by Cameron MITCHELL (INSE) | |||
09:01 | Free Throw Miss by AJ McDonald (VCSU) | |||
08:54 | Substitution Out by Aaron Duske (VCSU) | |||
08:54 | Substitution Out by Sekani Milligen (VCSU) | |||
08:54 | Substitution In by Christopher Embden (VCSU) | |||
08:54 | Substitution In by Ty Pratt (VCSU) | |||
08:54 | Defensive Rebound by Kevin MITCHELL (INSE) | |||
08:34 | Shot Three Point Made by Matt TRIMNELL (INSE) | (62-56) | 6 | |
08:34 | Assist by Kevin MITCHELL (INSE) | |||
