Bellevue (Neb.) vs. NO 2 Cardinal Stritch
3/8/2013
Point Lookout,Mo
Back To Top
Date: 3/8/2013 Arena: Keeter Gym
Time: 1:45 pm City, State: Point Lookout, Mo
VISITOR: NO 2 Cardinal Stritch ( 32-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Smit, Tony * 3 7 1 3 0 0 0 0 0 3 7 2 2 0 0 18:47
23 Semenas, Derek * 6 12 2 4 6 6 1 7 8 2 20 2 0 0 0 30:15
24 D'Amico, Jeremy * 2 3 2 2 0 0 0 2 2 1 6 3 1 1 2 25:07
32 Ford, Nick * 0 1 0 0 0 1 0 1 1 0 0 7 1 0 1 21:45
34 Moore, Darren * 8 10 0 0 1 1 0 5 5 1 17 1 0 0 0 19:40
4 Simpson, Mike 5 9 2 3 0 0 2 2 4 4 12 3 1 0 1 21:35
10 Mazur, Chad 5 11 3 6 0 0 1 1 2 1 13 0 1 0 1 23:57
12 Grahic, Sadzid 0 0 0 0 0 0 0 1 1 3 0 1 0 0 0 5:42
15 Radke, Nate 0 3 0 2 0 0 0 0 0 0 0 1 1 0 0 8:03
21 Kraus, Karel 0 0 0 0 0 2 0 4 4 2 0 2 1 0 0 8:13
30 Lewis, Alec 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 3:16
40 Quinn, Isaac 3 3 0 0 0 0 1 4 5 3 6 0 1 1 1 13:40
TEAM REBOUNDS 0 1 1 1
Team Totals 32 59 10 20 7 10 6 28 34 20 81 22 11 2 6 200
Total FG% - 1st: 17/29 0.586 2nd: 15/30 0.500 Game: 0.542 Deadball
3-PT FG% - 1st: 7/12 0.583 2nd: 3/8 0.375 Game: 0.500 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 2/4 0.500 Game: 0.700 (1,4)
HOME: Bellevue (Neb.) (24-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
05 GOODWIN, Jamil F 6 11 0 0 7 12 4 3 7 2 19 0 1 2 1 30:01
32 TARVER, Shawn F 6 16 0 1 1 1 2 4 6 2 13 1 3 0 1 30:04
03 ZAMUDIO, Blake G 0 6 0 5 0 0 0 0 0 2 0 0 0 0 0 25:29
22 GRANT, Dominique G 2 5 1 2 2 2 1 2 3 2 7 5 3 0 1 26:33
23 ROBINSON, Everett G 0 5 0 2 1 2 1 2 3 1 1 1 3 3 0 26:52
04 DOTSON, Michael 2 4 1 2 1 2 0 3 3 2 6 0 1 0 2 9:59
10 PERRY, Thaddeus 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 8:57
12 BERNARDO, Jordan 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 9:00
25 HENLEY, Mike 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3:56
31 OLUSHOLA, Olutola 0 1 0 1 1 2 0 0 0 1 1 0 1 0 0 7:21
34 PETTIGREW, Antoine 1 3 0 0 0 0 0 2 2 1 2 1 0 0 0 12:19
40 CAPAZO, Alex 1 1 0 0 1 2 1 1 2 1 3 0 0 0 0 9:29
TEAM REBOUNDS 0 0 0 0
Team Totals 20 57 2 14 14 23 9 18 27 14 56 8 12 5 5 200
Total FG% - 1st: 6/23 0.261 2nd: 14/34 0.412 Game: 0.351 Deadball
3-PT FG% - 1st: 0/6 0.000 2nd: 2/8 0.250 Game: 0.143 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 12/19 0.632 Game: 0.609 (6,4)
Technical Fouls: CSU (0)
: BU (0)
OFFICIALS : Loyd Rice Merlin Nice Kyle Smith
ATTENDANCE : 426
SCORE BY PERIODS 1st 2nd TOTAL
NO 2 Cardinal Stritch 46 35 81
Bellevue (Neb.) 14 42 56
Last FG: NO 2 Cardinal Stritch 2nd- 3:26, Bellevue (Neb.) 2nd- 1:00
Largest lead: NO 2 Cardinal Stritch by 39 2nd-12:39, Bellevue (Neb.) NONE
Score tied: 1 times, Lead changed: 0 times
| Cardinal Stritch will play Dordt on Saturday March 9th at 3PM |
Back To Top
| Play by Play Report |
| NO 2 Cardinal Stritch vs Bellevue (Neb.) | Keeter Gym |
| Mar 08, 2013 | Point Lookout, Mo |
| CSU Starters: | Ford, Semenas, Smit, D'Amico, Moore | |||
| BU Starters: | GRANT, ZAMUDIO, ROBINSON, GOODWIN, TARVER | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Dominique GRANT (BU) | |||
| 20:00 | Substitution In (Starter) by Blake ZAMUDIO (BU) | |||
| 20:00 | Substitution In (Starter) by Everett ROBINSON (BU) | |||
| 20:00 | Substitution In (Starter) by Jamil GOODWIN (BU) | |||
| 20:00 | Substitution In (Starter) by Shawn TARVER (BU) | |||
| 20:00 | Substitution In (Starter) by Nick Ford (CSU) | |||
| 20:00 | Substitution In (Starter) by Derek Semenas (CSU) | |||
| 20:00 | Substitution In (Starter) by Tony Smit (CSU) | |||
| 20:00 | Substitution In (Starter) by Jeremy D'Amico (CSU) | |||
| 20:00 | Substitution In (Starter) by Darren Moore (CSU) | |||
| 19:35 | Shot Two Point Made by Darren Moore (CSU) [Paint] | (0-2) | -2 | |
| 19:35 | Assist by Nick Ford (CSU) | |||
| 19:33 | Shot Two Point Made by Shawn TARVER (BU) | (2-2) | T1 | |
| 19:33 | Assist by Dominique GRANT (BU) | |||
| 18:38 | Shot Three Point Miss by Tony Smit (CSU) | |||
| 18:38 | Defensive Rebound by Shawn TARVER (BU) | |||
| 18:22 | Shot Three Point Miss by Blake ZAMUDIO (BU) | |||
| 18:22 | Defensive Rebound by Jeremy D'Amico (CSU) | |||
| 18:13 | Shot Three Point Made by Derek Semenas (CSU) | (2-5) | -3 | |
| 18:13 | Assist by Nick Ford (CSU) | |||
| 17:46 | Offensive Foul by Dominique GRANT (BU) | |||
| 17:25 | Shot Two Point Miss by Darren Moore (CSU) blocked | |||
| 17:25 | Block by Everett ROBINSON (BU) | |||
| 17:25 | Defensive Tm Deadball Rebound by TEAM (CSU) | |||
| 17:21 | Shot Three Point Miss by Tony Smit (CSU) | |||
| 17:21 | Offensive Rebound by Derek Semenas (CSU) | |||
| 17:11 | Turnover by Nick Ford (CSU) | |||
| 17:11 | Steal by Shawn TARVER (BU) | |||
| 17:01 | Shot Two Point Miss by Shawn TARVER (BU) | |||
| 17:01 | Defensive Tm Deadball Rebound by TEAM (CSU) | |||
| 16:51 | Defensive Foul by Shawn TARVER (BU) | |||
| 16:51 | Free Throw Made by Derek Semenas (CSU) [OffTov, 2ndCh] | (2-6) | -4 | |
| 16:51 | Free Throw Made by Derek Semenas (CSU) [OffTov, 2ndCh] | (2-7) | -5 | |
| 16:30 | Shot Two Point Miss by Everett ROBINSON (BU) blocked | |||
| 16:30 | Block by Jeremy D'Amico (CSU) | |||
| 16:30 | Defensive Rebound by Derek Semenas (CSU) | |||
| 16:17 | Shot Two Point Made by Darren Moore (CSU) [OffTov, Paint, 2ndCh] | (2-9) | -7 | |
| 16:04 | Shot Two Point Miss by Dominique GRANT (BU) | |||
| 16:04 | Defensive Rebound by Darren Moore (CSU) | |||
| 15:55 | Defensive Foul by Jamil GOODWIN (BU) | |||
| 15:55 | Substitution Out by Everett ROBINSON (BU) | |||
| 15:55 | Substitution Out by Blake ZAMUDIO (BU) | |||
| 15:55 | Substitution In by Jordan BERNARDO (BU) | |||
| 15:55 | Substitution In by Thaddeus PERRY (BU) | |||
| 15:37 | Shot Two Point Made by Darren Moore (CSU) [Paint] | (2-11) | -9 | |
| 15:37 | Assist by Jeremy D'Amico (CSU) | |||
| 15:20 | Defensive Foul by Tony Smit (CSU) | |||
| 15:15 | Shot Two Point Miss by Shawn TARVER (BU) | |||
| 15:15 | Defensive Rebound by Jeremy D'Amico (CSU) | |||
| 15:09 | Shot Two Point Made by Derek Semenas (CSU) | (2-13) | -11 | |
| 14:42 | Defensive Foul by Derek Semenas (CSU) | |||
| 14:42 | Substitution Out by Shawn TARVER (BU) | |||
| 14:42 | Substitution Out by Thaddeus PERRY (BU) | |||
| 14:42 | Substitution In by Everett ROBINSON (BU) | |||
| 14:42 | Substitution In by Blake ZAMUDIO (BU) | |||
| 14:30 | Shot Two Point Made by Jamil GOODWIN (BU) [Paint] | (4-13) | -9 | |
| 14:30 | Assist by Dominique GRANT (BU) | |||
| 13:50 | Shot Three Point Made by Tony Smit (CSU) | (4-16) | -12 | |
| 13:50 | Assist by Darren Moore (CSU) | |||
| 13:20 | Turnover by Dominique GRANT (BU) | |||
| 13:20 | Steal by Jeremy D'Amico (CSU) | |||
| 13:20 | Substitution Out by Dominique GRANT (BU) | |||
| 13:20 | Substitution Out by Jamil GOODWIN (BU) | |||
| 13:20 | Substitution In by Shawn TARVER (BU) | |||
| 13:20 | Substitution In by Michael DOTSON (BU) | |||
| 13:02 | Shot Two Point Made by Darren Moore (CSU) [OffTov] | (4-18) | -14 | |
| 13:02 | Assist by Nick Ford (CSU) | |||
| 13:02 | Defensive Foul by Shawn TARVER (BU) | |||
| 13:02 | Timeout Full by TEAM (BU) | |||
| 13:02 | Free Throw Made by Darren Moore (CSU) [OffTov] | (4-19) | -15 | |
| 12:47 | Shot Three Point Miss by Blake ZAMUDIO (BU) | |||
| 12:47 | Defensive Rebound by Derek Semenas (CSU) | |||
| 12:21 | Shot Two Point Made by Darren Moore (CSU) [Paint] | (4-21) | -17 | |
| 11:56 | Shot Three Point Miss by Everett ROBINSON (BU) | |||
| 11:56 | Defensive Rebound by Derek Semenas (CSU) | |||
| 11:38 | Shot Three Point Miss by Derek Semenas (CSU) | |||
| 11:38 | Defensive Rebound by Everett ROBINSON (BU) | |||
| 11:21 | Offensive Foul by Michael DOTSON (BU) | |||
| 11:21 | Substitution Out by Michael DOTSON (BU) | |||
| 11:21 | Substitution In by Jamil GOODWIN (BU) | |||
| 11:21 | Substitution Out by Nick Ford (CSU) | |||
| 11:21 | Substitution Out by Darren Moore (CSU) | |||
| 11:21 | Substitution In by Mike Simpson (CSU) | |||
| 11:21 | Substitution In by Isaac Quinn (CSU) | |||
| 11:05 | Shot Three Point Made by Derek Semenas (CSU) [OffTov] | (4-24) | -20 | |
| 11:05 | Assist by Tony Smit (CSU) | |||
| 10:34 | Turnover by Everett ROBINSON (BU) | |||
| 10:34 | Steal by Isaac Quinn (CSU) | |||
| 10:29 | Shot Two Point Made by Derek Semenas (CSU) [OffTov, Paint] | (4-26) | -22 | |
| 10:20 | Defensive Foul by Dominique GRANT (BU) | |||
| 10:11 | Shot Two Point Made by Shawn TARVER (BU) [Paint] | (6-26) | -20 | |
| 10:11 | Defensive Foul by Tony Smit (CSU) | |||
| 10:11 | Substitution Out by Jordan BERNARDO (BU) | |||
| 10:11 | Substitution Out by Everett ROBINSON (BU) | |||
| 10:11 | Substitution In by Dominique GRANT (BU) | |||
| 10:11 | Substitution In by Thaddeus PERRY (BU) | |||
| 10:11 | Substitution Out by Tony Smit (CSU) | |||
| 10:11 | Substitution In by Chad Mazur (CSU) | |||
| 10:11 | Free Throw Made by Shawn TARVER (BU) | (7-26) | -19 | |
| 09:46 | Shot Three Point Made by Jeremy D'Amico (CSU) | (7-29) | -22 | |
| 09:46 | Assist by Derek Semenas (CSU) | |||
| 09:26 | Shot Two Point Made by Shawn TARVER (BU) | (9-29) | -20 | |
| 09:03 | Shot Two Point Miss by Derek Semenas (CSU) blocked | |||
| 09:03 | Block by Jamil GOODWIN (BU) | |||
| 09:03 | Defensive Rebound by Thaddeus PERRY (BU) | |||
| 08:37 | Shot Three Point Made by Chad Mazur (CSU) | (9-32) | -23 | |
| 08:37 | Assist by Jeremy D'Amico (CSU) | |||
| 08:34 | Turnover by Shawn TARVER (BU) | |||
| 08:34 | Steal by Jeremy D'Amico (CSU) | |||
| 08:34 | Timeout Partial by TEAM (BU) | |||
| 08:18 | Shot Two Point Miss by Shawn TARVER (BU) | |||
| 08:18 | Offensive Rebound by Jamil GOODWIN (BU) | |||
| 08:05 | Shot Two Point Miss by Jamil GOODWIN (BU) | |||
| 08:05 | Defensive Rebound by Darren Moore (CSU) | |||
| 08:04 | Substitution Out by Isaac Quinn (CSU) | |||
| 08:04 | Substitution In by Darren Moore (CSU) | |||
| 08:04 | Timeout Partial by TEAM (CSU) | |||
| 08:04 | Substitution Out by Blake ZAMUDIO (BU) | |||
| 08:04 | Substitution In by Jordan BERNARDO (BU) | |||
| 07:28 | Shot Three Point Miss by Derek Semenas (CSU) | |||
| 07:28 | Offensive Rebound by Mike Simpson (CSU) | |||
| 07:28 | Turnover by TEAM (CSU) | |||
| 07:10 | Shot Two Point Miss by Shawn TARVER (BU) | |||
| 07:10 | Defensive Tm Deadball Rebound by TEAM (CSU) | |||
| 06:56 | Offensive Foul by Jeremy D'Amico (CSU) | |||
| 06:35 | Shot Three Point Miss by Jordan BERNARDO (BU) | |||
| 06:35 | Defensive Rebound by Mike Simpson (CSU) | |||
| 06:16 | Turnover by Mike Simpson (CSU) | |||
| 06:16 | Substitution Out by Jordan BERNARDO (BU) | |||
| 06:16 | Substitution Out by Thaddeus PERRY (BU) | |||
| 06:16 | Substitution In by Everett ROBINSON (BU) | |||
| 06:16 | Substitution In by Blake ZAMUDIO (BU) | |||
| 06:00 | Shot Three Point Miss by Dominique GRANT (BU) | |||
| 06:00 | Defensive Rebound by Darren Moore (CSU) | |||
| 05:32 | Shot Three Point Made by Mike Simpson (CSU) | (9-35) | -26 | |
| 05:32 | Assist by Derek Semenas (CSU) | |||
| 05:05 | Shot Two Point Miss by Everett ROBINSON (BU) | |||
| 05:05 | Defensive Rebound by Derek Semenas (CSU) | |||
| 04:50 | Shot Three Point Made by Jeremy D'Amico (CSU) | (9-38) | -29 | |
| 04:50 | Assist by Mike Simpson (CSU) | |||
| 04:35 | Shot Two Point Made by Shawn TARVER (BU) [Paint] | (11-38) | -27 | |
| 04:35 | Assist by Dominique GRANT (BU) | |||
| 04:19 | Substitution Out by Darren Moore (CSU) | |||
| 04:19 | Substitution In by Isaac Quinn (CSU) | |||
| 04:01 | Shot Two Point Miss by Chad Mazur (CSU) | |||
| 04:01 | Defensive Rebound by Shawn TARVER (BU) | |||
| 04:01 | Defensive Foul by Isaac Quinn (CSU) | |||
| 03:42 | Turnover by Dominique GRANT (BU) | |||
| 03:42 | Steal by Chad Mazur (CSU) | |||
| 03:40 | Shot Two Point Miss by Jeremy D'Amico (CSU) | |||
| 03:40 | Offensive Rebound by Mike Simpson (CSU) | |||
| 03:34 | Shot Two Point Miss by Mike Simpson (CSU) | |||
| 03:34 | Defensive Rebound by Everett ROBINSON (BU) | |||
| 03:28 | Shot Three Point Miss by Blake ZAMUDIO (BU) | |||
| 03:28 | Defensive Rebound by Derek Semenas (CSU) | |||
| 03:28 | Defensive Foul by Blake ZAMUDIO (BU) | |||
| 03:28 | Substitution Out by Mike Simpson (CSU) | |||
| 03:28 | Substitution In by Nick Ford (CSU) | |||
| 03:28 | Free Throw Made by Derek Semenas (CSU) | (11-39) | -28 | |
| 03:28 | Free Throw Made by Derek Semenas (CSU) | (11-40) | -29 | |
| 03:09 | Shot Two Point Miss by Shawn TARVER (BU) | |||
| 03:09 | Defensive Rebound by Chad Mazur (CSU) | |||
| 03:00 | Shot Two Point Made by Isaac Quinn (CSU) [Paint] | (11-42) | -31 | |
| 03:00 | Assist by Jeremy D'Amico (CSU) | |||
| 02:59 | Turnover by Everett ROBINSON (BU) | |||
| 02:50 | Defensive Foul by Blake ZAMUDIO (BU) | |||
| 02:50 | Substitution Out by Blake ZAMUDIO (BU) | |||
| 02:50 | Substitution In by Antoine PETTIGREW (BU) | |||
| 02:50 | Free Throw Miss by Nick Ford (CSU) | |||
| 02:47 | Offensive Rebound by Isaac Quinn (CSU) | |||
| 02:42 | Shot Two Point Made by Derek Semenas (CSU) [OffTov, 2ndCh] | (11-44) | -33 | |
| 02:28 | Shot Two Point Made by Jamil GOODWIN (BU) [Paint] | (13-44) | -31 | |
| 01:53 | Shot Two Point Made by Isaac Quinn (CSU) [Paint] | (13-46) | -33 | |
| 01:53 | Assist by Nick Ford (CSU) | |||
| 01:29 | Shot Two Point Miss by Shawn TARVER (BU) | |||
| 01:29 | Defensive Rebound by Isaac Quinn (CSU) | |||
| 01:21 | Shot Three Point Miss by Chad Mazur (CSU) | |||
| 01:21 | Defensive Rebound by Shawn TARVER (BU) | |||
| 01:10 | Shot Two Point Miss by Dominique GRANT (BU) blocked | |||
| 01:10 | Block by Isaac Quinn (CSU) | |||
| 01:10 | Defensive Tm Deadball Rebound by TEAM (BU) | |||
| 01:10 | Substitution Out by Jeremy D'Amico (CSU) | |||
| 01:10 | Substitution In by Mike Simpson (CSU) | |||
| 00:54 | Defensive Foul by Chad Mazur (CSU) | |||
| 00:54 | Free Throw Made by Jamil GOODWIN (BU) | (14-46) | -32 | |
| 00:54 | Free Throw Miss by Jamil GOODWIN (BU) | |||
| 00:49 | Substitution Out by Dominique GRANT (BU) | |||
| 00:49 | Substitution Out by Shawn TARVER (BU) | |||
| 00:49 | Substitution In by Alex CAPAZO (BU) | |||
| 00:49 | Substitution In by Olutola OLUSHOLA (BU) | |||
| 00:49 | Defensive Rebound by TEAM (CSU) | |||
| 00:44 | Turnover by Jamil GOODWIN (BU) | |||
| 00:44 | Steal by Nick Ford (CSU) | |||
| 00:23 | Shot Two Point Miss by Derek Semenas (CSU) blocked | |||
| 00:23 | Block by Everett ROBINSON (BU) | |||
| 00:23 | Offensive Tm Deadball Rebound by TEAM (BU) | |||
| 00:23 | Defensive Foul by Isaac Quinn (CSU) | |||
| 00:23 | Free Throw Miss by Jamil GOODWIN (BU) | |||
| 00:21 | Defensive Rebound by Isaac Quinn (CSU) | |||
| 00:00 | Shot Two Point Miss by Chad Mazur (CSU) | |||
| 00:00 | Defensive Rebound by Antoine PETTIGREW (BU) | |||
| End of First Half (BU 14 CSU 46) |
Game: Ties 1, BU 1, CSU 0; Gain Lead 0, BU 0, CSU 0; Largest Lead BU 0, CSU 33
| CSU | BU | |
|---|---|---|
| 4 | Turnovers | 8 |
| 17/29 for 58.6% | Field Goals | 6/23 for 26.1% |
| 5/6 for 83.3% | Free Throws | 2/4 for 50.0% |
| OFF: 4 DEF: 15 | Rebounds | OFF: 1 DEF: 7 |
| Semenas : 16 | High Scorer | TARVER : 9 |
| Semenas : 6 | High Rebounder | TARVER : 3 |
| Ford : 4 | High Assists | GRANT : 3 |
| Play by Play Report |
| NO 2 Cardinal Stritch vs Bellevue (Neb.) | Keeter Gym |
| Mar 08, 2013 | Point Lookout, Mo |
| CSU Starters: | Smit, Semenas, Ford, Moore, D'Amico | |||
| BU Starters: | GRANT, ROBINSON, TARVER, ZAMUDIO, GOODWIN | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Dominique GRANT (BU) | |||
| 20:00 | Substitution In (Starter) by Everett ROBINSON (BU) | |||
| 20:00 | Substitution In (Starter) by Shawn TARVER (BU) | |||
| 20:00 | Substitution In (Starter) by Blake ZAMUDIO (BU) | |||
| 20:00 | Substitution In (Starter) by Jamil GOODWIN (BU) | |||
| 20:00 | Substitution In (Starter) by Tony Smit (CSU) | |||
| 20:00 | Substitution In (Starter) by Derek Semenas (CSU) | |||
| 20:00 | Substitution In (Starter) by Nick Ford (CSU) | |||
| 20:00 | Substitution In (Starter) by Darren Moore (CSU) | |||
| 20:00 | Substitution In (Starter) by Jeremy D'Amico (CSU) | |||
| 19:43 | Shot Two Point Miss by Shawn TARVER (BU) | |||
| 19:43 | Defensive Rebound by Darren Moore (CSU) | |||
| 19:21 | Shot Two Point Made by Darren Moore (CSU) [Paint] | (14-48) | -34 | |
| 19:21 | Assist by Nick Ford (CSU) | |||
| 19:04 | Shot Two Point Miss by Jamil GOODWIN (BU) | |||
| 19:04 | Defensive Rebound by Derek Semenas (CSU) | |||
| 19:01 | Shot Two Point Miss by Tony Smit (CSU) blocked | |||
| 19:01 | Block by Everett ROBINSON (BU) | |||
| 19:01 | Defensive Rebound by Dominique GRANT (BU) | |||
| 18:47 | Shot Two Point Miss by Blake ZAMUDIO (BU) | |||
| 18:47 | Defensive Rebound by Nick Ford (CSU) | |||
| 18:44 | Shot Two Point Made by Tony Smit (CSU) [Paint] | (14-50) | -36 | |
| 18:44 | Assist by Nick Ford (CSU) | |||
| 18:25 | Shot Two Point Miss by Shawn TARVER (BU) | |||
| 18:25 | Offensive Rebound by Jamil GOODWIN (BU) | |||
| 18:25 | Defensive Foul by Darren Moore (CSU) | |||
| 18:25 | Free Throw Miss by Jamil GOODWIN (BU) | |||
| 18:25 | Free Throw Made by Jamil GOODWIN (BU) [2ndCh] | (15-50) | -35 | |
| 18:02 | Shot Two Point Miss by Nick Ford (CSU) | |||
| 18:02 | Defensive Rebound by Jamil GOODWIN (BU) | |||
| 17:51 | Shot Two Point Made by Jamil GOODWIN (BU) [Paint] | (17-50) | -33 | |
| 17:48 | Timeout Full by TEAM (CSU) | |||
| 17:25 | Shot Two Point Made by Darren Moore (CSU) [Paint] | (17-52) | -35 | |
| 17:09 | Shot Two Point Miss by Jamil GOODWIN (BU) | |||
| 17:09 | Offensive Rebound by Jamil GOODWIN (BU) | |||
| 17:08 | Shot Two Point Miss by Jamil GOODWIN (BU) | |||
| 17:08 | Defensive Rebound by Derek Semenas (CSU) | |||
| 16:57 | Shot Two Point Made by Darren Moore (CSU) [Paint] | (17-54) | -37 | |
| 16:57 | Assist by Tony Smit (CSU) | |||
| 16:39 | Shot Two Point Made by Shawn TARVER (BU) [Paint] | (19-54) | -35 | |
| 16:39 | Assist by Dominique GRANT (BU) | |||
| 16:04 | Shot Two Point Made by Derek Semenas (CSU) [Paint] | (19-56) | -37 | |
| 15:48 | Shot Two Point Made by Shawn TARVER (BU) | (21-56) | -35 | |
| 15:48 | Assist by Dominique GRANT (BU) | |||
| 15:20 | Shot Two Point Miss by Tony Smit (CSU) | |||
| 15:20 | Defensive Rebound by Jamil GOODWIN (BU) | |||
| 15:09 | Turnover by Shawn TARVER (BU) | |||
| 15:09 | Substitution Out by Blake ZAMUDIO (BU) | |||
| 15:09 | Substitution Out by Jamil GOODWIN (BU) | |||
| 15:09 | Substitution Out by Dominique GRANT (BU) | |||
| 15:09 | Substitution Out by Everett ROBINSON (BU) | |||
| 15:09 | Substitution Out by Shawn TARVER (BU) | |||
| 15:09 | Substitution In by Thaddeus PERRY (BU) | |||
| 15:09 | Substitution In by Jordan BERNARDO (BU) | |||
| 15:09 | Substitution In by Michael DOTSON (BU) | |||
| 15:09 | Substitution In by Antoine PETTIGREW (BU) | |||
| 15:09 | Substitution In by Alex CAPAZO (BU) | |||
| 15:09 | Substitution Out by Tony Smit (CSU) | |||
| 15:09 | Substitution Out by Derek Semenas (CSU) | |||
| 15:09 | Substitution Out by Darren Moore (CSU) | |||
| 15:09 | Substitution In by Mike Simpson (CSU) | |||
| 15:09 | Substitution In by Chad Mazur (CSU) | |||
| 15:09 | Substitution In by Isaac Quinn (CSU) | |||
| 14:43 | Shot Two Point Made by Mike Simpson (CSU) [OffTov] | (21-58) | -37 | |
| 14:28 | Shot Two Point Miss by Thaddeus PERRY (BU) | |||
| 14:28 | Defensive Rebound by Isaac Quinn (CSU) | |||
| 14:04 | Shot Three Point Miss by Chad Mazur (CSU) | |||
| 14:04 | Defensive Rebound by Alex CAPAZO (BU) | |||
| 13:43 | Shot Two Point Miss by Jordan BERNARDO (BU) | |||
| 13:43 | Defensive Tm Deadball Rebound by TEAM (CSU) | |||
| 13:43 | Substitution Out by Jeremy D'Amico (CSU) | |||
| 13:43 | Substitution In by Karel Kraus (CSU) | |||
| 13:41 | Substitution Out by Thaddeus PERRY (BU) | |||
| 13:41 | Substitution Out by Jordan BERNARDO (BU) | |||
| 13:41 | Substitution Out by Michael DOTSON (BU) | |||
| 13:41 | Substitution Out by Antoine PETTIGREW (BU) | |||
| 13:41 | Substitution Out by Alex CAPAZO (BU) | |||
| 13:41 | Substitution In by Dominique GRANT (BU) | |||
| 13:41 | Substitution In by Everett ROBINSON (BU) | |||
| 13:41 | Substitution In by Blake ZAMUDIO (BU) | |||
| 13:41 | Substitution In by Jamil GOODWIN (BU) | |||
| 13:41 | Substitution In by Shawn TARVER (BU) | |||
| 13:10 | Shot Two Point Miss by Mike Simpson (CSU) | |||
| 13:10 | Defensive Rebound by Shawn TARVER (BU) | |||
| 13:00 | Turnover by Shawn TARVER (BU) | |||
| 13:00 | Steal by Mike Simpson (CSU) | |||
| 12:39 | Shot Two Point Made by Chad Mazur (CSU) [OffTov] | (21-60) | -39 | |
| 12:39 | Assist by Nick Ford (CSU) | |||
| 12:32 | Defensive Foul by Karel Kraus (CSU) | |||
| 12:32 | Free Throw Miss by Jamil GOODWIN (BU) | |||
| 12:32 | Free Throw Made by Jamil GOODWIN (BU) | (22-60) | -38 | |
| 12:21 | Offensive Foul by Karel Kraus (CSU) | |||
| 12:10 | Defensive Foul by Mike Simpson (CSU) | |||
| 12:10 | Free Throw Miss by Jamil GOODWIN (BU) | |||
| 12:10 | Free Throw Made by Jamil GOODWIN (BU) [OffTov] | (23-60) | -37 | |
| 12:10 | Substitution Out by Isaac Quinn (CSU) | |||
| 12:10 | Substitution In by Tony Smit (CSU) | |||
| 11:41 | Turnover by Tony Smit (CSU) | |||
| 11:41 | Steal by Jamil GOODWIN (BU) | |||
| 11:38 | Shot Two Point Made by Jamil GOODWIN (BU) [OffTov, Paint] | (25-60) | -35 | |
| 11:38 | Assist by Everett ROBINSON (BU) | |||
| 11:17 | Shot Two Point Made by Tony Smit (CSU) [Paint] | (25-62) | -37 | |
| 11:17 | Assist by Karel Kraus (CSU) | |||
| 11:06 | Defensive Foul by Tony Smit (CSU) | |||
| 11:06 | Substitution Out by Nick Ford (CSU) | |||
| 11:06 | Substitution In by Derek Semenas (CSU) | |||
| 11:03 | Shot Two Point Made by Jamil GOODWIN (BU) [Paint] | (27-62) | -35 | |
| 10:47 | Turnover by Tony Smit (CSU) | |||
| 10:47 | Steal by Dominique GRANT (BU) | |||
| 10:45 | Shot Two Point Made by Dominique GRANT (BU) [OffTov, Paint] | (29-62) | -33 | |
| 10:35 | Defensive Foul by Jamil GOODWIN (BU) | |||
| 10:35 | Free Throw Miss by Karel Kraus (CSU) | |||
| 10:35 | Free Throw Miss by Karel Kraus (CSU) | |||
| 10:32 | Offensive Rebound by Chad Mazur (CSU) | |||
| 10:31 | Shot Two Point Miss by Chad Mazur (CSU) | |||
| 10:31 | Defensive Rebound by Jamil GOODWIN (BU) | |||
| 10:28 | Defensive Foul by Derek Semenas (CSU) | |||
| 10:28 | Free Throw Miss by Everett ROBINSON (BU) | |||
| 10:28 | Substitution Out by Karel Kraus (CSU) | |||
| 10:28 | Substitution In by Darren Moore (CSU) | |||
| 10:28 | Free Throw Made by Everett ROBINSON (BU) | (30-62) | -32 | |
| 10:00 | Shot Three Point Made by Chad Mazur (CSU) | (30-65) | -35 | |
| 10:00 | Assist by Mike Simpson (CSU) | |||
| 09:43 | Shot Three Point Miss by Everett ROBINSON (BU) | |||
| 09:43 | Offensive Rebound by Shawn TARVER (BU) | |||
| 09:39 | Shot Three Point Made by Dominique GRANT (BU) [2ndCh] | (33-65) | -32 | |
