Grace (Ind.) vs. Cal Maritime
3/8/2013
Point Lookout,Mo
Back To Top
Date: 3/8/2013 Arena: Keeter Gym
Time: 5:45 pm City, State: Point Lookout, Mo
VISITOR: Cal Maritime ( 25-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Healy, Casey G 3 7 0 2 0 0 1 4 5 1 6 0 2 0 0 24:20
5 Wiley, Jaquai G 1 6 0 2 4 6 2 0 2 1 6 3 1 0 1 26:28
20 Campbell, Keven G 0 5 0 2 0 0 0 3 3 3 0 1 1 0 0 22:14
22 Blaser, Grant G 0 0 0 0 0 0 0 0 0 2 0 0 2 0 1 20:05
24 Fetzer, Alec G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
2 Dungo, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:11
3 Duff, Willie 1 1 0 0 1 1 1 0 1 2 3 0 0 0 0 2:41
02 Dungo, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:22
11 Hicks, Kevin 0 3 0 3 0 0 0 0 0 1 0 0 0 0 0 2:41
13 Hanson, Erik 0 2 0 0 2 2 1 3 4 1 2 0 0 0 0 11:37
21 Scott, Christian 1 1 0 0 0 0 2 2 4 1 2 0 0 0 0 12:09
23 Manzo, Howie 7 10 1 2 0 2 0 4 4 4 15 0 0 0 1 24:40
32 Simi, Anthony 3 12 2 3 2 2 1 2 3 0 10 1 3 0 1 21:46
34 Chang, Hamilton 2 5 0 0 1 3 2 2 4 3 5 0 2 0 0 15:03
44 Guiles, Ethan 1 4 0 0 2 2 3 1 4 2 4 1 2 0 0 12:43
TEAM REBOUNDS 0 0 0 0
Team Totals 19 56 3 14 12 18 13 21 34 21 53 6 13 0 4 200
Total FG% - 1st: 7/26 0.269 2nd: 12/30 0.400 Game: 0.339 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 1/9 0.111 Game: 0.214 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 9/12 0.750 Game: 0.667 (2,1)
HOME: Grace (Ind.) (23-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Smith, Elliot * 6 10 4 7 2 2 0 2 2 0 18 1 1 0 2 27:53
33 Miller, Greg * 2 6 0 1 1 2 2 6 8 2 5 0 1 1 0 27:43
34 Peters, Tannan * 2 4 1 3 0 0 0 2 2 1 5 0 0 0 0 19:48
40 Columbus, Karl * 9 15 0 1 0 0 4 5 9 2 18 1 3 0 2 27:33
44 Grimm Jr., Bruce * 2 8 1 2 3 5 0 1 1 4 8 3 1 0 3 22:48
3 Ross, Lee 0 0 0 0 2 2 0 1 1 1 2 2 0 0 1 12:56
12 Michalski, Morgan 0 0 0 0 4 4 0 0 0 1 4 0 0 0 0 1:37
20 Read, Niko 1 2 0 1 0 0 0 1 1 1 2 1 0 0 0 6:44
21 Featherston, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:27
23 Goodman, Jacob 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1:37
32 Vanderhegghen, Brando 1 4 0 3 0 1 0 1 1 2 2 3 1 0 1 13:26
42 Treadway, Jared 1 1 0 0 0 0 2 1 3 2 2 0 0 0 0 5:46
45 Williams, Dennis 0 3 0 0 0 4 4 2 6 2 0 0 2 1 0 10:28
50 Fillman, Kyle 2 3 0 0 1 2 2 2 4 0 5 0 1 1 1 18:14
TEAM REBOUNDS 0 1 1 0
Team Totals 26 56 6 18 14 24 14 25 39 18 72 11 10 3 10 200
Total FG% - 1st: 9/29 0.310 2nd: 17/27 0.630 Game: 0.464 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 4/9 0.444 Game: 0.333 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 12/20 0.600 Game: 0.583 (4,3)
Technical Fouls: CSUM (0)
: GRC (0)
OFFICIALS : Ronnie Watson Charlie Balunek Matt Mason
ATTENDANCE : 1794
SCORE BY PERIODS 1st 2nd TOTAL
Cal Maritime 19 34 53
Grace (Ind.) 22 50 72
Last FG: Cal Maritime 2nd- 0:09, Grace (Ind.) 2nd- 1:55
Largest lead: Cal Maritime NONE, Grace (Ind.) by 22 2nd-12:36
Score tied: 0 times, Lead changed: 0 times
| Grace will play the winner of St. Thomas vs. Dakota St. at 7:00pm on Saturday, March 9. |
Back To Top
| Play by Play Report |
| Cal Maritime vs Grace (Ind.) | Keeter Gym |
| Mar 08, 2013 | Point Lookout, Mo |
| CSUM Starters: | Healy, Wiley, Campbell, Blaser, Fetzer | |||
| GRC Starters: | Grimm Jr., Smith, Peters, Miller, Columbus | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Casey Healy (CSUM) | |||
| 20:00 | Substitution In (Starter) by Jaquai Wiley (CSUM) | |||
| 20:00 | Substitution In (Starter) by Keven Campbell (CSUM) | |||
| 20:00 | Substitution In (Starter) by Grant Blaser (CSUM) | |||
| 20:00 | Substitution In (Starter) by Alec Fetzer (CSUM) | |||
| 20:00 | Substitution Out by Alec Fetzer (CSUM) | |||
| 20:00 | Substitution In by Hamilton Chang (CSUM) | |||
| 20:00 | Substitution In (Starter) by Bruce GRIMM JR. (GRC) | |||
| 20:00 | Substitution In (Starter) by Elliot SMITH (GRC) | |||
| 20:00 | Substitution In (Starter) by Tannan PETERS (GRC) | |||
| 20:00 | Substitution In (Starter) by Greg MILLER (GRC) | |||
| 20:00 | Substitution In (Starter) by Karl COLUMBUS (GRC) | |||
| 19:39 | Shot Two Point Miss by Bruce GRIMM JR. (GRC) | |||
| 19:39 | Defensive Rebound by Keven Campbell (CSUM) | |||
| 19:16 | Shot Two Point Miss by Jaquai Wiley (CSUM) | |||
| 19:16 | Offensive Rebound by Jaquai Wiley (CSUM) | |||
| 19:09 | Shot Two Point Miss by Hamilton Chang (CSUM) | |||
| 19:09 | Defensive Rebound by Karl COLUMBUS (GRC) | |||
| 18:50 | Shot Three Point Made by Tannan PETERS (GRC) | (3-0) | 3 | |
| 18:50 | Assist by Bruce GRIMM JR. (GRC) | |||
| 18:24 | Shot Three Point Miss by Casey Healy (CSUM) | |||
| 18:24 | Defensive Rebound by Karl COLUMBUS (GRC) | |||
| 18:17 | Shot Two Point Made by Tannan PETERS (GRC) | (5-0) | 5 | |
| 18:17 | Assist by Karl COLUMBUS (GRC) | |||
| 17:59 | Defensive Foul by Tannan PETERS (GRC) | |||
| 17:41 | Shot Two Point Miss by Keven Campbell (CSUM) | |||
| 17:41 | Offensive Rebound by Casey Healy (CSUM) | |||
| 17:35 | Shot Two Point Made by Casey Healy (CSUM) [Paint, 2ndCh] | (5-2) | 3 | |
| 17:24 | Shot Three Point Miss by Tannan PETERS (GRC) | |||
| 17:24 | Defensive Rebound by Hamilton Chang (CSUM) | |||
| 17:02 | Turnover by Casey Healy (CSUM) | |||
| 16:29 | Shot Three Point Made by Elliot SMITH (GRC) [OffTov] | (8-2) | 6 | |
| 16:29 | Assist by Bruce GRIMM JR. (GRC) | |||
| 16:08 | Shot Two Point Miss by Keven Campbell (CSUM) | |||
| 16:08 | Defensive Rebound by Greg MILLER (GRC) | |||
| 15:49 | Shot Two Point Made by Karl COLUMBUS (GRC) | (10-2) | 8 | |
| 15:48 | Timeout Partial by TEAM (CSUM) | |||
| 15:26 | Shot Two Point Miss by Hamilton Chang (CSUM) | |||
| 15:26 | Defensive Rebound by Greg MILLER (GRC) | |||
| 15:09 | Shot Two Point Made by Greg MILLER (GRC) | (12-2) | 10 | |
| 14:56 | Substitution Out by Grant Blaser (CSUM) | |||
| 14:56 | Substitution Out by Keven Campbell (CSUM) | |||
| 14:56 | Substitution Out by Hamilton Chang (CSUM) | |||
| 14:56 | Substitution In by Howie Manzo (CSUM) | |||
| 14:56 | Substitution In by Ethan Guiles (CSUM) | |||
| 14:56 | Substitution In by Anthony Simi (CSUM) | |||
| 14:56 | Substitution Out by Tannan PETERS (GRC) | |||
| 14:56 | Substitution In by Dennis WILLIAMS (GRC) | |||
| 14:36 | Shot Three Point Made by Anthony Simi (CSUM) | (12-5) | 7 | |
| 14:36 | Assist by Jaquai Wiley (CSUM) | |||
| 14:17 | Shot Three Point Miss by Bruce GRIMM JR. (GRC) | |||
| 14:17 | Defensive Rebound by Anthony Simi (CSUM) | |||
| 14:06 | Shot Two Point Made by Anthony Simi (CSUM) [Paint] | (12-7) | 5 | |
| 13:39 | Defensive Foul by Ethan Guiles (CSUM) | |||
| 13:28 | Shot Two Point Miss by Greg MILLER (GRC) | |||
| 13:28 | Offensive Rebound by Greg MILLER (GRC) | |||
| 13:28 | Defensive Foul by Howie Manzo (CSUM) | |||
| 13:28 | Free Throw Made by Greg MILLER (GRC) [2ndCh] | (13-7) | 6 | |
| 13:28 | Substitution Out by Casey Healy (CSUM) | |||
| 13:28 | Substitution In by Christian Scott (CSUM) | |||
| 13:28 | Substitution Out by Elliot SMITH (GRC) | |||
| 13:28 | Substitution In by Niko READ (GRC) | |||
| 13:28 | Free Throw Miss by Greg MILLER (GRC) | |||
| 13:22 | Defensive Rebound by Christian Scott (CSUM) | |||
| 13:02 | Shot Two Point Miss by Anthony Simi (CSUM) | |||
| 13:02 | Defensive Rebound by Greg MILLER (GRC) | |||
| 12:54 | Shot Two Point Miss by Dennis WILLIAMS (GRC) | |||
| 12:54 | Defensive Rebound by Anthony Simi (CSUM) | |||
| 12:46 | Defensive Foul by Niko READ (GRC) | |||
| 12:46 | Free Throw Miss by Jaquai Wiley (CSUM) | |||
| 12:46 | Substitution Out by Greg MILLER (GRC) | |||
| 12:46 | Substitution In by Tannan PETERS (GRC) | |||
| 12:46 | Substitution Out by Karl COLUMBUS (GRC) | |||
| 12:46 | Substitution In by Elliot SMITH (GRC) | |||
| 12:46 | Free Throw Miss by Jaquai Wiley (CSUM) | |||
| 12:44 | Offensive Rebound by Ethan Guiles (CSUM) | |||
| 12:41 | Shot Two Point Made by Ethan Guiles (CSUM) [Paint, 2ndCh] | (13-9) | 4 | |
| 12:19 | Shot Two Point Miss by Bruce GRIMM JR. (GRC) | |||
| 12:19 | Defensive Rebound by Christian Scott (CSUM) | |||
| 12:01 | Shot Two Point Miss by Anthony Simi (CSUM) | |||
| 12:01 | Defensive Rebound by Dennis WILLIAMS (GRC) | |||
| 11:37 | Shot Three Point Miss by Tannan PETERS (GRC) | |||
| 11:37 | Defensive Tm Deadball Rebound by TEAM (CSUM) | |||
| 11:37 | Substitution Out by Dennis WILLIAMS (GRC) | |||
| 11:37 | Substitution In by Greg MILLER (GRC) | |||
| 11:37 | Substitution Out by Jaquai Wiley (CSUM) | |||
| 11:37 | Substitution In by Keven Campbell (CSUM) | |||
| 11:20 | Shot Two Point Miss by Anthony Simi (CSUM) blocked | |||
| 11:20 | Defensive Rebound by Niko READ (GRC) | |||
| 10:47 | Shot Two Point Miss by Keven Campbell (CSUM) | |||
| 10:47 | Defensive Rebound by Tannan PETERS (GRC) | |||
| 10:21 | Defensive Foul by Christian Scott (CSUM) | |||
| 10:21 | Substitution Out by Anthony Simi (CSUM) | |||
| 10:21 | Substitution In by Grant Blaser (CSUM) | |||
| 09:59 | Shot Two Point Made by Greg MILLER (GRC) | (15-9) | 6 | |
| 09:41 | Shot Two Point Miss by Ethan Guiles (CSUM) blocked | |||
| 09:41 | Block by Kyle FILLMAN (GRC) | |||
| 09:41 | Offensive Rebound by Ethan Guiles (CSUM) | |||
| 09:39 | Defensive Foul by Bruce GRIMM JR. (GRC) | |||
| 09:39 | Substitution Out by Elliot SMITH (GRC) | |||
| 09:39 | Substitution In by Kyle FILLMAN (GRC) | |||
| 09:39 | Free Throw Made by Ethan Guiles (CSUM) [2ndCh] | (15-10) | 5 | |
| 09:39 | Substitution Out by Niko READ (GRC) | |||
| 09:39 | Substitution Out by Bruce GRIMM JR. (GRC) | |||
| 09:39 | Substitution In by Lee ROSS (GRC) | |||
| 09:39 | Substitution In by Karl COLUMBUS (GRC) | |||
| 09:39 | Free Throw Made by Ethan Guiles (CSUM) [2ndCh] | (15-11) | 4 | |
| 09:39 | Substitution Out by Ethan Guiles (CSUM) | |||
| 09:39 | Substitution In by Erik Hanson (CSUM) | |||
| 09:05 | Shot Two Point Miss by Karl COLUMBUS (GRC) | |||
| 09:05 | Defensive Rebound by Erik Hanson (CSUM) | |||
| 08:47 | Shot Two Point Miss by Howie Manzo (CSUM) | |||
| 08:47 | Defensive Rebound by Greg MILLER (GRC) | |||
| 08:19 | Shot Two Point Miss by Greg MILLER (GRC) | |||
| 08:19 | Offensive Rebound by Karl COLUMBUS (GRC) | |||
| 08:00 | Shot Two Point Miss by Karl COLUMBUS (GRC) | |||
| 08:00 | Offensive Rebound by Kyle FILLMAN (GRC) | |||
| 07:59 | Defensive Foul by Grant Blaser (CSUM) | |||
| 07:59 | Free Throw Made by Kyle FILLMAN (GRC) [2ndCh] | (16-11) | 5 | |
| 07:59 | Substitution Out by Howie Manzo (CSUM) | |||
| 07:59 | Substitution Out by Christian Scott (CSUM) | |||
| 07:59 | Substitution In by Anthony Simi (CSUM) | |||
| 07:59 | Substitution In by Casey Healy (CSUM) | |||
| 07:59 | Free Throw Miss by Kyle FILLMAN (GRC) | |||
| 07:55 | Defensive Rebound by Erik Hanson (CSUM) | |||
| 07:34 | Shot Two Point Miss by Erik Hanson (CSUM) | |||
| 07:34 | Defensive Rebound by Karl COLUMBUS (GRC) | |||
| 07:28 | Shot Two Point Miss by Karl COLUMBUS (GRC) | |||
| 07:28 | Offensive Rebound by Kyle FILLMAN (GRC) | |||
| 07:27 | Timeout Full by TEAM (CSUM) | |||
| 06:57 | Shot Two Point Miss by Kyle FILLMAN (GRC) | |||
| 06:57 | Defensive Rebound by Casey Healy (CSUM) | |||
| 06:28 | Turnover by Casey Healy (CSUM) | |||
| 06:28 | Steal by Elliot SMITH (GRC) | |||
| 06:19 | Shot Two Point Miss by Elliot SMITH (GRC) | |||
| 06:19 | Offensive Rebound by Karl COLUMBUS (GRC) | |||
| 06:14 | Shot Two Point Made by Karl COLUMBUS (GRC) [OffTov, Paint, 2ndCh] | (18-11) | 7 | |
| 06:00 | Shot Three Point Miss by Keven Campbell (CSUM) | |||
| 06:00 | Defensive Rebound by Greg MILLER (GRC) | |||
| 05:52 | Substitution Out by Tannan PETERS (GRC) | |||
| 05:52 | Substitution Out by Karl COLUMBUS (GRC) | |||
| 05:52 | Substitution Out by Lee ROSS (GRC) | |||
| 05:52 | Substitution In by Bruce GRIMM JR. (GRC) | |||
| 05:52 | Substitution In by Caleb FEATHERSTON (GRC) | |||
| 05:52 | Substitution In by Elliot SMITH (GRC) | |||
| 05:48 | Shot Two Point Miss by Bruce GRIMM JR. (GRC) | |||
| 05:48 | Defensive Rebound by Casey Healy (CSUM) | |||
| 05:23 | Shot Two Point Miss by Erik Hanson (CSUM) | |||
| 05:23 | Defensive Tm Deadball Rebound by TEAM (GRC) | |||
| 05:21 | Substitution Out by Erik Hanson (CSUM) | |||
| 05:21 | Substitution In by Jaquai Wiley (CSUM) | |||
| 05:20 | Substitution Out by Grant Blaser (CSUM) | |||
| 05:20 | Substitution In by Hamilton Chang (CSUM) | |||
| 05:09 | Substitution Out by Kyle FILLMAN (GRC) | |||
| 05:09 | Substitution In by Karl COLUMBUS (GRC) | |||
| 04:55 | Shot Three Point Miss by Greg MILLER (GRC) | |||
| 04:55 | Offensive Rebound by Karl COLUMBUS (GRC) | |||
| 04:48 | Shot Two Point Made by Elliot SMITH (GRC) [2ndCh] | (20-11) | 9 | |
| 04:20 | Defensive Foul by Bruce GRIMM JR. (GRC) | |||
| 04:20 | Substitution Out by Bruce GRIMM JR. (GRC) | |||
| 04:20 | Substitution In by Brandon VANDERHEGGHEN (GRC) | |||
| 04:20 | Substitution Out by Keven Campbell (CSUM) | |||
| 04:20 | Substitution In by Howie Manzo (CSUM) | |||
| 04:20 | Free Throw Miss by Hamilton Chang (CSUM) | |||
| 04:20 | Free Throw Made by Hamilton Chang (CSUM) | (20-12) | 8 | |
| 04:02 | Turnover by Karl COLUMBUS (GRC) | |||
| 04:02 | Steal by Jaquai Wiley (CSUM) | |||
| 03:54 | Turnover by Anthony Simi (CSUM) | |||
| 03:34 | Shot Two Point Miss by Karl COLUMBUS (GRC) | |||
| 03:34 | Offensive Rebound by Greg MILLER (GRC) | |||
| 03:34 | Defensive Foul by Hamilton Chang (CSUM) | |||
| 03:29 | Substitution Out by Caleb FEATHERSTON (GRC) | |||
| 03:29 | Substitution In by Dennis WILLIAMS (GRC) | |||
| 03:24 | Shot Two Point Miss by Greg MILLER (GRC) | |||
| 03:24 | Defensive Rebound by Casey Healy (CSUM) | |||
| 03:13 | Shot Two Point Made by Hamilton Chang (CSUM) [Paint] | (20-14) | 6 | |
| 03:13 | Assist by Jaquai Wiley (CSUM) | |||
| 02:58 | Defensive Foul by Hamilton Chang (CSUM) | |||
| 02:58 | Substitution Out by Hamilton Chang (CSUM) | |||
| 02:58 | Substitution In by Ethan Guiles (CSUM) | |||
| 02:36 | Turnover by Dennis WILLIAMS (GRC) | |||
| 02:26 | Shot Three Point Miss by Jaquai Wiley (CSUM) | |||
| 02:26 | Defensive Rebound by Elliot SMITH (GRC) | |||
| 02:20 | Shot Two Point Made by Elliot SMITH (GRC) [Paint] | (22-14) | 8 | |
| 02:00 | Shot Two Point Made by Casey Healy (CSUM) | (22-16) | 6 | |
| 02:00 | Assist by Anthony Simi (CSUM) | |||
| 01:47 | Shot Three Point Miss by Brandon VANDERHEGGHEN (GRC) | |||
| 01:47 | Defensive Rebound by Howie Manzo (CSUM) | |||
| 01:34 | Shot Two Point Miss by Casey Healy (CSUM) | |||
| 01:34 | Defensive Rebound by Dennis WILLIAMS (GRC) | |||
| 01:23 | Shot Three Point Miss by Elliot SMITH (GRC) | |||
| 01:23 | Defensive Rebound by Casey Healy (CSUM) | |||
| 01:11 | Defensive Foul by Brandon VANDERHEGGHEN (GRC) | |||
| 01:11 | Substitution Out by Dennis WILLIAMS (GRC) | |||
| 01:11 | Substitution In by Kyle FILLMAN (GRC) | |||
| 01:11 | Substitution Out by Casey Healy (CSUM) | |||
| 01:11 | Substitution In by Christian Scott (CSUM) | |||
| 01:00 | Shot Three Point Made by Howie Manzo (CSUM) | (22-19) | 3 | |
| 01:00 | Assist by Ethan Guiles (CSUM) | |||
| 00:48 | Turnover by Karl COLUMBUS (GRC) | |||
| 00:48 | Steal by Anthony Simi (CSUM) | |||
| 00:42 | Shot Two Point Miss by Ethan Guiles (CSUM) | |||
| 00:42 | Defensive Rebound by Elliot SMITH (GRC) | |||
| 00:13 | Shot Three Point Miss by Karl COLUMBUS (GRC) | |||
| 00:13 | Defensive Rebound by Ethan Guiles (CSUM) | |||
| 00:04 | Defensive Foul by Brandon VANDERHEGGHEN (GRC) | |||
| 00:04 | Substitution Out by Christian Scott (CSUM) | |||
| 00:04 | Substitution In by Grant Blaser (CSUM) | |||
| 00:04 | Substitution Out by Brandon VANDERHEGGHEN (GRC) | |||
| 00:04 | Substitution In by Lee ROSS (GRC) | |||
| 00:00 | Shot Two Point Miss by Anthony Simi (CSUM) | |||
| 00:00 | Defensive Tm Deadball Rebound by TEAM (GRC) | |||
| End of First Half (GRC 22 CSUM 19) |
Game: Ties 0, GRC 0, CSUM 0; Gain Lead 0, GRC 0, CSUM 0; Largest Lead GRC 10, CSUM 0
| CSUM | GRC | |
|---|---|---|
| 3 | Turnovers | 3 |
| 7/26 for 26.9% | Field Goals | 9/29 for 31.0% |
| 3/6 for 50.0% | Free Throws | 2/4 for 50.0% |
| OFF: 4 DEF: 14 | Rebounds | OFF: 7 DEF: 14 |
| Simi : 5 | High Scorer | Smith : 7 |
| Healy : 5 | High Rebounder | Miller : 7 |
| Wiley : 2 | High Assists | Grimm Jr. : 2 |
| Play by Play Report |
| Cal Maritime vs Grace (Ind.) | Keeter Gym |
| Mar 08, 2013 | Point Lookout, Mo |
| CSUM Starters: | Healy, Wiley, Blaser, Chang, Simi | |||
| GRC Starters: | Peters, Miller, Columbus, Smith, Grimm Jr. | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Tannan PETERS (GRC) | |||
| 20:00 | Substitution In (Starter) by Greg MILLER (GRC) | |||
| 20:00 | Substitution In (Starter) by Karl COLUMBUS (GRC) | |||
| 20:00 | Substitution In (Starter) by Elliot SMITH (GRC) | |||
| 20:00 | Substitution In (Starter) by Bruce GRIMM JR. (GRC) | |||
| 20:00 | Substitution In (Starter) by Casey Healy (CSUM) | |||
| 20:00 | Substitution In (Starter) by Jaquai Wiley (CSUM) | |||
| 20:00 | Substitution In (Starter) by Grant Blaser (CSUM) | |||
| 20:00 | Substitution In (Starter) by Hamilton Chang (CSUM) | |||
| 20:00 | Substitution In (Starter) by Anthony Simi (CSUM) | |||
| 19:35 | Turnover by Anthony Simi (CSUM) | |||
| 19:23 | Shot Two Point Made by Bruce GRIMM JR. (GRC) [OffTov] | (24-19) | 5 | |
| 19:23 | Defensive Foul by Hamilton Chang (CSUM) | |||
| 19:23 | Free Throw Made by Bruce GRIMM JR. (GRC) [OffTov] | (25-19) | 6 | |
| 19:13 | Shot Two Point Made by Casey Healy (CSUM) [Paint] | (25-21) | 4 | |
| 19:13 | Assist by Jaquai Wiley (CSUM) | |||
| 18:59 | Defensive Foul by Casey Healy (CSUM) | |||
| 18:52 | Shot Two Point Made by Karl COLUMBUS (GRC) [Paint] | (27-21) | 6 | |
| 18:52 | Assist by Elliot SMITH (GRC) | |||
| 18:35 | Defensive Foul by Karl COLUMBUS (GRC) | |||
| 18:35 | Free Throw Made by Jaquai Wiley (CSUM) | (27-22) | 5 | |
| 18:35 | Free Throw Made by Jaquai Wiley (CSUM) | (27-23) | 4 | |
| 18:25 | Offensive Foul by Greg MILLER (GRC) | |||
| 18:05 | Shot Two Point Miss by Hamilton Chang (CSUM) blocked | |||
| 18:05 | Block by Greg MILLER (GRC) | |||
| 18:05 | Offensive Rebound by Hamilton Chang (CSUM) | |||
| 17:59 | Turnover by Hamilton Chang (CSUM) | |||
| 17:59 | Steal by Bruce GRIMM JR. (GRC) | |||
| 17:31 | Shot Three Point Made by Bruce GRIMM JR. (GRC) [OffTov] | (30-23) | 7 | |
| 17:19 | Turnover by Anthony Simi (CSUM) | |||
| 17:19 | Steal by Karl COLUMBUS (GRC) | |||
| 17:15 | Shot Two Point Made by Karl COLUMBUS (GRC) [OffTov, Paint] | (32-23) | 9 | |
| 17:15 | Timeout Full by TEAM (CSUM) | |||
| 16:56 | Turnover by Ethan Guiles (CSUM) | |||
| 16:56 | Steal by Bruce GRIMM JR. (GRC) | |||
| 16:42 | Substitution Out by Hamilton Chang (CSUM) | |||
| 16:42 | Substitution In by Ethan Guiles (CSUM) | |||
| 16:35 | Defensive Foul by Ethan Guiles (CSUM) | |||
| 16:35 | Substitution Out by Anthony Simi (CSUM) | |||
| 16:35 | Substitution In by Howie Manzo (CSUM) | |||
| 16:27 | Shot Two Point Made by Karl COLUMBUS (GRC) [OffTov, Paint] | (34-23) | 11 | |
| 16:07 | Defensive Foul by Greg MILLER (GRC) | |||
| 16:02 | Turnover by Grant Blaser (CSUM) | |||
| 16:02 | Steal by Bruce GRIMM JR. (GRC) | |||
| 15:57 | Shot Two Point Made by Karl COLUMBUS (GRC) [OffTov, Paint] | (36-23) | 13 | |
| 15:57 | Assist by Bruce GRIMM JR. (GRC) | |||
| 15:42 | Turnover by Grant Blaser (CSUM) | |||
| 15:42 | Steal by Karl COLUMBUS (GRC) | |||
| 15:39 | Shot Two Point Made by Karl COLUMBUS (GRC) [OffTov, Paint] | (38-23) | 15 | |
| 15:38 | Timeout Partial by TEAM (CSUM) | |||
| 15:13 | Turnover by Ethan Guiles (CSUM) | |||
| 15:13 | Steal by Elliot SMITH (GRC) | |||
| 15:13 | Substitution Out by Ethan Guiles (CSUM) | |||
| 15:13 | Substitution Out by Casey Healy (CSUM) | |||
| 15:13 | Substitution In by Keven Campbell (CSUM) | |||
| 15:13 | Substitution In by Erik Hanson (CSUM) | |||
| 15:11 | Substitution Out by Greg MILLER (GRC) | |||
| 15:11 | Substitution In by Kyle FILLMAN (GRC) | |||
| 15:01 | Substitution Out by Karl COLUMBUS (GRC) | |||
| 15:01 | Substitution In by Brandon VANDERHEGGHEN (GRC) | |||
| 14:58 | Shot Three Point Made by Elliot SMITH (GRC) [OffTov] | (41-23) | 18 | |
| 14:58 | Assist by Brandon VANDERHEGGHEN (GRC) | |||
| 14:41 | Substitution Out by Bruce GRIMM JR. (GRC) | |||
| 14:41 | Substitution In by Lee ROSS (GRC) | |||
| 14:41 | Defensive Foul by Bruce GRIMM JR. (GRC) | |||
| 14:34 | Substitution Out by Grant Blaser (CSUM) | |||
| 14:34 | Substitution In by Christian Scott (CSUM) | |||
| 14:30 | Shot Two Point Miss by Jaquai Wiley (CSUM) | |||
| 14:30 | Offensive Rebound by Christian Scott (CSUM) | |||
| 14:27 | Shot Two Point Made by Christian Scott (CSUM) [Paint, 2ndCh] | (41-25) | 16 | |
| 14:04 | Shot Three Point Made by Elliot SMITH (GRC) | (44-25) | 19 | |
| 14:04 | Assist by Lee ROSS (GRC) | |||
| 13:50 | Shot Two Point Made by Howie Manzo (CSUM) [Paint] | (44-27) | 17 | |
| 13:45 | Defensive Foul by Howie Manzo (CSUM) | |||
| 13:32 | Shot Three Point Made by Elliot SMITH (GRC) | (47-27) | 20 | |
| 13:32 | Assist by Brandon VANDERHEGGHEN (GRC) | |||
| 13:17 | Turnover by Jaquai Wiley (CSUM) | |||
| 13:17 | Steal by Brandon VANDERHEGGHEN (GRC) | |||
| 13:14 | Turnover by Brandon VANDERHEGGHEN (GRC) | |||
| 12:51 | Shot Three Point Miss by Jaquai Wiley (CSUM) | |||
| 12:51 | Defensive Rebound by Tannan PETERS (GRC) | |||
| 12:36 | Shot Two Point Made by Brandon VANDERHEGGHEN (GRC) [Paint] | (49-27) | 22 | |
| 12:19 | Shot Two Point Made by Howie Manzo (CSUM) | (49-29) | 20 | |
| 12:10 | Turnover by Elliot SMITH (GRC) | |||
| 12:10 | Substitution Out by Tannan PETERS (GRC) | |||
| 12:10 | Substitution Out by Elliot SMITH (GRC) | |||
| 12:10 | Substitution In by Karl COLUMBUS (GRC) | |||
| 12:10 | Substitution In by Greg MILLER (GRC) | |||
| 12:10 | Substitution Out by Jaquai Wiley (CSUM) | |||
| 12:10 | Substitution In by Anthony Simi (CSUM) | |||
| 11:59 | Shot Three Point Miss by Brandon VANDERHEGGHEN (GRC) | |||
| 11:59 | Defensive Rebound by Keven Campbell (CSUM) | |||
| 11:47 | Shot Three Point Miss by Keven Campbell (CSUM) | |||
| 11:47 | Offensive Rebound by Erik Hanson (CSUM) | |||
| 11:37 | Shot Two Point Miss by Howie Manzo (CSUM) | |||
| 11:37 | Defensive Rebound by Kyle FILLMAN (GRC) | |||
| 11:28 | Turnover by Kyle FILLMAN (GRC) | |||
| 11:06 | Shot Two Point Miss by Anthony Simi (CSUM) | |||
| 11:06 | Offensive Rebound by Christian Scott (CSUM) | |||
| 11:00 | Turnover by Keven Campbell (CSUM) | |||
| 11:00 | Steal by Lee ROSS (GRC) | |||
