Dakota State (S.D.) vs. St. Thomas (Fla.)
3/8/2013
Point Lookout,Mo
Back To Top
Date: 3/8/2013 Arena: Keeter Gym
Time: 9:15 pm City, State: Point Lookout, Mo
VISITOR: St. Thomas (Fla.) ( 24-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Beckford, Lorel F 0 1 0 0 0 0 0 4 4 1 0 0 0 0 1 14:27
33 Simpson, Demonte' C 4 7 0 0 4 6 1 4 5 3 12 1 2 0 2 26:26
02 Hackett, Zakary G 0 3 0 2 0 0 0 1 1 1 0 1 1 0 1 31:59
03 Battle, Floyd G 3 14 1 8 0 0 1 3 4 3 7 1 3 0 1 28:20
11 Hincapie, Kevin G 5 14 2 5 2 5 1 2 3 0 14 1 1 0 2 35:30
01 O'Sullivan, Dylan 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1:17
12 Vice, James 1 1 0 0 0 0 1 0 1 1 2 0 0 0 0 2:33
15 Bryant, Davorn 8 16 0 1 0 0 3 1 4 5 16 0 2 1 0 17:11
20 Nunnally, John 1 2 1 1 2 4 4 3 7 2 5 1 1 0 1 16:55
23 Coppock-Bey, Khaalis 1 4 0 2 2 2 2 4 6 2 4 1 2 0 1 25:22
TEAM REBOUNDS 0 0 0 1
Team Totals 23 62 4 19 10 17 13 23 36 18 60 6 13 1 9 200
Total FG% - 1st: 12/32 0.375 2nd: 11/30 0.367 Game: 0.371 Deadball
3-PT FG% - 1st: 2/13 0.154 2nd: 2/6 0.333 Game: 0.211 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 7/12 0.583 Game: 0.588 (7,0)
HOME: Dakota State (S.D.) (21-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Lamb, Luke F 6 11 2 4 0 0 1 3 4 0 14 0 6 0 0 37:57
45 Trestrail, Mitch C 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:05
3 Gordon, Jr., Tyrone G 4 9 0 0 1 4 1 4 5 2 9 3 3 0 0 30:05
10 Lee II, Keith G 2 4 0 1 1 2 0 3 3 1 5 1 1 0 0 24:36
15 Lamb, John G 3 11 2 10 0 1 1 4 5 4 8 2 1 0 2 39:00
5 Smith, Marcus 1 5 1 5 5 5 0 3 3 0 8 2 0 0 1 21:35
21 Vinson, Yusuf 1 2 0 0 4 4 0 1 1 4 6 1 1 0 0 18:34
24 McCuthcheon, Ryan 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2:05
50 Krump, Cameron 5 8 0 0 1 3 1 4 5 2 11 0 1 0 0 25:03
TEAM REBOUNDS 0 6 6 1
Team Totals 22 50 5 20 12 19 5 28 33 14 61 9 15 0 3 200
Total FG% - 1st: 9/23 0.391 2nd: 13/27 0.481 Game: 0.440 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 3/10 0.300 Game: 0.250 Rebounds
Total FT% - 1st: 10/13 0.769 2nd: 2/6 0.333 Game: 0.632 (4,3)
Technical Fouls: STU (0)
: DSU (0)
OFFICIALS : Brooks Wells Chris Girres Kyle Smith
ATTENDANCE : 456
SCORE BY PERIODS 1st 2nd OT1 TOTAL
St. Thomas (Fla.) 2 27 31 60
Dakota State (S.D.) 0 30 31 61
Last FG: St. Thomas (Fla.) 2nd- 4:01, Dakota State (S.D.) 2nd- 0:31
Largest lead: St. Thomas (Fla.) by 4 2nd-12:33, Dakota State (S.D.) by 10 1st- 2:18
Score tied: 5 times, Lead changed: 15 times
| Dakota State will play Grace Saturday at 7PM |
Back To Top
| Play by Play Report |
| St. Thomas (Fla.) vs Dakota State (S.D.) | Keeter Gym |
| Mar 08, 2013 | Point Lookout, Mo |
| STU Starters: | ||||
| DSU Starters: | ||||
| Score | Home | |||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 00:00 | Free Throw Miss by Kevin Hincapie (STU) | |||
| 00:00 | Free Throw Made by Kevin Hincapie (STU) | (0-1) | -1 | |
| 00:00 | Free Throw Made by Kevin Hincapie (STU) | (0-2) | -2 | |
| 20:00 | Substitution In (Starter) by Kevin Hincapie (STU) | |||
| 20:00 | Substitution In (Starter) by Zakary Hackett (STU) | |||
| 20:00 | Substitution In (Starter) by Floyd Battle (STU) | |||
| 20:00 | Substitution In (Starter) by Lorel Beckford (STU) | |||
| 20:00 | Substitution In (Starter) by Demonte' Simpson (STU) | |||
| 20:00 | Substitution In (Starter) by Tyrone GORDON, JR. (DSU) | |||
| 20:00 | Substitution In (Starter) by John LAMB (DSU) | |||
| 20:00 | Substitution In (Starter) by Keith LEE II (DSU) | |||
| 20:00 | Substitution In (Starter) by Luke LAMB (DSU) | |||
| 20:00 | Substitution In (Starter) by Mitch TRESTRAIL (DSU) | |||
| 20:00 | Substitution Out by Mitch TRESTRAIL (DSU) | |||
| 20:00 | Substitution In by Yusuf VINSON (DSU) | |||
| 19:42 | Shot Two Point Made by Yusuf VINSON (DSU) [Paint] | (2-2) | T1 | |
| 19:32 | Defensive Foul by Yusuf VINSON (DSU) | |||
| 19:32 | Free Throw Miss by Demonte' Simpson (STU) | |||
| 19:32 | Free Throw Made by Demonte' Simpson (STU) | (2-3) | -1 | |
| 19:15 | Shot Three Point Miss by John LAMB (DSU) | |||
| 19:15 | Offensive Tm Deadball Rebound by TEAM (DSU) | |||
| 19:08 | Shot Three Point Miss by John LAMB (DSU) | |||
| 19:08 | Defensive Rebound by Floyd Battle (STU) | |||
| 19:02 | Shot Two Point Miss by Floyd Battle (STU) | |||
| 19:02 | Offensive Rebound by Floyd Battle (STU) | |||
| 19:00 | Shot Two Point Made by Floyd Battle (STU) [Paint, 2ndCh] | (2-5) | -3 | |
| 18:21 | Shot Two Point Miss by Keith LEE II (DSU) | |||
| 18:21 | Defensive Rebound by Lorel Beckford (STU) | |||
| 18:00 | Shot Two Point Miss by Demonte' Simpson (STU) | |||
| 18:00 | Defensive Rebound by John LAMB (DSU) | |||
| 17:59 | Defensive Foul by Lorel Beckford (STU) | |||
| 17:46 | Turnover by Yusuf VINSON (DSU) | |||
| 17:46 | Steal by Lorel Beckford (STU) | |||
| 17:40 | Shot Three Point Miss by Floyd Battle (STU) | |||
| 17:40 | Defensive Rebound by John LAMB (DSU) | |||
| 17:30 | Shot Two Point Made by Keith LEE II (DSU) [Paint] | (4-5) | -1 | |
| 17:30 | Assist by Tyrone GORDON, JR. (DSU) | |||
| 17:11 | Turnover by Demonte' Simpson (STU) | |||
| 16:55 | Turnover by Keith LEE II (DSU) | |||
| 16:55 | Steal by Kevin Hincapie (STU) | |||
| 16:36 | Shot Three Point Miss by Floyd Battle (STU) | |||
| 16:36 | Defensive Rebound by Tyrone GORDON, JR. (DSU) | |||
| 16:14 | Turnover by Luke LAMB (DSU) | |||
| 16:14 | Steal by Zakary Hackett (STU) | |||
| 16:10 | Shot Two Point Miss by Zakary Hackett (STU) | |||
| 16:10 | Defensive Rebound by Keith LEE II (DSU) | |||
| 16:03 | Shot Three Point Made by John LAMB (DSU) | (7-5) | 2 | |
| 16:03 | Assist by Keith LEE II (DSU) | |||
| 15:43 | Defensive Foul by TEAM (DSU) | |||
| 15:43 | Substitution Out by Yusuf VINSON (DSU) | |||
| 15:43 | Substitution In by Cameron KRUMP (DSU) | |||
| 15:43 | Substitution Out by Kevin Hincapie (STU) | |||
| 15:43 | Substitution Out by Zakary Hackett (STU) | |||
| 15:43 | Substitution Out by Floyd Battle (STU) | |||
| 15:43 | Substitution Out by Lorel Beckford (STU) | |||
| 15:43 | Substitution Out by Demonte' Simpson (STU) | |||
| 15:43 | Substitution In by Kevin Hincapie (STU) | |||
| 15:43 | Substitution In by Davorn Bryant (STU) | |||
| 15:43 | Substitution In by John Nunnally (STU) | |||
| 15:43 | Substitution In by Khaalis Coppock-Bey (STU) | |||
| 15:43 | Substitution In by Zakary Hackett (STU) | |||
| 15:38 | Defensive Foul by Cameron KRUMP (DSU) | |||
| 15:35 | Shot Two Point Made by Davorn Bryant (STU) [Paint] | (7-7) | T2 | |
| 15:17 | Shot Two Point Made by Tyrone GORDON, JR. (DSU) [Paint] | (9-7) | 2 | |
| 14:43 | Shot Three Point Miss by Kevin Hincapie (STU) | |||
| 14:43 | Offensive Rebound by Davorn Bryant (STU) | |||
| 14:39 | Shot Two Point Miss by Davorn Bryant (STU) | |||
| 14:39 | Defensive Tm Deadball Rebound by TEAM (DSU) | |||
| 14:19 | Shot Two Point Miss by Cameron KRUMP (DSU) | |||
| 14:19 | Defensive Rebound by Khaalis Coppock-Bey (STU) | |||
| 14:03 | Shot Two Point Miss by Davorn Bryant (STU) | |||
| 14:03 | Defensive Rebound by Tyrone GORDON, JR. (DSU) | |||
| 13:54 | Shot Two Point Miss by Cameron KRUMP (DSU) blocked | |||
| 13:54 | Block by Davorn Bryant (STU) | |||
| 13:54 | Defensive Tm Deadball Rebound by TEAM (DSU) | |||
| 13:54 | Substitution Out by Keith LEE II (DSU) | |||
| 13:54 | Substitution In by Marcus SMITH (DSU) | |||
| 13:38 | Shot Two Point Miss by Luke LAMB (DSU) | |||
| 13:38 | Defensive Rebound by Kevin Hincapie (STU) | |||
| 13:16 | Shot Two Point Made by Davorn Bryant (STU) [Paint] | (9-9) | T3 | |
| 13:16 | Assist by John Nunnally (STU) | |||
| 12:57 | Shot Two Point Miss by Luke LAMB (DSU) | |||
| 12:57 | Defensive Rebound by Khaalis Coppock-Bey (STU) | |||
| 12:49 | Shot Three Point Made by Kevin Hincapie (STU) | (9-12) | -3 | |
| 12:49 | Assist by Khaalis Coppock-Bey (STU) | |||
| 12:28 | Shot Three Point Miss by John LAMB (DSU) | |||
| 12:28 | Defensive Rebound by Davorn Bryant (STU) | |||
| 12:12 | Shot Two Point Made by Davorn Bryant (STU) [Paint] | (9-14) | -5 | |
| 11:46 | Shot Two Point Made by Cameron KRUMP (DSU) [Paint] | (11-14) | -3 | |
| 11:46 | Defensive Foul by John Nunnally (STU) | |||
| 11:46 | Substitution Out by Kevin Hincapie (STU) | |||
| 11:46 | Substitution Out by Zakary Hackett (STU) | |||
| 11:46 | Substitution In by Dylan O'Sullivan (STU) | |||
| 11:46 | Substitution In by James Vice (STU) | |||
| 11:46 | Substitution Out by Luke LAMB (DSU) | |||
| 11:46 | Substitution In by Yusuf VINSON (DSU) | |||
| 11:46 | Free Throw Miss by Cameron KRUMP (DSU) | |||
| 11:45 | Defensive Rebound by Dylan O'Sullivan (STU) | |||
| 11:26 | Shot Three Point Miss by Khaalis Coppock-Bey (STU) | |||
| 11:26 | Offensive Rebound by James Vice (STU) | |||
| 11:22 | Shot Two Point Made by James Vice (STU) [Paint, 2ndCh] | (11-16) | -5 | |
| 11:09 | Shot Two Point Made by Tyrone GORDON, JR. (DSU) [Paint] | (13-16) | -3 | |
| 11:08 | Timeout Partial by TEAM (STU) | |||
| 10:57 | Offensive Foul by Davorn Bryant (STU) | |||
| 10:57 | Substitution Out by Davorn Bryant (STU) | |||
| 10:57 | Substitution In by Demonte' Simpson (STU) | |||
| 10:57 | Substitution Out by Cameron KRUMP (DSU) | |||
| 10:57 | Substitution In by Luke LAMB (DSU) | |||
| 10:39 | Shot Two Point Made by Luke LAMB (DSU) [OffTov, Paint] | (15-16) | -1 | |
| 10:39 | Assist by Marcus SMITH (DSU) | |||
| 10:29 | Turnover by Demonte' Simpson (STU) | |||
| 10:29 | Substitution Out by Dylan O'Sullivan (STU) | |||
| 10:29 | Substitution In by Floyd Battle (STU) | |||
| 10:04 | Defensive Foul by James Vice (STU) | |||
| 10:04 | Free Throw Made by Yusuf VINSON (DSU) [OffTov] | (16-16) | T4 | |
| 10:04 | Substitution Out by James Vice (STU) | |||
| 10:04 | Substitution In by Zakary Hackett (STU) | |||
| 10:04 | Free Throw Made by Yusuf VINSON (DSU) [OffTov] | (17-16) | 1 | |
| 09:45 | Shot Three Point Miss by Zakary Hackett (STU) | |||
| 09:45 | Defensive Rebound by Marcus SMITH (DSU) | |||
| 09:33 | Shot Two Point Miss by Luke LAMB (DSU) | |||
| 09:33 | Defensive Rebound by Demonte' Simpson (STU) | |||
| 09:22 | Shot Two Point Miss by Floyd Battle (STU) | |||
| 09:22 | Defensive Rebound by Luke LAMB (DSU) | |||
| 09:12 | Defensive Foul by Demonte' Simpson (STU) | |||
| 09:12 | Free Throw Made by Marcus SMITH (DSU) | (18-16) | 2 | |
| 09:12 | Free Throw Made by Marcus SMITH (DSU) | (19-16) | 3 | |
| 09:12 | Substitution Out by John Nunnally (STU) | |||
| 09:12 | Substitution In by Kevin Hincapie (STU) | |||
| 09:12 | Free Throw Made by Marcus SMITH (DSU) | (20-16) | 4 | |
| 08:53 | Shot Two Point Miss by Demonte' Simpson (STU) | |||
| 08:50 | Substitution Out by John LAMB (DSU) | |||
| 08:50 | Substitution In by Keith LEE II (DSU) | |||
| 08:50 | Defensive Rebound by TEAM (DSU) | |||
| 08:38 | Shot Three Point Made by Luke LAMB (DSU) | (23-16) | 7 | |
| 08:29 | Substitution Out by Yusuf VINSON (DSU) | |||
| 08:29 | Substitution In by Cameron KRUMP (DSU) | |||
| 08:21 | Shot Three Point Miss by Floyd Battle (STU) | |||
| 08:21 | Defensive Rebound by Cameron KRUMP (DSU) | |||
| 08:14 | Turnover by Cameron KRUMP (DSU) | |||
| 08:14 | Steal by Demonte' Simpson (STU) | |||
| 08:08 | Shot Two Point Made by Demonte' Simpson (STU) [OffTov, Paint] | (23-18) | 5 | |
| 07:50 | Offensive Foul by Tyrone GORDON, JR. (DSU) | |||
| 07:50 | Substitution Out by Tyrone GORDON, JR. (DSU) | |||
| 07:50 | Substitution In by John LAMB (DSU) | |||
| 07:26 | Turnover by Floyd Battle (STU) | |||
| 07:26 | Steal by John LAMB (DSU) | |||
| 07:11 | Shot Three Point Miss by Marcus SMITH (DSU) | |||
| 07:11 | Defensive Rebound by Floyd Battle (STU) | |||
| 06:51 | Shot Two Point Made by Kevin Hincapie (STU) [Paint] | (23-20) | 3 | |
| 06:42 | Substitution Out by Demonte' Simpson (STU) | |||
| 06:42 | Substitution In by John Nunnally (STU) | |||
| 06:35 | Shot Three Point Miss by Luke LAMB (DSU) | |||
| 06:35 | Defensive Rebound by Kevin Hincapie (STU) | |||
| 06:18 | Offensive Foul by John Nunnally (STU) | |||
| 06:18 | Substitution Out by Marcus SMITH (DSU) | |||
| 06:18 | Substitution In by Yusuf VINSON (DSU) | |||
| 06:02 | Turnover by Luke LAMB (DSU) | |||
| 05:41 | Shot Three Point Miss by Kevin Hincapie (STU) | |||
| 05:41 | Offensive Rebound by John Nunnally (STU) | |||
| 05:33 | Turnover by Kevin Hincapie (STU) | |||
| 05:12 | Shot Three Point Miss by John LAMB (DSU) | |||
| 05:12 | Defensive Rebound by Zakary Hackett (STU) | |||
| 05:02 | Shot Three Point Miss by Kevin Hincapie (STU) | |||
| 05:02 | Defensive Rebound by Keith LEE II (DSU) | |||
| 04:45 | Turnover by John LAMB (DSU) | |||
| 04:45 | Steal by Floyd Battle (STU) | |||
| 04:41 | Shot Two Point Made by Floyd Battle (STU) [OffTov, Paint] | (23-22) | 1 | |
| 04:24 | Defensive Foul by Zakary Hackett (STU) | |||
| 04:24 | Substitution Out by Luke LAMB (DSU) | |||
| 04:24 | Substitution In by Marcus SMITH (DSU) | |||
| 04:24 | Substitution Out by John Nunnally (STU) | |||
| 04:24 | Substitution In by Davorn Bryant (STU) | |||
| 04:24 | Free Throw Miss by John LAMB (DSU) | |||
| 04:22 | Defensive Rebound by Lorel Beckford (STU) | |||
| 04:11 | Defensive Foul by Keith LEE II (DSU) | |||
| 04:11 | Substitution Out by Khaalis Coppock-Bey (STU) | |||
| 04:11 | Substitution In by Lorel Beckford (STU) | |||
| 03:53 | Shot Two Point Miss by Davorn Bryant (STU) | |||
| 03:53 | Defensive Rebound by Marcus SMITH (DSU) | |||
| 03:39 | Shot Two Point Made by Cameron KRUMP (DSU) [Paint] | (25-22) | 3 | |
| 03:39 | Assist by Yusuf VINSON (DSU) | |||
| 03:18 | Shot Three Point Miss by Floyd Battle (STU) | |||
| 03:18 | Defensive Rebound by Keith LEE II (DSU) | |||
| 03:10 | Defensive Foul by Floyd Battle (STU) | |||
| 03:10 | Substitution Out by Cameron KRUMP (DSU) | |||
| 03:10 | Substitution In by Luke LAMB (DSU) | |||
| 03:10 | Free Throw Made by Keith LEE II (DSU) | (26-22) | 4 | |
| 03:10 | Substitution Out by Zakary Hackett (STU) | |||
| 03:10 | Substitution In by Khaalis Coppock-Bey (STU) | |||
| 03:10 | Free Throw Miss by Keith LEE II (DSU) | |||
| 03:05 | Defensive Rebound by Khaalis Coppock-Bey (STU) | |||
| 02:52 | Shot Two Point Miss by Kevin Hincapie (STU) | |||
| 02:52 | Defensive Rebound by Yusuf VINSON (DSU) | |||
| 02:38 | Defensive Foul by Floyd Battle (STU) | |||
| 02:38 | Free Throw Made by Yusuf VINSON (DSU) | (27-22) | 5 | |
| 02:38 | Substitution Out by Lorel Beckford (STU) | |||
| 02:38 | Substitution Out by Floyd Battle (STU) | |||
| 02:38 | Substitution In by Demonte' Simpson (STU) | |||
| 02:38 | Substitution In by Zakary Hackett (STU) | |||
| 02:38 | Free Throw Made by Yusuf VINSON (DSU) | (28-22) | 6 | |
| 02:23 | Shot Three Point Miss by Khaalis Coppock-Bey (STU) | |||
| 02:23 | Defensive Rebound by John LAMB (DSU) | |||
| 02:18 | Defensive Foul by Davorn Bryant (STU) | |||
| 02:18 | Free Throw Made by Marcus SMITH (DSU) | (29-22) | 7 | |
| 02:18 | Free Throw Made by Marcus SMITH (DSU) | (30-22) | 8 | |
| 02:01 | Shot Two Point Made by Davorn Bryant (STU) [Paint] | (30-24) | 6 | |
| 02:01 | Assist by Demonte' Simpson (STU) | |||
| 01:23 | Shot Three Point Miss by Marcus SMITH (DSU) | |||
| 01:23 | Defensive Rebound by Luke LAMB (DSU) | |||
| 01:09 | Turnover by Luke LAMB (DSU) | |||
| 01:09 | Steal by Khaalis Coppock-Bey (STU) | |||
| 01:05 | Shot Three Point Miss by Davorn Bryant (STU) | |||
| 01:05 | Offensive Tm Deadball Rebound by TEAM (STU) | |||
| 01:05 | Defensive Foul by Yusuf VINSON (DSU) | |||
| 01:05 | Substitution Out by Yusuf VINSON (DSU) | |||
| 01:05 | Substitution In by Mitch TRESTRAIL (DSU) | |||
| 01:03 | Shot Two Point Made by Kevin Hincapie (STU) [OffTov] | (30-26) | 4 | |
| 01:03 | Assist by Zakary Hackett (STU) | |||
| 00:40 | Turnover by Mitch TRESTRAIL (DSU) | |||
| 00:40 | Steal by Demonte' Simpson (STU) | |||
| 00:09 | Shot Three Point Made by Kevin Hincapie (STU) [OffTov] | (30-29) | 1 | |
| 00:00 | Shot Three Point Miss by Luke LAMB (DSU) | |||
| 00:00 | Offensive Tm Deadball Rebound by TEAM (DSU) | |||
| 20:00 | Substitution In (Starter) by Kevin Hincapie (STU) | |||
| 20:00 | Substitution In (Starter) by Demonte' Simpson (STU) | |||
| 20:00 | Substitution In (Starter) by Lorel Beckford (STU) | |||
| 20:00 | Substitution In (Starter) by Zakary Hackett (STU) | |||
| 20:00 | Substitution In (Starter) by Floyd Battle (STU) | |||
| 20:00 | Substitution In (Starter) by Luke LAMB (DSU) | |||
| 20:00 | Substitution In (Starter) by Yusuf VINSON (DSU) | |||
| 20:00 | Substitution In (Starter) by Tyrone GORDON, JR. (DSU) | |||
| 20:00 | Substitution In (Starter) by John LAMB (DSU) | |||
| 20:00 | Substitution In (Starter) by Keith LEE II (DSU) | |||
| 19:44 | Shot Two Point Miss by Kevin Hincapie (STU) | |||
| 19:44 | Offensive Rebound by Demonte' Simpson (STU) | |||
| 19:44 | Defensive Foul by Yusuf VINSON (DSU) | |||
| 19:44 | Free Throw Made by Demonte' Simpson (STU) [2ndCh] | (30-30) | T5 | |
| 19:44 | Substitution Out by Yusuf VINSON (DSU) | |||
| 19:44 | Substitution In by Cameron KRUMP (DSU) | |||
| 19:44 | Free Throw Made by Demonte' Simpson (STU) [2ndCh] | (30-31) | -1 | |
| 19:29 | Shot Two Point Miss by Cameron KRUMP (DSU) | |||
| 19:29 | Defensive Rebound by Lorel Beckford (STU) | |||
| 19:10 | Shot Two Point Miss by Floyd Battle (STU) | |||
| 19:10 | Defensive Rebound by Cameron KRUMP (DSU) | |||
| 19:02 | Turnover by TEAM (DSU) | |||
| 18:42 | Shot Two Point Made by Demonte' Simpson (STU) [OffTov] | (30-33) | -3 | |
| 18:35 | Shot Two Point Miss by Tyrone GORDON, JR. (DSU) | |||
| 18:35 | Offensive Rebound by Cameron KRUMP (DSU) | |||
| 18:30 | Shot Two Point Made by Cameron KRUMP (DSU) [Paint, 2ndCh] | (32-33) | -1 | |
| 18:20 | Defensive Foul by John LAMB (DSU) | |||
| 18:20 | Free Throw Made by Demonte' Simpson (STU) | (32-34) | -2 | |
| 18:20 | Free Throw Miss by Demonte' Simpson (STU) | |||
| 18:20 | Substitution Out by Demonte' Simpson (STU) | |||
| 18:20 | Substitution In by Davorn Bryant (STU) | |||
| 18:20 | Defensive Rebound by TEAM (DSU) | |||
| 18:20 | Offensive Foul by Floyd Battle (STU) | |||
| 17:53 | Shot Two Point Made by Cameron KRUMP (DSU) [OffTov, Paint] | (34-34) | T6 | |
| 17:53 | Assist by John LAMB (DSU) | |||
| 17:31 | Shot Two Point Made by Davorn Bryant (STU) [Paint] | (34-36) | -2 | |
| 17:31 | Assist by Floyd Battle (STU) | |||
| 17:07 | Shot Three Point Miss by John LAMB (DSU) | |||
| 17:07 | Defensive Rebound by Lorel Beckford (STU) | |||
| 16:58 | Shot Three Point Made by Floyd Battle (STU) | (34-39) | -5 | |
| 16:39 | Shot Two Point Miss by Tyrone GORDON, JR. (DSU) | |||
| 16:39 | Offensive Rebound by Davorn Bryant (STU) | |||
| 16:14 | Shot Two Point Miss by Davorn Bryant (STU) | |||
| 16:14 | Offensive Rebound by Davorn Bryant (STU) | |||
| 16:11 | Shot Two Point Miss by Davorn Bryant (STU) | |||
| 16:11 | Defensive Rebound by TEAM (DSU) | |||
| 16:10 | Shot Two Point Miss by Davorn Bryant (STU) | |||
| 16:10 | Defensive Rebound by TEAM (DSU) | |||
| 16:10 | Defensive Foul by Davorn Bryant (STU) | |||
| 16:08 | Defensive Tm Deadball Rebound by TEAM (DSU) | |||
| 15:50 | Shot Two Point Made by Cameron KRUMP (DSU) [Paint] | (36-39) | -3 | |
| 15:31 | Shot Two Point Miss by Kevin Hincapie (STU) | |||
| 15:31 | Defensive Rebound by Tyrone GORDON, JR. (DSU) | |||
| 15:23 | Turnover by Tyrone GORDON, JR. (DSU) | |||
| 15:23 | Substitution Out by Lorel Beckford (STU) | |||
| 15:23 | Substitution In by Demonte' Simpson (STU) | |||
| 15:23 | Substitution Out by Davorn Bryant (STU) | |||
| 15:23 | Substitution In by John Nunnally (STU) | |||
| 15:06 | Shot Two Point Miss by Kevin Hincapie (STU) | |||
| 15:06 | Offensive Rebound by John Nunnally (STU) | |||
| 15:06 | Substitution Out by Cameron KRUMP (DSU) | |||
| 15:06 | Substitution In by Yusuf VINSON (DSU) | |||
| 15:06 | Defensive Foul by Yusuf VINSON (DSU) | |||
| 15:06 | Free Throw Miss by John Nunnally (STU) | |||
| 15:06 | Substitution Out by Kevin Hincapie (STU) | |||
| 15:06 | Substitution In by Khaalis Coppock-Bey (STU) | |||
| 15:06 | Substitution Out by Yusuf VINSON (DSU) | |||
| 15:06 | Substitution In by Cameron KRUMP (DSU) | |||
| 15:06 | Free Throw Made by John Nunnally (STU) [OffTov, 2ndCh] | (36-40) | -4 | |
| 14:53 | Shot Three Point Made by John LAMB (DSU) | (39-40) | -1 | |
| 14:53 | Assist by Tyrone GORDON, JR. (DSU) | |||
| 14:45 | Shot Two Point Made by Demonte' Simpson (STU) [Paint] | (39-42) | -3 | |
| 14:17 | Shot Two Point Miss by Tyrone GORDON, JR. (DSU) | |||
| 14:17 | Defensive Rebound by John Nunnally (STU) | |||
| 14:08 | Shot Two Point Miss by Floyd Battle (STU) | |||
| 14:08 | Defensive Rebound by Cameron KRUMP (DSU) | |||
| 13:55 | Shot Three Point Miss by John LAMB (DSU) | |||
| 13:55 | Defensive Rebound by John Nunnally (STU) | |||
| 13:38 | Shot Three Point Miss by Floyd Battle (STU) | |||
| 13:38 | Defensive Rebound by Luke LAMB (DSU) | |||
| 13:27 | Shot Three Point Miss by Keith LEE II (DSU) | |||
| 13:27 | Defensive Rebound by Floyd Battle (STU) | |||
| 13:14 | Defensive Foul by John LAMB (DSU) | |||
| 13:14 | Free Throw Made by Khaalis Coppock-Bey (STU) | (39-43) | -4 | |
| 13:14 | Substitution Out by Keith LEE II (DSU) | |||
| 13:14 | Substitution Out by Tyrone GORDON, JR. (DSU) | |||
| 13:14 | Substitution In by Marcus SMITH (DSU) | |||
| 13:14 | Substitution In by Ryan MCCUTHCHEON (DSU) | |||
| 13:14 | Free Throw Made by Khaalis Coppock-Bey (STU) | (39-44) | -5 | |
| 13:14 | Substitution Out by Cameron KRUMP (DSU) | |||
| 13:14 | Substitution In by Keith LEE II (DSU) | |||
| 13:10 | Substitution Out by Zakary Hackett (STU) | |||
| 13:10 | Substitution In by Kevin Hincapie (STU) | |||
| 12:51 | Shot Two Point Made by Luke LAMB (DSU) | (41-44) | -3 | |
| 12:51 | Assist by Marcus SMITH (DSU) | |||
| 12:33 | Shot Three Point Made by John Nunnally (STU) | (41-47) | -6 | |
| 12:33 | Assist by Kevin Hincapie (STU) | |||
| 12:33 | Timeout Full by TEAM (STU) | |||
| 12:17 | Shot Three Point Miss by Marcus SMITH (DSU) | |||
| 12:17 | Offensive Rebound by Ryan MCCUTHCHEON (DSU) | |||
| 12:00 | Shot Two Point Made by Luke LAMB (DSU) [2ndCh] | (43-47) | -4 | |
| 11:32 | Shot Two Point Made by Demonte' Simpson (STU) | (43-49) | -6 | |
| 11:32 | Offensive Rebound by Khaalis Coppock-Bey (STU) | |||
| 11:09 | Substitution Out by Ryan MCCUTHCHEON (DSU) | |||
| 11:09 | Substitution In by Tyrone GORDON, JR. (DSU) | |||
| 11:09 | Substitution Out by Floyd Battle (STU) | |||
| 11:09 | Substitution Out by Demonte' Simpson (STU) | |||
| 11:09 | Substitution In by Zakary Hackett (STU) | |||
| 11:09 | Substitution In by Davorn Bryant (STU) | |||
| 11:00 | Defensive Foul by Khaalis Coppock-Bey (STU) | |||
| 11:00 | Free Throw Miss by Tyrone GORDON, JR. (DSU) | |||
| 11:00 | Free Throw Miss by Tyrone GORDON, JR. (DSU) | |||
| 10:58 | Defensive Rebound by John Nunnally (STU) | |||
| 10:51 | Shot Three Point Miss by Zakary Hackett (STU) | |||
| 10:51 | Offensive Rebound by John Nunnally (STU) | |||
| 10:48 | Shot Two Point Miss by John Nunnally (STU) | |||
| 10:48 | Defensive Rebound by John LAMB (DSU) | |||
| 10:37 | Shot Two Point Made by Keith LEE II (DSU) [Paint] | (45-49) | -4 | |
| 10:20 | Defensive Foul by John LAMB (DSU) | |||
| 10:20 | Free Throw Miss by Kevin Hincapie (STU) | |||
| 10:20 | Substitution Out by Keith LEE II (DSU) | |||
| 10:20 | Substitution In by Cameron KRUMP (DSU) | |||
| 10:20 | Substitution Out by John Nunnally (STU) | |||
