College of the Ozarks vs. NO 11 Indiana Southeast
3/9/2013
Point Lookout,MO
Back To Top
Date: 3/9/2013 Arena: Keeter Gym
Time: 5:00 pm City, State: Point Lookout, MO
VISITOR: NO 11 Indiana Southeast ( 30-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 CLARK, Kegan F 5 10 1 3 1 3 1 2 3 3 12 0 1 1 3 23:22
1 MITCHELL, Kevin G 1 8 1 2 6 6 4 1 5 3 9 1 2 0 3 40:00
3 TRIMNELL, Matt G 6 9 3 6 5 5 0 4 4 0 20 2 2 0 0 33:30
12 SIMPSON, Jake G 3 8 0 3 4 5 0 3 3 2 10 1 3 0 2 37:14
22 MITCHELL, Cameron G 1 2 0 1 0 0 0 1 1 4 2 3 1 0 0 21:39
5 MINOR, Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:40
21 BILLUPS, Terence 8 10 2 3 2 2 0 3 3 0 20 1 3 1 0 29:54
32 HARRIS, LaMichael 1 1 0 0 0 0 0 3 3 1 2 0 0 1 0 6:06
42 THOMPSON, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:40
50 WERNECKE, Chet 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 6:55
TEAM REBOUNDS 0 1 1 1
Team Totals 25 48 7 18 18 21 5 20 25 13 75 9 13 3 8 200
Total FG% - 1st: 14/28 0.500 2nd: 11/20 0.550 Game: 0.521 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 2/8 0.250 Game: 0.389 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 14/15 0.933 Game: 0.857 (2,5)
HOME: College of the Ozarks (23-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Wiebe, Mike F 6 20 3 11 3 4 0 1 1 1 18 2 1 0 0 35:53
31 Simniok, Nathane F 6 11 0 0 2 3 2 4 6 4 14 4 3 0 2 28:58
44 Leonard, Pete F 4 5 0 0 3 4 4 2 6 3 11 0 0 1 0 24:56
22 Acord, Taylor G 3 9 2 8 0 0 1 2 3 3 8 0 0 0 0 33:44
33 Murray, Ethan G 1 4 1 2 1 2 0 4 4 4 4 0 3 0 0 21:17
2 Ajayi, Adeola 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0:40
3 Sapara, Dami 1 4 0 2 1 2 1 1 2 3 3 1 4 0 0 18:32
20 C.H., 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:40
21 Williams, Alex 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 13:35
24 Frazier, Skyler 1 2 0 0 0 0 1 2 3 0 2 1 0 0 2 21:45
TEAM REBOUNDS 0 0 0 0
Team Totals 22 56 6 24 10 15 9 16 25 18 60 8 14 1 4 200
Total FG% - 1st: 11/26 0.423 2nd: 11/30 0.367 Game: 0.393 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 3/15 0.200 Game: 0.250 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 5/9 0.556 Game: 0.667 (6,2)
Technical Fouls: INSE (0)
: COFO (0)
OFFICIALS : Brooks Wells Chris Girres Charlie Balunek
ATTENDANCE : 3256
SCORE BY PERIODS 1st 2nd TOTAL
NO 11 Indiana Southeast 37 38 75
College of the Ozarks 30 30 60
Last FG: NO 11 Indiana Southeast 2nd- 0:58, College of the Ozarks 2nd- 3:35
Largest lead: NO 11 Indiana Southeast by 17 2nd-15:31, College of the Ozarks by 6 1st-15:11
Score tied: 3 times, Lead changed: 2 times
| Indiana Southeast will play Cardinal Stritch Monday at 8PM |
Back To Top
| Play by Play Report |
| NO 11 Indiana Southeast vs College of the Ozarks | Keeter Gym |
| Mar 09, 2013 | Point Lookout, MO |
| INSE Starters: | MITCHELL, TRIMNELL, CLARK, SIMPSON, MITCHELL | |||
| COFO Starters: | Wiebe, Acord, Simniok, Murray, Leonard | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kevin MITCHELL (INSE) | |||
| 20:00 | Substitution In (Starter) by Matt TRIMNELL (INSE) | |||
| 20:00 | Substitution In (Starter) by Kegan CLARK (INSE) | |||
| 20:00 | Substitution In (Starter) by Jake SIMPSON (INSE) | |||
| 20:00 | Substitution In (Starter) by Cameron MITCHELL (INSE) | |||
| 20:00 | Substitution In (Starter) by Mike WIEBE (COFO) | |||
| 20:00 | Substitution In (Starter) by Taylor ACORD (COFO) | |||
| 20:00 | Substitution In (Starter) by Nathane SIMNIOK (COFO) | |||
| 20:00 | Substitution In (Starter) by Ethan MURRAY (COFO) | |||
| 20:00 | Substitution In (Starter) by Pete LEONARD (COFO) | |||
| 19:42 | Shot Three Point Made by Kegan CLARK (INSE) | (0-3) | -3 | |
| 19:42 | Assist by Cameron MITCHELL (INSE) | |||
| 19:22 | Shot Three Point Made by Taylor ACORD (COFO) | (3-3) | T1 | |
| 19:22 | Assist by Mike WIEBE (COFO) | |||
| 19:14 | Defensive Foul by Nathane SIMNIOK (COFO) | |||
| 19:06 | Shot Two Point Miss by Jake SIMPSON (INSE) blocked | |||
| 19:06 | Block by Pete LEONARD (COFO) | |||
| 19:06 | Defensive Rebound by Ethan MURRAY (COFO) | |||
| 19:03 | Turnover by Ethan MURRAY (COFO) | |||
| 18:57 | Shot Two Point Miss by Kevin MITCHELL (INSE) | |||
| 18:57 | Defensive Rebound by Mike WIEBE (COFO) | |||
| 18:37 | Shot Two Point Made by Pete LEONARD (COFO) [Paint] | (5-3) | 2 | |
| 18:37 | Assist by Nathane SIMNIOK (COFO) | |||
| 18:37 | Defensive Foul by Cameron MITCHELL (INSE) | |||
| 18:37 | Free Throw Made by Pete LEONARD (COFO) | (6-3) | 3 | |
| 18:19 | Shot Three Point Miss by Kegan CLARK (INSE) | |||
| 18:19 | Offensive Rebound by Kevin MITCHELL (INSE) | |||
| 18:13 | Turnover by Kevin MITCHELL (INSE) | |||
| 18:13 | Steal by Nathane SIMNIOK (COFO) | |||
| 17:43 | Turnover by Nathane SIMNIOK (COFO) | |||
| 17:43 | Steal by Kegan CLARK (INSE) | |||
| 17:39 | Shot Two Point Miss by Kegan CLARK (INSE) | |||
| 17:39 | Defensive Rebound by Nathane SIMNIOK (COFO) | |||
| 17:21 | Turnover by Ethan MURRAY (COFO) | |||
| 17:21 | Steal by Kevin MITCHELL (INSE) | |||
| 17:18 | Defensive Foul by Ethan MURRAY (COFO) | |||
| 17:18 | Free Throw Made by Kevin MITCHELL (INSE) [OffTov] | (6-4) | 2 | |
| 17:18 | Substitution Out by Ethan MURRAY (COFO) | |||
| 17:18 | Substitution In by Alex WILLIAMS (COFO) | |||
| 17:18 | Free Throw Made by Kevin MITCHELL (INSE) [OffTov] | (6-5) | 1 | |
| 16:54 | Turnover by Alex WILLIAMS (COFO) | |||
| 16:54 | Steal by Kevin MITCHELL (INSE) | |||
| 16:54 | Defensive Foul by Taylor ACORD (COFO) | |||
| 16:38 | Shot Two Point Miss by Jake SIMPSON (INSE) | |||
| 16:38 | Offensive Rebound by Kevin MITCHELL (INSE) | |||
| 16:31 | Shot Two Point Miss by Kevin MITCHELL (INSE) | |||
| 16:31 | Offensive Rebound by Kevin MITCHELL (INSE) | |||
| 16:22 | Shot Three Point Miss by Kegan CLARK (INSE) | |||
| 16:22 | Defensive Rebound by Nathane SIMNIOK (COFO) | |||
| 15:57 | Shot Two Point Miss by Nathane SIMNIOK (COFO) | |||
| 15:57 | Offensive Rebound by Pete LEONARD (COFO) | |||
| 15:56 | Shot Two Point Made by Pete LEONARD (COFO) [Paint, 2ndCh] | (8-5) | 3 | |
| 15:48 | Defensive Foul by Mike WIEBE (COFO) | |||
| 15:48 | Free Throw Miss by Kegan CLARK (INSE) | |||
| 15:48 | Substitution Out by Nathane SIMNIOK (COFO) | |||
| 15:48 | Substitution In by Skyler FRAZIER (COFO) | |||
| 15:48 | Free Throw Miss by Kegan CLARK (INSE) | |||
| 15:47 | Defensive Rebound by Skyler FRAZIER (COFO) | |||
| 15:47 | Defensive Foul by Cameron MITCHELL (INSE) | |||
| 15:47 | Substitution Out by Kegan CLARK (INSE) | |||
| 15:47 | Substitution In by Terence BILLUPS (INSE) | |||
| 15:28 | Substitution Out by Cameron MITCHELL (INSE) | |||
| 15:28 | Substitution In by Kegan CLARK (INSE) | |||
| 15:11 | Shot Three Point Made by Mike WIEBE (COFO) | (11-5) | 6 | |
| 14:59 | Turnover by Jake SIMPSON (INSE) | |||
| 14:59 | Steal by Skyler FRAZIER (COFO) | |||
| 14:52 | Turnover by Alex WILLIAMS (COFO) | |||
| 14:52 | Steal by Kegan CLARK (INSE) | |||
| 14:49 | Shot Two Point Made by Kegan CLARK (INSE) [OffTov, Paint] | (11-7) | 4 | |
| 14:09 | Shot Three Point Miss by Mike WIEBE (COFO) | |||
| 14:09 | Offensive Rebound by Pete LEONARD (COFO) | |||
| 13:59 | Shot Three Point Miss by Taylor ACORD (COFO) | |||
| 13:59 | Defensive Rebound by Jake SIMPSON (INSE) | |||
| 13:53 | Shot Three Point Made by Kevin MITCHELL (INSE) | (11-10) | 1 | |
| 13:53 | Substitution Out by Taylor ACORD (COFO) | |||
| 13:53 | Substitution In by Dami SAPARA (COFO) | |||
| 13:53 | Timeout Full by TEAM (INSE) | |||
| 13:22 | Shot Three Point Miss by Mike WIEBE (COFO) | |||
| 13:22 | Defensive Rebound by Jake SIMPSON (INSE) | |||
| 13:17 | Offensive Foul by Jake SIMPSON (INSE) | |||
| 13:17 | Substitution Out by Pete LEONARD (COFO) | |||
| 13:17 | Substitution In by Nathane SIMNIOK (COFO) | |||
| 13:01 | Shot Two Point Made by Nathane SIMNIOK (COFO) [OffTov, Paint] | (13-10) | 3 | |
| 13:01 | Defensive Foul by Kevin MITCHELL (INSE) | |||
| 13:01 | Substitution Out by Matt TRIMNELL (INSE) | |||
| 13:01 | Substitution In by Chet WERNECKE (INSE) | |||
| 13:01 | Free Throw Made by Nathane SIMNIOK (COFO) [OffTov] | (14-10) | 4 | |
| 12:45 | Offensive Foul by Kegan CLARK (INSE) | |||
| 12:23 | Shot Two Point Miss by Skyler FRAZIER (COFO) | |||
| 12:23 | Defensive Rebound by Kegan CLARK (INSE) | |||
| 12:14 | Shot Three Point Made by Terence BILLUPS (INSE) | (14-13) | 1 | |
| 12:14 | Assist by Kevin MITCHELL (INSE) | |||
| 11:55 | Shot Three Point Miss by Dami SAPARA (COFO) | |||
| 11:55 | Defensive Rebound by Terence BILLUPS (INSE) | |||
| 11:52 | Turnover by Terence BILLUPS (INSE) | |||
| 11:52 | Substitution Out by Mike WIEBE (COFO) | |||
| 11:52 | Substitution In by Taylor ACORD (COFO) | |||
| 11:29 | Shot Two Point Miss by Nathane SIMNIOK (COFO) | |||
| 11:29 | Defensive Rebound by Kevin MITCHELL (INSE) | |||
| 11:06 | Shot Two Point Miss by Kevin MITCHELL (INSE) | |||
| 11:06 | Offensive Tm Deadball Rebound by TEAM (COFO) | |||
| 10:47 | Shot Two Point Made by Dami SAPARA (COFO) | (16-13) | 3 | |
| 10:47 | Assist by Nathane SIMNIOK (COFO) | |||
| 10:17 | Shot Three Point Miss by Jake SIMPSON (INSE) | |||
| 10:17 | Offensive Tm Deadball Rebound by TEAM (INSE) | |||
| 10:17 | Substitution Out by Alex WILLIAMS (COFO) | |||
| 10:17 | Substitution In by Ethan MURRAY (COFO) | |||
| 10:13 | Shot Two Point Made by Terence BILLUPS (INSE) | (16-15) | 1 | |
| 10:13 | Assist by Chet WERNECKE (INSE) | |||
| 09:54 | Defensive Foul by Kegan CLARK (INSE) | |||
| 09:54 | Free Throw Made by Ethan MURRAY (COFO) | (17-15) | 2 | |
| 09:54 | Free Throw Miss by Ethan MURRAY (COFO) | |||
| 09:52 | Defensive Rebound by Chet WERNECKE (INSE) | |||
| 09:40 | Shot Two Point Miss by Terence BILLUPS (INSE) | |||
| 09:40 | Defensive Rebound by Dami SAPARA (COFO) | |||
| 09:29 | Shot Two Point Made by Nathane SIMNIOK (COFO) | (19-15) | 4 | |
| 09:09 | Shot Three Point Miss by Kevin MITCHELL (INSE) | |||
| 09:09 | Defensive Rebound by Taylor ACORD (COFO) | |||
| 09:03 | Turnover by Dami SAPARA (COFO) | |||
| 09:03 | Steal by Kegan CLARK (INSE) | |||
| 08:57 | Shot Two Point Made by Kegan CLARK (INSE) [OffTov, Paint] | (19-17) | 2 | |
| 08:25 | Shot Two Point Miss by Dami SAPARA (COFO) | |||
| 08:25 | Offensive Tm Deadball Rebound by TEAM (COFO) | |||
| 08:25 | Substitution Out by Dami SAPARA (COFO) | |||
| 08:25 | Substitution In by Mike WIEBE (COFO) | |||
| 08:25 | Substitution Out by Kegan CLARK (INSE) | |||
| 08:25 | Substitution In by Matt TRIMNELL (INSE) | |||
| 08:04 | Shot Two Point Miss by Mike WIEBE (COFO) | |||
| 08:04 | Offensive Rebound by Skyler FRAZIER (COFO) | |||
| 07:59 | Shot Two Point Made by Mike WIEBE (COFO) [Paint, 2ndCh] | (21-17) | 4 | |
| 07:59 | Assist by Skyler FRAZIER (COFO) | |||
| 07:41 | Shot Two Point Made by Matt TRIMNELL (INSE) [Paint] | (21-19) | 2 | |
| 07:19 | Shot Three Point Miss by Taylor ACORD (COFO) | |||
| 07:19 | Defensive Rebound by Chet WERNECKE (INSE) | |||
| 07:13 | Shot Two Point Made by Jake SIMPSON (INSE) [Paint] | (21-21) | T2 | |
| 07:13 | Assist by Matt TRIMNELL (INSE) | |||
| 06:50 | Shot Two Point Miss by Mike WIEBE (COFO) | |||
| 06:50 | Defensive Rebound by Matt TRIMNELL (INSE) | |||
| 06:31 | Shot Two Point Miss by Kevin MITCHELL (INSE) | |||
| 06:31 | Defensive Rebound by Ethan MURRAY (COFO) | |||
| 06:09 | Shot Two Point Made by Nathane SIMNIOK (COFO) [Paint] | (23-21) | 2 | |
| 06:06 | Substitution Out by Skyler FRAZIER (COFO) | |||
| 06:06 | Substitution In by Pete LEONARD (COFO) | |||
| 06:06 | Timeout Partial by TEAM (INSE) | |||
| 06:06 | Substitution Out by Jake SIMPSON (INSE) | |||
| 06:06 | Substitution Out by Chet WERNECKE (INSE) | |||
| 06:06 | Substitution In by Cameron MITCHELL (INSE) | |||
| 06:06 | Substitution In by LaMichael HARRIS (INSE) | |||
| 05:45 | Shot Two Point Made by Terence BILLUPS (INSE) [Paint] | (23-23) | T3 | |
| 05:22 | Shot Two Point Miss by Pete LEONARD (COFO) blocked | |||
| 05:22 | Block by LaMichael HARRIS (INSE) | |||
| 05:22 | Defensive Rebound by LaMichael HARRIS (INSE) | |||
| 05:10 | Defensive Foul by Nathane SIMNIOK (COFO) | |||
| 05:10 | Free Throw Made by Kevin MITCHELL (INSE) | (23-24) | -1 | |
| 05:10 | Substitution Out by Nathane SIMNIOK (COFO) | |||
| 05:10 | Substitution In by Skyler FRAZIER (COFO) | |||
| 05:10 | Free Throw Made by Kevin MITCHELL (INSE) | (23-25) | -2 | |
| 04:49 | Shot Two Point Miss by Ethan MURRAY (COFO) | |||
| 04:49 | Defensive Rebound by LaMichael HARRIS (INSE) | |||
| 04:41 | Shot Three Point Made by Matt TRIMNELL (INSE) | (23-28) | -5 | |
| 04:41 | Assist by Cameron MITCHELL (INSE) | |||
| 04:36 | Timeout Partial by TEAM (COFO) | |||
| 04:21 | Substitution Out by Pete LEONARD (COFO) | |||
| 04:21 | Substitution In by Dami SAPARA (COFO) | |||
| 04:16 | Shot Three Point Miss by Taylor ACORD (COFO) | |||
| 04:16 | Defensive Rebound by LaMichael HARRIS (INSE) | |||
| 04:01 | Shot Three Point Miss by Matt TRIMNELL (INSE) | |||
| 04:01 | Defensive Tm Deadball Rebound by TEAM (INSE) | |||
| 04:00 | Substitution Out by Cameron MITCHELL (INSE) | |||
| 04:00 | Substitution In by Jake SIMPSON (INSE) | |||
| 03:41 | Turnover by TEAM (INSE) | |||
| 03:04 | Shot Three Point Made by Mike WIEBE (COFO) [OffTov] | (26-28) | -2 | |
| 02:55 | Turnover by Jake SIMPSON (INSE) | |||
| 02:55 | Steal by Skyler FRAZIER (COFO) | |||
| 02:42 | Shot Two Point Miss by Mike WIEBE (COFO) | |||
| 02:42 | Defensive Tm Deadball Rebound by TEAM (INSE) | |||
| 02:42 | Defensive Foul by Dami SAPARA (COFO) | |||
| 02:42 | Substitution Out by Taylor ACORD (COFO) | |||
| 02:42 | Substitution In by Alex WILLIAMS (COFO) | |||
| 02:20 | Shot Two Point Made by LaMichael HARRIS (INSE) [Paint] | (26-30) | -4 | |
| 02:20 | Assist by Matt TRIMNELL (INSE) | |||
| 01:56 | Turnover by Dami SAPARA (COFO) | |||
| 01:34 | Shot Two Point Made by Terence BILLUPS (INSE) [OffTov] | (26-32) | -6 | |
| 01:20 | Defensive Foul by LaMichael HARRIS (INSE) | |||
| 01:20 | Free Throw Made by Mike WIEBE (COFO) | (27-32) | -5 | |
| 01:20 | Free Throw Made by Mike WIEBE (COFO) | (28-32) | -4 | |
| 01:00 | Shot Three Point Made by Terence BILLUPS (INSE) | (28-35) | -7 | |
| 00:49 | Turnover by Dami SAPARA (COFO) | |||
| 00:49 | Steal by Kevin MITCHELL (INSE) | |||
| 00:44 | Shot Two Point Miss by Kevin MITCHELL (INSE) | |||
| 00:44 | Defensive Tm Deadball Rebound by TEAM (COFO) | |||
| 00:44 | Substitution Out by Dami SAPARA (COFO) | |||
| 00:44 | Substitution In by Taylor ACORD (COFO) | |||
| 00:20 | Shot Two Point Made by Mike WIEBE (COFO) [Paint] | (30-35) | -5 | |
| 00:00 | Shot Two Point Made by Matt TRIMNELL (INSE) [Paint] | (30-37) | -7 | |
| End of First Half (COFO 30 INSE 37) |
Game: Ties 3, COFO 1, INSE 2; Gain Lead 2, COFO 1, INSE 1; Largest Lead COFO 6, INSE 7
| INSE | COFO | |
|---|---|---|
| 7 | Turnovers | 8 |
| 14/28 for 50.0% | Field Goals | 11/26 for 42.3% |
| 4/6 for 66.7% | Free Throws | 5/6 for 83.3% |
| OFF: 3 DEF: 11 | Rebounds | OFF: 3 DEF: 8 |
| BILLUPS : 12 | High Scorer | Wiebe : 12 |
| MITCHELL : 4 | High Rebounder | 4 players with 2 |
| TRIMNELL, MITCHELL : 2 | High Assists | Simniok : 2 |
| Play by Play Report |
| NO 11 Indiana Southeast vs College of the Ozarks | Keeter Gym |
| Mar 09, 2013 | Point Lookout, MO |
| INSE Starters: | MITCHELL, SIMPSON, TRIMNELL, CLARK, MITCHELL | |||
| COFO Starters: | Wiebe, Murray, Acord, Leonard, Simniok | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kevin MITCHELL (INSE) | |||
| 20:00 | Substitution In (Starter) by Jake SIMPSON (INSE) | |||
| 20:00 | Substitution In (Starter) by Matt TRIMNELL (INSE) | |||
| 20:00 | Substitution In (Starter) by Kegan CLARK (INSE) | |||
| 20:00 | Substitution In (Starter) by Cameron MITCHELL (INSE) | |||
| 20:00 | Substitution In (Starter) by Mike WIEBE (COFO) | |||
| 20:00 | Substitution In (Starter) by Ethan MURRAY (COFO) | |||
| 20:00 | Substitution In (Starter) by Taylor ACORD (COFO) | |||
| 20:00 | Substitution In (Starter) by Pete LEONARD (COFO) | |||
| 20:00 | Substitution In (Starter) by Nathane SIMNIOK (COFO) | |||
| 19:35 | Shot Two Point Miss by Kegan CLARK (INSE) | |||
| 19:35 | Defensive Rebound by Ethan MURRAY (COFO) | |||
| 19:18 | Turnover by Mike WIEBE (COFO) | |||
| 18:51 | Shot Three Point Miss by Jake SIMPSON (INSE) | |||
| 18:51 | Defensive Rebound by Ethan MURRAY (COFO) | |||
| 18:26 | Shot Two Point Miss by Nathane SIMNIOK (COFO) blocked | |||
| 18:26 | Block by Kegan CLARK (INSE) | |||
| 18:26 | Defensive Tm Deadball Rebound by TEAM (COFO) | |||
| 18:23 | Turnover by Nathane SIMNIOK (COFO) | |||
| 18:05 | Shot Two Point Made by Kegan CLARK (INSE) [OffTov, Paint] | (30-39) | -9 | |
| 18:05 | Defensive Foul by Nathane SIMNIOK (COFO) | |||
| 18:05 | Free Throw Made by Kegan CLARK (INSE) [OffTov] | (30-40) | -10 | |
| 17:40 | Turnover by Nathane SIMNIOK (COFO) | |||
| 17:40 | Steal by Jake SIMPSON (INSE) | |||
| 17:38 | Shot Two Point Made by Matt TRIMNELL (INSE) [OffTov, Paint] | (30-42) | -12 | |
| 17:38 | Defensive Foul by Ethan MURRAY (COFO) | |||
| 17:38 | Free Throw Made by Matt TRIMNELL (INSE) [OffTov] | (30-43) | -13 | |
| 17:26 | Shot Two Point Made by Mike WIEBE (COFO) | (32-43) | -11 | |
| 17:17 | Turnover by Matt TRIMNELL (INSE) | |||
| 16:53 | Shot Two Point Miss by Ethan MURRAY (COFO) | |||
| 16:53 | Offensive Rebound by Nathane SIMNIOK (COFO) | |||
| 16:51 | Defensive Foul by Kegan CLARK (INSE) | |||
| 16:51 | Free Throw Made by Nathane SIMNIOK (COFO) [OffTov, 2ndCh] | (33-43) | -10 | |
| 16:51 | Substitution Out by Kegan CLARK (INSE) | |||
| 16:51 | Substitution In by Terence BILLUPS (INSE) | |||
| 16:51 | Free Throw Miss by Nathane SIMNIOK (COFO) | |||
| 16:50 | Defensive Rebound by Cameron MITCHELL (INSE) | |||
| 16:43 | Defensive Foul by Ethan MURRAY (COFO) | |||
| 16:43 | Free Throw Made by Kevin MITCHELL (INSE) | (33-44) | -11 | |
| 16:43 | Substitution Out by Ethan MURRAY (COFO) | |||
| 16:43 | Substitution In by Dami SAPARA (COFO) | |||
| 16:43 | Free Throw Made by Kevin MITCHELL (INSE) | (33-45) | -12 | |
| 16:23 | Shot Two Point Miss by Nathane SIMNIOK (COFO) | |||
| 16:23 | Defensive Rebound by Matt TRIMNELL (INSE) | |||
| 16:10 | Shot Three Point Made by Matt TRIMNELL (INSE) | (33-48) | -15 | |
| 16:10 | Assist by Jake SIMPSON (INSE) | |||
| 16:00 | Timeout Full by TEAM (COFO) | |||
| 16:00 | Substitution Out by Nathane SIMNIOK (COFO) | |||
| 16:00 | Substitution In by Skyler FRAZIER (COFO) | |||
| 15:52 | Offensive Foul by Dami SAPARA (COFO) | |||
| 15:31 | Shot Two Point Made by Cameron MITCHELL (INSE) [OffTov] | (33-50) | -17 | |
| 15:03 | Shot Three Point Miss by Taylor ACORD (COFO) | |||
| 15:03 | Offensive Tm Deadball Rebound by TEAM (COFO) | |||
| 14:53 | Shot Three Point Made by Mike WIEBE (COFO) | (36-50) | -14 | |
| 14:32 | Shot Three Point Miss by Cameron MITCHELL (INSE) | |||
| 14:32 | Defensive Rebound by Pete LEONARD (COFO) | |||
| 14:18 | Shot Two Point Made by Taylor ACORD (COFO) | (38-50) | -12 | |
| 14:18 | Assist by Dami SAPARA (COFO) | |||
| 14:14 | Timeout Partial by TEAM (INSE) | |||
| 13:57 | Shot Three Point Made by Matt TRIMNELL (INSE) | (38-53) | -15 | |
| 13:57 | Assist by Terence BILLUPS (INSE) | |||
| 13:35 | Shot Three Point Miss by Taylor ACORD (COFO) | |||
| 13:35 | Offensive Rebound by Pete LEONARD (COFO) | |||
| 13:35 | Shot Two Point Made by Pete LEONARD (COFO) [Paint, 2ndCh] | (40-53) | -13 | |
| 13:35 | Defensive Foul by Jake SIMPSON (INSE) | |||
| 13:35 | Free Throw Made by Pete LEONARD (COFO) [2ndCh] | (41-53) | -12 | |
| 13:19 | Defensive Foul by Pete LEONARD (COFO) | |||
| 13:19 | Free Throw Made by Jake SIMPSON (INSE) | (41-54) | -13 | |
| 13:19 | Substitution Out by Pete LEONARD (COFO) | |||
| 13:19 | Substitution In by Nathane SIMNIOK (COFO) | |||
| 13:19 | Free Throw Made by Jake SIMPSON (INSE) | (41-55) | -14 | |
| 12:56 | Shot Three Point Miss by Mike WIEBE (COFO) | |||
| 12:56 | Offensive Rebound by Dami SAPARA (COFO) | |||
| 12:49 | Shot Two Point Made by Skyler FRAZIER (COFO) [Paint, 2ndCh] | (43-55) | -12 | |
| 12:20 | Shot Two Point Made by Terence BILLUPS (INSE) | (43-57) | -14 | |
| 12:20 | Assist by Cameron MITCHELL (INSE) | |||
| 12:03 | Shot Two Point Miss by Mike WIEBE (COFO) | |||
| 12:03 | Offensive Tm Deadball Rebound by TEAM (COFO) | |||
| 12:03 | Block by Terence BILLUPS (INSE) | |||
| 11:49 | Shot Three Point Made by Taylor ACORD (COFO) | (46-57) | -11 | |
| 11:49 | Assist by Nathane SIMNIOK (COFO) | |||
| 11:26 | Shot Three Point Miss by Terence BILLUPS (INSE) | |||
| 11:26 | Defensive Rebound by Skyler FRAZIER (COFO) | |||
| 11:21 | Defensive Foul by Cameron MITCHELL (INSE) | |||
| 11:21 | Free Throw Miss by Dami SAPARA (COFO) | |||
| 11:21 | Substitution Out by Taylor ACORD (COFO) | |||
| 11:21 | Substitution In by Alex WILLIAMS (COFO) | |||
| 11:21 | Free Throw Made by Dami SAPARA (COFO) | (47-57) | -10 | |
| 11:02 | Turnover by Terence BILLUPS (INSE) | |||
| 10:59 | Substitution Out by Terence BILLUPS (INSE) | |||
| 10:59 | Substitution In by Kegan CLARK (INSE) | |||
| 10:56 | Shot Two Point Made by Nathane SIMNIOK (COFO) [OffTov, Paint] | (49-57) | -8 | |
| 10:50 | Timeout Full by TEAM (INSE) | |||
| 10:23 | Shot Two Point Made by Kegan CLARK (INSE) | (49-59) | -10 | |
| 09:51 | Shot Three Point Miss by Dami SAPARA (COFO) | |||
| 09:51 | Defensive Rebound by Matt TRIMNELL (INSE) | |||
| 09:47 | Substitution Out by Dami SAPARA (COFO) | |||
| 09:47 | Substitution In by Taylor ACORD (COFO) | |||
| 09:47 | Substitution Out by Skyler FRAZIER (COFO) | |||
| 09:47 | Substitution In by Pete LEONARD (COFO) | |||
| 09:27 | Shot Three Point Miss by Jake SIMPSON (INSE) | |||
| 09:27 | Defensive Rebound by Nathane SIMNIOK (COFO) | |||
| 09:04 | Shot Two Point Miss by Mike WIEBE (COFO) | |||
| 09:04 | Offensive Rebound by Nathane SIMNIOK (COFO) | |||
| 09:02 | Shot Two Point Made by Nathane SIMNIOK (COFO) [Paint, 2ndCh] | (51-59) | -8 | |
| 08:51 | Shot Two Point Miss by Kegan CLARK (INSE) | |||
| 08:51 | Defensive Rebound by Taylor ACORD (COFO) | |||
| 08:20 | Shot Three Point Miss by Taylor ACORD (COFO) | |||
| 08:20 | Defensive Rebound by Kegan CLARK (INSE) | |||
| 08:15 | Defensive Foul by Taylor ACORD (COFO) | |||
| 08:15 | Substitution Out by Kegan CLARK (INSE) | |||
| 08:15 | Substitution In by Terence BILLUPS (INSE) | |||
| 07:57 | Shot Two Point Made by Terence BILLUPS (INSE) [Paint] | (51-61) | -10 | |
| 07:38 | Turnover by Alex WILLIAMS (COFO) | |||
| 07:38 | Steal by Jake SIMPSON (INSE) | |||
| 07:35 | Shot Two Point Made by Jake SIMPSON (INSE) [OffTov, Paint] | (51-63) | -12 | |
| 07:32 | Substitution Out by Alex WILLIAMS (COFO) | |||
| 07:32 | Substitution In by Ethan MURRAY (COFO) | |||
