Date: 3/12/2014 Arena: Keeter Gym Time: 8:30 am City, State: Point Lookout, MO VISITOR: NO 10 Midland ( 27-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Imig, Ben * 8 15 3 7 4 5 0 2 2 4 23 4 3 0 1 35:55 5 Franklin, Marcus * 4 9 1 2 1 2 2 4 6 4 10 2 2 0 0 23:57 11 Gullie, Galen * 3 7 2 5 2 2 1 4 5 4 10 2 0 1 1 38:41 35 Starkel, Alex * 3 5 0 0 2 4 1 4 5 1 8 1 2 0 0 24:11 45 Williams, Brandon * 0 0 0 0 5 6 0 1 1 4 5 1 1 0 1 17:29 22 Billups, Montrel 1 2 0 0 0 0 0 4 4 1 2 0 0 0 0 11:37 23 Langford, Avery 0 3 0 1 2 2 0 2 2 1 2 1 3 0 0 12:24 25 Hueser, Jalen 2 3 2 3 0 0 0 5 5 1 6 0 0 0 0 20:01 34 Flynn, Jordon 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 7:43 41 Bryant, Trevor 1 1 0 0 1 1 0 0 0 1 3 0 0 0 0 8:02 TEAM REBOUNDS 0 0 0 0 Team Totals 22 46 8 19 17 22 4 26 30 23 69 11 11 1 3 200 Total FG% - 1st: 15/28 0.536 2nd: 7/18 0.389 Game: 0.478 Deadball 3-PT FG% - 1st: 7/13 0.538 2nd: 1/6 0.167 Game: 0.421 Rebounds Total FT% - 1st: 1/2 0.500 2nd: 16/20 0.800 Game: 0.773 (2,2) HOME: Embry-Riddle (Fla.) ( 24-8) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 05 Saldana, Rico F 4 8 0 0 2 4 3 2 5 1 10 0 2 0 0 25:42 55 Pastrana, Cesar C 1 3 0 0 3 5 2 1 3 5 5 0 3 0 1 25:14 04 Barnes, Dalton G 6 10 0 2 2 4 1 4 5 2 14 1 3 0 3 33:39 10 Ridder, Reed G 1 7 1 5 0 0 0 2 2 3 3 1 0 1 1 26:43 24 Carter, DeForest G 2 9 0 5 8 10 0 6 6 5 12 2 0 1 1 37:09 22 Powell, Jason 3 7 3 6 0 0 1 3 4 2 9 1 2 0 0 23:44 32 Kiesling, Daniel 3 5 2 3 0 0 0 3 3 0 8 0 0 0 0 21:51 40 Cadet, Hudson 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5:58 TEAM REBOUNDS 0 0 0 0 Team Totals 20 49 6 21 15 24 7 21 28 18 61 5 10 2 6 200 Total FG% - 1st: 9/20 0.450 2nd: 11/29 0.379 Game: 0.408 Deadball 3-PT FG% - 1st: 4/12 0.333 2nd: 2/9 0.222 Game: 0.286 Rebounds Total FT% - 1st: 9/12 0.750 2nd: 6/12 0.500 Game: 0.625 (4,1) Technical Fouls: MID (0) : ERFL (0) OFFICIALS : Tony Gray Mike Bernatz Nathan Bemis ATTENDANCE : 400 SCORE BY PERIODS 1st 2nd TOTAL NO 10 Midland 38 31 69 Embry-Riddle (Fla.) 31 30 61 Last FG: NO 10 Midland 2nd- 3:33, Embry-Riddle (Fla.) 2nd- 0:23 Largest lead: NO 10 Midland by 15 2nd- 5:31, Embry-Riddle (Fla.) NONE Score tied: 0 times, Lead changed: 0 times
Midland will play the winner of St. Xavior vs. Cin Christian on Friday Mar, 14 at 8:30 am |
Play by Play Report |
NO 10 Midland vs Embry-Riddle (Fla.) | Keeter Gym |
Mar 12, 2014 | Point Lookout, MO |
MID Starters: | Gullie, Imig, Franklin, Williams, Starkel | |||
ERFL Starters: | Carter, Ridder, Barnes, Saldana, Pastrana |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
| ||||
20:00 | Substitution In (Starter) by Galen Gullie (MID) | |||
20:00 | Substitution In (Starter) by Ben Imig (MID) | |||
20:00 | Substitution In (Starter) by Marcus Franklin (MID) | |||
20:00 | Substitution In (Starter) by Brandon Williams (MID) | |||
20:00 | Substitution In (Starter) by Alex Starkel (MID) | |||
20:00 | Substitution In (Starter) by DeForest CARTER (ERFL) | |||
20:00 | Substitution In (Starter) by Reed RIDDER (ERFL) | |||
20:00 | Substitution In (Starter) by Dalton BARNES (ERFL) | |||
20:00 | Substitution In (Starter) by Rico SALDANA (ERFL) | |||
20:00 | Substitution In (Starter) by Cesar PASTRANA (ERFL) | |||
19:32 | Shot Three Point Made by Ben Imig (MID) | (0-3) | -3 | |
19:32 | Assist by Marcus Franklin (MID) | |||
19:15 | Turnover by Dalton BARNES (ERFL) | |||
19:15 | Steal by Ben Imig (MID) | |||
19:12 | Shot Two Point Made by Ben Imig (MID) [OffTov, Paint] | (0-5) | -5 | |
19:12 | Defensive Foul by Reed RIDDER (ERFL) | |||
19:12 | Free Throw Miss by Ben Imig (MID) | |||
19:11 | Defensive Rebound by Rico SALDANA (ERFL) | |||
18:58 | Shot Two Point Made by Rico SALDANA (ERFL) | (2-5) | -3 | |
18:58 | Assist by Reed RIDDER (ERFL) | |||
18:48 | Offensive Foul by Marcus Franklin (MID) | |||
18:27 | Defensive Foul by Galen Gullie (MID) | |||
17:57 | Turnover by Dalton BARNES (ERFL) | |||
17:57 | Steal by Brandon Williams (MID) | |||
17:52 | Shot Two Point Made by Marcus Franklin (MID) [OffTov, Paint] | (2-7) | -5 | |
17:52 | Assist by Ben Imig (MID) | |||
17:30 | Defensive Foul by Brandon Williams (MID) | |||
17:30 | Free Throw Made by Cesar PASTRANA (ERFL) | (3-7) | -4 | |
17:30 | Free Throw Made by Cesar PASTRANA (ERFL) | (4-7) | -3 | |
17:18 | Shot Two Point Made by Ben Imig (MID) [Paint] | (4-9) | -5 | |
16:55 | Shot Three Point Miss by Reed RIDDER (ERFL) | |||
16:55 | Defensive Rebound by Marcus Franklin (MID) | |||
16:49 | Shot Two Point Miss by Marcus Franklin (MID) blocked | |||
16:49 | Defensive Rebound by Rico SALDANA (ERFL) | |||
16:49 | Block by Reed RIDDER (ERFL) | |||
16:39 | Defensive Foul by Brandon Williams (MID) | |||
16:39 | Free Throw Made by Cesar PASTRANA (ERFL) | (5-9) | -4 | |
16:39 | Substitution Out by Brandon Williams (MID) | |||
16:39 | Substitution In by Montrel Billups (MID) | |||
16:39 | Free Throw Miss by Cesar PASTRANA (ERFL) | |||
16:36 | Defensive Rebound by Marcus Franklin (MID) | |||
16:19 | Shot Two Point Miss by Alex Starkel (MID) | |||
16:19 | Offensive Rebound by Marcus Franklin (MID) | |||
16:07 | Shot Three Point Miss by Ben Imig (MID) | |||
16:07 | Defensive Rebound by Reed RIDDER (ERFL) | |||
15:36 | Shot Two Point Miss by Rico SALDANA (ERFL) | |||
15:36 | Defensive Rebound by Montrel Billups (MID) | |||
15:25 | Turnover by Alex Starkel (MID) | |||
15:25 | Steal by Reed RIDDER (ERFL) | |||
15:19 | Shot Two Point Miss by DeForest CARTER (ERFL) blocked | |||
15:19 | Defensive Rebound by Galen Gullie (MID) | |||
15:19 | Block by Galen Gullie (MID) | |||
15:13 | Shot Two Point Made by Ben Imig (MID) | (5-11) | -6 | |
15:02 | Substitution Out by Alex Starkel (MID) | |||
15:02 | Substitution Out by Marcus Franklin (MID) | |||
15:02 | Substitution In by Avery Langford (MID) | |||
15:02 | Substitution In by Trevor Bryant (MID) | |||
14:57 | Shot Three Point Made by Daniel KIESLING (ERFL) | (8-11) | -3 | |
14:57 | Assist by Jason POWELL (ERFL) | |||
14:46 | Turnover by Ben Imig (MID) | |||
14:46 | Steal by Dalton BARNES (ERFL) | |||
14:41 | Shot Two Point Miss by Dalton BARNES (ERFL) | |||
14:41 | Defensive Rebound by Montrel Billups (MID) | |||
14:18 | Shot Three Point Made by Galen Gullie (MID) | (8-14) | -6 | |
14:18 | Assist by Avery Langford (MID) | |||
14:08 | Substitution Out by Rico SALDANA (ERFL) | |||
14:08 | Substitution Out by Reed RIDDER (ERFL) | |||
14:08 | Substitution In by Daniel KIESLING (ERFL) | |||
14:08 | Substitution In by Jason POWELL (ERFL) | |||
13:54 | Shot Three Point Miss by Jason POWELL (ERFL) | |||
13:54 | Defensive Rebound by Montrel Billups (MID) | |||
13:39 | Shot Two Point Made by Montrel Billups (MID) | (8-16) | -8 | |
13:39 | Assist by Ben Imig (MID) | |||
13:37 | Timeout Partial by TEAM (ERFL) | |||
13:21 | Defensive Foul by Trevor Bryant (MID) | |||
12:55 | Shot Three Point Miss by Reed RIDDER (ERFL) | |||
12:55 | Defensive Rebound by Avery Langford (MID) | |||
12:40 | Shot Two Point Miss by Montrel Billups (MID) | |||
12:40 | Defensive Rebound by Jason POWELL (ERFL) | |||
12:24 | Shot Three Point Miss by DeForest CARTER (ERFL) | |||
12:24 | Offensive Rebound by Cesar PASTRANA (ERFL) | |||
12:20 | Shot Three Point Made by Jason POWELL (ERFL) [2ndCh] | (11-16) | -5 | |
12:17 | Substitution Out by Dalton BARNES (ERFL) | |||
12:17 | Substitution In by Reed RIDDER (ERFL) | |||
11:45 | Shot Three Point Miss by Avery Langford (MID) | |||
11:45 | Offensive Rebound by Galen Gullie (MID) | |||
11:41 | Shot Three Point Made by Ben Imig (MID) [2ndCh] | (11-19) | -8 | |
11:41 | Assist by Galen Gullie (MID) | |||
11:38 | Timeout Full by TEAM (MID) | |||
11:38 | Substitution Out by Cesar PASTRANA (ERFL) | |||
11:38 | Substitution In by Hudson CADET (ERFL) | |||
11:15 | Substitution Out by Montrel Billups (MID) | |||
11:15 | Substitution Out by Avery Langford (MID) | |||
11:15 | Substitution Out by Trevor Bryant (MID) | |||
11:15 | Substitution In by Alex Starkel (MID) | |||
11:15 | Substitution In by Jordon Flynn (MID) | |||
11:15 | Substitution In by Marcus Franklin (MID) | |||
11:05 | Defensive Foul by Jordon Flynn (MID) | |||
11:05 | Free Throw Made by DeForest CARTER (ERFL) | (12-19) | -7 | |
11:05 | Free Throw Made by DeForest CARTER (ERFL) | (13-19) | -6 | |
11:05 | Free Throw Made by DeForest CARTER (ERFL) | (14-19) | -5 | |
10:51 | Shot Three Point Made by Ben Imig (MID) | (14-22) | -8 | |
10:20 | Turnover by Jason POWELL (ERFL) | |||
10:20 | Steal by Galen Gullie (MID) | |||
10:13 | Shot Two Point Miss by Ben Imig (MID) | |||
10:13 | Offensive Rebound by Marcus Franklin (MID) | |||
10:13 | Substitution Out by Ben Imig (MID) | |||
10:13 | Substitution In by Jalen Hueser (MID) | |||
10:13 | Defensive Foul by Jason POWELL (ERFL) | |||
10:03 | Shot Two Point Made by Marcus Franklin (MID) [OffTov, Paint, 2ndCh] | (14-24) | -10 | |
09:43 | Shot Three Point Made by Reed RIDDER (ERFL) | (17-24) | -7 | |
09:43 | Assist by DeForest CARTER (ERFL) | |||
09:24 | Shot Two Point Miss by Marcus Franklin (MID) | |||
09:24 | Defensive Rebound by Daniel KIESLING (ERFL) | |||
08:59 | Substitution Out by Galen Gullie (MID) | |||
08:59 | Substitution In by Ben Imig (MID) | |||
08:59 | Substitution Out by Hudson CADET (ERFL) | |||
08:59 | Substitution Out by DeForest CARTER (ERFL) | |||
08:59 | Substitution In by Cesar PASTRANA (ERFL) | |||
08:59 | Substitution In by Dalton BARNES (ERFL) | |||
08:42 | Offensive Foul by Cesar PASTRANA (ERFL) | |||
08:20 | Turnover by Alex Starkel (MID) | |||
08:20 | Steal by Dalton BARNES (ERFL) | |||
08:17 | Shot Two Point Made by Dalton BARNES (ERFL) [OffTov, Paint] | (19-24) | -5 | |
07:56 | Shot Two Point Made by Marcus Franklin (MID) [Paint] | (19-26) | -7 | |
07:56 | Assist by Alex Starkel (MID) | |||
07:40 | Turnover by Jason POWELL (ERFL) | |||
07:40 | Substitution Out by Marcus Franklin (MID) | |||
07:40 | Substitution Out by Jordon Flynn (MID) | |||
07:40 | Substitution In by Galen Gullie (MID) | |||
07:40 | Substitution In by Avery Langford (MID) | |||
07:40 | Substitution Out by Daniel KIESLING (ERFL) | |||
07:40 | Substitution Out by Jason POWELL (ERFL) | |||
07:40 | Substitution In by DeForest CARTER (ERFL) | |||
07:40 | Substitution In by Rico SALDANA (ERFL) | |||
07:22 | Shot Two Point Miss by Avery Langford (MID) | |||
07:22 | Defensive Rebound by Dalton BARNES (ERFL) | |||
06:46 | Shot Three Point Miss by DeForest CARTER (ERFL) | |||
06:46 | Defensive Rebound by Alex Starkel (MID) | |||
06:34 | Shot Three Point Miss by Ben Imig (MID) | |||
06:34 | Defensive Rebound by Reed RIDDER (ERFL) | |||
06:25 | Offensive Foul by Cesar PASTRANA (ERFL) | |||
06:25 | Substitution Out by Alex Starkel (MID) | |||
06:25 | Substitution In by Montrel Billups (MID) | |||
06:25 | Substitution Out by Cesar PASTRANA (ERFL) | |||
06:25 | Substitution In by Hudson CADET (ERFL) | |||
05:51 | Turnover by Avery Langford (MID) | |||
05:51 | Substitution Out by Avery Langford (MID) | |||
05:51 | Substitution In by Marcus Franklin (MID) | |||
05:51 | Substitution Out by Reed RIDDER (ERFL) | |||
05:51 | Substitution In by Jason POWELL (ERFL) | |||
05:34 | Defensive Foul by Montrel Billups (MID) | |||
05:34 | Free Throw Miss by Hudson CADET (ERFL) | |||
05:31 | Offensive Rebound by Jason POWELL (ERFL) | |||
04:55 | Shot Three Point Miss by DeForest CARTER (ERFL) | |||
04:55 | Defensive Rebound by Galen Gullie (MID) | |||
04:49 | Turnover by Ben Imig (MID) | |||
04:49 | Steal by DeForest CARTER (ERFL) | |||
04:41 | Shot Three Point Made by Jason POWELL (ERFL) [OffTov] | (22-26) | -4 | |
04:22 | Shot Three Point Miss by Ben Imig (MID) | |||
04:22 | Defensive Rebound by Jason POWELL (ERFL) | |||
04:13 | Shot Three Point Miss by Jason POWELL (ERFL) | |||
04:13 | Offensive Rebound by Rico SALDANA (ERFL) | |||
04:11 | Shot Two Point Made by Rico SALDANA (ERFL) [Paint, 2ndCh] | (24-26) | -2 | |
04:11 | Timeout Partial by TEAM (MID) | |||
03:57 | Shot Three Point Made by Marcus Franklin (MID) | (24-29) | -5 | |
03:25 | Shot Two Point Made by Daniel KIESLING (ERFL) | (26-29) | -3 | |
03:11 | Substitution Out by Jalen Hueser (MID) | |||
03:11 | Substitution In by Alex Starkel (MID) | |||
03:06 | Substitution Out by Hudson CADET (ERFL) | |||
03:06 | Substitution In by Daniel KIESLING (ERFL) | |||
03:06 | Substitution Out by Montrel Billups (MID) | |||
03:06 | Substitution In by Jalen Hueser (MID) | |||
02:50 | Shot Three Point Miss by Galen Gullie (MID) | |||
02:50 | Defensive Rebound by DeForest CARTER (ERFL) | |||
02:28 | Shot Three Point Miss by Jason POWELL (ERFL) | |||
02:28 | Defensive Rebound by Jalen Hueser (MID) | |||
02:19 | Shot Three Point Miss by Ben Imig (MID) | |||
02:19 | Defensive Rebound by Dalton BARNES (ERFL) | |||
02:12 | Shot Two Point Made by Rico SALDANA (ERFL) [Paint] | (28-29) | -1 | |
01:54 | Shot Three Point Made by Jalen Hueser (MID) | (28-32) | -4 | |
01:54 | Assist by Galen Gullie (MID) | |||
01:21 | Defensive Foul by Alex Starkel (MID) | |||
01:21 | Free Throw Made by Rico SALDANA (ERFL) | (29-32) | -3 | |
01:21 | Substitution Out by Alex Starkel (MID) | |||
01:21 | Substitution Out by Marcus Franklin (MID) | |||
01:21 | Substitution In by Trevor Bryant (MID) | |||
01:21 | Substitution In by Avery Langford (MID) | |||
01:21 | Substitution Out by Jason POWELL (ERFL) | |||
01:21 | Substitution In by Reed RIDDER (ERFL) | |||
01:21 | Free Throw Miss by Rico SALDANA (ERFL) | |||
01:19 | Defensive Rebound by Jalen Hueser (MID) | |||
01:02 | Shot Two Point Miss by Avery Langford (MID) blocked | |||
01:02 | Block by DeForest CARTER (ERFL) | |||
00:47 | Shot Three Point Made by Jalen Hueser (MID) | (29-35) | -6 | |
00:47 | Assist by Ben Imig (MID) | |||
00:28 | Defensive Foul by Avery Langford (MID) | |||
00:28 | Free Throw Made by DeForest CARTER (ERFL) | (30-35) | -5 | |
00:28 | Substitution Out by Reed RIDDER (ERFL) | |||
00:28 | Substitution In by Jason POWELL (ERFL) | |||
00:28 | Free Throw Made by DeForest CARTER (ERFL) | (31-35) | -4 | |
00:00 | Shot Two Point Made by Trevor Bryant (MID) | (31-37) | -6 | |
00:00 | Defensive Foul by Jason POWELL (ERFL) | |||
00:00 | Free Throw Made by Trevor Bryant (MID) | (31-38) | -7 | |
|
End of First Half (ERFL 31 MID 38) |
MID | ERFL | |
---|---|---|
6 | Turnovers | 6 |
15/28 for 53.6% | Field Goals | 9/20 for 45.0% |
1/2 for 50.0% | Free Throws | 9/12 for 75.0% |
OFF: 3 DEF: 11 | Rebounds | OFF: 3 DEF: 10 |
Imig : 15 | High Scorer | Saldana : 7 |
Franklin : 4 | High Rebounder | Saldana, Powell : 3 |
Imig : 3 | High Assists | 3 players with 1 |
Play by Play Report |
NO 10 Midland vs Embry-Riddle (Fla.) | Keeter Gym |
Mar 12, 2014 | Point Lookout, MO |
MID Starters: | Franklin, Gullie, Imig, Starkel, Williams | |||
ERFL Starters: | Ridder, Barnes, Pastrana, Carter, Saldana |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
| ||||
20:00 | Substitution In (Starter) by Reed RIDDER (ERFL) | |||
20:00 | Substitution In (Starter) by Dalton BARNES (ERFL) | |||
20:00 | Substitution In (Starter) by Cesar PASTRANA (ERFL) | |||
20:00 | Substitution In (Starter) by DeForest CARTER (ERFL) | |||
20:00 | Substitution In (Starter) by Rico SALDANA (ERFL) | |||
20:00 | Substitution In (Starter) by Marcus Franklin (MID) | |||
20:00 | Substitution In (Starter) by Galen Gullie (MID) | |||
20:00 | Substitution In (Starter) by Ben Imig (MID) | |||
20:00 | Substitution In (Starter) by Alex Starkel (MID) | |||
20:00 | Substitution In (Starter) by Brandon Williams (MID) | |||
19:46 | Shot Two Point Miss by Marcus Franklin (MID) | |||
19:46 | Defensive Rebound by DeForest CARTER (ERFL) | |||
19:34 | Shot Two Point Miss by Dalton BARNES (ERFL) | |||
19:34 | Defensive Rebound by Ben Imig (MID) | |||
19:26 | Shot Two Point Miss by Alex Starkel (MID) | |||
19:26 | Defensive Rebound by DeForest CARTER (ERFL) | |||
19:00 | Shot Two Point Miss by Rico SALDANA (ERFL) | |||
19:00 | Defensive Rebound by Galen Gullie (MID) | |||
18:58 | Defensive Foul by Dalton BARNES (ERFL) | |||
18:43 | Defensive Foul by DeForest CARTER (ERFL) | |||
18:43 | Free Throw Made by Marcus Franklin (MID) | (31-39) | -8 | |
18:43 | Free Throw Miss by Marcus Franklin (MID) | |||
18:40 | Defensive Rebound by DeForest CARTER (ERFL) | |||
18:08 | Turnover by Dalton BARNES (ERFL) | |||
17:51 | Shot Two Point Made by Alex Starkel (MID) [OffTov, Paint] | (31-41) | -10 | |
17:51 | Assist by Brandon Williams (MID) | |||
17:35 | Shot Three Point Miss by DeForest CARTER (ERFL) | |||
17:35 | Defensive Rebound by Alex Starkel (MID) | |||
17:25 | Offensive Foul by Marcus Franklin (MID) | |||
17:10 | Shot Two Point Miss by Reed RIDDER (ERFL) | |||
17:10 | Defensive Rebound by Marcus Franklin (MID) | |||
17:01 | Defensive Foul by Reed RIDDER (ERFL) | |||
17:01 | Free Throw Miss by Alex Starkel (MID) | |||
17:01 | Free Throw Made by Alex Starkel (MID) | (31-42) | -11 | |
16:47 | Defensive Foul by Marcus Franklin (MID) | |||
16:47 | Substitution Out by Marcus Franklin (MID) | |||
16:47 | Substitution In by Avery Langford (MID) | |||
16:29 | Shot Two Point Made by Rico SALDANA (ERFL) [Paint] | (33-42) | -9 | |
16:24 | Defensive Foul by Dalton BARNES (ERFL) | |||
16:01 | Offensive Foul by Ben Imig (MID) | |||
15:42 | Shot Two Point Miss by Rico SALDANA (ERFL) | |||
15:42 | Defensive Rebound by Alex Starkel (MID) | |||
15:30 | Shot Two Point Made by Ben Imig (MID) [Paint] | (33-44) | -11 | |
15:10 | Shot Three Point Miss by Reed RIDDER (ERFL) | |||
15:10 | Defensive Tm Deadball Rebound by TEAM (MID) | |||
15:10 | Substitution Out by Rico SALDANA (ERFL) | |||
15:10 | Substitution Out by Reed RIDDER (ERFL) | |||
15:10 | Substitution In by Daniel KIESLING (ERFL) | |||
15:10 | Substitution In by Jason POWELL (ERFL) | |||
14:54 | Shot Two Point Miss by Ben Imig (MID) | |||
14:54 | Defensive Rebound by Dalton BARNES (ERFL) | |||
14:41 | Shot Two Point Miss by Daniel KIESLING (ERFL) | |||
14:41 | Defensive Rebound by Avery Langford (MID) | |||
14:34 | Shot Two Point Miss by Galen Gullie (MID) | |||
14:34 | Defensive Rebound by Jason POWELL (ERFL) | |||
14:31 | Shot Two Point Made by Cesar PASTRANA (ERFL) [Paint] | (35-44) | -9 | |
14:31 | Defensive Foul by Brandon Williams (MID) | |||
14:31 | Substitution Out by Brandon Williams (MID) | |||
14:31 | Substitution In by Montrel Billups (MID) | |||
14:31 | Substitution Out by Alex Starkel (MID) | |||
14:31 | Substitution In by Trevor Bryant (MID) | |||
14:31 | Free Throw Miss by Cesar PASTRANA (ERFL) | |||
14:27 | Defensive Rebound by Montrel Billups (MID) | |||
14:11 | Turnover by Avery Langford (MID) | |||
14:11 | Steal by Cesar PASTRANA (ERFL) | |||
13:58 | Shot Three Point Made by Daniel KIESLING (ERFL) [OffTov] | (38-44) | -6 | |
13:58 | Assist by Dalton BARNES (ERFL) | |||
13:21 | Shot Three Point Miss by Galen Gullie (MID) | |||
13:21 | Defensive Rebound by Dalton BARNES (ERFL) | |||
12:57 | Substitution Out by Avery Langford (MID) | |||
12:57 | Substitution In by Jalen Hueser (MID) | |||
12:51 | Defensive Foul by Ben Imig (MID) | |||
12:31 | Shot Two Point Miss by Cesar PASTRANA (ERFL) | |||
12:31 | Defensive Rebound by Jalen Hueser (MID) | |||
12:19 | Shot Two Point Miss by Ben Imig (MID) | |||
12:19 | Defensive Rebound by Cesar PASTRANA (ERFL) | |||
12:09 | Timeout Full by TEAM (ERFL) | |||
11:52 | Defensive Foul by Galen Gullie (MID) | |||
11:37 | Turnover by Rico SALDANA (ERFL) | |||
11:37 | Substitution Out by Montrel Billups (MID) | |||
11:37 | Substitution Out by Trevor Bryant (MID) | |||
11:37 | Substitution Out by Jalen Hueser (MID) | |||
11:37 | Substitution In by Brandon Williams (MID) | |||
11:37 | Substitution In by Marcus Franklin (MID) | |||
11:37 | Substitution In by Alex Starkel (MID) | |||
11:31 | Substitution Out by DeForest CARTER (ERFL) | |||
11:31 | Substitution Out by Cesar PASTRANA (ERFL) | |||
11:31 | Substitution In by Reed RIDDER (ERFL) | |||
11:31 | Substitution In by Rico SALDANA (ERFL) | |||
11:23 | Substitution Out by Dalton BARNES (ERFL) | |||
11:23 | Substitution In by DeForest CARTER (ERFL) | |||
11:23 | Defensive Foul by DeForest CARTER (ERFL) | |||
11:23 | Free Throw Made by Alex Starkel (MID) [OffTov] | (38-45) | -7 | |
11:23 | Free Throw Miss by Alex Starkel (MID) | |||
11:18 | Defensive Rebound by Daniel KIESLING (ERFL) | |||
10:43 | Shot Two Point Miss by Cesar PASTRANA (ERFL) | |||
10:43 | Offensive Rebound by Cesar PASTRANA (ERFL) | |||
10:39 | Turnover by Cesar PASTRANA (ERFL) | |||
10:27 | Substitution Out by Daniel KIESLING (ERFL) | |||
10:27 | Substitution In by Cesar PASTRANA (ERFL) | |||
10:11 | Shot Three Point Miss by Galen Gullie (MID) | |||
10:11 | Defensive Rebound by DeForest CARTER (ERFL) | |||
10:09 | Defensive Foul by Ben Imig (MID) | |||
10:09 | Free Throw Miss by DeForest CARTER (ERFL) | |||
10:09 | Substitution Out by Brandon Williams (MID) | |||
10:09 | Substitution Out by Ben Imig (MID) | |||
10:09 | Substitution In by Jalen Hueser (MID) | |||
10:09 | Substitution In by Jordon Flynn (MID) | |||
10:09 | Free Throw Miss by DeForest CARTER (ERFL) | |||
10:06 | Defensive Rebound by Jalen Hueser (MID) | |||
09:45 | Shot Three Point Miss by Jalen Hueser (MID) | |||
09:45 | Defensive Tm Deadball Rebound by TEAM (ERFL) | |||
09:45 | Substitution Out by DeForest CARTER (ERFL) | |||
09:45 | Substitution In by Dalton BARNES (ERFL) | |||
09:28 | Turnover by Rico SALDANA (ERFL) | |||
08:55 | Defensive Foul by Cesar PASTRANA (ERFL) | |||
08:55 | Substitution Out by Dalton BARNES (ERFL) | |||
08:55 | Substitution In by DeForest CARTER (ERFL) | |||
08:55 | Substitution Out by Jordon Flynn (MID) | |||
08:55 | Substitution In by Ben Imig (MID) | |||
08:39 | Shot Two Point Miss by Marcus Franklin (MID) | |||
08:39 | Offensive Rebound by Alex Starkel (MID) | |||
08:36 | Shot Two Point Made by Alex Starkel (MID) [OffTov, Paint, 2ndCh] | (38-47) | -9 | |
08:12 | Shot Two Point Miss by Reed RIDDER (ERFL) | |||
08:12 | Offensive Rebound by Rico SALDANA (ERFL) | |||
08:10 | Shot Two Point Miss by Rico SALDANA (ERFL) | |||
08:10 | Offensive Rebound by Rico SALDANA (ERFL) | |||
08:09 | Defensive Foul by Jalen Hueser (MID) | |||
08:09 | Free Throw Miss by Rico SALDANA (ERFL) | |||
08:09 | Substitution Out by Jalen Hueser (MID) | |||
08:09 | Substitution In by Brandon Williams (MID) | |||
08:09 | Substitution Out by Reed RIDDER (ERFL) | |||
08:09 | Substitution In by Dalton BARNES (ERFL) | |||
08:09 | Free Throw Made by Rico SALDANA (ERFL) [2ndCh] | (39-47) | -8 | |
08:09 | Substitution Out by Rico SALDANA (ERFL) | |||
08:09 | Substitution In by Daniel KIESLING (ERFL) | |||
07:39 | Turnover by Brandon Williams (MID) | |||
07:39 | Steal by Dalton BARNES (ERFL) | |||
07:39 | Defensive Foul by Marcus Franklin (MID) | |||
07:39 | Substitution Out by Marcus Franklin (MID) | |||
07:39 | Substitution In by Jalen Hueser (MID) | |||
07:39 | Free Throw Miss by Dalton BARNES (ERFL) | |||
07:35 | Defensive Rebound by Jalen Hueser (MID) | |||
07:21 | Defensive Foul by Cesar PASTRANA (ERFL) | |||
07:21 | Free Throw Made by Brandon Williams (MID) | (39-48) | -9 | |
07:21 | Substitution Out by Cesar PASTRANA (ERFL) | |||
07:21 | Substitution In by Rico SALDANA (ERFL) | |||
07:21 | Free Throw Made by Brandon Williams (MID) | (39-49) | -10 | |
07:08 | Shot Two Point Miss by Jason POWELL (ERFL) | |||
07:08 | Defensive Rebound by Galen Gullie (MID) | |||
06:49 | Shot Three Point Made by Galen Gullie (MID) | (39-52) | -13 | |
06:49 | Assist by Ben Imig (MID) | |||
06:37 | Shot Two Point Made by DeForest CARTER (ERFL) [Paint] | (41-52) | -11 | |
06:37 | Timeout Partial by TEAM (ERFL) | |||
06:37 | Substitution Out by Alex Starkel (MID) | |||
06:37 | Substitution In by Jordon Flynn (MID) | |||
06:12 | Shot Two Point Made by Ben Imig (MID) [Paint] | (41-54) | -13 | |
06:01 | Shot Three Point Miss by Dalton BARNES (ERFL) | |||
06:01 | Defensive Rebound by Ben Imig (MID) | |||
05:31 | Shot Two Point Made by Galen Gullie (MID) [Paint] | (41-56) | -15 | |
05:20 | Defensive Foul by Ben Imig (MID) | |||
05:20 | Free Throw Made by DeForest CARTER (ERFL) | (42-56) | -14 | |
