Date: 3/9/2013 Arena: Keeter Gym Time: 1:00 pm City, State: Point Lookout, Mo VISITOR: Midland (Neb.) ( 21-13) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 15 Vaughn, Jerome F 9 12 0 0 0 0 7 7 14 3 18 4 1 0 2 30:45 45 Williams, Brandon C 1 3 0 0 0 0 1 2 3 3 2 0 1 0 1 20:29 03 Imig, Ben G 2 8 0 1 3 6 1 0 1 0 7 5 0 0 1 40:00 10 Parrott, James G 8 21 2 6 2 6 0 3 3 4 20 2 2 4 0 26:53 11 Gullie, Galen G 5 13 2 8 2 2 0 1 1 2 14 4 0 0 1 39:13 23 Langford, Avery 1 4 0 0 0 0 0 2 2 1 2 0 2 0 0 13:30 25 Hueser, Jalen 1 4 1 3 0 0 2 3 5 0 3 0 0 0 2 25:11 34 Flynn, Jordon 0 2 0 1 0 0 1 0 1 0 0 0 0 0 0 2:38 35 Musiel, Kiefer 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 1:21 TEAM REBOUNDS 0 0 0 1 Team Totals 27 68 5 20 7 14 12 19 31 14 66 15 7 4 7 200 Total FG% - 1st: 15/39 0.385 2nd: 12/29 0.414 Game: 0.397 Deadball 3-PT FG% - 1st: 3/10 0.300 2nd: 2/10 0.200 Game: 0.250 Rebounds Total FT% - 1st: 3/3 1.000 2nd: 4/11 0.364 Game: 0.500 (5,8) HOME: NO 1 William Penn (Iowa) ( 33-1) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 03 Walker, Blake * 3 8 0 0 0 0 6 2 8 3 6 3 2 0 1 31:55 04 Devlin, James * 2 7 0 1 2 2 2 5 7 3 6 2 3 0 1 32:29 15 Beasley, Brandon * 5 20 0 3 2 6 5 18 23 3 12 3 4 1 0 38:19 31 Stoutner, Taylor * 6 14 6 14 0 0 0 1 1 1 18 2 1 0 0 36:06 44 Steffeck, Keith * 7 15 3 9 2 2 2 2 4 3 19 0 0 1 0 33:19 21 Spielbauer, Davis 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3:54 23 Rasul, Arman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:41 32 Jenkins, Lamonte 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4:20 33 Fay, Kevin 2 5 2 5 0 0 2 2 4 1 6 0 3 0 0 15:36 34 Howe, Ross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:21 TEAM REBOUNDS 0 0 0 0 Team Totals 25 70 11 33 6 10 17 31 48 14 67 10 13 2 2 200 Total FG% - 1st: 14/35 0.400 2nd: 11/35 0.314 Game: 0.357 Deadball 3-PT FG% - 1st: 7/15 0.467 2nd: 4/18 0.222 Game: 0.333 Rebounds Total FT% - 1st: 3/6 0.500 2nd: 3/4 0.750 Game: 0.600 (5,0) Technical Fouls: MID (0) : WPU (1) 2nd 07:35 04 James DEVLIN OFFICIALS : Matt Mason Kyle Smith Ronnie Watson ATTENDANCE : 2136 SCORE BY PERIODS 1st 2nd TOTAL Midland (Neb.) 36 30 66 NO 1 William Penn (Iowa) 38 29 67 Last FG: Midland (Neb.) 2nd- 1:55, NO 1 William Penn (Iowa) 2nd- 0:00 Largest lead: Midland (Neb.) by 8 1st- 6:21, NO 1 William Penn (Iowa) by 7 1st-13:47 Score tied: 8 times, Lead changed: 16 times
William Penn will play the winner of Grace and Dakota State Monday at 6PM |
Play by Play Report |
Midland (Neb.) vs NO 1 William Penn (Iowa) | Keeter Gym |
Mar 09, 2013 | Point Lookout, Mo |
MID Starters: | Gullie, Imig, Parrott, Vaughn, Williams | |||
WPU Starters: | Walker, Devlin, Beasley, Stoutner, Steffeck |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Blake WALKER (WPU) | |||
20:00 | Substitution In (Starter) by James DEVLIN (WPU) | |||
20:00 | Substitution In (Starter) by Brandon BEASLEY (WPU) | |||
20:00 | Substitution In (Starter) by Taylor STOUTNER (WPU) | |||
20:00 | Substitution In (Starter) by Keith STEFFECK (WPU) | |||
20:00 | Substitution In (Starter) by Galen Gullie (MID) | |||
20:00 | Substitution In (Starter) by Ben Imig (MID) | |||
20:00 | Substitution In (Starter) by James Parrott (MID) | |||
20:00 | Substitution In (Starter) by Jerome Vaughn (MID) | |||
20:00 | Substitution In (Starter) by Brandon Williams (MID) | |||
19:46 | Turnover by Taylor STOUTNER (WPU) | |||
19:46 | Steal by Brandon Williams (MID) | |||
19:18 | Shot Two Point Miss by Brandon Williams (MID) | |||
19:18 | Offensive Rebound by Jerome Vaughn (MID) | |||
19:16 | Shot Two Point Miss by Jerome Vaughn (MID) | |||
19:16 | Offensive Rebound by Ben Imig (MID) | |||
19:15 | Shot Two Point Miss by Ben Imig (MID) | |||
19:15 | Defensive Rebound by Brandon BEASLEY (WPU) | |||
19:15 | Defensive Foul by Jerome Vaughn (MID) | |||
19:01 | Shot Two Point Miss by Blake WALKER (WPU) | |||
19:01 | Defensive Rebound by Jerome Vaughn (MID) | |||
18:44 | Shot Two Point Miss by James Parrott (MID) | |||
18:44 | Defensive Rebound by Brandon BEASLEY (WPU) | |||
18:40 | Turnover by Brandon BEASLEY (WPU) | |||
18:40 | Steal by Ben Imig (MID) | |||
18:34 | Shot Two Point Miss by Ben Imig (MID) | |||
18:34 | Offensive Rebound by Jerome Vaughn (MID) | |||
18:32 | Turnover by Jerome Vaughn (MID) | |||
18:32 | Steal by Blake WALKER (WPU) | |||
18:26 | Shot Three Point Made by Taylor STOUTNER (WPU) [OffTov] | (3-0) | 3 | |
18:26 | Assist by Blake WALKER (WPU) | |||
18:05 | Shot Three Point Made by James Parrott (MID) | (3-3) | T1 | |
18:05 | Assist by Jerome Vaughn (MID) | |||
17:45 | Shot Two Point Miss by James DEVLIN (WPU) | |||
17:45 | Defensive Rebound by James Parrott (MID) | |||
17:35 | Shot Two Point Made by Brandon Williams (MID) [Paint] | (3-5) | -2 | |
17:35 | Assist by James Parrott (MID) | |||
17:15 | Shot Two Point Miss by Brandon BEASLEY (WPU) blocked | |||
17:15 | Block by James Parrott (MID) | |||
17:15 | Offensive Rebound by Brandon BEASLEY (WPU) | |||
17:11 | Shot Two Point Miss by Brandon BEASLEY (WPU) blocked | |||
17:11 | Block by James Parrott (MID) | |||
17:11 | Defensive Rebound by Jerome Vaughn (MID) | |||
16:55 | Offensive Foul by Brandon Williams (MID) | |||
16:34 | Shot Two Point Miss by Brandon BEASLEY (WPU) | |||
16:34 | Offensive Rebound by Blake WALKER (WPU) | |||
16:32 | Shot Two Point Made by Blake WALKER (WPU) [OffTov, Paint, 2ndCh] | (5-5) | T2 | |
16:21 | Shot Two Point Made by James Parrott (MID) [Paint] | (5-7) | -2 | |
16:21 | Assist by Ben Imig (MID) | |||
16:13 | Turnover by James DEVLIN (WPU) | |||
15:50 | Shot Two Point Miss by Brandon Williams (MID) | |||
15:50 | Defensive Rebound by Brandon BEASLEY (WPU) | |||
15:49 | Defensive Foul by Brandon Williams (MID) | |||
15:49 | Substitution Out by Brandon Williams (MID) | |||
15:49 | Substitution In by Jalen Hueser (MID) | |||
15:31 | Shot Two Point Made by Keith STEFFECK (WPU) [Paint] | (7-7) | T3 | |
14:57 | Shot Two Point Miss by James Parrott (MID) | |||
14:57 | Defensive Rebound by Brandon BEASLEY (WPU) | |||
14:46 | Shot Three Point Miss by James DEVLIN (WPU) | |||
14:46 | Offensive Rebound by Blake WALKER (WPU) | |||
14:44 | Shot Two Point Made by Blake WALKER (WPU) [2ndCh] | (9-7) | 2 | |
14:22 | Shot Three Point Miss by James Parrott (MID) | |||
14:22 | Defensive Rebound by Brandon BEASLEY (WPU) | |||
14:16 | Defensive Foul by Galen Gullie (MID) | |||
14:16 | Free Throw Made by James DEVLIN (WPU) | (10-7) | 3 | |
14:16 | Free Throw Made by James DEVLIN (WPU) | (11-7) | 4 | |
14:03 | Shot Two Point Miss by James Parrott (MID) | |||
14:03 | Defensive Rebound by Brandon BEASLEY (WPU) | |||
13:51 | Shot Two Point Miss by Brandon BEASLEY (WPU) | |||
13:51 | Offensive Rebound by Blake WALKER (WPU) | |||
13:47 | Shot Three Point Made by Keith STEFFECK (WPU) [2ndCh] | (14-7) | 7 | |
13:47 | Assist by Taylor STOUTNER (WPU) | |||
13:43 | Timeout Partial by TEAM (MID) | |||
13:35 | Defensive Foul by Keith STEFFECK (WPU) | |||
13:20 | Shot Two Point Made by James Parrott (MID) [Paint] | (14-9) | 5 | |
13:20 | Assist by Ben Imig (MID) | |||
13:10 | Shot Two Point Miss by James DEVLIN (WPU) | |||
13:10 | Offensive Rebound by Blake WALKER (WPU) | |||
13:03 | Shot Three Point Miss by Taylor STOUTNER (WPU) | |||
13:03 | Defensive Tm Deadball Rebound by TEAM (MID) | |||
12:45 | Shot Two Point Made by James Parrott (MID) [Paint] | (14-11) | 3 | |
12:45 | Defensive Foul by Blake WALKER (WPU) | |||
12:45 | Free Throw Made by James Parrott (MID) | (14-12) | 2 | |
12:45 | Timeout Partial by TEAM (WPU) | |||
12:21 | Shot Two Point Miss by Blake WALKER (WPU) | |||
12:21 | Defensive Rebound by Jerome Vaughn (MID) | |||
11:58 | Shot Two Point Miss by James Parrott (MID) blocked | |||
11:58 | Block by Keith STEFFECK (WPU) | |||
11:58 | Defensive Rebound by James DEVLIN (WPU) | |||
11:48 | Shot Three Point Miss by Brandon BEASLEY (WPU) | |||
11:48 | Offensive Tm Deadball Rebound by TEAM (WPU) | |||
11:39 | Shot Two Point Miss by Keith STEFFECK (WPU) blocked | |||
11:39 | Block by James Parrott (MID) | |||
11:39 | Defensive Rebound by Jerome Vaughn (MID) | |||
11:22 | Shot Three Point Made by Jalen Hueser (MID) | (14-15) | -1 | |
11:22 | Assist by James Parrott (MID) | |||
11:01 | Turnover by James DEVLIN (WPU) | |||
11:01 | Steal by Jalen Hueser (MID) | |||
10:56 | Substitution Out by Jerome Vaughn (MID) | |||
10:56 | Substitution In by Kiefer Musiel (MID) | |||
10:53 | Shot Three Point Miss by James Parrott (MID) | |||
10:53 | Defensive Rebound by Blake WALKER (WPU) | |||
10:43 | Shot Two Point Made by Brandon BEASLEY (WPU) [Paint] | (16-15) | 1 | |
10:28 | Shot Three Point Miss by Jalen Hueser (MID) | |||
10:28 | Defensive Rebound by James DEVLIN (WPU) | |||
10:19 | Shot Three Point Miss by Taylor STOUTNER (WPU) | |||
10:19 | Offensive Rebound by Blake WALKER (WPU) | |||
10:16 | Shot Two Point Miss by Blake WALKER (WPU) | |||
10:16 | Offensive Rebound by Brandon BEASLEY (WPU) | |||
10:16 | Defensive Foul by Kiefer Musiel (MID) | |||
10:16 | Free Throw Miss by Brandon BEASLEY (WPU) | |||
10:16 | Free Throw Miss by Brandon BEASLEY (WPU) | |||
10:15 | Substitution Out by Blake WALKER (WPU) | |||
10:15 | Substitution Out by James DEVLIN (WPU) | |||
10:15 | Substitution Out by Brandon BEASLEY (WPU) | |||
10:15 | Substitution Out by Taylor STOUTNER (WPU) | |||
10:15 | Substitution Out by Keith STEFFECK (WPU) | |||
10:15 | Substitution In by Brandon BEASLEY (WPU) | |||
10:15 | Substitution In by Kevin FAY (WPU) | |||
10:15 | Substitution In by Davis SPIELBAUER (WPU) | |||
10:15 | Substitution In by James DEVLIN (WPU) | |||
10:15 | Substitution In by Ross HOWE (WPU) | |||
10:12 | Defensive Rebound by Kiefer Musiel (MID) | |||
09:41 | Shot Three Point Miss by Kiefer Musiel (MID) | |||
09:41 | Defensive Rebound by Brandon BEASLEY (WPU) | |||
09:35 | Defensive Foul by James Parrott (MID) | |||
09:35 | Free Throw Miss by Brandon BEASLEY (WPU) | |||
09:35 | Substitution Out by Kiefer Musiel (MID) | |||
09:35 | Substitution In by Jerome Vaughn (MID) | |||
09:35 | Free Throw Made by Brandon BEASLEY (WPU) | (17-15) | 2 | |
09:35 | Substitution Out by Brandon BEASLEY (WPU) | |||
09:35 | Substitution In by Arman RASUL (WPU) | |||
09:20 | Shot Two Point Made by Jerome Vaughn (MID) [Paint] | (17-17) | T4 | |
09:20 | Assist by Ben Imig (MID) | |||
09:08 | Shot Three Point Made by Kevin FAY (WPU) | (20-17) | 3 | |
09:08 | Assist by James DEVLIN (WPU) | |||
08:55 | Shot Two Point Made by Jerome Vaughn (MID) [Paint] | (20-19) | 1 | |
08:46 | Shot Three Point Miss by Kevin FAY (WPU) blocked | |||
08:46 | Block by James Parrott (MID) | |||
08:46 | Offensive Rebound by Kevin FAY (WPU) | |||
08:41 | Turnover by James DEVLIN (WPU) | |||
08:41 | Steal by Jerome Vaughn (MID) | |||
08:32 | Shot Two Point Made by Jerome Vaughn (MID) [OffTov, Paint] | (20-21) | -1 | |
08:32 | Assist by Galen Gullie (MID) | |||
08:31 | Timeout Partial by TEAM (WPU) | |||
08:16 | Shot Two Point Miss by James DEVLIN (WPU) | |||
08:16 | Defensive Rebound by Jerome Vaughn (MID) | |||
08:03 | Shot Two Point Miss by Galen Gullie (MID) | |||
08:03 | Offensive Rebound by Jalen Hueser (MID) | |||
07:54 | Defensive Foul by James DEVLIN (WPU) | |||
07:54 | Free Throw Made by Galen Gullie (MID) [2ndCh] | (20-22) | -2 | |
07:54 | Substitution Out by James DEVLIN (WPU) | |||
07:54 | Substitution Out by Ross HOWE (WPU) | |||
07:54 | Substitution Out by Arman RASUL (WPU) | |||
07:54 | Substitution In by Blake WALKER (WPU) | |||
07:54 | Substitution In by Brandon BEASLEY (WPU) | |||
07:54 | Substitution In by Keith STEFFECK (WPU) | |||
07:54 | Free Throw Made by Galen Gullie (MID) [2ndCh] | (20-23) | -3 | |
07:38 | Shot Three Point Miss by Davis SPIELBAUER (WPU) | |||
07:38 | Defensive Tm Deadball Rebound by TEAM (MID) | |||
07:20 | Shot Three Point Made by Galen Gullie (MID) [2ndCh] | (20-26) | -6 | |
07:20 | Assist by Jerome Vaughn (MID) | |||
07:10 | Shot Two Point Miss by Blake WALKER (WPU) | |||
07:10 | Offensive Rebound by Brandon BEASLEY (WPU) | |||
07:08 | Shot Two Point Made by Brandon BEASLEY (WPU) [Paint, 2ndCh] | (22-26) | -4 | |
06:51 | Shot Two Point Made by Jerome Vaughn (MID) [Paint] | (22-28) | -6 | |
06:51 | Assist by Galen Gullie (MID) | |||
06:39 | Turnover by Blake WALKER (WPU) | |||
06:39 | Steal by Jalen Hueser (MID) | |||
06:22 | Shot Two Point Miss by James Parrott (MID) | |||
06:22 | Offensive Rebound by Jerome Vaughn (MID) | |||
06:21 | Shot Two Point Made by Jerome Vaughn (MID) [OffTov, Paint, 2ndCh] | (22-30) | -8 | |
06:21 | Timeout Full by TEAM (WPU) | |||
06:21 | Substitution Out by Davis SPIELBAUER (WPU) | |||
06:21 | Substitution In by Taylor STOUTNER (WPU) | |||
06:21 | Substitution Out by James Parrott (MID) | |||
06:21 | Substitution In by Avery Langford (MID) | |||
06:07 | Shot Two Point Made by Keith STEFFECK (WPU) [Paint] | (24-30) | -6 | |
05:43 | Shot Three Point Miss by Galen Gullie (MID) | |||
05:43 | Defensive Rebound by Taylor STOUTNER (WPU) | |||
05:36 | Shot Three Point Miss by Keith STEFFECK (WPU) | |||
05:36 | Defensive Tm Deadball Rebound by TEAM (MID) | |||
05:36 | Substitution Out by Galen Gullie (MID) | |||
05:36 | Substitution In by James Parrott (MID) | |||
05:17 | Offensive Foul by Avery Langford (MID) | |||
05:02 | Shot Two Point Made by Brandon BEASLEY (WPU) [OffTov, Paint] | (26-30) | -4 | |
04:49 | Offensive Foul by James Parrott (MID) | |||
04:49 | Substitution Out by Avery Langford (MID) | |||
04:49 | Substitution In by Galen Gullie (MID) | |||
04:32 | Shot Three Point Miss by Kevin FAY (WPU) | |||
04:32 | Defensive Rebound by Jalen Hueser (MID) | |||
04:20 | Shot Three Point Miss by Galen Gullie (MID) | |||
04:20 | Offensive Tm Deadball Rebound by TEAM (MID) | |||
04:20 | Defensive Foul by Keith STEFFECK (WPU) | |||
04:20 | Substitution Out by James Parrott (MID) | |||
04:20 | Substitution In by Avery Langford (MID) | |||
04:20 | Substitution Out by Keith STEFFECK (WPU) | |||
04:20 | Substitution In by Lamonte JENKINS (WPU) | |||
04:08 | Shot Two Point Miss by Ben Imig (MID) | |||
04:08 | Defensive Rebound by Brandon BEASLEY (WPU) | |||
03:59 | Shot Three Point Made by Taylor STOUTNER (WPU) | (29-30) | -1 | |
03:59 | Assist by Brandon BEASLEY (WPU) | |||
03:36 | Shot Two Point Miss by Jerome Vaughn (MID) | |||
03:36 | Offensive Rebound by Jerome Vaughn (MID) | |||
03:22 | Shot Two Point Made by Ben Imig (MID) [Paint, 2ndCh] | (29-32) | -3 | |
03:06 | Shot Two Point Miss by Brandon BEASLEY (WPU) | |||
03:06 | Defensive Rebound by Jalen Hueser (MID) | |||
02:51 | Shot Two Point Miss by Jalen Hueser (MID) | |||
02:51 | Offensive Rebound by Jerome Vaughn (MID) | |||
02:46 | Shot Two Point Miss by Jerome Vaughn (MID) | |||
02:46 | Defensive Rebound by Lamonte JENKINS (WPU) | |||
02:38 | Offensive Foul by Kevin FAY (WPU) | |||
02:38 | Substitution Out by Jerome Vaughn (MID) | |||
02:38 | Substitution In by Jordon Flynn (MID) | |||
02:09 | Shot Three Point Miss by Jordon Flynn (MID) | |||
02:09 | Defensive Rebound by Kevin FAY (WPU) | |||
01:47 | Shot Three Point Made by Taylor STOUTNER (WPU) | (32-32) | T5 | |
01:47 | Assist by Blake WALKER (WPU) | |||
01:09 | Shot Two Point Made by Galen Gullie (MID) [Paint] | (32-34) | -2 | |
00:59 | Shot Three Point Made by Kevin FAY (WPU) | (35-34) | 1 | |
00:59 | Assist by Blake WALKER (WPU) | |||
00:50 | Shot Two Point Made by Galen Gullie (MID) [Paint] | (35-36) | -1 | |
00:23 | Turnover by Brandon BEASLEY (WPU) | |||
00:23 | Substitution Out by Kevin FAY (WPU) | |||
00:23 | Substitution In by James DEVLIN (WPU) | |||
00:03 | Shot Two Point Miss by Ben Imig (MID) | |||
00:03 | Offensive Rebound by Jordon Flynn (MID) | |||
00:00 | Shot Two Point Miss by Jordon Flynn (MID) | |||
00:00 | Defensive Rebound by Brandon BEASLEY (WPU) | |||
00:00 | Shot Three Point Made by Taylor STOUTNER (WPU) | (38-36) | 2 | |
00:00 | Assist by Brandon BEASLEY (WPU) | |||
End of First Half (WPU 38 MID 36) |
MID | WPU | |
---|---|---|
4 | Turnovers | 8 |
15/39 for 38.5% | Field Goals | 14/35 for 40.0% |
3/3 for 100.0% | Free Throws | 3/6 for 50.0% |
OFF: 8 DEF: 9 | Rebounds | OFF: 9 DEF: 15 |
Parrott, Vaughn : 10 | High Scorer | Stoutner : 12 |
Vaughn : 10 | High Rebounder | Beasley : 12 |
Imig : 3 | High Assists | Walker : 3 |
Play by Play Report |
Midland (Neb.) vs NO 1 William Penn (Iowa) | Keeter Gym |
Mar 09, 2013 | Point Lookout, Mo |
MID Starters: | Parrott, Imig, Gullie, Williams, Vaughn | |||
WPU Starters: | Beasley, Steffeck, Devlin, Stoutner, Walker |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Brandon BEASLEY (WPU) | |||
20:00 | Substitution In (Starter) by Keith STEFFECK (WPU) | |||
20:00 | Substitution In (Starter) by James DEVLIN (WPU) | |||
20:00 | Substitution In (Starter) by Taylor STOUTNER (WPU) | |||
20:00 | Substitution In (Starter) by Blake WALKER (WPU) | |||
20:00 | Substitution In (Starter) by James Parrott (MID) | |||
20:00 | Substitution In (Starter) by Ben Imig (MID) | |||
20:00 | Substitution In (Starter) by Galen Gullie (MID) | |||
20:00 | Substitution In (Starter) by Brandon Williams (MID) | |||
20:00 | Substitution In (Starter) by Jerome Vaughn (MID) | |||
19:45 | Shot Three Point Miss by Galen Gullie (MID) | |||
19:45 | Defensive Rebound by Blake WALKER (WPU) | |||
19:41 | Turnover by Blake WALKER (WPU) | |||
19:41 | Steal by Galen Gullie (MID) | |||
19:37 | Shot Two Point Made by James Parrott (MID) [OffTov, Paint] | (38-38) | T6 | |
19:37 | Assist by Galen Gullie (MID) | |||
19:26 | Shot Three Point Miss by Taylor STOUTNER (WPU) | |||
19:26 | Defensive Rebound by James Parrott (MID) | |||
19:12 | Shot Three Point Miss by Ben Imig (MID) | |||
19:12 | Defensive Rebound by James DEVLIN (WPU) | |||
18:49 | Shot Two Point Miss by Brandon BEASLEY (WPU) | |||
18:49 | Defensive Rebound by Jerome Vaughn (MID) | |||
18:45 | Shot Two Point Made by Jerome Vaughn (MID) [Paint] | (38-40) | -2 | |
18:28 | Shot Three Point Miss by Keith STEFFECK (WPU) | |||
18:28 | Offensive Rebound by Brandon BEASLEY (WPU) | |||
18:24 | Shot Three Point Miss by Keith STEFFECK (WPU) | |||
18:24 | Defensive Rebound by Brandon Williams (MID) | |||
18:10 | Shot Two Point Made by Jerome Vaughn (MID) | (38-42) | -4 | |
18:10 | Assist by Galen Gullie (MID) | |||
17:43 | Shot Two Point Miss by Brandon BEASLEY (WPU) | |||
17:43 | Offensive Tm Deadball Rebound by TEAM (WPU) | |||
17:34 | Shot Three Point Made by Keith STEFFECK (WPU) | (41-42) | -1 | |
17:34 | Assist by Taylor STOUTNER (WPU) | |||
17:13 | Shot Two Point Miss by James Parrott (MID) | |||
17:13 | Offensive Rebound by Jerome Vaughn (MID) | |||
17:11 | Shot Two Point Made by Jerome Vaughn (MID) [Paint, 2ndCh] | (41-44) | -3 | |
16:58 | Shot Two Point Miss by Brandon BEASLEY (WPU) | |||
16:58 | Defensive Rebound by Galen Gullie (MID) | |||
16:38 | Shot Three Point Made by James Parrott (MID) | (41-47) | -6 | |
16:38 | Assist by Ben Imig (MID) | |||
16:37 | Timeout Full by TEAM (WPU) | |||
16:20 | Shot Two Point Miss by Brandon BEASLEY (WPU) | |||
16:20 | Offensive Rebound by Brandon BEASLEY (WPU) | |||
16:10 | Shot Three Point Miss by Keith STEFFECK (WPU) | |||
16:10 | Offensive Rebound by Blake WALKER (WPU) | |||
16:08 | Shot Two Point Made by Blake WALKER (WPU) [Paint, 2ndCh] | (43-47) | -4 | |
15:45 | Shot Two Point Miss by James Parrott (MID) | |||
15:45 | Defensive Rebound by Brandon BEASLEY (WPU) | |||
15:29 | Shot Three Point Miss by Brandon BEASLEY (WPU) | |||
15:29 | Defensive Tm Deadball Rebound by TEAM (MID) | |||
15:29 | Defensive Foul by Blake WALKER (WPU) | |||
15:29 | Substitution Out by Jerome Vaughn (MID) | |||
15:29 | Substitution In by Jalen Hueser (MID) | |||
15:12 | Shot Two Point Miss by James Parrott (MID) | |||
15:12 | Defensive Rebound by Brandon BEASLEY (WPU) | |||
15:04 | Shot Two Point Miss by Blake WALKER (WPU) | |||
15:04 | Offensive Rebound by Keith STEFFECK (WPU) | |||
15:04 | Defensive Foul by James Parrott (MID) | |||
15:04 | Free Throw Made by Keith STEFFECK (WPU) [2ndCh] | (44-47) | -3 | |
15:04 | Substitution Out by James Parrott (MID) | |||
15:04 | Substitution In by Avery Langford (MID) | |||
15:04 | Free Throw Made by Keith STEFFECK (WPU) [2ndCh] | (45-47) | -2 | |
14:52 | Shot Two Point Made by Galen Gullie (MID) [Paint] | (45-49) | -4 | |
14:52 | Assist by Ben Imig (MID) | |||
14:36 | Shot Three Point Made by Taylor STOUTNER (WPU) | (48-49) | -1 | |
14:36 | Assist by James DEVLIN (WPU) | |||
14:25 | Defensive Foul by James DEVLIN (WPU) | |||
14:10 | Shot Three Point Miss by Galen Gullie (MID) | |||
14:10 | Defensive Rebound by Brandon BEASLEY (WPU) | |||
13:48 | Shot Three Point Miss by Taylor STOUTNER (WPU) | |||
13:48 | Offensive Rebound by James DEVLIN (WPU) | |||
13:45 | Shot Two Point Miss by Brandon BEASLEY (WPU) | |||
13:45 | Defensive Rebound by Avery Langford (MID) | |||
13:39 | Timeout Full by TEAM (MID) | |||
13:11 | Shot Two Point Miss by Galen Gullie (MID) | |||
13:11 | Offensive Rebound by Jalen Hueser (MID) | |||
12:50 | Shot Two Point Miss by Avery Langford (MID) | |||
12:50 | Defensive Rebound by James DEVLIN (WPU) | |||
12:41 | Shot Three Point Miss by Keith STEFFECK (WPU) | |||
12:41 | Defensive Tm Deadball Rebound by TEAM (MID) | |||
12:41 | Substitution Out by Avery Langford (MID) | |||
12:41 | Substitution Out by Jalen Hueser (MID) | |||
12:41 | Substitution In by Jerome Vaughn (MID) | |||
12:41 | Substitution In by James Parrott (MID) | |||
12:41 | Substitution Out by Brandon Williams (MID) | |||
12:41 | Substitution In by Jalen Hueser (MID) | |||
12:19 | Defensive Foul by Brandon BEASLEY (WPU) | |||
12:19 | Free Throw Made by Ben Imig (MID) | (48-50) | -2 | |
12:19 | Free Throw Made by Ben Imig (MID) | (48-51) | -3 | |
12:04 | Shot Three Point Made by Taylor STOUTNER (WPU) | (51-51) | T7 | |
12:04 | Assist by Brandon BEASLEY (WPU) | |||
11:35 | Shot Three Point Miss by James Parrott (MID) | |||
11:35 | Defensive Rebound by Brandon BEASLEY (WPU) | |||
11:34 | Turnover by Brandon BEASLEY (WPU) | |||
11:11 | Defensive Foul by Blake WALKER (WPU) | |||
11:11 | Free Throw Made by James Parrott (MID) [OffTov] | (51-52) | -1 | |
11:11 | Substitution Out by Blake WALKER (WPU) | |||
11:11 | Substitution In by Kevin FAY (WPU) | |||
11:11 | Free Throw Miss by James Parrott (MID) | |||
11:09 | Defensive Rebound by Kevin FAY (WPU) | |||
10:52 | Shot Two Point Made by Brandon BEASLEY (WPU) [Paint] | (53-52) | 1 | |
10:34 | Shot Two Point Made by Jerome Vaughn (MID) [Paint] | (53-54) | -1 | |
10:21 | Shot Three Point Miss by Taylor STOUTNER (WPU) | |||
10:21 | Offensive Rebound by Keith STEFFECK (WPU) | |||
10:20 | Shot Two Point Miss by Keith STEFFECK (WPU) | |||
10:20 | Offensive Rebound by Kevin FAY (WPU) | |||
10:14 | Turnover by Kevin FAY (WPU) | |||
10:14 | Steal by Jerome Vaughn (MID) | |||
10:03 | Offensive Foul by James Parrott (MID) | |||
10:03 | Substitution Out by James Parrott (MID) | |||
10:03 | Substitution In by Avery Langford (MID) | |||
10:03 | Substitution Out by Jerome Vaughn (MID) | |||
10:03 | Substitution In by Brandon Williams (MID) | |||
09:48 | Shot Two Point Made by Keith STEFFECK (WPU) [OffTov] | (55-54) | 1 | |
09:26 | Shot Three Point Miss by Jalen Hueser (MID) blocked | |||
09:26 | Block by Brandon BEASLEY (WPU) | |||
09:26 | Offensive Rebound by Brandon Williams (MID) | |||
09:21 | Shot Three Point Miss by Galen Gullie (MID) | |||
09:21 | Defensive Rebound by Keith STEFFECK (WPU) | |||
08:47 | Shot Two Point Made by Keith STEFFECK (WPU) [Paint] | (57-54) | 3 | |
08:46 | Timeout Partial by TEAM (MID) | |||
08:30 | Shot Two Point Miss by Avery Langford (MID) | |||
08:30 | Defensive Rebound by James DEVLIN (WPU) | |||
08:06 | Shot Three Point Miss by Taylor STOUTNER (WPU) | |||
08:06 | Defensive Rebound by Brandon Williams (MID) | |||
