Date: 3/11/2013 Arena: Keeter Gym Time: 8:00 pm City, State: Point Lookout, Mo VISITOR: NO 2 Cardinal Stritch ( 34-3) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 22 Smit, Tony * 7 10 5 6 2 5 0 0 0 0 21 0 1 0 2 35:16 23 Semenas, Derek * 3 13 1 6 1 2 0 5 5 2 8 7 1 0 1 38:05 24 D'Amico, Jeremy * 5 8 3 5 1 1 0 5 5 2 14 1 0 0 2 27:26 32 Ford, Nick * 1 3 0 0 0 0 1 3 4 2 2 6 2 0 1 32:42 34 Moore, Darren * 4 6 0 0 7 10 3 3 6 3 15 0 0 0 0 21:47 4 Simpson, Mike 1 10 0 2 3 3 0 4 4 2 5 3 0 0 0 20:29 10 Mazur, Chad 0 2 0 2 0 0 0 0 0 0 0 0 0 0 1 6:20 21 Kraus, Karel 1 2 0 0 0 0 0 2 2 0 2 0 0 0 0 3:59 40 Quinn, Isaac 1 3 0 0 0 0 0 5 5 1 2 0 0 0 1 13:56 TEAM REBOUNDS 0 0 0 0 Team Totals 23 57 9 21 14 21 4 27 31 12 69 17 4 0 8 200 Total FG% - 1st: 15/30 0.500 2nd: 8/27 0.296 Game: 0.404 Deadball 3-PT FG% - 1st: 7/12 0.583 2nd: 2/9 0.222 Game: 0.429 Rebounds Total FT% - 1st: 5/6 0.833 2nd: 9/15 0.600 Game: 0.667 (5,2) HOME: NO 11 Indiana Southeast (30-5) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 10 CLARK, Kegan F 5 9 2 3 1 2 0 0 0 3 13 0 3 0 1 20:50 1 MITCHELL, Kevin G 2 5 0 2 1 3 0 2 2 1 5 1 3 0 0 24:36 3 TRIMNELL, Matt G 1 7 1 6 0 2 1 4 5 2 3 2 1 0 1 36:12 12 SIMPSON, Jake G 2 7 1 3 3 6 0 7 7 0 8 1 1 0 0 33:28 22 MITCHELL, Cameron G 7 12 2 2 2 2 3 5 8 2 18 3 2 0 0 38:08 5 MINOR, Greg 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2:57 21 BILLUPS, Terence 2 7 1 5 0 0 0 6 6 2 5 0 2 1 0 29:59 32 HARRIS, LaMichael 1 1 0 0 0 0 1 4 5 3 2 0 0 3 0 9:17 42 THOMPSON, Jordan 1 1 0 0 0 0 1 1 2 0 2 0 0 0 0 2:11 50 WERNECKE, Chet 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2:22 TEAM REBOUNDS 0 0 0 0 Team Totals 21 50 7 21 7 15 6 29 35 15 56 7 13 4 2 200 Total FG% - 1st: 14/30 0.467 2nd: 7/20 0.350 Game: 0.420 Deadball 3-PT FG% - 1st: 6/16 0.375 2nd: 1/5 0.200 Game: 0.333 Rebounds Total FT% - 1st: 2/2 1.000 2nd: 5/13 0.385 Game: 0.467 (4,1) Technical Fouls: CSU (0) : INSE (0) OFFICIALS : Matt Mason Ronnie Watson Chris Girres ATTENDANCE : 1856 SCORE BY PERIODS 1st 2nd TOTAL NO 2 Cardinal Stritch 42 27 69 NO 11 Indiana Southeast 36 20 56 Last FG: NO 2 Cardinal Stritch 2nd- 5:34, NO 11 Indiana Southeast 2nd- 0:40 Largest lead: NO 2 Cardinal Stritch by 19 2nd-11:46, NO 11 Indiana Southeast by 5 1st-19:16 Score tied: 1 times, Lead changed: 1 times
Cardinal Stritch will play William Penn Tuesday at 8PM |
Play by Play Report |
NO 2 Cardinal Stritch vs NO 11 Indiana Southeast | Keeter Gym |
Mar 11, 2013 | Point Lookout, Mo |
CSU Starters: | Ford, Moore, Semenas, D'Amico, Smit | |||
INSE Starters: | MITCHELL, TRIMNELL, CLARK, SIMPSON, MITCHELL |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Nick Ford (CSU) | |||
20:00 | Substitution In (Starter) by Darren Moore (CSU) | |||
20:00 | Substitution In (Starter) by Derek Semenas (CSU) | |||
20:00 | Substitution In (Starter) by Jeremy D'Amico (CSU) | |||
20:00 | Substitution In (Starter) by Tony Smit (CSU) | |||
20:00 | Substitution In (Starter) by Kevin MITCHELL (INSE) | |||
20:00 | Substitution In (Starter) by Matt TRIMNELL (INSE) | |||
20:00 | Substitution In (Starter) by Kegan CLARK (INSE) | |||
20:00 | Substitution In (Starter) by Jake SIMPSON (INSE) | |||
20:00 | Substitution In (Starter) by Cameron MITCHELL (INSE) | |||
19:38 | Shot Three Point Made by Cameron MITCHELL (INSE) | (3-0) | 3 | |
19:38 | Assist by Matt TRIMNELL (INSE) | |||
19:33 | Shot Three Point Miss by Jeremy D'Amico (CSU) | |||
19:33 | Defensive Rebound by Jake SIMPSON (INSE) | |||
19:24 | Defensive Foul by Darren Moore (CSU) | |||
19:16 | Shot Two Point Made by Kevin MITCHELL (INSE) [Paint] | (5-0) | 5 | |
18:55 | Shot Two Point Made by Tony Smit (CSU) | (5-2) | 3 | |
18:55 | Assist by Nick Ford (CSU) | |||
18:30 | Substitution Out by Darren Moore (CSU) | |||
18:30 | Substitution In by Isaac Quinn (CSU) | |||
18:29 | Shot Three Point Miss by Kevin MITCHELL (INSE) | |||
18:29 | Defensive Rebound by Jeremy D'Amico (CSU) | |||
18:06 | Shot Three Point Made by Tony Smit (CSU) | (5-5) | T1 | |
18:06 | Assist by Derek Semenas (CSU) | |||
17:53 | Turnover by Cameron MITCHELL (INSE) | |||
17:53 | Steal by Isaac Quinn (CSU) | |||
17:23 | Shot Three Point Made by Jeremy D'Amico (CSU) [OffTov] | (5-8) | -3 | |
17:23 | Assist by Derek Semenas (CSU) | |||
17:11 | Shot Three Point Miss by Matt TRIMNELL (INSE) | |||
17:11 | Defensive Tm Deadball Rebound by TEAM (CSU) | |||
17:11 | Substitution Out by Kevin MITCHELL (INSE) | |||
17:11 | Substitution In by Terence BILLUPS (INSE) | |||
16:52 | Shot Two Point Miss by Derek Semenas (CSU) | |||
16:52 | Defensive Rebound by Terence BILLUPS (INSE) | |||
16:44 | Shot Two Point Made by Kegan CLARK (INSE) | (7-8) | -1 | |
16:30 | Shot Three Point Made by Tony Smit (CSU) | (7-11) | -4 | |
16:22 | Timeout Partial by TEAM (INSE) | |||
16:17 | Shot Two Point Made by Kegan CLARK (INSE) [Paint] | (9-11) | -2 | |
15:44 | Defensive Foul by Matt TRIMNELL (INSE) | |||
15:44 | Free Throw Made by Derek Semenas (CSU) | (9-12) | -3 | |
15:44 | Free Throw Miss by Derek Semenas (CSU) | |||
15:43 | Defensive Rebound by Terence BILLUPS (INSE) | |||
15:28 | Turnover by Matt TRIMNELL (INSE) | |||
15:28 | Steal by Jeremy D'Amico (CSU) | |||
15:20 | Shot Three Point Made by Tony Smit (CSU) [OffTov] | (9-15) | -6 | |
15:20 | Assist by Nick Ford (CSU) | |||
14:54 | Shot Two Point Made by Jake SIMPSON (INSE) [Paint] | (11-15) | -4 | |
14:28 | Shot Two Point Made by Nick Ford (CSU) | (11-17) | -6 | |
14:28 | Assist by Derek Semenas (CSU) | |||
14:18 | Offensive Foul by Terence BILLUPS (INSE) | |||
14:18 | Substitution Out by Isaac Quinn (CSU) | |||
14:18 | Substitution Out by Nick Ford (CSU) | |||
14:18 | Substitution In by Darren Moore (CSU) | |||
14:18 | Substitution In by Mike Simpson (CSU) | |||
13:59 | Shot Three Point Made by Tony Smit (CSU) [OffTov] | (11-20) | -9 | |
13:42 | Shot Three Point Miss by Terence BILLUPS (INSE) | |||
13:42 | Defensive Rebound by Jeremy D'Amico (CSU) | |||
13:32 | Shot Two Point Miss by Derek Semenas (CSU) | |||
13:32 | Defensive Tm Deadball Rebound by TEAM (INSE) | |||
13:07 | Shot Three Point Made by Jake SIMPSON (INSE) | (14-20) | -6 | |
13:07 | Assist by Cameron MITCHELL (INSE) | |||
12:34 | Turnover by Derek Semenas (CSU) | |||
12:18 | Defensive Foul by Mike Simpson (CSU) | |||
12:18 | Substitution Out by Jeremy D'Amico (CSU) | |||
12:18 | Substitution In by Chad Mazur (CSU) | |||
12:12 | Defensive Foul by Darren Moore (CSU) | |||
12:12 | Substitution Out by Darren Moore (CSU) | |||
12:12 | Substitution In by Isaac Quinn (CSU) | |||
12:12 | Free Throw Made by Jake SIMPSON (INSE) [OffTov] | (15-20) | -5 | |
12:12 | Free Throw Made by Jake SIMPSON (INSE) [OffTov] | (16-20) | -4 | |
11:49 | Shot Three Point Made by Derek Semenas (CSU) | (16-23) | -7 | |
11:49 | Assist by Mike Simpson (CSU) | |||
11:12 | Shot Three Point Made by Kegan CLARK (INSE) | (19-23) | -4 | |
11:12 | Assist by Cameron MITCHELL (INSE) | |||
10:31 | Shot Two Point Miss by Mike Simpson (CSU) | |||
10:31 | Defensive Rebound by Cameron MITCHELL (INSE) | |||
10:27 | Turnover by Kegan CLARK (INSE) | |||
10:27 | Steal by Tony Smit (CSU) | |||
10:22 | Shot Two Point Made by Mike Simpson (CSU) [OffTov, Paint] | (19-25) | -6 | |
10:22 | Assist by Derek Semenas (CSU) | |||
10:22 | Defensive Foul by Matt TRIMNELL (INSE) | |||
10:22 | Substitution Out by Chad Mazur (CSU) | |||
10:22 | Substitution In by Nick Ford (CSU) | |||
10:22 | Substitution Out by Matt TRIMNELL (INSE) | |||
10:22 | Substitution In by Kevin MITCHELL (INSE) | |||
10:22 | Free Throw Made by Mike Simpson (CSU) [OffTov] | (19-26) | -7 | |
10:04 | Shot Two Point Miss by Kegan CLARK (INSE) | |||
10:04 | Defensive Rebound by Isaac Quinn (CSU) | |||
09:33 | Shot Two Point Miss by Mike Simpson (CSU) | |||
09:33 | Defensive Rebound by Terence BILLUPS (INSE) | |||
09:27 | Turnover by Kevin MITCHELL (INSE) | |||
09:27 | Substitution Out by Tony Smit (CSU) | |||
09:27 | Substitution In by Jeremy D'Amico (CSU) | |||
09:18 | Shot Two Point Made by Jeremy D'Amico (CSU) [OffTov, Paint] | (19-28) | -9 | |
09:18 | Defensive Foul by Kegan CLARK (INSE) | |||
09:18 | Assist by Derek Semenas (CSU) | |||
09:18 | Free Throw Made by Jeremy D'Amico (CSU) [OffTov] | (19-29) | -10 | |
08:55 | Shot Three Point Miss by Kevin MITCHELL (INSE) | |||
08:55 | Defensive Rebound by Isaac Quinn (CSU) | |||
08:31 | Shot Three Point Miss by Derek Semenas (CSU) | |||
08:31 | Defensive Rebound by Terence BILLUPS (INSE) | |||
08:24 | Turnover by Kevin MITCHELL (INSE) | |||
08:24 | Substitution Out by Kevin MITCHELL (INSE) | |||
08:24 | Substitution In by Matt TRIMNELL (INSE) | |||
08:09 | Shot Two Point Made by Isaac Quinn (CSU) [OffTov, Paint] | (19-31) | -12 | |
07:56 | Shot Two Point Miss by Jake SIMPSON (INSE) | |||
07:56 | Offensive Tm Deadball Rebound by TEAM (INSE) | |||
07:52 | Shot Three Point Made by Terence BILLUPS (INSE) | (22-31) | -9 | |
07:52 | Assist by Matt TRIMNELL (INSE) | |||
07:34 | Shot Three Point Miss by Derek Semenas (CSU) | |||
07:34 | Defensive Rebound by Jake SIMPSON (INSE) | |||
07:27 | Shot Three Point Made by Kegan CLARK (INSE) | (25-31) | -6 | |
07:27 | Assist by Jake SIMPSON (INSE) | |||
07:11 | Shot Two Point Made by Derek Semenas (CSU) [Paint] | (25-33) | -8 | |
07:11 | Assist by Mike Simpson (CSU) | |||
06:54 | Shot Three Point Miss by Terence BILLUPS (INSE) | |||
06:54 | Defensive Rebound by Mike Simpson (CSU) | |||
06:36 | Shot Three Point Miss by Derek Semenas (CSU) | |||
06:36 | Defensive Rebound by Terence BILLUPS (INSE) | |||
06:11 | Shot Two Point Miss by Kegan CLARK (INSE) | |||
06:11 | Defensive Rebound by Isaac Quinn (CSU) | |||
05:54 | Defensive Foul by Kegan CLARK (INSE) | |||
05:54 | Substitution Out by Derek Semenas (CSU) | |||
05:54 | Substitution In by Tony Smit (CSU) | |||
05:54 | Free Throw Made by Mike Simpson (CSU) | (25-34) | -9 | |
05:54 | Substitution Out by Kegan CLARK (INSE) | |||
05:54 | Substitution In by Kevin MITCHELL (INSE) | |||
05:54 | Free Throw Made by Mike Simpson (CSU) | (25-35) | -10 | |
05:38 | Shot Three Point Miss by Matt TRIMNELL (INSE) | |||
05:38 | Defensive Rebound by Isaac Quinn (CSU) | |||
05:29 | Shot Three Point Miss by Mike Simpson (CSU) | |||
05:29 | Defensive Rebound by Cameron MITCHELL (INSE) | |||
05:19 | Shot Three Point Miss by Jake SIMPSON (INSE) | |||
05:19 | Defensive Rebound by Isaac Quinn (CSU) | |||
04:52 | Shot Two Point Miss by Isaac Quinn (CSU) | |||
04:52 | Defensive Rebound by Kevin MITCHELL (INSE) | |||
04:33 | Shot Three Point Miss by Terence BILLUPS (INSE) | |||
04:33 | Offensive Rebound by Cameron MITCHELL (INSE) | |||
04:31 | Shot Two Point Made by Cameron MITCHELL (INSE) [Paint, 2ndCh] | (27-35) | -8 | |
04:09 | Shot Two Point Miss by Mike Simpson (CSU) | |||
04:09 | Defensive Rebound by Terence BILLUPS (INSE) | |||
04:00 | Shot Three Point Miss by Matt TRIMNELL (INSE) | |||
04:00 | Defensive Rebound by Jeremy D'Amico (CSU) | |||
04:00 | Timeout Partial by TEAM (CSU) | |||
03:59 | Substitution Out by Nick Ford (CSU) | |||
03:59 | Substitution Out by Isaac Quinn (CSU) | |||
03:59 | Substitution In by Karel Kraus (CSU) | |||
03:59 | Substitution In by Derek Semenas (CSU) | |||
03:35 | Shot Two Point Made by Karel Kraus (CSU) [Paint] | (27-37) | -10 | |
03:35 | Assist by Nick Ford (CSU) | |||
03:26 | Substitution Out by Jeremy D'Amico (CSU) | |||
03:26 | Substitution In by Nick Ford (CSU) | |||
03:23 | Shot Two Point Miss by Cameron MITCHELL (INSE) | |||
03:23 | Defensive Rebound by Karel Kraus (CSU) | |||
03:18 | Shot Two Point Made by Tony Smit (CSU) [Paint] | (27-39) | -12 | |
03:18 | Assist by Nick Ford (CSU) | |||
03:17 | Timeout Partial by TEAM (INSE) | |||
03:02 | Shot Two Point Miss by Cameron MITCHELL (INSE) | |||
03:02 | Offensive Rebound by Cameron MITCHELL (INSE) | |||
03:01 | Shot Two Point Made by Cameron MITCHELL (INSE) [Paint, 2ndCh] | (29-39) | -10 | |
02:41 | Shot Two Point Miss by Derek Semenas (CSU) | |||
02:41 | Offensive Tm Deadball Rebound by TEAM (CSU) | |||
02:20 | Shot Two Point Miss by Tony Smit (CSU) blocked | |||
02:20 | Block by Terence BILLUPS (INSE) | |||
02:20 | Defensive Rebound by Jake SIMPSON (INSE) | |||
02:11 | Shot Three Point Miss by Matt TRIMNELL (INSE) | |||
02:11 | Defensive Rebound by Karel Kraus (CSU) | |||
02:03 | Turnover by Nick Ford (CSU) | |||
02:03 | Steal by Matt TRIMNELL (INSE) | |||
01:54 | Shot Two Point Miss by Kevin MITCHELL (INSE) | |||
01:54 | Defensive Rebound by Nick Ford (CSU) | |||
01:30 | Shot Three Point Made by Tony Smit (CSU) | (29-42) | -13 | |
01:30 | Assist by Mike Simpson (CSU) | |||
01:04 | Shot Two Point Made by Cameron MITCHELL (INSE) [Paint] | (31-42) | -11 | |
00:48 | Shot Two Point Miss by Mike Simpson (CSU) | |||
00:48 | Defensive Rebound by Jake SIMPSON (INSE) | |||
00:35 | Shot Two Point Made by Terence BILLUPS (INSE) [Paint] | (33-42) | -9 | |
00:35 | Assist by Cameron MITCHELL (INSE) | |||
00:02 | Shot Two Point Miss by Karel Kraus (CSU) | |||
00:02 | Defensive Rebound by Jake SIMPSON (INSE) | |||
00:00 | Shot Three Point Made by Cameron MITCHELL (INSE) | (36-42) | -6 | |
End of First Half (INSE 36 CSU 42) |
CSU | INSE | |
---|---|---|
2 | Turnovers | 6 |
15/30 for 50.0% | Field Goals | 14/30 for 46.7% |
5/6 for 83.3% | Free Throws | 2/2 for 100.0% |
OFF: 0 DEF: 12 | Rebounds | OFF: 2 DEF: 14 |
Smit : 19 | High Scorer | MITCHELL : 12 |
Quinn : 5 | High Rebounder | BILLUPS : 6 |
Semenas : 5 | High Assists | MITCHELL : 3 |
Play by Play Report |
NO 2 Cardinal Stritch vs NO 11 Indiana Southeast | Keeter Gym |
Mar 11, 2013 | Point Lookout, Mo |
CSU Starters: | Moore, Ford, D'Amico, Semenas, Smit | |||
INSE Starters: | MITCHELL, TRIMNELL, SIMPSON, CLARK, MITCHELL |
Second Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
20:00 | Substitution In (Starter) by Kevin MITCHELL (INSE) | |||
20:00 | Substitution In (Starter) by Matt TRIMNELL (INSE) | |||
20:00 | Substitution In (Starter) by Jake SIMPSON (INSE) | |||
20:00 | Substitution In (Starter) by Kegan CLARK (INSE) | |||
20:00 | Substitution In (Starter) by Cameron MITCHELL (INSE) | |||
20:00 | Substitution In (Starter) by Darren Moore (CSU) | |||
20:00 | Substitution In (Starter) by Nick Ford (CSU) | |||
20:00 | Substitution In (Starter) by Jeremy D'Amico (CSU) | |||
20:00 | Substitution In (Starter) by Derek Semenas (CSU) | |||
20:00 | Substitution In (Starter) by Tony Smit (CSU) | |||
19:38 | Shot Two Point Made by Darren Moore (CSU) [Paint] | (36-44) | -8 | |
19:38 | Assist by Derek Semenas (CSU) | |||
19:23 | Shot Two Point Miss by Kegan CLARK (INSE) | |||
19:23 | Defensive Rebound by Nick Ford (CSU) | |||
19:02 | Turnover by Nick Ford (CSU) | |||
19:02 | Steal by Kegan CLARK (INSE) | |||
18:57 | Shot Two Point Made by Kegan CLARK (INSE) [OffTov, Paint] | (38-44) | -6 | |
18:27 | Shot Two Point Miss by Derek Semenas (CSU) | |||
18:27 | Defensive Rebound by Kevin MITCHELL (INSE) | |||
18:17 | Shot Three Point Made by Matt TRIMNELL (INSE) | (41-44) | -3 | |
18:17 | Assist by Kevin MITCHELL (INSE) | |||
17:57 | Defensive Foul by Cameron MITCHELL (INSE) | |||
17:57 | Free Throw Made by Darren Moore (CSU) | (41-45) | -4 | |
17:57 | Free Throw Made by Darren Moore (CSU) | (41-46) | -5 | |
17:50 | Turnover by Kegan CLARK (INSE) | |||
17:50 | Steal by Tony Smit (CSU) | |||
17:33 | Substitution Out by Kegan CLARK (INSE) | |||
17:33 | Substitution In by Terence BILLUPS (INSE) | |||
17:20 | Defensive Foul by Kevin MITCHELL (INSE) | |||
17:20 | Free Throw Miss by Tony Smit (CSU) | |||
17:20 | Free Throw Made by Tony Smit (CSU) [OffTov] | (41-47) | -6 | |
17:20 | Free Throw Miss by Tony Smit (CSU) | |||
17:18 | Defensive Rebound by Jake SIMPSON (INSE) | |||
17:06 | Shot Three Point Miss by Jake SIMPSON (INSE) | |||
17:06 | Defensive Rebound by Derek Semenas (CSU) | |||
16:35 | Shot Three Point Made by Jeremy D'Amico (CSU) | (41-50) | -9 | |
16:35 | Assist by Nick Ford (CSU) | |||
16:20 | Shot Three Point Miss by Matt TRIMNELL (INSE) | |||
16:20 | Defensive Rebound by Jeremy D'Amico (CSU) | |||
15:50 | Turnover by Tony Smit (CSU) | |||
15:43 | Defensive Foul by Nick Ford (CSU) | |||
15:24 | Defensive Foul by Derek Semenas (CSU) | |||
15:24 | Free Throw Miss by Jake SIMPSON (INSE) | |||
15:24 | Free Throw Miss by Jake SIMPSON (INSE) | |||
15:21 | Defensive Rebound by Derek Semenas (CSU) | |||
15:03 | Shot Three Point Miss by Derek Semenas (CSU) | |||
15:03 | Offensive Rebound by Darren Moore (CSU) | |||
15:03 | Defensive Foul by Terence BILLUPS (INSE) | |||
15:03 | Substitution Out by Terence BILLUPS (INSE) | |||
15:03 | Substitution In by Chet WERNECKE (INSE) | |||
15:03 | Substitution Out by Kevin MITCHELL (INSE) | |||
15:03 | Substitution In by Terence BILLUPS (INSE) | |||
14:54 | Shot Three Point Miss by Derek Semenas (CSU) | |||
14:54 | Defensive Rebound by Cameron MITCHELL (INSE) | |||
14:42 | Turnover by Jake SIMPSON (INSE) | |||
14:16 | Shot Two Point Made by Jeremy D'Amico (CSU) [OffTov, Paint] | (41-52) | -11 | |
14:16 | Assist by Derek Semenas (CSU) | |||
14:15 | Substitution Out by Jake SIMPSON (INSE) | |||
14:15 | Substitution In by Kegan CLARK (INSE) | |||
13:53 | Shot Three Point Miss by Kegan CLARK (INSE) | |||
13:53 | Defensive Rebound by Derek Semenas (CSU) | |||
13:38 | Shot Two Point Made by Darren Moore (CSU) [Paint] | (41-54) | -13 | |
13:38 | Assist by Jeremy D'Amico (CSU) | |||
13:38 | Defensive Foul by Chet WERNECKE (INSE) | |||
13:38 | Free Throw Made by Darren Moore (CSU) | (41-55) | -14 | |
13:10 | Turnover by Chet WERNECKE (INSE) | |||
13:10 | Steal by Nick Ford (CSU) | |||
13:01 | Shot Three Point Made by Jeremy D'Amico (CSU) [OffTov] | (41-58) | -17 | |
13:01 | Assist by Nick Ford (CSU) | |||
13:00 | Timeout Full by TEAM (INSE) | |||
12:49 | Defensive Foul by Derek Semenas (CSU) | |||
12:49 | Free Throw Made by Kegan CLARK (INSE) | (42-58) | -16 | |
12:49 | Free Throw Miss by Kegan CLARK (INSE) | |||
12:46 | Defensive Rebound by Darren Moore (CSU) | |||
12:41 | Substitution Out by Chet WERNECKE (INSE) | |||
12:41 | Substitution In by Jake SIMPSON (INSE) | |||
12:24 | Shot Two Point Miss by Tony Smit (CSU) | |||
12:24 | Defensive Rebound by Matt TRIMNELL (INSE) | |||
12:18 | Offensive Foul by Kegan CLARK (INSE) | |||
11:46 | Shot Two Point Made by Darren Moore (CSU) [OffTov, Paint] | (42-60) | -18 | |
11:46 | Defensive Foul by Cameron MITCHELL (INSE) | |||
11:46 | Substitution Out by Nick Ford (CSU) | |||
11:46 | Substitution In by Mike Simpson (CSU) | |||
11:46 | Substitution Out by Cameron MITCHELL (INSE) | |||
11:46 | Substitution Out by Kegan CLARK (INSE) | |||
11:46 | Substitution In by LaMichael HARRIS (INSE) | |||
11:46 | Substitution In by Kevin MITCHELL (INSE) | |||
11:46 | Free Throw Made by Darren Moore (CSU) [OffTov] | (42-61) | -19 | |
11:32 | Turnover by Terence BILLUPS (INSE) | |||
11:32 | Steal by Jeremy D'Amico (CSU) | |||
11:08 | Shot Two Point Miss by Mike Simpson (CSU) | |||
11:08 | Defensive Rebound by LaMichael HARRIS (INSE) | |||
10:57 | Shot Two Point Miss by Terence BILLUPS (INSE) | |||
10:57 | Defensive Rebound by Derek Semenas (CSU) | |||
10:38 | Shot Two Point Miss by Darren Moore (CSU) blocked | |||
10:38 | Block by LaMichael HARRIS (INSE) | |||
10:38 | Defensive Rebound by LaMichael HARRIS (INSE) | |||
10:28 | Defensive Foul by Jeremy D'Amico (CSU) | |||
10:28 | Substitution Out by Darren Moore (CSU) | |||
10:28 | Substitution In by Isaac Quinn (CSU) | |||
10:09 | Defensive Foul by Isaac Quinn (CSU) | |||
10:09 | Free Throw Made by Jake SIMPSON (INSE) | (43-61) | -18 | |
10:09 | Free Throw Miss by Jake SIMPSON (INSE) | |||
10:08 | Defensive Rebound by Jeremy D'Amico (CSU) | |||
09:54 | Shot Two Point Miss by Jeremy D'Amico (CSU) blocked | |||
09:54 | Block by LaMichael HARRIS (INSE) | |||
09:54 | Defensive Tm Deadball Rebound by TEAM (CSU) | |||
09:54 | Substitution Out by Matt TRIMNELL (INSE) | |||
09:54 | Substitution In by Cameron MITCHELL (INSE) | |||
09:37 | Shot Three Point Miss by Mike Simpson (CSU) | |||
09:37 | Defensive Rebound by Jake SIMPSON (INSE) | |||
09:28 | Shot Three Point Miss by Terence BILLUPS (INSE) | |||
09:28 | Defensive Rebound by Mike Simpson (CSU) | |||
09:00 | Shot Two Point Miss by Isaac Quinn (CSU) | |||
09:00 | Defensive Rebound by LaMichael HARRIS (INSE) | |||
08:57 | Defensive Foul by Jeremy D'Amico (CSU) | |||
08:57 | Free Throw Made by Kevin MITCHELL (INSE) | (44-61) | -17 | |
08:57 | Substitution Out by Isaac Quinn (CSU) | |||
08:57 | Substitution Out by Tony Smit (CSU) | |||
08:57 | Substitution In by Darren Moore (CSU) | |||
08:57 | Substitution In by Nick Ford (CSU) | |||
08:57 | Substitution Out by Terence BILLUPS (INSE) | |||
08:57 | Substitution In by Kegan CLARK (INSE) | |||
08:57 | Free Throw Miss by Kevin MITCHELL (INSE) | |||
08:55 | Defensive Rebound by Darren Moore (CSU) | |||
08:24 | Shot Two Point Miss by Mike Simpson (CSU) | |||
08:24 | Offensive Rebound by Darren Moore (CSU) | |||
08:24 | Defensive Foul by LaMichael HARRIS (INSE) | |||
08:24 | Free Throw Miss by Darren Moore (CSU) | |||
08:24 | Free Throw Miss by Darren Moore (CSU) | |||
08:21 | Defensive Rebound by LaMichael HARRIS (INSE) | |||
08:12 | Shot Two Point Miss by Jake SIMPSON (INSE) | |||
08:12 | Defensive Rebound by Mike Simpson (CSU) | |||
08:04 | Substitution Out by Darren Moore (CSU) | |||
08:04 | Substitution In by Chad Mazur (CSU) | |||
08:04 | Substitution Out by Cameron MITCHELL (INSE) | |||
08:04 | Substitution In by Matt TRIMNELL (INSE) | |||
08:04 | Substitution Out by LaMichael HARRIS (INSE) | |||
08:04 | Substitution In by Cameron MITCHELL (INSE) | |||
07:46 | Shot Three Point Miss by Chad Mazur (CSU) | |||
07:46 | Defensive Rebound by Cameron MITCHELL (INSE) | |||
07:46 | Defensive Foul by Mike Simpson (CSU) | |||
07:46 | Substitution Out by Mike Simpson (CSU) | |||
07:46 | Substitution In by Tony Smit (CSU) | |||
07:46 | Free Throw Made by Cameron MITCHELL (INSE) | (45-61) | -16 | |
07:46 | Substitution Out by Jeremy D'Amico (CSU) | |||
07:46 | Substitution In by Darren Moore (CSU) | |||
07:46 | Free Throw Made by Cameron MITCHELL (INSE) | (46-61) | -15 | |
07:46 | Substitution Out by Kevin MITCHELL (INSE) | |||
07:46 | Substitution In by LaMichael HARRIS (INSE) | |||
07:27 | Shot Two Point Made by Derek Semenas (CSU) [Paint] | (46-63) | -17 | |
07:09 | Shot Two Point Miss by Jake SIMPSON (INSE) | |||
07:09 | Offensive Rebound by LaMichael HARRIS (INSE) | |||
07:09 | Substitution Out by Kegan CLARK (INSE) | |||
07:09 | Substitution Out by Jake SIMPSON (INSE) | |||
07:09 | Substitution In by Terence BILLUPS (INSE) | |||
07:09 | Substitution In by Kevin MITCHELL (INSE) | |||
06:48 | Shot Two Point Made by Cameron MITCHELL (INSE) [Paint, 2ndCh] | (48-63) | -15 | |
06:13 | Shot Two Point Miss by Darren Moore (CSU) | |||
06:13 | Defensive Rebound by Cameron MITCHELL (INSE) | |||
06:08 | Turnover by Cameron MITCHELL (INSE) | |||
06:08 | Steal by Chad Mazur (CSU) | |||
05:36 | Shot Two Point Miss by Nick Ford (CSU) | |||
05:36 | Offensive Rebound by Darren Moore (CSU) | |||
05:34 | Shot Two Point Made by Darren Moore (CSU) [OffTov, Paint, 2ndCh] | (48-65) | -17 | |
05:21 | Shot Two Point Miss by Cameron MITCHELL (INSE) | |||
05:21 | Defensive Rebound by Nick Ford (CSU) | |||
05:13 | Shot Two Point Miss by Derek Semenas (CSU) blocked | |||
05:13 | Block by LaMichael HARRIS (INSE) | |||
05:13 | Defensive Rebound by Matt TRIMNELL (INSE) | |||
05:09 | Defensive Foul by Darren Moore (CSU) | |||
05:09 | Free Throw Miss by Matt TRIMNELL (INSE) | |||
05:09 | Free Throw Miss by Matt TRIMNELL (INSE) | |||
05:07 | Defensive Rebound by Darren Moore (CSU) | |||
04:40 | Shot Two Point Miss by Nick Ford (CSU) | |||
04:40 | Offensive Rebound by Nick Ford (CSU) | |||
