KCAC
November 03, 2012
Results By Race Management Systems, Inc.
Detail Team Results - Women
Women
Friends Finish Position - 1
Team Score (places): 59 Team Score (times): 1:44:00.6 Average Time: 20:48.1
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 269 Rachel Renken 2 2 19:57.7 19:57.7 0:00.0
2 272 Haley Welch 6 8 20:06.5 40:04.3 0:08.8
3 260 Connie Collins 8 16 20:23.3 1:00:27.6 0:25.5
4 266 Ellie Newlin 21 37 21:43.3 1:22:10.9 1:45.6
5 274 Jacey Zerr 22 59 21:49.6 1:44:00.6 1:51.9
6 258 Kristie Adams 26 85 22:04.8 2:06:05.5 2:07.1
7 267 Maggie Newlin 40 125 23:02.8 2:29:08.4 3:05.1
8 264 Kaitlyn Keck More Than 7 23:17.2 2:52:25.6 3:19.5
Southwestern (Kan.) Finish Position - 2
Team Score (places): 61 Team Score (times): 1:44:26.2 Average Time: 20:53.2
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 344 Sydnee Nelson 3 3 20:01.0 20:01.0 0:00.0
2 337 Cassie Hollenback 10 13 20:35.9 40:37.0 0:34.8
3 331 Kelsey Buffum 11 24 20:41.8 1:01:18.8 0:40.7
4 332 Maddie Chapin 14 38 21:10.7 1:22:29.6 1:09.7
5 335 Wendee Harris 23 61 21:56.6 1:44:26.2 1:55.5
6 334 Alissa Gould 47 108 23:37.3 2:08:03.5 3:36.2
Ottawa Finish Position - 3
Team Score (places): 116 Team Score (times): 1:48:58.2 Average Time: 21:47.6
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 307 Chelsea Fullerton 7 7 20:21.0 20:21.0 0:00.0
2 325 Makayla Wilkins 16 23 21:30.4 41:51.5 1:09.3
3 302 Janelle Bailey 27 50 22:06.9 1:03:58.4 1:45.8
4 316 Rhian Jones 30 80 22:09.7 1:26:08.2 1:48.6
5 321 Jena Richardson 36 116 22:49.9 1:48:58.2 2:28.9
6 312 Hannah Hansen 43 159 23:19.9 2:12:18.2 2:58.9
7 324 Megan Wherrell 52 211 24:05.3 2:36:23.5 3:44.2
8 322 Taylor Slavens More Than 7 24:20.5 3:00:44.1 3:59.4
9 310 Bailey Griffith More Than 7 24:41.8 3:25:25.9 4:20.7
10 313 Brittany Harrington More Than 7 24:44.7 3:50:10.6 4:23.6
11 304 Vicki Boor More Than 7 27:18.3 4:17:28.9 6:57.2
Tabor Finish Position - 4
Team Score (places): 122 Team Score (times): 1:49:01.7 Average Time: 21:48.3
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 388 Brielle Lund 1 1 19:32.0 19:32.0 0:00.0
2 386 Ashley Kemling 19 20 21:36.3 41:08.4 2:04.3
3 387 Makenzie King 20 40 21:36.8 1:02:45.2 2:04.7
4 385 Hannah Holmes 34 74 22:39.0 1:25:24.2 3:06.9
5 379 Katelyn Duba 48 122 23:37.5 1:49:01.7 4:05.5
6 380 Anna Friesen 53 175 24:35.7 2:13:37.4 5:03.6
7 383 Kristen Harris 58 233 25:26.5 2:39:03.9 5:54.4
8 377 Yvonne Brubacher More Than 7 25:37.7 3:04:41.6 6:05.6
McPherson Finish Position - 5
Team Score (places): 127 Team Score (times): 1:49:40.7 Average Time: 21:56.1
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 292 Aspen Frey 9 9 20:24.1 20:24.1 0:00.0
2 291 Savana Cross 13 22 20:58.0 41:22.2 0:33.8
3 297 Heidi Lyne 24 46 22:00.5 1:03:22.7 1:36.4
4 295 Addie Johnson 35 81 22:43.2 1:26:06.0 2:19.0
5 290 Miranda Clark 46 127 23:34.6 1:49:40.7 3:10.4
6 294 Lizette Guzman 56 183 25:11.8 2:14:52.5 4:47.6
Kansas Wesleyan Finish Position - 6
Team Score (places): 134 Team Score (times): 1:49:59.8 Average Time: 21:59.9
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 276 Hillary Callaway 4 4 20:04.5 20:04.5 0:00.0
2 277 Tara Davis 15 19 21:17.3 41:21.8 1:12.8
3 280 Sabrina Hays 33 52 22:20.8 1:03:42.6 2:16.2
4 278 Evelyn De La Rosa 37 89 22:51.9 1:26:34.6 2:47.4
5 279 Bekah Hallman 45 134 23:25.1 1:49:59.8 3:20.6
6 285 Zaira Padilla 55 189 24:54.4 2:14:54.2 4:49.8
7 283 Emily McGregor 57 246 25:18.0 2:40:12.2 5:13.5
Bethel (Kan.) Finish Position - 7
Team Score (places): 157 Team Score (times): 1:52:03.7 Average Time: 22:24.7
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 253 Susan Morris 12 12 20:51.1 20:51.1 0:00.0
2 247 Emily Gundy 18 30 21:35.6 42:26.8 0:44.5
3 249 Mariah Hostetler 32 62 22:20.2 1:04:47.0 1:29.0
4 257 Natalie Unruh 44 106 23:21.7 1:28:08.8 2:30.6
5 254 Nicky Smith 51 157 23:54.8 1:52:03.7 3:03.7
6 244 Olivia Gehring 54 211 24:45.3 2:16:49.1 3:54.2
7 248 Katrina Horner 63 274 27:19.7 2:44:08.8 6:28.5
8 243 Rachel Evans More Than 7 33:19.7 3:17:28.5 12:28.5
St. Mary (Kan.) Finish Position - 8
Team Score (places): 174 Team Score (times): 1:53:26.6 Average Time: 22:41.3
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 350 Karoline Banasik 17 17 21:34.0 21:34.0 0:00.0
2 362 Samantha Winter 31 48 22:16.9 43:50.9 0:42.8
3 355 Sara Dominguez 38 86 22:55.4 1:06:46.3 1:21.4
4 361 Addieson Rhea 39 125 23:01.2 1:29:47.6 1:27.1
5 356 Carolyn Ellis 49 174 23:39.0 1:53:26.6 2:05.0
6 358 Angelia Meyer 62 236 26:55.6 2:20:22.3 5:21.6
Sterling Finish Position - 8
Team Score (places): 174 Team Score (times): 1:54:44.8 Average Time: 22:56.9
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 364 Bay Baker 5 5 20:04.7 20:04.7 0:00.0
2 371 Libby Peters 25 30 22:02.8 42:07.6 1:58.0
3 372 Abbi Price 41 71 23:09.0 1:05:16.6 3:04.2
4 365 Amber Balvin 42 113 23:11.4 1:28:28.0 3:06.6
5 370 Kendall Perry 61 174 26:16.8 1:54:44.8 6:12.0
Bethany (Kan.) Finish Position - 10
Team Score (places): 226 Team Score (times): 1:59:59.2 Average Time: 23:59.8
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 237 Kylee Martinez 28 28 22:07.7 22:07.7 0:00.0
2 236 Courtney Lomax 29 57 22:08.0 44:15.7 0:00.2
3 242 Lindsey Woodmansee 50 107 23:47.8 1:08:03.6 1:40.0
4 240 Joanna Roberts 59 166 25:42.9 1:33:46.5 3:35.2
5 231 Amy Bosley 60 226 26:12.6 1:59:59.2 4:04.8