Date: 3/7/2012 Arena: Keeter Gymnasium
Time: 10:15 am City, State: Point Lookout, MO
VISITOR: NO 8 Northwest College (27-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 WALTMAN, Jason F 2 5 0 1 2 4 2 3 5 0 6 4 1 1 1 31-
32 GREENE, Michael F 5 9 0 1 0 0 0 8 8 4 10 1 1 0 1 29-
3 COOK, Ahmaad G 4 9 2 4 2 2 2 3 5 1 12 1 3 1 1 23+
5 SKILLMAN, Rich G 6 11 1 5 4 4 0 3 3 0 17 5 3 0 2 33+
21 CALL, Jordan G 7 10 3 4 4 4 0 3 3 4 21 2 3 0 0 33-
12 MENDEZONA, Tyler 0 4 0 3 0 0 0 2 2 2 0 0 2 0 1 24-
24 DORNIK, Ryan 3 4 3 4 2 2 0 1 1 0 11 0 1 0 1 11-
42 GRUJICIC, Nemanja 1 5 0 2 0 1 1 2 3 2 2 4 1 2 2 17-
TEAM REBOUNDS 0 0 0 0
Team Totals 28 57 9 24 14 17 5 25 30 13 79 17 15 4 9 200
Total FG% - 1st: 15/29 0.517 2nd: 13/28 0.464 Game: 0.491 Deadball
3-PT FG% - 1st: 6/12 0.500 2nd: 3/12 0.250 Game: 0.375 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 11/13 0.846 Game: 0.824 (4,1)
HOME: Cornerstone University (19-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
50 Possehl, Dan F 6 10 2 2 0 0 5 7 12 3 14 2 4 0 2 28+
55 Kingshott, Derek F 3 5 0 0 1 4 3 3 6 2 7 1 0 1 3 28-
10 Yoder, Justin G 5 9 3 6 0 0 0 0 0 1 13 8 1 0 0 30-
12 Bates, Ronald G 4 15 1 7 0 0 3 3 6 3 9 0 2 0 0 30+
23 Hudson, Wes G 5 14 3 8 0 0 1 2 3 3 13 2 4 0 2 33+
2 Allen, Anthony 0 1 0 1 0 0 0 3 3 1 0 3 1 0 0 15-
14 Mason, Ty 0 3 0 1 0 0 0 0 0 3 0 1 1 0 0 11+
21 Plite, Jake 6 9 0 1 1 2 1 2 3 0 13 0 3 1 1 19-
24 Pepper, Justin 1 2 0 0 0 0 1 0 1 2 2 0 0 0 0 6-
TEAM REBOUNDS 0 2 2 0
Team Totals 30 68 9 26 2 6 14 22 36 18 71 17 16 2 8 200
Total FG% - 1st: 9/31 0.290 2nd: 21/37 0.568 Game: 0.441 Deadball
3-PT FG% - 1st: 2/12 0.167 2nd: 7/14 0.500 Game: 0.346 Rebounds
Total FT% - 1st: 0/2 0.000 2nd: 2/4 0.500 Game: 0.333 (2,2)
Technical Fouls: NC (0)
: CU (0)
OFFICIALS : Ronnie Watson Chris Girres Loyd Rice
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
NO 8 Northwest College 39 40 79
Cornerstone University 20 51 71