Date: 3/12/2012 Arena: Tyson Event Center
Time: 6:00 pm City, State: Sioux City, IA
VISITOR: NO 4 Briar Cliff (Iowa) (25-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
04 Evans, Kelsey * 6 9 3 4 0 0 0 3 3 3 15 0 3 0 2 19+
12 Cihak, Kela * 3 10 1 4 1 1 2 4 6 2 8 3 6 1 2 30+
13 Dilla, Kylie * 4 17 4 11 3 3 1 4 5 5 15 3 3 1 2 32+
23 Reeves, Sara * 1 2 1 1 1 2 1 5 6 1 4 1 3 0 1 14
42 Salcedo, Megan * 0 2 0 0 0 0 3 6 9 3 0 0 3 1 0 33+
10 Zobel, Ashley 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 4
15 Murren, Mattie 6 16 2 10 1 2 2 2 4 2 15 2 1 0 2 27-
22 Gordon, Summer 0 1 0 0 0 0 0 1 1 0 0 0 0 0 1 4+
24 Grant, Alex 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4-
25 Williams, Chante 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 3-
44 Stewart, Christa 2 5 0 0 0 0 0 1 1 1 4 1 1 0 0 9-
45 Twait, Kristen 2 5 0 1 2 2 0 1 1 3 6 2 1 4 2 21+
TEAM REBOUNDS 1 2 3 0
Team Totals 24 68 11 32 8 10 10 29 39 22 67 12 25 7 13 200
Total FG% - 1st: 13/28 0.464 2nd: 11/40 0.275 Game: 0.353 Deadball
3-PT FG% - 1st: 7/17 0.412 2nd: 4/15 0.267 Game: 0.344 Rebounds
Total FT% - 1st: 1/1 1.000 2nd: 7/9 0.778 Game: 0.800 (2,0)
HOME: NO 2 Northwestern (Iowa) (27-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 De Jong, Kendra F 6 17 0 0 10 13 7 7 14 3 22 1 5 0 0 38+
41 Babcock, Mel C 2 4 0 0 3 4 0 6 6 1 7 2 0 0 1 22-
15 Dunkelberger, Alli G 1 2 1 2 2 2 1 4 5 4 5 2 5 0 2 22+
21 Kuhlmann, Kami G 8 23 1 8 4 5 3 0 3 2 21 3 6 2 6 36+
22 Kleinjan, Val G 1 8 1 8 0 0 0 3 3 1 3 0 2 0 2 22+
14 Hutson, Karen 0 0 0 0 0 0 0 1 1 0 0 1 2 0 0 8+
20 Small, Mackenzie 1 3 0 0 2 2 1 1 2 1 4 1 1 0 0 18+
24 Kleinsasser, Samantha 4 7 0 0 3 3 3 2 5 0 11 0 0 0 0 18+
32 Cunard, Mallory 2 4 2 4 0 0 0 3 3 1 6 2 1 0 1 14-
TEAM REBOUNDS 2 8 10 0
Team Totals 25 68 5 22 24 29 17 35 52 13 79 12 22 2 12 200
Total FG% - 1st: 13/36 0.361 2nd: 12/32 0.375 Game: 0.368 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 2/10 0.200 Game: 0.227 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 15/18 0.833 Game: 0.828 (4,0)
Technical Fouls: BCU (0)
: NCIA (0)
OFFICIALS : Kerry Nichols Julie Vanni David Hopkins
ATTENDANCE : 5123
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
NO 4 Briar Cliff (Iowa) 0 7 20 9 25
NO 2 Northwestern (Iowa) 0 7 26 13 21
SCORE BY PERIODS 1st 2nd TOTAL
NO 4 Briar Cliff (Iowa) 34 33 67
NO 2 Northwestern (Iowa) 38 41 79
| Northwestern will advance to the NAIA DII National Championship and face the winner of the College of the Ozarks | Concordia match-up. Game time is scheduled for Tuesday at 8:00 p.m. at the Tyson Event Center in Sioux City, IA. |
| Play by Play Report |
| NO 4 Briar Cliff (Iowa) vs NO 2 Northwestern (Iowa) | Tyson Event Center |
| Mar 12, 2012 | Sioux City, IA |
| BCU Starters: | Dilla, Evans, Cihak, Reeves, Salcedo |
| NCIA Starters: | Dunkelberger, Kuhlmann, Kleinjan, De Jong, Babcock |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Kylie Dilla (BCU) | |||
| 20:00 | Substitution In (Starter) by Kelsey Evans (BCU) | |||
| 20:00 | Substitution In (Starter) by Kela Cihak (BCU) | |||
| 20:00 | Substitution In (Starter) by Sara Reeves (BCU) | |||
| 20:00 | Substitution In (Starter) by Megan Salcedo (BCU) | |||
| 20:00 | Substitution In (Starter) by Alli DUNKELBERGER (NCIA) | |||
| 20:00 | Substitution In (Starter) by Kami KUHLMANN (NCIA) | |||
| 20:00 | Substitution In (Starter) by Val KLEINJAN (NCIA) | |||
| 20:00 | Substitution In (Starter) by Kendra DE JONG (NCIA) | |||
| 20:00 | Substitution In (Starter) by Mel BABCOCK (NCIA) | |||
| 19:50 | Shot Two Point Made by Mel BABCOCK (NCIA) [Paint] | (2-0) | 2 | |
| 19:41 | Turnover by Sara Reeves (BCU) | |||
| 19:41 | Steal by Val KLEINJAN (NCIA) | |||
| 19:32 | Shot Two Point Miss by Kami KUHLMANN (NCIA) | |||
| 19:32 | Defensive Rebound by Sara Reeves (BCU) | |||
| 19:08 | Shot Two Point Made by Kelsey Evans (BCU) [Paint] | (2-2) | T1 | |
| 19:08 | Assist by Kylie Dilla (BCU) | |||
| 18:53 | Shot Two Point Miss by Kami KUHLMANN (NCIA) blocked | |||
| 18:53 | Block by Kela Cihak (BCU) | |||
| 18:53 | Offensive Rebound by Kami KUHLMANN (NCIA) | |||
| 18:39 | Shot Two Point Made by Kami KUHLMANN (NCIA) [Paint, 2ndCh] | (4-2) | 2 | |
| 18:39 | Assist by Mel BABCOCK (NCIA) | |||
| 18:19 | Shot Three Point Miss by Kela Cihak (BCU) | |||
| 18:19 | Defensive Rebound by Val KLEINJAN (NCIA) | |||
| 18:07 | Shot Three Point Miss by Val KLEINJAN (NCIA) | |||
| 18:07 | Offensive Rebound by Kendra DE JONG (NCIA) | |||
| 17:59 | Shot Three Point Miss by Val KLEINJAN (NCIA) | |||
| 17:59 | Offensive Rebound by TEAM (NCIA) | |||
| 17:59 | Substitution Out by Kelsey Evans (BCU) | |||
| 17:59 | Substitution In by Kristen Twait (BCU) | |||
| 17:50 | Shot Three Point Miss by Alli DUNKELBERGER (NCIA) | |||
| 17:50 | Defensive Rebound by Sara Reeves (BCU) | |||
| 17:41 | Turnover by Kylie Dilla (BCU) | |||
| 17:41 | Steal by Mel BABCOCK (NCIA) | |||
| 17:34 | Turnover by Kendra DE JONG (NCIA) | |||
| 17:34 | Steal by Sara Reeves (BCU) | |||
| 17:26 | Turnover by Kela Cihak (BCU) | |||
| 17:26 | Substitution Out by Mel BABCOCK (NCIA) | |||
| 17:26 | Substitution In by Samantha KLEINSASSER (NCIA) | |||
| 17:26 | Substitution Out by Sara Reeves (BCU) | |||
| 17:26 | Substitution In by Mattie Murren (BCU) | |||
| 17:09 | Shot Three Point Miss by Val KLEINJAN (NCIA) | |||
| 17:09 | Defensive Rebound by Megan Salcedo (BCU) | |||
| 16:56 | Shot Three Point Miss by Kylie Dilla (BCU) | |||
| 16:56 | Defensive Rebound by Alli DUNKELBERGER (NCIA) | |||
| 16:46 | Shot Two Point Miss by Kendra DE JONG (NCIA) blocked | |||
| 16:46 | Block by Kristen Twait (BCU) | |||
| 16:46 | Defensive Rebound by Kristen Twait (BCU) | |||
| 16:26 | Shot Two Point Miss by Megan Salcedo (BCU) | |||
| 16:26 | Offensive Rebound by Megan Salcedo (BCU) | |||
| 16:16 | Substitution Out by Alli DUNKELBERGER (NCIA) | |||
| 16:16 | Substitution In by Mackenzie SMALL (NCIA) | |||
| 16:16 | Substitution Out by Val KLEINJAN (NCIA) | |||
| 16:16 | Substitution In by Mallory CUNARD (NCIA) | |||
| 16:13 | Shot Three Point Miss by Kristen Twait (BCU) | |||
| 16:13 | Defensive Rebound by Samantha KLEINSASSER (NCIA) | |||
| 15:59 | Shot Two Point Miss by Mackenzie SMALL (NCIA) blocked | |||
| 15:59 | Block by Kristen Twait (BCU) | |||
| 15:59 | Defensive Rebound by Kela Cihak (BCU) | |||
| 15:48 | Turnover by Kela Cihak (BCU) | |||
| 15:36 | Shot Two Point Made by Samantha KLEINSASSER (NCIA) [OffTov] | (6-2) | 4 | |
| 15:36 | Assist by Mallory CUNARD (NCIA) | |||
| 15:11 | Shot Three Point Made by Kylie Dilla (BCU) | (6-5) | 1 | |
| 15:11 | Assist by Mattie Murren (BCU) | |||
| 15:11 | Defensive Foul by Mackenzie SMALL (NCIA) | |||
| 15:11 | Free Throw Made by Kylie Dilla (BCU) | (6-6) | T2 | |
| 15:11 | Substitution Out by Kylie Dilla (BCU) | |||
| 15:11 | Substitution Out by Megan Salcedo (BCU) | |||
| 15:11 | Substitution In by Ashley Zobel (BCU) | |||
| 15:11 | Substitution In by Alex Grant (BCU) | |||
| 15:05 | Defensive Foul by Mattie Murren (BCU) | |||
| 15:00 | Shot Two Point Miss by Samantha KLEINSASSER (NCIA) | |||
| 15:00 | Defensive Rebound by TEAM (BCU) | |||
| 14:44 | Shot Two Point Made by Mattie Murren (BCU) | (6-8) | -2 | |
| 14:34 | Defensive Foul by Kela Cihak (BCU) | |||
| 14:28 | Shot Two Point Miss by Kami KUHLMANN (NCIA) | |||
| 14:28 | Offensive Rebound by Samantha KLEINSASSER (NCIA) | |||
| 14:17 | Shot Two Point Made by Kami KUHLMANN (NCIA) [2ndCh] | (8-8) | T3 | |
| 14:03 | Turnover by Alex Grant (BCU) | |||
| 14:03 | Substitution Out by Mattie Murren (BCU) | |||
| 14:03 | Substitution Out by Kela Cihak (BCU) | |||
| 14:03 | Substitution In by Sara Reeves (BCU) | |||
| 14:03 | Substitution In by Kelsey Evans (BCU) | |||
| 14:03 | Substitution Out by Mallory CUNARD (NCIA) | |||
| 14:03 | Substitution In by Val KLEINJAN (NCIA) | |||
| 13:49 | Shot Two Point Made by Kendra DE JONG (NCIA) | (10-8) | 2 | |
| 13:49 | Assist by Kami KUHLMANN (NCIA) | |||
| 13:42 | Shot Three Point Made by Kelsey Evans (BCU) | (10-11) | -1 | |
| 13:33 | Shot Two Point Miss by Kendra DE JONG (NCIA) | |||
| 13:33 | Defensive Rebound by Kelsey Evans (BCU) | |||
| 13:28 | Turnover by Sara Reeves (BCU) | |||
| 13:28 | Substitution Out by Alex Grant (BCU) | |||
| 13:28 | Substitution In by Summer Gordon (BCU) | |||
| 13:14 | Substitution Out by Samantha KLEINSASSER (NCIA) | |||
| 13:14 | Substitution In by Mel BABCOCK (NCIA) | |||
| 13:12 | Turnover by Mackenzie SMALL (NCIA) | |||
| 13:12 | Steal by Kristen Twait (BCU) | |||
| 13:01 | Shot Two Point Made by Kelsey Evans (BCU) [OffTov, Paint] | (10-13) | -3 | |
| 12:44 | Shot Three Point Miss by Kami KUHLMANN (NCIA) | |||
| 12:44 | Offensive Rebound by Mackenzie SMALL (NCIA) | |||
| 12:41 | Shot Two Point Made by Mackenzie SMALL (NCIA) [Paint, 2ndCh] | (12-13) | -1 | |
| 12:24 | Shot Two Point Miss by Summer Gordon (BCU) | |||
| 12:24 | Defensive Rebound by Mel BABCOCK (NCIA) | |||
| 12:18 | Defensive Foul by Ashley Zobel (BCU) | |||
| 12:18 | Substitution Out by Ashley Zobel (BCU) | |||
| 12:18 | Substitution Out by Kristen Twait (BCU) | |||
| 12:18 | Substitution In by Megan Salcedo (BCU) | |||
| 12:18 | Substitution In by Kylie Dilla (BCU) | |||
| 12:18 | Substitution Out by Kelsey Evans (BCU) | |||
| 12:18 | Substitution In by Kela Cihak (BCU) | |||
| 12:18 | Substitution Out by Sara Reeves (BCU) | |||
| 12:18 | Substitution In by Mattie Murren (BCU) | |||
| 12:18 | Substitution Out by Kendra DE JONG (NCIA) | |||
| 12:18 | Substitution In by Alli DUNKELBERGER (NCIA) | |||
| 12:16 | Substitution Out by Mackenzie SMALL (NCIA) | |||
| 12:16 | Substitution In by Karen HUTSON (NCIA) | |||
| 12:04 | Shot Two Point Miss by Mel BABCOCK (NCIA) | |||
| 12:04 | Defensive Rebound by Summer Gordon (BCU) | |||
| 11:57 | Shot Two Point Miss by Kela Cihak (BCU) | |||
| 11:57 | Defensive Rebound by TEAM (NCIA) | |||
| 11:30 | Turnover by Karen HUTSON (NCIA) | |||
| 11:30 | Steal by Summer Gordon (BCU) | |||
| 11:24 | Shot Three Point Miss by Mattie Murren (BCU) | |||
| 11:24 | Defensive Rebound by Karen HUTSON (NCIA) | |||
| 11:04 | Shot Three Point Miss by Val KLEINJAN (NCIA) | |||
| 11:04 | Defensive Rebound by Megan Salcedo (BCU) | |||
| 11:02 | Defensive Foul by Alli DUNKELBERGER (NCIA) | |||
| 11:02 | Substitution Out by Summer Gordon (BCU) | |||
| 11:02 | Substitution In by Kristen Twait (BCU) | |||
| 11:02 | Substitution Out by Karen HUTSON (NCIA) | |||
| 11:02 | Substitution In by Kendra DE JONG (NCIA) | |||
| 11:02 | Substitution Out by Mel BABCOCK (NCIA) | |||
| 11:02 | Substitution In by Samantha KLEINSASSER (NCIA) | |||
| 10:34 | Shot Three Point Miss by Kylie Dilla (BCU) | |||
| 10:34 | Offensive Rebound by Megan Salcedo (BCU) | |||
| 10:24 | Turnover by Kela Cihak (BCU) | |||
| 10:24 | Timeout Full by TEAM (NCIA) | |||
| 10:24 | Substitution Out by Kela Cihak (BCU) | |||
| 10:24 | Substitution In by Kelsey Evans (BCU) | |||
| 10:24 | Substitution Out by Val KLEINJAN (NCIA) | |||
| 10:24 | Substitution In by Mallory CUNARD (NCIA) | |||
| 10:00 | Turnover by Kendra DE JONG (NCIA) | |||
| 09:40 | Turnover by Kelsey Evans (BCU) | |||
| 09:24 | Shot Three Point Made by Mallory CUNARD (NCIA) [OffTov] | (15-13) | 2 | |
| 09:23 | Timeout Partial by TEAM (BCU) | |||
| 08:54 | Turnover by Kristen Twait (BCU) | |||
| 08:43 | Shot Two Point Miss by Kami KUHLMANN (NCIA) | |||
| 08:43 | Offensive Rebound by Kami KUHLMANN (NCIA) | |||
| 08:39 | Turnover by Kami KUHLMANN (NCIA) | |||
| 08:39 | Steal by Mattie Murren (BCU) | |||
| 08:33 | Shot Three Point Made by Kelsey Evans (BCU) [OffTov] | (15-16) | -1 | |
| 08:33 | Assist by Mattie Murren (BCU) | |||
| 08:26 | Turnover by Kami KUHLMANN (NCIA) | |||
| 07:58 | Turnover by Kelsey Evans (BCU) | |||
| 07:58 | Steal by Alli DUNKELBERGER (NCIA) | |||
| 07:58 | Substitution Out by Kelsey Evans (BCU) | |||
| 07:58 | Substitution In by Kela Cihak (BCU) | |||
| 07:44 | Shot Three Point Miss by Mallory CUNARD (NCIA) | |||
| 07:44 | Offensive Rebound by Samantha KLEINSASSER (NCIA) | |||
| 07:35 | Shot Three Point Made by Alli DUNKELBERGER (NCIA) [2ndCh] | (18-16) | 2 | |
| 07:35 | Assist by Kendra DE JONG (NCIA) | |||
| 07:23 | Shot Two Point Miss by Mattie Murren (BCU) | |||
| 07:23 | Defensive Rebound by TEAM (NCIA) | |||
| 07:22 | Shot Two Point Made by Mattie Murren (BCU) [Paint] | (18-18) | T4 | |
| 07:12 | Turnover by Mallory CUNARD (NCIA) | |||
| 07:12 | Steal by Kela Cihak (BCU) | |||
| 07:06 | Shot Three Point Miss by Mattie Murren (BCU) | |||
| 07:06 | Defensive Rebound by TEAM (NCIA) | |||
| 07:04 | Substitution Out by Samantha KLEINSASSER (NCIA) | |||
| 07:04 | Substitution Out by Alli DUNKELBERGER (NCIA) | |||
| 07:04 | Substitution In by Karen HUTSON (NCIA) | |||
| 07:04 | Substitution In by Mel BABCOCK (NCIA) | |||
| 07:04 | Substitution Out by Kylie Dilla (BCU) | |||
| 07:04 | Substitution In by Ashley Zobel (BCU) | |||
| 07:04 | Substitution Out by Mattie Murren (BCU) | |||
| 07:04 | Substitution In by Sara Reeves (BCU) | |||
| 07:04 | Substitution Out by Kristen Twait (BCU) | |||
| 07:04 | Substitution In by Christa Stewart (BCU) | |||
| 06:55 | Shot Two Point Made by Kami KUHLMANN (NCIA) [Paint] | (20-18) | 2 | |
| 06:55 | Defensive Foul by Christa Stewart (BCU) | |||
| 06:55 | Free Throw Miss by Kami KUHLMANN (NCIA) | |||
| 06:55 | Defensive Rebound by Megan Salcedo (BCU) | |||
| 06:40 | Shot Three Point Miss by Ashley Zobel (BCU) | |||
| 06:40 | Offensive Rebound by Kela Cihak (BCU) | |||
| 06:38 | Shot Two Point Made by Kela Cihak (BCU) [Paint, 2ndCh] | (20-20) | T5 | |
| 06:19 | Shot Two Point Made by Kami KUHLMANN (NCIA) | (22-20) | 2 | |
| 06:07 | Substitution Out by Megan Salcedo (BCU) | |||
| 06:07 | Substitution In by Alex Grant (BCU) | |||
| 05:57 | Turnover by Ashley Zobel (BCU) | |||
| 05:57 | Substitution Out by Ashley Zobel (BCU) | |||
| 05:57 | Substitution In by Kylie Dilla (BCU) | |||
| 05:30 | Shot Two Point Miss by Kendra DE JONG (NCIA) | |||
| 05:30 | Defensive Rebound by Sara Reeves (BCU) | |||
| 05:28 | Defensive Foul by Mallory CUNARD (NCIA) | |||
| 05:28 | Substitution Out by Mel BABCOCK (NCIA) | |||
| 05:28 | Substitution Out by Mallory CUNARD (NCIA) | |||
| 05:28 | Substitution In by Val KLEINJAN (NCIA) | |||
| 05:28 | Substitution In by Samantha KLEINSASSER (NCIA) | |||
| 05:15 | Defensive Foul by Kami KUHLMANN (NCIA) | |||
| 05:15 | Substitution Out by Sara Reeves (BCU) | |||
| 05:15 | Substitution In by Mattie Murren (BCU) | |||
| 05:15 | Substitution Out by Christa Stewart (BCU) | |||
| 05:15 | Substitution In by Kristen Twait (BCU) | |||
| 04:55 | Shot Three Point Made by Mattie Murren (BCU) | (22-23) | -1 | |
| 04:55 | Assist by Kylie Dilla (BCU) | |||
| 04:46 | Shot Two Point Made by Samantha KLEINSASSER (NCIA) [Paint] | (24-23) | 1 | |
| 04:46 | Assist by Karen HUTSON (NCIA) | |||
| 04:46 | Defensive Foul by Alex Grant (BCU) | |||
| 04:46 | Free Throw Made by Samantha KLEINSASSER (NCIA) | (25-23) | 2 | |
| 04:23 | Turnover by Mattie Murren (BCU) | |||
| 04:23 | Steal by Kami KUHLMANN (NCIA) | |||
| 04:17 | Defensive Foul by Kristen Twait (BCU) | |||
| 04:17 | Free Throw Made by Kendra DE JONG (NCIA) | (26-23) | 3 | |
| 04:17 | Free Throw Made by Kendra DE JONG (NCIA) | (27-23) | 4 | |
| 04:17 | Substitution Out by Kendra DE JONG (NCIA) | |||
| 04:17 | Substitution In by Mackenzie SMALL (NCIA) | |||
| 04:17 | Timeout Partial by TEAM (BCU) | |||
| 04:16 | Substitution Out by Alex Grant (BCU) | |||
| 04:16 | Substitution Out by Kristen Twait (BCU) | |||
| 04:16 | Substitution In by Kelsey Evans (BCU) | |||
| 04:16 | Substitution In by Megan Salcedo (BCU) | |||
| 04:05 | Shot Two Point Made by Kelsey Evans (BCU) [Paint] | (27-25) | 2 | |
| 03:50 | Shot Three Point Made by Val KLEINJAN (NCIA) | (30-25) | 5 | |
| 03:50 | Assist by Kami KUHLMANN (NCIA) | |||
| 03:44 | Turnover by Kela Cihak (BCU) | |||
| 03:44 | Steal by Kami KUHLMANN (NCIA) | |||
| 03:39 | Shot Three Point Miss by Kami KUHLMANN (NCIA) | |||
| 03:39 | Offensive Rebound by Samantha KLEINSASSER (NCIA) | |||
| 03:38 | Defensive Foul by Kylie Dilla (BCU) | |||
| 03:38 | Substitution Out by Karen HUTSON (NCIA) | |||
| 03:38 | Substitution In by Kendra DE JONG (NCIA) | |||
| 03:38 | Free Throw Made by Samantha KLEINSASSER (NCIA) | (31-25) | 6 | |
| 03:38 | Substitution Out by Kami KUHLMANN (NCIA) | |||
| 03:38 | Substitution In by Alli DUNKELBERGER (NCIA) | |||
| 03:38 | Free Throw Made by Samantha KLEINSASSER (NCIA) | (32-25) | 7 | |
| 03:38 | Substitution Out by Samantha KLEINSASSER (NCIA) | |||
| 03:38 | Substitution In by Mel BABCOCK (NCIA) | |||
| 03:21 | Shot Three Point Made by Kelsey Evans (BCU) | (32-28) | 4 | |
| 03:10 | Shot Two Point Made by Mel BABCOCK (NCIA) | (34-28) | 6 | |
| 03:10 | Defensive Foul by Kelsey Evans (BCU) | |||
| 03:10 | Free Throw Made by Mel BABCOCK (NCIA) | (35-28) | 7 | |
| 02:44 | Shot Three Point Miss by Kylie Dilla (BCU) | |||
| 02:44 | Defensive Rebound by Kendra DE JONG (NCIA) | |||
| 02:29 | Shot Two Point Miss by Kendra DE JONG (NCIA) | |||
| 02:29 | Defensive Rebound by Megan Salcedo (BCU) | |||
| 02:13 | Shot Three Point Made by Mattie Murren (BCU) | (35-31) | 4 | |
| 02:13 | Assist by Kela Cihak (BCU) | |||
| 02:08 | Turnover by Val KLEINJAN (NCIA) | |||
| 02:08 | Steal by Kylie Dilla (BCU) | |||
| 02:03 | Shot Two Point Miss by Kylie Dilla (BCU) | |||
| 02:03 | Defensive Rebound by Mel BABCOCK (NCIA) | |||
| 01:51 | Shot Two Point Miss by Mackenzie SMALL (NCIA) blocked | |||
| 01:51 | Block by Kylie Dilla (BCU) | |||
| 01:51 | Offensive Rebound by Kendra DE JONG (NCIA) | |||
| 01:50 | Defensive Foul by Kela Cihak (BCU) | |||
| 01:50 | Free Throw Miss by Kendra DE JONG (NCIA) | |||
| 01:50 | Substitution Out by Kelsey Evans (BCU) | |||
| 01:50 | Substitution In by Kristen Twait (BCU) | |||
| 01:50 | Substitution Out by Val KLEINJAN (NCIA) | |||
| 01:50 | Substitution In by Kami KUHLMANN (NCIA) | |||
| 01:50 | Substitution Out by Mel BABCOCK (NCIA) | |||
| 01:50 | Substitution In by Samantha KLEINSASSER (NCIA) | |||
| 01:50 | Substitution Out by Kela Cihak (BCU) | |||
| 01:50 | Substitution In by Chante Williams (BCU) | |||
| 01:50 | Substitution Out by Mackenzie SMALL (NCIA) | |||
| 01:50 | Substitution In by Karen HUTSON (NCIA) | |||
| 01:50 | Free Throw Made by Kendra DE JONG (NCIA) | (36-31) | 5 | |
| 01:35 | Shot Three Point Made by Kylie Dilla (BCU) | (36-34) | 2 | |
| 01:35 | Assist by Kristen Twait (BCU) | |||
| 01:23 | Shot Three Point Miss by Kami KUHLMANN (NCIA) | |||
| 01:23 | Defensive Rebound by Kylie Dilla (BCU) | |||
| 01:08 | Shot Three Point Miss by Mattie Murren (BCU) | |||
| 01:08 | Defensive Rebound by Kendra DE JONG (NCIA) | |||
| 01:05 | Defensive Foul by Megan Salcedo (BCU) | |||
| 01:05 | Free Throw Made by Kendra DE JONG (NCIA) | (37-34) | 3 | |
| 01:05 | Free Throw Made by Kendra DE JONG (NCIA) | (38-34) | 4 | |
| 01:01 | Turnover by Chante Williams (BCU) | |||
| 00:45 | Turnover by Kendra DE JONG (NCIA) | |||
| 00:45 | Steal by Chante Williams (BCU) | |||
| 00:39 | Turnover by Chante Williams (BCU) | |||
| 00:29 | Shot Two Point Miss by Kendra DE JONG (NCIA) blocked | |||
| 00:29 | Block by Megan Salcedo (BCU) | |||
| 00:29 | Offensive Rebound by Kendra DE JONG (NCIA) | |||
| 00:25 | Shot Two Point Miss by Kendra DE JONG (NCIA) blocked | |||
| 00:25 | Block by Kristen Twait (BCU) | |||
| 00:25 | Offensive Rebound by Alli DUNKELBERGER (NCIA) | |||
| 00:25 | Turnover by Alli DUNKELBERGER (NCIA) | |||
| 00:00 | Shot Three Point Miss by Kylie Dilla (BCU) | |||
| 00:00 | Defensive Rebound by TEAM (NCIA) | |||
|
| ||||
| End of First Half (NCIA 38 BCU 34) |
| BCU | NCIA | |
|---|---|---|
| 15 | Turnovers | 10 |
| 13/28 for 46.4% | Field Goals | 13/36 for 36.1% |
| 1/1 for 100.0% | Free Throws | 9/11 for 81.8% |
| OFF: 3 DEF: 13 | Rebounds | OFF: 11 DEF: 12 |
| Evans : 15 | High Scorer | Kuhlmann : 8 |
| Salcedo : 6 | High Rebounder | De Jong, TEAM : 5 |
| Murren, Dilla : 2 | High Assists | Kuhlmann : 2 |
| Play by Play Report |
| NO 4 Briar Cliff (Iowa) vs NO 2 Northwestern (Iowa) | Tyson Event Center |
| Mar 12, 2012 | Sioux City, IA |
| BCU Starters: | Cihak, Dilla, Evans, Salcedo, Twait |
| NCIA Starters: | Dunkelberger, De Jong, Babcock, Kleinjan, Kuhlmann |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Alli DUNKELBERGER (NCIA) | |||
| 20:00 | Substitution In (Starter) by Kendra DE JONG (NCIA) | |||
| 20:00 | Substitution In (Starter) by Mel BABCOCK (NCIA) | |||
| 20:00 | Substitution In (Starter) by Val KLEINJAN (NCIA) | |||
| 20:00 | Substitution In (Starter) by Kami KUHLMANN (NCIA) | |||
| 20:00 | Substitution In (Starter) by Kela Cihak (BCU) | |||
| 20:00 | Substitution In (Starter) by Kylie Dilla (BCU) | |||
| 20:00 | Substitution In (Starter) by Kelsey Evans (BCU) | |||
| 20:00 | Substitution In (Starter) by Megan Salcedo (BCU) | |||
| 20:00 | Substitution In (Starter) by Kristen Twait (BCU) | |||
| 19:49 | Defensive Foul by Alli DUNKELBERGER (NCIA) | |||
| 19:49 | Free Throw Made by Kristen Twait (BCU) | (38-35) | 3 | |
| 19:49 | Free Throw Made by Kristen Twait (BCU) | (38-36) | 2 | |
| 19:38 | Shot Three Point Miss by Val KLEINJAN (NCIA) | |||
| 19:38 | Defensive Rebound by Kylie Dilla (BCU) | |||
| 19:30 | Shot Two Point Miss by Kristen Twait (BCU) | |||
| 19:30 | Defensive Rebound by Mel BABCOCK (NCIA) | |||
| 19:18 | Shot Three Point Miss by Kami KUHLMANN (NCIA) | |||
| 19:18 | Defensive Rebound by Kela Cihak (BCU) | |||
| 19:10 | Shot Two Point Miss by Kela Cihak (BCU) | |||
| 19:10 | Defensive Rebound by Mel BABCOCK (NCIA) | |||
| 18:55 | Defensive Foul by Kylie Dilla (BCU) | |||
| 18:55 | Free Throw Made by Kendra DE JONG (NCIA) | (39-36) | 3 | |
| 18:55 | Free Throw Made by Kendra DE JONG (NCIA) | (40-36) | 4 | |
| 18:39 | Shot Two Point Miss by Kelsey Evans (BCU) | |||
| 18:39 | Offensive Rebound by Kela Cihak (BCU) | |||
| 18:31 | Shot Two Point Miss by Kela Cihak (BCU) | |||
| 18:31 | Defensive Rebound by Alli DUNKELBERGER (NCIA) | |||
| 18:21 | Shot Two Point Miss by Kendra DE JONG (NCIA) | |||
| 18:21 | Defensive Rebound by Kelsey Evans (BCU) | |||
| 17:50 | Shot Two Point Miss by Kylie Dilla (BCU) | |||
| 17:50 | Defensive Rebound by TEAM (NCIA) | |||
| 17:48 | Timeout Full by TEAM (BCU) | |||
| 17:36 | Turnover by Alli DUNKELBERGER (NCIA) | |||
| 17:36 | Steal by Kelsey Evans (BCU) | |||
| 17:24 | Shot Two Point Made by Kela Cihak (BCU) [OffTov, Paint] | (40-38) | 2 | |
| 17:24 | Assist by Kristen Twait (BCU) | |||
| 17:24 | Defensive Foul by Val KLEINJAN (NCIA) | |||
| 17:24 | Substitution Out by Kelsey Evans (BCU) | |||
