Date: 3/15/2012 Arena: Convention Center
Time: 2:15 pm City, State: Frankfort, KY
VISITOR: NO 7 LSU Shreveport (25-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Diakos, Jenna F 6 13 0 0 3 4 3 4 7 1 15 1 3 0 0 39-
24 Henry, Sharde F 4 11 1 1 2 2 4 3 7 3 11 3 3 1 3 33+
34 Hicks, Jennifer F 4 10 1 5 0 0 2 1 3 2 9 0 1 1 0 19+
22 Bradley, Meoshi G 5 11 1 2 1 1 0 1 1 1 12 0 2 0 1 25-
23 Willis, Christy G 1 7 1 5 1 2 1 6 7 2 4 3 1 0 0 33-
12 Broussard, Amelia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
21 Fontenot, Amanda 1 3 1 2 0 0 0 2 2 0 3 2 1 0 0 21-
30 Maddox, Brittany 0 3 0 2 0 0 1 0 1 0 0 0 0 0 1 12+
44 Smith, Victoria 0 2 0 0 1 2 0 4 4 1 1 0 0 0 0 16+
TEAM REBOUNDS 0 1 1 0
Team Totals 21 60 5 17 8 11 11 22 33 10 55 9 11 2 5 200
Total FG% - 1st: 9/29 0.310 2nd: 12/31 0.387 Game: 0.350 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 4/10 0.400 Game: 0.294 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 3/4 0.750 Game: 0.727 (2,0)
HOME: NO 2 Lubbock Christian (26-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Canavan, Kelsey C 8 11 0 0 3 4 3 7 10 2 19 1 1 1 0 29+
2 Hampton, Nicole G 1 4 0 2 1 2 2 5 7 2 3 0 2 0 1 28+
15 Ehlers, April G 5 9 4 6 0 0 1 3 4 2 14 2 2 0 2 29+
24 Roberts, Brittany G 7 14 2 3 6 6 2 4 6 0 22 12 1 0 2 38-
32 Atkins, Emily G 6 17 2 8 2 2 1 4 5 2 16 1 2 0 0 30-
4 Perry, Amanda 1 2 0 0 0 0 1 1 2 0 2 0 0 0 0 15+
5 Kusic, Lena 0 0 0 0 0 0 1 1 2 0 0 1 0 0 0 5-
22 Shipman, Shaley 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 4-
23 Hoppel, Kelsey 1 9 0 5 1 1 1 1 2 0 3 0 0 0 1 22+
TEAM REBOUNDS 2 3 5 1
Team Totals 29 66 8 24 13 15 15 29 44 8 79 17 9 1 6 200
Total FG% - 1st: 12/33 0.364 2nd: 17/33 0.515 Game: 0.439 Deadball
3-PT FG% - 1st: 1/11 0.091 2nd: 7/13 0.538 Game: 0.333 Rebounds
Total FT% - 1st: 10/12 0.833 2nd: 3/3 1.000 Game: 0.867 (2,0)
Technical Fouls: LSUS (0)
: LCU (0)
OFFICIALS : Brent Warner Doug Klenc Howard Henson
ATTENDANCE : 945
SCORE BY PERIODS 1st 2nd TOTAL
NO 7 LSU Shreveport 24 31 55
NO 2 Lubbock Christian 35 44 79
| Lubbock Christian will play Lewis Clark 2:15 pm Friday |
| LSUS Starters: | Bradley, Willis, Henry, Diakos, Hicks |
| LCU Starters: | CANAVAN, HAMPTON, EHLERS, ROBERTS, ATKINS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Kelsey CANAVAN (LCU) vs. Jennifer Hicks (LSUS), won by LCU | |||
| 19:27 | 3pt FG missed by Emily ATKINS (LCU) rebounded by Brittany ROBERTS (LCU) | |||
| 19:24 | Turnover by Nicole HAMPTON (LCU) Stolen by Meoshi Bradley (LSUS) | |||
| 19:17 | 3pt FG missed by Christy Willis (LSUS) rebounded by Kelsey CANAVAN (LCU) | |||
| 19:04 | FG MADE by Emily ATKINS (LCU) | (2-0) | 2 | |
| 18:43 | 3pt FG missed by Jennifer Hicks (LSUS) rebounded by Nicole HAMPTON (LCU) | |||
| 18:30 | Foul called on Jennifer Hicks (LSUS) | |||
| 18:30 | Kelsey CANAVAN (LCU) missed the 1st of the 2 shot Free Throw | |||
| 18:30 | Kelsey CANAVAN (LCU) MADE the 2nd of the 2 shot Free Throw | (3-0) | 3 | |
| 18:11 | FG MADE by Meoshi Bradley (LSUS) fouled by Nicole HAMPTON (LCU) | (3-2) | 1 | |
| 18:11 | Meoshi Bradley (LSUS) MADE the 1 shot Free Throw | (3-3) | T1 | |
| 17:55 | Turnover by April EHLERS (LCU) Stolen by Sharde Henry (LSUS) | |||
| 17:48 | Foul called on Nicole HAMPTON (LCU) | |||
| 17:48 | Sharde Henry (LSUS) MADE the 1st of the 2 shot Free Throw | (3-4) | -1 | |
| 17:48 | Sharde Henry (LSUS) MADE the 2nd of the 2 shot Free Throw | (3-5) | -2 | |
| 17:36 | 3pt FG missed by Emily ATKINS (LCU) rebounded by Kelsey CANAVAN (LCU) | |||
| 17:30 | FG MADE by April EHLERS (LCU) | (5-5) | T2 | |
| 17:15 | FG missed by Meoshi Bradley (LSUS) rebounded by Sharde Henry (LSUS) | |||
| 17:03 | FG missed by Sharde Henry (LSUS) rebounded by Jennifer Hicks (LSUS) | |||
| 17:01 | FG MADE by Jennifer Hicks (LSUS) | (5-7) | -2 | |
| 16:51 | 3pt FG missed by Emily ATKINS (LCU) rebounded by Christy Willis (LSUS) | |||
| 16:42 | Turnover by Sharde Henry (LSUS) Stolen by April EHLERS (LCU) | |||
| 16:42 | Jump Ball: April EHLERS (LCU) vs. Christy Willis (LSUS), won by LSUS | |||
| 16:29 | FG missed by Jenna Diakos (LSUS) rebounded by Emily ATKINS (LCU) | |||
| 16:15 | FG MADE by Kelsey CANAVAN (LCU) assisted by Brittany ROBERTS | (7-7) | T3 | |
| 16:15 | TIMEOUT called by LCU FULL | |||
| 15:50 | FG MADE by Meoshi Bradley (LSUS) | (7-9) | -2 | |
| 15:38 | FG by Emily ATKINS (LCU) blocked by Jennifer Hicks (LSUS) rebounded by Jenna Diakos (LSUS) | |||
| 15:26 | Foul called on Emily ATKINS (LCU) | |||
| 15:26 | Christy Willis (LSUS) MADE the 1st of the 2 shot Free Throw | (7-10) | -3 | |
| 15:26 | Christy Willis (LSUS) missed the 2nd of the 2 shot Free Throw | |||
| 15:25 | rebounded by Kelsey CANAVAN (LCU) | |||
| 15:08 | FG MADE by Kelsey CANAVAN (LCU) assisted by Brittany ROBERTS | (9-10) | -1 | |
| 14:55 | Turnover by Meoshi Bradley (LSUS) Stolen by Brittany ROBERTS (LCU) | |||
| 14:51 | FG missed by Brittany ROBERTS (LCU) rebounded by Sharde Henry (LSUS) | |||
| 14:41 | FG missed by Sharde Henry (LSUS) rebounded by Sharde Henry (LSUS) | |||
| 14:38 | FG MADE by Sharde Henry (LSUS) | (9-12) | -3 | |
| 14:23 | FG missed by Kelsey CANAVAN (LCU) rebounded by Kelsey CANAVAN (LCU) | |||
| 14:23 | Foul called on Jenna Diakos (LSUS) | |||
| 14:23 | Kelsey CANAVAN (LCU) MADE the 1st of the 2 shot Free Throw | (10-12) | -2 | |
| 14:23 | SUB: Kelsey HOPPEL (LCU) in for April EHLERS | |||
| 14:23 | Kelsey CANAVAN (LCU) MADE the 2nd of the 2 shot Free Throw | (11-12) | -1 | |
| 14:06 | FG MADE by Sharde Henry (LSUS) | (11-14) | -3 | |
| 14:02 | SUB: Amanda Fontenot (LSUS) in for Meoshi Bradley | |||
| 14:02 | SUB: Victoria Smith (LSUS) in for Jenna Diakos | |||
| 13:49 | Turnover by Emily ATKINS (LCU) | |||
| 13:30 | FG missed by Amanda Fontenot (LSUS) rebounded by Emily ATKINS (LCU) | |||
| 13:18 | FG MADE by Kelsey CANAVAN (LCU) assisted by Brittany ROBERTS | (13-14) | -1 | |
| 13:00 | 3pt FG missed by Jennifer Hicks (LSUS) rebounded by Nicole HAMPTON (LCU) | |||
| 12:54 | FG missed by Emily ATKINS (LCU) offensive Team rebound by LCU | |||
| 12:54 | SUB: Amanda PERRY (LCU) in for Kelsey CANAVAN | |||
| 12:54 | SUB: Jenna Diakos (LSUS) in for Jennifer Hicks | |||
| 12:42 | 3pt FG missed by Kelsey HOPPEL (LCU) rebounded by Victoria Smith (LSUS) | |||
| 12:35 | Turnover by Jenna Diakos (LSUS) | |||
| 12:35 | SUB: April EHLERS (LCU) in for Emily ATKINS | |||
| 12:10 | 3pt FG missed by Nicole HAMPTON (LCU) rebounded by Victoria Smith (LSUS) | |||
| 11:56 | FG MADE by Jenna Diakos (LSUS) | (13-16) | -3 | |
| 11:40 | FG missed by Brittany ROBERTS (LCU) rebounded by Christy Willis (LSUS) | |||
| 11:27 | FG missed by Sharde Henry (LSUS) rebounded by Nicole HAMPTON (LCU) | |||
| 11:06 | FG missed by April EHLERS (LCU) rebounded by Christy Willis (LSUS) | |||
| 10:38 | FG missed by Brittany ROBERTS (LCU) rebounded by Amanda PERRY (LCU) | |||
| 10:25 | Foul called on Sharde Henry (LSUS) | |||
| 10:25 | Nicole HAMPTON (LCU) missed the 1st of the 2 shot Free Throw | |||
| 10:25 | SUB: Kelsey CANAVAN (LCU) in for Amanda PERRY | |||
| 10:25 | Nicole HAMPTON (LCU) MADE the 2nd of the 2 shot Free Throw | (14-16) | -2 | |
| 10:25 | SUB: Emily ATKINS (LCU) in for Nicole HAMPTON | |||
| 10:09 | Foul called on Emily ATKINS (LCU) | |||
| 10:09 | Victoria Smith (LSUS) missed the 1st of the 2 shot Free Throw | |||
| 10:09 | Victoria Smith (LSUS) MADE the 2nd of the 2 shot Free Throw | (14-17) | -3 | |
| 10:05 | TIMEOUT called by LSUS FULL | |||
| 09:49 | FG missed by Kelsey CANAVAN (LCU) rebounded by Victoria Smith (LSUS) | |||
| 09:32 | FG missed by Christy Willis (LSUS) rebounded by Emily ATKINS (LCU) | |||
| 09:24 | 3pt FG missed by April EHLERS (LCU) rebounded by Sharde Henry (LSUS) | |||
| 09:09 | 3pt FG MADE by Christy Willis (LSUS) assist by Sharde Henry | (14-20) | -6 | |
| 08:45 | FG MADE by Kelsey CANAVAN (LCU) | (16-20) | -4 | |
| 08:22 | FG missed by Jenna Diakos (LSUS) defensive Team rebound by LCU | |||
| 08:22 | SUB: Meoshi Bradley (LSUS) in for Christy Willis | |||
| 08:22 | SUB: Nicole HAMPTON (LCU) in for Kelsey HOPPEL | |||
| 08:02 | FG missed by April EHLERS (LCU) rebounded by Amanda Fontenot (LSUS) | |||
| 07:57 | FG missed by Sharde Henry (LSUS) rebounded by Nicole HAMPTON (LCU) | |||
| 07:51 | Foul called on Meoshi Bradley (LSUS) | |||
| 07:51 | Brittany ROBERTS (LCU) MADE the 1st of the 2 shot Free Throw | (17-20) | -3 | |
| 07:51 | SUB: Jennifer Hicks (LSUS) in for Victoria Smith | |||
| 07:51 | Brittany ROBERTS (LCU) MADE the 2nd of the 2 shot Free Throw | (18-20) | -2 | |
| 07:21 | 3pt FG missed by Meoshi Bradley (LSUS) rebounded by Kelsey CANAVAN (LCU) | |||
| 07:10 | 3pt FG MADE by Emily ATKINS (LCU) assist by Brittany ROBERTS | (21-20) | 1 | |
| 06:53 | FG MADE by Meoshi Bradley (LSUS) assisted by Jenna Diakos | (21-22) | -1 | |
| 06:41 | FG MADE by Emily ATKINS (LCU) assisted by Brittany ROBERTS | (23-22) | 1 | |
| 06:26 | Turnover by Sharde Henry (LSUS) | |||
| 06:25 | SUB: Christy Willis (LSUS) in for Sharde Henry | |||
| 06:25 | SUB: Kelsey HOPPEL (LCU) in for April EHLERS | |||
| 06:00 | 3pt FG missed by Kelsey HOPPEL (LCU) rebounded by Nicole HAMPTON (LCU) | |||
| 05:56 | FG missed by Kelsey HOPPEL (LCU) rebounded by Kelsey HOPPEL (LCU) | |||
| 05:52 | Foul (offensive) called on Kelsey CANAVAN (LCU) | |||
| 05:28 | FG MADE by Jenna Diakos (LSUS) assisted by Christy Willis | (23-24) | -1 | |
| 05:14 | 3pt FG missed by Emily ATKINS (LCU) rebounded by Christy Willis (LSUS) | |||
| 05:04 | 3pt FG missed by Amanda Fontenot (LSUS) rebounded by Kelsey CANAVAN (LCU) | |||
| 04:56 | Jump Ball: Emily ATKINS (LCU) vs. Jenna Diakos (LSUS), won by LCU | |||
| 04:56 | SUB: Sharde Henry (LSUS) in for Amanda Fontenot | |||
| 04:56 | SUB: April EHLERS (LCU) in for Emily ATKINS | |||
| 04:47 | FG missed by Brittany ROBERTS (LCU) rebounded by Jenna Diakos (LSUS) | |||
| 04:41 | Turnover by Jenna Diakos (LSUS) Stolen by April EHLERS (LCU) | |||
| 04:30 | Foul called on Christy Willis (LSUS) | |||
| 04:30 | Brittany ROBERTS (LCU) MADE the 1st of the 2 shot Free Throw | (24-24) | T4 | |
| 04:30 | Brittany ROBERTS (LCU) MADE the 2nd of the 2 shot Free Throw | (25-24) | 1 | |
| 04:04 | FG missed by Meoshi Bradley (LSUS) defensive Team rebound by LCU | |||
| 04:04 | Foul called on Jennifer Hicks (LSUS) | |||
| 03:51 | 3pt FG missed by Nicole HAMPTON (LCU) rebounded by Meoshi Bradley (LSUS) | |||
| 03:39 | FG missed by Jenna Diakos (LSUS) rebounded by Brittany ROBERTS (LCU) | |||
| 03:30 | FG MADE by Kelsey CANAVAN (LCU) | (27-24) | 3 | |
| 03:06 | FG missed by Sharde Henry (LSUS) rebounded by Nicole HAMPTON (LCU) | |||
| 02:58 | Turnover by Nicole HAMPTON (LCU) Stolen by Sharde Henry (LSUS) | |||
| 02:53 | FG missed by Sharde Henry (LSUS) rebounded by Christy Willis (LSUS) | |||
| 02:45 | Turnover by Christy Willis (LSUS) Stolen by Kelsey HOPPEL (LCU) | |||
| 02:38 | FG MADE by Brittany ROBERTS (LCU) | (29-24) | 5 | |
| 02:10 | SUB: Victoria Smith (LSUS) in for Jennifer Hicks | |||
| 02:10 | SUB: Amanda Fontenot (LSUS) in for Meoshi Bradley | |||
| 02:10 | SUB: Emily ATKINS (LCU) in for Brittany ROBERTS | |||
| 02:03 | Turnover by Amanda Fontenot (LSUS) | |||
| 02:03 | TIMEOUT called by LSUS 30 | |||
| 01:49 | 3pt FG missed by Kelsey HOPPEL (LCU) rebounded by Amanda Fontenot (LSUS) | |||
| 01:49 | Foul called on April EHLERS (LCU) | |||
| 01:36 | FG missed by Christy Willis (LSUS) rebounded by Emily ATKINS (LCU) | |||
| 01:10 | FG MADE by Emily ATKINS (LCU) | (31-24) | 7 | |
| 00:49 | 3pt FG missed by Christy Willis (LSUS) defensive Team rebound by LCU | |||
| 00:49 | SUB: Brittany ROBERTS (LCU) in for Nicole HAMPTON | |||
| 00:34 | FG MADE by Brittany ROBERTS (LCU) | (33-24) | 9 | |
| 00:14 | Turnover by Jenna Diakos (LSUS) Stolen by Brittany ROBERTS (LCU) | |||
| 00:02 | Foul called on Sharde Henry (LSUS) | |||
| 00:02 | Brittany ROBERTS (LCU) MADE the 1st of the 2 shot Free Throw | (34-24) | 10 | |
| 00:02 | Brittany ROBERTS (LCU) MADE the 2nd of the 2 shot Free Throw | (35-24) | 11 | |
| End of First Half (LCU 35 LSUS 24) |
| LSUS | LCU | |
|---|---|---|
| 8 | Turnovers | 5 |
| 9/29 for 31.0% | Field Goals | 12/33 for 36.4% |
| 5/7 for 71.4% | Free Throws | 10/12 for 83.3% |
| OFF: 4 DEF: 14 | Rebounds | OFF: 7 DEF: 17 |
| Bradley : 7 | High Scorer | Canavan : 13 |
| Willis : 5 | High Rebounder | Canavan, Hampton : 6 |
| 3 players with 1 | High Assists | Roberts : 5 |
| LSUS Starters: | Bradley, Willis, Henry, Diakos, Maddox |
| LCU Starters: | CANAVAN, HAMPTON, EHLERS, ROBERTS, ATKINS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:37 | FG MADE by Jennifer Hicks (LSUS) assisted by Christy Willis | (35-26) | 9 | |
| 19:23 | FG MADE by Kelsey CANAVAN (LCU) assisted by Brittany ROBERTS | (37-26) | 11 | |
| 19:05 | FG missed by Meoshi Bradley (LSUS) rebounded by Kelsey CANAVAN (LCU) | |||
| 18:54 | FG missed by Emily ATKINS (LCU) rebounded by Jenna Diakos (LSUS) | |||
| 18:41 | Turnover by Sharde Henry (LSUS) | |||
| 18:16 | 3pt FG MADE by Brittany ROBERTS (LCU) assist by Kelsey CANAVAN | (40-26) | 14 | |
| 17:53 | FG MADE by Jenna Diakos (LSUS) | (40-28) | 12 | |
| 17:38 | FG MADE by Emily ATKINS (LCU) | (42-28) | 14 | |
| 17:14 | 3pt FG missed by Jennifer Hicks (LSUS) rebounded by Brittany ROBERTS (LCU) | |||
| 16:58 | 3pt FG missed by Emily ATKINS (LCU) rebounded by Brittany ROBERTS (LCU) | |||
| 16:42 | Turnover by Emily ATKINS (LCU) | |||
| 16:10 | FG missed by Jenna Diakos (LSUS) rebounded by Brittany ROBERTS (LCU) | |||
| 15:57 | Foul called on Sharde Henry (LSUS) | |||
| 15:50 | FG missed by Nicole HAMPTON (LCU) rebounded by Nicole HAMPTON (LCU) | |||
| 15:49 | FG MADE by Nicole HAMPTON (LCU) | (44-28) | 16 | |
| 15:49 | TIMEOUT called by LCU FULL | |||
| 15:30 | 3pt FG missed by Christy Willis (LSUS) rebounded by Jennifer Hicks (LSUS) | |||
| 15:25 | FG missed by Jennifer Hicks (LSUS) rebounded by Kelsey CANAVAN (LCU) | |||
| 15:11 | FG MADE by Brittany ROBERTS (LCU) assisted by Emily ATKINS | (46-28) | 18 | |
| 14:44 | FG MADE by Jenna Diakos (LSUS) | (46-30) | 16 | |
| 14:44 | TIMEOUT called by LSUS FULL | |||
| 14:44 | SUB: Jennifer Hicks (LSUS) in for Sharde Henry | |||
| 14:18 | 3pt FG MADE by April EHLERS (LCU) assist by Brittany ROBERTS | (49-30) | 19 | |
| 14:12 | FG MADE by Meoshi Bradley (LSUS) | (49-32) | 17 | |
| 13:55 | FG missed by Emily ATKINS (LCU) rebounded by April EHLERS (LCU) | |||
| 13:44 | 3pt FG MADE by April EHLERS (LCU) assist by Brittany ROBERTS | (52-32) | 20 | |
| 13:23 | FG missed by Brittany Maddox (LSUS) rebounded by Kelsey CANAVAN (LCU) | |||
| 13:06 | Turnover by Brittany ROBERTS (LCU) Stolen by Brittany Maddox (LSUS) | |||
| 13:02 | Turnover by Meoshi Bradley (LSUS) | |||
| 12:58 | SUB: Victoria Smith (LSUS) in for Jennifer Hicks | |||
| 12:54 | SUB: Amanda PERRY (LCU) in for Nicole HAMPTON | |||
| 12:52 | SUB: Kelsey HOPPEL (LCU) in for Kelsey CANAVAN | |||
| 12:34 | FG missed by Emily ATKINS (LCU) rebounded by Emily ATKINS (LCU) | |||
| 12:34 | Foul called on Victoria Smith (LSUS) | |||
| 12:34 | Emily ATKINS (LCU) MADE the 1st of the 2 shot Free Throw | (53-32) | 21 | |
| 12:34 | SUB: Jennifer Hicks (LSUS) in for Victoria Smith | |||
| 12:34 | Emily ATKINS (LCU) MADE the 2nd of the 2 shot Free Throw | (54-32) | 22 | |
| 12:19 | 3pt FG MADE by Jennifer Hicks (LSUS) | (54-35) | 19 | |
| 11:55 | 3pt FG missed by Kelsey HOPPEL (LCU) rebounded by Christy Willis (LSUS) | |||
| 11:50 | 3pt FG missed by Brittany Maddox (LSUS) rebounded by Amanda PERRY (LCU) | |||
| 11:35 | 3pt FG MADE by Brittany ROBERTS (LCU) assist by April EHLERS | (57-35) | 22 | |
| 11:17 | FG missed by Meoshi Bradley (LSUS) rebounded by Jenna Diakos (LSUS) | |||
| 11:11 | FG missed by Jenna Diakos (LSUS) rebounded by April EHLERS (LCU) | |||
| 11:00 | FG missed by Kelsey HOPPEL (LCU) offensive Team rebound by LCU | |||
| 11:00 | SUB: Amanda Fontenot (LSUS) in for Meoshi Bradley | |||
| 11:00 | SUB: Sharde Henry (LSUS) in for Christy Willis | |||
| 10:49 | 3pt FG MADE by Emily ATKINS (LCU) assist by Brittany ROBERTS | (60-35) | 25 | |
| 10:23 | FG MADE by Jenna Diakos (LSUS) | (60-37) | 23 | |
| 10:00 | 3pt FG MADE by April EHLERS (LCU) assist by Brittany ROBERTS | (63-37) | 26 | |
| 09:42 | Foul called on April EHLERS (LCU) | |||
| 09:42 | Jenna Diakos (LSUS) missed the 1st of the 2 shot Free Throw | |||
| 09:42 | SUB: Kelsey CANAVAN (LCU) in for Emily ATKINS | |||
| 09:42 | Jenna Diakos (LSUS) MADE the 2nd of the 2 shot Free Throw | (63-38) | 25 | |
| 09:25 | 3pt FG missed by Kelsey HOPPEL (LCU) rebounded by Jennifer Hicks (LSUS) | |||
| 09:13 | Foul called on Kelsey CANAVAN (LCU) | |||
| 09:13 | Jenna Diakos (LSUS) MADE the 1st of the 2 shot Free Throw | (63-39) | 24 | |
| 09:13 | SUB: Christy Willis (LSUS) in for Brittany Maddox | |||
| 09:13 | Jenna Diakos (LSUS) MADE the 2nd of the 2 shot Free Throw | (63-40) | 23 | |
| 08:56 | FG missed by Kelsey CANAVAN (LCU) defensive Team rebound by LSUS | |||
| 08:56 | SUB: Victoria Smith (LSUS) in for Jennifer Hicks | |||
| 08:56 | SUB: Nicole HAMPTON (LCU) in for April EHLERS | |||
| 08:56 | SUB: Emily ATKINS (LCU) in for Kelsey HOPPEL | |||
| 08:38 | 3pt FG missed by Brittany Maddox (LSUS) rebounded by Sharde Henry (LSUS) | |||
| 08:35 | FG MADE by Sharde Henry (LSUS) | (63-42) | 21 | |
| 08:19 | FG MADE by Brittany ROBERTS (LCU) | (65-42) | 23 | |
| 07:55 | FG MADE by Jenna Diakos (LSUS) assisted by Amanda Fontenot | (65-44) | 21 | |
| 07:40 | FG MADE by Kelsey CANAVAN (LCU) assisted by Brittany ROBERTS | (67-44) | 23 | |
| 07:14 | FG missed by Victoria Smith (LSUS) rebounded by Jenna Diakos (LSUS) | |||
| 07:07 | FG by Jenna Diakos (LSUS) blocked by Kelsey CANAVAN (LCU) rebounded by Brittany ROBERTS (LCU) | |||
| 06:50 | FG missed by Brittany ROBERTS (LCU) rebounded by Victoria Smith (LSUS) | |||
| 06:40 | 3pt FG MADE by Sharde Henry (LSUS) assist by Christy Willis | (67-47) | 20 | |
| 06:10 | 3pt FG missed by Emily ATKINS (LCU) rebounded by Kelsey CANAVAN (LCU) | |||
| 06:10 | FG MADE by Kelsey CANAVAN (LCU) | (69-47) | 22 | |
| 05:53 | SUB: Kelsey HOPPEL (LCU) in for Brittany ROBERTS | |||
| 05:53 | TIMEOUT called by LSUS FULL | |||
| 05:45 | FG missed by Victoria Smith (LSUS) rebounded by April EHLERS (LCU) | |||
| 05:30 | 3pt FG MADE by April EHLERS (LCU) | (72-47) | 25 | |
| 05:16 | Turnover by Jennifer Hicks (LSUS) Stolen by Nicole HAMPTON (LCU) | |||
| 04:58 | SUB: April EHLERS (LCU) in for Amanda PERRY | |||
| 04:56 | Turnover by April EHLERS (LCU) Stolen by Sharde Henry (LSUS) | |||
| 04:56 | SUB: Amanda PERRY (LCU) in for Kelsey CANAVAN | |||
| 04:56 | SUB: Meoshi Bradley (LSUS) in for Amanda Fontenot | |||
| 04:56 | FG MADE by Amanda PERRY (LCU) assisted by April EHLERS | (74-47) | 27 | |
| 04:46 | SUB: Brittany ROBERTS (LCU) in for Nicole HAMPTON | |||
| 04:43 | SUB: Lena KUSIC (LCU) in for Emily ATKINS | |||
| 04:37 | FG missed by Jenna Diakos (LSUS) rebounded by April EHLERS (LCU) | |||
| 04:23 | 3pt FG missed by Brittany ROBERTS (LCU) rebounded by Christy Willis (LSUS) | |||
| 04:09 | 3pt FG missed by Christy Willis (LSUS) rebounded by Sharde Henry (LSUS) | |||
| 04:05 | FG missed by Sharde Henry (LSUS) rebounded by Lena KUSIC (LCU) | |||
| 03:43 | 3pt FG missed by April EHLERS (LCU) rebounded by Lena KUSIC (LCU) | |||
| 03:43 | Jump Ball: Lena KUSIC (LCU) vs. Meoshi Bradley (LSUS), won by LCU | |||
| 03:43 | SUB: Shaley SHIPMAN (LCU) in for April EHLERS | |||
| 03:35 | SUB: Amanda Fontenot (LSUS) in for Christy Willis | |||
| 03:29 | FG MADE by Kelsey HOPPEL (LCU) assisted by Brittany ROBERTS fouled by Christy Willis (LSUS) | (76-47) | 29 | |
| 03:29 | Kelsey HOPPEL (LCU) MADE the 1 shot Free Throw | (77-47) | 30 | |
| 03:14 | FG missed by Jennifer Hicks (LSUS) rebounded by Jenna Diakos (LSUS) | |||
| 03:07 | FG missed by Meoshi Bradley (LSUS) rebounded by Kelsey HOPPEL (LCU) | |||
| 02:35 | FG missed by Kelsey HOPPEL (LCU) rebounded by Shaley SHIPMAN (LCU) | |||
| 02:28 | FG MADE by Brittany ROBERTS (LCU) assisted by Lena KUSIC | (79-47) | 32 | |
| 02:11 | 3pt FG MADE by Amanda Fontenot (LSUS) assist by Sharde Henry | (79-50) | 29 | |
| 01:44 | FG by Brittany ROBERTS (LCU) blocked by Sharde Henry (LSUS) rebounded by Sharde Henry (LSUS) | |||
| 01:31 | 3pt FG MADE by Meoshi Bradley (LSUS) assist by Sharde Henry | (79-53) | 26 | |
| 01:31 | SUB: Brittany Maddox (LSUS) in for Meoshi Bradley | |||
| 01:31 | SUB: Amelia Broussard (LSUS) in for Sharde Henry | |||
| 01:17 | SUB: Jennifer Hicks (LSUS) in for Victoria Smith | |||
| 01:00 | FG missed by Amanda PERRY (LCU) rebounded by Jenna Diakos (LSUS) | |||
| 00:55 | FG MADE by Jennifer Hicks (LSUS) assisted by Amanda Fontenot | (79-55) | 24 | |
| 00:18 | Team Turnover by LCU | |||
| 00:10 | 3pt FG missed by Jennifer Hicks (LSUS) rebounded by Brittany Maddox (LSUS) | |||
| End of Second Half (LCU 79 LSUS 55) |
| LSUS | LCU | |
|---|---|---|
| 11 | Turnovers | 9 |
| 21/60 for 35.0% | Field Goals | 29/66 for 43.9% |
| 8/11 for 72.7% | Free Throws | 13/15 for 86.7% |
| OFF: 11 DEF: 22 | Rebounds | OFF: 15 DEF: 29 |
| Diakos : 15 | High Scorer | Roberts : 22 |
| 3 players with 7 | High Rebounder | Canavan : 10 |
| Willis, Henry : 3 | High Assists | Roberts : 12 |