Date: 3/15/2012 Arena: Convention Center
Time: 9:45 pm City, State: Frankfort, KY
VISITOR: NO 5 Southern Nazarene (24-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Johnson, Sharmeda F 5 11 0 0 3 4 3 6 9 1 13 3 2 1 1 29-
12 Marra, Abbey C 4 9 0 0 2 4 4 6 10 1 10 0 0 3 0 29+
20 Thiam, Oumoul G 6 13 2 5 0 0 0 2 2 3 14 3 5 0 1 33-
22 Martin, Logan G 2 10 1 3 9 10 3 3 6 3 14 8 7 0 1 35+
23 O'Shields, Samantha G 0 2 0 2 0 0 0 3 3 0 0 0 2 1 0 15+
11 Milster, Kristin 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 12+
13 Beebe, Katie 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2-
14 Skimbo, Audra 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 6-
15 Durr, Marsha 0 0 0 0 0 0 0 1 1 0 0 1 3 0 1 14-
24 Mantooth, Ashley 8 12 0 1 0 1 1 3 4 2 16 1 2 3 0 25+
TEAM REBOUNDS 7 3 10 2
Team Totals 25 57 3 11 14 19 18 29 47 11 67 17 25 8 4 200
Total FG% - 1st: 16/33 0.485 2nd: 9/24 0.375 Game: 0.439 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd: 0/6 0.000 Game: 0.273 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 10/12 0.833 Game: 0.737 (1,0)
HOME: NO 4 Xavier (La.) (26-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Franklin, SiMon * 5 11 0 1 6 6 3 1 4 2 16 1 2 0 1 28-
5 Holcombe, Carmen * 3 6 0 0 0 0 1 2 3 2 6 0 1 1 2 19+
12 Young, Brandi * 3 6 1 2 4 4 1 2 3 3 11 4 3 1 4 27+
15 Kelly, Jazmone * 0 4 0 2 1 4 2 2 4 3 1 3 1 0 1 20+
20 Grant, Jasmine * 3 9 3 8 0 0 0 1 1 2 9 0 1 1 1 22-
13 Rochelle, Paige 1 3 0 0 0 0 1 1 2 0 2 0 0 0 1 12+
21 Savannah, Jessica 2 3 0 0 0 0 1 1 2 1 4 1 0 0 0 12+
23 Gauthier, Paige 0 4 0 3 0 0 0 2 2 3 0 4 1 0 0 15-
24 Kennebrew, Danielle 3 6 2 4 0 0 0 2 2 1 8 0 1 0 2 11+
25 Robinson, Dalila 3 5 2 3 0 0 1 2 3 1 8 2 0 0 1 12+
32 Hall, Keldra 4 12 0 0 1 2 3 1 4 1 9 0 1 2 0 21-
TEAM REBOUNDS 1 0 1 0
Team Totals 27 69 8 23 12 16 14 17 31 19 74 15 11 5 13 200
Total FG% - 1st: 13/36 0.361 2nd: 14/33 0.424 Game: 0.391 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 3/10 0.300 Game: 0.348 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 8/12 0.667 Game: 0.750 (3,1)
Technical Fouls: SNU (0)
: XAV (0)
OFFICIALS : Brent Warner Warren Smith Howard Henson
ATTENDANCE : 834
SCORE BY PERIODS 1st 2nd TOTAL
NO 5 Southern Nazarene 39 28 67
NO 4 Xavier (La.) 35 39 74
| Xavier will play Union Friday at 9:45 pm |
| SNU Starters: | Johnson, Martin, O'Shields, Marra, Thiam |
| XAV Starters: | YOUNG, FRANKLIN, GRANT, KELLY, HOLCOMBE |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:58 | Jump Ball: Carmen HOLCOMBE (XAV) vs. Sharmeda Johnson (SNU), won by SNU | |||
| 19:48 | Turnover by Sharmeda Johnson (SNU) | |||
| 19:33 | FG MADE by Carmen HOLCOMBE (XAV) assisted by Jazmone KELLY | (2-0) | 2 | |
| 19:09 | 3pt FG missed by Oumoul Thiam (SNU) offensive Team rebound by SNU | |||
| 19:02 | Jump Ball: Jasmine GRANT (XAV) vs. Logan Martin (SNU), won by XAV | |||
| 18:45 | Turnover by SiMon FRANKLIN (XAV) Stolen by Logan Martin (SNU) | |||
| 18:33 | FG MADE by Oumoul Thiam (SNU) assisted by Logan Martin | (2-2) | T1 | |
| 18:20 | 3pt FG missed by Jazmone KELLY (XAV) rebounded by Samantha O'Shields (SNU) | |||
| 18:18 | Turnover by Samantha O'Shields (SNU) Stolen by Brandi YOUNG (XAV) | |||
| 18:06 | Turnover by Carmen HOLCOMBE (XAV) Stolen by Sharmeda Johnson (SNU) | |||
| 17:58 | FG MADE by Sharmeda Johnson (SNU) assisted by Oumoul Thiam | (2-4) | -2 | |
| 17:42 | Turnover by Brandi YOUNG (XAV) Stolen by Oumoul Thiam (SNU) | |||
| 17:40 | FG MADE by Oumoul Thiam (SNU) | (2-6) | -4 | |
| 17:06 | FG missed by Jazmone KELLY (XAV) rebounded by Abbey Marra (SNU) | |||
| 17:00 | FG missed by Logan Martin (SNU) rebounded by Logan Martin (SNU) | |||
| 16:55 | Foul called on SiMon FRANKLIN (XAV) | |||
| 16:55 | SUB: Ashley Mantooth (SNU) in for Sharmeda Johnson | |||
| 16:55 | SUB: Jessica SAVANNAH (XAV) in for Brandi YOUNG | |||
| 16:55 | SUB: Keldra HALL (XAV) in for SiMon FRANKLIN | |||
| 16:55 | SUB: Paige GAUTHIER (XAV) in for Jasmine GRANT | |||
| 16:55 | SUB: Paige ROCHELLE (XAV) in for Jazmone KELLY | |||
| 16:55 | SUB: Danielle KENNEBREW (XAV) in for Carmen HOLCOMBE | |||
| 16:48 | Turnover by Logan Martin (SNU) | |||
| 16:24 | FG missed by Keldra HALL (XAV) rebounded by Abbey Marra (SNU) | |||
| 16:06 | FG MADE by Ashley Mantooth (SNU) assisted by Oumoul Thiam | (2-8) | -6 | |
| 15:53 | FG missed by Keldra HALL (XAV) rebounded by Paige ROCHELLE (XAV) | |||
| 15:49 | FG by Paige ROCHELLE (XAV) blocked by Ashley Mantooth (SNU) rebounded by Keldra HALL (XAV) | |||
| 15:47 | FG MADE by Keldra HALL (XAV) | (4-8) | -4 | |
| 15:32 | FG missed by Oumoul Thiam (SNU) rebounded by Abbey Marra (SNU) | |||
| 15:32 | Foul called on Paige GAUTHIER (XAV) | |||
| 15:32 | Abbey Marra (SNU) MADE the 1st of the 2 shot Free Throw | (4-9) | -5 | |
| 15:32 | Abbey Marra (SNU) missed the 2nd of the 2 shot Free Throw | |||
| 15:32 | rebounded by Paige ROCHELLE (XAV) | |||
| 15:26 | FG MADE by Paige ROCHELLE (XAV) assisted by Paige GAUTHIER | (6-9) | -3 | |
| 15:13 | FG by Logan Martin (SNU) blocked by Keldra HALL (XAV) offensive Team rebound by SNU | |||
| 14:57 | FG missed by Logan Martin (SNU) rebounded by Paige GAUTHIER (XAV) | |||
| 14:52 | SUB: Marsha Durr (SNU) in for Samantha O'Shields | |||
| 14:52 | SUB: Brandi YOUNG (XAV) in for Jessica SAVANNAH | |||
| 14:52 | SUB: Jazmone KELLY (XAV) in for Keldra HALL | |||
| 14:52 | SUB: Jasmine GRANT (XAV) in for Paige GAUTHIER | |||
| 14:52 | SUB: Carmen HOLCOMBE (XAV) in for Paige ROCHELLE | |||
| 14:52 | SUB: SiMon FRANKLIN (XAV) in for Danielle KENNEBREW | |||
| 14:29 | FG by Carmen HOLCOMBE (XAV) blocked by Abbey Marra (SNU) rebounded by Oumoul Thiam (SNU) | |||
| 14:27 | FG by Oumoul Thiam (SNU) blocked by Brandi YOUNG (XAV) offensive Team rebound by SNU | |||
| 14:19 | 3pt FG MADE by Oumoul Thiam (SNU) assist by Logan Martin | (6-12) | -6 | |
| 13:53 | FG missed by SiMon FRANKLIN (XAV) rebounded by SiMon FRANKLIN (XAV) | |||
| 13:51 | FG missed by SiMon FRANKLIN (XAV) rebounded by Brandi YOUNG (XAV) | |||
| 13:48 | FG missed by Brandi YOUNG (XAV) rebounded by SiMon FRANKLIN (XAV) | |||
| 13:45 | Foul called on Ashley Mantooth (SNU) | |||
| 13:45 | SiMon FRANKLIN (XAV) MADE the 1st of the 2 shot Free Throw | (7-12) | -5 | |
| 13:45 | SiMon FRANKLIN (XAV) MADE the 2nd of the 2 shot Free Throw | (8-12) | -4 | |
| 13:31 | 3pt FG MADE by Oumoul Thiam (SNU) assist by Ashley Mantooth | (8-15) | -7 | |
| 13:21 | 3pt FG missed by Jasmine GRANT (XAV) rebounded by Oumoul Thiam (SNU) | |||
| 13:11 | Foul called on Jasmine GRANT (XAV) | |||
| 13:11 | Abbey Marra (SNU) MADE the 1st of the 2 shot Free Throw | (8-16) | -8 | |
| 13:11 | Abbey Marra (SNU) missed the 2nd of the 2 shot Free Throw | |||
| 13:11 | rebounded by Logan Martin (SNU) | |||
| 13:09 | SUB: Sharmeda Johnson (SNU) in for Abbey Marra | |||
| 13:09 | SUB: Keldra HALL (XAV) in for Carmen HOLCOMBE | |||
| 12:51 | SUB: Kristin Milster (SNU) in for Logan Martin | |||
| 12:49 | Jump Ball: Jazmone KELLY (XAV) vs. Marsha Durr (SNU), won by SNU | |||
| 12:41 | Team Turnover by SNU | |||
| 12:41 | SUB: Dalila ROBINSON (XAV) in for Jasmine GRANT | |||
| 12:23 | FG MADE by SiMon FRANKLIN (XAV) assisted by Dalila ROBINSON | (10-16) | -6 | |
| 12:09 | FG MADE by Ashley Mantooth (SNU) assisted by Sharmeda Johnson | (10-18) | -8 | |
| 12:01 | 3pt FG MADE by Dalila ROBINSON (XAV) assist by Brandi YOUNG | (13-18) | -5 | |
| 11:48 | FG MADE by Oumoul Thiam (SNU) | (13-20) | -7 | |
| 11:36 | 3pt FG MADE by Dalila ROBINSON (XAV) assist by Brandi YOUNG | (16-20) | -4 | |
| 11:34 | TIMEOUT called by XAV 30 | |||
| 11:23 | Foul called on Jazmone KELLY (XAV) | |||
| 11:23 | SUB: Paige ROCHELLE (XAV) in for Jazmone KELLY | |||
| 11:12 | FG MADE by Sharmeda Johnson (SNU) | (16-22) | -6 | |
| 10:58 | FG missed by Keldra HALL (XAV) rebounded by Sharmeda Johnson (SNU) | |||
| 10:53 | FG MADE by Sharmeda Johnson (SNU) | (16-24) | -8 | |
| 10:23 | Turnover by SiMon FRANKLIN (XAV) Stolen by Marsha Durr (SNU) | |||
| 10:18 | FG MADE by Oumoul Thiam (SNU) assisted by Marsha Durr | (16-26) | -10 | |
| 09:54 | FG missed by Keldra HALL (XAV) rebounded by Marsha Durr (SNU) | |||
| 09:48 | FG missed by Sharmeda Johnson (SNU) rebounded by Sharmeda Johnson (SNU) | |||
| 09:41 | FG by Sharmeda Johnson (SNU) blocked by Keldra HALL (XAV) rebounded by Dalila ROBINSON (XAV) | |||
| 09:33 | 3pt FG MADE by Brandi YOUNG (XAV) assist by Dalila ROBINSON | (19-26) | -7 | |
| 09:13 | SUB: Samantha O'Shields (SNU) in for Marsha Durr | |||
| 09:13 | SUB: Logan Martin (SNU) in for Oumoul Thiam | |||
| 09:13 | SUB: Abbey Marra (SNU) in for Ashley Mantooth | |||
| 09:13 | SUB: Audra Skimbo (SNU) in for Sharmeda Johnson | |||
| 09:03 | SUB: Paige GAUTHIER (XAV) in for SiMon FRANKLIN | |||
| 08:57 | SUB: Danielle KENNEBREW (XAV) in for Keldra HALL | |||
| 08:42 | Turnover by Logan Martin (SNU) Stolen by Paige ROCHELLE (XAV) | |||
| 08:40 | FG missed by Danielle KENNEBREW (XAV) rebounded by Abbey Marra (SNU) | |||
| 08:24 | Turnover by Audra Skimbo (SNU) Stolen by Brandi YOUNG (XAV) | |||
| 08:22 | FG MADE by Brandi YOUNG (XAV) | (21-26) | -5 | |
| 08:20 | TIMEOUT called by SNU 30 | |||
| 08:10 | Turnover by Audra Skimbo (SNU) | |||
| 07:52 | 3pt FG missed by Danielle KENNEBREW (XAV) rebounded by Audra Skimbo (SNU) | |||
| 07:41 | 3pt FG missed by Logan Martin (SNU) offensive Team rebound by SNU | |||
| 07:37 | 3pt FG MADE by Logan Martin (SNU) assist by Kristin Milster | (21-29) | -8 | |
| 07:29 | FG MADE by Brandi YOUNG (XAV) | (23-29) | -6 | |
| 07:04 | Turnover by Logan Martin (SNU) Stolen by Danielle KENNEBREW (XAV) | |||
| 06:49 | FG missed by Paige GAUTHIER (XAV) rebounded by Samantha O'Shields (SNU) | |||
| 06:38 | FG missed by Logan Martin (SNU) rebounded by Brandi YOUNG (XAV) | |||
| 06:33 | Foul called on Abbey Marra (SNU) | |||
| 06:33 | SUB: Oumoul Thiam (SNU) in for Kristin Milster | |||
| 06:33 | SUB: SiMon FRANKLIN (XAV) in for Brandi YOUNG | |||
| 06:33 | SUB: Jasmine GRANT (XAV) in for Dalila ROBINSON | |||
| 06:33 | SUB: Jessica SAVANNAH (XAV) in for Paige ROCHELLE | |||
| 06:33 | SUB: Ashley Mantooth (SNU) in for Audra Skimbo | |||
| 06:26 | Jump Ball: Jessica SAVANNAH (XAV) vs. Oumoul Thiam (SNU), won by XAV | |||
| 06:21 | 3pt FG MADE by Jasmine GRANT (XAV) assist by Jessica SAVANNAH | (26-29) | -3 | |
| 06:01 | FG MADE by Ashley Mantooth (SNU) assisted by Oumoul Thiam | (26-31) | -5 | |
| 05:52 | 3pt FG MADE by Danielle KENNEBREW (XAV) assist by Paige GAUTHIER | (29-31) | -2 | |
| 05:41 | Turnover by Samantha O'Shields (SNU) | |||
| 05:41 | Foul (offensive) called on Brandi YOUNG (XAV) | |||
| 05:41 | SUB: Jazmone KELLY (XAV) in for Paige GAUTHIER | |||
| 05:41 | SUB: Katie Beebe (SNU) in for Samantha O'Shields | |||
| 05:29 | FG MADE by SiMon FRANKLIN (XAV) | (31-31) | T2 | |
| 05:21 | FG missed by Logan Martin (SNU) rebounded by Jessica SAVANNAH (XAV) | |||
| 05:21 | Foul called on Logan Martin (SNU) | |||
| 05:09 | TIMEOUT called by SNU FULL | |||
| 04:39 | 3pt FG missed by Jasmine GRANT (XAV) rebounded by Logan Martin (SNU) | |||
| 04:33 | FG missed by Oumoul Thiam (SNU) rebounded by Jasmine GRANT (XAV) | |||
| 04:25 | 3pt FG missed by SiMon FRANKLIN (XAV) rebounded by Katie Beebe (SNU) | |||
| 04:14 | FG by Abbey Marra (SNU) blocked by Jasmine GRANT (XAV) rebounded by Danielle KENNEBREW (XAV) | |||
| 04:09 | 3pt FG missed by Danielle KENNEBREW (XAV) defensive Team rebound by SNU | |||
| 04:09 | Foul called on Jessica SAVANNAH (XAV) | |||
| 04:09 | SUB: Sharmeda Johnson (SNU) in for Katie Beebe | |||
| 04:09 | SUB: Keldra HALL (XAV) in for Jessica SAVANNAH | |||
| 04:09 | SUB: Brandi YOUNG (XAV) in for Danielle KENNEBREW | |||
| 03:47 | FG missed by Ashley Mantooth (SNU) rebounded by Keldra HALL (XAV) | |||
| 03:44 | Turnover by Jazmone KELLY (XAV) | |||
| 03:34 | Turnover by Logan Martin (SNU) | |||
| 03:16 | FG missed by Keldra HALL (XAV) rebounded by Sharmeda Johnson (SNU) | |||
| 03:04 | FG MADE by Ashley Mantooth (SNU) assisted by Logan Martin | (31-33) | -2 | |
| 02:42 | FG missed by SiMon FRANKLIN (XAV) rebounded by Jazmone KELLY (XAV) | |||
| 02:36 | 3pt FG missed by Brandi YOUNG (XAV) rebounded by Sharmeda Johnson (SNU) | |||
| 02:24 | FG MADE by Ashley Mantooth (SNU) assisted by Logan Martin | (31-35) | -4 | |
| 01:49 | FG missed by Jazmone KELLY (XAV) rebounded by Sharmeda Johnson (SNU) | |||
| 01:49 | Foul called on Jazmone KELLY (XAV) | |||
| 01:49 | Sharmeda Johnson (SNU) MADE the 1st of the 2 shot Free Throw | (31-36) | -5 | |
| 01:49 | Sharmeda Johnson (SNU) MADE the 2nd of the 2 shot Free Throw | (31-37) | -6 | |
| 01:35 | Turnover by Keldra HALL (XAV) | |||
| 01:35 | SUB: Carmen HOLCOMBE (XAV) in for Keldra HALL | |||
| 01:21 | FG by Sharmeda Johnson (SNU) blocked by Carmen HOLCOMBE (XAV) offensive Team rebound by SNU | |||
| 01:21 | Foul called on Brandi YOUNG (XAV) | |||
| 01:21 | SUB: Paige GAUTHIER (XAV) in for Brandi YOUNG | |||
| 01:21 | Logan Martin (SNU) missed the front side of the Bonus Free Throw | |||
| 01:21 | rebounded by Abbey Marra (SNU) | |||
| 01:21 | FG missed by Abbey Marra (SNU) rebounded by Carmen HOLCOMBE (XAV) | |||
| 01:11 | Foul called on Sharmeda Johnson (SNU) | |||
| 01:11 | SiMon FRANKLIN (XAV) MADE the 1st of the 2 shot Free Throw | (32-37) | -5 | |
| 01:11 | SiMon FRANKLIN (XAV) MADE the 2nd of the 2 shot Free Throw | (33-37) | -4 | |
| 00:57 | Turnover by Logan Martin (SNU) Stolen by Carmen HOLCOMBE (XAV) | |||
| 00:56 | FG MADE by Carmen HOLCOMBE (XAV) | (35-37) | -2 | |
| 00:29 | FG MADE by Abbey Marra (SNU) assisted by Sharmeda Johnson | (35-39) | -4 | |
| 00:13 | 3pt FG missed by Jazmone KELLY (XAV) rebounded by Ashley Mantooth (SNU) | |||
| 00:00 | FG missed by Oumoul Thiam (SNU) defensive dead-ball rebound by XAV | |||
| End of First Half (XAV 35 SNU 39) |
| SNU | XAV | |
|---|---|---|
| 11 | Turnovers | 7 |
| 16/33 for 48.5% | Field Goals | 13/36 for 36.1% |
| 4/7 for 57.1% | Free Throws | 4/4 for 100.0% |
| OFF: 10 DEF: 17 | Rebounds | OFF: 6 DEF: 9 |
| Thiam : 14 | High Scorer | Franklin : 8 |
| TEAM : 6 | High Rebounder | 4 players with 2 |
| Martin : 4 | High Assists | 3 players with 2 |
| SNU Starters: | Johnson, Marra, Thiam, Martin, O'Shields |
| XAV Starters: | FRANKLIN, HOLCOMBE, YOUNG, KELLY, GRANT |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:47 | Turnover by Oumoul Thiam (SNU) Stolen by Jazmone KELLY (XAV) | |||
| 19:47 | Foul called on Oumoul Thiam (SNU) | |||
| 19:47 | Jazmone KELLY (XAV) missed the 1st of the 2 shot Free Throw | |||
| 19:47 | Jazmone KELLY (XAV) missed the 2nd of the 2 shot Free Throw | |||
| 19:45 | rebounded by Samantha O'Shields (SNU) | |||
| 19:27 | FG MADE by Abbey Marra (SNU) assisted by Logan Martin | (35-41) | -6 | |
| 19:10 | FG by Carmen HOLCOMBE (XAV) blocked by Abbey Marra (SNU) rebounded by Abbey Marra (SNU) | |||
| 19:04 | 3pt FG missed by Oumoul Thiam (SNU) rebounded by Abbey Marra (SNU) | |||
| 19:04 | Jump Ball: Carmen HOLCOMBE (XAV) vs. Abbey Marra (SNU), won by XAV | |||
| 18:49 | 3pt FG missed by Jasmine GRANT (XAV) rebounded by Abbey Marra (SNU) | |||
| 18:34 | Turnover by Oumoul Thiam (SNU) | |||
| 18:20 | Foul called on Logan Martin (SNU) | |||
| 18:20 | Jazmone KELLY (XAV) missed the 1st of the 2 shot Free Throw | |||
| 18:20 | Jazmone KELLY (XAV) MADE the 2nd of the 2 shot Free Throw | (36-41) | -5 | |
| 18:05 | 3pt FG missed by Samantha O'Shields (SNU) rebounded by Abbey Marra (SNU) | |||
| 18:02 | FG missed by Abbey Marra (SNU) rebounded by Jazmone KELLY (XAV) | |||
| 17:52 | FG missed by Jasmine GRANT (XAV) rebounded by Abbey Marra (SNU) | |||
| 17:50 | Foul (offensive) called on Jasmine GRANT (XAV) | |||
| 17:50 | SUB: Paige GAUTHIER (XAV) in for Jasmine GRANT | |||
| 17:39 | FG missed by Abbey Marra (SNU) offensive Team rebound by SNU | |||
| 17:33 | 3pt FG missed by Logan Martin (SNU) rebounded by Jazmone KELLY (XAV) | |||
| 17:18 | FG MADE by Carmen HOLCOMBE (XAV) | (38-41) | -3 | |
| 17:01 | Turnover by Oumoul Thiam (SNU) | |||
| 17:01 | SUB: Keldra HALL (XAV) in for SiMon FRANKLIN | |||
| 17:01 | SUB: Danielle KENNEBREW (XAV) in for Carmen HOLCOMBE | |||
| 17:01 | SUB: Paige ROCHELLE (XAV) in for Brandi YOUNG | |||
| 17:01 | SUB: Jessica SAVANNAH (XAV) in for Jazmone KELLY | |||
| 17:01 | SUB: Paige GAUTHIER (XAV) stays in game | |||
| 16:49 | 3pt FG missed by Paige GAUTHIER (XAV) rebounded by Keldra HALL (XAV) | |||
| 16:47 | FG MADE by Keldra HALL (XAV) | (40-41) | -1 | |
| 16:34 | Turnover by Logan Martin (SNU) | |||
| 16:34 | SUB: Ashley Mantooth (SNU) in for Samantha O'Shields | |||
| 16:05 | 3pt FG missed by Paige GAUTHIER (XAV) rebounded by Keldra HALL (XAV) | |||
| 16:03 | FG MADE by Keldra HALL (XAV) | (42-41) | 1 | |
| 15:59 | Foul called on Paige GAUTHIER (XAV) | |||
| 15:37 | Foul called on Keldra HALL (XAV) | |||
| 15:30 | FG missed by Sharmeda Johnson (SNU) rebounded by Danielle KENNEBREW (XAV) | |||
| 15:16 | FG by Keldra HALL (XAV) blocked by Abbey Marra (SNU) rebounded by Sharmeda Johnson (SNU) | |||
| 15:08 | FG missed by Abbey Marra (SNU) rebounded by Paige GAUTHIER (XAV) | |||
| 14:54 | 3pt FG MADE by Danielle KENNEBREW (XAV) assist by Paige GAUTHIER | (45-41) | 4 | |
| 14:34 | FG MADE by Ashley Mantooth (SNU) | (45-43) | 2 | |
| 14:14 | Foul (offensive) called on Paige GAUTHIER (XAV) | |||
| 14:14 | SUB: Brandi YOUNG (XAV) in for Keldra HALL | |||
| 14:14 | SUB: Jasmine GRANT (XAV) in for Danielle KENNEBREW | |||
| 14:14 | SUB: Jazmone KELLY (XAV) in for Paige ROCHELLE | |||
| 14:14 | SUB: Carmen HOLCOMBE (XAV) in for Jessica SAVANNAH | |||
| 14:14 | SUB: SiMon FRANKLIN (XAV) in for Paige GAUTHIER | |||
| 14:14 | SUB: Marsha Durr (SNU) in for Oumoul Thiam | |||
| 14:14 | SUB: Audra Skimbo (SNU) in for Abbey Marra | |||
| 13:57 | Turnover by Sharmeda Johnson (SNU) | |||
| 13:57 | TIMEOUT called by SNU 30 | |||
| 13:38 | FG MADE by SiMon FRANKLIN (XAV) | (47-43) | 4 | |
| 13:21 | Foul called on Carmen HOLCOMBE (XAV) | |||
| 13:21 | Sharmeda Johnson (SNU) missed the 1st of the 2 shot Free Throw | |||
| 13:21 | Sharmeda Johnson (SNU) MADE the 2nd of the 2 shot Free Throw | (47-44) | 3 | |
| 12:53 | 3pt FG MADE by Jasmine GRANT (XAV) assist by Jazmone KELLY | (50-44) | 6 | |
| 12:40 | SUB: Oumoul Thiam (SNU) in for Sharmeda Johnson | |||
| 12:17 | FG missed by Logan Martin (SNU) rebounded by Logan Martin (SNU) | |||
| 12:17 | Team Turnover by SNU | |||
| 11:58 | FG by Carmen HOLCOMBE (XAV) blocked by Ashley Mantooth (SNU) offensive Team rebound by XAV | |||
| 11:45 | FG missed by SiMon FRANKLIN (XAV) rebounded by Ashley Mantooth (SNU) | |||
| 11:19 | Turnover by Marsha Durr (SNU) Stolen by Brandi YOUNG (XAV) | |||
| 11:16 | 3pt FG missed by Jasmine GRANT (XAV) rebounded by Logan Martin (SNU) | |||
| 11:11 | FG MADE by Logan Martin (SNU) fouled by Carmen HOLCOMBE (XAV) | (50-46) | 4 | |
| 11:11 | SUB: Kristin Milster (SNU) in for Audra Skimbo | |||
| 11:11 | SUB: Abbey Marra (SNU) in for Ashley Mantooth | |||
| 11:11 | SUB: Dalila ROBINSON (XAV) in for Jasmine GRANT | |||
| 11:11 | Logan Martin (SNU) MADE the 1 shot Free Throw | (50-47) | 3 | |
| 11:03 | SUB: Keldra HALL (XAV) in for Jazmone KELLY | |||
| 10:59 | SUB: Sharmeda Johnson (SNU) in for Logan Martin | |||
| 10:53 | Foul called on Oumoul Thiam (SNU) | |||
| 10:53 | SiMon FRANKLIN (XAV) MADE the 1st of the 2 shot Free Throw | (51-47) | 4 | |
| 10:53 | SiMon FRANKLIN (XAV) MADE the 2nd of the 2 shot Free Throw | (52-47) | 5 | |
| 10:53 | SUB: Jessica SAVANNAH (XAV) in for SiMon FRANKLIN | |||
| 10:27 | Turnover by Marsha Durr (SNU) Stolen by Dalila ROBINSON (XAV) | |||
| 10:22 | Turnover by Brandi YOUNG (XAV) | |||
| 10:02 | Turnover by Oumoul Thiam (SNU) Stolen by Brandi YOUNG (XAV) | |||
| 09:59 | Foul called on Kristin Milster (SNU) | |||
| 09:59 | Brandi YOUNG (XAV) MADE the 1st of the 2 shot Free Throw | (53-47) | 6 | |
| 09:59 | SUB: Logan Martin (SNU) in for Oumoul Thiam | |||
| 09:59 | SUB: Paige ROCHELLE (XAV) in for Carmen HOLCOMBE | |||
| 09:59 | Brandi YOUNG (XAV) MADE the 2nd of the 2 shot Free Throw | (54-47) | 7 | |
| 09:59 | SUB: Paige GAUTHIER (XAV) in for Brandi YOUNG | |||
| 09:32 | FG missed by Sharmeda Johnson (SNU) rebounded by Sharmeda Johnson (SNU) | |||
| 09:30 | FG missed by Sharmeda Johnson (SNU) rebounded by Dalila ROBINSON (XAV) | |||
| 09:06 | FG missed by Jessica SAVANNAH (XAV) rebounded by Jessica SAVANNAH (XAV) | |||
| 09:04 | FG MADE by Jessica SAVANNAH (XAV) | (56-47) | 9 | |
| 08:42 | FG MADE by Abbey Marra (SNU) | (56-49) | 7 | |
| 08:18 | FG MADE by Jessica SAVANNAH (XAV) assisted by Paige GAUTHIER | (58-49) | 9 | |
| 08:02 | FG MADE by Abbey Marra (SNU) assisted by Sharmeda Johnson | (58-51) | 7 | |
| 07:38 | FG missed by Paige ROCHELLE (XAV) rebounded by Sharmeda Johnson (SNU) | |||
| 07:30 | Foul called on Dalila ROBINSON (XAV) | |||
| 07:30 | Logan Martin (SNU) MADE the 1st of the 2 shot Free Throw | (58-52) | 6 | |
| 07:30 | SUB: Oumoul Thiam (SNU) in for Kristin Milster | |||
| 07:30 | SUB: Jazmone KELLY (XAV) in for Keldra HALL | |||
| 07:30 | SUB: Danielle KENNEBREW (XAV) in for Paige ROCHELLE | |||
| 07:30 | Logan Martin (SNU) MADE the 2nd of the 2 shot Free Throw | (58-53) | 5 | |
| 07:10 | Turnover by Danielle KENNEBREW (XAV) | |||
| 06:55 | TIMEOUT called by SNU FULL | |||
| 06:43 | Turnover by Marsha Durr (SNU) Stolen by Danielle KENNEBREW (XAV) | |||
| 06:25 | FG by Dalila ROBINSON (XAV) blocked by Sharmeda Johnson (SNU) rebounded by Dalila ROBINSON (XAV) | |||
| 06:22 | FG MADE by Dalila ROBINSON (XAV) | (60-53) | 7 | |
| 06:21 | Foul called on Jazmone KELLY (XAV) | |||
| 06:21 | SUB: Samantha O'Shields (SNU) in for Marsha Durr | |||
| 06:21 | Logan Martin (SNU) MADE the front side of the Bonus Free Throw | (60-54) | 6 | |
| 06:21 | Logan Martin (SNU) MADE the back side of the Bonus Free Throw | (60-55) | 5 | |
| 06:08 | 3pt FG missed by Dalila ROBINSON (XAV) rebounded by Jazmone KELLY (XAV) | |||
| 06:01 | FG MADE by Danielle KENNEBREW (XAV) assisted by Jazmone KELLY | (62-55) | 7 | |
