Date: 3/16/2012 Arena: Convention Center
Time: 6:16 pm City, State: Frankfort, KY
VISITOR: NO 7 Rogers State (22-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Froese, Logan F 7 13 0 0 3 3 3 1 4 2 17 1 2 0 0 28+
21 Woods, Gianna F 2 7 0 1 1 1 2 12 14 3 5 0 4 0 1 30-
11 Smith, Leah G 3 10 2 4 0 0 2 1 3 2 8 0 5 1 0 27-
15 Cornwell, Sierra G 4 8 0 0 1 2 4 1 5 3 9 4 0 0 3 26+
20 Barnes, Sasha G 3 6 1 1 4 4 0 0 0 1 11 4 0 0 0 30-
5 Walker, Rician 1 3 0 1 0 0 1 0 1 2 2 1 2 0 1 11+
14 Silva, Ariani 3 7 1 3 1 2 0 0 0 0 8 1 2 0 2 25-
22 Giles, Larrielle 2 4 0 0 0 1 1 1 2 1 4 2 1 0 0 13-
40 Harris, Madison 0 2 0 0 0 0 1 1 2 1 0 0 0 0 0 10+
TEAM REBOUNDS 1 3 4 0
Team Totals 25 60 4 10 10 13 15 20 35 15 64 13 16 1 7 200
Total FG% - 1st: 14/32 0.438 2nd: 11/28 0.393 Game: 0.417 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 2/6 0.333 Game: 0.400 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 7/8 0.875 Game: 0.769 (1,0)
HOME: NO 6 Shorter (Ga.) (28-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Smith, Brittney F 2 5 0 0 0 0 2 4 6 4 4 0 1 0 2 27-
34 Farrer, Shelby F 3 7 0 0 1 2 1 4 5 3 7 2 3 1 0 24-
5 Daniel, Abbie G 0 4 0 3 0 0 0 2 2 1 0 0 1 0 0 24+
11 Ellison, Kelly G 3 11 1 3 0 0 0 1 1 1 7 6 5 0 2 34-
21 Foster, Robyn G 7 13 2 6 2 5 4 0 4 3 18 4 4 0 0 32-
10 Trew, Emily 0 0 0 0 0 0 0 3 3 0 0 0 2 0 0 7-
15 Matthews, Chelsi 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5+
22 Moore, Damisha 5 10 0 0 0 0 1 0 1 1 10 1 2 2 1 23+
24 Crawford, Lindsey 1 1 0 0 0 0 2 1 3 0 2 0 0 0 0 11-
40 Queen, Megan 4 4 0 0 3 5 1 4 5 3 11 0 0 3 1 13+
TEAM REBOUNDS 1 1 2 1
Team Totals 25 55 3 12 6 12 12 21 33 16 59 13 19 6 6 200
Total FG% - 1st: 10/29 0.345 2nd: 15/26 0.577 Game: 0.455 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 2/6 0.333 Game: 0.250 Rebounds
Total FT% - 1st: 0/2 0.000 2nd: 6/10 0.600 Game: 0.500 (4,1)
Technical Fouls: ROGR (0)
: SC (0)
OFFICIALS : Theresa Walloch Harlan Gathright John Dacey
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
NO 7 Rogers State 33 31 64
NO 6 Shorter (Ga.) 21 38 59
| Rogers State plays Georgetown in the Elite Eight 6 pm Saturday |
| ROGR Starters: | Barnes, Smith, Cornwell, Woods, Froese |
| SC Starters: | DANIEL, ELLISON, FOSTER, SMITH, FARRER |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Shelby FARRER (SC) vs. Gianna Woods (ROGR), won by ROGR | |||
| 19:43 | FG MADE by Logan Froese (ROGR) assisted by Sierra Cornwell fouled by Brittney SMITH (SC) | (0-2) | -2 | |
| 19:43 | Logan Froese (ROGR) MADE the 1 shot Free Throw | (0-3) | -3 | |
| 19:25 | 3pt FG missed by Abbie DANIEL (SC) defensive Team rebound by ROGR | |||
| 19:02 | 3pt FG missed by Leah Smith (ROGR) rebounded by Brittney SMITH (SC) | |||
| 18:40 | 3pt FG missed by Abbie DANIEL (SC) rebounded by Gianna Woods (ROGR) | |||
| 18:13 | FG missed by Logan Froese (ROGR) rebounded by Shelby FARRER (SC) | |||
| 18:03 | FG MADE by Brittney SMITH (SC) assisted by Kelly ELLISON | (2-3) | -1 | |
| 17:56 | FG missed by Leah Smith (ROGR) rebounded by Leah Smith (ROGR) | |||
| 17:43 | FG missed by Gianna Woods (ROGR) rebounded by Abbie DANIEL (SC) | |||
| 17:36 | FG MADE by Shelby FARRER (SC) assisted by Robyn FOSTER | (4-3) | 1 | |
| 17:11 | Turnover by Leah Smith (ROGR) Stolen by Brittney SMITH (SC) | |||
| 17:03 | SUB: Ariani Silva (ROGR) in for Leah Smith | |||
| 16:57 | Turnover by Kelly ELLISON (SC) Stolen by Ariani Silva (ROGR) | |||
| 16:46 | FG MADE by Logan Froese (ROGR) assisted by Sasha Barnes | (4-5) | -1 | |
| 16:30 | 3pt FG missed by Kelly ELLISON (SC) rebounded by Gianna Woods (ROGR) | |||
| 16:29 | Turnover by Gianna Woods (ROGR) | |||
| 16:04 | FG missed by Brittney SMITH (SC) rebounded by Robyn FOSTER (SC) | |||
| 15:57 | Turnover by Robyn FOSTER (SC) Stolen by Sierra Cornwell (ROGR) | |||
| 15:55 | FG MADE by Sierra Cornwell (ROGR) | (4-7) | -3 | |
| 15:36 | FG missed by Shelby FARRER (SC) rebounded by Gianna Woods (ROGR) | |||
| 15:28 | FG missed by Logan Froese (ROGR) rebounded by Brittney SMITH (SC) | |||
| 15:11 | FG missed by Shelby FARRER (SC) rebounded by Gianna Woods (ROGR) | |||
| 14:55 | FG missed by Sierra Cornwell (ROGR) rebounded by Logan Froese (ROGR) | |||
| 14:49 | FG missed by Ariani Silva (ROGR) rebounded by Gianna Woods (ROGR) | |||
| 14:30 | FG MADE by Sasha Barnes (ROGR) | (4-9) | -5 | |
| 14:30 | TIMEOUT called by SC 30 | |||
| 14:27 | SUB: Larrielle Giles (ROGR) in for Logan Froese | |||
| 14:24 | SUB: Madison Harris (ROGR) in for Gianna Woods | |||
| 14:13 | SUB: Emily TREW (SC) in for Robyn FOSTER | |||
| 14:13 | SUB: Megan QUEEN (SC) in for Brittney SMITH | |||
| 14:13 | SUB: Leah Smith (ROGR) in for Sierra Cornwell | |||
| 14:13 | Foul called on Sierra Cornwell (ROGR) | |||
| 14:07 | Turnover by Kelly ELLISON (SC) | |||
| 13:50 | FG missed by Leah Smith (ROGR) rebounded by Abbie DANIEL (SC) | |||
| 13:42 | Turnover by Abbie DANIEL (SC) Stolen by Ariani Silva (ROGR) | |||
| 13:42 | Foul called on Abbie DANIEL (SC) | |||
| 13:42 | SUB: Damisha MOORE (SC) in for Abbie DANIEL | |||
| 13:30 | FG missed by Sasha Barnes (ROGR) rebounded by Larrielle Giles (ROGR) | |||
| 13:30 | FG MADE by Larrielle Giles (ROGR) fouled by Shelby FARRER (SC) | (4-11) | -7 | |
| 13:30 | SUB: Chelsi MATTHEWS (SC) in for Shelby FARRER | |||
| 13:30 | SUB: Robyn FOSTER (SC) in for Kelly ELLISON | |||
| 13:30 | Larrielle Giles (ROGR) missed the 1 shot Free Throw | |||
| 13:30 | rebounded by Chelsi MATTHEWS (SC) | |||
| 13:11 | Turnover by Robyn FOSTER (SC) | |||
| 13:11 | SUB: Rician Walker (ROGR) in for Sasha Barnes | |||
| 12:52 | 3pt FG missed by Leah Smith (ROGR) rebounded by Madison Harris (ROGR) | |||
| 12:34 | FG MADE by Ariani Silva (ROGR) | (4-13) | -9 | |
| 12:24 | Turnover by Emily TREW (SC) | |||
| 12:10 | SUB: Brittney SMITH (SC) in for Megan QUEEN | |||
| 12:09 | 3pt FG MADE by Ariani Silva (ROGR) assist by Larrielle Giles | (4-16) | -12 | |
| 12:02 | FG missed by Damisha MOORE (SC) rebounded by Madison Harris (ROGR) | |||
| 11:54 | Foul (offensive) called on Larrielle Giles (ROGR) | |||
| 11:07 | Team Turnover by SC | |||
| 11:07 | SUB: Kelly ELLISON (SC) in for Emily TREW | |||
| 11:07 | SUB: Gianna Woods (ROGR) in for Ariani Silva | |||
| 10:51 | FG MADE by Gianna Woods (ROGR) fouled by Robyn FOSTER (SC) | (4-18) | -14 | |
| 10:51 | Gianna Woods (ROGR) MADE the 1 shot Free Throw | (4-19) | -15 | |
| 10:43 | FG MADE by Shelby FARRER (SC) assisted by Robyn FOSTER | (6-19) | -13 | |
| 10:39 | SUB: Logan Froese (ROGR) in for Madison Harris | |||
| 10:31 | FG missed by Rician Walker (ROGR) rebounded by Logan Froese (ROGR) | |||
| 10:30 | FG MADE by Logan Froese (ROGR) | (6-21) | -15 | |
| 10:23 | SUB: Shelby FARRER (SC) in for Chelsi MATTHEWS | |||
| 10:14 | 3pt FG missed by Robyn FOSTER (SC) rebounded by Sierra Cornwell (ROGR) | |||
| 09:57 | Turnover by Rician Walker (ROGR) Stolen by Kelly ELLISON (SC) | |||
| 09:54 | SUB: Sierra Cornwell (ROGR) in for Larrielle Giles | |||
| 09:54 | Foul called on Rician Walker (ROGR) | |||
| 09:54 | Robyn FOSTER (SC) missed the 1st of the 2 shot Free Throw | |||
| 09:54 | SUB: Sasha Barnes (ROGR) in for Leah Smith | |||
| 09:54 | Robyn FOSTER (SC) missed the 2nd of the 2 shot Free Throw | |||
| 09:54 | rebounded by Brittney SMITH (SC) | |||
| 09:44 | Turnover by Shelby FARRER (SC) | |||
| 09:17 | FG MADE by Rician Walker (ROGR) | (6-23) | -17 | |
| 09:03 | 3pt FG MADE by Robyn FOSTER (SC) assist by Shelby FARRER | (9-23) | -14 | |
| 08:43 | FG missed by Gianna Woods (ROGR) rebounded by Shelby FARRER (SC) | |||
| 08:35 | FG MADE by Damisha MOORE (SC) assisted by Shelby FARRER | (11-23) | -12 | |
| 08:35 | TIMEOUT called by ROGR 30 | |||
| 08:35 | SUB: Ariani Silva (ROGR) in for Rician Walker | |||
| 08:19 | SUB: Abbie DANIEL (SC) in for Damisha MOORE | |||
| 08:00 | FG by Logan Froese (ROGR) blocked by Shelby FARRER (SC) rebounded by Sierra Cornwell (ROGR) | |||
| 07:58 | FG MADE by Sierra Cornwell (ROGR) | (11-25) | -14 | |
| 07:48 | FG missed by Kelly ELLISON (SC) defensive Team rebound by ROGR | |||
| 07:29 | FG MADE by Logan Froese (ROGR) assisted by Ariani Silva | (11-27) | -16 | |
| 07:04 | 3pt FG missed by Kelly ELLISON (SC) rebounded by Gianna Woods (ROGR) | |||
| 07:04 | Foul called on Shelby FARRER (SC) | |||
| 06:52 | FG MADE by Larrielle Giles (ROGR) | (11-29) | -18 | |
| 06:47 | SUB: Larrielle Giles (ROGR) in for Logan Froese | |||
| 06:44 | FG missed by Robyn FOSTER (SC) rebounded by Gianna Woods (ROGR) | |||
| 06:37 | SUB: Lindsey CRAWFORD (SC) in for Shelby FARRER | |||
| 06:37 | Foul called on Robyn FOSTER (SC) | |||
| 06:28 | SUB: Damisha MOORE (SC) in for Robyn FOSTER | |||
| 06:28 | TIMEOUT called by SC FULL | |||
| 06:28 | SUB: Logan Froese (ROGR) in for Gianna Woods | |||
| 06:22 | FG by Sierra Cornwell (ROGR) blocked by Damisha MOORE (SC) rebounded by Sierra Cornwell (ROGR) | |||
| 06:11 | FG missed by Ariani Silva (ROGR) defensive Team rebound by SC | |||
| 06:11 | SUB: Madison Harris (ROGR) in for Logan Froese | |||
| 05:57 | FG MADE by Damisha MOORE (SC) | (13-29) | -16 | |
| 05:40 | Foul called on Damisha MOORE (SC) | |||
| 05:40 | Ariani Silva (ROGR) missed the 1st of the 2 shot Free Throw | |||
| 05:40 | SUB: Rician Walker (ROGR) in for Sasha Barnes | |||
| 05:40 | Ariani Silva (ROGR) MADE the 2nd of the 2 shot Free Throw | (13-30) | -17 | |
| 05:23 | FG missed by Damisha MOORE (SC) rebounded by Larrielle Giles (ROGR) | |||
| 05:16 | Turnover by Rician Walker (ROGR) Stolen by Damisha MOORE (SC) | |||
| 05:11 | FG missed by Kelly ELLISON (SC) defensive Team rebound by ROGR | |||
| 05:11 | SUB: Leah Smith (ROGR) in for Sierra Cornwell | |||
| 04:55 | FG missed by Madison Harris (ROGR) rebounded by Lindsey CRAWFORD (SC) | |||
| 04:48 | FG missed by Damisha MOORE (SC) rebounded by Lindsey CRAWFORD (SC) | |||
| 04:33 | Turnover by Kelly ELLISON (SC) | |||
| 04:17 | Foul (offensive) called on Leah Smith (ROGR) | |||
| 04:02 | FG MADE by Damisha MOORE (SC) | (15-30) | -15 | |
| 03:44 | 3pt FG MADE by Leah Smith (ROGR) assist by Rician Walker | (15-33) | -18 | |
| 03:20 | FG missed by Brittney SMITH (SC) offensive Team rebound by SC | |||
| 03:20 | SUB: Logan Froese (ROGR) in for Ariani Silva | |||
| 03:20 | SUB: Gianna Woods (ROGR) in for Madison Harris | |||
| 03:20 | SUB: Sierra Cornwell (ROGR) in for Larrielle Giles | |||
| 03:20 | SUB: Leah Smith (ROGR) stays in game | |||
| 03:20 | SUB: Rician Walker (ROGR) stays in game | |||
| 03:13 | FG missed by Damisha MOORE (SC) rebounded by Brittney SMITH (SC) | |||
| 02:50 | FG missed by Abbie DANIEL (SC) rebounded by Gianna Woods (ROGR) | |||
| 02:38 | FG missed by Leah Smith (ROGR) rebounded by Brittney SMITH (SC) | |||
| 02:21 | Foul called on Sierra Cornwell (ROGR) | |||
| 02:21 | SUB: Ariani Silva (ROGR) in for Rician Walker | |||
| 02:18 | FG missed by Kelly ELLISON (SC) rebounded by Gianna Woods (ROGR) | |||
| 02:12 | Turnover by Ariani Silva (ROGR) | |||
| 02:12 | SUB: Sasha Barnes (ROGR) in for Sierra Cornwell | |||
| 02:12 | SUB: Chelsi MATTHEWS (SC) in for Lindsey CRAWFORD | |||
| 02:08 | FG MADE by Damisha MOORE (SC) | (17-33) | -16 | |
| 02:00 | Turnover by Leah Smith (ROGR) Stolen by Kelly ELLISON (SC) | |||
| 01:58 | FG MADE by Kelly ELLISON (SC) | (19-33) | -14 | |
| 01:30 | TIMEOUT called by ROGR FULL | |||
| 01:30 | SUB: Emily TREW (SC) in for Kelly ELLISON | |||
| 01:19 | Foul (offensive) called on Gianna Woods (ROGR) | |||
| 00:57 | FG missed by Damisha MOORE (SC) rebounded by Gianna Woods (ROGR) | |||
| 00:29 | Turnover by Gianna Woods (ROGR) | |||
| 00:06 | FG MADE by Damisha MOORE (SC) | (21-33) | -12 | |
| 00:00 | FG missed by Sasha Barnes (ROGR) defensive dead-ball rebound by SC | |||
| End of First Half (SC 21 ROGR 33) |
| ROGR | SC | |
|---|---|---|
| 10 | Turnovers | 9 |
| 14/32 for 43.8% | Field Goals | 10/29 for 34.5% |
| 3/5 for 60.0% | Free Throws | 0/2 for 0.0% |
| OFF: 8 DEF: 15 | Rebounds | OFF: 5 DEF: 10 |
| Froese : 9 | High Scorer | Moore : 10 |
| Woods : 10 | High Rebounder | Smith : 5 |
| 5 players with 1 | High Assists | Foster, Farrer : 2 |
| ROGR Starters: | Froese, Smith, Barnes, Woods, Cornwell |
| SC Starters: | DANIEL, ELLISON, FOSTER, FARRER, SMITH |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:49 | TIMEOUT called by SC 30 | |||
| 19:36 | 3pt FG missed by Rician Walker (ROGR) rebounded by Emily TREW (SC) | |||
| 19:18 | Turnover by Emily TREW (SC) Stolen by Rician Walker (ROGR) | |||
| 19:12 | Turnover by Shelby FARRER (SC) | |||
| 18:43 | Turnover by Leah Smith (ROGR) Stolen by Brittney SMITH (SC) | |||
| 18:38 | 3pt FG missed by Robyn FOSTER (SC) rebounded by Robyn FOSTER (SC) | |||
| 18:22 | Foul called on Logan Froese (ROGR) | |||
| 18:20 | FG by Robyn FOSTER (SC) blocked by Leah Smith (ROGR) rebounded by Robyn FOSTER (SC) | |||
| 18:20 | Jump Ball: Robyn FOSTER (SC) vs. Leah Smith (ROGR), won by ROGR | |||
| 17:59 | Foul (offensive) called on Brittney SMITH (SC) | |||
| 17:59 | Sasha Barnes (ROGR) MADE the 1st of the 2 shot Free Throw | (21-34) | -13 | |
| 17:59 | Sasha Barnes (ROGR) MADE the 2nd of the 2 shot Free Throw | (21-35) | -14 | |
| 17:33 | FG missed by Shelby FARRER (SC) rebounded by Gianna Woods (ROGR) | |||
| 17:15 | Turnover by Logan Froese (ROGR) | |||
| 17:05 | SUB: Ariani Silva (ROGR) in for Leah Smith | |||
| 16:50 | Turnover by Robyn FOSTER (SC) Stolen by Sierra Cornwell (ROGR) | |||
| 16:48 | FG MADE by Sierra Cornwell (ROGR) | (21-37) | -16 | |
| 16:30 | FG missed by Shelby FARRER (SC) rebounded by Robyn FOSTER (SC) | |||
| 16:28 | FG MADE by Robyn FOSTER (SC) | (23-37) | -14 | |
| 16:07 | FG MADE by Logan Froese (ROGR) assisted by Sasha Barnes | (23-39) | -16 | |
| 15:59 | Turnover by Kelly ELLISON (SC) Stolen by Gianna Woods (ROGR) | |||
| 15:37 | FG missed by Sasha Barnes (ROGR) rebounded by Shelby FARRER (SC) | |||
| 15:31 | 3pt FG missed by Abbie DANIEL (SC) rebounded by Shelby FARRER (SC) | |||
| 15:31 | Foul called on Gianna Woods (ROGR) | |||
| 15:31 | Shelby FARRER (SC) MADE the 1st of the 2 shot Free Throw | (24-39) | -15 | |
| 15:31 | SUB: Larrielle Giles (ROGR) in for Logan Froese | |||
| 15:31 | SUB: Leah Smith (ROGR) in for Sierra Cornwell | |||
| 15:31 | SUB: Megan QUEEN (SC) in for Brittney SMITH | |||
| 15:31 | Shelby FARRER (SC) missed the 2nd of the 2 shot Free Throw | |||
| 15:31 | rebounded by Leah Smith (ROGR) | |||
| 15:10 | FG MADE by Gianna Woods (ROGR) assisted by Larrielle Giles | (24-41) | -17 | |
| 14:56 | FG MADE by Megan QUEEN (SC) assisted by Kelly ELLISON | (26-41) | -15 | |
| 14:33 | Foul called on Megan QUEEN (SC) | |||
| 14:33 | SUB: Damisha MOORE (SC) in for Abbie DANIEL | |||
| 14:18 | FG by Larrielle Giles (ROGR) blocked by Damisha MOORE (SC) rebounded by Leah Smith (ROGR) | |||
| 14:18 | Turnover by Leah Smith (ROGR) | |||
| 13:58 | FG MADE by Robyn FOSTER (SC) | (28-41) | -13 | |
| 13:38 | 3pt FG MADE by Leah Smith (ROGR) assist by Sasha Barnes | (28-44) | -16 | |
| 13:23 | 3pt FG missed by Robyn FOSTER (SC) rebounded by Gianna Woods (ROGR) | |||
| 13:14 | FG MADE by Ariani Silva (ROGR) | (28-46) | -18 | |
| 12:55 | 3pt FG MADE by Kelly ELLISON (SC) assist by Robyn FOSTER | (31-46) | -15 | |
| 12:32 | 3pt FG missed by Ariani Silva (ROGR) rebounded by Megan QUEEN (SC) | |||
| 12:23 | FG MADE by Shelby FARRER (SC) assisted by Kelly ELLISON | (33-46) | -13 | |
| 12:21 | TIMEOUT called by ROGR FULL | |||
| 12:21 | SUB: Emily TREW (SC) in for Kelly ELLISON | |||
| 12:19 | SUB: Lindsey CRAWFORD (SC) in for Shelby FARRER | |||
| 12:14 | SUB: Sierra Cornwell (ROGR) in for Larrielle Giles | |||
| 12:13 | SUB: Logan Froese (ROGR) in for Ariani Silva | |||
| 12:12 | SUB: Madison Harris (ROGR) in for Sasha Barnes | |||
| 12:11 | SUB: Rician Walker (ROGR) in for Gianna Woods | |||
| 12:09 | SUB: Leah Smith (ROGR) stays in game | |||
| 12:07 | Foul called on Megan QUEEN (SC) | |||
| 12:03 | FG missed by Leah Smith (ROGR) rebounded by Sierra Cornwell (ROGR) | |||
| 11:47 | FG missed by Logan Froese (ROGR) rebounded by Emily TREW (SC) | |||
| 11:36 | Turnover by Robyn FOSTER (SC) | |||
| 11:23 | FG by Logan Froese (ROGR) blocked by Megan QUEEN (SC) rebounded by Megan QUEEN (SC) | |||
| 11:20 | FG MADE by Megan QUEEN (SC) assisted by Damisha MOORE fouled by Madison Harris (ROGR) | (35-46) | -11 | |
| 11:20 | Megan QUEEN (SC) MADE the 1 shot Free Throw | (36-46) | -10 | |
| 10:55 | FG MADE by Leah Smith (ROGR) | (36-48) | -12 | |
| 10:40 | FG MADE by Robyn FOSTER (SC) | (38-48) | -10 | |
| 10:23 | FG missed by Sierra Cornwell (ROGR) rebounded by Rician Walker (ROGR) | |||
| 10:08 | FG by Leah Smith (ROGR) blocked by Megan QUEEN (SC) rebounded by Emily TREW (SC) | |||
| 10:01 | Foul called on Rician Walker (ROGR) | |||
| 10:01 | SUB: Kelly ELLISON (SC) in for Emily TREW | |||
| 10:01 | SUB: Gianna Woods (ROGR) in for Madison Harris | |||
| 09:55 | Turnover by Kelly ELLISON (SC) | |||
| 09:30 | 3pt FG missed by Gianna Woods (ROGR) offensive Team rebound by ROGR | |||
| 09:30 | SUB: Ariani Silva (ROGR) in for Sierra Cornwell | |||
| 09:24 | FG missed by Gianna Woods (ROGR) rebounded by Kelly ELLISON (SC) | |||
| 09:19 | FG MADE by Kelly ELLISON (SC) | (40-48) | -8 | |
| 08:58 | Turnover by Ariani Silva (ROGR) | |||
| 08:50 | SUB: Sasha Barnes (ROGR) in for Rician Walker | |||
| 08:50 | SUB: Abbie DANIEL (SC) in for Damisha MOORE | |||
| 08:34 | FG MADE by Robyn FOSTER (SC) assisted by Kelly ELLISON | (42-48) | -6 | |
| 08:25 | TIMEOUT called by ROGR 30 | |||
| 08:21 | FG by Gianna Woods (ROGR) blocked by Megan QUEEN (SC) rebounded by Gianna Woods (ROGR) | |||
| 08:21 | Jump Ball: Megan QUEEN (SC) vs. Gianna Woods (ROGR), won by SC | |||
| 08:01 | 3pt FG missed by Robyn FOSTER (SC) rebounded by Lindsey CRAWFORD (SC) | |||
| 07:59 | FG MADE by Lindsey CRAWFORD (SC) | (44-48) | -4 | |
| 07:47 | Turnover by Logan Froese (ROGR) Stolen by Megan QUEEN (SC) | |||
| 07:32 | FG MADE by Megan QUEEN (SC) assisted by Robyn FOSTER | (46-48) | -2 | |
| 07:12 | Foul called on Megan QUEEN (SC) | |||
| 07:12 | SUB: Sierra Cornwell (ROGR) in for Leah Smith | |||
| 07:12 | SUB: Brittney SMITH (SC) in for Megan QUEEN | |||
| 07:07 | FG MADE by Logan Froese (ROGR) assisted by Sierra Cornwell | (46-50) | -4 | |
| 06:44 | FG missed by Brittney SMITH (SC) rebounded by Gianna Woods (ROGR) | |||
| 06:17 | 3pt FG missed by Ariani Silva (ROGR) rebounded by Sierra Cornwell (ROGR) | |||
| 06:13 | FG missed by Sierra Cornwell (ROGR) rebounded by Brittney SMITH (SC) | |||
| 05:57 | Foul called on Sierra Cornwell (ROGR) | |||
| 05:57 | SUB: Shelby FARRER (SC) in for Lindsey CRAWFORD | |||
| 05:57 | SUB: Larrielle Giles (ROGR) in for Logan Froese | |||
| 05:42 | Foul called on Gianna Woods (ROGR) | |||
| 05:42 | Robyn FOSTER (SC) missed the 1st of the 2 shot Free Throw | |||
| 05:42 | Robyn FOSTER (SC) MADE the 2nd of the 2 shot Free Throw | (47-50) | -3 | |
| 05:42 | SUB: Damisha MOORE (SC) in for Robyn FOSTER | |||
| 05:12 | FG missed by Larrielle Giles (ROGR) rebounded by Shelby FARRER (SC) | |||
| 05:00 | Turnover by Damisha MOORE (SC) | |||
| 04:40 | Turnover by Gianna Woods (ROGR) | |||
| 04:40 | SUB: Robyn FOSTER (SC) in for Abbie DANIEL | |||
| 04:40 | SUB: Madison Harris (ROGR) in for Larrielle Giles | |||
| 04:40 | SUB: Logan Froese (ROGR) in for Gianna Woods | |||
| 04:28 | Turnover by Shelby FARRER (SC) | |||
| 04:10 | FG missed by Madison Harris (ROGR) rebounded by Logan Froese (ROGR) | |||
| 04:08 | Foul called on Brittney SMITH (SC) | |||
| 04:08 | Logan Froese (ROGR) MADE the 1st of the 2 shot Free Throw | (47-51) | -4 | |
| 04:08 | Logan Froese (ROGR) MADE the 2nd of the 2 shot Free Throw | (47-52) | -5 | |
| 03:50 | FG MADE by Brittney SMITH (SC) assisted by Kelly ELLISON | (49-52) | -3 | |
| 03:33 | FG MADE by Sasha Barnes (ROGR) assisted by Sierra Cornwell | (49-54) | -5 | |
| 03:23 | FG missed by Kelly ELLISON (SC) rebounded by Logan Froese (ROGR) | |||
| 03:06 | SUB: Gianna Woods (ROGR) in for Ariani Silva | |||
| 03:06 | SUB: Leah Smith (ROGR) in for Madison Harris | |||
| 02:54 | Foul called on Brittney SMITH (SC) | |||
| 02:54 | SUB: Megan QUEEN (SC) in for Brittney SMITH | |||
| 02:48 | FG missed by Logan Froese (ROGR) rebounded by Megan QUEEN (SC) | |||
| 02:41 | FG MADE by Robyn FOSTER (SC) fouled by Sasha Barnes (ROGR) | (51-54) | -3 | |
| 02:41 | Robyn FOSTER (SC) MADE the 1 shot Free Throw | (52-54) | -2 | |
| 02:12 | FG MADE by Logan Froese (ROGR) assisted by Sasha Barnes | (52-56) | -4 | |
| 01:59 | Foul called on Logan Froese (ROGR) | |||
| 01:59 | Megan QUEEN (SC) missed the 1st of the 2 shot Free Throw | |||
| 01:59 | Megan QUEEN (SC) MADE the 2nd of the 2 shot Free Throw | (53-56) | -3 | |
| 01:41 | FG MADE by Sierra Cornwell (ROGR) assisted by Logan Froese fouled by Shelby FARRER (SC) | (53-58) | -5 | |
| 01:41 | Sierra Cornwell (ROGR) MADE the 1 shot Free Throw | (53-59) | -6 | |
| 01:23 | FG missed by Kelly ELLISON (SC) rebounded by Megan QUEEN (SC) | |||
| 01:23 | FG MADE by Megan QUEEN (SC) | (55-59) | -4 | |
| 01:23 | TIMEOUT called by SC FULL | |||
| 01:22 | Foul called on Kelly ELLISON (SC) | |||
| 01:22 | Sasha Barnes (ROGR) MADE the front side of the Bonus Free Throw | (55-60) | -5 | |
| 01:22 | Sasha Barnes (ROGR) MADE the back side of the Bonus Free Throw | (55-61) | -6 | |
| 01:10 | 3pt FG MADE by Robyn FOSTER (SC) assist by Kelly ELLISON | (58-61) | -3 | |
| 00:59 | Foul called on Robyn FOSTER (SC) | |||
| 00:59 | Sierra Cornwell (ROGR) missed the front side of the Bonus Free Throw | |||
| 00:59 | rebounded by Megan QUEEN (SC) | |||
| 00:46 | Foul called on Leah Smith (ROGR) | |||
| 00:46 | TIMEOUT called by ROGR FULL | |||
| 00:46 | Megan QUEEN (SC) missed the 1st of the 2 shot Free Throw | |||
| 00:46 | Megan QUEEN (SC) MADE the 2nd of the 2 shot Free Throw | (59-61) | -2 | |
| 00:18 | 3pt FG MADE by Sasha Barnes (ROGR) assist by Sierra Cornwell | (59-64) | -5 | |
| 00:05 | FG missed by Kelly ELLISON (SC) rebounded by Damisha MOORE (SC) | |||
| 00:01 | Turnover by Damisha MOORE (SC) Stolen by Sierra Cornwell (ROGR) | |||
| End of Second Half (SC 59 ROGR 64) |
| ROGR | SC | |
|---|---|---|
| 16 | Turnovers | 19 |
| 25/60 for 41.7% | Field Goals | 25/55 for 45.5% |
| 10/13 for 76.9% | Free Throws | 6/12 for 50.0% |
| OFF: 15 DEF: 20 | Rebounds | OFF: 12 DEF: 21 |
| Froese : 17 | High Scorer | Foster : 18 |
| Woods : 14 | High Rebounder | Smith : 6 |
| Cornwell, Barnes : 4 | High Assists | Ellison : 6 |