Date: 3/17/2012 Arena: Convention Center
Time: 4:00 pm City, State: Frankfort, KY
VISITOR: NO 1 Westmont (Calif.) (31-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 KITTLE, Katie * 1 8 0 3 0 0 1 0 1 4 2 3 3 0 0 30-
11 HENSLEY, Larissa * 1 6 0 2 0 0 1 1 2 0 2 4 2 0 0 31-
12 LINCOLN, Aubrey * 3 8 3 7 1 2 0 4 4 5 10 2 3 0 0 33-
14 PETERSON, Lisa * 11 19 0 0 0 0 3 4 7 2 22 1 2 0 1 38+
24 CANITEZ, Tugce * 5 8 1 3 2 6 3 13 16 4 13 2 5 0 2 34-
04 BEADLE, Erin 3 4 1 1 2 2 0 1 1 4 9 1 0 0 0 13+
10 ROCK, Lauren 0 0 0 0 0 0 1 2 3 0 0 1 1 0 0 13+
13 GOUGIS, Celina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
25 SAMPSON, Kelsie 1 2 1 1 0 0 1 1 2 0 3 0 0 0 0 6+
30 McCAIN, Tawny 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 2-
TEAM REBOUNDS 0 3 3 2
Team Totals 25 56 6 17 5 10 10 29 39 21 61 14 18 0 3 200
Total FG% - 1st: 14/26 0.538 2nd: 11/30 0.367 Game: 0.446 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd: 3/12 0.250 Game: 0.353 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 3/7 0.429 Game: 0.500 (2,0)
HOME: NO 2 Lubbock Christian (28-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Canavan, Kelsey C 8 13 0 0 0 1 3 12 15 1 16 2 1 0 0 35-
2 Hampton, Nicole G 5 9 0 1 4 4 1 4 5 3 14 2 5 0 0 39-
15 Ehlers, April G 3 5 1 2 0 1 1 2 3 2 7 1 0 0 1 33+
24 Roberts, Brittany G 6 12 2 2 5 7 1 2 3 3 19 4 1 0 3 39+
32 Atkins, Emily G 4 15 0 3 2 2 0 2 2 3 10 4 1 0 3 36-
4 Perry, Amanda 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 7-
23 Hoppel, Kelsey 0 2 0 1 0 0 1 1 2 1 0 0 1 0 1 11+
TEAM REBOUNDS 0 1 1 0
Team Totals 26 58 3 9 11 15 7 24 31 13 66 13 9 0 9 200
Total FG% - 1st: 11/31 0.355 2nd: 15/27 0.556 Game: 0.448 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 2/5 0.400 Game: 0.333 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 7/10 0.700 Game: 0.733 (0,0)
Technical Fouls: WEST (0)
: LCU (0)
OFFICIALS : Royce Blevins Theresa Walloch Doug Klenc
ATTENDANCE : 713
SCORE BY PERIODS 1st 2nd TOTAL
NO 1 Westmont (Calif.) 33 28 61
NO 2 Lubbock Christian 27 39 66
| Lubbock Christian will play Oklahoma City 6 pm Monday in the semifinals |
| WEST Starters: | HENSLEY, LINCOLN, KITTLE, CANITEZ, PETERSON |
| LCU Starters: | CANAVAN, HAMPTON, EHLERS, ROBERTS, ATKINS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Kelsey CANAVAN (LCU) vs. Tugce CANITEZ (WEST), won by WEST | |||
| 19:50 | FG MADE by Lisa PETERSON (WEST) | (0-2) | -2 | |
| 19:38 | FG MADE by Emily ATKINS (LCU) assisted by Nicole HAMPTON | (2-2) | T1 | |
| 19:09 | FG MADE by Tugce CANITEZ (WEST) | (2-4) | -2 | |
| 18:59 | FG missed by Emily ATKINS (LCU) rebounded by Kelsey CANAVAN (LCU) | |||
| 18:55 | FG missed by Kelsey CANAVAN (LCU) rebounded by Lisa PETERSON (WEST) | |||
| 18:44 | Turnover by Aubrey LINCOLN (WEST) | |||
| 18:18 | 3pt FG missed by Emily ATKINS (LCU) rebounded by Tugce CANITEZ (WEST) | |||
| 18:05 | FG MADE by Lisa PETERSON (WEST) assisted by Katie KITTLE | (2-6) | -4 | |
| 17:51 | FG MADE by Brittany ROBERTS (LCU) assisted by Nicole HAMPTON | (4-6) | -2 | |
| 17:38 | Foul (offensive) called on Katie KITTLE (WEST) | |||
| 17:10 | FG missed by Emily ATKINS (LCU) rebounded by Lisa PETERSON (WEST) | |||
| 16:52 | FG missed by Katie KITTLE (WEST) rebounded by Kelsey CANAVAN (LCU) | |||
| 16:31 | FG missed by Kelsey CANAVAN (LCU) rebounded by Lisa PETERSON (WEST) | |||
| 16:05 | Turnover by Larissa HENSLEY (WEST) Stolen by Emily ATKINS (LCU) | |||
| 15:59 | FG MADE by Nicole HAMPTON (LCU) assisted by Emily ATKINS | (6-6) | T2 | |
| 15:40 | Foul called on April EHLERS (LCU) | |||
| 15:40 | Foul (offensive) called on Tugce CANITEZ (WEST) | |||
| 15:30 | Turnover by Nicole HAMPTON (LCU) | |||
| 15:15 | 3pt FG missed by Katie KITTLE (WEST) rebounded by Nicole HAMPTON (LCU) | |||
| 14:54 | FG missed by Brittany ROBERTS (LCU) rebounded by Tugce CANITEZ (WEST) | |||
| 14:36 | FG MADE by Larissa HENSLEY (WEST) assisted by Katie KITTLE | (6-8) | -2 | |
| 14:30 | Foul called on Aubrey LINCOLN (WEST) | |||
| 14:30 | TIMEOUT called by LCU FULL | |||
| 14:14 | FG missed by Emily ATKINS (LCU) defensive Team rebound by WEST | |||
| 14:01 | FG missed by Lisa PETERSON (WEST) rebounded by Brittany ROBERTS (LCU) | |||
| 13:43 | FG missed by Nicole HAMPTON (LCU) rebounded by Aubrey LINCOLN (WEST) | |||
| 13:27 | Turnover by Katie KITTLE (WEST) Stolen by Emily ATKINS (LCU) | |||
| 13:27 | Jump Ball: Emily ATKINS (LCU) vs. Tugce CANITEZ (WEST), won by LCU | |||
| 13:08 | FG missed by Brittany ROBERTS (LCU) rebounded by Brittany ROBERTS (LCU) | |||
| 13:00 | FG MADE by April EHLERS (LCU) | (8-8) | T3 | |
| 12:44 | Foul called on Emily ATKINS (LCU) | |||
| 12:44 | SUB: Amanda PERRY (LCU) in for Kelsey CANAVAN | |||
| 12:28 | FG MADE by Lisa PETERSON (WEST) assisted by Tugce CANITEZ | (8-10) | -2 | |
| 12:10 | FG MADE by Emily ATKINS (LCU) assisted by April EHLERS | (10-10) | T4 | |
| 11:46 | FG MADE by Lisa PETERSON (WEST) assisted by Katie KITTLE | (10-12) | -2 | |
| 11:27 | FG missed by Brittany ROBERTS (LCU) rebounded by Tugce CANITEZ (WEST) | |||
| 11:20 | Foul called on Brittany ROBERTS (LCU) | |||
| 11:20 | Aubrey LINCOLN (WEST) missed the 1st of the 2 shot Free Throw | |||
| 11:20 | Aubrey LINCOLN (WEST) MADE the 2nd of the 2 shot Free Throw | (10-13) | -3 | |
| 10:54 | Turnover by Nicole HAMPTON (LCU) Stolen by Lisa PETERSON (WEST) | |||
| 10:49 | FG MADE by Katie KITTLE (WEST) assisted by Larissa HENSLEY | (10-15) | -5 | |
| 10:34 | FG MADE by Emily ATKINS (LCU) | (12-15) | -3 | |
| 10:04 | FG missed by Larissa HENSLEY (WEST) rebounded by Emily ATKINS (LCU) | |||
| 10:04 | Foul called on Katie KITTLE (WEST) | |||
| 10:04 | SUB: Kelsie SAMPSON (WEST) in for Tugce CANITEZ | |||
| 10:04 | SUB: Lauren ROCK (WEST) in for Katie KITTLE | |||
| 10:04 | SUB: Kelsey CANAVAN (LCU) in for Amanda PERRY | |||
| 10:04 | SUB: Kelsey HOPPEL (LCU) in for April EHLERS | |||
| 09:54 | FG MADE by Kelsey CANAVAN (LCU) | (14-15) | -1 | |
| 09:35 | FG MADE by Lisa PETERSON (WEST) assisted by Aubrey LINCOLN | (14-17) | -3 | |
| 09:31 | FG missed by Kelsey HOPPEL (LCU) rebounded by Kelsey CANAVAN (LCU) | |||
| 09:29 | FG MADE by Kelsey CANAVAN (LCU) | (16-17) | -1 | |
| 09:10 | 3pt FG MADE by Kelsie SAMPSON (WEST) | (16-20) | -4 | |
| 08:54 | SUB: Amanda PERRY (LCU) in for Emily ATKINS | |||
| 08:44 | 3pt FG MADE by Brittany ROBERTS (LCU) | (19-20) | -1 | |
| 08:21 | 3pt FG MADE by Aubrey LINCOLN (WEST) assist by Lisa PETERSON | (19-23) | -4 | |
| 07:48 | FG missed by Amanda PERRY (LCU) rebounded by Kelsie SAMPSON (WEST) | |||
| 07:32 | Turnover by Lauren ROCK (WEST) Stolen by Brittany ROBERTS (LCU) | |||
| 07:28 | Foul (offensive) called on Kelsey HOPPEL (LCU) | |||
| 07:28 | SUB: Erin BEADLE (WEST) in for Larissa HENSLEY | |||
| 07:28 | SUB: Emily ATKINS (LCU) in for Amanda PERRY | |||
| 07:14 | FG missed by Lisa PETERSON (WEST) rebounded by Kelsie SAMPSON (WEST) | |||
| 07:10 | FG missed by Kelsie SAMPSON (WEST) rebounded by Nicole HAMPTON (LCU) | |||
| 07:06 | Foul called on Erin BEADLE (WEST) | |||
| 07:06 | Nicole HAMPTON (LCU) MADE the 1st of the 2 shot Free Throw | (20-23) | -3 | |
| 07:06 | Nicole HAMPTON (LCU) MADE the 2nd of the 2 shot Free Throw | (21-23) | -2 | |
| 06:52 | 3pt FG missed by Aubrey LINCOLN (WEST) defensive Team rebound by LCU | |||
| 06:52 | SUB: Tawny McCAIN (WEST) in for Lisa PETERSON | |||
| 06:24 | Foul called on Tawny McCAIN (WEST) | |||
| 06:16 | FG MADE by Nicole HAMPTON (LCU) assisted by Emily ATKINS | (23-23) | T5 | |
| 05:58 | FG missed by Erin BEADLE (WEST) rebounded by Kelsey CANAVAN (LCU) | |||
| 05:58 | Foul called on Tawny McCAIN (WEST) | |||
| 05:58 | SUB: April EHLERS (LCU) in for Nicole HAMPTON | |||
| 05:58 | Kelsey CANAVAN (LCU) missed the front side of the Bonus Free Throw | |||
| 05:58 | rebounded by Kelsey HOPPEL (LCU) | |||
| 05:44 | Turnover by Brittany ROBERTS (LCU) | |||
| 05:44 | SUB: Tugce CANITEZ (WEST) in for Kelsie SAMPSON | |||
| 05:28 | FG missed by Tawny McCAIN (WEST) rebounded by Kelsey CANAVAN (LCU) | |||
| 05:10 | 3pt FG missed by Emily ATKINS (LCU) defensive Team rebound by WEST | |||
| 05:10 | Foul called on Kelsey CANAVAN (LCU) | |||
| 05:10 | SUB: Lisa PETERSON (WEST) in for Tawny McCAIN | |||
| 04:52 | FG missed by Tugce CANITEZ (WEST) rebounded by April EHLERS (LCU) | |||
| 04:45 | Foul called on Erin BEADLE (WEST) | |||
| 04:45 | Emily ATKINS (LCU) MADE the 1st of the 2 shot Free Throw | (24-23) | 1 | |
| 04:45 | Emily ATKINS (LCU) MADE the 2nd of the 2 shot Free Throw | (25-23) | 2 | |
| 04:45 | SUB: Nicole HAMPTON (LCU) in for Brittany ROBERTS | |||
| 04:30 | FG missed by Lisa PETERSON (WEST) rebounded by Kelsey CANAVAN (LCU) | |||
| 04:12 | FG missed by April EHLERS (LCU) rebounded by Aubrey LINCOLN (WEST) | |||
| 04:04 | Foul (offensive) called on Aubrey LINCOLN (WEST) | |||
| 04:04 | SUB: Brittany ROBERTS (LCU) in for Kelsey HOPPEL | |||
| 04:04 | SUB: Larissa HENSLEY (WEST) in for Aubrey LINCOLN | |||
| 03:42 | FG MADE by Kelsey CANAVAN (LCU) assisted by Emily ATKINS | (27-23) | 4 | |
| 03:25 | FG MADE by Tugce CANITEZ (WEST) fouled by Brittany ROBERTS (LCU) | (27-25) | 2 | |
| 03:25 | Tugce CANITEZ (WEST) MADE the 1 shot Free Throw | (27-26) | 1 | |
| 03:14 | FG missed by Emily ATKINS (LCU) rebounded by April EHLERS (LCU) | |||
| 03:05 | FG missed by Brittany ROBERTS (LCU) defensive Team rebound by WEST | |||
| 02:50 | FG MADE by Lisa PETERSON (WEST) | (27-28) | -1 | |
| 02:32 | FG missed by Emily ATKINS (LCU) rebounded by Larissa HENSLEY (WEST) | |||
| 02:05 | Foul (offensive) called on Tugce CANITEZ (WEST) | |||
| 02:05 | SUB: Kelsie SAMPSON (WEST) in for Tugce CANITEZ | |||
| 01:45 | FG missed by Kelsey CANAVAN (LCU) rebounded by Lauren ROCK (WEST) | |||
| 01:20 | 3pt FG MADE by Erin BEADLE (WEST) assist by Lauren ROCK | (27-31) | -4 | |
| 01:08 | 3pt FG missed by April EHLERS (LCU) rebounded by Lisa PETERSON (WEST) | |||
| 00:47 | FG missed by Lisa PETERSON (WEST) rebounded by Kelsey CANAVAN (LCU) | |||
| 00:19 | FG missed by Brittany ROBERTS (LCU) rebounded by Lauren ROCK (WEST) | |||
| 00:03 | FG MADE by Erin BEADLE (WEST) | (27-33) | -6 | |
| End of First Half (LCU 27 WEST 33) |
| WEST | LCU | |
|---|---|---|
| 8 | Turnovers | 4 |
| 14/26 for 53.8% | Field Goals | 11/31 for 35.5% |
| 2/3 for 66.7% | Free Throws | 4/5 for 80.0% |
| OFF: 1 DEF: 16 | Rebounds | OFF: 5 DEF: 11 |
| PETERSON : 12 | High Scorer | Atkins : 8 |
| PETERSON : 4 | High Rebounder | Canavan : 7 |
| KITTLE : 3 | High Assists | Atkins : 3 |
| WEST Starters: | HENSLEY, LINCOLN, KITTLE, CANITEZ, PETERSON |
| LCU Starters: | CANAVAN, HAMPTON, EHLERS, ROBERTS, ATKINS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:47 | 3pt FG missed by Larissa HENSLEY (WEST) rebounded by Kelsey CANAVAN (LCU) | |||
| 19:35 | Turnover by Nicole HAMPTON (LCU) Stolen by Tugce CANITEZ (WEST) | |||
| 19:27 | Turnover by Tugce CANITEZ (WEST) Stolen by Emily ATKINS (LCU) | |||
| 19:13 | Turnover by Kelsey CANAVAN (LCU) Stolen by Tugce CANITEZ (WEST) | |||
| 19:00 | 3pt FG missed by Aubrey LINCOLN (WEST) rebounded by Tugce CANITEZ (WEST) | |||
| 18:57 | FG MADE by Tugce CANITEZ (WEST) | (27-35) | -8 | |
| 18:41 | FG missed by Kelsey CANAVAN (LCU) rebounded by Aubrey LINCOLN (WEST) | |||
| 18:26 | FG missed by Katie KITTLE (WEST) rebounded by Kelsey CANAVAN (LCU) | |||
| 18:19 | FG MADE by Kelsey CANAVAN (LCU) | (29-35) | -6 | |
| 18:01 | 3pt FG missed by Aubrey LINCOLN (WEST) rebounded by Kelsey CANAVAN (LCU) | |||
| 17:54 | Foul called on Aubrey LINCOLN (WEST) | |||
| 17:54 | Brittany ROBERTS (LCU) MADE the 1st of the 2 shot Free Throw | (30-35) | -5 | |
| 17:54 | SUB: Lauren ROCK (WEST) in for Aubrey LINCOLN | |||
| 17:54 | Brittany ROBERTS (LCU) missed the 2nd of the 2 shot Free Throw | |||
| 17:54 | rebounded by Tugce CANITEZ (WEST) | |||
| 17:31 | Turnover by Lisa PETERSON (WEST) Stolen by April EHLERS (LCU) | |||
| 17:02 | FG missed by Nicole HAMPTON (LCU) rebounded by Tugce CANITEZ (WEST) | |||
| 16:41 | FG missed by Lisa PETERSON (WEST) rebounded by Larissa HENSLEY (WEST) | |||
| 16:35 | Foul called on Nicole HAMPTON (LCU) | |||
| 16:35 | Tugce CANITEZ (WEST) missed the 1st of the 2 shot Free Throw | |||
| 16:35 | Tugce CANITEZ (WEST) missed the 2nd of the 2 shot Free Throw | |||
| 16:35 | rebounded by Kelsey CANAVAN (LCU) | |||
| 16:11 | FG MADE by Brittany ROBERTS (LCU) | (32-35) | -3 | |
| 15:43 | FG missed by Lisa PETERSON (WEST) rebounded by Lauren ROCK (WEST) | |||
| 15:43 | Foul called on April EHLERS (LCU) | |||
| 15:34 | TIMEOUT called by LCU FULL | |||
| 1415:25 | 5 Turnover by Lisa PETERSON (WEST) | |||
| 15:12 | FG MADE by April EHLERS (LCU) | (34-35) | -1 | |
| 14:55 | Foul called on Emily ATKINS (LCU) | |||
| 14:55 | SUB: Aubrey LINCOLN (WEST) in for Lauren ROCK | |||
| 14:48 | FG missed by Katie KITTLE (WEST) rebounded by Emily ATKINS (LCU) | |||
| 14:48 | Foul called on Katie KITTLE (WEST) | |||
| 14:28 | Turnover by Nicole HAMPTON (LCU) | |||
| 14:15 | Team Turnover by WEST | |||
| 13:57 | FG MADE by Kelsey CANAVAN (LCU) assisted by Brittany ROBERTS | (36-35) | 1 | |
| 13:29 | FG missed by Katie KITTLE (WEST) rebounded by Kelsey CANAVAN (LCU) | |||
| 13:17 | 3pt FG MADE by April EHLERS (LCU) assist by Emily ATKINS | (39-35) | 4 | |
| 13:16 | TIMEOUT called by WEST FULL | |||
| 12:59 | 3pt FG missed by Larissa HENSLEY (WEST) rebounded by Tugce CANITEZ (WEST) | |||
| 12:54 | FG missed by Larissa HENSLEY (WEST) rebounded by Katie KITTLE (WEST) | |||
| 12:51 | Team Turnover by WEST | |||
| 12:26 | 3pt FG missed by Emily ATKINS (LCU) rebounded by Aubrey LINCOLN (WEST) | |||
| 12:05 | FG MADE by Lisa PETERSON (WEST) assisted by Tugce CANITEZ | (39-37) | 2 | |
| 11:47 | FG missed by Emily ATKINS (LCU) rebounded by Kelsey CANAVAN (LCU) | |||
| 11:46 | FG MADE by Kelsey CANAVAN (LCU) | (41-37) | 4 | |
| 11:26 | FG MADE by Tugce CANITEZ (WEST) assisted by Larissa HENSLEY | (41-39) | 2 | |
| 11:15 | Turnover by Emily ATKINS (LCU) | |||
| 11:15 | SUB: Kelsey HOPPEL (LCU) in for April EHLERS | |||
| 11:15 | SUB: Amanda PERRY (LCU) in for Kelsey CANAVAN | |||
| 11:02 | Turnover by Tugce CANITEZ (WEST) Stolen by Brittany ROBERTS (LCU) | |||
| 10:59 | FG MADE by Nicole HAMPTON (LCU) assisted by Brittany ROBERTS | (43-39) | 4 | |
| 10:31 | Turnover by Larissa HENSLEY (WEST) Stolen by Brittany ROBERTS (LCU) | |||
| 10:08 | FG missed by Brittany ROBERTS (LCU) rebounded by Tugce CANITEZ (WEST) | |||
| 10:01 | FG missed by Aubrey LINCOLN (WEST) rebounded by Kelsey HOPPEL (LCU) | |||
| 09:40 | FG missed by Amanda PERRY (LCU) rebounded by Tugce CANITEZ (WEST) | |||
| 09:14 | 3pt FG MADE by Aubrey LINCOLN (WEST) assist by Larissa HENSLEY | (43-42) | 1 | |
| 09:03 | FG missed by Emily ATKINS (LCU) rebounded by Tugce CANITEZ (WEST) | |||
| 08:51 | Turnover by Aubrey LINCOLN (WEST) Stolen by Amanda PERRY (LCU) | |||
| 08:50 | TIMEOUT called by LCU 30 | |||
| 08:50 | SUB: April EHLERS (LCU) in for Emily ATKINS | |||
| 08:50 | SUB: Erin BEADLE (WEST) in for Larissa HENSLEY | |||
| 08:43 | SUB: Kelsey CANAVAN (LCU) in for Amanda PERRY | |||
| 08:29 | 3pt FG missed by Kelsey HOPPEL (LCU) rebounded by Nicole HAMPTON (LCU) | |||
| 08:29 | Foul called on Erin BEADLE (WEST) | |||
| 08:26 | Foul called on Erin BEADLE (WEST) | |||
| 08:26 | Foul (offensive) called on Nicole HAMPTON (LCU) | |||
| 08:17 | FG MADE by Brittany ROBERTS (LCU) assisted by Kelsey CANAVAN | (45-42) | 3 | |
| 07:52 | FG MADE by Erin BEADLE (WEST) assisted by Aubrey LINCOLN | (45-44) | 1 | |
| 07:45 | FG MADE by Kelsey CANAVAN (LCU) assisted by Brittany ROBERTS | (47-44) | 3 | |
| 07:25 | 3pt FG missed by Katie KITTLE (WEST) rebounded by April EHLERS (LCU) | |||
| 07:11 | FG MADE by Nicole HAMPTON (LCU) | (49-44) | 5 | |
| 07:07 | TIMEOUT called by WEST FULL | |||
| 07:07 | SUB: Emily ATKINS (LCU) in for Kelsey HOPPEL | |||
| 06:54 | Foul (offensive) called on Tugce CANITEZ (WEST) | |||
| 06:36 | 3pt FG missed by Nicole HAMPTON (LCU) rebounded by Tugce CANITEZ (WEST) | |||
| 06:23 | 3pt FG MADE by Tugce CANITEZ (WEST) assist by Erin BEADLE | (49-47) | 2 | |
| 06:08 | FG missed by Emily ATKINS (LCU) rebounded by Erin BEADLE (WEST) | |||
| 06:03 | Foul called on Emily ATKINS (LCU) | |||
| 06:03 | Erin BEADLE (WEST) MADE the 1st of the 2 shot Free Throw | (49-48) | 1 | |
| 06:03 | Erin BEADLE (WEST) MADE the 2nd of the 2 shot Free Throw | (49-49) | T6 | |
| 05:41 | 3pt FG MADE by Brittany ROBERTS (LCU) assist by Kelsey CANAVAN | (52-49) | 3 | |
| 05:19 | 3pt FG missed by Aubrey LINCOLN (WEST) rebounded by Nicole HAMPTON (LCU) | |||
| 05:10 | FG missed by Nicole HAMPTON (LCU) rebounded by Tugce CANITEZ (WEST) | |||
| 04:48 | FG missed by Lisa PETERSON (WEST) rebounded by Tugce CANITEZ (WEST) | |||
| 04:48 | Foul called on Brittany ROBERTS (LCU) | |||
| 04:48 | Tugce CANITEZ (WEST) MADE the 1st of the 2 shot Free Throw | (52-50) | 2 | |
| 04:48 | Tugce CANITEZ (WEST) missed the 2nd of the 2 shot Free Throw | |||
| 04:48 | rebounded by Kelsey CANAVAN (LCU) | |||
| 04:22 | FG MADE by Brittany ROBERTS (LCU) | (54-50) | 4 | |
| 03:54 | SUB: Kelsey HOPPEL (LCU) in for Emily ATKINS | |||
| 03:54 | TIMEOUT called by WEST 30 | |||
| 03:44 | FG MADE by Lisa PETERSON (WEST) | (54-52) | 2 | |
| 03:21 | FG MADE by Kelsey CANAVAN (LCU) | (56-52) | 4 | |
| 03:05 | Jump Ball: Nicole HAMPTON (LCU) vs. Tugce CANITEZ (WEST), won by LCU | |||
| 03:05 | SUB: Larissa HENSLEY (WEST) in for Erin BEADLE | |||
| 02:41 | FG missed by Kelsey CANAVAN (LCU) rebounded by Tugce CANITEZ (WEST) | |||
| 02:41 | Foul called on Nicole HAMPTON (LCU) | |||
| 02:41 | SUB: Emily ATKINS (LCU) in for Kelsey HOPPEL | |||
| 02:41 | Tugce CANITEZ (WEST) missed the front side of the Bonus Free Throw | |||
| 02:41 | rebounded by Nicole HAMPTON (LCU) | |||
| 02:21 | TIMEOUT called by LCU FULL | |||
| 02:12 | FG MADE by Nicole HAMPTON (LCU) | (58-52) | 6 | |
| 01:56 | 3pt FG missed by Tugce CANITEZ (WEST) rebounded by Brittany ROBERTS (LCU) | |||
| 01:49 | FG MADE by Emily ATKINS (LCU) assisted by Brittany ROBERTS | (60-52) | 8 | |
| 01:27 | FG missed by Lisa PETERSON (WEST) rebounded by Kelsey CANAVAN (LCU) | |||
| 01:16 | Foul called on Lisa PETERSON (WEST) | |||
| 01:16 | TIMEOUT called by WEST 30 | |||
| 01:10 | Foul called on Aubrey LINCOLN (WEST) | |||
| 01:10 | Brittany ROBERTS (LCU) missed the front side of the Bonus Free Throw | |||
| 01:10 | rebounded by Tugce CANITEZ (WEST) | |||
| 00:55 | FG MADE by Lisa PETERSON (WEST) | (60-54) | 6 | |
| 00:55 | TIMEOUT called by WEST FULL | |||
| 00:49 | Foul called on Katie KITTLE (WEST) | |||
| 00:49 | April EHLERS (LCU) missed the front side of the Bonus Free Throw | |||
| 00:48 | rebounded by Tugce CANITEZ (WEST) | |||
| 00:38 | 3pt FG MADE by Aubrey LINCOLN (WEST) assist by Larissa HENSLEY | (60-57) | 3 | |
| 00:34 | Foul called on Lisa PETERSON (WEST) | |||
| 00:34 | Nicole HAMPTON (LCU) MADE the front side of the Bonus Free Throw | (61-57) | 4 | |
| 00:34 | Nicole HAMPTON (LCU) MADE the back side of the Bonus Free Throw | (62-57) | 5 | |
| 00:20 | 3pt FG missed by Tugce CANITEZ (WEST) rebounded by Lisa PETERSON (WEST) | |||
| 00:17 | 3pt FG missed by Katie KITTLE (WEST) rebounded by Lisa PETERSON (WEST) | |||
| 00:15 | FG MADE by Lisa PETERSON (WEST) | (62-59) | 3 | |
| 00:13 | Foul called on Aubrey LINCOLN (WEST) | |||
| 00:13 | SUB: Celina GOUGIS (WEST) in for Aubrey LINCOLN | |||
| 00:13 | Brittany ROBERTS (LCU) MADE the 1st of the 2 shot Free Throw | (63-59) | 4 | |
| 00:13 | Brittany ROBERTS (LCU) MADE the 2nd of the 2 shot Free Throw | (64-59) | 5 | |
| 00:10 | FG missed by Larissa HENSLEY (WEST) rebounded by Lisa PETERSON (WEST) | |||
| 00:09 | FG MADE by Lisa PETERSON (WEST) | (64-61) | 3 | |
| 00:09 | Foul called on Tugce CANITEZ (WEST) | |||
| 00:09 | Brittany ROBERTS (LCU) MADE the 1st of the Double Bonus Free Throw | (65-61) | 4 | |
| 00:09 | Brittany ROBERTS (LCU) MADE the 2nd of the Double Bonus Free Throw | (66-61) | 5 | |
| 00:09 | TIMEOUT called by LCU 30 | |||
| 00:05 | SUB: Kelsey HOPPEL (LCU) in for Kelsey CANAVAN | |||
| 00:01 | Turnover by Katie KITTLE (WEST) Stolen by Kelsey HOPPEL (LCU) | |||
| End of Second Half (LCU 66 WEST 61) |
| WEST | LCU | |
|---|---|---|
| 18 | Turnovers | 9 |
| 25/56 for 44.6% | Field Goals | 26/58 for 44.8% |
| 5/10 for 50.0% | Free Throws | 11/15 for 73.3% |
| OFF: 10 DEF: 29 | Rebounds | OFF: 7 DEF: 24 |
| PETERSON : 22 | High Scorer | Roberts : 19 |
| CANITEZ : 16 | High Rebounder | Canavan : 15 |
| HENSLEY : 4 | High Assists | Atkins, Roberts : 4 |