Date: 3/17/2012 Arena: Convention Center
Time: 8:00 pm City, State: Frankfort, KY
VISITOR: NO 1 Union (Tenn.) (34-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Ashcraft, Shelby F 4 5 0 0 0 0 1 4 5 0 8 0 0 0 0 27-
32 Olumasi, Mildred C 5 11 0 0 3 3 2 7 9 2 13 0 2 0 2 23+
5 McLaughlin, LaTesa G 1 3 1 1 4 6 0 2 2 2 7 1 1 0 1 34+
15 Sharpe, Rebecca G 2 2 2 2 0 0 0 0 0 0 6 1 1 0 0 17-
53 Ross, Lavanda G 6 12 1 1 4 5 3 6 9 2 17 8 3 1 0 33+
10 Parker, Paige 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 2-
11 Sissom, Emily 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
12 Karumba, Mrashi 0 0 0 0 2 2 0 0 0 0 2 1 0 0 0 6-
20 Philamlee, Amy 2 4 0 1 1 2 0 3 3 3 5 0 1 0 0 28-
23 Huttemann, Astrid 3 6 3 5 0 0 1 0 1 2 9 1 2 0 0 11+
33 Dawodu, Adenike 2 5 0 0 0 0 0 4 4 4 4 1 0 0 0 17-
TEAM REBOUNDS 3 2 5 2
Team Totals 26 49 8 11 14 18 10 28 38 15 74 13 12 1 3 200
Total FG% - 1st: 13/25 0.520 2nd: 13/24 0.542 Game: 0.531 Deadball
3-PT FG% - 1st: 2/3 0.667 2nd: 6/8 0.750 Game: 0.727 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 8/10 0.800 Game: 0.778 (3,0)
HOME: NO 7 Biola (Calif.) (23-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 HILL, Chelsea F 1 6 0 0 0 0 1 0 1 1 2 1 2 0 1 32+
12 ADAMS, Adijat C 3 12 0 0 1 2 1 2 3 5 7 0 0 0 0 20+
13 GUSTAFSON, Lauren G 1 10 0 4 1 1 3 2 5 2 3 2 1 0 0 27+
21 DREWS, Emily G 1 7 0 1 0 0 2 0 2 2 2 2 2 0 1 28+
23 REECE, Charrise G 4 9 2 5 4 4 0 2 2 3 14 2 1 0 3 34-
10 MUNGER, Elizabeth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
11 DeVERE, Becca 3 7 2 3 2 2 0 2 2 1 10 1 1 0 1 24-
22 ELIAS, Jamie 0 0 0 0 0 0 1 1 2 0 0 1 1 0 0 5-
32 FREET, Amy 5 9 1 2 3 3 4 4 8 0 14 0 1 0 0 27+
33 NICKEL, Haley 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
TEAM REBOUNDS 4 1 5 0
Team Totals 18 61 5 15 11 12 16 14 30 14 52 9 9 0 6 200
Total FG% - 1st: 8/32 0.250 2nd: 10/29 0.345 Game: 0.295 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 3/8 0.375 Game: 0.333 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 8/9 0.889 Game: 0.917 (0,0)
Technical Fouls: UU (0)
: BIOLA (0)
OFFICIALS : Warren Smith Carol Smith Stacy Moore
ATTENDANCE : 972
SCORE BY PERIODS 1st 2nd TOTAL
NO 1 Union (Tenn.) 34 40 74
NO 7 Biola (Calif.) 21 31 52
| Union plays Georgetown 8 pm Monday in semifinals |
| UU Starters: | McLaughlin, Sharpe, Ross, Ashcraft, Olumasi |
| BIOLA Starters: | ADAMS, GUSTAFSON, DREWS, REECE, HILL |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:58 | Jump Ball: Adijat ADAMS (BIOLA) vs. Mildred Olumasi (UU), won by BIOLA | |||
| 19:37 | 3pt FG missed by Emily DREWS (BIOLA) rebounded by Mildred Olumasi (UU) | |||
| 19:17 | Turnover by Lavanda Ross (UU) Stolen by Charrise REECE (BIOLA) | |||
| 19:11 | FG missed by Adijat ADAMS (BIOLA) rebounded by Lavanda Ross (UU) | |||
| 18:47 | FG MADE by Mildred Olumasi (UU) assisted by Rebecca Sharpe | (0-2) | -2 | |
| 18:26 | FG missed by Adijat ADAMS (BIOLA) rebounded by Mildred Olumasi (UU) | |||
| 17:58 | Team Turnover by UU | |||
| 17:30 | FG missed by Adijat ADAMS (BIOLA) rebounded by Emily DREWS (BIOLA) | |||
| 17:27 | Turnover by Emily DREWS (BIOLA) Stolen by Mildred Olumasi (UU) | |||
| 17:14 | FG MADE by Mildred Olumasi (UU) assisted by Lavanda Ross fouled by Adijat ADAMS (BIOLA) | (0-4) | -4 | |
| 17:14 | SUB: Amy Philamlee (UU) in for Rebecca Sharpe | |||
| 17:14 | SUB: Amy FREET (BIOLA) in for Adijat ADAMS | |||
| 17:14 | Mildred Olumasi (UU) MADE the 1 shot Free Throw | (0-5) | -5 | |
| 17:11 | FG missed by Lauren GUSTAFSON (BIOLA) defensive Team rebound by UU | |||
| 16:53 | FG missed by Mildred Olumasi (UU) rebounded by Amy FREET (BIOLA) | |||
| 16:40 | Foul called on Amy Philamlee (UU) | |||
| 16:30 | 3pt FG MADE by Amy FREET (BIOLA) assist by Emily DREWS | (3-5) | -2 | |
| 16:14 | Turnover by Lavanda Ross (UU) Stolen by Charrise REECE (BIOLA) | |||
| 16:11 | Foul (offensive) called on Charrise REECE (BIOLA) | |||
| 16:11 | SUB: Astrid Huttemann (UU) in for Shelby Ashcraft | |||
| 15:58 | FG missed by Mildred Olumasi (UU) rebounded by Amy FREET (BIOLA) | |||
| 15:31 | 3pt FG missed by Lauren GUSTAFSON (BIOLA) rebounded by Amy Philamlee (UU) | |||
| 15:21 | FG MADE by Mildred Olumasi (UU) assisted by Lavanda Ross | (3-7) | -4 | |
| 15:05 | Turnover by Chelsea HILL (BIOLA) | |||
| 15:05 | TIMEOUT called by UU 30 | |||
| 14:52 | Turnover by Astrid Huttemann (UU) | |||
| 14:52 | SUB: Shelby Ashcraft (UU) in for Astrid Huttemann | |||
| 14:52 | SUB: Becca DEVERE (BIOLA) in for Emily DREWS | |||
| 14:52 | SUB: Adijat ADAMS (BIOLA) in for Chelsea HILL | |||
| 14:30 | FG missed by Charrise REECE (BIOLA) rebounded by Lavanda Ross (UU) | |||
| 14:18 | Foul called on Lauren GUSTAFSON (BIOLA) | |||
| 14:13 | Foul called on Becca DEVERE (BIOLA) | |||
| 14:07 | Turnover by Mildred Olumasi (UU) | |||
| 13:52 | FG missed by Becca DEVERE (BIOLA) rebounded by Mildred Olumasi (UU) | |||
| 13:30 | FG missed by LaTesa McLaughlin (UU) rebounded by Lauren GUSTAFSON (BIOLA) | |||
| 13:20 | 3pt FG MADE by Becca DEVERE (BIOLA) assist by Charrise REECE | (6-7) | -1 | |
| 13:05 | SUB: Adenike Dawodu (UU) in for Mildred Olumasi | |||
| 12:51 | FG MADE by Shelby Ashcraft (UU) assisted by Lavanda Ross | (6-9) | -3 | |
| 12:23 | FG missed by Adijat ADAMS (BIOLA) rebounded by Lavanda Ross (UU) | |||
| 12:13 | 3pt FG MADE by LaTesa McLaughlin (UU) assist by Adenike Dawodu | (6-12) | -6 | |
| 11:53 | Foul called on LaTesa McLaughlin (UU) | |||
| 11:53 | Charrise REECE (BIOLA) MADE the 1st of the 2 shot Free Throw | (7-12) | -5 | |
| 11:53 | SUB: Chelsea HILL (BIOLA) in for Amy FREET | |||
| 11:53 | Charrise REECE (BIOLA) MADE the 2nd of the 2 shot Free Throw | (8-12) | -4 | |
| 11:53 | SUB: Emily DREWS (BIOLA) in for Charrise REECE | |||
| 11:38 | FG missed by Lavanda Ross (UU) rebounded by Lauren GUSTAFSON (BIOLA) | |||
| 11:23 | FG missed by Becca DEVERE (BIOLA) rebounded by Adijat ADAMS (BIOLA) | |||
| 11:21 | FG MADE by Adijat ADAMS (BIOLA) | (10-12) | -2 | |
| 11:14 | FG MADE by Lavanda Ross (UU) | (10-14) | -4 | |
| 10:56 | FG missed by Emily DREWS (BIOLA) rebounded by Adenike Dawodu (UU) | |||
| 10:43 | FG missed by Shelby Ashcraft (UU) rebounded by Becca DEVERE (BIOLA) | |||
| 10:30 | FG MADE by Lauren GUSTAFSON (BIOLA) assisted by Chelsea HILL fouled by Adenike Dawodu (UU) | (12-14) | -2 | |
| 10:30 | Lauren GUSTAFSON (BIOLA) MADE the 1 shot Free Throw | (13-14) | -1 | |
| 10:02 | FG missed by Lavanda Ross (UU) offensive Team rebound by UU | |||
| 10:02 | SUB: Mildred Olumasi (UU) in for Adenike Dawodu | |||
| 09:58 | Foul called on Adijat ADAMS (BIOLA) | |||
| 09:58 | Lavanda Ross (UU) MADE the front side of the Bonus Free Throw | (13-15) | -2 | |
| 09:58 | SUB: Amy FREET (BIOLA) in for Adijat ADAMS | |||
| 09:58 | Lavanda Ross (UU) MADE the back side of the Bonus Free Throw | (13-16) | -3 | |
| 09:45 | 3pt FG missed by Lauren GUSTAFSON (BIOLA) rebounded by Mildred Olumasi (UU) | |||
| 09:22 | FG missed by Lavanda Ross (UU) rebounded by Lavanda Ross (UU) | |||
| 09:19 | Foul called on Emily DREWS (BIOLA) | |||
| 09:19 | Amy Philamlee (UU) MADE the 1st of the 2 shot Free Throw | (13-17) | -4 | |
| 09:19 | SUB: Charrise REECE (BIOLA) in for Lauren GUSTAFSON | |||
| 09:18 | Amy Philamlee (UU) missed the 2nd of the 2 shot Free Throw | |||
| 09:18 | offensive Team rebound by UU | |||
| 09:11 | FG missed by Amy Philamlee (UU) rebounded by Shelby Ashcraft (UU) | |||
| 09:11 | Jump Ball: Charrise REECE (BIOLA) vs. Shelby Ashcraft (UU), won by UU | |||
| 09:02 | FG MADE by Shelby Ashcraft (UU) assisted by Lavanda Ross | (13-19) | -6 | |
| 08:38 | FG missed by Chelsea HILL (BIOLA) rebounded by Shelby Ashcraft (UU) | |||
| 08:14 | FG MADE by Mildred Olumasi (UU) assisted by Lavanda Ross | (13-21) | -8 | |
| 07:57 | FG MADE by Emily DREWS (BIOLA) assisted by Charrise REECE | (15-21) | -6 | |
| 07:26 | FG missed by Lavanda Ross (UU) rebounded by Charrise REECE (BIOLA) | |||
| 07:22 | FG missed by Amy FREET (BIOLA) rebounded by Mildred Olumasi (UU) | |||
| 07:02 | FG missed by Mildred Olumasi (UU) rebounded by Amy FREET (BIOLA) | |||
| 06:47 | Turnover by Emily DREWS (BIOLA) | |||
| 06:45 | TIMEOUT called by BIOLA FULL | |||
| 06:24 | FG MADE by Lavanda Ross (UU) | (15-23) | -8 | |
| 05:57 | FG by Emily DREWS (BIOLA) blocked by Lavanda Ross (UU) rebounded by Lavanda Ross (UU) | |||
| 05:53 | 3pt FG MADE by Lavanda Ross (UU) | (15-26) | -11 | |
| 05:35 | FG missed by Emily DREWS (BIOLA) rebounded by Mildred Olumasi (UU) | |||
| 05:10 | FG MADE by Lavanda Ross (UU) | (15-28) | -13 | |
| 04:47 | FG MADE by Amy FREET (BIOLA) assisted by Emily DREWS | (17-28) | -11 | |
| 04:32 | 3pt FG missed by Amy Philamlee (UU) rebounded by Mildred Olumasi (UU) | |||
| 04:29 | FG MADE by Mildred Olumasi (UU) | (17-30) | -13 | |
| 04:07 | FG missed by Chelsea HILL (BIOLA) rebounded by Amy FREET (BIOLA) | |||
| 03:52 | FG missed by Emily DREWS (BIOLA) rebounded by Shelby Ashcraft (UU) | |||
| 03:22 | Turnover by Lavanda Ross (UU) Stolen by Becca DEVERE (BIOLA) | |||
| 03:22 | Foul called on Lavanda Ross (UU) | |||
| 03:22 | SUB: Rebecca Sharpe (UU) in for Lavanda Ross | |||
| 03:22 | SUB: Lauren GUSTAFSON (BIOLA) in for Becca DEVERE | |||
| 03:10 | FG MADE by Amy FREET (BIOLA) | (19-30) | -11 | |
| 02:51 | Turnover by Rebecca Sharpe (UU) Stolen by Chelsea HILL (BIOLA) | |||
| 02:34 | 3pt FG missed by Charrise REECE (BIOLA) rebounded by Amy Philamlee (UU) | |||
| 02:18 | FG missed by Mildred Olumasi (UU) defensive Team rebound by BIOLA | |||
| 02:16 | SUB: Adenike Dawodu (UU) in for Mildred Olumasi | |||
| 01:45 | FG MADE by Amy FREET (BIOLA) assisted by Lauren GUSTAFSON | (21-30) | -9 | |
| 01:19 | Turnover by Amy Philamlee (UU) Stolen by Emily DREWS (BIOLA) | |||
| 01:09 | FG missed by Emily DREWS (BIOLA) rebounded by Amy FREET (BIOLA) | |||
| 01:05 | 3pt FG missed by Amy FREET (BIOLA) rebounded by Amy FREET (BIOLA) | |||
| 01:02 | Turnover by Amy FREET (BIOLA) Stolen by LaTesa McLaughlin (UU) | |||
| 01:02 | Jump Ball: Charrise REECE (BIOLA) vs. LaTesa McLaughlin (UU), won by BIOLA | |||
| 01:02 | SUB: Lavanda Ross (UU) in for Rebecca Sharpe | |||
| 00:48 | FG missed by Lauren GUSTAFSON (BIOLA) rebounded by Lauren GUSTAFSON (BIOLA) | |||
| 00:44 | FG missed by Lauren GUSTAFSON (BIOLA) rebounded by Adenike Dawodu (UU) | |||
| 00:30 | FG MADE by Adenike Dawodu (UU) | (21-32) | -11 | |
| 00:07 | FG missed by Charrise REECE (BIOLA) rebounded by Shelby Ashcraft (UU) | |||
| 00:01 | Foul called on Emily DREWS (BIOLA) | |||
| 00:01 | LaTesa McLaughlin (UU) missed the 1st of the 3 shot Free Throw | |||
| 00:01 | LaTesa McLaughlin (UU) MADE the 2nd of the 3 shot Free Throw | (21-33) | -12 | |
| 00:01 | LaTesa McLaughlin (UU) MADE the 3rd of the 3 shot Free Throw | (21-34) | -13 | |
| End of First Half (BIOLA 21 UU 34) |
| UU | BIOLA | |
|---|---|---|
| 8 | Turnovers | 5 |
| 13/25 for 52.0% | Field Goals | 8/32 for 25.0% |
| 6/8 for 75.0% | Free Throws | 3/3 for 100.0% |
| OFF: 5 DEF: 18 | Rebounds | OFF: 6 DEF: 8 |
| Olumasi, Ross : 11 | High Scorer | FREET : 9 |
| Olumasi : 7 | High Rebounder | FREET : 6 |
| Ross : 5 | High Assists | DREWS, REECE : 2 |
| UU Starters: | McLaughlin, Sharpe, Ross, Ashcraft, Olumasi |
| BIOLA Starters: | ADAMS, GUSTAFSON, DREWS, REECE, HILL |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:52 | Turnover by LaTesa McLaughlin (UU) | |||
| 19:36 | FG missed by Adijat ADAMS (BIOLA) rebounded by Lauren GUSTAFSON (BIOLA) | |||
| 19:25 | FG MADE by Charrise REECE (BIOLA) | (23-34) | -11 | |
| 19:10 | Foul called on Adijat ADAMS (BIOLA) | |||
| 19:10 | Mildred Olumasi (UU) MADE the 1st of the 2 shot Free Throw | (23-35) | -12 | |
| 19:10 | Mildred Olumasi (UU) MADE the 2nd of the 2 shot Free Throw | (23-36) | -13 | |
| 18:59 | FG missed by Lauren GUSTAFSON (BIOLA) rebounded by Lavanda Ross (UU) | |||
| 18:55 | Foul (offensive) called on Mildred Olumasi (UU) | |||
| 18:37 | FG missed by Chelsea HILL (BIOLA) rebounded by Emily DREWS (BIOLA) | |||
| 18:28 | 3pt FG missed by Lauren GUSTAFSON (BIOLA) rebounded by LaTesa McLaughlin (UU) | |||
| 18:09 | Foul called on Charrise REECE (BIOLA) | |||
| 18:09 | Lavanda Ross (UU) missed the 1st of the 3 shot Free Throw | |||
| 18:09 | Lavanda Ross (UU) MADE the 2nd of the 3 shot Free Throw | (23-37) | -14 | |
| 18:09 | SUB: Amy Philamlee (UU) in for Rebecca Sharpe | |||
| 18:09 | Lavanda Ross (UU) MADE the 3rd of the 3 shot Free Throw | (23-38) | -15 | |
| 17:43 | FG MADE by Chelsea HILL (BIOLA) assisted by Lauren GUSTAFSON | (25-38) | -13 | |
| 17:15 | FG MADE by Lavanda Ross (UU) | (25-40) | -15 | |
| 17:00 | Foul called on LaTesa McLaughlin (UU) | |||
| 17:00 | SUB: Adenike Dawodu (UU) in for Mildred Olumasi | |||
| 16:52 | SUB: Amy FREET (BIOLA) in for Adijat ADAMS | |||
| 16:50 | Turnover by Chelsea HILL (BIOLA) | |||
| 16:48 | SUB: Becca DEVERE (BIOLA) in for Charrise REECE | |||
| 16:36 | FG MADE by Shelby Ashcraft (UU) | (25-42) | -17 | |
| 16:20 | FG missed by Chelsea HILL (BIOLA) offensive Team rebound by BIOLA | |||
| 16:20 | SUB: Charrise REECE (BIOLA) in for Emily DREWS | |||
| 16:16 | FG missed by Chelsea HILL (BIOLA) rebounded by Shelby Ashcraft (UU) | |||
| 16:04 | FG missed by Adenike Dawodu (UU) rebounded by Amy FREET (BIOLA) | |||
| 15:43 | 3pt FG MADE by Charrise REECE (BIOLA) | (28-42) | -14 | |
| 15:26 | FG missed by Lavanda Ross (UU) offensive Team rebound by UU | |||
| 14:57 | TIMEOUT called by UU 30 | |||
| 14:52 | Foul called on Charrise REECE (BIOLA) | |||
| 14:52 | LaTesa McLaughlin (UU) missed the 1st of the 3 shot Free Throw | |||
| 14:52 | LaTesa McLaughlin (UU) MADE the 2nd of the 3 shot Free Throw | (28-43) | -15 | |
| 14:52 | SUB: Mildred Olumasi (UU) in for Adenike Dawodu | |||
| 14:52 | LaTesa McLaughlin (UU) MADE the 3rd of the 3 shot Free Throw | (28-44) | -16 | |
| 14:30 | Turnover by Lauren GUSTAFSON (BIOLA) | |||
| 13:59 | Team Turnover by UU | |||
| 13:36 | FG missed by Lauren GUSTAFSON (BIOLA) rebounded by Mildred Olumasi (UU) | |||
| 13:27 | FG missed by LaTesa McLaughlin (UU) rebounded by Lavanda Ross (UU) | |||
| 13:26 | FG MADE by Lavanda Ross (UU) | (28-46) | -18 | |
| 13:10 | FG MADE by Charrise REECE (BIOLA) | (30-46) | -16 | |
| 12:52 | FG MADE by Shelby Ashcraft (UU) assisted by Lavanda Ross | (30-48) | -18 | |
| 12:24 | 3pt FG missed by Charrise REECE (BIOLA) rebounded by Amy Philamlee (UU) | |||
| 11:58 | FG missed by Mildred Olumasi (UU) rebounded by Becca DEVERE (BIOLA) | |||
| 11:52 | FG MADE by Amy FREET (BIOLA) assisted by Becca DEVERE fouled by Mildred Olumasi (UU) | (32-48) | -16 | |
| 11:52 | SUB: Rebecca Sharpe (UU) in for Amy Philamlee | |||
| 11:52 | SUB: Astrid Huttemann (UU) in for Shelby Ashcraft | |||
| 11:52 | SUB: Emily DREWS (BIOLA) in for Lauren GUSTAFSON | |||
| 11:52 | SUB: Adijat ADAMS (BIOLA) in for Chelsea HILL | |||
| 11:52 | Amy FREET (BIOLA) MADE the 1 shot Free Throw | (33-48) | -15 | |
| 11:23 | FG missed by Mildred Olumasi (UU) rebounded by Adijat ADAMS (BIOLA) | |||
| 11:12 | Turnover by Becca DEVERE (BIOLA) | |||
| 10:53 | 3pt FG missed by Astrid Huttemann (UU) rebounded by Mildred Olumasi (UU) | |||
| 10:32 | 3pt FG MADE by Rebecca Sharpe (UU) assist by Astrid Huttemann | (33-51) | -18 | |
| 10:20 | 3pt FG MADE by Becca DEVERE (BIOLA) assist by Jamie ELIAS | (36-51) | -15 | |
| 10:12 | SUB: Jamie ELIAS (BIOLA) in for Charrise REECE | |||
| 09:52 | FG missed by Lavanda Ross (UU) rebounded by Jamie ELIAS (BIOLA) | |||
| 09:29 | FG missed by Adijat ADAMS (BIOLA) rebounded by Jamie ELIAS (BIOLA) | |||
| 09:27 | Turnover by Jamie ELIAS (BIOLA) Stolen by Mildred Olumasi (UU) | |||
| 09:06 | TIMEOUT called by UU FULL | |||
| 09:06 | SUB: Adenike Dawodu (UU) in for Mildred Olumasi | |||
| 09:06 | SUB: Charrise REECE (BIOLA) in for Emily DREWS | |||
| 08:54 | 3pt FG MADE by Rebecca Sharpe (UU) assist by Lavanda Ross | (36-54) | -18 | |
| 08:36 | FG missed by Adijat ADAMS (BIOLA) offensive Team rebound by BIOLA | |||
| 08:26 | FG missed by Becca DEVERE (BIOLA) offensive Team rebound by BIOLA | |||
| 08:24 | FG missed by Adijat ADAMS (BIOLA) offensive Team rebound by BIOLA | |||
| 08:12 | SUB: Chelsea HILL (BIOLA) in for Adijat ADAMS | |||
| 07:59 | FG MADE by Becca DEVERE (BIOLA) | (38-54) | -16 | |
| 07:39 | 3pt FG MADE by Astrid Huttemann (UU) assist by LaTesa McLaughlin | (38-57) | -19 | |
| 07:24 | Foul called on Astrid Huttemann (UU) | |||
| 07:13 | SUB: Lauren GUSTAFSON (BIOLA) in for Jamie ELIAS | |||
| 07:05 | Foul called on Adenike Dawodu (UU) | |||
| 07:05 | Foul called on Lavanda Ross (UU) | |||
| 07:05 | SUB: Adijat ADAMS (BIOLA) in for Amy FREET | |||
| 07:01 | FG missed by Adijat ADAMS (BIOLA) rebounded by Chelsea HILL (BIOLA) | |||
| 06:57 | 3pt FG missed by Lauren GUSTAFSON (BIOLA) rebounded by LaTesa McLaughlin (UU) | |||
| 06:35 | Foul called on Chelsea HILL (BIOLA) | |||
| 06:35 | TIMEOUT called by BIOLA FULL | |||
| 06:32 | Foul called on Adijat ADAMS (BIOLA) | |||
| 06:32 | SUB: Emily DREWS (BIOLA) in for Becca DEVERE | |||
| 06:32 | SUB: Amy Philamlee (UU) in for Lavanda Ross | |||
| 06:09 | FG missed by Adenike Dawodu (UU) rebounded by Charrise REECE (BIOLA) | |||
| 05:59 | Foul called on Astrid Huttemann (UU) | |||
| 05:59 | Adijat ADAMS (BIOLA) missed the front side of the Bonus Free Throw | |||
| 05:59 | rebounded by Amy FREET (BIOLA) | |||
| 05:56 | Foul called on Amy Philamlee (UU) | |||
| 05:56 | TIMEOUT called by UU FULL | |||
| 05:56 | Amy FREET (BIOLA) MADE the front side of the Bonus Free Throw | (39-57) | -18 | |
| 05:56 | SUB: Mrashi Karumba (UU) in for LaTesa McLaughlin | |||
| 05:56 | Amy FREET (BIOLA) MADE the back side of the Bonus Free Throw | (40-57) | -17 | |
| 05:45 | Foul called on Lauren GUSTAFSON (BIOLA) | |||
| 05:35 | FG missed by Adenike Dawodu (UU) rebounded by Adijat ADAMS (BIOLA) | |||
| 05:17 | FG MADE by Adijat ADAMS (BIOLA) | (42-57) | -15 | |
| 04:58 | FG MADE by Amy Philamlee (UU) | (42-59) | -17 | |
| 04:49 | Foul called on Amy Philamlee (UU) | |||
| 04:49 | Charrise REECE (BIOLA) MADE the 1st of the 2 shot Free Throw | (43-59) | -16 | |
| 04:49 | SUB: Lavanda Ross (UU) in for Rebecca Sharpe | |||
| 04:49 | Charrise REECE (BIOLA) MADE the 2nd of the 2 shot Free Throw | (44-59) | -15 | |
| 04:30 | 3pt FG MADE by Astrid Huttemann (UU) assist by Mrashi Karumba | (44-62) | -18 | |
| 04:22 | 3pt FG MADE by Charrise REECE (BIOLA) | (47-62) | -15 | |
| 04:01 | FG MADE by Amy Philamlee (UU) | (47-64) | -17 | |
| 03:45 | FG missed by Amy FREET (BIOLA) rebounded by Lavanda Ross (UU) | |||
| 03:34 | 3pt FG missed by Astrid Huttemann (UU) rebounded by Lavanda Ross (UU) | |||
| 03:14 | FG missed by Astrid Huttemann (UU) rebounded by Astrid Huttemann (UU) | |||
| 02:54 | 3pt FG MADE by Astrid Huttemann (UU) assist by Lavanda Ross | (47-67) | -20 | |
| 02:30 | FG MADE by Adijat ADAMS (BIOLA) fouled by Adenike Dawodu (UU) | (49-67) | -18 | |
| 02:30 | Adijat ADAMS (BIOLA) MADE the 1 shot Free Throw | (50-67) | -17 | |
| 02:30 | SUB: Emily Sissom (UU) in for Lavanda Ross | |||
| 02:30 | SUB: Rebecca Sharpe (UU) in for Amy Philamlee | |||
| 02:14 | Turnover by Astrid Huttemann (UU) Stolen by Charrise REECE (BIOLA) | |||
| 02:07 | FG missed by Amy FREET (BIOLA) rebounded by Lauren GUSTAFSON (BIOLA) | |||
| 01:57 | 3pt FG missed by Charrise REECE (BIOLA) defensive Team rebound by UU | |||
| 01:57 | SUB: Paige Parker (UU) in for Astrid Huttemann | |||
| 01:57 | SUB: Jamie ELIAS (BIOLA) in for Charrise REECE | |||
| 01:57 | SUB: Amy FREET (BIOLA) in for Lauren GUSTAFSON | |||
| 01:57 | SUB: Chelsea HILL (BIOLA) stays in game | |||
| 01:57 | SUB: Adijat ADAMS (BIOLA) stays in game | |||
| 01:57 | SUB: Becca DEVERE (BIOLA) in for Emily DREWS | |||
| 01:18 | Foul called on Adijat ADAMS (BIOLA) | |||
| 01:18 | SUB: Haley NICKEL (BIOLA) in for Adijat ADAMS | |||
| 01:18 | Mrashi Karumba (UU) MADE the 1st of the 2 shot Free Throw | (50-68) | -18 | |
| 01:18 | Mrashi Karumba (UU) MADE the 2nd of the 2 shot Free Throw | (50-69) | -19 | |
| 01:01 | Foul called on Adenike Dawodu (UU) | |||
| 01:01 | Becca DEVERE (BIOLA) MADE the 1st of the Double Bonus Free Throw | (51-69) | -18 | |
| 01:01 | SUB: Elizabeth MUNGER (BIOLA) in for Chelsea HILL | |||
| 01:01 | Becca DEVERE (BIOLA) MADE the 2nd of the Double Bonus Free Throw | (52-69) | -17 | |
| 00:42 | FG MADE by Adenike Dawodu (UU) | (52-71) | -19 | |
| 00:30 | 3pt FG missed by Becca DEVERE (BIOLA) rebounded by Adenike Dawodu (UU) | |||
| 00:15 | 3pt FG MADE by Paige Parker (UU) | (52-74) | -22 | |
| 00:07 | FG missed by Haley NICKEL (BIOLA) rebounded by Adenike Dawodu (UU) | |||
| End of Second Half (BIOLA 52 UU 74) |
| UU | BIOLA | |
|---|---|---|
| 12 | Turnovers | 9 |
| 26/49 for 53.1% | Field Goals | 18/61 for 29.5% |
| 14/18 for 77.8% | Free Throws | 11/12 for 91.7% |
| OFF: 10 DEF: 28 | Rebounds | OFF: 16 DEF: 14 |
| Ross : 17 | High Scorer | FREET, REECE : 14 |
| Olumasi, Ross : 9 | High Rebounder | FREET : 8 |
| Ross : 8 | High Assists | 3 players with 2 |