Date: 3/14/2012 Arena: Convention Center
Time: 1:45 pm City, State: Frankfort, KY
VISITOR: NO 4 Westminster (Utah) (23-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Bates, Dana F 2 3 0 0 0 0 1 2 3 2 4 0 2 0 0 11-
22 Tibbitts, Cydney F 6 10 3 4 4 4 3 9 12 2 19 2 3 0 0 34+
33 Larsen, Brooke F 2 2 1 1 1 1 1 5 6 3 6 2 1 0 0 16+
12 Yazzie, Nicole G 5 9 4 8 4 4 0 0 0 0 18 7 2 0 0 34+
23 Jackson, Jenteal G 3 8 1 5 2 2 0 4 4 1 9 6 2 0 1 32-
1 Pappas, Tia 2 5 1 2 0 1 2 1 3 1 5 0 1 0 2 25-
2 Beaudoin, Rebecca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
3 Ellsworth, Shelby 5 13 0 2 4 4 0 3 3 2 14 0 2 0 0 26-
4 Smith, Megan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
5 Eastman, Allie 0 3 0 2 0 0 0 3 3 1 0 2 1 0 1 17-
10 Krommenhoek, Amy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
31 Blonquist, Brooke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
TEAM REBOUNDS 1 3 4 0
Team Totals 25 53 10 24 15 16 8 30 38 12 75 19 14 0 4 200
Total FG% - 1st: 12/28 0.429 2nd: 13/25 0.520 Game: 0.472 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 6/13 0.462 Game: 0.417 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 12/13 0.923 Game: 0.938 (0,0)
HOME: NO 5 Belhaven (Miss.) (26-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Leflore, Erika F 0 2 0 0 0 0 2 1 3 3 0 0 0 0 0 17-
44 Barlow, Jessica F 3 6 0 0 3 6 3 2 5 1 9 1 1 1 2 29-
13 Carr, Sarah G 2 7 1 3 0 0 3 1 4 2 5 2 0 0 0 36+
21 Johnson, Kiara G 4 14 0 6 4 4 0 0 0 5 12 2 1 0 2 34-
22 Jackson, Regena G 7 19 0 3 1 2 1 3 4 2 15 2 5 0 2 37+
1 Tucker, Portia 2 5 0 1 0 0 1 3 4 0 4 0 0 0 0 18+
3 Powell, Rachenia 1 4 0 2 0 0 0 1 1 3 2 0 1 0 0 10-
10 Bland, Kara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
14 Wakefield, Ashley 0 3 0 2 0 0 0 3 3 0 0 0 3 0 0 9-
24 Charles, Windy 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 8-
30 Rouser, Keishara 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1+
TEAM REBOUNDS 2 6 8 2
Team Totals 20 61 1 17 8 12 12 21 33 17 49 7 14 1 6 200
Total FG% - 1st: 8/28 0.286 2nd: 12/33 0.364 Game: 0.328 Deadball
3-PT FG% - 1st: 0/7 0.000 2nd: 1/10 0.100 Game: 0.059 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 5/6 0.833 Game: 0.667 (3,0)
Technical Fouls: WCSL (0)
: BU (0)
OFFICIALS : Howard Henson Carol Smith Brent Warner
ATTENDANCE : 750
SCORE BY PERIODS 1st 2nd TOTAL
NO 4 Westminster (Utah) 31 44 75
NO 5 Belhaven (Miss.) 19 30 49
| WCSL Starters: | Yazzie, Bates, Tibbitts, Jackson, Larsen |
| BU Starters: | LEFLORE, CARR, JOHNSON, JACKSON, BARLOW |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Erika LEFLORE (BU) vs. Cydney Tibbitts (WCSL), won by BU | |||
| 19:42 | FG MADE by Regena JACKSON (BU) assisted by Sarah CARR | (2-0) | 2 | |
| 19:20 | Turnover by Cydney Tibbitts (WCSL) | |||
| 19:03 | Turnover by Regena JACKSON (BU) | |||
| 18:22 | FG MADE by Dana Bates (WCSL) assisted by Nicole Yazzie | (2-2) | T1 | |
| 18:14 | FG missed by Erika LEFLORE (BU) rebounded by Brooke Larsen (WCSL) | |||
| 17:49 | 3pt FG missed by Jenteal Jackson (WCSL) defensive Team rebound by BU | |||
| 17:27 | 3pt FG missed by Regena JACKSON (BU) defensive Team rebound by WCSL | |||
| 17:27 | SUB: Shelby Ellsworth (WCSL) in for Brooke Larsen | |||
| 17:27 | Jump Ball: Jessica BARLOW (BU) vs. Brooke Larsen (WCSL), won by WCSL | |||
| 17:05 | FG missed by Cydney Tibbitts (WCSL) rebounded by Regena JACKSON (BU) | |||
| 17:04 | Foul (offensive) called on Kiara JOHNSON (BU) | |||
| 17:04 | Foul (offensive) called on Dana Bates (WCSL) | |||
| 16:51 | FG missed by Regena JACKSON (BU) rebounded by Cydney Tibbitts (WCSL) | |||
| 16:33 | Foul (offensive) called on Dana Bates (WCSL) | |||
| 16:33 | SUB: Brooke Larsen (WCSL) in for Dana Bates | |||
| 16:12 | 3pt FG missed by Sarah CARR (BU) rebounded by Brooke Larsen (WCSL) | |||
| 16:12 | Jump Ball: Jessica BARLOW (BU) vs. Brooke Larsen (WCSL), won by BU | |||
| 16:09 | Foul called on Cydney Tibbitts (WCSL) | |||
| 16:01 | Foul called on Cydney Tibbitts (WCSL) | |||
| 16:01 | Jessica BARLOW (BU) missed the 1st of the 2 shot Free Throw | |||
| 16:01 | SUB: Allie Eastman (WCSL) in for Cydney Tibbitts | |||
| 16:01 | Jessica BARLOW (BU) MADE the 2nd of the 2 shot Free Throw | (3-2) | 1 | |
| 15:39 | FG MADE by Shelby Ellsworth (WCSL) assisted by Brooke Larsen | (3-4) | -1 | |
| 15:10 | 3pt FG missed by Kiara JOHNSON (BU) rebounded by Shelby Ellsworth (WCSL) | |||
| 14:50 | 3pt FG missed by Jenteal Jackson (WCSL) rebounded by Sarah CARR (BU) | |||
| 14:43 | FG MADE by Jessica BARLOW (BU) assisted by Regena JACKSON | (5-4) | 1 | |
| 14:28 | FG MADE by Jenteal Jackson (WCSL) assisted by Nicole Yazzie | (5-6) | -1 | |
| 14:18 | FG MADE by Regena JACKSON (BU) | (7-6) | 1 | |
| 14:00 | FG missed by Shelby Ellsworth (WCSL) rebounded by Jessica BARLOW (BU) | |||
| 13:43 | FG MADE by Kiara JOHNSON (BU) | (9-6) | 3 | |
| 13:24 | 3pt FG missed by Allie Eastman (WCSL) rebounded by Regena JACKSON (BU) | |||
| 13:13 | FG missed by Regena JACKSON (BU) rebounded by Brooke Larsen (WCSL) | |||
| 13:05 | 3pt FG MADE by Brooke Larsen (WCSL) fouled by Erika LEFLORE (BU) | (9-9) | T2 | |
| 13:05 | SUB: Windy CHARLES (BU) in for Jessica BARLOW | |||
| 13:05 | SUB: Ashley WAKEFIELD (BU) in for Sarah CARR | |||
| 13:05 | SUB: Portia TUCKER (BU) in for Erika LEFLORE | |||
| 13:05 | Brooke Larsen (WCSL) MADE the 1 shot Free Throw | (9-10) | -1 | |
| 13:05 | SUB: Tia Pappas (WCSL) in for Allie Eastman | |||
| 13:05 | SUB: Dana Bates (WCSL) in for Brooke Larsen | |||
| 12:38 | Turnover by Windy CHARLES (BU) | |||
| 12:13 | Foul called on Windy CHARLES (BU) | |||
| 12:13 | Shelby Ellsworth (WCSL) MADE the 1st of the 2 shot Free Throw | (9-11) | -2 | |
| 12:13 | Shelby Ellsworth (WCSL) MADE the 2nd of the 2 shot Free Throw | (9-12) | -3 | |
| 12:03 | FG missed by Ashley WAKEFIELD (BU) rebounded by Shelby Ellsworth (WCSL) | |||
| 11:50 | FG missed by Dana Bates (WCSL) rebounded by Dana Bates (WCSL) | |||
| 11:45 | FG missed by Shelby Ellsworth (WCSL) rebounded by Portia TUCKER (BU) | |||
| 11:28 | FG MADE by Kiara JOHNSON (BU) | (11-12) | -1 | |
| 11:24 | TIMEOUT called by BU 30 | |||
| 11:24 | SUB: Sarah CARR (BU) in for Kiara JOHNSON | |||
| 11:14 | SUB: Brooke Larsen (WCSL) in for Shelby Ellsworth | |||
| 11:05 | 3pt FG by Tia Pappas (WCSL) blocked by Jessica BARLOW (BU) offensive Team rebound by WCSL | |||
| 11:03 | SUB: Cydney Tibbitts (WCSL) in for Dana Bates | |||
| 10:44 | 3pt FG missed by Nicole Yazzie (WCSL) rebounded by Brooke Larsen (WCSL) | |||
| 10:32 | 3pt FG missed by Nicole Yazzie (WCSL) rebounded by Ashley WAKEFIELD (BU) | |||
| 10:15 | FG missed by Sarah CARR (BU) rebounded by Cydney Tibbitts (WCSL) | |||
| 10:05 | SUB: Allie Eastman (WCSL) in for Nicole Yazzie | |||
| 09:52 | FG MADE by Tia Pappas (WCSL) assisted by Allie Eastman | (11-14) | -3 | |
| 09:43 | 3pt FG missed by Ashley WAKEFIELD (BU) rebounded by Allie Eastman (WCSL) | |||
| 09:31 | FG missed by Tia Pappas (WCSL) rebounded by Ashley WAKEFIELD (BU) | |||
| 09:26 | Turnover by Ashley WAKEFIELD (BU) Stolen by Tia Pappas (WCSL) | |||
| 09:23 | SUB: Erika LEFLORE (BU) in for Ashley WAKEFIELD | |||
| 09:23 | SUB: Kiara JOHNSON (BU) in for Portia TUCKER | |||
| 09:23 | TIMEOUT called by BU FULL | |||
| 09:08 | FG missed by Allie Eastman (WCSL) rebounded by Erika LEFLORE (BU) | |||
| 09:04 | Turnover by Regena JACKSON (BU) | |||
| 09:04 | SUB: Shelby Ellsworth (WCSL) in for Brooke Larsen | |||
| 09:04 | SUB: Nicole Yazzie (WCSL) in for Jenteal Jackson | |||
| 08:46 | SUB: Jessica BARLOW (BU) in for Windy CHARLES | |||
| 08:43 | Turnover by Allie Eastman (WCSL) | |||
| 08:13 | 3pt FG missed by Kiara JOHNSON (BU) rebounded by Sarah CARR (BU) | |||
| 08:13 | Foul called on Shelby Ellsworth (WCSL) | |||
| 08:13 | Jessica BARLOW (BU) MADE the 1st of the 2 shot Free Throw | (12-14) | -2 | |
| 08:13 | SUB: Dana Bates (WCSL) in for Allie Eastman | |||
| 08:13 | Jessica BARLOW (BU) missed the 2nd of the 2 shot Free Throw | |||
| 08:13 | rebounded by Cydney Tibbitts (WCSL) | |||
| 07:52 | Turnover by Tia Pappas (WCSL) | |||
| 07:52 | SUB: Jenteal Jackson (WCSL) in for Tia Pappas | |||
| 07:31 | FG missed by Sarah CARR (BU) rebounded by Dana Bates (WCSL) | |||
| 07:15 | FG MADE by Shelby Ellsworth (WCSL) assisted by Cydney Tibbitts | (12-16) | -4 | |
| 07:09 | FG missed by Regena JACKSON (BU) rebounded by Jenteal Jackson (WCSL) | |||
| 06:52 | FG MADE by Shelby Ellsworth (WCSL) assisted by Jenteal Jackson | (12-18) | -6 | |
| 06:31 | FG missed by Regena JACKSON (BU) rebounded by Jessica BARLOW (BU) | |||
| 06:28 | FG missed by Jessica BARLOW (BU) rebounded by Jenteal Jackson (WCSL) | |||
| 06:22 | FG MADE by Cydney Tibbitts (WCSL) assisted by Jenteal Jackson | (12-20) | -8 | |
| 06:22 | TIMEOUT called by BU 30 | |||
| 06:22 | SUB: Portia TUCKER (BU) in for Erika LEFLORE | |||
| 06:05 | 3pt FG missed by Portia TUCKER (BU) rebounded by Cydney Tibbitts (WCSL) | |||
| 05:59 | FG missed by Shelby Ellsworth (WCSL) rebounded by Jessica BARLOW (BU) | |||
| 05:30 | Team Turnover by BU | |||
| 05:30 | SUB: Rachenia POWELL (BU) in for Portia TUCKER | |||
| 05:30 | SUB: Ashley WAKEFIELD (BU) in for Jessica BARLOW | |||
| 05:07 | 3pt FG MADE by Nicole Yazzie (WCSL) assist by Jenteal Jackson | (12-23) | -11 | |
| 04:47 | FG MADE by Kiara JOHNSON (BU) | (14-23) | -9 | |
| 04:32 | Turnover by Nicole Yazzie (WCSL) Stolen by Regena JACKSON (BU) | |||
| 04:27 | FG missed by Kiara JOHNSON (BU) rebounded by Sarah CARR (BU) | |||
| 04:16 | FG missed by Kiara JOHNSON (BU) offensive Team rebound by BU | |||
| 03:52 | FG MADE by Rachenia POWELL (BU) | (16-23) | -7 | |
| 03:38 | FG missed by Cydney Tibbitts (WCSL) rebounded by Rachenia POWELL (BU) | |||
| 03:32 | Turnover by Ashley WAKEFIELD (BU) | |||
| 03:32 | SUB: Tia Pappas (WCSL) in for Cydney Tibbitts | |||
| 03:06 | FG MADE by Dana Bates (WCSL) assisted by Jenteal Jackson | (16-25) | -9 | |
| 02:44 | 3pt FG missed by Ashley WAKEFIELD (BU) rebounded by Dana Bates (WCSL) | |||
| 02:44 | Foul called on Sarah CARR (BU) | |||
| 02:44 | SUB: Cydney Tibbitts (WCSL) in for Dana Bates | |||
| 02:44 | SUB: Brooke Larsen (WCSL) in for Shelby Ellsworth | |||
| 02:44 | SUB: Jessica BARLOW (BU) in for Ashley WAKEFIELD | |||
| 02:44 | SUB: Kara BLAND (BU) in for Regena JACKSON | |||
| 02:32 | Foul called on Rachenia POWELL (BU) | |||
| 02:12 | FG missed by Tia Pappas (WCSL) defensive Team rebound by BU | |||
| 01:44 | FG missed by Regena JACKSON (BU) offensive Team rebound by BU | |||
| 01:41 | Team Turnover by BU | |||
| 01:21 | 3pt FG MADE by Jenteal Jackson (WCSL) assist by Nicole Yazzie | (16-28) | -12 | |
| 01:10 | Foul (offensive) called on Jessica BARLOW (BU) | |||
| 01:10 | SUB: Portia TUCKER (BU) in for Kara BLAND | |||
| 01:10 | 3pt FG missed by Jenteal Jackson (WCSL) defensive Team rebound by BU | |||
| 00:56 | FG missed by Rachenia POWELL (BU) rebounded by Jenteal Jackson (WCSL) | |||
| 00:45 | 3pt FG MADE by Cydney Tibbitts (WCSL) assist by Nicole Yazzie | (16-31) | -15 | |
| 00:19 | Foul called on Brooke Larsen (WCSL) | |||
| 00:19 | Jessica BARLOW (BU) missed the 1st of the 2 shot Free Throw | |||
| 00:19 | SUB: Shelby Ellsworth (WCSL) in for Brooke Larsen | |||
| 00:19 | Jessica BARLOW (BU) MADE the 2nd of the 2 shot Free Throw | (17-31) | -14 | |
| 00:04 | Turnover by Nicole Yazzie (WCSL) Stolen by Jessica BARLOW (BU) | |||
| 00:00 | FG MADE by Regena JACKSON (BU) assisted by Jessica BARLOW | (19-31) | -12 | |
| End of First Half (BU 19 WCSL 31) |
| WCSL | BU | |
|---|---|---|
| 7 | Turnovers | 9 |
| 12/28 for 42.9% | Field Goals | 8/28 for 28.6% |
| 3/3 for 100.0% | Free Throws | 3/6 for 50.0% |
| OFF: 3 DEF: 16 | Rebounds | OFF: 5 DEF: 13 |
| Ellsworth : 8 | High Scorer | Johnson, Jackson : 6 |
| Tibbitts, Larsen : 4 | High Rebounder | TEAM : 5 |
| Jackson, Yazzie : 4 | High Assists | 3 players with 1 |
| WCSL Starters: | Ellsworth, Eastman, Yazzie, Tibbitts, Jackson |
| BU Starters: | LEFLORE, BARLOW, CARR, JOHNSON, JACKSON |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:49 | Foul called on Allie Eastman (WCSL) | |||
| 19:37 | Turnover by Regena JACKSON (BU) Stolen by Allie Eastman (WCSL) | |||
| 19:27 | Turnover by Shelby Ellsworth (WCSL) | |||
| 19:17 | Foul called on Shelby Ellsworth (WCSL) | |||
| 19:17 | Kiara JOHNSON (BU) MADE the 1st of the 2 shot Free Throw | (20-31) | -11 | |
| 19:17 | Kiara JOHNSON (BU) MADE the 2nd of the 2 shot Free Throw | (21-31) | -10 | |
| 18:54 | 3pt FG MADE by Cydney Tibbitts (WCSL) assist by Nicole Yazzie | (21-34) | -13 | |
| 18:38 | FG MADE by Regena JACKSON (BU) | (23-34) | -11 | |
| 18:15 | Turnover by Shelby Ellsworth (WCSL) | |||
| 18:15 | SUB: Brooke Larsen (WCSL) in for Shelby Ellsworth | |||
| 18:00 | 3pt FG missed by Kiara JOHNSON (BU) rebounded by Erika LEFLORE (BU) | |||
| 18:00 | Turnover by Regena JACKSON (BU) | |||
| 17:52 | FG MADE by Brooke Larsen (WCSL) assisted by Allie Eastman | (23-36) | -13 | |
| 17:36 | Foul called on Brooke Larsen (WCSL) | |||
| 17:36 | Regena JACKSON (BU) missed the 1st of the 2 shot Free Throw | |||
| 17:36 | SUB: Portia TUCKER (BU) in for Erika LEFLORE | |||
| 17:36 | SUB: Tia Pappas (WCSL) in for Allie Eastman | |||
| 17:36 | Regena JACKSON (BU) MADE the 2nd of the 2 shot Free Throw | (24-36) | -12 | |
| 17:23 | Turnover by Brooke Larsen (WCSL) Stolen by Kiara JOHNSON (BU) | |||
| 16:55 | Foul called on Jenteal Jackson (WCSL) | |||
| 16:55 | SUB: Shelby Ellsworth (WCSL) in for Brooke Larsen | |||
| 16:55 | TIMEOUT called by WCSL 30 | |||
| 16:55 | Kiara JOHNSON (BU) MADE the 1st of the 2 shot Free Throw | (25-36) | -11 | |
| 16:55 | Kiara JOHNSON (BU) MADE the 2nd of the 2 shot Free Throw | (26-36) | -10 | |
| 16:55 | 3pt FG MADE by Tia Pappas (WCSL) assist by Nicole Yazzie | (26-39) | -13 | |
| 16:48 | FG missed by Jessica BARLOW (BU) rebounded by Jessica BARLOW (BU) | |||
| 16:46 | FG missed by Jessica BARLOW (BU) rebounded by Jenteal Jackson (WCSL) | |||
| 16:43 | FG missed by Cydney Tibbitts (WCSL) rebounded by Portia TUCKER (BU) | |||
| 16:37 | FG missed by Kiara JOHNSON (BU) defensive Team rebound by WCSL | |||
| 16:37 | SUB: Ashley WAKEFIELD (BU) in for Sarah CARR | |||
| 16:20 | FG MADE by Shelby Ellsworth (WCSL) | (26-41) | -15 | |
| 15:53 | FG MADE by Jessica BARLOW (BU) assisted by Kiara JOHNSON | (28-41) | -13 | |
| 15:30 | 3pt FG MADE by Cydney Tibbitts (WCSL) assist by Nicole Yazzie | (28-44) | -16 | |
| 15:05 | FG missed by Portia TUCKER (BU) rebounded by Cydney Tibbitts (WCSL) | |||
| 14:57 | 3pt FG missed by Nicole Yazzie (WCSL) rebounded by Cydney Tibbitts (WCSL) | |||
| 14:41 | 3pt FG missed by Nicole Yazzie (WCSL) rebounded by Ashley WAKEFIELD (BU) | |||
| 14:34 | Turnover by Ashley WAKEFIELD (BU) Stolen by Jenteal Jackson (WCSL) | |||
| 14:30 | FG missed by Jenteal Jackson (WCSL) defensive Team rebound by BU | |||
| 14:30 | SUB: Sarah CARR (BU) in for Ashley WAKEFIELD | |||
| 13:37 | SUB: Brooke Larsen (WCSL) in for Shelby Ellsworth | |||
| 13:37 | SUB: Allie Eastman (WCSL) in for Nicole Yazzie | |||
| 13:26 | 3pt FG MADE by Sarah CARR (BU) assist by Kiara JOHNSON | (31-44) | -13 | |
| 13:01 | Foul called on Kiara JOHNSON (BU) | |||
| 13:01 | Cydney Tibbitts (WCSL) MADE the 1st of the 2 shot Free Throw | (31-45) | -14 | |
| 13:01 | SUB: Erika LEFLORE (BU) in for Jessica BARLOW | |||
| 13:01 | Cydney Tibbitts (WCSL) MADE the 2nd of the 2 shot Free Throw | (31-46) | -15 | |
| 12:54 | Foul called on Brooke Larsen (WCSL) | |||
| 12:54 | SUB: Shelby Ellsworth (WCSL) in for Brooke Larsen | |||
| 12:42 | 3pt FG missed by Regena JACKSON (BU) rebounded by Cydney Tibbitts (WCSL) | |||
| 12:19 | FG missed by Shelby Ellsworth (WCSL) defensive Team rebound by BU | |||
| 11:53 | FG missed by Portia TUCKER (BU) rebounded by Sarah CARR (BU) | |||
| 11:42 | 3pt FG missed by Kiara JOHNSON (BU) rebounded by Allie Eastman (WCSL) | |||
| 11:39 | Turnover by Jenteal Jackson (WCSL) | |||
| 11:39 | SUB: Nicole Yazzie (WCSL) in for Jenteal Jackson | |||
| 11:29 | FG missed by Kiara JOHNSON (BU) rebounded by Shelby Ellsworth (WCSL) | |||
| 11:07 | 3pt FG missed by Shelby Ellsworth (WCSL) rebounded by Regena JACKSON (BU) | |||
| 11:01 | FG missed by Regena JACKSON (BU) rebounded by Erika LEFLORE (BU) | |||
| 10:59 | FG missed by Erika LEFLORE (BU) rebounded by Regena JACKSON (BU) | |||
| 10:56 | FG MADE by Regena JACKSON (BU) | (33-46) | -13 | |
| 10:56 | TIMEOUT called by BU 30 | |||
| 10:44 | Foul called on Erika LEFLORE (BU) | |||
| 10:40 | Foul called on Erika LEFLORE (BU) | |||
| 10:40 | SUB: Jessica BARLOW (BU) in for Erika LEFLORE | |||
| 10:28 | 3pt FG MADE by Nicole Yazzie (WCSL) | (33-49) | -16 | |
| 10:06 | FG missed by Regena JACKSON (BU) rebounded by Portia TUCKER (BU) | |||
| 10:04 | FG MADE by Portia TUCKER (BU) | (35-49) | -14 | |
| 09:41 | 3pt FG missed by Shelby Ellsworth (WCSL) rebounded by Cydney Tibbitts (WCSL) | |||
| 09:37 | 3pt FG MADE by Nicole Yazzie (WCSL) assist by Cydney Tibbitts | (35-52) | -17 | |
| 09:18 | FG MADE by Regena JACKSON (BU) | (37-52) | -15 | |
| 08:57 | 3pt FG missed by Allie Eastman (WCSL) defensive Team rebound by BU | |||
| 08:37 | 3pt FG missed by Kiara JOHNSON (BU) defensive Team rebound by WCSL | |||
| 08:37 | TIMEOUT called by BU FULL | |||
| 08:34 | Turnover by Cydney Tibbitts (WCSL) Stolen by Regena JACKSON (BU) | |||
| 08:26 | FG MADE by Kiara JOHNSON (BU) | (39-52) | -13 | |
| 07:55 | FG missed by Shelby Ellsworth (WCSL) rebounded by Tia Pappas (WCSL) | |||
| 07:55 | Foul called on Sarah CARR (BU) | |||
| 07:51 | SUB: Jenteal Jackson (WCSL) in for Allie Eastman | |||
| 07:47 | FG MADE by Shelby Ellsworth (WCSL) assisted by Jenteal Jackson | (39-54) | -15 | |
| 07:31 | FG missed by Regena JACKSON (BU) rebounded by Cydney Tibbitts (WCSL) | |||
| 07:26 | Foul called on Kiara JOHNSON (BU) | |||
| 07:26 | Shelby Ellsworth (WCSL) MADE the 1st of the 2 shot Free Throw | (39-55) | -16 | |
| 07:26 | Shelby Ellsworth (WCSL) MADE the 2nd of the 2 shot Free Throw | (39-56) | -17 | |
| 07:26 | FG MADE by Portia TUCKER (BU) assisted by Regena JACKSON | (41-56) | -15 | |
| 07:18 | Foul called on Kiara JOHNSON (BU) | |||
| 07:00 | SUB: Rachenia POWELL (BU) in for Kiara JOHNSON | |||
| 06:43 | 3pt FG MADE by Nicole Yazzie (WCSL) assist by Jenteal Jackson | (41-59) | -18 | |
| 06:31 | FG missed by Regena JACKSON (BU) rebounded by Jessica BARLOW (BU) | |||
| 06:30 | FG MADE by Jessica BARLOW (BU) | (43-59) | -16 | |
| 06:07 | FG MADE by Jenteal Jackson (WCSL) | (43-61) | -18 | |
| 05:52 | Turnover by Regena JACKSON (BU) Stolen by Tia Pappas (WCSL) | |||
| 05:30 | 3pt FG missed by Jenteal Jackson (WCSL) rebounded by Cydney Tibbitts (WCSL) | |||
| 05:14 | FG missed by Shelby Ellsworth (WCSL) rebounded by Portia TUCKER (BU) | |||
| 05:00 | Turnover by Rachenia POWELL (BU) | |||
| 05:00 | SUB: Windy CHARLES (BU) in for Portia TUCKER | |||
| 05:00 | SUB: Brooke Larsen (WCSL) in for Shelby Ellsworth | |||
| 05:00 | SUB: Allie Eastman (WCSL) in for Nicole Yazzie | |||
| 05:00 | SUB: Kiara JOHNSON (BU) in for Rachenia POWELL | |||
| 04:41 | FG MADE by Cydney Tibbitts (WCSL) assisted by Brooke Larsen | (43-63) | -20 | |
| 04:14 | FG MADE by Sarah CARR (BU) | (45-63) | -18 | |
| 04:06 | Turnover by Cydney Tibbitts (WCSL) Stolen by Jessica BARLOW (BU) | |||
| 04:06 | Foul called on Tia Pappas (WCSL) | |||
| 04:06 | TIMEOUT called by WCSL FULL | |||
| 03:53 | FG MADE by Windy CHARLES (BU) assisted by Sarah CARR | (47-63) | -16 | |
| 03:44 | Turnover by Jenteal Jackson (WCSL) Stolen by Kiara JOHNSON (BU) | |||
| 03:44 | Jump Ball: Windy CHARLES (BU) vs. Cydney Tibbitts (WCSL), won by WCSL | |||
| 03:43 | TIMEOUT called by WCSL FULL | |||
| 03:34 | FG MADE by Cydney Tibbitts (WCSL) | (47-65) | -18 | |
| 03:17 | 3pt FG missed by Sarah CARR (BU) rebounded by Brooke Larsen (WCSL) | |||
| 03:10 | Foul called on Regena JACKSON (BU) | |||
| 03:10 | SUB: Erika LEFLORE (BU) in for Jessica BARLOW | |||
| 03:10 | Jenteal Jackson (WCSL) MADE the front side of the Bonus Free Throw | (47-66) | -19 | |
| 03:10 | Jenteal Jackson (WCSL) MADE the back side of the Bonus Free Throw | (47-67) | -20 | |
| 03:10 | SUB: Nicole Yazzie (WCSL) in for Jenteal Jackson | |||
| 02:43 | 3pt FG missed by Kiara JOHNSON (BU) rebounded by Tia Pappas (WCSL) | |||
| 02:42 | Foul called on Regena JACKSON (BU) | |||
| 02:42 | Tia Pappas (WCSL) missed the front side of the Bonus Free Throw | |||
| 02:41 | rebounded by Tia Pappas (WCSL) | |||
| 02:37 | TIMEOUT called by WCSL FULL | |||
| 02:27 | Foul called on Kiara JOHNSON (BU) | |||
| 02:27 | SUB: Rachenia POWELL (BU) in for Kiara JOHNSON | |||
| 02:27 | Nicole Yazzie (WCSL) MADE the front side of the Bonus Free Throw | (47-68) | -21 | |
| 02:27 | Nicole Yazzie (WCSL) MADE the back side of the Bonus Free Throw | (47-69) | -22 | |
| 02:13 | 3pt FG missed by Rachenia POWELL (BU) rebounded by Allie Eastman (WCSL) | |||
| 02:05 | FG MADE by Nicole Yazzie (WCSL) | (47-71) | -24 | |
| 01:53 | FG missed by Sarah CARR (BU) rebounded by Brooke Larsen (WCSL) | |||
| 01:28 | Foul called on Rachenia POWELL (BU) | |||
| 01:28 | Cydney Tibbitts (WCSL) MADE the 1st of the 2 shot Free Throw | (47-72) | -25 | |
| 01:28 | SUB: Brooke Blonquist (WCSL) in for Brooke Larsen | |||
| 01:28 | SUB: Megan Smith (WCSL) in for Allie Eastman | |||
| 01:28 | Cydney Tibbitts (WCSL) MADE the 2nd of the 2 shot Free Throw | (47-73) | -26 | |
| 01:28 | SUB: Jessica BARLOW (BU) in for Windy CHARLES | |||
| 01:28 | SUB: Amy Krommenhoek (WCSL) in for Tia Pappas | |||
| 01:12 | FG MADE by Regena JACKSON (BU) | (49-73) | -24 | |
| 01:10 | TIMEOUT called by BU | |||
| 01:10 | SUB: Keishara ROUSER (BU) in for Erika LEFLORE | |||
| 01:07 | Foul called on Rachenia POWELL (BU) | |||
| 01:07 | Nicole Yazzie (WCSL) MADE the 1st of the Double Bonus Free Throw | (49-74) | -25 | |
| 01:07 | Nicole Yazzie (WCSL) MADE the 2nd of the Double Bonus Free Throw | (49-75) | -26 | |
| 01:07 | SUB: Rebecca Beaudoin (WCSL) in for Nicole Yazzie | |||
| 00:52 | 3pt FG missed by Rachenia POWELL (BU) rebounded by Cydney Tibbitts (WCSL) | |||
| 00:27 | 3pt FG missed by Cydney Tibbitts (WCSL) rebounded by Keishara ROUSER (BU) | |||
