Date: 3/14/2012 Arena: Convention Center
Time: 8:00 pm City, State: Frankfort, KY
VISITOR: NO 6 Shorter (Ga.) (28-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Smith, Brittney F 7 15 0 0 6 10 8 5 13 2 20 2 3 2 2 28+
34 Farrer, Shelby F 1 5 0 0 3 4 0 7 7 2 5 2 5 1 0 27+
5 Daniel, Abbie G 4 12 3 7 0 0 3 1 4 3 11 0 3 1 1 26+
11 Ellison, Kelly G 4 12 0 2 1 2 3 5 8 3 9 4 3 0 1 28+
21 Foster, Robyn G 7 19 3 7 6 6 2 5 7 2 23 4 2 0 0 31-
10 Trew, Emily 2 5 0 0 0 1 2 4 6 0 4 2 2 0 1 19+
15 Matthews, Chelsi 1 1 0 0 0 0 0 2 2 2 2 1 2 0 1 10+
22 Moore, Damisha 4 13 0 0 0 0 3 6 9 3 8 1 2 0 2 17
24 Crawford, Lindsey 0 0 0 0 0 0 1 1 2 0 0 1 1 0 0 2+
40 Queen, Megan 1 5 0 0 0 2 3 3 6 0 2 1 3 2 0 9+
TEAM REBOUNDS 3 8 11 0
Team Totals 31 87 6 16 16 25 28 47 75 17 84 18 26 6 8 200
Total FG% - 1st: 16/44 0.364 2nd: 15/43 0.349 Game: 0.356 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 2/7 0.286 Game: 0.375 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 11/16 0.688 Game: 0.640 (4,0)
HOME: NO 3 Olivet Nazarene (27-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Tolbert, Danielle * 4 19 0 6 7 8 3 2 5 2 15 4 1 0 0 16+
23 Denius, Stephanie * 2 8 0 5 3 4 2 1 3 2 7 1 0 0 0 16+
25 Haymes, Taylor * 0 4 0 2 0 0 0 3 3 0 0 0 1 0 2 16-
30 Phelps, Denita * 5 8 0 0 1 2 4 4 8 2 11 0 1 1 0 19+
31 Buckman, Jaimie * 1 6 1 6 0 0 3 5 8 1 3 1 1 1 0 16-
04 Ellis, Tammy 1 5 1 4 0 0 2 0 2 0 3 1 0 0 0 10-
10 Geever, Miranda 2 5 1 2 0 0 0 1 1 2 5 1 4 0 4 14+
14 Jones, Bridgette 4 5 1 2 0 0 1 2 3 0 9 0 2 0 1 10-
15 Peachey, Tai 0 1 0 0 0 0 0 1 1 1 0 1 1 0 0 10-
20 Wilson, Ashley 1 1 0 0 5 7 1 3 4 0 7 0 1 0 0 9-
21 Schacht, Holly 3 16 1 7 0 0 3 0 3 2 7 1 1 0 4 14+
22 Bart, Liz 2 12 2 8 0 0 0 2 2 2 6 2 0 0 2 14+
24 Kearney, Rachel 0 0 0 0 0 0 3 0 3 2 0 0 0 0 1 12+
33 Adam, Malory 3 8 3 7 1 2 0 5 5 3 10 1 2 1 2 14+
45 Cabadas, Sandy 0 0 0 0 0 1 0 1 1 2 0 0 1 1 0 10-
TEAM REBOUNDS 3 3 6 0
Team Totals 28 98 10 49 17 24 25 33 58 21 83 13 16 4 16 200
Total FG% - 1st: 18/48 0.375 2nd: 10/50 0.200 Game: 0.286 Deadball
3-PT FG% - 1st: 10/27 0.370 2nd: 0/22 0.000 Game: 0.204 Rebounds
Total FT% - 1st: 8/13 0.615 2nd: 9/11 0.818 Game: 0.708 (5,0)
Technical Fouls: SC (0)
: ONU (0)
OFFICIALS : Howard Henson Royce Blevins Brent Warner
ATTENDANCE : 950
SCORE BY PERIODS 1st 2nd TOTAL
NO 6 Shorter (Ga.) 41 43 84
NO 3 Olivet Nazarene 54 29 83
| SC Starters: | Daniel, Ellison, Foster, Smith, Farrer |
| ONU Starters: | TOLBERT, DENIUS, HAYMES, PHELPS, BUCKMAN |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:58 | Jump Ball: Jaimie BUCKMAN (ONU) vs. Shelby Farrer (SC), won by ONU | |||
| 19:44 | FG MADE by Stephanie DENIUS (ONU) | (2-0) | 2 | |
| 19:23 | 3pt FG MADE by Abbie Daniel (SC) assist by Kelly Ellison | (2-3) | -1 | |
| 19:15 | FG MADE by Denita PHELPS (ONU) assisted by Jaimie BUCKMAN | (4-3) | 1 | |
| 19:01 | FG missed by Brittney Smith (SC) rebounded by Taylor HAYMES (ONU) | |||
| 18:54 | 3pt FG MADE by Jaimie BUCKMAN (ONU) assist by Danielle TOLBERT | (7-3) | 4 | |
| 18:33 | 3pt FG missed by Kelly Ellison (SC) offensive Team rebound by SC | |||
| 18:33 | SUB: Rachel KEARNEY (ONU) in for Danielle TOLBERT | |||
| 18:33 | SUB: Tammy ELLIS (ONU) in for Stephanie DENIUS | |||
| 18:33 | SUB: Holly SCHACHT (ONU) in for Taylor HAYMES | |||
| 18:33 | SUB: Miranda GEEVER (ONU) in for Denita PHELPS | |||
| 18:33 | SUB: Malory ADAM (ONU) in for Jaimie BUCKMAN | |||
| 18:33 | FG missed by Tammy ELLIS (ONU) rebounded by Brittney Smith (SC) | |||
| 18:33 | Turnover by Kelly Ellison (SC) Stolen by Holly SCHACHT (ONU) | |||
| 18:33 | 3pt FG MADE by Tammy ELLIS (ONU) | (10-3) | 7 | |
| 18:33 | FG missed by Robyn Foster (SC) rebounded by Brittney Smith (SC) | |||
| 18:33 | FG MADE by Brittney Smith (SC) | (10-5) | 5 | |
| 18:33 | 3pt FG missed by Holly SCHACHT (ONU) rebounded by Jaimie BUCKMAN (ONU) | |||
| 18:33 | 3pt FG missed by Tammy ELLIS (ONU) rebounded by Shelby Farrer (SC) | |||
| 18:19 | Foul called on Malory ADAM (ONU) | |||
| 18:17 | Brittney Smith (SC) missed the 1st of the 2 shot Free Throw | |||
| 18:17 | SUB: Damisha Moore (SC) in for Abbie Daniel | |||
| 18:17 | SUB: Emily Trew (SC) in for Robyn Foster | |||
| 18:17 | Brittney Smith (SC) MADE the 2nd of the 2 shot Free Throw | (10-6) | 4 | |
| 18:17 | SUB: Megan Queen (SC) in for Brittney Smith | |||
| 18:17 | SUB: Liz BART (ONU) in for Rachel KEARNEY | |||
| 18:17 | SUB: Denita PHELPS (ONU) in for Tammy ELLIS | |||
| 18:17 | SUB: Bridgette JONES (ONU) in for Holly SCHACHT | |||
| 18:17 | SUB: Tai PEACHEY (ONU) in for Miranda GEEVER | |||
| 18:17 | SUB: Sandy CABADAS (ONU) in for Malory ADAM | |||
| 18:17 | 3pt FG MADE by Liz BART (ONU) | (13-6) | 7 | |
| 18:05 | Jump Ball: Bridgette JONES (ONU) vs. Kelly Ellison (SC), won by SC | |||
| 17:59 | FG missed by Megan Queen (SC) rebounded by Sandy CABADAS (ONU) | |||
| 17:59 | FG MADE by Denita PHELPS (ONU) assisted by Liz BART | (15-6) | 9 | |
| 17:58 | FG missed by Megan Queen (SC) offensive Team rebound by SC | |||
| 17:52 | SUB: Chelsi Matthews (SC) in for Shelby Farrer | |||
| 17:49 | SUB: Danielle TOLBERT (ONU) in for Liz BART | |||
| 17:49 | SUB: Stephanie DENIUS (ONU) in for Denita PHELPS | |||
| 17:47 | SUB: Jaimie BUCKMAN (ONU) in for Bridgette JONES | |||
| 17:44 | SUB: Taylor HAYMES (ONU) in for Tai PEACHEY | |||
| 17:38 | SUB: Ashley WILSON (ONU) in for Sandy CABADAS | |||
| 17:38 | FG missed by Damisha Moore (SC) rebounded by Danielle TOLBERT (ONU) | |||
| 17:31 | 3pt FG missed by Jaimie BUCKMAN (ONU) rebounded by Damisha Moore (SC) | |||
| 17:15 | FG MADE by Damisha Moore (SC) assisted by Megan Queen | (15-8) | 7 | |
| 17:11 | FG MADE by Danielle TOLBERT (ONU) | (17-8) | 9 | |
| 16:52 | FG missed by Damisha Moore (SC) rebounded by Taylor HAYMES (ONU) | |||
| 16:42 | 3pt FG missed by Danielle TOLBERT (ONU) rebounded by Kelly Ellison (SC) | |||
| 16:35 | Turnover by Damisha Moore (SC) | |||
| 16:30 | SUB: Robyn Foster (SC) in for Kelly Ellison | |||
| 16:28 | SUB: Brittney Smith (SC) in for Megan Queen | |||
| 16:24 | SUB: Denita PHELPS (ONU) in for Danielle TOLBERT | |||
| 16:24 | SUB: Holly SCHACHT (ONU) in for Stephanie DENIUS | |||
| 16:22 | SUB: Miranda GEEVER (ONU) in for Jaimie BUCKMAN | |||
| 16:21 | SUB: Malory ADAM (ONU) in for Taylor HAYMES | |||
| 16:15 | SUB: Tammy ELLIS (ONU) in for Ashley WILSON | |||
| 16:15 | 3pt FG MADE by Holly SCHACHT (ONU) assist by Holly SCHACHT | (20-8) | 12 | |
| 16:15 | FG missed by Brittney Smith (SC) rebounded by Damisha Moore (SC) | |||
| 16:15 | FG MADE by Damisha Moore (SC) | (20-10) | 10 | |
| 16:14 | FG by Holly SCHACHT (ONU) blocked by Brittney Smith (SC) rebounded by Holly SCHACHT (ONU) | |||
| 16:12 | Jump Ball: Holly SCHACHT (ONU) vs. Chelsi Matthews (SC), won by ONU | |||
| 16:12 | SUB: Shelby Farrer (SC) in for Chelsi Matthews | |||
| 16:12 | SUB: Abbie Daniel (SC) in for Damisha Moore | |||
| 16:12 | SUB: Bridgette JONES (ONU) in for Denita PHELPS | |||
| 16:12 | SUB: Sandy CABADAS (ONU) in for Holly SCHACHT | |||
| 16:12 | SUB: Rachel KEARNEY (ONU) in for Miranda GEEVER | |||
| 16:12 | SUB: Liz BART (ONU) in for Malory ADAM | |||
| 16:12 | SUB: Tai PEACHEY (ONU) in for Tammy ELLIS | |||
| 16:02 | 3pt FG MADE by Bridgette JONES (ONU) | (23-10) | 13 | |
| 15:59 | SUB: Kelly Ellison (SC) in for Emily Trew | |||
| 15:40 | FG missed by Shelby Farrer (SC) rebounded by Brittney Smith (SC) | |||
| 15:40 | Foul called on Liz BART (ONU) | |||
| 15:40 | Brittney Smith (SC) missed the 1st of the 2 shot Free Throw | |||
| 15:40 | Brittney Smith (SC) missed the 2nd of the 2 shot Free Throw | |||
| 15:40 | rebounded by Kelly Ellison (SC) | |||
| 15:40 | FG MADE by Kelly Ellison (SC) | (23-12) | 11 | |
| 13:43 | SUB: Damisha Moore (SC) in for Shelby Farrer | |||
| 13:43 | SUB: Stephanie DENIUS (ONU) in for Bridgette JONES | |||
| 13:43 | SUB: Taylor HAYMES (ONU) in for Sandy CABADAS | |||
| 13:43 | SUB: Jaimie BUCKMAN (ONU) in for Rachel KEARNEY | |||
| 13:43 | SUB: Danielle TOLBERT (ONU) in for Liz BART | |||
| 13:43 | SUB: Denita PHELPS (ONU) in for Tai PEACHEY | |||
| 13:36 | FG MADE by Danielle TOLBERT (ONU) assisted by Stephanie DENIUS | (25-12) | 13 | |
| 13:18 | 3pt FG missed by Abbie Daniel (SC) rebounded by Robyn Foster (SC) | |||
| 13:08 | 3pt FG missed by Robyn Foster (SC) rebounded by Liz BART (ONU) | |||
| 12:59 | FG missed by Liz BART (ONU) rebounded by Jaimie BUCKMAN (ONU) | |||
| 12:56 | Foul called on Kelly Ellison (SC) | |||
| 12:47 | Denita PHELPS (ONU) missed the 1st of the 2 shot Free Throw | |||
| 12:47 | SUB: Miranda GEEVER (ONU) in for Stephanie DENIUS | |||
| 12:47 | SUB: Malory ADAM (ONU) in for Taylor HAYMES | |||
| 12:47 | SUB: Tammy ELLIS (ONU) in for Jaimie BUCKMAN | |||
| 12:47 | SUB: Holly SCHACHT (ONU) in for Danielle TOLBERT | |||
| 12:47 | SUB: Denita PHELPS (ONU) stays in game | |||
| 12:47 | Denita PHELPS (ONU) MADE the 2nd of the 2 shot Free Throw | (26-12) | 14 | |
| 12:47 | SUB: Ashley WILSON (ONU) in for Denita PHELPS | |||
| 12:47 | SUB: Megan Queen (SC) in for Brittney Smith | |||
| 12:44 | FG MADE by Kelly Ellison (SC) assisted by Damisha Moore | (26-14) | 12 | |
| 12:35 | FG missed by Malory ADAM (ONU) rebounded by Ashley WILSON (ONU) | |||
| 12:35 | Foul called on Damisha Moore (SC) | |||
| 12:35 | Ashley WILSON (ONU) missed the 1st of the 2 shot Free Throw | |||
| 12:35 | Ashley WILSON (ONU) MADE the 2nd of the 2 shot Free Throw | (27-14) | 13 | |
| 12:20 | FG missed by Damisha Moore (SC) rebounded by Ashley WILSON (ONU) | |||
| 11:58 | FG by Holly SCHACHT (ONU) blocked by Megan Queen (SC) rebounded by Holly SCHACHT (ONU) | |||
| 11:52 | 3pt FG missed by Holly SCHACHT (ONU) rebounded by Damisha Moore (SC) | |||
| 11:48 | Turnover by Damisha Moore (SC) Stolen by Holly SCHACHT (ONU) | |||
| 11:41 | Turnover by Holly SCHACHT (ONU) Stolen by Abbie Daniel (SC) | |||
| 11:38 | SUB: Emily Trew (SC) in for Abbie Daniel | |||
| 11:38 | SUB: Shelby Farrer (SC) in for Damisha Moore | |||
| 11:38 | SUB: Tai PEACHEY (ONU) in for Miranda GEEVER | |||
| 11:38 | SUB: Denita PHELPS (ONU) in for Malory ADAM | |||
| 11:38 | SUB: Sandy CABADAS (ONU) in for Tammy ELLIS | |||
| 11:34 | SUB: Liz BART (ONU) in for Holly SCHACHT | |||
| 11:33 | SUB: Bridgette JONES (ONU) in for Ashley WILSON | |||
| 11:19 | Turnover by Chelsi Matthews (SC) | |||
| 11:09 | FG by Tai PEACHEY (ONU) blocked by Megan Queen (SC) offensive Team rebound by ONU | |||
| 11:09 | FG missed by Denita PHELPS (ONU) defensive Team rebound by SC | |||
| 11:09 | SUB: Brittney Smith (SC) in for Megan Queen | |||
| 11:08 | Foul called on Tai PEACHEY (ONU) | |||
| 10:56 | 3pt FG missed by Robyn Foster (SC) rebounded by Denita PHELPS (ONU) | |||
| 10:45 | Turnover by Sandy CABADAS (ONU) Stolen by Emily Trew (SC) | |||
| 10:40 | Turnover by Robyn Foster (SC) | |||
| 10:40 | SUB: Abbie Daniel (SC) in for Robyn Foster | |||
| 10:40 | SUB: Danielle TOLBERT (ONU) in for Tai PEACHEY | |||
| 10:40 | SUB: Rachel KEARNEY (ONU) in for Denita PHELPS | |||
| 10:40 | SUB: Stephanie DENIUS (ONU) in for Sandy CABADAS | |||
| 10:39 | SUB: Jaimie BUCKMAN (ONU) in for Liz BART | |||
| 10:30 | SUB: Taylor HAYMES (ONU) in for Bridgette JONES | |||
| 10:16 | 3pt FG missed by Stephanie DENIUS (ONU) rebounded by Emily Trew (SC) | |||
| 09:57 | 3pt FG MADE by Abbie Daniel (SC) assist by Emily Trew | (27-17) | 10 | |
| 09:50 | Foul called on Kelly Ellison (SC) | |||
| 09:50 | Danielle TOLBERT (ONU) missed the 1st of the 2 shot Free Throw | |||
| 09:50 | SUB: Robyn Foster (SC) in for Kelly Ellison | |||
| 09:50 | SUB: Holly SCHACHT (ONU) in for Rachel KEARNEY | |||
| 09:50 | SUB: Danielle TOLBERT (ONU) stays in game | |||
| 09:50 | SUB: Tammy ELLIS (ONU) in for Stephanie DENIUS | |||
| 09:50 | SUB: Malory ADAM (ONU) in for Jaimie BUCKMAN | |||
| 09:50 | SUB: Denita PHELPS (ONU) in for Taylor HAYMES | |||
| 09:50 | Danielle TOLBERT (ONU) MADE the 2nd of the 2 shot Free Throw | (28-17) | 11 | |
| 09:50 | SUB: Miranda GEEVER (ONU) in for Danielle TOLBERT | |||
| 09:50 | Turnover by Brittney Smith (SC) Stolen by Miranda GEEVER (ONU) | |||
| 09:50 | 3pt FG MADE by Miranda GEEVER (ONU) assist by Tammy ELLIS | (31-17) | 14 | |
| 09:43 | Foul called on Denita PHELPS (ONU) | |||
| 09:39 | Foul called on Holly SCHACHT (ONU) | |||
| 09:27 | 3pt FG MADE by Malory ADAM (ONU) | (34-17) | 17 | |
| 09:21 | 3pt FG missed by Abbie Daniel (SC) rebounded by Abbie Daniel (SC) | |||
| 09:11 | SUB: Bridgette JONES (ONU) in for Miranda GEEVER | |||
| 09:11 | SUB: Liz BART (ONU) in for Holly SCHACHT | |||
| 09:11 | SUB: Tai PEACHEY (ONU) in for Tammy ELLIS | |||
| 09:11 | SUB: Ashley WILSON (ONU) in for Malory ADAM | |||
| 09:11 | SUB: Sandy CABADAS (ONU) in for Denita PHELPS | |||
| 09:03 | FG missed by Robyn Foster (SC) rebounded by Tai PEACHEY (ONU) | |||
| 08:55 | FG MADE by Bridgette JONES (ONU) | (36-17) | 19 | |
| 08:54 | Foul (offensive) called on Robyn Foster (SC) | |||
| 08:54 | TIMEOUT called by SC FULL | |||
| 08:46 | FG missed by Robyn Foster (SC) rebounded by Bridgette JONES (ONU) | |||
| 08:33 | Foul called on Shelby Farrer (SC) | |||
| 08:33 | Ashley WILSON (ONU) MADE the 1st of the 2 shot Free Throw | (37-17) | 20 | |
| 08:33 | SUB: Kelly Ellison (SC) in for Emily Trew | |||
| 08:33 | SUB: Damisha Moore (SC) in for Robyn Foster | |||
| 08:33 | SUB: Stephanie DENIUS (ONU) in for Bridgette JONES | |||
| 08:33 | SUB: Taylor HAYMES (ONU) in for Liz BART | |||
| 08:33 | SUB: Ashley WILSON (ONU) stays in game | |||
| 08:33 | SUB: Jaimie BUCKMAN (ONU) in for Tai PEACHEY | |||
| 08:33 | SUB: Danielle TOLBERT (ONU) in for Sandy CABADAS | |||
| 08:33 | Ashley WILSON (ONU) MADE the 2nd of the 2 shot Free Throw | (38-17) | 21 | |
| 08:33 | SUB: Denita PHELPS (ONU) in for Ashley WILSON | |||
| 08:23 | FG missed by Damisha Moore (SC) rebounded by Denita PHELPS (ONU) | |||
| 08:20 | Foul called on Damisha Moore (SC) | |||
| 08:09 | 3pt FG missed by Danielle TOLBERT (ONU) rebounded by Damisha Moore (SC) | |||
| 08:09 | FG missed by Damisha Moore (SC) rebounded by Jaimie BUCKMAN (ONU) | |||
| 08:09 | FG missed by Danielle TOLBERT (ONU) rebounded by Denita PHELPS (ONU) | |||
| 08:09 | FG missed by Denita PHELPS (ONU) rebounded by Shelby Farrer (SC) | |||
| 08:09 | FG MADE by Kelly Ellison (SC) | (38-19) | 19 | |
| 08:08 | Foul (offensive) called on Danielle TOLBERT (ONU) | |||
| 07:57 | SUB: Megan Queen (SC) in for Brittney Smith | |||
| 07:53 | SUB: Chelsi Matthews (SC) in for Shelby Farrer | |||
| 07:50 | SUB: Tammy ELLIS (ONU) in for Stephanie DENIUS | |||
| 07:50 | SUB: Miranda GEEVER (ONU) in for Taylor HAYMES | |||
| 07:48 | SUB: Holly SCHACHT (ONU) in for Jaimie BUCKMAN | |||
| 07:47 | SUB: Rachel KEARNEY (ONU) in for Denita PHELPS | |||
| 07:46 | SUB: Malory ADAM (ONU) in for Danielle TOLBERT | |||
| 07:40 | FG missed by Damisha Moore (SC) rebounded by Malory ADAM (ONU) | |||
| 07:24 | Foul called on Chelsi Matthews (SC) | |||
| 07:14 | Malory ADAM (ONU) missed the 1st of the 2 shot Free Throw | |||
| 07:14 | Malory ADAM (ONU) MADE the 2nd of the 2 shot Free Throw | (39-19) | 20 | |
| 07:06 | FG missed by Kelly Ellison (SC) rebounded by Megan Queen (SC) | |||
| 07:03 | FG missed by Megan Queen (SC) rebounded by Miranda GEEVER (ONU) | |||
| 07:01 | FG MADE by Miranda GEEVER (ONU) | (41-19) | 22 | |
| 06:51 | Turnover by Chelsi Matthews (SC) Stolen by Holly SCHACHT (ONU) | |||
| 06:46 | 3pt FG missed by Malory ADAM (ONU) defensive Team rebound by SC | |||
| 06:46 | SUB: Liz BART (ONU) in for Tammy ELLIS | |||
| 06:46 | SUB: Bridgette JONES (ONU) in for Miranda GEEVER | |||
| 06:46 | SUB: Ashley WILSON (ONU) in for Holly SCHACHT | |||
| 06:46 | SUB: Tai PEACHEY (ONU) in for Rachel KEARNEY | |||
| 06:46 | SUB: Sandy CABADAS (ONU) in for Malory ADAM | |||
| 06:36 | Turnover by Megan Queen (SC) Stolen by Liz BART (ONU) | |||
| 06:34 | FG by Liz BART (ONU) blocked by Abbie Daniel (SC) offensive Team rebound by ONU | |||
| 06:34 | SUB: Emily Trew (SC) in for Kelly Ellison | |||
| 06:31 | 3pt FG missed by Liz BART (ONU) defensive Team rebound by SC | |||
| 06:13 | FG missed by Abbie Daniel (SC) defensive Team rebound by ONU | |||
| 06:13 | Foul called on Abbie Daniel (SC) | |||
| 06:13 | SUB: Robyn Foster (SC) in for Damisha Moore | |||
| 06:13 | Sandy CABADAS (ONU) missed the front side of the Bonus Free Throw | |||
| 06:12 | rebounded by Chelsi Matthews (SC) | |||
| 06:03 | Turnover by Abbie Daniel (SC) Stolen by Bridgette JONES (ONU) | |||
| 05:59 | FG MADE by Bridgette JONES (ONU) | (43-19) | 24 | |
| 05:52 | FG MADE by Robyn Foster (SC) | (43-21) | 22 | |
| 05:46 | Turnover by Tai PEACHEY (ONU) | |||
| 05:46 | SUB: Jaimie BUCKMAN (ONU) in for Liz BART | |||
| 05:46 | SUB: Denita PHELPS (ONU) in for Bridgette JONES | |||
| 05:46 | SUB: Stephanie DENIUS (ONU) in for Ashley WILSON | |||
| 05:46 | SUB: Taylor HAYMES (ONU) in for Tai PEACHEY | |||
| 05:46 | SUB: Danielle TOLBERT (ONU) in for Sandy CABADAS | |||
| 05:30 | FG missed by Robyn Foster (SC) rebounded by Denita PHELPS (ONU) | |||
| 05:22 | 3pt FG missed by Jaimie BUCKMAN (ONU) rebounded by Stephanie DENIUS (ONU) | |||
| 05:07 | 3pt FG missed by Danielle TOLBERT (ONU) rebounded by Danielle TOLBERT (ONU) | |||
| 05:02 | 3pt FG missed by Danielle TOLBERT (ONU) defensive Team rebound by SC | |||
| 05:01 | SUB: Shelby Farrer (SC) in for Megan Queen | |||
| 05:01 | SUB: Brittney Smith (SC) in for Chelsi Matthews | |||
| 05:01 | SUB: Holly SCHACHT (ONU) in for Jaimie BUCKMAN | |||
| 05:01 | SUB: Malory ADAM (ONU) in for Denita PHELPS | |||
| 05:01 | SUB: Liz BART (ONU) in for Stephanie DENIUS | |||
| 05:01 | SUB: Miranda GEEVER (ONU) in for Taylor HAYMES | |||
| 05:01 | SUB: Rachel KEARNEY (ONU) in for Danielle TOLBERT | |||
| 05:00 | Foul called on Miranda GEEVER (ONU) | |||
| 05:00 | Emily Trew (SC) missed the front side of the Bonus Free Throw | |||
| 05:00 | rebounded by Emily Trew (SC) | |||
| 04:38 | Turnover by Shelby Farrer (SC) Stolen by Miranda GEEVER (ONU) | |||
| 04:38 | Turnover by Miranda GEEVER (ONU) | |||
| 04:31 | Foul called on Liz BART (ONU) | |||
| 04:31 | Robyn Foster (SC) MADE the front side of the Bonus Free Throw | (43-22) | 21 | |
| 04:31 | Robyn Foster (SC) MADE the back side of the Bonus Free Throw | (43-23) | 20 | |
| 04:25 | Turnover by Miranda GEEVER (ONU) | |||
| 04:25 | SUB: Danielle TOLBERT (ONU) in for Holly SCHACHT | |||
| 04:25 | SUB: Stephanie DENIUS (ONU) in for Malory ADAM | |||
| 04:25 | SUB: Jaimie BUCKMAN (ONU) in for Liz BART | |||
| 04:25 | SUB: Denita PHELPS (ONU) in for Miranda GEEVER | |||
| 04:25 | SUB: Taylor HAYMES (ONU) in for Rachel KEARNEY | |||
| 04:05 | FG missed by Abbie Daniel (SC) rebounded by Brittney Smith (SC) | |||
| 04:05 | Jump Ball: Denita PHELPS (ONU) vs. Brittney Smith (SC), won by SC | |||
| 04:05 | SUB: Damisha Moore (SC) in for Abbie Daniel | |||
| 04:05 | SUB: Kelly Ellison (SC) in for Emily Trew | |||
| 04:00 | 3pt FG MADE by Robyn Foster (SC) assist by Shelby Farrer | (43-26) | 17 | |
| 03:45 | 3pt FG missed by Stephanie DENIUS (ONU) rebounded by Kelly Ellison (SC) | |||
| 03:41 | Turnover by Kelly Ellison (SC) | |||
| 03:41 | SUB: Liz BART (ONU) in for Danielle TOLBERT | |||
| 03:41 | SUB: Ashley WILSON (ONU) in for Stephanie DENIUS | |||
| 03:41 | SUB: Miranda GEEVER (ONU) in for Jaimie BUCKMAN | |||
| 03:41 | SUB: Holly SCHACHT (ONU) in for Denita PHELPS | |||
| 03:41 | SUB: Malory ADAM (ONU) in for Taylor HAYMES | |||
| 03:20 | 3pt FG MADE by Liz BART (ONU) assist by Malory ADAM | (46-26) | 20 | |
| 03:15 | FG MADE by Robyn Foster (SC) | (46-28) | 18 | |
| 02:54 | 3pt FG MADE by Malory ADAM (ONU) assist by Liz BART | (49-28) | 21 | |
| 02:46 | FG MADE by Damisha Moore (SC) | (49-30) | 19 | |
| 02:44 | SUB: Jaimie BUCKMAN (ONU) in for Liz BART | |||
| 02:44 | SUB: Danielle TOLBERT (ONU) in for Ashley WILSON | |||
| 02:44 | SUB: Stephanie DENIUS (ONU) in for Miranda GEEVER | |||
| 02:44 | SUB: Denita PHELPS (ONU) in for Holly SCHACHT | |||
| 02:44 | SUB: Taylor HAYMES (ONU) in for Malory ADAM | |||
| 02:38 | 3pt FG missed by Jaimie BUCKMAN (ONU) rebounded by Damisha Moore (SC) | |||
| 02:26 | FG MADE by Brittney Smith (SC) assisted by Kelly Ellison | (49-32) | 17 | |
| 02:21 | SUB: Emily Trew (SC) in for Kelly Ellison | |||
| 02:08 | FG missed by Danielle TOLBERT (ONU) rebounded by Robyn Foster (SC) | |||
| 01:55 | FG missed by Damisha Moore (SC) rebounded by Brittney Smith (SC) | |||
| 01:52 | FG by Brittney Smith (SC) blocked by Jaimie BUCKMAN (ONU) rebounded by Stephanie DENIUS (ONU) | |||
| 01:48 | Foul called on Damisha Moore (SC) | |||
| 01:48 | SUB: Abbie Daniel (SC) in for Damisha Moore | |||
| 01:48 | SUB: Rachel KEARNEY (ONU) in for Jaimie BUCKMAN | |||
| 01:48 | SUB: Liz BART (ONU) in for Stephanie DENIUS | |||
| 01:48 | SUB: Holly SCHACHT (ONU) in for Denita PHELPS | |||
| 01:48 | SUB: Malory ADAM (ONU) in for Taylor HAYMES | |||
| 01:48 | SUB: Danielle TOLBERT (ONU) stays in game | |||
| 01:48 | Danielle TOLBERT (ONU) MADE the front side of the Bonus Free Throw | (50-32) | 18 | |
| 01:48 | Danielle TOLBERT (ONU) MADE the back side of the Bonus Free Throw | (51-32) | 19 | |
| 01:48 | SUB: Miranda GEEVER (ONU) in for Danielle TOLBERT | |||
| 01:36 | FG missed by Brittney Smith (SC) rebounded by Robyn Foster (SC) | |||
| 01:36 | Foul called on Rachel KEARNEY (ONU) | |||
| 01:36 | Robyn Foster (SC) MADE the 1st of the 2 shot Free Throw | (51-33) | 18 | |
| 01:36 | Robyn Foster (SC) MADE the 2nd of the 2 shot Free Throw | (51-34) | 17 | |
| 01:25 | FG missed by Holly SCHACHT (ONU) rebounded by Rachel KEARNEY (ONU) | |||
| 01:14 | 3pt FG MADE by Malory ADAM (ONU) assist by Miranda GEEVER | (54-34) | 20 | |
| 01:09 | FG MADE by Robyn Foster (SC) assisted by Emily Trew | (54-36) | 18 | |
| 00:59 | 3pt FG missed by Liz BART (ONU) rebounded by Brittney Smith (SC) | |||
| 00:48 | Turnover by Abbie Daniel (SC) Stolen by Holly SCHACHT (ONU) | |||
| 00:44 | 3pt FG missed by Liz BART (ONU) rebounded by Emily Trew (SC) | |||
| 00:32 | 3pt FG MADE by Robyn Foster (SC) assist by Brittney Smith | (54-39) | 15 | |
| 00:32 | SUB: Stephanie DENIUS (ONU) in for Rachel KEARNEY | |||
| 00:32 | SUB: Taylor HAYMES (ONU) in for Miranda GEEVER | |||
| 00:32 | SUB: Denita PHELPS (ONU) in for Liz BART | |||
