Date: 3/13/2013 Arena: Frankfort Civic Center
Time: 8:30 am City, State: Frankfort, KY
VISITOR: NO 7 LSU Shreveport (La.) (25-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Diakos, Jenna F 3 8 0 0 2 2 2 2 4 2 8 0 0 0 0 39:32
24 Henry, Sharde F 6 20 1 7 2 3 2 3 5 5 15 3 4 0 2 34:27
32 Carper, Jessica F 0 0 0 0 0 0 1 2 3 1 0 0 1 1 0 17:17
14 Leonards, Kylie G 1 1 1 1 0 0 0 1 1 1 3 1 2 0 2 25:57
23 Willis, Christy G 3 20 1 13 4 4 0 2 2 2 11 2 3 0 2 30:47
12 McCoy, Katie 4 7 3 6 1 1 0 6 6 2 12 1 2 0 1 25:33
21 Maddox, Brittany 2 4 2 3 0 0 1 1 2 1 6 0 0 0 1 14:33
33 Harrell, Ariel 0 2 0 0 0 1 1 4 5 1 0 1 0 0 0 11:54
TEAM REBOUNDS 3 4 7 0
Team Totals 19 62 8 30 9 11 10 25 35 15 55 8 12 1 8 200
Total FG% - 1st: 7/29 0.241 2nd: 12/33 0.364 Game: 0.306 Deadball
3-PT FG% - 1st: 2/12 0.167 2nd: 6/18 0.333 Game: 0.267 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 3/3 1.000 Game: 0.818 (0,0)
HOME: NO 2 Lee (Tenn.) (31-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Adams, Jenna F 5 12 3 5 3 4 6 12 18 1 16 0 4 0 3 29:15
31 Iles, Myriah F 2 7 0 0 0 0 6 9 15 2 4 0 5 2 0 17:00
3 Hamby, Brooke G 2 4 2 4 0 0 0 2 2 2 6 2 5 0 0 25:53
00 Lockhart, Rachel G 3 5 2 4 1 1 1 2 3 3 9 3 1 1 2 31:52
14 German, Hollie G 6 20 5 11 5 6 1 1 2 3 22 3 4 0 1 32:43
15 Jackson, Mary 0 2 0 1 0 0 0 3 3 1 0 1 0 0 0 11:48
23 Zimmerman, Julia 1 7 1 7 0 0 0 1 1 0 3 1 0 0 1 23:58
24 Barker, Melanie 0 2 0 2 0 2 1 0 1 0 0 0 0 0 0 5:15
42 Miller, Karley 0 0 0 0 0 0 1 3 4 1 0 1 1 0 0 22:16
TEAM REBOUNDS 1 2 3 0
Team Totals 19 59 13 34 9 13 17 35 52 13 60 11 20 3 7 200
Total FG% - 1st: 8/33 0.242 2nd: 11/26 0.423 Game: 0.322 Deadball
3-PT FG% - 1st: 6/22 0.273 2nd: 7/12 0.583 Game: 0.382 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 7/9 0.778 Game: 0.692 (2,0)
Technical Fouls: LSUS (0)
: LEE (0)
OFFICIALS : Warren Smith Carol Smith Harvey Randle
ATTENDANCE : 128
SCORE BY PERIODS 1st 2nd TOTAL
NO 7 LSU Shreveport (La.) 22 33 55
NO 2 Lee (Tenn.) 24 36 60
Last FG: NO 7 LSU Shreveport (La.) 2nd-00:00, NO 2 Lee (Tenn.) 2nd-00:52
Largest lead: NO 7 LSU Shreveport (La.) by 4 1st-05:16, NO 2 Lee (Tenn.) by 13 2nd-12:39
Score tied: 1 times, Lead changed: 2 times
| LSUS Starters: | Leonards, Diakos, Willis, Henry, Carper |
| LEE Starters: | LOCKHART, HAMBY, ADAMS, GERMAN, ILES |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Jenna Diakos (LSUS) vs. Myriah ILES (LEE), won by LEE | |||
| 19:55 | Turnover by Hollie GERMAN (LEE) Stolen by Kylie Leonards (LSUS) | |||
| 19:26 | 3pt FG missed by Sharde Henry (LSUS) rebounded by Myriah ILES (LEE) | |||
| 19:19 | Turnover by Hollie GERMAN (LEE) | |||
| 19:01 | 3pt FG missed by Christy Willis (LSUS) rebounded by Myriah ILES (LEE) | |||
| 18:46 | 3pt FG MADE by Brooke HAMBY (LEE) assist by Rachel LOCKHART | (3-0) | 3 | |
| 18:24 | FG missed by Sharde Henry (LSUS) rebounded by Jenna ADAMS (LEE) | |||
| 18:12 | FG MADE by Myriah ILES (LEE) | (5-0) | 5 | |
| 17:47 | Turnover by Kylie Leonards (LSUS) Stolen by Jenna ADAMS (LEE) | |||
| 17:43 | FG missed by Jenna ADAMS (LEE) rebounded by Jessica Carper (LSUS) | |||
| 17:36 | Foul called on Hollie GERMAN (LEE) | |||
| 17:36 | Christy Willis (LSUS) MADE the 1st of the 2 shot Free Throw | (5-1) | 4 | |
| 17:36 | Christy Willis (LSUS) MADE the 2nd of the 2 shot Free Throw | (5-2) | 3 | |
| 17:21 | 3pt FG MADE by Jenna ADAMS (LEE) | (8-2) | 6 | |
| 16:58 | 3pt FG missed by Christy Willis (LSUS) rebounded by Jenna ADAMS (LEE) | |||
| 16:51 | Foul called on Sharde Henry (LSUS) | |||
| 16:51 | Hollie GERMAN (LEE) MADE the 1st of the 2 shot Free Throw | (9-2) | 7 | |
| 16:51 | SUB: Julia ZIMMERMAN (LEE) in for Brooke HAMBY | |||
| 16:51 | SUB: Karley MILLER (LEE) in for Myriah ILES | |||
| 16:51 | Hollie GERMAN (LEE) MADE the 2nd of the 2 shot Free Throw | (10-2) | 8 | |
| 16:40 | Foul called on Hollie GERMAN (LEE) | |||
| 16:35 | FG MADE by Jenna Diakos (LSUS) assisted by Kylie Leonards | (10-4) | 6 | |
| 16:22 | FG missed by Hollie GERMAN (LEE) rebounded by Jessica Carper (LSUS) | |||
| 16:09 | FG missed by Christy Willis (LSUS) offensive Team rebound by LSUS | |||
| 16:09 | SUB: Brooke HAMBY (LEE) in for Hollie GERMAN | |||
| 15:52 | 3pt FG missed by Christy Willis (LSUS) rebounded by Sharde Henry (LSUS) | |||
| 15:51 | FG MADE by Sharde Henry (LSUS) fouled by Rachel LOCKHART (LEE) | (10-6) | 4 | |
| 15:51 | Sharde Henry (LSUS) missed the 1 shot Free Throw | |||
| 15:51 | rebounded by Jenna ADAMS (LEE) | |||
| 15:31 | Foul called on Kylie Leonards (LSUS) | |||
| 15:19 | 3pt FG missed by Brooke HAMBY (LEE) rebounded by Christy Willis (LSUS) | |||
| 15:15 | Foul called on Brooke HAMBY (LEE) | |||
| 15:15 | Christy Willis (LSUS) MADE the 1st of the 2 shot Free Throw | (10-7) | 3 | |
| 15:15 | Christy Willis (LSUS) MADE the 2nd of the 2 shot Free Throw | (10-8) | 2 | |
| 15:01 | 3pt FG MADE by Jenna ADAMS (LEE) assist by Julia ZIMMERMAN | (13-8) | 5 | |
| 14:38 | 3pt FG missed by Christy Willis (LSUS) rebounded by Julia ZIMMERMAN (LEE) | |||
| 14:24 | SUB: Melanie BARKER (LEE) in for Rachel LOCKHART | |||
| 14:11 | FG missed by Sharde Henry (LSUS) rebounded by Myriah ILES (LEE) | |||
| 14:05 | 3pt FG missed by Julia ZIMMERMAN (LEE) rebounded by Sharde Henry (LSUS) | |||
| 13:57 | SUB: Myriah ILES (LEE) in for Karley MILLER | |||
| 13:50 | 3pt FG MADE by Kylie Leonards (LSUS) | (13-11) | 2 | |
| 13:34 | 3pt FG missed by Jenna ADAMS (LEE) rebounded by Kylie Leonards (LSUS) | |||
| 13:29 | Foul (offensive) called on Sharde Henry (LSUS) | |||
| 13:25 | SUB: Katie McCoy (LSUS) in for Sharde Henry | |||
| 13:25 | SUB: Brittany Maddox (LSUS) in for Kylie Leonards | |||
| 13:17 | SUB: Mary JACKSON (LEE) in for Jenna ADAMS | |||
| 13:12 | FG missed by Myriah ILES (LEE) rebounded by Christy Willis (LSUS) | |||
| 12:51 | FG missed by Christy Willis (LSUS) rebounded by Myriah ILES (LEE) | |||
| 12:40 | 3pt FG missed by Melanie BARKER (LEE) rebounded by Myriah ILES (LEE) | |||
| 12:39 | FG MADE by Myriah ILES (LEE) | (15-11) | 4 | |
| 12:12 | FG missed by Brittany Maddox (LSUS) rebounded by Myriah ILES (LEE) | |||
| 11:57 | 3pt FG missed by Melanie BARKER (LEE) offensive Team rebound by LEE | |||
| 11:54 | SUB: Ariel Harrell (LSUS) in for Jessica Carper | |||
| 11:54 | SUB: Rachel LOCKHART (LEE) in for Melanie BARKER | |||
| 11:54 | SUB: Hollie GERMAN (LEE) in for Brooke HAMBY | |||
| 11:30 | 3pt FG missed by Julia ZIMMERMAN (LEE) rebounded by Myriah ILES (LEE) | |||
| 11:10 | FG missed by Hollie GERMAN (LEE) rebounded by Katie McCoy (LSUS) | |||
| 11:05 | Turnover by Christy Willis (LSUS) | |||
| 11:05 | SUB: Karley MILLER (LEE) in for Myriah ILES | |||
| 10:48 | 3pt FG missed by Julia ZIMMERMAN (LEE) rebounded by Ariel Harrell (LSUS) | |||
| 10:24 | FG missed by Christy Willis (LSUS) rebounded by Karley MILLER (LEE) | |||
| 10:16 | 3pt FG missed by Julia ZIMMERMAN (LEE) rebounded by Katie McCoy (LSUS) | |||
| 09:58 | Turnover by Katie McCoy (LSUS) | |||
| 09:58 | SUB: Kylie Leonards (LSUS) in for Brittany Maddox | |||
| 09:58 | SUB: Sharde Henry (LSUS) in for Christy Willis | |||
| 09:56 | SUB: Melanie BARKER (LEE) in for Mary JACKSON | |||
| 09:53 | SUB: Jenna ADAMS (LEE) in for Julia ZIMMERMAN | |||
| 09:36 | 3pt FG missed by Rachel LOCKHART (LEE) defensive Team rebound by LSUS | |||
| 09:02 | FG MADE by Sharde Henry (LSUS) | (15-13) | 2 | |
| 08:49 | 3pt FG missed by Rachel LOCKHART (LEE) rebounded by Katie McCoy (LSUS) | |||
| 08:37 | 3pt FG missed by Sharde Henry (LSUS) rebounded by Jenna ADAMS (LEE) | |||
| 08:24 | FG missed by Hollie GERMAN (LEE) rebounded by Jenna Diakos (LSUS) | |||
| 08:18 | FG missed by Sharde Henry (LSUS) rebounded by Jenna ADAMS (LEE) | |||
| 08:09 | 3pt FG MADE by Rachel LOCKHART (LEE) | (18-13) | 5 | |
| 08:09 | TIMEOUT called by LSUS first full | |||
| 08:09 | SUB: Mary JACKSON (LEE) in for Melanie BARKER | |||
| 08:07 | SUB: Brooke HAMBY (LEE) in for Hollie GERMAN | |||
| 08:00 | FG MADE by Jenna Diakos (LSUS) assisted by Ariel Harrell | (18-15) | 3 | |
| 07:37 | Turnover by Jenna ADAMS (LEE) Stolen by Sharde Henry (LSUS) | |||
| 07:33 | Foul called on Jenna ADAMS (LEE) | |||
| 07:33 | TIMEOUT called by LEE first 30 second timeout | |||
| 07:33 | SUB: Julia ZIMMERMAN (LEE) in for Rachel LOCKHART | |||
| 07:33 | SUB: Hollie GERMAN (LEE) in for Jenna ADAMS | |||
| 07:33 | Sharde Henry (LSUS) MADE the 1st of the 2 shot Free Throw | (18-16) | 2 | |
| 07:33 | Sharde Henry (LSUS) MADE the 2nd of the 2 shot Free Throw | (18-17) | 1 | |
| 07:20 | 3pt FG missed by Julia ZIMMERMAN (LEE) defensive Team rebound by LSUS | |||
| 06:50 | 3pt FG MADE by Katie McCoy (LSUS) assist by Sharde Henry | (18-20) | -2 | |
| 06:31 | 3pt FG missed by Brooke HAMBY (LEE) defensive Team rebound by LSUS | |||
| 06:17 | FG missed by Jenna Diakos (LSUS) offensive Team rebound by LSUS | |||
| 06:17 | SUB: Myriah ILES (LEE) in for Karley MILLER | |||
| 06:10 | FG missed by Ariel Harrell (LSUS) rebounded by Mary JACKSON (LEE) | |||
| 06:02 | Turnover by Brooke HAMBY (LEE) Stolen by Kylie Leonards (LSUS) | |||
| 05:54 | FG missed by Sharde Henry (LSUS) rebounded by Myriah ILES (LEE) | |||
| 05:31 | 3pt FG missed by Mary JACKSON (LEE) rebounded by Myriah ILES (LEE) | |||
| 05:29 | Turnover by Myriah ILES (LEE) Stolen by Katie McCoy (LSUS) | |||
| 05:16 | FG MADE by Sharde Henry (LSUS) | (18-22) | -4 | |
| 05:09 | SUB: Christy Willis (LSUS) in for Katie McCoy | |||
| 05:09 | SUB: Jenna ADAMS (LEE) in for Mary JACKSON | |||
| 05:09 | SUB: Rachel LOCKHART (LEE) in for Brooke HAMBY | |||
| 04:57 | 3pt FG missed by Hollie GERMAN (LEE) rebounded by Rachel LOCKHART (LEE) | |||
| 04:45 | 3pt FG missed by Hollie GERMAN (LEE) rebounded by Sharde Henry (LSUS) | |||
| 04:25 | 3pt FG missed by Christy Willis (LSUS) rebounded by Rachel LOCKHART (LEE) | |||
| 04:16 | FG missed by Hollie GERMAN (LEE) rebounded by Ariel Harrell (LSUS) | |||
| 03:55 | Turnover by Christy Willis (LSUS) Stolen by Rachel LOCKHART (LEE) | |||
| 03:55 | TIMEOUT called by LEE second/last 30 second timeout | |||
| 03:54 | SUB: Melanie BARKER (LEE) in for Julia ZIMMERMAN | |||
| 03:37 | Turnover by Myriah ILES (LEE) | |||
| 03:28 | Turnover by Kylie Leonards (LSUS) Stolen by Jenna ADAMS (LEE) | |||
| 03:23 | FG missed by Jenna ADAMS (LEE) rebounded by Melanie BARKER (LEE) | |||
| 03:22 | Foul called on Jenna Diakos (LSUS) | |||
| 03:18 | Melanie BARKER (LEE) missed the 1st of the 2 shot Free Throw | |||
| 03:18 | Melanie BARKER (LEE) missed the 2nd of the 2 shot Free Throw | |||
| 03:18 | rebounded by Jenna ADAMS (LEE) | |||
| 03:18 | FG missed by Hollie GERMAN (LEE) rebounded by Ariel Harrell (LSUS) | |||
| 03:03 | Foul called on Rachel LOCKHART (LEE) | |||
| 02:56 | SUB: Brooke HAMBY (LEE) in for Melanie BARKER | |||
| 02:41 | 3pt FG missed by Christy Willis (LSUS) rebounded by Ariel Harrell (LSUS) | |||
| 02:39 | FG missed by Ariel Harrell (LSUS) rebounded by Jenna ADAMS (LEE) | |||
| 02:30 | FG missed by Hollie GERMAN (LEE) rebounded by Ariel Harrell (LSUS) | |||
| 02:11 | 3pt FG missed by Sharde Henry (LSUS) rebounded by Myriah ILES (LEE) | |||
| 01:52 | 3pt FG missed by Jenna ADAMS (LEE) rebounded by Hollie GERMAN (LEE) | |||
| 01:36 | Foul called on Ariel Harrell (LSUS) | |||
| 01:36 | SUB: Katie McCoy (LSUS) in for Sharde Henry | |||
| 01:36 | SUB: Karley MILLER (LEE) in for Myriah ILES | |||
| 01:36 | SUB: Julia ZIMMERMAN (LEE) in for Rachel LOCKHART | |||
| 01:17 | Turnover by Karley MILLER (LEE) Stolen by Christy Willis (LSUS) | |||
| 00:52 | FG missed by Jenna Diakos (LSUS) rebounded by Brooke HAMBY (LEE) | |||
| 00:44 | 3pt FG MADE by Hollie GERMAN (LEE) assist by Brooke HAMBY | (21-22) | -1 | |
| 00:30 | Foul called on Hollie GERMAN (LEE) | |||
| 00:30 | Ariel Harrell (LSUS) missed the front side of the Bonus Free Throw | |||
| 00:29 | rebounded by Jenna ADAMS (LEE) | |||
| 00:28 | Foul called on Jenna Diakos (LSUS) | |||
| 00:28 | SUB: Jessica Carper (LSUS) in for Jenna Diakos | |||
| 00:06 | 3pt FG MADE by Hollie GERMAN (LEE) assist by Brooke HAMBY | (24-22) | 2 | |
| 00:00 | 3pt FG missed by Christy Willis (LSUS) defensive Team rebound by LEE | |||
| End of First Half (LEE 24 LSUS 22) |
| LSUS | LEE | |
|---|---|---|
| 6 | Turnovers | 7 |
| 7/29 for 24.1% | Field Goals | 8/33 for 24.2% |
| 6/8 for 75.0% | Free Throws | 2/4 for 50.0% |
| OFF: 4 DEF: 18 | Rebounds | OFF: 8 DEF: 20 |
| Henry : 8 | High Scorer | German : 8 |
| Harrell, TEAM : 5 | High Rebounder | Iles : 10 |
| 3 players with 1 | High Assists | Hamby : 2 |
| LSUS Starters: | Leonards, Diakos, Willis, Henry, Carper |
| LEE Starters: | HAMBY, LOCKHART, ADAMS, GERMAN, ILES |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:46 | FG missed by Myriah ILES (LEE) rebounded by Jenna ADAMS (LEE) | |||
| 19:22 | 3pt FG missed by Hollie GERMAN (LEE) rebounded by Myriah ILES (LEE) | |||
| 19:17 | FG by Myriah ILES (LEE) blocked by Jessica Carper (LSUS) rebounded by Myriah ILES (LEE) | |||
| 19:16 | Turnover by Myriah ILES (LEE) | |||
| 19:16 | SUB: Karley MILLER (LEE) in for Myriah ILES | |||
| 19:00 | 3pt FG missed by Christy Willis (LSUS) rebounded by Brooke HAMBY (LEE) | |||
| 18:53 | 3pt FG missed by Hollie GERMAN (LEE) rebounded by Jenna ADAMS (LEE) | |||
| 18:52 | FG MADE by Jenna ADAMS (LEE) | (26-22) | 4 | |
| 18:20 | 3pt FG missed by Christy Willis (LSUS) defensive Team rebound by LEE | |||
| 18:00 | 3pt FG MADE by Rachel LOCKHART (LEE) assist by Hollie GERMAN | (29-22) | 7 | |
| 17:39 | 3pt FG missed by Sharde Henry (LSUS) rebounded by Jenna Diakos (LSUS) | |||
| 17:29 | Foul (offensive) called on Jessica Carper (LSUS) | |||
| 17:15 | Turnover by Brooke HAMBY (LEE) Stolen by Sharde Henry (LSUS) | |||
| 17:14 | FG MADE by Sharde Henry (LSUS) | (29-24) | 5 | |
| 17:01 | Turnover by Brooke HAMBY (LEE) | |||
| 17:01 | SUB: Julia ZIMMERMAN (LEE) in for Brooke HAMBY | |||
| 16:48 | FG missed by Christy Willis (LSUS) rebounded by Karley MILLER (LEE) | |||
| 16:27 | FG MADE by Jenna ADAMS (LEE) assisted by Karley MILLER | (31-24) | 7 | |
| 16:12 | Turnover by Sharde Henry (LSUS) Stolen by Hollie GERMAN (LEE) | |||
| 15:57 | Jump Ball: Karley MILLER (LEE) vs. Jessica Carper (LSUS), won by LSUS | |||
| 15:53 | SUB: Katie McCoy (LSUS) in for Christy Willis | |||
| 15:31 | FG missed by Jenna Diakos (LSUS) rebounded by Jenna ADAMS (LEE) | |||
| 15:22 | 3pt FG missed by Hollie GERMAN (LEE) rebounded by Sharde Henry (LSUS) | |||
| 15:17 | Turnover by Sharde Henry (LSUS) Stolen by Rachel LOCKHART (LEE) | |||
| 15:17 | Turnover by Rachel LOCKHART (LEE) | |||
| 15:17 | SUB: Myriah ILES (LEE) in for Karley MILLER | |||
| 14:52 | FG by Sharde Henry (LSUS) blocked by Myriah ILES (LEE) rebounded by Jenna ADAMS (LEE) | |||
| 14:48 | FG missed by Myriah ILES (LEE) rebounded by Katie McCoy (LSUS) | |||
| 14:20 | 3pt FG missed by Sharde Henry (LSUS) rebounded by Myriah ILES (LEE) | |||
| 14:00 | 3pt FG MADE by Hollie GERMAN (LEE) | (34-24) | 10 | |
| 13:57 | TIMEOUT called by LSUS second full timeout | |||
| 13:57 | SUB: Mary JACKSON (LEE) in for Jenna ADAMS | |||
| 13:57 | SUB: Brooke HAMBY (LEE) in for Hollie GERMAN | |||
| 13:42 | FG by Sharde Henry (LSUS) blocked by Myriah ILES (LEE) rebounded by Rachel LOCKHART (LEE) | |||
| 13:36 | Foul (offensive) called on Myriah ILES (LEE) | |||
| 13:34 | SUB: Karley MILLER (LEE) in for Myriah ILES | |||
| 13:13 | 3pt FG missed by Katie McCoy (LSUS) rebounded by Jessica Carper (LSUS) | |||
| 12:52 | 3pt FG missed by Katie McCoy (LSUS) rebounded by Mary JACKSON (LEE) | |||
| 12:39 | 3pt FG MADE by Julia ZIMMERMAN (LEE) assist by Mary JACKSON | (37-24) | 13 | |
| 12:09 | FG by Sharde Henry (LSUS) blocked by Rachel LOCKHART (LEE) rebounded by Karley MILLER (LEE) | |||
| 11:50 | FG missed by Mary JACKSON (LEE) rebounded by Jenna Diakos (LSUS) | |||
| 11:32 | FG MADE by Katie McCoy (LSUS) | (37-26) | 11 | |
| 11:29 | TIMEOUT called by LSUS first 30 second timeout | |||
| 11:29 | SUB: Christy Willis (LSUS) in for Katie McCoy | |||
| 11:29 | SUB: Hollie GERMAN (LEE) in for Rachel LOCKHART | |||
| 11:29 | SUB: Jenna ADAMS (LEE) in for Mary JACKSON | |||
| 11:17 | SUB: Katie McCoy (LSUS) in for Jessica Carper | |||
| 11:06 | SUB: Brittany Maddox (LSUS) in for Kylie Leonards | |||
| 11:05 | Turnover by Hollie GERMAN (LEE) | |||
| 10:57 | 3pt FG MADE by Sharde Henry (LSUS) | (37-29) | 8 | |
| 10:54 | Turnover by Brooke HAMBY (LEE) | |||
| 10:33 | FG MADE by Sharde Henry (LSUS) | (37-31) | 6 | |
| 10:28 | Turnover by Brooke HAMBY (LEE) | |||
| 10:28 | SUB: Rachel LOCKHART (LEE) in for Brooke HAMBY | |||
| 10:19 | FG missed by Jenna Diakos (LSUS) rebounded by Jenna ADAMS (LEE) | |||
| 10:07 | FG missed by Hollie GERMAN (LEE) rebounded by Karley MILLER (LEE) | |||
| 10:06 | Foul called on Brittany Maddox (LSUS) | |||
| 10:04 | FG MADE by Rachel LOCKHART (LEE) assisted by Hollie GERMAN fouled by Katie McCoy (LSUS) | (39-31) | 8 | |
| 10:04 | Rachel LOCKHART (LEE) MADE the 1 shot Free Throw | (40-31) | 9 | |
| 09:45 | Turnover by Sharde Henry (LSUS) Stolen by Julia ZIMMERMAN (LEE) | |||
| 09:26 | Turnover by Jenna ADAMS (LEE) Stolen by Brittany Maddox (LSUS) | |||
| 09:17 | FG missed by Jenna Diakos (LSUS) rebounded by Sharde Henry (LSUS) | |||
| 09:11 | FG missed by Sharde Henry (LSUS) rebounded by Jenna Diakos (LSUS) | |||
| 09:10 | Foul called on Karley MILLER (LEE) | |||
| 09:10 | Jenna Diakos (LSUS) MADE the 1st of the 2 shot Free Throw | (40-32) | 8 | |
| 09:10 | SUB: Myriah ILES (LEE) in for Karley MILLER | |||
| 09:10 | Jenna Diakos (LSUS) MADE the 2nd of the 2 shot Free Throw | (40-33) | 7 | |
| 08:51 | 3pt FG MADE by Jenna ADAMS (LEE) assist by Rachel LOCKHART | (43-33) | 10 | |
| 08:37 | Foul called on Rachel LOCKHART (LEE) | |||
| 08:21 | 3pt FG missed by Sharde Henry (LSUS) rebounded by Myriah ILES (LEE) | |||
| 08:02 | Foul (offensive) called on Myriah ILES (LEE) | |||
| 07:48 | 3pt FG MADE by Katie McCoy (LSUS) assist by Sharde Henry | (43-36) | 7 | |
| 07:36 | Foul called on Sharde Henry (LSUS) | |||
| 07:36 | SUB: Brooke HAMBY (LEE) in for Julia ZIMMERMAN | |||
| 07:35 | Foul called on Sharde Henry (LSUS) | |||
| 07:34 | Jenna ADAMS (LEE) missed the 1st of the 2 shot Free Throw | |||
| 07:34 | Jenna ADAMS (LEE) MADE the 2nd of the 2 shot Free Throw | (44-36) | 8 | |
| 07:26 | Turnover by Katie McCoy (LSUS) | |||
| 07:08 | FG missed by Jenna ADAMS (LEE) rebounded by Jenna ADAMS (LEE) | |||
| 07:05 | FG missed by Jenna ADAMS (LEE) rebounded by Jenna ADAMS (LEE) | |||
| 07:03 | FG missed by Jenna ADAMS (LEE) rebounded by Myriah ILES (LEE) | |||
| 07:00 | FG missed by Myriah ILES (LEE) rebounded by Jenna ADAMS (LEE) | |||
| 06:59 | Turnover by Jenna ADAMS (LEE) | |||
| 06:28 | 3pt FG missed by Katie McCoy (LSUS) rebounded by Hollie GERMAN (LEE) | |||
| 06:05 | FG missed by Hollie GERMAN (LEE) rebounded by Katie McCoy (LSUS) | |||
| 05:47 | FG MADE by Christy Willis (LSUS) | (44-38) | 6 | |
| 05:20 | 3pt FG MADE by Hollie GERMAN (LEE) | (47-38) | 9 | |
| 05:19 | TIMEOUT called by LEE first full timeout | |||
| 05:19 | SUB: Mary JACKSON (LEE) in for Jenna ADAMS | |||
| 05:19 | SUB: Karley MILLER (LEE) in for Myriah ILES | |||
| 05:00 | 3pt FG MADE by Brittany Maddox (LSUS) assist by Sharde Henry | (47-41) | 6 | |
| 04:28 | 3pt FG MADE by Brooke HAMBY (LEE) assist by Hollie GERMAN | (50-41) | 9 | |
| 04:16 | 3pt FG MADE by Katie McCoy (LSUS) assist by Christy Willis fouled by Brooke HAMBY (LEE) | (50-44) | 6 | |
| 04:16 | SUB: Jenna ADAMS (LEE) in for Brooke HAMBY | |||
| 04:16 | SUB: Julia ZIMMERMAN (LEE) in for Mary JACKSON | |||
| 04:16 | Katie McCoy (LSUS) MADE the 1 shot Free Throw | (50-45) | 5 | |
| 03:49 | Turnover by Hollie GERMAN (LEE) Stolen by Christy Willis (LSUS) | |||
| 03:44 | Turnover by Christy Willis (LSUS) Stolen by Jenna ADAMS (LEE) | |||
| 03:26 | 3pt FG missed by Hollie GERMAN (LEE) rebounded by Brittany Maddox (LSUS) | |||
| 03:10 | 3pt FG missed by Christy Willis (LSUS) rebounded by Jenna ADAMS (LEE) | |||
| 02:48 | 3pt FG missed by Julia ZIMMERMAN (LEE) defensive Team rebound by LSUS | |||
| 02:47 | SUB: Brooke HAMBY (LEE) in for Julia ZIMMERMAN | |||
| 02:47 | SUB: Mary JACKSON (LEE) in for Jenna ADAMS | |||
| 02:33 | 3pt FG MADE by Brittany Maddox (LSUS) assist by Katie McCoy | (50-48) | 2 | |
| 02:32 | TIMEOUT called by LSUS third full timeout | |||
| 02:32 | SUB: Jenna ADAMS (LEE) in for Mary JACKSON | |||
| 02:32 | SUB: Julia ZIMMERMAN (LEE) in for Rachel LOCKHART | |||
| 02:18 | Turnover by Jenna ADAMS (LEE) | |||
| 02:18 | SUB: Rachel LOCKHART (LEE) in for Julia ZIMMERMAN | |||
| 02:18 | SUB: Mary JACKSON (LEE) in for Jenna ADAMS | |||
| 01:47 | FG MADE by Jenna Diakos (LSUS) assisted by Christy Willis | (50-50) | T1 | |
| 01:27 | 3pt FG MADE by Hollie GERMAN (LEE) assist by Rachel LOCKHART | (53-50) | 3 | |
| 01:27 | TIMEOUT called by LEE second full timeout | |||
| 01:16 | 3pt FG missed by Brittany Maddox (LSUS) offensive Team rebound by LSUS | |||
| 01:08 | FG MADE by Christy Willis (LSUS) | (53-52) | 1 | |
| 01:07 | TIMEOUT called by LSUS last 30 second timeout. one full timeout left | |||
| 01:07 | SUB: Julia ZIMMERMAN (LEE) in for Mary JACKSON | |||
| 01:07 | SUB: Jenna ADAMS (LEE) in for Rachel LOCKHART | |||
| 00:52 | FG MADE by Hollie GERMAN (LEE) | (55-52) | 3 | |
| 00:51 | TIMEOUT called by LEE third full timeout. only one full timeout left | |||
| 00:51 | SUB: Mary JACKSON (LEE) in for Julia ZIMMERMAN | |||
| 00:44 | SUB: Rachel LOCKHART (LEE) in for Karley MILLER | |||
| 00:33 | 3pt FG missed by Christy Willis (LSUS) rebounded by Mary JACKSON (LEE) | |||
| 00:30 | Foul called on Sharde Henry (LSUS) | |||
| 00:30 | SUB: Kylie Leonards (LSUS) in for Sharde Henry | |||
| 00:30 | SUB: Julia ZIMMERMAN (LEE) in for Mary JACKSON | |||
| 00:29 | Foul called on Christy Willis (LSUS) | |||
| 00:29 | Hollie GERMAN (LEE) MADE the front side of the Bonus Free Throw | (56-52) | 4 | |
| 00:29 | SUB: Mary JACKSON (LEE) in for Julia ZIMMERMAN | |||
| 00:29 | Hollie GERMAN (LEE) missed the back side of the Bonus Free Throw | |||
| 00:29 | rebounded by Katie McCoy (LSUS) | |||
| 00:22 | Foul called on Mary JACKSON (LEE) | |||
| 00:20 | SUB: Julia ZIMMERMAN (LEE) in for Mary JACKSON | |||
| 00:11 | 3pt FG missed by Christy Willis (LSUS) rebounded by Brittany Maddox (LSUS) | |||
| 00:06 | FG missed by Christy Willis (LSUS) rebounded by Jenna ADAMS (LEE) | |||
| 00:05 | Foul called on Katie McCoy (LSUS) | |||
| 00:05 | Jenna ADAMS (LEE) MADE the front side of the Bonus Free Throw | (57-52) | 5 | |
