Date: 3/14/2013 Arena: Frankfort Civic Center
Time: 4:30 pm City, State: Frankfort, KY
VISITOR: NO 8 Southern-New Orleans (20-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Boatner, Rose F 3 6 0 0 0 0 3 3 6 3 6 1 0 0 0 32:18
00 Scott, Sabrina C 4 10 0 0 0 0 3 6 9 1 8 2 2 5 0 32:43
34 Reed, Sharlyn C 0 0 0 0 0 0 0 3 3 2 0 0 0 0 1 24:18
3 Perry, April G 7 21 0 0 2 4 1 3 4 1 16 4 7 0 2 38:48
23 Morton, Janee G 9 16 0 0 2 2 8 3 11 1 20 1 4 0 1 36:18
1 Rhoden, Sheanice 2 7 0 2 1 2 1 0 1 2 5 0 1 0 1 22:16
2 Bennett, Breyona 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1:30
4 Mable, Anna 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1:30
10 Willis, Ba'Quish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:12
30 Drayton, Alisha 1 4 0 0 0 0 1 1 2 1 2 1 1 0 0 9:07
TEAM REBOUNDS 0 1 1 0
Team Totals 26 66 0 3 5 8 17 20 37 12 57 9 15 5 5 200
Total FG% - 1st: 13/33 0.394 2nd: 13/33 0.394 Game: 0.394 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/3 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 3/4 0.750 Game: 0.625 (3,0)
HOME: NO 1 Lubbock Christian (30-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Wilson, Courtney F 7 14 0 1 3 4 1 3 4 1 17 3 2 0 1 28:43
1 Canavan, Kelsey C 4 17 0 0 6 9 8 3 11 0 14 1 0 1 0 29:10
2 Hampton, Nicole G 5 11 1 3 0 0 6 9 15 2 11 11 2 1 1 38:04
10 Burton, Haley G 1 4 1 3 0 0 0 3 3 3 3 5 2 0 1 40:00
23 Hoppel, Kelsey G 7 14 2 7 2 2 1 2 3 0 18 0 1 0 2 32:41
3 Hargraves, Ashlyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
4 Perry, Amanda 3 5 0 1 0 0 0 0 0 0 6 1 0 0 1 13:44
14 Taylor, Blair 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:12
22 Shipman, Shaley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:40
24 Fowler, Haley 3 5 1 1 2 2 2 1 3 1 9 1 2 0 3 14:05
32 Atkins, Emily 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:41
TEAM REBOUNDS 3 2 5 0
Team Totals 30 70 5 16 13 17 21 23 44 7 78 22 9 2 9 200
Total FG% - 1st: 13/37 0.351 2nd: 17/33 0.515 Game: 0.429 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 2/8 0.250 Game: 0.313 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 5/5 1.000 Game: 0.765 (3,0)
Technical Fouls: SUNO (0)
: LCU (0)
OFFICIALS : Howard Henson Brent Warner Warren Smith
ATTENDANCE : 214
SCORE BY PERIODS 1st 2nd TOTAL
NO 8 Southern-New Orleans 28 29 57
NO 1 Lubbock Christian 37 41 78
Last FG: NO 8 Southern-New Orleans 2nd-04:45, NO 1 Lubbock Christian 2nd-00:24
Largest lead: NO 8 Southern-New Orleans by 2 1st-20:00, NO 1 Lubbock Christian by 21 2nd-00:24
Score tied: 5 times, Lead changed: 1 times
| SUNO Starters: | Morton, Boatner, Perry, Scott, Reed |
| LCU Starters: | CANAVAN, HAMPTON, BURTON, WILSON, HOPPEL |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Courtney WILSON (LCU) vs. Sabrina Scott (SUNO), won by SUNO | |||
| 20:00 | FG MADE by Rose Boatner (SUNO) assisted by Janee Morton | (0-2) | -2 | |
| 20:00 | FG MADE by Kelsey CANAVAN (LCU) assisted by Nicole HAMPTON | (2-2) | T1 | |
| 20:00 | FG missed by Janee Morton (SUNO) rebounded by Rose Boatner (SUNO) | |||
| 20:00 | FG MADE by Rose Boatner (SUNO) | (2-4) | -2 | |
| 19:48 | 3pt FG MADE by Haley BURTON (LCU) assist by Courtney WILSON | (5-4) | 1 | |
| 19:24 | FG missed by April Perry (SUNO) rebounded by Nicole HAMPTON (LCU) | |||
| 19:13 | FG missed by Kelsey CANAVAN (LCU) rebounded by Kelsey CANAVAN (LCU) | |||
| 19:08 | FG missed by Kelsey CANAVAN (LCU) offensive Team rebound by LCU | |||
| 17:50 | 3pt FG missed by Kelsey HOPPEL (LCU) rebounded by Kelsey HOPPEL (LCU) | |||
| 17:41 | Foul called on Sharlyn Reed (SUNO) | |||
| 17:41 | Courtney WILSON (LCU) MADE the 1st of the 2 shot Free Throw | (6-4) | 2 | |
| 17:41 | Courtney WILSON (LCU) MADE the 2nd of the 2 shot Free Throw | (7-4) | 3 | |
| 17:28 | FG missed by Sabrina Scott (SUNO) rebounded by Janee Morton (SUNO) | |||
| 17:26 | FG MADE by Janee Morton (SUNO) | (7-6) | 1 | |
| 17:03 | FG missed by Kelsey CANAVAN (LCU) rebounded by Sharlyn Reed (SUNO) | |||
| 16:54 | Turnover by April Perry (SUNO) | |||
| 16:29 | Foul called on Janee Morton (SUNO) | |||
| 16:29 | Kelsey CANAVAN (LCU) missed the 1st of the 2 shot Free Throw | |||
| 16:29 | Kelsey CANAVAN (LCU) MADE the 2nd of the 2 shot Free Throw | (8-6) | 2 | |
| 16:11 | FG MADE by Rose Boatner (SUNO) assisted by Sabrina Scott | (8-8) | T2 | |
| 15:51 | 3pt FG missed by Courtney WILSON (LCU) rebounded by Kelsey CANAVAN (LCU) | |||
| 15:51 | Foul called on Sabrina Scott (SUNO) | |||
| 15:51 | Kelsey CANAVAN (LCU) MADE the 1st of the 2 shot Free Throw | (9-8) | 1 | |
| 15:51 | Kelsey CANAVAN (LCU) MADE the 2nd of the 2 shot Free Throw | (10-8) | 2 | |
| 15:23 | FG MADE by Janee Morton (SUNO) assisted by Sabrina Scott | (10-10) | T3 | |
| 15:06 | FG missed by Kelsey CANAVAN (LCU) rebounded by Nicole HAMPTON (LCU) | |||
| 14:58 | FG MADE by Nicole HAMPTON (LCU) | (12-10) | 2 | |
| 14:58 | TIMEOUT called by LCU FIRST FULL | |||
| 14:30 | FG missed by April Perry (SUNO) rebounded by Kelsey CANAVAN (LCU) | |||
| 14:18 | FG missed by Courtney WILSON (LCU) rebounded by April Perry (SUNO) | |||
| 14:12 | FG MADE by April Perry (SUNO) | (12-12) | T4 | |
| 13:53 | FG MADE by Kelsey HOPPEL (LCU) assisted by Haley BURTON | (14-12) | 2 | |
| 13:29 | FG missed by Janee Morton (SUNO) rebounded by Nicole HAMPTON (LCU) | |||
| 13:20 | FG missed by Courtney WILSON (LCU) rebounded by Courtney WILSON (LCU) | |||
| 13:20 | Foul called on Sharlyn Reed (SUNO) | |||
| 13:20 | Courtney WILSON (LCU) missed the 1st of the 2 shot Free Throw | |||
| 13:20 | SUB: Sheanice Rhoden (SUNO) in for Rose Boatner | |||
| 13:20 | Courtney WILSON (LCU) MADE the 2nd of the 2 shot Free Throw | (15-12) | 3 | |
| 13:20 | FG missed by Alisha Drayton (SUNO) rebounded by Nicole HAMPTON (LCU) | |||
| 13:20 | FG MADE by Kelsey HOPPEL (LCU) | (17-12) | 5 | |
| 12:17 | FG missed by April Perry (SUNO) rebounded by Sheanice Rhoden (SUNO) | |||
| 12:13 | FG missed by Sheanice Rhoden (SUNO) rebounded by Alisha Drayton (SUNO) | |||
| 11:59 | FG MADE by Alisha Drayton (SUNO) | (17-14) | 3 | |
| 11:54 | FG MADE by Kelsey HOPPEL (LCU) assisted by Haley BURTON | (19-14) | 5 | |
| 11:48 | FG MADE by April Perry (SUNO) | (19-16) | 3 | |
| 11:27 | FG MADE by Nicole HAMPTON (LCU) assisted by Kelsey CANAVAN | (21-16) | 5 | |
| 11:17 | SUB: Alisha Drayton (SUNO) in for Sharlyn Reed | |||
| 11:04 | FG missed by April Perry (SUNO) rebounded by Sabrina Scott (SUNO) | |||
| 11:01 | FG missed by Sabrina Scott (SUNO) rebounded by Nicole HAMPTON (LCU) | |||
| 10:49 | FG missed by Kelsey CANAVAN (LCU) rebounded by Kelsey CANAVAN (LCU) | |||
| 10:48 | FG MADE by Kelsey CANAVAN (LCU) | (23-16) | 7 | |
| 10:38 | Turnover by Janee Morton (SUNO) | |||
| 10:38 | SUB: Rose Boatner (SUNO) in for Sabrina Scott | |||
| 10:38 | SUB: Shaley SHIPMAN (LCU) in for Kelsey CANAVAN | |||
| 10:30 | Turnover by Nicole HAMPTON (LCU) | |||
| 10:10 | Foul called on Courtney WILSON (LCU) | |||
| 10:10 | Sheanice Rhoden (SUNO) missed the 1st of the 2 shot Free Throw | |||
| 10:10 | Sheanice Rhoden (SUNO) MADE the 2nd of the 2 shot Free Throw | (23-17) | 6 | |
| 09:50 | FG MADE by Courtney WILSON (LCU) assisted by Haley FOWLER | (25-17) | 8 | |
| 09:25 | Turnover by April Perry (SUNO) Stolen by Haley FOWLER (LCU) | |||
| 09:25 | Turnover by Haley FOWLER (LCU) | |||
| 09:17 | FG missed by April Perry (SUNO) rebounded by Kelsey HOPPEL (LCU) | |||
| 09:12 | Foul called on Alisha Drayton (SUNO) | |||
| 09:12 | SUB: Kelsey CANAVAN (LCU) in for Kelsey HOPPEL | |||
| 09:12 | SUB: Sabrina Scott (SUNO) in for Alisha Drayton | |||
| 08:58 | SUB: Haley FOWLER (LCU) in for Shaley SHIPMAN | |||
| 08:52 | FG missed by Courtney WILSON (LCU) rebounded by Kelsey CANAVAN (LCU) | |||
| 08:50 | FG missed by Kelsey CANAVAN (LCU) rebounded by Sabrina Scott (SUNO) | |||
| 08:40 | FG missed by Rose Boatner (SUNO) rebounded by Courtney WILSON (LCU) | |||
| 08:27 | FG missed by Nicole HAMPTON (LCU) rebounded by Janee Morton (SUNO) | |||
| 08:19 | Turnover by Janee Morton (SUNO) Stolen by Haley FOWLER (LCU) | |||
| 08:13 | FG by Kelsey CANAVAN (LCU) blocked by Sabrina Scott (SUNO) rebounded by Kelsey CANAVAN (LCU) | |||
| 08:13 | Foul called on April Perry (SUNO) | |||
| 08:13 | Kelsey CANAVAN (LCU) missed the 1st of the 2 shot Free Throw | |||
| 08:13 | SUB: Kelsey HOPPEL (LCU) in for Haley FOWLER | |||
| 08:13 | Kelsey CANAVAN (LCU) MADE the 2nd of the 2 shot Free Throw | (26-17) | 9 | |
| 07:53 | Foul called on Nicole HAMPTON (LCU) | |||
| 07:45 | Turnover by Sabrina Scott (SUNO) Stolen by Nicole HAMPTON (LCU) | |||
| 07:41 | Foul called on Rose Boatner (SUNO) | |||
| 07:41 | Kelsey CANAVAN (LCU) MADE the front side of the Bonus Free Throw | (27-17) | 10 | |
| 07:41 | Kelsey CANAVAN (LCU) missed the back side of the Bonus Free Throw | |||
| 07:39 | rebounded by Kelsey CANAVAN (LCU) | |||
| 07:08 | FG missed by Nicole HAMPTON (LCU) rebounded by Rose Boatner (SUNO) | |||
| 07:00 | FG missed by April Perry (SUNO) rebounded by Janee Morton (SUNO) | |||
| 06:51 | FG missed by Janee Morton (SUNO) rebounded by Kelsey HOPPEL (LCU) | |||
| 06:48 | Turnover by Courtney WILSON (LCU) Stolen by April Perry (SUNO) | |||
| 06:47 | SUB: Haley FOWLER (LCU) in for Courtney WILSON | |||
| 06:47 | SUB: Amanda PERRY (LCU) in for Nicole HAMPTON | |||
| 06:35 | FG MADE by Sabrina Scott (SUNO) assisted by Rose Boatner | (27-19) | 8 | |
| 06:21 | Turnover by Haley FOWLER (LCU) Stolen by April Perry (SUNO) | |||
| 06:18 | FG MADE by April Perry (SUNO) | (27-21) | 6 | |
| 05:51 | 3pt FG missed by Kelsey HOPPEL (LCU) rebounded by Kelsey CANAVAN (LCU) | |||
| 05:41 | FG missed by Kelsey CANAVAN (LCU) rebounded by Sabrina Scott (SUNO) | |||
| 05:35 | FG MADE by April Perry (SUNO) | (27-23) | 4 | |
| 05:32 | TIMEOUT called by LCU FIRST 30 | |||
| 05:32 | SUB: Nicole HAMPTON (LCU) in for Kelsey HOPPEL | |||
| 05:32 | SUB: Alisha Drayton (SUNO) in for Sheanice Rhoden | |||
| 05:00 | FG missed by Kelsey CANAVAN (LCU) rebounded by Haley FOWLER (LCU) | |||
| 04:58 | FG missed by Haley FOWLER (LCU) rebounded by Rose Boatner (SUNO) | |||
| 04:48 | FG missed by Rose Boatner (SUNO) rebounded by Kelsey CANAVAN (LCU) | |||
| 04:23 | FG missed by Amanda PERRY (LCU) rebounded by Alisha Drayton (SUNO) | |||
| 04:17 | FG MADE by April Perry (SUNO) | (27-25) | 2 | |
| 03:57 | 3pt FG missed by Haley BURTON (LCU) rebounded by April Perry (SUNO) | |||
| 03:30 | Foul called on Nicole HAMPTON (LCU) | |||
| 03:30 | SUB: Courtney WILSON (LCU) in for Amanda PERRY | |||
| 03:30 | SUB: Kelsey HOPPEL (LCU) in for Haley FOWLER | |||
| 03:30 | SUB: Sharlyn Reed (SUNO) in for Rose Boatner | |||
| 03:27 | Turnover by Janee Morton (SUNO) Stolen by Courtney WILSON (LCU) | |||
| 03:11 | 3pt FG missed by Nicole HAMPTON (LCU) rebounded by Sharlyn Reed (SUNO) | |||
| 03:03 | Turnover by April Perry (SUNO) Stolen by Kelsey HOPPEL (LCU) | |||
| 02:36 | FG missed by Kelsey CANAVAN (LCU) rebounded by Sabrina Scott (SUNO) | |||
| 02:29 | FG missed by April Perry (SUNO) rebounded by Courtney WILSON (LCU) | |||
| 02:22 | Turnover by Kelsey HOPPEL (LCU) Stolen by Sharlyn Reed (SUNO) | |||
| 02:07 | FG MADE by April Perry (SUNO) assisted by Alisha Drayton | (27-27) | T5 | |
| 01:47 | FG by Kelsey CANAVAN (LCU) blocked by Sabrina Scott (SUNO) offensive Team rebound by LCU | |||
| 01:47 | SUB: Amanda PERRY (LCU) in for Kelsey CANAVAN | |||
| 01:41 | FG by Courtney WILSON (LCU) blocked by Sabrina Scott (SUNO) rebounded by Nicole HAMPTON (LCU) | |||
| 01:36 | FG MADE by Nicole HAMPTON (LCU) assisted by Haley BURTON | (29-27) | 2 | |
| 01:27 | Foul called on Haley BURTON (LCU) | |||
| 01:27 | April Perry (SUNO) missed the 1st of the 2 shot Free Throw | |||
| 01:27 | April Perry (SUNO) MADE the 2nd of the 2 shot Free Throw | (29-28) | 1 | |
| 01:27 | SUB: Haley FOWLER (LCU) in for Amanda PERRY | |||
| 01:13 | 3pt FG MADE by Nicole HAMPTON (LCU) assist by Haley BURTON | (32-28) | 4 | |
| 01:09 | Turnover by Alisha Drayton (SUNO) | |||
| 00:53 | 3pt FG MADE by Kelsey HOPPEL (LCU) assist by Nicole HAMPTON | (35-28) | 7 | |
| 00:37 | FG missed by Alisha Drayton (SUNO) rebounded by Nicole HAMPTON (LCU) | |||
| 00:26 | FG MADE by Courtney WILSON (LCU) assisted by Nicole HAMPTON | (37-28) | 9 | |
| 00:03 | FG missed by Alisha Drayton (SUNO) rebounded by Janee Morton (SUNO) | |||
| 00:00 | FG missed by Janee Morton (SUNO) rebounded by Janee Morton (SUNO) | |||
| 00:00 | FG missed by Janee Morton (SUNO) defensive Team rebound by LCU | |||
| End of First Half (LCU 37 SUNO 28) |
| SUNO | LCU | |
|---|---|---|
| 8 | Turnovers | 5 |
| 13/33 for 39.4% | Field Goals | 13/37 for 35.1% |
| 2/4 for 50.0% | Free Throws | 8/12 for 66.7% |
| OFF: 8 DEF: 11 | Rebounds | OFF: 14 DEF: 12 |
| Perry : 13 | High Scorer | 3 players with 9 |
| Morton : 5 | High Rebounder | Canavan : 9 |
| Scott : 2 | High Assists | Burton : 4 |
| SUNO Starters: | Boatner, Scott, Reed, Perry, Morton |
| LCU Starters: | WILSON, CANAVAN, HAMPTON, BURTON, HOPPEL |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:38 | FG missed by Courtney WILSON (LCU) rebounded by Janee Morton (SUNO) | |||
| 19:26 | FG missed by April Perry (SUNO) defensive Team rebound by LCU | |||
| 18:56 | FG missed by Kelsey CANAVAN (LCU) rebounded by April Perry (SUNO) | |||
| 18:51 | FG MADE by April Perry (SUNO) | (37-30) | 7 | |
| 18:33 | 3pt FG MADE by Kelsey HOPPEL (LCU) assist by Nicole HAMPTON | (40-30) | 10 | |
| 18:28 | Turnover by April Perry (SUNO) | |||
| 18:11 | FG MADE by Courtney WILSON (LCU) assisted by Nicole HAMPTON | (42-30) | 12 | |
| 17:45 | FG missed by Sabrina Scott (SUNO) rebounded by Rose Boatner (SUNO) | |||
| 17:42 | FG missed by Rose Boatner (SUNO) rebounded by Janee Morton (SUNO) | |||
| 17:41 | FG MADE by Janee Morton (SUNO) | (42-32) | 10 | |
| 17:27 | 3pt FG missed by Kelsey HOPPEL (LCU) rebounded by Sabrina Scott (SUNO) | |||
| 17:22 | Turnover by April Perry (SUNO) | |||
| 16:54 | 3pt FG missed by Nicole HAMPTON (LCU) rebounded by Sabrina Scott (SUNO) | |||
| 16:46 | FG MADE by Janee Morton (SUNO) assisted by April Perry | (42-34) | 8 | |
| 16:32 | FG missed by Nicole HAMPTON (LCU) rebounded by Nicole HAMPTON (LCU) | |||
| 16:11 | FG missed by Haley BURTON (LCU) rebounded by Sharlyn Reed (SUNO) | |||
| 16:06 | FG missed by April Perry (SUNO) rebounded by Haley BURTON (LCU) | |||
| 15:58 | FG MADE by Courtney WILSON (LCU) assisted by Nicole HAMPTON | (44-34) | 10 | |
| 15:58 | TIMEOUT called by LCU SECOND FULL | |||
| 15:58 | SUB: Sheanice Rhoden (SUNO) in for Sharlyn Reed | |||
| 15:58 | SUB: Haley FOWLER (LCU) in for Courtney WILSON | |||
| 15:44 | FG by Janee Morton (SUNO) blocked by Kelsey CANAVAN (LCU) rebounded by Sabrina Scott (SUNO) | |||
| 15:41 | FG missed by Sabrina Scott (SUNO) rebounded by Janee Morton (SUNO) | |||
| 15:40 | FG MADE by Janee Morton (SUNO) | (44-36) | 8 | |
| 15:20 | 3pt FG missed by Haley BURTON (LCU) rebounded by Sabrina Scott (SUNO) | |||
| 15:17 | Foul called on Haley BURTON (LCU) | |||
| 15:17 | April Perry (SUNO) missed the 1st of the 2 shot Free Throw | |||
| 15:17 | SUB: Amanda PERRY (LCU) in for Kelsey CANAVAN | |||
| 15:17 | April Perry (SUNO) MADE the 2nd of the 2 shot Free Throw | (44-37) | 7 | |
| 14:58 | FG MADE by Amanda PERRY (LCU) assisted by Haley BURTON | (46-37) | 9 | |
| 14:43 | FG MADE by Sabrina Scott (SUNO) assisted by April Perry | (46-39) | 7 | |
| 14:24 | 3pt FG missed by Amanda PERRY (LCU) rebounded by Nicole HAMPTON (LCU) | |||
| 14:11 | FG missed by Kelsey HOPPEL (LCU) rebounded by Nicole HAMPTON (LCU) | |||
| 14:07 | FG by Haley FOWLER (LCU) blocked by Sabrina Scott (SUNO) rebounded by Haley FOWLER (LCU) | |||
| 13:56 | FG MADE by Haley FOWLER (LCU) assisted by Nicole HAMPTON | (48-39) | 9 | |
| 13:35 | FG MADE by Sabrina Scott (SUNO) assisted by April Perry | (48-41) | 7 | |
| 13:18 | 3pt FG MADE by Haley FOWLER (LCU) assist by Nicole HAMPTON | (51-41) | 10 | |
| 12:56 | FG MADE by Janee Morton (SUNO) | (51-43) | 8 | |
| 12:42 | FG MADE by Kelsey HOPPEL (LCU) | (53-43) | 10 | |
| 12:25 | FG missed by April Perry (SUNO) rebounded by Haley FOWLER (LCU) | |||
| 12:06 | FG by Nicole HAMPTON (LCU) blocked by Sabrina Scott (SUNO) offensive Team rebound by LCU | |||
| 12:06 | SUB: Courtney WILSON (LCU) in for Amanda PERRY | |||
| 12:06 | TIMEOUT called by SUNO FULL | |||
| 12:06 | SUB: Sharlyn Reed (SUNO) in for Sabrina Scott | |||
| 12:01 | FG MADE by Nicole HAMPTON (LCU) | (55-43) | 12 | |
| 11:58 | SUB: Amanda PERRY (LCU) in for Kelsey HOPPEL | |||
| 11:48 | 3pt FG missed by Sheanice Rhoden (SUNO) rebounded by Rose Boatner (SUNO) | |||
| 11:26 | FG MADE by Sheanice Rhoden (SUNO) | (55-45) | 10 | |
| 11:02 | FG MADE by Courtney WILSON (LCU) assisted by Amanda PERRY | (57-45) | 12 | |
| 10:41 | FG MADE by Janee Morton (SUNO) fouled by Haley FOWLER (LCU) | (57-47) | 10 | |
| 10:41 | Janee Morton (SUNO) MADE the 1 shot Free Throw | (57-48) | 9 | |
| 10:10 | FG MADE by Amanda PERRY (LCU) assisted by Courtney WILSON | (59-48) | 11 | |
| 09:51 | FG missed by Janee Morton (SUNO) rebounded by Nicole HAMPTON (LCU) | |||
| 09:34 | Turnover by Haley BURTON (LCU) Stolen by Sheanice Rhoden (SUNO) | |||
| 09:33 | FG MADE by Sheanice Rhoden (SUNO) | (59-50) | 9 | |
| 09:16 | FG MADE by Amanda PERRY (LCU) assisted by Courtney WILSON | (61-50) | 11 | |
| 08:52 | FG missed by Sheanice Rhoden (SUNO) rebounded by Janee Morton (SUNO) | |||
| 08:52 | SUB: Kelsey CANAVAN (LCU) in for Amanda PERRY | |||
| 08:52 | SUB: Kelsey HOPPEL (LCU) in for Haley FOWLER | |||
| 08:52 | SUB: Sabrina Scott (SUNO) in for Janee Morton | |||
| 08:52 | Jump Ball: Breyona Bennett (SUNO) vs. Kelsey HOPPEL (LCU), won by SUNO | |||
| 08:48 | FG missed by April Perry (SUNO) rebounded by Sabrina Scott (SUNO) | |||
| 08:29 | FG MADE by Sabrina Scott (SUNO) assisted by April Perry | (61-52) | 9 | |
| 08:12 | 3pt FG missed by Kelsey HOPPEL (LCU) rebounded by Nicole HAMPTON (LCU) | |||
| 08:09 | FG MADE by Courtney WILSON (LCU) assisted by Nicole HAMPTON | (63-52) | 11 | |
| 07:46 | FG missed by Sabrina Scott (SUNO) rebounded by Nicole HAMPTON (LCU) | |||
| 07:41 | FG MADE by Kelsey HOPPEL (LCU) assisted by Nicole HAMPTON | (65-52) | 13 | |
| 07:07 | TIMEOUT called by SUNO SECOND FULL | |||
| 07:07 | SUB: Amanda PERRY (LCU) in for Courtney WILSON | |||
| 06:51 | Turnover by Sheanice Rhoden (SUNO) Stolen by Amanda PERRY (LCU) | |||
| 06:40 | Foul called on Sheanice Rhoden (SUNO) | |||
| 06:40 | SUB: Janee Morton (SUNO) in for Sharlyn Reed | |||
| 06:39 | Turnover by Nicole HAMPTON (LCU) | |||
| 06:22 | 3pt FG missed by Sheanice Rhoden (SUNO) rebounded by Haley BURTON (LCU) | |||
| 06:19 | Turnover by Haley BURTON (LCU) Stolen by Janee Morton (SUNO) | |||
| 06:17 | FG MADE by Janee Morton (SUNO) fouled by Haley BURTON (LCU) | (65-54) | 11 | |
| 06:17 | Janee Morton (SUNO) MADE the 1 shot Free Throw | (65-55) | 10 | |
| 05:37 | FG missed by Kelsey CANAVAN (LCU) rebounded by Rose Boatner (SUNO) | |||
| 05:15 | Turnover by Sabrina Scott (SUNO) Stolen by Haley BURTON (LCU) | |||
| 05:08 | 3pt FG missed by Kelsey HOPPEL (LCU) defensive Team rebound by SUNO | |||
| 04:49 | FG missed by Sabrina Scott (SUNO) rebounded by April Perry (SUNO) | |||
| 04:46 | FG missed by April Perry (SUNO) rebounded by Janee Morton (SUNO) | |||
| 04:45 | FG MADE by Janee Morton (SUNO) | (65-57) | 8 | |
| 04:29 | Foul called on Rose Boatner (SUNO) | |||
| 04:29 | SUB: Courtney WILSON (LCU) in for Amanda PERRY | |||
| 04:29 | TIMEOUT called by SUNO FIRST 30 | |||
| 04:10 | FG MADE by Kelsey CANAVAN (LCU) | (67-57) | 10 | |
| 03:50 | FG missed by April Perry (SUNO) rebounded by Nicole HAMPTON (LCU) | |||
| 03:50 | Jump Ball: Nicole HAMPTON (LCU) vs. Sheanice Rhoden (SUNO), won by LCU | |||
| 03:32 | FG MADE by Courtney WILSON (LCU) assisted by Nicole HAMPTON | (69-57) | 12 | |
| 03:17 | FG by Sheanice Rhoden (SUNO) blocked by Nicole HAMPTON (LCU) rebounded by Courtney WILSON (LCU) | |||
| 02:57 | Turnover by Courtney WILSON (LCU) | |||
| 02:37 | Turnover by Janee Morton (SUNO) | |||
| 02:37 | SUB: Sharlyn Reed (SUNO) in for Sabrina Scott | |||
| 02:19 | FG missed by Courtney WILSON (LCU) rebounded by Kelsey CANAVAN (LCU) | |||
| 02:19 | FG MADE by Kelsey CANAVAN (LCU) fouled by Rose Boatner (SUNO) | (71-57) | 14 | |
| 02:19 | Kelsey CANAVAN (LCU) MADE the 1 shot Free Throw | (72-57) | 15 | |
| 02:02 | FG missed by April Perry (SUNO) rebounded by Kelsey CANAVAN (LCU) | |||
| 01:44 | FG missed by Kelsey HOPPEL (LCU) rebounded by Janee Morton (SUNO) | |||
| 01:31 | Turnover by April Perry (SUNO) Stolen by Kelsey HOPPEL (LCU) | |||
| 01:30 | Foul called on Sheanice Rhoden (SUNO) | |||
| 01:30 | Kelsey HOPPEL (LCU) MADE the 1st of the 2 shot Free Throw | (73-57) | 16 | |
| 01:30 | SUB: Haley FOWLER (LCU) in for Courtney WILSON | |||
| 01:30 | SUB: Anna Mable (SUNO) in for Sheanice Rhoden | |||
| 01:30 | SUB: Breyona Bennett (SUNO) in for Rose Boatner | |||
| 01:30 | SUB: Alisha Drayton (SUNO) in for Janee Morton | |||
| 01:30 | Kelsey HOPPEL (LCU) MADE the 2nd of the 2 shot Free Throw | (74-57) | 17 | |
| 01:14 | Turnover by April Perry (SUNO) Stolen by Haley FOWLER (LCU) | |||
| 01:12 | Foul called on Breyona Bennett (SUNO) | |||
| 01:12 | Haley FOWLER (LCU) MADE the 1st of the 2 shot Free Throw | (75-57) | 18 | |
| 01:12 | SUB: Ba'Quish Willis (SUNO) in for April Perry | |||
| 01:12 | Haley FOWLER (LCU) MADE the 2nd of the 2 shot Free Throw | (76-57) | 19 | |
| 01:12 | SUB: Amanda PERRY (LCU) in for Kelsey CANAVAN | |||
| 01:12 | SUB: Blair TAYLOR (LCU) in for Kelsey HOPPEL | |||
| 00:53 | FG missed by Breyona Bennett (SUNO) rebounded by Nicole HAMPTON (LCU) | |||
| 00:41 | TIMEOUT called by LCU | |||
| 00:41 | SUB: Emily ATKINS (LCU) in for Nicole HAMPTON | |||
| 00:24 | FG MADE by Haley FOWLER (LCU) | (78-57) | 21 | |
| 00:09 | 3pt FG missed by Anna Mable (SUNO) rebounded by Haley BURTON (LCU) | |||
| End of Second Half (LCU 78 SUNO 57) |
| SUNO | LCU | |
|---|---|---|
| 15 | Turnovers | 9 |
| 26/66 for 39.4% | Field Goals | 30/70 for 42.9% |
| 5/8 for 62.5% | Free Throws | 13/17 for 76.5% |
| OFF: 17 DEF: 20 | Rebounds | OFF: 21 DEF: 23 |
| Morton : 20 | High Scorer | Hoppel : 18 |
| Morton : 11 | High Rebounder | Hampton : 15 |
| Perry : 4 | High Assists | Hampton : 11 |