Date: 3/14/2013 Arena: Frankfort Civic Center
Time: 8:00 pm City, State: Frankfort, KY
VISITOR: NO 4 Georgetown (Ky.) (23-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Jonas, Lizza F 2 7 0 0 6 7 3 4 7 3 10 0 1 0 2 34:01
10 Howard, Andrea G 7 12 2 4 8 9 0 3 3 1 24 2 1 0 2 33:05
14 Golden, Devon G 2 8 1 3 4 6 4 8 12 4 9 3 1 1 4 39:07
21 Tyra, Kourtney G 2 9 0 3 9 12 0 2 2 2 13 6 6 0 0 40:00
42 King, Devanny * 3 9 0 0 0 0 1 3 4 4 6 0 1 1 0 30:48
15 Foster, Jessica 2 4 0 1 0 0 0 1 1 1 4 0 0 1 0 10:38
20 Fultz, Lindsay 0 2 0 1 0 0 0 0 0 2 0 0 0 0 0 11:34
22 Armstrong, Haley 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0:47
TEAM REBOUNDS 3 1 4 0
Team Totals 18 52 3 12 27 34 11 22 33 17 66 11 10 3 8 200
Total FG% - 1st: 10/28 0.357 2nd: 8/24 0.333 Game: 0.346 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 1/7 0.143 Game: 0.250 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 21/26 0.808 Game: 0.794 (2,0)
HOME: NO 5 Lyon (Ark.) (28-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
54 Fincham, Suzanne C 3 7 0 0 7 8 2 6 8 5 13 1 3 1 1 36:10
0 Smith, Christine G 2 6 0 1 0 0 0 2 2 4 4 1 2 0 1 19:22
1 Altom, Phagen G 6 14 2 5 3 6 1 5 6 4 17 1 4 0 2 37:45
32 Onukwube, Debbie * 5 13 0 1 4 5 0 1 1 5 14 2 2 1 0 35:00
33 Keith, Whitney * 1 4 0 1 0 0 3 4 7 0 2 1 3 2 0 27:49
2 Grigg, Taylor 0 1 0 1 0 0 0 2 2 3 0 0 3 0 0 15:29
22 Jenkins, Gabby 1 2 0 1 0 0 1 6 7 3 2 0 2 0 1 24:36
23 Moore, Kaley 1 2 1 2 0 0 0 0 0 2 3 0 0 0 0 3:49
TEAM REBOUNDS 3 2 5 0
Team Totals 19 49 3 12 14 19 10 28 38 26 55 6 19 4 5 200
Total FG% - 1st: 9/22 0.409 2nd: 10/27 0.370 Game: 0.388 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 1/7 0.143 Game: 0.250 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 5/7 0.714 Game: 0.737 (3,0)
Technical Fouls: GC (0)
: LYON (0)
OFFICIALS : Carol Smith Mark Gines Harlan Gaithright
ATTENDANCE : 734
SCORE BY PERIODS 1st 2nd TOTAL
NO 4 Georgetown (Ky.) 28 38 66
NO 5 Lyon (Ark.) 29 26 55
Last FG: NO 4 Georgetown (Ky.) 2nd-07:14, NO 5 Lyon (Ark.) 2nd-00:13
Largest lead: NO 4 Georgetown (Ky.) by 14 2nd-01:50, NO 5 Lyon (Ark.) by 6 1st-01:12
Score tied: 4 times, Lead changed: 7 times
| GC Starters: | Howard, Jonas, Golden, Tyra, King |
| LYON Starters: | SMITH, ALTOM, FINCHAM, KEITH, ONUKWUBE |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:58 | Jump Ball: Debbie ONUKWUBE (LYON) vs. Devanny King (GC), won by LYON | |||
| 19:34 | FG MADE by Christine SMITH (LYON) | (2-0) | 2 | |
| 19:20 | FG by Andrea Howard (GC) blocked by Whitney KEITH (LYON) rebounded by Phagen ALTOM (LYON) | |||
| 19:14 | FG missed by Phagen ALTOM (LYON) rebounded by Devon Golden (GC) | |||
| 18:54 | FG MADE by Kourtney Tyra (GC) | (2-2) | T1 | |
| 18:30 | FG MADE by Suzanne FINCHAM (LYON) | (4-2) | 2 | |
| 18:06 | FG by Lizza Jonas (GC) blocked by Debbie ONUKWUBE (LYON) rebounded by Lizza Jonas (GC) | |||
| 18:06 | FG missed by Lizza Jonas (GC) rebounded by Devon Golden (GC) | |||
| 18:06 | Foul called on Debbie ONUKWUBE (LYON) | |||
| 18:06 | Devon Golden (GC) MADE the 1st of the 2 shot Free Throw | (4-3) | 1 | |
| 18:06 | Devon Golden (GC) MADE the 2nd of the 2 shot Free Throw | (4-4) | T2 | |
| 17:52 | 3pt FG missed by Christine SMITH (LYON) rebounded by Devanny King (GC) | |||
| 17:35 | Foul (offensive) called on Kourtney Tyra (GC) | |||
| 17:17 | FG missed by Debbie ONUKWUBE (LYON) rebounded by Lizza Jonas (GC) | |||
| 17:03 | FG missed by Devanny King (GC) defensive Team rebound by LYON | |||
| 16:43 | FG MADE by Phagen ALTOM (LYON) | (6-4) | 2 | |
| 16:32 | 3pt FG MADE by Andrea Howard (GC) assist by Devon Golden | (6-7) | -1 | |
| 16:01 | FG missed by Suzanne FINCHAM (LYON) rebounded by Andrea Howard (GC) | |||
| 15:52 | FG missed by Lizza Jonas (GC) rebounded by Suzanne FINCHAM (LYON) | |||
| 15:44 | FG missed by Debbie ONUKWUBE (LYON) rebounded by Devon Golden (GC) | |||
| 15:38 | FG MADE by Andrea Howard (GC) assisted by Kourtney Tyra | (6-9) | -3 | |
| 15:21 | FG missed by Suzanne FINCHAM (LYON) rebounded by Andrea Howard (GC) | |||
| 15:11 | Turnover by Devanny King (GC) | |||
| 15:11 | SUB: Jessica Foster (GC) in for Devanny King | |||
| 14:59 | Foul called on Jessica Foster (GC) | |||
| 14:59 | Debbie ONUKWUBE (LYON) MADE the 1st of the 2 shot Free Throw | (7-9) | -2 | |
| 14:59 | Debbie ONUKWUBE (LYON) MADE the 2nd of the 2 shot Free Throw | (8-9) | -1 | |
| 14:43 | Foul called on Christine SMITH (LYON) | |||
| 14:32 | FG missed by Andrea Howard (GC) rebounded by Suzanne FINCHAM (LYON) | |||
| 14:14 | 3pt FG MADE by Phagen ALTOM (LYON) assist by Debbie ONUKWUBE | (11-9) | 2 | |
| 13:52 | FG missed by Jessica Foster (GC) rebounded by Whitney KEITH (LYON) | |||
| 13:33 | FG missed by Christine SMITH (LYON) rebounded by Devon Golden (GC) | |||
| 13:14 | Foul called on Phagen ALTOM (LYON) | |||
| 13:14 | Devon Golden (GC) MADE the 1st of the 2 shot Free Throw | (11-10) | 1 | |
| 13:12 | Devon Golden (GC) missed the 2nd of the 2 shot Free Throw | |||
| 13:08 | rebounded by Suzanne FINCHAM (LYON) | |||
| 13:01 | Turnover by Christine SMITH (LYON) Stolen by Lizza Jonas (GC) | |||
| 12:54 | FG MADE by Jessica Foster (GC) assisted by Kourtney Tyra | (11-12) | -1 | |
| 12:37 | FG MADE by Christine SMITH (LYON) | (13-12) | 1 | |
| 12:29 | Turnover by Devon Golden (GC) Stolen by Christine SMITH (LYON) | |||
| 12:29 | Jump Ball: Christine SMITH (LYON) vs. Lizza Jonas (GC), won by GC | |||
| 12:29 | SUB: Taylor GRIGG (LYON) in for Christine SMITH | |||
| 12:29 | SUB: Gabby JENKINS (LYON) in for Suzanne FINCHAM | |||
| 12:29 | SUB: Devanny King (GC) in for Devon Golden | |||
| 12:29 | SUB: Lindsay Fultz (GC) in for Andrea Howard | |||
| 12:25 | FG missed by Devanny King (GC) offensive Team rebound by GC | |||
| 12:13 | FG MADE by Lizza Jonas (GC) | (13-14) | -1 | |
| 11:54 | 3pt FG MADE by Phagen ALTOM (LYON) | (16-14) | 2 | |
| 11:39 | Foul called on Taylor GRIGG (LYON) | |||
| 11:36 | SUB: Devon Golden (GC) in for Lizza Jonas | |||
| 11:36 | SUB: Kaley MOORE (LYON) in for Phagen ALTOM | |||
| 11:27 | FG missed by Kourtney Tyra (GC) rebounded by Gabby JENKINS (LYON) | |||
| 11:03 | FG missed by Whitney KEITH (LYON) offensive Team rebound by LYON | |||
| 11:03 | SUB: Andrea Howard (GC) in for Jessica Foster | |||
| 10:56 | Turnover by Taylor GRIGG (LYON) | |||
| 10:33 | Foul called on Kaley MOORE (LYON) | |||
| 10:21 | FG missed by Kourtney Tyra (GC) rebounded by Gabby JENKINS (LYON) | |||
| 10:05 | FG MADE by Debbie ONUKWUBE (LYON) | (18-14) | 4 | |
| 09:40 | FG MADE by Andrea Howard (GC) | (18-16) | 2 | |
| 09:21 | SUB: Phagen ALTOM (LYON) in for Kaley MOORE | |||
| 09:21 | SUB: Suzanne FINCHAM (LYON) in for Whitney KEITH | |||
| 09:21 | SUB: Lizza Jonas (GC) in for Lindsay Fultz | |||
| 09:12 | 3pt FG missed by Phagen ALTOM (LYON) rebounded by Devanny King (GC) | |||
| 09:12 | Jump Ball: Gabby JENKINS (LYON) vs. Devanny King (GC), won by LYON | |||
| 08:52 | Foul called on Devon Golden (GC) | |||
| 08:52 | Phagen ALTOM (LYON) missed the 1st of the 2 shot Free Throw | |||
| 08:52 | Phagen ALTOM (LYON) missed the 2nd of the 2 shot Free Throw | |||
| 08:52 | rebounded by Lizza Jonas (GC) | |||
| 08:38 | 3pt FG missed by Andrea Howard (GC) rebounded by Lizza Jonas (GC) | |||
| 08:31 | FG missed by Devon Golden (GC) rebounded by Phagen ALTOM (LYON) | |||
| 08:27 | Foul called on Lizza Jonas (GC) | |||
| 08:27 | Phagen ALTOM (LYON) missed the 1st of the 2 shot Free Throw | |||
| 08:27 | Phagen ALTOM (LYON) MADE the 2nd of the 2 shot Free Throw | (19-16) | 3 | |
| 08:07 | 3pt FG missed by Devon Golden (GC) rebounded by Suzanne FINCHAM (LYON) | |||
| 07:53 | Foul called on Devanny King (GC) | |||
| 07:53 | Suzanne FINCHAM (LYON) MADE the 1st of the 2 shot Free Throw | (20-16) | 4 | |
| 07:53 | Suzanne FINCHAM (LYON) MADE the 2nd of the 2 shot Free Throw | (21-16) | 5 | |
| 07:45 | Foul called on Taylor GRIGG (LYON) | |||
| 07:45 | SUB: Christine SMITH (LYON) in for Taylor GRIGG | |||
| 07:31 | Foul called on Christine SMITH (LYON) | |||
| 07:31 | Kourtney Tyra (GC) MADE the 1st of the 2 shot Free Throw | (21-17) | 4 | |
| 07:31 | Kourtney Tyra (GC) MADE the 2nd of the 2 shot Free Throw | (21-18) | 3 | |
| 07:15 | FG by Suzanne FINCHAM (LYON) blocked by Devon Golden (GC) offensive Team rebound by LYON | |||
| 07:13 | Turnover by Gabby JENKINS (LYON) | |||
| 06:44 | Turnover by Andrea Howard (GC) Stolen by Suzanne FINCHAM (LYON) | |||
| 06:29 | FG missed by Christine SMITH (LYON) defensive Team rebound by GC | |||
| 06:29 | SUB: Lindsay Fultz (GC) in for Andrea Howard | |||
| 06:16 | Turnover by Lizza Jonas (GC) | |||
| 06:16 | SUB: Whitney KEITH (LYON) in for Christine SMITH | |||
| 06:06 | Turnover by Phagen ALTOM (LYON) | |||
| 05:39 | 3pt FG missed by Kourtney Tyra (GC) rebounded by Lizza Jonas (GC) | |||
| 05:24 | FG MADE by Devanny King (GC) assisted by Kourtney Tyra | (21-20) | 1 | |
| 05:13 | Foul called on Lindsay Fultz (GC) | |||
| 05:04 | FG MADE by Debbie ONUKWUBE (LYON) | (23-20) | 3 | |
| 04:46 | FG missed by Devanny King (GC) rebounded by Gabby JENKINS (LYON) | |||
| 04:31 | FG MADE by Debbie ONUKWUBE (LYON) | (25-20) | 5 | |
| 04:19 | FG MADE by Kourtney Tyra (GC) | (25-22) | 3 | |
| 04:07 | Foul (offensive) called on Suzanne FINCHAM (LYON) | |||
| 03:48 | FG missed by Devon Golden (GC) rebounded by Gabby JENKINS (LYON) | |||
| 03:29 | Turnover by Whitney KEITH (LYON) | |||
| 02:58 | FG missed by Devon Golden (GC) rebounded by Suzanne FINCHAM (LYON) | |||
| 02:57 | Foul called on Lizza Jonas (GC) | |||
| 02:57 | SUB: Andrea Howard (GC) in for Lizza Jonas | |||
| 02:57 | Suzanne FINCHAM (LYON) MADE the front side of the Bonus Free Throw | (26-22) | 4 | |
| 02:57 | Suzanne FINCHAM (LYON) MADE the back side of the Bonus Free Throw | (27-22) | 5 | |
| 02:41 | Foul called on Gabby JENKINS (LYON) | |||
| 02:41 | Devon Golden (GC) MADE the front side of the Bonus Free Throw | (27-23) | 4 | |
| 02:41 | Devon Golden (GC) missed the back side of the Bonus Free Throw | |||
| 02:38 | rebounded by Whitney KEITH (LYON) | |||
| 02:11 | FG missed by Debbie ONUKWUBE (LYON) rebounded by Whitney KEITH (LYON) | |||
| 02:03 | Turnover by Gabby JENKINS (LYON) | |||
| 01:36 | FG missed by Devon Golden (GC) rebounded by Phagen ALTOM (LYON) | |||
| 01:20 | 3pt FG missed by Debbie ONUKWUBE (LYON) offensive Team rebound by LYON | |||
| 01:12 | Foul called on Devanny King (GC) | |||
| 01:12 | Phagen ALTOM (LYON) MADE the 1st of the 2 shot Free Throw | (28-23) | 5 | |
| 01:12 | SUB: Jessica Foster (GC) in for Devanny King | |||
| 01:12 | SUB: Taylor GRIGG (LYON) in for Whitney KEITH | |||
| 01:12 | Phagen ALTOM (LYON) MADE the 2nd of the 2 shot Free Throw | (29-23) | 6 | |
| 00:46 | FG MADE by Andrea Howard (GC) | (29-25) | 4 | |
| 00:33 | Turnover by Suzanne FINCHAM (LYON) | |||
| 00:06 | 3pt FG MADE by Devon Golden (GC) assist by Kourtney Tyra | (29-28) | 1 | |
| End of First Half (LYON 29 GC 28) |
| GC | LYON | |
|---|---|---|
| 5 | Turnovers | 8 |
| 10/28 for 35.7% | Field Goals | 9/22 for 40.9% |
| 6/8 for 75.0% | Free Throws | 9/12 for 75.0% |
| OFF: 5 DEF: 10 | Rebounds | OFF: 4 DEF: 15 |
| Howard : 9 | High Scorer | Altom : 11 |
| Jonas : 5 | High Rebounder | Fincham : 5 |
| Tyra : 4 | High Assists | Onukwube : 1 |
| GC Starters: | Howard, Jonas, Golden, Tyra, King |
| LYON Starters: | SMITH, ALTOM, FINCHAM, KEITH, ONUKWUBE |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:48 | 3pt FG missed by Kourtney Tyra (GC) rebounded by Whitney KEITH (LYON) | |||
| 19:34 | Foul (offensive) called on Debbie ONUKWUBE (LYON) | |||
| 19:18 | FG MADE by Andrea Howard (GC) fouled by Phagen ALTOM (LYON) | (29-30) | -1 | |
| 19:18 | Andrea Howard (GC) MADE the 1 shot Free Throw | (29-31) | -2 | |
| 18:51 | FG missed by Debbie ONUKWUBE (LYON) rebounded by Devon Golden (GC) | |||
| 18:48 | Turnover by Kourtney Tyra (GC) | |||
| 18:44 | FG MADE by Phagen ALTOM (LYON) assisted by Christine SMITH | (31-31) | T3 | |
| 18:40 | Foul called on Debbie ONUKWUBE (LYON) | |||
| 18:12 | FG by Lizza Jonas (GC) blocked by Whitney KEITH (LYON) rebounded by Devon Golden (GC) | |||
| 18:10 | FG MADE by Devon Golden (GC) | (31-33) | -2 | |
| 18:04 | TIMEOUT called by LYON FIRST 30 | |||
| 18:01 | SUB: Taylor GRIGG (LYON) in for Debbie ONUKWUBE | |||
| 17:45 | FG MADE by Suzanne FINCHAM (LYON) assisted by Whitney KEITH | (33-33) | T4 | |
| 17:31 | Foul called on Suzanne FINCHAM (LYON) | |||
| 17:29 | Foul called on Christine SMITH (LYON) | |||
| 17:29 | Andrea Howard (GC) MADE the 1st of the 2 shot Free Throw | (33-34) | -1 | |
| 17:29 | SUB: Gabby JENKINS (LYON) in for Christine SMITH | |||
| 17:29 | Andrea Howard (GC) MADE the 2nd of the 2 shot Free Throw | (33-35) | -2 | |
| 17:13 | Turnover by Taylor GRIGG (LYON) Stolen by Devon Golden (GC) | |||
| 17:07 | FG missed by Devanny King (GC) rebounded by Gabby JENKINS (LYON) | |||
| 17:01 | 3pt FG missed by Whitney KEITH (LYON) rebounded by Devanny King (GC) | |||
| 16:42 | Foul called on Taylor GRIGG (LYON) | |||
| 16:42 | Kourtney Tyra (GC) MADE the 1st of the 2 shot Free Throw | (33-36) | -3 | |
| 16:42 | Kourtney Tyra (GC) MADE the 2nd of the 2 shot Free Throw | (33-37) | -4 | |
| 16:27 | FG MADE by Gabby JENKINS (LYON) | (35-37) | -2 | |
| 16:19 | FG MADE by Devanny King (GC) assisted by Kourtney Tyra | (35-39) | -4 | |
| 16:00 | Foul called on Devanny King (GC) | |||
| 16:00 | Suzanne FINCHAM (LYON) missed the 1st of the 2 shot Free Throw | |||
| 16:00 | SUB: Jessica Foster (GC) in for Devanny King | |||
| 16:00 | Suzanne FINCHAM (LYON) MADE the 2nd of the 2 shot Free Throw | (36-39) | -3 | |
| 15:32 | FG missed by Kourtney Tyra (GC) rebounded by Taylor GRIGG (LYON) | |||
| 15:25 | Turnover by Phagen ALTOM (LYON) | |||
| 15:13 | FG by Lizza Jonas (GC) blocked by Suzanne FINCHAM (LYON) offensive Team rebound by GC | |||
| 15:04 | FG MADE by Andrea Howard (GC) assisted by Kourtney Tyra | (36-41) | -5 | |
| 15:04 | TIMEOUT called by GC SECOND FULL | |||
| 14:50 | Turnover by Phagen ALTOM (LYON) Stolen by Lizza Jonas (GC) | |||
| 14:50 | Jump Ball: Suzanne FINCHAM (LYON) vs. Lizza Jonas (GC), won by LYON | |||
| 14:37 | FG MADE by Debbie ONUKWUBE (LYON) assisted by Suzanne FINCHAM | (38-41) | -3 | |
| 14:19 | FG MADE by Lizza Jonas (GC) assisted by Devon Golden | (38-43) | -5 | |
| 13:46 | 3pt FG missed by Gabby JENKINS (LYON) rebounded by Devon Golden (GC) | |||
| 13:39 | SUB: Christine SMITH (LYON) in for Taylor GRIGG | |||
| 13:25 | SUB: Debbie ONUKWUBE (LYON) in for Whitney KEITH | |||
| 13:19 | FG MADE by Jessica Foster (GC) assisted by Andrea Howard | (38-45) | -7 | |
| 13:13 | TIMEOUT called by LYON FIRST FULL | |||
| 12:50 | Turnover by Christine SMITH (LYON) Stolen by Andrea Howard (GC) | |||
| 12:50 | Jump Ball: Christine SMITH (LYON) vs. Devon Golden (GC), won by GC | |||
| 12:43 | Jump Ball: Gabby JENKINS (LYON) vs. Devon Golden (GC), won by LYON | |||
| 12:15 | FG by Suzanne FINCHAM (LYON) blocked by Jessica Foster (GC) rebounded by Devon Golden (GC) | |||
| 12:07 | 3pt FG missed by Jessica Foster (GC) rebounded by Christine SMITH (LYON) | |||
| 11:52 | Turnover by Suzanne FINCHAM (LYON) Stolen by Devon Golden (GC) | |||
| 11:41 | 3pt FG missed by Andrea Howard (GC) rebounded by Christine SMITH (LYON) | |||
| 11:41 | Foul called on Devon Golden (GC) | |||
| 11:41 | SUB: Whitney KEITH (LYON) in for Gabby JENKINS | |||
| 11:18 | FG missed by Debbie ONUKWUBE (LYON) rebounded by Jessica Foster (GC) | |||
| 10:56 | Turnover by Kourtney Tyra (GC) Stolen by Phagen ALTOM (LYON) | |||
| 10:52 | Foul called on Devon Golden (GC) | |||
| 10:52 | SUB: Lindsay Fultz (GC) in for Andrea Howard | |||
| 10:43 | 3pt FG missed by Phagen ALTOM (LYON) rebounded by Suzanne FINCHAM (LYON) | |||
| 10:42 | Jump Ball: Suzanne FINCHAM (LYON) vs. Lizza Jonas (GC), won by GC | |||
| 10:42 | SUB: Devanny King (GC) in for Jessica Foster | |||
| 10:42 | SUB: Taylor GRIGG (LYON) in for Christine SMITH | |||
| 10:21 | FG missed by Lindsay Fultz (GC) rebounded by Whitney KEITH (LYON) | |||
| 10:14 | FG missed by Whitney KEITH (LYON) rebounded by Whitney KEITH (LYON) | |||
| 10:13 | Foul called on Lindsay Fultz (GC) | |||
| 10:10 | Foul called on Lizza Jonas (GC) | |||
| 10:10 | TIMEOUT called by GC SECOND 30 | |||
| 10:04 | FG by Phagen ALTOM (LYON) blocked by Devanny King (GC) rebounded by Phagen ALTOM (LYON) | |||
| 09:58 | FG missed by Phagen ALTOM (LYON) rebounded by Devon Golden (GC) | |||
| 09:39 | FG missed by Devanny King (GC) offensive Team rebound by GC | |||
| 09:27 | 3pt FG missed by Lindsay Fultz (GC) rebounded by Devon Golden (GC) | |||
| 09:01 | Turnover by Kourtney Tyra (GC) Stolen by Phagen ALTOM (LYON) | |||
| 08:56 | Turnover by Whitney KEITH (LYON) | |||
| 08:55 | SUB: Andrea Howard (GC) in for Lindsay Fultz | |||
| 08:40 | 3pt FG missed by Devon Golden (GC) rebounded by Taylor GRIGG (LYON) | |||
| 08:33 | Turnover by Taylor GRIGG (LYON) Stolen by Devon Golden (GC) | |||
| 08:23 | FG MADE by Devanny King (GC) assisted by Andrea Howard | (38-47) | -9 | |
| 07:59 | Turnover by Whitney KEITH (LYON) | |||
| 07:58 | TIMEOUT called by LYON SECOND 30 | |||
| 07:58 | SUB: Gabby JENKINS (LYON) in for Whitney KEITH | |||
| 07:48 | FG missed by Andrea Howard (GC) rebounded by Debbie ONUKWUBE (LYON) | |||
| 07:30 | FG missed by Debbie ONUKWUBE (LYON) rebounded by Devon Golden (GC) | |||
| 07:14 | 3pt FG MADE by Andrea Howard (GC) assist by Devon Golden | (38-50) | -12 | |
| 06:55 | Turnover by Debbie ONUKWUBE (LYON) Stolen by Devon Golden (GC) | |||
| 06:51 | FG missed by Devanny King (GC) rebounded by Phagen ALTOM (LYON) | |||
| 06:41 | Foul called on Kourtney Tyra (GC) | |||
| 06:28 | Foul called on Andrea Howard (GC) | |||
| 06:28 | Debbie ONUKWUBE (LYON) MADE the 1st of the 2 shot Free Throw | (39-50) | -11 | |
| 06:28 | SUB: Christine SMITH (LYON) in for Taylor GRIGG | |||
| 06:28 | Debbie ONUKWUBE (LYON) MADE the 2nd of the 2 shot Free Throw | (40-50) | -10 | |
| 06:05 | Turnover by Kourtney Tyra (GC) Stolen by Gabby JENKINS (LYON) | |||
| 05:35 | FG missed by Phagen ALTOM (LYON) rebounded by Kourtney Tyra (GC) | |||
| 05:23 | FG missed by Kourtney Tyra (GC) defensive Team rebound by LYON | |||
| 05:23 | SUB: Haley Armstrong (GC) in for Lizza Jonas | |||
| 05:09 | Turnover by Phagen ALTOM (LYON) Stolen by Andrea Howard (GC) | |||
| 05:03 | FG missed by Haley Armstrong (GC) rebounded by Phagen ALTOM (LYON) | |||
| 04:55 | FG MADE by Phagen ALTOM (LYON) | (42-50) | -8 | |
| 04:36 | Turnover by Kourtney Tyra (GC) | |||
| 04:36 | TIMEOUT called by GC THIRD FULL | |||
| 04:36 | SUB: Lizza Jonas (GC) in for Haley Armstrong | |||
| 04:16 | FG MADE by Debbie ONUKWUBE (LYON) | (44-50) | -6 | |
| 03:32 | 3pt FG missed by Kourtney Tyra (GC) rebounded by Devon Golden (GC) | |||
| 03:29 | Foul called on Gabby JENKINS (LYON) | |||
| 03:29 | Lizza Jonas (GC) missed the front side of the Bonus Free Throw | |||
| 03:28 | rebounded by Suzanne FINCHAM (LYON) | |||
| 03:10 | FG missed by Christine SMITH (LYON) rebounded by Gabby JENKINS (LYON) | |||
| 03:13 | TIMEOUT called by LYON SECOND FULL | |||
| 03:08 | FG missed by Debbie ONUKWUBE (LYON) rebounded by Andrea Howard (GC) | |||
| 03:07 | Foul called on Suzanne FINCHAM (LYON) | |||
| 03:07 | Andrea Howard (GC) MADE the front side of the Bonus Free Throw | (44-51) | -7 | |
| 03:07 | Andrea Howard (GC) missed the back side of the Bonus Free Throw | |||
| 03:07 | rebounded by Gabby JENKINS (LYON) | |||
| 03:00 | Foul called on Devon Golden (GC) | |||
| 03:00 | Debbie ONUKWUBE (LYON) missed the front side of the Bonus Free Throw | |||
| 03:00 | rebounded by Lizza Jonas (GC) | |||
| 02:38 | Foul called on Debbie ONUKWUBE (LYON) | |||
| 02:38 | Kourtney Tyra (GC) MADE the 1st of the 2 shot Free Throw | (44-52) | -8 | |
| 02:38 | Kourtney Tyra (GC) MADE the 2nd of the 2 shot Free Throw | (44-53) | -9 | |
| 02:22 | FG missed by Phagen ALTOM (LYON) rebounded by Lizza Jonas (GC) | |||
| 02:21 | Foul called on Gabby JENKINS (LYON) | |||
| 02:21 | Lizza Jonas (GC) MADE the 1st of the Double Bonus Free Throw | (44-54) | -10 | |
| 02:21 | Lizza Jonas (GC) MADE the 2nd of the Double Bonus Free Throw | (44-55) | -11 | |
| 02:21 | SUB: Whitney KEITH (LYON) in for Gabby JENKINS | |||
| 02:02 | 3pt FG missed by Phagen ALTOM (LYON) rebounded by Kourtney Tyra (GC) | |||
| 02:02 | Foul called on Suzanne FINCHAM (LYON) | |||
| 02:02 | Kourtney Tyra (GC) MADE the 1st of the Double Bonus Free Throw | (44-56) | -12 | |
| 02:02 | Kourtney Tyra (GC) missed the 2nd of the Double Bonus Free Throw | |||
| 02:00 | rebounded by Devanny King (GC) | |||
| 01:50 | Foul called on Christine SMITH (LYON) | |||
| 01:50 | Andrea Howard (GC) MADE the 1st of the Double Bonus Free Throw | (44-57) | -13 | |
| 01:50 | SUB: Kaley MOORE (LYON) in for Christine SMITH | |||
| 01:50 | Andrea Howard (GC) MADE the 2nd of the Double Bonus Free Throw | (44-58) | -14 | |
| 01:33 | FG MADE by Suzanne FINCHAM (LYON) assisted by Debbie ONUKWUBE | (46-58) | -12 | |
| 01:33 | TIMEOUT called by LYON THIRD FULL | |||
| 01:33 | SUB: Christine SMITH (LYON) in for Kaley MOORE | |||
| 01:31 | Foul called on Phagen ALTOM (LYON) | |||
| 01:31 | Kourtney Tyra (GC) missed the 1st of the Double Bonus Free Throw | |||
| 01:31 | Kourtney Tyra (GC) MADE the 2nd of the Double Bonus Free Throw | (46-59) | -13 | |
| 01:31 | SUB: Kaley MOORE (LYON) in for Christine SMITH | |||
| 01:19 | 3pt FG MADE by Kaley MOORE (LYON) assist by Phagen ALTOM | (49-59) | -10 | |
| 01:11 | Foul called on Phagen ALTOM (LYON) | |||
| 01:11 | Andrea Howard (GC) MADE the 1st of the Double Bonus Free Throw | (49-60) | -11 | |
| 01:11 | SUB: Taylor GRIGG (LYON) in for Whitney KEITH | |||
| 01:11 | Andrea Howard (GC) MADE the 2nd of the Double Bonus Free Throw | (49-61) | -12 | |
| 00:56 | 3pt FG missed by Taylor GRIGG (LYON) rebounded by Suzanne FINCHAM (LYON) | |||
| 00:56 | Foul called on Devanny King (GC) | |||
| 00:56 | Suzanne FINCHAM (LYON) MADE the 1st of the 2 shot Free Throw | (50-61) | -11 | |
| 00:56 | SUB: Christine SMITH (LYON) in for Kaley MOORE | |||
| 00:56 | SUB: Whitney KEITH (LYON) in for Taylor GRIGG | |||
| 00:56 | Suzanne FINCHAM (LYON) MADE the 2nd of the 2 shot Free Throw | (51-61) | -10 | |
| 00:42 | Foul called on Suzanne FINCHAM (LYON) | |||
| 00:42 | SUB: Gabby JENKINS (LYON) in for Suzanne FINCHAM | |||
| 00:42 | Kourtney Tyra (GC) missed the 1st of the Double Bonus Free Throw | |||
| 00:42 | SUB: Kaley MOORE (LYON) in for Christine SMITH | |||
| 00:42 | SUB: Taylor GRIGG (LYON) in for Whitney KEITH | |||
| 00:42 | Kourtney Tyra (GC) MADE the 2nd of the Double Bonus Free Throw | (51-62) | -11 | |
| 00:27 | FG MADE by Phagen ALTOM (LYON) | (53-62) | -9 | |
| 00:24 | Foul called on Debbie ONUKWUBE (LYON) | |||
| 00:24 | SUB: Whitney KEITH (LYON) in for Debbie ONUKWUBE | |||
| 00:24 | Lizza Jonas (GC) MADE the 1st of the Double Bonus Free Throw | (53-63) | -10 | |
| 00:24 | Lizza Jonas (GC) MADE the 2nd of the Double Bonus Free Throw | (53-64) | -11 | |
| 00:14 | 3pt FG missed by Kaley MOORE (LYON) rebounded by Whitney KEITH (LYON) | |||
