Date: 3/14/2013 Arena: Frankfort Civic Center
Time: 9:45 pm City, State: Frankfort, KY
VISITOR: NO 6 Bethel (Tenn.) (21-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Glenn, Perica F 7 13 0 0 7 9 9 5 14 1 21 0 2 0 1 30:35
11 VanDyke, Katie G 4 10 3 9 0 0 0 3 3 2 11 0 0 0 0 33:20
15 Street, Jackliann G 3 7 1 4 0 0 0 4 4 4 7 2 2 2 1 34:29
23 Gentry, Alisha G 7 23 2 4 0 0 2 3 5 4 16 0 3 0 0 34:03
20 Taylor, Jasmine * 4 9 2 3 2 2 2 9 11 3 12 1 4 1 0 34:32
3 Teague, Cherron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:20
12 Hudson, Lorna 1 4 0 1 2 2 3 1 4 1 4 0 1 0 1 14:02
24 Porter, Jasmine 1 2 1 1 0 0 0 1 1 5 3 1 0 0 1 13:08
25 Cooper, Camille 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 5:31
TEAM REBOUNDS 1 0 1 1
Team Totals 27 68 9 22 11 13 17 28 45 20 74 4 14 3 4 200
Total FG% - 1st: 12/30 0.400 2nd: 15/38 0.395 Game: 0.397 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 6/14 0.429 Game: 0.409 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 6/6 1.000 Game: 0.846 (0,0)
HOME: NO 3 Benedictine (Kan.) (28-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Murphy, Erin F 3 5 0 0 3 5 0 4 4 3 9 1 2 0 1 22:18
10 Anselmi, Kelsey G 6 10 2 4 1 2 1 5 6 2 15 8 1 0 1 31:38
20 Barr, Katie G 3 6 0 1 1 1 1 1 2 2 7 1 1 0 1 15:09
21 Payne, Justice G 4 9 3 6 1 2 2 1 3 2 12 3 2 0 1 32:03
40 Stinson, Liz * 8 15 0 0 1 3 1 0 1 3 17 1 1 1 0 24:36
4 Youngstrom, Rosie 0 6 0 2 1 2 0 2 2 0 1 4 1 1 0 18:21
23 Frederkson, Dallas 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
30 Ziesel, Jackie 2 4 2 4 0 1 1 5 6 0 6 3 0 0 0 21:26
32 Miller, April 1 1 0 0 0 0 0 1 1 2 2 1 0 0 0 14:00
33 Reid, Jayde 2 5 1 2 4 5 2 1 3 0 9 1 0 0 1 17:42
42 Rutledge, Chayla 1 1 1 1 0 0 0 1 1 1 3 0 1 0 0 2:47
TEAM REBOUNDS 3 5 8 0
Team Totals 30 63 9 20 12 21 11 26 37 15 81 23 9 2 5 200
Total FG% - 1st: 14/29 0.483 2nd: 16/34 0.471 Game: 0.476 Deadball
3-PT FG% - 1st: 6/10 0.600 2nd: 3/10 0.300 Game: 0.450 Rebounds
Total FT% - 1st: 8/13 0.615 2nd: 4/8 0.500 Game: 0.571 (3,0)
Technical Fouls: BU (0)
: BC (0)
OFFICIALS : John Dacey D'Lynn Schertz Dan Miller
ATTENDANCE : 340
SCORE BY PERIODS 1st 2nd TOTAL
NO 6 Bethel (Tenn.) 32 42 74
NO 3 Benedictine (Kan.) 42 39 81
Last FG: NO 6 Bethel (Tenn.) 2nd-02:04, NO 3 Benedictine (Kan.) 2nd-02:27
Largest lead: NO 6 Bethel (Tenn.) by 3 1st-18:59, NO 3 Benedictine (Kan.) by 16 2nd-06:27
Score tied: 2 times, Lead changed: 5 times
| BU Starters: | VanDyke, Street, Taylor, Gentry, Glenn |
| BC Starters: | BARR, PAYNE, ANSELMI, MURPHY, STINSON |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Liz STINSON (BC) vs. Jasmine Taylor (BU), won by BU | |||
| 19:47 | FG missed by Katie BARR (BC) rebounded by Justice PAYNE (BC) | |||
| 19:35 | FG missed by Dallas FREDERKSON (BC) rebounded by Perica Glenn (BU) | |||
| 19:17 | FG missed by Liz STINSON (BC) rebounded by Perica Glenn (BU) | |||
| 19:14 | FG missed by Perica Glenn (BU) rebounded by Perica Glenn (BU) | |||
| 19:02 | FG MADE by Perica Glenn (BU) | (0-2) | -2 | |
| 18:59 | FG missed by Liz STINSON (BC) rebounded by Perica Glenn (BU) | |||
| 18:59 | Foul called on Justice PAYNE (BC) | |||
| 18:59 | Perica Glenn (BU) MADE the 1st of the 2 shot Free Throw | (0-3) | -3 | |
| 18:59 | Perica Glenn (BU) missed the 2nd of the 2 shot Free Throw | |||
| 18:58 | rebounded by Kelsey ANSELMI (BC) | |||
| 18:43 | 3pt FG MADE by Kelsey ANSELMI (BC) assist by Katie BARR | (3-3) | T1 | |
| 18:30 | Jump Ball: Katie BARR (BC) vs. Alisha Gentry (BU), won by BC | |||
| 18:08 | FG MADE by Erin MURPHY (BC) assisted by Kelsey ANSELMI | (5-3) | 2 | |
| 17:48 | FG by Perica Glenn (BU) blocked by Liz STINSON (BC) rebounded by Erin MURPHY (BC) | |||
| 17:43 | 3pt FG MADE by Justice PAYNE (BC) assist by Kelsey ANSELMI | (8-3) | 5 | |
| 17:25 | FG missed by Jasmine Taylor (BU) rebounded by Perica Glenn (BU) | |||
| 17:25 | Foul called on Katie BARR (BC) | |||
| 17:25 | Perica Glenn (BU) MADE the 1st of the 2 shot Free Throw | (8-4) | 4 | |
| 17:24 | Perica Glenn's (BU) 2nd FT shot negated, Offensive Lane Violation by Jackliann Street (BU) | |||
| 17:11 | 3pt FG MADE by Justice PAYNE (BC) assist by Kelsey ANSELMI | (11-4) | 7 | |
| 16:43 | Jump Ball: Erin MURPHY (BC) vs. Perica Glenn (BU), won by BU | |||
| 16:37 | FG missed by Perica Glenn (BU) rebounded by Perica Glenn (BU) | |||
| 16:36 | FG MADE by Perica Glenn (BU) | (11-6) | 5 | |
| 16:15 | 3pt FG missed by Kelsey ANSELMI (BC) rebounded by Katie VanDyke (BU) | |||
| 15:51 | 3pt FG MADE by Jasmine Taylor (BU) | (11-9) | 2 | |
| 15:42 | FG MADE by Liz STINSON (BC) assisted by Justice PAYNE | (13-9) | 4 | |
| 15:17 | 3pt FG missed by Katie VanDyke (BU) rebounded by Jasmine Taylor (BU) | |||
| 15:10 | Foul called on Kelsey ANSELMI (BC) | |||
| 15:10 | Jasmine Taylor (BU) MADE the 1st of the 2 shot Free Throw | (13-10) | 3 | |
| 15:10 | SUB: Jasmine Porter (BU) in for Perica Glenn | |||
| 15:10 | SUB: Lorna Hudson (BU) in for Alisha Gentry | |||
| 15:10 | SUB: Jayde REID (BC) in for Katie BARR | |||
| 15:10 | SUB: Jackie ZIESEL (BC) in for Kelsey ANSELMI | |||
| 15:10 | SUB: Rosie YOUNGSTROM (BC) in for Erin MURPHY | |||
| 15:10 | Jasmine Taylor (BU) MADE the 2nd of the 2 shot Free Throw | (13-11) | 2 | |
| 14:53 | FG missed by Liz STINSON (BC) rebounded by Katie VanDyke (BU) | |||
| 14:39 | FG MADE by Jackliann Street (BU) | (13-13) | T2 | |
| 14:28 | Foul called on Jasmine Porter (BU) | |||
| 14:28 | SUB: Perica Glenn (BU) in for Jasmine Taylor | |||
| 14:14 | Turnover by Liz STINSON (BC) Stolen by Jackliann Street (BU) | |||
| 14:07 | Turnover by Perica Glenn (BU) | |||
| 14:07 | SUB: Chayla RUTLEDGE (BC) in for Liz STINSON | |||
| 13:52 | Foul (offensive) called on Chayla RUTLEDGE (BC) | |||
| 13:52 | SUB: Alisha Gentry (BU) in for Katie VanDyke | |||
| 13:38 | FG missed by Alisha Gentry (BU) rebounded by Jackie ZIESEL (BC) | |||
| 13:27 | Turnover by Rosie YOUNGSTROM (BC) Stolen by Lorna Hudson (BU) | |||
| 13:09 | FG MADE by Perica Glenn (BU) assisted by Jasmine Porter | (13-15) | -2 | |
| 12:52 | 3pt FG MADE by Chayla RUTLEDGE (BC) assist by Jackie ZIESEL | (16-15) | 1 | |
| 12:38 | FG missed by Perica Glenn (BU) defensive Team rebound by BC | |||
| 12:38 | Foul called on Perica Glenn (BU) | |||
| 12:38 | SUB: Erin MURPHY (BC) in for Jayde REID | |||
| 12:38 | SUB: Kelsey ANSELMI (BC) in for Justice PAYNE | |||
| 12:38 | SUB: Jasmine Taylor (BU) in for Perica Glenn | |||
| 12:22 | 3pt FG MADE by Jackie ZIESEL (BC) assist by Rosie YOUNGSTROM | (19-15) | 4 | |
| 12:04 | 3pt FG missed by Lorna Hudson (BU) rebounded by Lorna Hudson (BU) | |||
| 12:03 | FG MADE by Lorna Hudson (BU) | (19-17) | 2 | |
| 11:46 | FG missed by Erin MURPHY (BC) rebounded by Alisha Gentry (BU) | |||
| 11:20 | SUB: Katie VanDyke (BU) in for Lorna Hudson | |||
| 11:20 | SUB: Katie BARR (BC) in for Jackie ZIESEL | |||
| 11:20 | SUB: Liz STINSON (BC) in for Chayla RUTLEDGE | |||
| 11:09 | 3pt FG MADE by Katie VanDyke (BU) assist by Jasmine Taylor | (19-20) | -1 | |
| 10:59 | FG MADE by Katie BARR (BC) fouled by Katie VanDyke (BU) | (21-20) | 1 | |
| 10:59 | SUB: Justice PAYNE (BC) in for Rosie YOUNGSTROM | |||
| 10:59 | SUB: Perica Glenn (BU) in for Jasmine Porter | |||
| 10:59 | Katie BARR (BC) MADE the 1 shot Free Throw | (22-20) | 2 | |
| 10:45 | FG missed by Alisha Gentry (BU) rebounded by Perica Glenn (BU) | |||
| 10:45 | Foul called on Liz STINSON (BC) | |||
| 10:45 | Perica Glenn (BU) MADE the 1st of the 2 shot Free Throw | (22-21) | 1 | |
| 10:45 | Perica Glenn (BU) missed the 2nd of the 2 shot Free Throw | |||
| 10:45 | rebounded by Erin MURPHY (BC) | |||
| 10:24 | Foul called on Alisha Gentry (BU) | |||
| 10:23 | FG MADE by Erin MURPHY (BC) assisted by Kelsey ANSELMI fouled by Alisha Gentry (BU) | (24-21) | 3 | |
| 10:23 | Erin MURPHY (BC) MADE the 1 shot Free Throw | (25-21) | 4 | |
| 10:06 | 3pt FG MADE by Alisha Gentry (BU) | (25-24) | 1 | |
| 09:49 | FG MADE by Liz STINSON (BC) assisted by Erin MURPHY | (27-24) | 3 | |
| 09:22 | Foul called on Katie BARR (BC) | |||
| 09:17 | SUB: Jackie ZIESEL (BC) in for Katie BARR | |||
| 09:10 | FG missed by Alisha Gentry (BU) rebounded by Kelsey ANSELMI (BC) | |||
| 09:06 | FG by Kelsey ANSELMI (BC) blocked by Jasmine Taylor (BU) offensive Team rebound by BC | |||
| 09:06 | SUB: Jasmine Porter (BU) in for Jasmine Taylor | |||
| 09:00 | FG MADE by Erin MURPHY (BC) assisted by Liz STINSON | (29-24) | 5 | |
| 08:52 | TIMEOUT called by BU FIRST 30 | |||
| 08:32 | FG MADE by Katie VanDyke (BU) | (29-26) | 3 | |
| 08:13 | Foul called on Jackliann Street (BU) | |||
| 08:13 | Justice PAYNE (BC) MADE the 1st of the 2 shot Free Throw | (30-26) | 4 | |
| 08:13 | SUB: Jayde REID (BC) in for Erin MURPHY | |||
| 08:13 | Justice PAYNE (BC) missed the 2nd of the 2 shot Free Throw | |||
| 08:08 | rebounded by Jackie ZIESEL (BC) | |||
| 07:59 | FG MADE by Liz STINSON (BC) | (32-26) | 6 | |
| 07:41 | Jump Ball: Jayde REID (BC) vs. Alisha Gentry (BU), won by BC | |||
| 07:41 | SUB: Jasmine Taylor (BU) in for Jasmine Porter | |||
| 07:14 | 3pt FG missed by Rosie YOUNGSTROM (BC) rebounded by Liz STINSON (BC) | |||
| 07:14 | Foul called on Katie VanDyke (BU) | |||
| 07:14 | Liz STINSON (BC) MADE the front side of the Bonus Free Throw | (33-26) | 7 | |
| 07:14 | Liz STINSON (BC) missed the back side of the Bonus Free Throw | |||
| 07:14 | rebounded by Alisha Gentry (BU) | |||
| 07:08 | FG missed by Jasmine Taylor (BU) rebounded by Alisha Gentry (BU) | |||
| 07:06 | FG MADE by Alisha Gentry (BU) | (33-28) | 5 | |
| 06:58 | FG missed by Liz STINSON (BC) rebounded by Jasmine Taylor (BU) | |||
| 06:49 | FG missed by Alisha Gentry (BU) defensive Team rebound by BC | |||
| 06:49 | Foul called on Jasmine Taylor (BU) | |||
| 06:49 | SUB: April MILLER (BC) in for Liz STINSON | |||
| 06:49 | SUB: Lorna Hudson (BU) in for Alisha Gentry | |||
| 06:49 | SUB: Jasmine Porter (BU) in for Perica Glenn | |||
| 06:49 | Jayde REID (BC) MADE the front side of the Bonus Free Throw | (34-28) | 6 | |
| 06:49 | Jayde REID (BC) MADE the back side of the Bonus Free Throw | (35-28) | 7 | |
| 06:31 | Turnover by Jasmine Taylor (BU) Stolen by Jayde REID (BC) | |||
| 06:20 | FG by Justice PAYNE (BC) blocked by Jackliann Street (BU) rebounded by Justice PAYNE (BC) | |||
| 06:11 | Jump Ball: April MILLER (BC) vs. Jasmine Taylor (BU), won by BU | |||
| 06:04 | SUB: Alisha Gentry (BU) in for Katie VanDyke | |||
| 05:55 | Foul (offensive) called on Jackliann Street (BU) | |||
| 05:55 | Jackie ZIESEL (BC) missed the front side of the Bonus Free Throw | |||
| 05:53 | rebounded by Jasmine Taylor (BU) | |||
| 05:41 | SUB: Perica Glenn (BU) in for Jasmine Porter | |||
| 05:30 | FG missed by Alisha Gentry (BU) rebounded by Jayde REID (BC) | |||
| 05:25 | FG missed by Rosie YOUNGSTROM (BC) rebounded by Jasmine Taylor (BU) | |||
| 05:02 | FG missed by Alisha Gentry (BU) rebounded by Chayla RUTLEDGE (BC) | |||
| 04:46 | 3pt FG missed by Jackie ZIESEL (BC) rebounded by Jackliann Street (BU) | |||
| 04:30 | FG missed by Alisha Gentry (BU) rebounded by Jackie ZIESEL (BC) | |||
| 04:17 | 3pt FG MADE by Jayde REID (BC) assist by Rosie YOUNGSTROM | (38-28) | 10 | |
| 04:04 | FG MADE by Perica Glenn (BU) | (38-30) | 8 | |
| 03:56 | 3pt FG missed by Alisha Gentry (BU) rebounded by Kelsey ANSELMI (BC) | |||
| 03:50 | Foul called on Jackliann Street (BU) | |||
| 03:50 | SUB: Rosie YOUNGSTROM (BC) in for Jackie ZIESEL | |||
| 03:50 | Rosie YOUNGSTROM (BC) MADE the 1st of the 2 shot Free Throw | (39-30) | 9 | |
| 03:50 | Rosie YOUNGSTROM (BC) missed the 2nd of the 2 shot Free Throw | |||
| 03:45 | rebounded by Jackliann Street (BU) | |||
| 03:39 | TIMEOUT called by BU | |||
| 03:39 | SUB: Katie VanDyke (BU) in for Lorna Hudson | |||
| 03:14 | Team Turnover by BU | |||
| 02:50 | FG MADE by Katie BARR (BC) assisted by April MILLER | (41-30) | 11 | |
| 02:31 | 3pt FG missed by Jackliann Street (BU) rebounded by Rosie YOUNGSTROM (BC) | |||
| 02:18 | Turnover by Katie BARR (BC) Stolen by Perica Glenn (BU) | |||
| 01:53 | Turnover by Alisha Gentry (BU) Stolen by Kelsey ANSELMI (BC) | |||
| 01:48 | Foul called on Jasmine Taylor (BU) | |||
| 01:48 | Erin MURPHY (BC) missed the 1st of the 2 shot Free Throw | |||
| 01:48 | Erin MURPHY (BC) MADE the 2nd of the 2 shot Free Throw | (42-30) | 12 | |
| 01:48 | SUB: Erin MURPHY (BC) in for Jayde REID | |||
| 01:48 | SUB: Jackie ZIESEL (BC) in for Rosie YOUNGSTROM | |||
| 01:37 | SUB: Jasmine Porter (BU) in for Perica Glenn | |||
| 01:34 | Turnover by Jasmine Taylor (BU) | |||
| 01:13 | FG by Justice PAYNE (BC) blocked by Jackliann Street (BU) rebounded by Jasmine Porter (BU) | |||
| 01:06 | FG MADE by Alisha Gentry (BU) | (42-32) | 10 | |
| 00:42 | Foul (offensive) called on Kelsey ANSELMI (BC) | |||
| 00:42 | SUB: Rosie YOUNGSTROM (BC) in for Kelsey ANSELMI | |||
| 00:42 | SUB: Liz STINSON (BC) in for April MILLER | |||
| 00:42 | SUB: Perica Glenn (BU) in for Jasmine Taylor | |||
| 00:25 | 3pt FG missed by Katie VanDyke (BU) defensive Team rebound by BC | |||
| 00:25 | SUB: Lorna Hudson (BU) in for Katie VanDyke | |||
| 00:25 | SUB: Camille Cooper (BU) in for Jackliann Street | |||
| 00:02 | 3pt FG missed by Justice PAYNE (BC) rebounded by Camille Cooper (BU) | |||
| End of First Half (BC 42 BU 32) |
| BU | BC | |
|---|---|---|
| 7 | Turnovers | 5 |
| 12/30 for 40.0% | Field Goals | 14/29 for 48.3% |
| 5/7 for 71.4% | Free Throws | 8/13 for 61.5% |
| OFF: 7 DEF: 14 | Rebounds | OFF: 5 DEF: 13 |
| Glenn : 11 | High Scorer | Murphy : 8 |
| Glenn : 7 | High Rebounder | TEAM : 4 |
| Taylor, Porter : 1 | High Assists | Anselmi : 4 |
| BU Starters: | VanDyke, Street, Taylor, Gentry, Glenn |
| BC Starters: | BARR, PAYNE, ANSELMI, MURPHY, STINSON |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:41 | FG missed by Erin MURPHY (BC) rebounded by Jasmine Taylor (BU) | |||
| 19:27 | FG missed by Jackliann Street (BU) rebounded by Jasmine Taylor (BU) | |||
| 19:25 | Turnover by Jasmine Taylor (BU) Stolen by Katie BARR (BC) | |||
| 19:10 | 3pt FG missed by Katie BARR (BC) rebounded by Jackliann Street (BU) | |||
| 18:47 | 3pt FG MADE by Alisha Gentry (BU) | (42-35) | 7 | |
| 18:38 | FG MADE by Kelsey ANSELMI (BC) | (44-35) | 9 | |
| 18:26 | Foul called on Liz STINSON (BC) | |||
| 18:26 | Perica Glenn (BU) MADE the 1st of the 2 shot Free Throw | (44-36) | 8 | |
| 18:26 | Perica Glenn (BU) MADE the 2nd of the 2 shot Free Throw | (44-37) | 7 | |
| 18:19 | Foul called on Alisha Gentry (BU) | |||
| 18:09 | Foul called on Jackliann Street (BU) | |||
| 18:09 | SUB: Camille Cooper (BU) in for Jackliann Street | |||
| 18:05 | 3pt FG missed by Justice PAYNE (BC) rebounded by Camille Cooper (BU) | |||
| 17:51 | FG missed by Alisha Gentry (BU) rebounded by Perica Glenn (BU) | |||
| 17:50 | FG MADE by Perica Glenn (BU) | (44-39) | 5 | |
| 17:44 | 3pt FG MADE by Justice PAYNE (BC) assist by Kelsey ANSELMI | (47-39) | 8 | |
| 17:44 | TIMEOUT called by BC | |||
| 17:30 | 3pt FG MADE by Katie VanDyke (BU) | (47-42) | 5 | |
| 17:24 | FG MADE by Liz STINSON (BC) | (49-42) | 7 | |
| 17:12 | Turnover by Jasmine Taylor (BU) | |||
| 17:10 | SUB: Rosie YOUNGSTROM (BC) in for Kelsey ANSELMI | |||
| 16:51 | FG missed by Rosie YOUNGSTROM (BC) rebounded by Jasmine Taylor (BU) | |||
| 16:42 | FG missed by Alisha Gentry (BU) offensive Team rebound by BU | |||
| 16:42 | SUB: April MILLER (BC) in for Liz STINSON | |||
| 16:39 | FG MADE by Jasmine Taylor (BU) | (49-44) | 5 | |
| 16:16 | FG MADE by Katie BARR (BC) assisted by Rosie YOUNGSTROM | (51-44) | 7 | |
| 16:04 | FG missed by Alisha Gentry (BU) rebounded by Erin MURPHY (BC) | |||
| 16:04 | Jump Ball: Erin MURPHY (BC) vs. Jasmine Taylor (BU), won by BU | |||
| 16:04 | SUB: Jackie ZIESEL (BC) in for Katie BARR | |||
| 16:04 | SUB: Jayde REID (BC) in for Erin MURPHY | |||
| 16:04 | SUB: Lorna Hudson (BU) in for Katie VanDyke | |||
| 15:59 | Turnover by Perica Glenn (BU) | |||
| 15:40 | 3pt FG missed by Jayde REID (BC) rebounded by Alisha Gentry (BU) | |||
| 15:24 | FG missed by Alisha Gentry (BU) rebounded by Jackie ZIESEL (BC) | |||
| 15:24 | Jump Ball: Jackie ZIESEL (BC) vs. Perica Glenn (BU), won by BC | |||
| 15:24 | SUB: Jasmine Porter (BU) in for Perica Glenn | |||
| 15:16 | SUB: Kelsey ANSELMI (BC) in for Justice PAYNE | |||
| 14:58 | FG MADE by Kelsey ANSELMI (BC) | (53-44) | 9 | |
| 14:46 | Foul (offensive) called on Alisha Gentry (BU) | |||
| 14:46 | SUB: Katie VanDyke (BU) in for Alisha Gentry | |||
| 14:46 | SUB: Perica Glenn (BU) in for Jasmine Taylor | |||
| 14:34 | FG missed by Jayde REID (BC) rebounded by Lorna Hudson (BU) | |||
| 14:18 | Foul called on April MILLER (BC) | |||
| 14:13 | Turnover by Camille Cooper (BU) | |||
| 13:51 | 3pt FG MADE by Jackie ZIESEL (BC) assist by Rosie YOUNGSTROM | (56-44) | 12 | |
| 13:28 | FG missed by Lorna Hudson (BU) rebounded by Jackie ZIESEL (BC) | |||
| 13:22 | Foul called on Jasmine Porter (BU) | |||
| 13:22 | Jayde REID (BC) missed the 1st of the 2 shot Free Throw | |||
| 13:18 | SUB: Jackliann Street (BU) in for Camille Cooper | |||
| 13:15 | SUB: Jasmine Taylor (BU) in for Jasmine Porter | |||
| 13:05 | Jayde REID (BC) MADE the 2nd of the 2 shot Free Throw | (57-44) | 13 | |
| 13:03 | SUB: Erin MURPHY (BC) in for Jayde REID | |||
| 13:03 | SUB: Jasmine Porter (BU) in for Perica Glenn | |||
| 13:03 | 3pt FG missed by Jackliann Street (BU) rebounded by Lorna Hudson (BU) | |||
| 13:03 | FG by Lorna Hudson (BU) blocked by Rosie YOUNGSTROM (BC) rebounded by Rosie YOUNGSTROM (BC) | |||
| 12:58 | Foul called on Jasmine Porter (BU) | |||
| 12:58 | Kelsey ANSELMI (BC) missed the 1st of the 2 shot Free Throw | |||
| 12:58 | Kelsey ANSELMI (BC) MADE the 2nd of the 2 shot Free Throw | (58-44) | 14 | |
| 12:58 | SUB: Justice PAYNE (BC) in for Kelsey ANSELMI | |||
| 12:39 | FG MADE by Jasmine Taylor (BU) | (58-46) | 12 | |
| 12:39 | SUB: Liz STINSON (BC) in for April MILLER | |||
| 12:30 | FG MADE by Justice PAYNE (BC) assisted by Jackie ZIESEL | (60-46) | 14 | |
| 12:10 | Foul called on Erin MURPHY (BC) | |||
| 11:40 | FG missed by Jasmine Porter (BU) rebounded by Erin MURPHY (BC) | |||
| 11:32 | FG missed by Liz STINSON (BC) rebounded by Jasmine Taylor (BU) | |||
| 11:15 | Turnover by Lorna Hudson (BU) Stolen by Justice PAYNE (BC) | |||
| 11:12 | SUB: Katie BARR (BC) in for Jackie ZIESEL | |||
| 11:12 | SUB: Alisha Gentry (BU) in for Lorna Hudson | |||
| 11:12 | SUB: Perica Glenn (BU) in for Jasmine Porter | |||
| 11:12 | Foul (offensive) called on Justice PAYNE (BC) | |||
| 10:50 | FG missed by Alisha Gentry (BU) rebounded by Katie BARR (BC) | |||
| 10:50 | Jump Ball: Liz STINSON (BC) vs. Perica Glenn (BU), won by BU | |||
| 10:34 | 3pt FG MADE by Katie VanDyke (BU) assist by Jackliann Street | (60-49) | 11 | |
| 10:09 | FG missed by Liz STINSON (BC) rebounded by Katie BARR (BC) | |||
| 10:07 | FG missed by Katie BARR (BC) rebounded by Perica Glenn (BU) | |||
| 10:01 | FG MADE by Alisha Gentry (BU) | (60-51) | 9 | |
| 09:48 | FG missed by Rosie YOUNGSTROM (BC) rebounded by Perica Glenn (BU) | |||
| 09:44 | Turnover by Alisha Gentry (BU) Stolen by Erin MURPHY (BC) | |||
| 09:44 | Turnover by Justice PAYNE (BC) | |||
| 09:44 | SUB: Jayde REID (BC) in for Erin MURPHY | |||
| 09:44 | SUB: Kelsey ANSELMI (BC) in for Rosie YOUNGSTROM | |||
| 09:44 | TIMEOUT called by BC FULL | |||
| 09:24 | FG MADE by Alisha Gentry (BU) | (60-53) | 7 | |
| 09:08 | FG MADE by Kelsey ANSELMI (BC) | (62-53) | 9 | |
| 08:44 | 3pt FG missed by Katie VanDyke (BU) rebounded by Kelsey ANSELMI (BC) | |||
| 08:44 | Foul called on Jasmine Taylor (BU) | |||
| 08:27 | FG MADE by Kelsey ANSELMI (BC) | (64-53) | 11 | |
| 08:03 | 3pt FG missed by Jackliann Street (BU) rebounded by Justice PAYNE (BC) | |||
| 07:57 | FG MADE by Liz STINSON (BC) assisted by Justice PAYNE | (66-53) | 13 | |
| 07:43 | FG MADE by Jackliann Street (BU) | (66-55) | 11 | |
| 07:28 | FG MADE by Liz STINSON (BC) assisted by Kelsey ANSELMI | (68-55) | 13 | |
| 07:02 | FG MADE by Alisha Gentry (BU) | (68-57) | 11 | |
| 07:01 | TIMEOUT called by BU FULL | |||
| 07:01 | SUB: Jasmine Porter (BU) in for Perica Glenn | |||
| 06:52 | SUB: Jackie ZIESEL (BC) in for Katie BARR | |||
| 06:49 | FG MADE by Liz STINSON (BC) assisted by Justice PAYNE | (70-57) | 13 | |
| 06:34 | FG missed by Jasmine Taylor (BU) rebounded by Jackie ZIESEL (BC) | |||
| 06:27 | FG MADE by Jayde REID (BC) assisted by Kelsey ANSELMI fouled by Jasmine Porter (BU) | (72-57) | 15 | |
| 06:27 | SUB: Perica Glenn (BU) in for Jasmine Porter | |||
| 06:27 | Jayde REID (BC) MADE the 1 shot Free Throw | (73-57) | 16 | |
| 06:27 | SUB: April MILLER (BC) in for Liz STINSON | |||
| 06:08 | 3pt FG missed by Katie VanDyke (BU) rebounded by Perica Glenn (BU) | |||
| 06:07 | FG MADE by Perica Glenn (BU) | (73-59) | 14 | |
| 05:51 | 3pt FG missed by Kelsey ANSELMI (BC) rebounded by Jayde REID (BC) | |||
| 05:45 | FG missed by Jayde REID (BC) rebounded by Jayde REID (BC) | |||
| 05:39 | FG missed by Kelsey ANSELMI (BC) rebounded by Jackliann Street (BU) | |||
| 05:29 | 3pt FG missed by Alisha Gentry (BU) rebounded by Perica Glenn (BU) | |||
| 05:26 | Foul called on April MILLER (BC) | |||
| 05:20 | FG missed by Perica Glenn (BU) rebounded by April MILLER (BC) | |||
| 05:07 | FG MADE by April MILLER (BC) assisted by Jayde REID | (75-59) | 16 | |
| 04:51 | 3pt FG MADE by Jackliann Street (BU) | (75-62) | 13 | |
| 04:26 | 3pt FG missed by Justice PAYNE (BC) rebounded by Katie VanDyke (BU) | |||
| 04:06 | 3pt FG MADE by Jasmine Taylor (BU) assist by Jackliann Street | (75-65) | 10 | |
| 04:00 | SUB: Erin MURPHY (BC) in for Jackie ZIESEL | |||
| 04:00 | SUB: Rosie YOUNGSTROM (BC) in for Justice PAYNE | |||
| 04:00 | SUB: Liz STINSON (BC) in for Jayde REID | |||
| 04:00 | SUB: Jasmine Porter (BU) in for Perica Glenn | |||
| 03:56 | TIMEOUT called by BC FULL | |||
| 03:56 | SUB: Perica Glenn (BU) in for Jasmine Porter | |||
| 03:48 | Foul (offensive) called on Erin MURPHY (BC) | |||
| 03:29 | FG missed by Alisha Gentry (BU) rebounded by Perica Glenn (BU) | |||
| 03:28 | FG MADE by Perica Glenn (BU) | (75-67) | 8 | |
| 03:22 | FG MADE by Liz STINSON (BC) assisted by Kelsey ANSELMI | (77-67) | 10 | |
| 03:07 | FG missed by Perica Glenn (BU) rebounded by Perica Glenn (BU) | |||
| 03:06 | Foul called on Liz STINSON (BC) | |||
