Date: 3/15/2013 Arena: Frankfort Civic Center
Time: 8:00 pm City, State: Frankfort, KY
VISITOR: NO 4 Georgetown (Ky.) (23-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Jonas, Lizza F 5 10 0 2 4 4 2 3 5 3 14 2 1 0 0 30:18
10 Howard, Andrea G 3 11 0 5 0 0 0 1 1 3 6 1 0 0 0 22:58
14 Golden, Devon G 5 9 2 4 2 2 5 3 8 3 14 2 1 0 3 32:08
21 Tyra, Kourtney G 4 16 1 6 2 2 0 4 4 2 11 9 3 0 0 38:49
42 King, Devanny * 2 8 0 0 2 2 4 3 7 2 6 0 1 0 1 34:04
3 Coleman, Olivia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:11
00 Johnson, Tena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:11
15 Foster, Jessica 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 6:28
20 Fultz, Lindsay 2 6 1 5 1 2 2 1 3 1 6 0 0 0 0 13:42
22 Armstrong, Haley 4 8 4 5 0 0 1 0 1 1 12 0 2 0 1 19:11
TEAM REBOUNDS 2 1 3 1
Team Totals 25 69 8 28 11 12 16 16 32 16 69 14 10 0 5 200
Total FG% - 1st: 13/31 0.419 2nd: 12/38 0.316 Game: 0.362 Deadball
3-PT FG% - 1st: 4/13 0.308 2nd: 4/15 0.267 Game: 0.286 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 7/8 0.875 Game: 0.917 (0,0)
HOME: NO 1 Lubbock Christian (31-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Wilson, Courtney F 5 6 0 1 1 3 2 1 3 2 11 2 0 1 0 14:28
1 Canavan, Kelsey C 8 10 0 0 5 6 0 7 7 1 21 3 3 0 0 30:35
2 Hampton, Nicole G 9 14 3 4 2 3 1 7 8 4 23 7 4 0 2 38:21
10 Burton, Haley G 3 7 1 4 0 0 1 4 5 2 7 4 0 1 0 37:43
23 Hoppel, Kelsey G 6 9 2 5 0 0 0 1 1 3 14 1 4 1 1 34:58
3 Hargraves, Ashlyn 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1:11
4 Perry, Amanda 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 10:25
11 Sandusky, Callie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2:12
12 Meeks, Ashton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:11
14 Taylor, Blair 0 0 0 0 2 2 0 0 0 0 2 1 0 0 0 1:41
22 Shipman, Shaley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:39
24 Fowler, Haley 5 7 1 2 2 2 1 5 6 0 13 2 0 0 1 25:36
TEAM REBOUNDS 0 4 4 1
Team Totals 37 54 7 16 12 16 5 29 34 12 93 21 13 3 5 200
Total FG% - 1st: 16/26 0.615 2nd: 21/28 0.750 Game: 0.685 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 3/6 0.500 Game: 0.438 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 8/11 0.727 Game: 0.750 (0,0)
Technical Fouls: GC (0)
: LCU (0)
OFFICIALS : Mark Gines Harlan Gaithright Theresa Walloch
ATTENDANCE : 850
SCORE BY PERIODS 1st 2nd TOTAL
NO 4 Georgetown (Ky.) 34 35 69
NO 1 Lubbock Christian 40 53 93
Last FG: NO 4 Georgetown (Ky.) 2nd-01:20, NO 1 Lubbock Christian 2nd-00:38
Largest lead: NO 4 Georgetown (Ky.) by 2 1st-19:43, NO 1 Lubbock Christian by 24 2nd-00:38
Score tied: 1 times, Lead changed: 1 times
| GC Starters: | Howard, Jonas, Golden, Tyra, King |
| LCU Starters: | CANAVAN, HAMPTON, BURTON, WILSON, HOPPEL |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Courtney WILSON (LCU) vs. Devanny King (GC), won by LCU | |||
| 19:48 | Turnover by Nicole HAMPTON (LCU) Stolen by Devon Golden (GC) | |||
| 19:43 | Foul called on Courtney WILSON (LCU) | |||
| 19:43 | Devon Golden (GC) MADE the 1st of the 2 shot Free Throw | (0-1) | -1 | |
| 19:43 | Devon Golden (GC) MADE the 2nd of the 2 shot Free Throw | (0-2) | -2 | |
| 19:25 | FG MADE by Courtney WILSON (LCU) | (2-2) | T1 | |
| 19:05 | 3pt FG missed by Lizza Jonas (GC) rebounded by Courtney WILSON (LCU) | |||
| 19:05 | FG MADE by Courtney WILSON (LCU) assisted by Haley BURTON | (4-2) | 2 | |
| 18:30 | FG missed by Lizza Jonas (GC) rebounded by Kelsey CANAVAN (LCU) | |||
| 18:28 | FG MADE by Kelsey HOPPEL (LCU) | (6-2) | 4 | |
| 18:08 | 3pt FG missed by Kourtney Tyra (GC) rebounded by Devanny King (GC) | |||
| 18:02 | Foul called on Courtney WILSON (LCU) | |||
| 18:02 | Devanny King (GC) MADE the 1st of the 2 shot Free Throw | (6-3) | 3 | |
| 18:02 | Devanny King (GC) MADE the 2nd of the 2 shot Free Throw | (6-4) | 2 | |
| 17:45 | FG MADE by Kelsey CANAVAN (LCU) assisted by Nicole HAMPTON | (8-4) | 4 | |
| 17:28 | Turnover by Lizza Jonas (GC) | |||
| 17:16 | Turnover by Kelsey CANAVAN (LCU) Stolen by Devon Golden (GC) | |||
| 17:08 | Foul called on Haley BURTON (LCU) | |||
| 17:08 | SUB: Haley FOWLER (LCU) in for Courtney WILSON | |||
| 16:59 | FG MADE by Lizza Jonas (GC) | (8-6) | 2 | |
| 16:44 | Foul called on Andrea Howard (GC) | |||
| 16:44 | Nicole HAMPTON (LCU) MADE the 1st of the 2 shot Free Throw | (9-6) | 3 | |
| 16:44 | Nicole HAMPTON (LCU) MADE the 2nd of the 2 shot Free Throw | (10-6) | 4 | |
| 16:26 | 3pt FG missed by Devon Golden (GC) rebounded by Haley BURTON (LCU) | |||
| 16:16 | 3pt FG missed by Haley FOWLER (LCU) rebounded by Kourtney Tyra (GC) | |||
| 16:15 | Foul called on Nicole HAMPTON (LCU) | |||
| 15:58 | FG missed by Devanny King (GC) rebounded by Devanny King (GC) | |||
| 15:57 | FG MADE by Devanny King (GC) | (10-8) | 2 | |
| 15:39 | 3pt FG MADE by Kelsey HOPPEL (LCU) assist by Haley FOWLER | (13-8) | 5 | |
| 15:21 | FG missed by Kourtney Tyra (GC) rebounded by Kelsey HOPPEL (LCU) | |||
| 15:13 | FG MADE by Haley BURTON (LCU) | (15-8) | 7 | |
| 14:54 | 3pt FG MADE by Devon Golden (GC) assist by Lizza Jonas | (15-11) | 4 | |
| 14:54 | TIMEOUT called by GC FIRST 30 | |||
| 14:33 | 3pt FG missed by Kelsey HOPPEL (LCU) rebounded by Haley FOWLER (LCU) | |||
| 14:32 | FG MADE by Haley FOWLER (LCU) | (17-11) | 6 | |
| 14:15 | 3pt FG missed by Kourtney Tyra (GC) defensive Team rebound by LCU | |||
| 13:56 | FG MADE by Nicole HAMPTON (LCU) | (19-11) | 8 | |
| 13:40 | FG MADE by Lizza Jonas (GC) assisted by Kourtney Tyra | (19-13) | 6 | |
| 13:22 | 3pt FG MADE by Kelsey HOPPEL (LCU) assist by Haley FOWLER | (22-13) | 9 | |
| 12:56 | FG by Kourtney Tyra (GC) blocked by Kelsey HOPPEL (LCU) rebounded by Nicole HAMPTON (LCU) | |||
| 12:49 | 3pt FG missed by Kelsey HOPPEL (LCU) rebounded by Andrea Howard (GC) | |||
| 12:41 | SUB: Jessica Foster (GC) in for Devanny King | |||
| 12:41 | SUB: Lindsay Fultz (GC) in for Andrea Howard | |||
| 12:41 | SUB: Amanda PERRY (LCU) in for Kelsey CANAVAN | |||
| 12:41 | TIMEOUT called by LCU FIRST FULL | |||
| 12:14 | Team Turnover by GC | |||
| 11:51 | FG MADE by Kelsey HOPPEL (LCU) assisted by Nicole HAMPTON | (24-13) | 11 | |
| 11:24 | Foul (offensive) called on Kourtney Tyra (GC) | |||
| 10:51 | FG MADE by Nicole HAMPTON (LCU) | (26-13) | 13 | |
| 10:31 | 3pt FG missed by Lindsay Fultz (GC) rebounded by Lizza Jonas (GC) | |||
| 10:31 | Foul called on Kelsey HOPPEL (LCU) | |||
| 10:15 | 3pt FG missed by Jessica Foster (GC) rebounded by Nicole HAMPTON (LCU) | |||
| 10:06 | 3pt FG MADE by Haley BURTON (LCU) assist by Nicole HAMPTON | (29-13) | 16 | |
| 10:05 | SUB: Devanny King (GC) in for Jessica Foster | |||
| 10:05 | TIMEOUT called by GC FIRST FULL | |||
| 09:49 | 3pt FG MADE by Kourtney Tyra (GC) assist by Lizza Jonas | (29-16) | 13 | |
| 09:25 | 3pt FG MADE by Nicole HAMPTON (LCU) assist by Amanda PERRY | (32-16) | 16 | |
| 09:09 | FG missed by Devanny King (GC) rebounded by Nicole HAMPTON (LCU) | |||
| 08:58 | 3pt FG missed by Haley BURTON (LCU) rebounded by Lizza Jonas (GC) | |||
| 08:51 | FG MADE by Lindsay Fultz (GC) assisted by Kourtney Tyra | (32-18) | 14 | |
| 08:27 | SUB: Andrea Howard (GC) in for Devon Golden | |||
| 08:27 | SUB: Haley Armstrong (GC) in for Lindsay Fultz | |||
| 08:27 | SUB: Kelsey CANAVAN (LCU) in for Amanda PERRY | |||
| 08:13 | Team Turnover by LCU | |||
| 07:55 | FG missed by Kourtney Tyra (GC) rebounded by Haley FOWLER (LCU) | |||
| 07:53 | Turnover by Nicole HAMPTON (LCU) | |||
| 07:28 | 3pt FG missed by Andrea Howard (GC) rebounded by Devanny King (GC) | |||
| 07:26 | FG MADE by Andrea Howard (GC) | (32-20) | 12 | |
| 07:07 | Turnover by Kelsey HOPPEL (LCU) | |||
| 06:54 | Jump Ball: Haley FOWLER (LCU) vs. Haley Armstrong (GC), won by GC | |||
| 06:47 | FG MADE by Andrea Howard (GC) | (32-22) | 10 | |
| 06:12 | 3pt FG missed by Haley BURTON (LCU) rebounded by Nicole HAMPTON (LCU) | |||
| 06:10 | FG missed by Nicole HAMPTON (LCU) rebounded by Devanny King (GC) | |||
| 06:04 | FG MADE by Kourtney Tyra (GC) | (32-24) | 8 | |
| 06:03 | TIMEOUT called by LCU FIRST 30 | |||
| 05:49 | SUB: Courtney WILSON (LCU) in for Haley FOWLER | |||
| 05:43 | FG MADE by Kelsey CANAVAN (LCU) assisted by Courtney WILSON | (34-24) | 10 | |
| 05:16 | FG missed by Kourtney Tyra (GC) rebounded by Kelsey CANAVAN (LCU) | |||
| 05:05 | Foul called on Lizza Jonas (GC) | |||
| 05:05 | SUB: Devon Golden (GC) in for Lizza Jonas | |||
| 05:01 | Turnover by Kelsey HOPPEL (LCU) | |||
| 04:45 | 3pt FG MADE by Haley Armstrong (GC) assist by Andrea Howard | (34-27) | 7 | |
| 04:29 | FG missed by Haley BURTON (LCU) rebounded by Haley BURTON (LCU) | |||
| 04:13 | FG missed by Kelsey CANAVAN (LCU) rebounded by Devon Golden (GC) | |||
| 04:04 | 3pt FG MADE by Haley Armstrong (GC) assist by Kourtney Tyra | (34-30) | 4 | |
| 03:45 | FG MADE by Kelsey CANAVAN (LCU) assisted by Nicole HAMPTON | (36-30) | 6 | |
| 03:29 | FG MADE by Devanny King (GC) assisted by Kourtney Tyra | (36-32) | 4 | |
| 03:02 | 3pt FG missed by Kelsey HOPPEL (LCU) rebounded by Devon Golden (GC) | |||
| 02:53 | FG MADE by Kourtney Tyra (GC) | (36-34) | 2 | |
| 02:28 | FG missed by Nicole HAMPTON (LCU) rebounded by Courtney WILSON (LCU) | |||
| 02:27 | FG MADE by Courtney WILSON (LCU) | (38-34) | 4 | |
| 02:08 | Foul called on Kelsey HOPPEL (LCU) | |||
| 02:08 | SUB: Haley FOWLER (LCU) in for Kelsey HOPPEL | |||
| 02:08 | SUB: Amanda PERRY (LCU) in for Courtney WILSON | |||
| 01:51 | 3pt FG missed by Andrea Howard (GC) rebounded by Haley FOWLER (LCU) | |||
| 01:38 | Foul called on Devon Golden (GC) | |||
| 01:36 | Foul called on Andrea Howard (GC) | |||
| 01:36 | SUB: Lizza Jonas (GC) in for Andrea Howard | |||
| 01:33 | Foul called on Devanny King (GC) | |||
| 01:33 | Kelsey CANAVAN (LCU) MADE the 1st of the 2 shot Free Throw | (39-34) | 5 | |
| 01:33 | Kelsey CANAVAN (LCU) MADE the 2nd of the 2 shot Free Throw | (40-34) | 6 | |
| 01:13 | Turnover by Haley Armstrong (GC) | |||
| 01:13 | SUB: Kelsey HOPPEL (LCU) in for Haley FOWLER | |||
| 00:56 | Turnover by Kelsey CANAVAN (LCU) | |||
| 00:42 | FG missed by Devanny King (GC) rebounded by Devon Golden (GC) | |||
| 00:32 | FG missed by Lizza Jonas (GC) rebounded by Kelsey CANAVAN (LCU) | |||
| 00:32 | Foul called on Lizza Jonas (GC) | |||
| 00:32 | SUB: Haley FOWLER (LCU) in for Kelsey HOPPEL | |||
| 00:32 | SUB: Jessica Foster (GC) in for Lizza Jonas | |||
| 00:32 | Kelsey CANAVAN (LCU) missed the front side of the Bonus Free Throw | |||
| 00:31 | rebounded by Devanny King (GC) | |||
| 00:04 | 3pt FG missed by Kourtney Tyra (GC) defensive Team rebound by LCU | |||
| End of First Half (LCU 40 GC 34) |
| GC | LCU | |
|---|---|---|
| 4 | Turnovers | 7 |
| 13/31 for 41.9% | Field Goals | 16/26 for 61.5% |
| 4/4 for 100.0% | Free Throws | 4/5 for 80.0% |
| OFF: 5 DEF: 7 | Rebounds | OFF: 4 DEF: 13 |
| Tyra : 7 | High Scorer | Hoppel : 10 |
| King : 5 | High Rebounder | Hampton : 4 |
| Tyra : 4 | High Assists | Hampton : 4 |
| GC Starters: | Howard, Jonas, Golden, Tyra, King |
| LCU Starters: | CANAVAN, HAMPTON, BURTON, WILSON, HOPPEL |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:48 | 3pt FG MADE by Nicole HAMPTON (LCU) assist by Kelsey CANAVAN | (43-34) | 9 | |
| 19:19 | 3pt FG missed by Lizza Jonas (GC) offensive Team rebound by GC | |||
| 19:10 | FG by Devon Golden (GC) blocked by Courtney WILSON (LCU) rebounded by Devon Golden (GC) | |||
| 19:08 | 3pt FG missed by Andrea Howard (GC) rebounded by Devon Golden (GC) | |||
| 19:07 | FG MADE by Devon Golden (GC) | (43-36) | 7 | |
| 18:38 | Foul (offensive) called on Kelsey HOPPEL (LCU) | |||
| 18:14 | FG missed by Andrea Howard (GC) rebounded by Kelsey CANAVAN (LCU) | |||
| 18:01 | Foul called on Lizza Jonas (GC) | |||
| 18:01 | SUB: Haley Armstrong (GC) in for Lizza Jonas | |||
| 17:57 | FG MADE by Courtney WILSON (LCU) | (45-36) | 9 | |
| 17:41 | FG missed by Kourtney Tyra (GC) rebounded by Haley BURTON (LCU) | |||
| 17:30 | FG MADE by Kelsey CANAVAN (LCU) assisted by Nicole HAMPTON | (47-36) | 11 | |
| 17:13 | FG MADE by Devon Golden (GC) | (47-38) | 9 | |
| 17:03 | Foul called on Andrea Howard (GC) | |||
| 17:03 | Kelsey CANAVAN (LCU) MADE the 1st of the 2 shot Free Throw | (48-38) | 10 | |
| 17:03 | Kelsey CANAVAN (LCU) MADE the 2nd of the 2 shot Free Throw | (49-38) | 11 | |
| 16:49 | 3pt FG MADE by Devon Golden (GC) assist by Kourtney Tyra | (49-41) | 8 | |
| 16:21 | 3pt FG MADE by Nicole HAMPTON (LCU) assist by Haley BURTON | (52-41) | 11 | |
| 16:10 | FG missed by Haley Armstrong (GC) rebounded by Haley Armstrong (GC) | |||
| 16:10 | Jump Ball: Haley BURTON (LCU) vs. Haley Armstrong (GC), won by GC | |||
| 16:10 | SUB: Haley FOWLER (LCU) in for Kelsey HOPPEL | |||
| 16:10 | SUB: Amanda PERRY (LCU) in for Courtney WILSON | |||
| 16:05 | Turnover by Devanny King (GC) Stolen by Nicole HAMPTON (LCU) | |||
| 16:05 | FG MADE by Nicole HAMPTON (LCU) | (54-41) | 13 | |
| 16:05 | TIMEOUT called by GC SECOND FULL | |||
| 15:51 | FG missed by Haley Armstrong (GC) rebounded by Kelsey CANAVAN (LCU) | |||
| 15:40 | Turnover by Nicole HAMPTON (LCU) Stolen by Devanny King (GC) | |||
| 15:29 | FG missed by Andrea Howard (GC) rebounded by Haley FOWLER (LCU) | |||
| 15:18 | FG MADE by Nicole HAMPTON (LCU) | (56-41) | 15 | |
| 15:03 | 3pt FG MADE by Haley Armstrong (GC) assist by Kourtney Tyra | (56-44) | 12 | |
| 14:48 | Turnover by Amanda PERRY (LCU) Stolen by Haley Armstrong (GC) | |||
| 14:36 | FG missed by Devanny King (GC) rebounded by Nicole HAMPTON (LCU) | |||
| 14:25 | 3pt FG missed by Nicole HAMPTON (LCU) rebounded by Devanny King (GC) | |||
| 14:16 | FG missed by Devanny King (GC) rebounded by Nicole HAMPTON (LCU) | |||
| 14:16 | SUB: Jessica Foster (GC) in for Devanny King | |||
| 14:16 | SUB: Lizza Jonas (GC) in for Andrea Howard | |||
| 14:16 | SUB: Lindsay Fultz (GC) in for Devon Golden | |||
| 14:16 | SUB: Kelsey HOPPEL (LCU) in for Haley FOWLER | |||
| 13:43 | FG MADE by Kelsey CANAVAN (LCU) | (58-44) | 14 | |
| 13:20 | FG missed by Kourtney Tyra (GC) rebounded by Haley BURTON (LCU) | |||
| 13:15 | FG MADE by Kelsey HOPPEL (LCU) | (60-44) | 16 | |
| 12:50 | Foul called on Nicole HAMPTON (LCU) | |||
| 12:50 | Lizza Jonas (GC) MADE the 1st of the 2 shot Free Throw | (60-45) | 15 | |
| 12:50 | SUB: Courtney WILSON (LCU) in for Kelsey CANAVAN | |||
| 12:50 | SUB: Devon Golden (GC) in for Haley Armstrong | |||
| 12:50 | Lizza Jonas (GC) MADE the 2nd of the 2 shot Free Throw | (60-46) | 14 | |
| 12:29 | 3pt FG missed by Haley BURTON (LCU) defensive Team rebound by GC | |||
| 12:18 | FG MADE by Kourtney Tyra (GC) | (60-48) | 12 | |
| 12:07 | FG MADE by Courtney WILSON (LCU) fouled by Jessica Foster (GC) | (62-48) | 14 | |
| 12:07 | SUB: Haley FOWLER (LCU) in for Amanda PERRY | |||
| 12:07 | SUB: Devanny King (GC) in for Jessica Foster | |||
| 12:07 | Courtney WILSON (LCU) missed the 1 shot Free Throw | |||
| 12:07 | rebounded by Courtney WILSON (LCU) | |||
| 12:03 | Foul called on Kourtney Tyra (GC) | |||
| 12:03 | Courtney WILSON (LCU) MADE the 1st of the 2 shot Free Throw | (63-48) | 15 | |
| 12:03 | Courtney WILSON (LCU) missed the 2nd of the 2 shot Free Throw | |||
| 12:03 | rebounded by Lizza Jonas (GC) | |||
| 11:45 | 3pt FG MADE by Lindsay Fultz (GC) assist by Devon Golden | (63-51) | 12 | |
| 11:31 | Turnover by Kelsey HOPPEL (LCU) Stolen by Devon Golden (GC) | |||
| 11:21 | 3pt FG missed by Lindsay Fultz (GC) rebounded by Haley FOWLER (LCU) | |||
| 11:06 | FG missed by Haley FOWLER (LCU) rebounded by Lindsay Fultz (GC) | |||
| 10:56 | 3pt FG missed by Devon Golden (GC) rebounded by Haley FOWLER (LCU) | |||
| 10:47 | FG MADE by Haley FOWLER (LCU) assisted by Nicole HAMPTON | (65-51) | 14 | |
| 10:47 | TIMEOUT called by GC THIRD FULL | |||
| 10:47 | SUB: Kelsey CANAVAN (LCU) in for Courtney WILSON | |||
| 10:47 | SUB: Callie SANDUSKY (LCU) in for Haley BURTON | |||
| 10:24 | FG missed by Devanny King (GC) rebounded by Lindsay Fultz (GC) | |||
| 10:14 | FG missed by Kourtney Tyra (GC) rebounded by Nicole HAMPTON (LCU) | |||
| 10:03 | Foul (offensive) called on Kelsey CANAVAN (LCU) | |||
| 09:41 | Foul called on Nicole HAMPTON (LCU) | |||
| 09:41 | Lizza Jonas (GC) MADE the 1st of the 2 shot Free Throw | (65-52) | 13 | |
| 09:41 | Lizza Jonas (GC) MADE the 2nd of the 2 shot Free Throw | (65-53) | 12 | |
| 09:41 | SUB: Haley BURTON (LCU) in for Callie SANDUSKY | |||
| 09:20 | FG missed by Kelsey CANAVAN (LCU) rebounded by Devon Golden (GC) | |||
| 09:10 | 3pt FG missed by Lindsay Fultz (GC) rebounded by Devanny King (GC) | |||
| 08:56 | FG MADE by Lizza Jonas (GC) assisted by Kourtney Tyra | (65-55) | 10 | |
| 08:40 | FG MADE by Kelsey CANAVAN (LCU) | (67-55) | 12 | |
| 08:14 | Turnover by Devon Golden (GC) Stolen by Kelsey HOPPEL (LCU) | |||
| 08:07 | FG missed by Nicole HAMPTON (LCU) rebounded by Kourtney Tyra (GC) | |||
| 07:59 | 3pt FG missed by Kourtney Tyra (GC) rebounded by Devon Golden (GC) | |||
| 07:56 | FG MADE by Devon Golden (GC) | (67-57) | 10 | |
| 07:56 | TIMEOUT called by GC FOURTH FULL | |||
| 07:56 | SUB: Andrea Howard (GC) in for Devon Golden | |||
| 07:51 | SUB: Courtney WILSON (LCU) in for Kelsey CANAVAN | |||
| 07:35 | FG MADE by Haley FOWLER (LCU) assisted by Courtney WILSON | (69-57) | 12 | |
| 07:18 | FG missed by Andrea Howard (GC) rebounded by Haley BURTON (LCU) | |||
| 07:12 | FG MADE by Haley FOWLER (LCU) assisted by Haley BURTON | (71-57) | 14 | |
| 06:57 | Turnover by Kourtney Tyra (GC) Stolen by Nicole HAMPTON (LCU) | |||
| 06:54 | FG MADE by Nicole HAMPTON (LCU) fouled by Lindsay Fultz (GC) | (73-57) | 16 | |
| 06:54 | Nicole HAMPTON (LCU) missed the 1 shot Free Throw | |||
| 06:54 | rebounded by Lizza Jonas (GC) | |||
| 06:38 | FG MADE by Andrea Howard (GC) assisted by Kourtney Tyra | (73-59) | 14 | |
| 06:27 | 3pt FG missed by Courtney WILSON (LCU) rebounded by Kourtney Tyra (GC) | |||
| 06:19 | 3pt FG missed by Andrea Howard (GC) rebounded by Nicole HAMPTON (LCU) | |||
| 06:14 | FG MADE by Kelsey HOPPEL (LCU) assisted by Haley BURTON | (75-59) | 16 | |
| 06:03 | 3pt FG missed by Andrea Howard (GC) offensive Team rebound by GC | |||
| 06:03 | SUB: Devon Golden (GC) in for Lizza Jonas | |||
| 06:03 | SUB: Haley Armstrong (GC) in for Andrea Howard | |||
| 05:56 | FG missed by Haley Armstrong (GC) rebounded by Lindsay Fultz (GC) | |||
| 05:56 | Foul called on Nicole HAMPTON (LCU) | |||
| 05:56 | Lindsay Fultz (GC) MADE the 1st of the 2 shot Free Throw | (75-60) | 15 | |
| 05:56 | Lindsay Fultz (GC) missed the 2nd of the 2 shot Free Throw | |||
| 05:54 | rebounded by Devon Golden (GC) | |||
| 05:54 | TIMEOUT called by GC SECOND 30 | |||
| 05:49 | 3pt FG missed by Lindsay Fultz (GC) defensive Team rebound by LCU | |||
| 05:49 | SUB: Kelsey CANAVAN (LCU) in for Courtney WILSON | |||
| 05:36 | FG MADE by Nicole HAMPTON (LCU) assisted by Kelsey CANAVAN | (77-60) | 17 | |
| 05:18 | FG missed by Devon Golden (GC) rebounded by Kelsey CANAVAN (LCU) | |||
| 05:18 | Foul called on Devon Golden (GC) | |||
| 05:18 | SUB: Lizza Jonas (GC) in for Lindsay Fultz | |||
| 04:51 | 3pt FG MADE by Haley FOWLER (LCU) assist by Kelsey CANAVAN | (80-60) | 20 | |
| 04:29 | Turnover by Kourtney Tyra (GC) Stolen by Haley FOWLER (LCU) | |||
| 04:25 | FG MADE by Haley BURTON (LCU) assisted by Nicole HAMPTON | (82-60) | 22 | |
| 04:10 | Foul called on Haley BURTON (LCU) | |||
| 04:10 | Kourtney Tyra (GC) MADE the 1st of the 2 shot Free Throw | (82-61) | 21 | |
| 04:10 | Kourtney Tyra (GC) MADE the 2nd of the 2 shot Free Throw | (82-62) | 20 | |
| 04:00 | Turnover by Nicole HAMPTON (LCU) | |||
| 03:47 | FG MADE by Lizza Jonas (GC) assisted by Devon Golden | (82-64) | 18 | |
| 03:25 | FG MADE by Kelsey CANAVAN (LCU) assisted by Kelsey HOPPEL | (84-64) | 20 | |
| 03:10 | FG by Lizza Jonas (GC) blocked by Haley BURTON (LCU) rebounded by Kelsey CANAVAN (LCU) | |||
| 02:40 | FG missed by Nicole HAMPTON (LCU) rebounded by Kourtney Tyra (GC) | |||
| 02:35 | 3pt FG MADE by Haley Armstrong (GC) assist by Kourtney Tyra | (84-67) | 17 | |
| 02:18 | FG MADE by Kelsey CANAVAN (LCU) fouled by Devanny King (GC) | (86-67) | 19 | |
| 02:18 | Kelsey CANAVAN (LCU) MADE the 1 shot Free Throw | (87-67) | 20 | |
| 02:03 | 3pt FG missed by Haley Armstrong (GC) defensive Team rebound by LCU | |||
| 01:41 | SUB: Blair TAYLOR (LCU) in for Kelsey HOPPEL | |||
| 01:41 | SUB: Lindsay Fultz (GC) in for Haley Armstrong | |||
| 01:39 | Foul called on Devon Golden (GC) | |||
| 01:39 | SUB: Shaley SHIPMAN (LCU) in for Nicole HAMPTON | |||
| 01:39 | Haley FOWLER (LCU) MADE the front side of the Bonus Free Throw | (88-67) | 21 | |
| 01:39 | Haley FOWLER (LCU) MADE the back side of the Bonus Free Throw | (89-67) | 22 | |
| 01:21 | 3pt FG missed by Kourtney Tyra (GC) rebounded by Lizza Jonas (GC) | |||
| 01:20 | FG MADE by Lizza Jonas (GC) | (89-69) | 20 | |
| 01:11 | SUB: Ashlyn HARGRAVES (LCU) in for Haley BURTON | |||
| 01:11 | SUB: Ashton MEEKS (LCU) in for Haley FOWLER | |||
| 01:11 | SUB: Tena Johnson (GC) in for Devon Golden | |||
| 01:11 | SUB: Olivia Coleman (GC) in for Lindsay Fultz | |||
| 01:11 | SUB: Andrea Howard (GC) in for Lizza Jonas | |||
| 01:11 | SUB: Jessica Foster (GC) in for Kourtney Tyra | |||
| 01:11 | SUB: Haley Armstrong (GC) in for Devanny King | |||
| 01:06 | SUB: Callie SANDUSKY (LCU) in for Kelsey CANAVAN | |||
| 01:06 | Foul called on Haley Armstrong (GC) | |||
| 01:06 | Blair TAYLOR (LCU) MADE the front side of the Bonus Free Throw | (90-69) | 21 | |
| 01:06 | Blair TAYLOR (LCU) MADE the back side of the Bonus Free Throw | (91-69) | 22 | |
| 00:44 | Turnover by Haley Armstrong (GC) Stolen by Callie SANDUSKY (LCU) | |||
| 00:38 | FG MADE by Ashlyn HARGRAVES (LCU) assisted by Blair TAYLOR | (93-69) | 24 | |
| 00:19 | Turnover by Jessica Foster (GC) | |||
| End of Second Half (LCU 93 GC 69) |
| GC | LCU | |
|---|---|---|
| 10 | Turnovers | 13 |
| 25/69 for 36.2% | Field Goals | 37/54 for 68.5% |
| 11/12 for 91.7% | Free Throws | 12/16 for 75.0% |
| OFF: 16 DEF: 16 | Rebounds | OFF: 5 DEF: 29 |
| Jonas, Golden : 14 | High Scorer | Hampton : 23 |
| Golden : 8 | High Rebounder | Hampton : 8 |
| Tyra : 9 | High Assists | Hampton : 7 |