Date: 3/16/2013 Arena: Frankfort Civic Center
Time: 2:00 pm City, State: Frankfort, KY
VISITOR: NO 1 Oklahoma City (28-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Jeffries, Desiree F 1 4 0 0 1 5 0 0 0 3 3 0 3 0 1 20:50
30 Gober, Lauren F 3 11 2 4 1 2 4 6 10 4 9 0 2 0 0 33:28
15 Hall, Katie C 8 14 0 0 8 14 1 7 8 4 24 1 3 0 0 37:00
22 Lankston, Jessica G 0 5 0 2 0 0 1 3 4 2 0 3 3 0 0 35:48
24 Huffman, Autumn G 0 3 0 0 0 0 1 4 5 3 0 0 1 0 2 20:09
14 MacKenzie, Kayla 2 4 1 2 2 2 0 0 0 1 7 1 1 0 2 18:17
33 Brown, Ravven 0 3 0 2 1 4 0 1 1 2 1 3 2 0 2 20:34
34 Pugh, Cara 2 4 0 0 0 1 1 1 2 1 4 1 0 0 0 13:54
TEAM REBOUNDS 3 2 5 0
Team Totals 16 48 3 10 13 28 11 24 35 20 48 9 15 0 7 200
Total FG% - 1st: 9/25 0.360 2nd: 7/23 0.304 Game: 0.333 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 2/7 0.286 Game: 0.300 Rebounds
Total FT% - 1st: 2/7 0.286 2nd: 11/21 0.524 Game: 0.464 (5,0)
HOME: NO 2 Lee (Tenn.) (33-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Adams, Jenna F 6 12 1 4 5 6 0 4 4 4 18 0 1 0 1 16:29
31 Iles, Myriah F 2 2 0 0 2 2 2 2 4 5 6 0 1 1 0 15:20
3 Hamby, Brooke G 1 7 0 4 0 0 0 2 2 0 2 5 7 0 1 24:53
00 Lockhart, Rachel G 0 3 0 2 2 6 1 4 5 3 2 1 3 0 2 32:39
14 German, Hollie G 4 11 3 6 7 9 2 4 6 3 18 1 0 1 1 38:18
15 Jackson, Mary 2 3 0 1 2 2 4 7 11 5 6 0 3 0 0 22:18
23 Zimmerman, Julia 0 7 0 7 0 0 0 1 1 1 0 1 0 0 1 18:21
24 Barker, Melanie 2 5 0 3 0 0 2 0 2 0 4 0 1 0 1 9:03
34 Johnson, Christina 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0:00
42 Miller, Karley 1 1 0 0 1 2 1 1 2 4 3 0 1 4 0 22:39
TEAM REBOUNDS 3 6 9 0
Team Totals 18 51 4 27 19 27 15 31 46 25 59 9 17 6 7 200
Total FG% - 1st: 10/27 0.370 2nd: 8/24 0.333 Game: 0.353 Deadball
3-PT FG% - 1st: 2/13 0.154 2nd: 2/14 0.143 Game: 0.148 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 14/18 0.778 Game: 0.704 (2,0)
Technical Fouls: OCU (0)
: LEE (0)
OFFICIALS : Dan Miller D'Lynn Schertz Brent Garcia
ATTENDANCE : 250
SCORE BY PERIODS 1st 2nd TOTAL
NO 1 Oklahoma City 21 27 48
NO 2 Lee (Tenn.) 27 32 59
Last FG: NO 1 Oklahoma City 2nd-01:05, NO 2 Lee (Tenn.) 2nd-05:38
Largest lead: NO 1 Oklahoma City NONE, NO 2 Lee (Tenn.) by 13 2nd-15:15
Score tied: 1 times, Lead changed: 0 times
| OCU Starters: | Jeffries, Hall, Lankston, Huffman, Gober |
| LEE Starters: | LOCKHART, HAMBY, ADAMS, GERMAN, ILES |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:58 | Jump Ball: Myriah ILES (LEE) vs. Katie Hall (OCU), won by OCU | |||
| 19:38 | Turnover by Autumn Huffman (OCU) | |||
| 19:26 | FG missed by Hollie GERMAN (LEE) offensive Team rebound by LEE | |||
| 19:05 | FG missed by Hollie GERMAN (LEE) rebounded by Myriah ILES (LEE) | |||
| 18:59 | Foul called on Autumn Huffman (OCU) | |||
| 18:59 | Myriah ILES (LEE) MADE the 1st of the 2 shot Free Throw | (1-0) | 1 | |
| 18:59 | Myriah ILES (LEE) MADE the 2nd of the 2 shot Free Throw | (2-0) | 2 | |
| 18:37 | FG by Desiree Jeffries (OCU) blocked by Hollie GERMAN (LEE) rebounded by Jenna ADAMS (LEE) | |||
| 18:22 | FG MADE by Myriah ILES (LEE) | (4-0) | 4 | |
| 18:11 | Foul called on Jenna ADAMS (LEE) | |||
| 18:04 | FG missed by Lauren Gober (OCU) rebounded by Autumn Huffman (OCU) | |||
| 18:01 | 3pt FG missed by Jessica Lankston (OCU) rebounded by Brooke HAMBY (LEE) | |||
| 17:45 | FG MADE by Jenna ADAMS (LEE) assisted by Brooke HAMBY | (6-0) | 6 | |
| 17:45 | TIMEOUT called by OCU FIRST 30 | |||
| 17:36 | Foul called on Jenna ADAMS (LEE) | |||
| 17:36 | SUB: Mary JACKSON (LEE) in for Jenna ADAMS | |||
| 17:31 | Turnover by Jessica Lankston (OCU) Stolen by Hollie GERMAN (LEE) | |||
| 17:06 | 3pt FG missed by Mary JACKSON (LEE) rebounded by Katie Hall (OCU) | |||
| 17:06 | Foul called on Myriah ILES (LEE) | |||
| 16:44 | FG missed by Desiree Jeffries (OCU) rebounded by Myriah ILES (LEE) | |||
| 16:33 | FG MADE by Hollie GERMAN (LEE) fouled by Desiree Jeffries (OCU) | (8-0) | 8 | |
| 16:33 | Hollie GERMAN (LEE) missed the 1 shot Free Throw | |||
| 16:33 | rebounded by Autumn Huffman (OCU) | |||
| 16:08 | FG MADE by Katie Hall (OCU) | (8-2) | 6 | |
| 15:58 | Turnover by Brooke HAMBY (LEE) Stolen by Autumn Huffman (OCU) | |||
| 15:54 | FG missed by Autumn Huffman (OCU) rebounded by Mary JACKSON (LEE) | |||
| 15:42 | 3pt FG missed by Rachel LOCKHART (LEE) rebounded by Mary JACKSON (LEE) | |||
| 15:29 | 3pt FG missed by Brooke HAMBY (LEE) rebounded by Jessica Lankston (OCU) | |||
| 15:26 | Foul called on Hollie GERMAN (LEE) | |||
| 15:26 | SUB: Karley MILLER (LEE) in for Myriah ILES | |||
| 15:26 | SUB: Ravven Brown (OCU) in for Autumn Huffman | |||
| 15:12 | FG missed by Jessica Lankston (OCU) rebounded by Rachel LOCKHART (LEE) | |||
| 15:00 | Turnover by Brooke HAMBY (LEE) | |||
| 14:45 | FG by Desiree Jeffries (OCU) blocked by Karley MILLER (LEE) rebounded by Hollie GERMAN (LEE) | |||
| 14:27 | Turnover by Rachel LOCKHART (LEE) | |||
| 14:27 | SUB: Cara Pugh (OCU) in for Katie Hall | |||
| 14:27 | SUB: Julia ZIMMERMAN (LEE) in for Brooke HAMBY | |||
| 13:57 | FG MADE by Cara Pugh (OCU) assisted by Ravven Brown | (8-4) | 4 | |
| 13:44 | Foul called on Ravven Brown (OCU) | |||
| 13:44 | Hollie GERMAN (LEE) MADE the 1st of the 2 shot Free Throw | (9-4) | 5 | |
| 13:44 | SUB: Kayla MacKenzie (OCU) in for Jessica Lankston | |||
| 13:44 | SUB: Katie Hall (OCU) in for Desiree Jeffries | |||
| 13:44 | Hollie GERMAN (LEE) missed the 2nd of the 2 shot Free Throw | |||
| 13:43 | rebounded by Lauren Gober (OCU) | |||
| 13:29 | FG MADE by Kayla MacKenzie (OCU) | (9-6) | 3 | |
| 13:20 | Turnover by Mary JACKSON (LEE) | |||
| 13:20 | SUB: Melanie BARKER (LEE) in for Rachel LOCKHART | |||
| 13:04 | FG by Katie Hall (OCU) blocked by Karley MILLER (LEE) rebounded by Mary JACKSON (LEE) | |||
| 12:54 | 3pt FG missed by Julia ZIMMERMAN (LEE) rebounded by Lauren Gober (OCU) | |||
| 12:46 | FG missed by Ravven Brown (OCU) rebounded by Julia ZIMMERMAN (LEE) | |||
| 12:34 | FG missed by Hollie GERMAN (LEE) rebounded by Katie Hall (OCU) | |||
| 12:10 | Foul called on Karley MILLER (LEE) | |||
| 12:10 | Katie Hall (OCU) MADE the 1st of the 2 shot Free Throw | (9-7) | 2 | |
| 12:10 | SUB: Desiree Jeffries (OCU) in for Lauren Gober | |||
| 12:10 | Katie Hall (OCU) missed the 2nd of the 2 shot Free Throw | |||
| 12:10 | rebounded by Mary JACKSON (LEE) | |||
| 12:01 | FG MADE by Melanie BARKER (LEE) | (11-7) | 4 | |
| 11:38 | 3pt FG MADE by Kayla MacKenzie (OCU) assist by Cara Pugh | (11-10) | 1 | |
| 11:10 | 3pt FG missed by Julia ZIMMERMAN (LEE) rebounded by Katie Hall (OCU) | |||
| 10:53 | FG by Cara Pugh (OCU) blocked by Karley MILLER (LEE) defensive Team rebound by LEE | |||
| 10:53 | SUB: Rachel LOCKHART (LEE) in for Julia ZIMMERMAN | |||
| 10:53 | SUB: Brooke HAMBY (LEE) in for Mary JACKSON | |||
| 10:53 | SUB: Myriah ILES (LEE) in for Karley MILLER | |||
| 10:53 | SUB: Autumn Huffman (OCU) in for Katie Hall | |||
| 10:23 | Foul called on Cara Pugh (OCU) | |||
| 10:23 | SUB: Jessica Lankston (OCU) in for Ravven Brown | |||
| 10:02 | FG MADE by Myriah ILES (LEE) assisted by Christina JOHNSON | (13-10) | 3 | |
| 10:02 | TIMEOUT called by OCU SECOND 30 | |||
| 09:47 | FG missed by Autumn Huffman (OCU) rebounded by Myriah ILES (LEE) | |||
| 09:28 | FG missed by Brooke HAMBY (LEE) rebounded by Myriah ILES (LEE) | |||
| 09:28 | Turnover by Myriah ILES (LEE) | |||
| 09:28 | SUB: Katie Hall (OCU) in for Cara Pugh | |||
| 09:12 | FG MADE by Katie Hall (OCU) fouled by Myriah ILES (LEE) | (13-12) | 1 | |
| 09:12 | Katie Hall (OCU) MADE the 1 shot Free Throw | (13-13) | T1 | |
| 08:44 | 3pt FG missed by Brooke HAMBY (LEE) rebounded by Hollie GERMAN (LEE) | |||
| 08:36 | 3pt FG missed by Melanie BARKER (LEE) rebounded by Melanie BARKER (LEE) | |||
| 08:35 | FG MADE by Melanie BARKER (LEE) | (15-13) | 2 | |
| 08:04 | Foul (offensive) called on Desiree Jeffries (OCU) | |||
| 08:04 | SUB: Mary JACKSON (LEE) in for Melanie BARKER | |||
| 08:04 | SUB: Lauren Gober (OCU) in for Autumn Huffman | |||
| 08:04 | SUB: Ravven Brown (OCU) in for Desiree Jeffries | |||
| 07:57 | Turnover by Brooke HAMBY (LEE) Stolen by Kayla MacKenzie (OCU) | |||
| 07:57 | Turnover by Kayla MacKenzie (OCU) | |||
| 07:57 | SUB: Karley MILLER (LEE) in for Myriah ILES | |||
| 07:35 | Turnover by Brooke HAMBY (LEE) Stolen by Kayla MacKenzie (OCU) | |||
| 07:31 | FG missed by Kayla MacKenzie (OCU) defensive Team rebound by LEE | |||
| 07:26 | SUB: Julia ZIMMERMAN (LEE) in for Brooke HAMBY | |||
| 06:58 | 3pt FG missed by Hollie GERMAN (LEE) rebounded by Hollie GERMAN (LEE) | |||
| 06:52 | Foul called on Kayla MacKenzie (OCU) | |||
| 06:52 | Mary JACKSON (LEE) MADE the 1st of the 2 shot Free Throw | (16-13) | 3 | |
| 06:52 | Mary JACKSON (LEE) MADE the 2nd of the 2 shot Free Throw | (17-13) | 4 | |
| 06:20 | 3pt FG missed by Ravven Brown (OCU) rebounded by Jessica Lankston (OCU) | |||
| 06:20 | Foul called on Karley MILLER (LEE) | |||
| 06:20 | SUB: Melanie BARKER (LEE) in for Rachel LOCKHART | |||
| 06:20 | Katie Hall (OCU) missed the front side of the Bonus Free Throw | |||
| 06:20 | rebounded by Mary JACKSON (LEE) | |||
| 05:51 | FG missed by Hollie GERMAN (LEE) rebounded by Mary JACKSON (LEE) | |||
| 05:51 | Jump Ball: Mary JACKSON (LEE) vs. Katie Hall (OCU), won by LEE | |||
| 05:48 | 3pt FG missed by Hollie GERMAN (LEE) rebounded by Mary JACKSON (LEE) | |||
| 05:46 | FG MADE by Mary JACKSON (LEE) | (19-13) | 6 | |
| 05:38 | Foul called on Mary JACKSON (LEE) | |||
| 05:38 | Ravven Brown (OCU) missed the 1st of the 2 shot Free Throw | |||
| 05:38 | SUB: Cara Pugh (OCU) in for Kayla MacKenzie | |||
| 05:38 | Ravven Brown (OCU) missed the 2nd of the 2 shot Free Throw | |||
| 05:38 | rebounded by Mary JACKSON (LEE) | |||
| 05:28 | 3pt FG missed by Melanie BARKER (LEE) rebounded by Ravven Brown (OCU) | |||
| 05:16 | FG MADE by Katie Hall (OCU) | (19-15) | 4 | |
| 05:02 | 3pt FG missed by Julia ZIMMERMAN (LEE) rebounded by Katie Hall (OCU) | |||
| 04:38 | Jump Ball: Mary JACKSON (LEE) vs. Cara Pugh (OCU), won by OCU | |||
| 04:38 | SUB: Rachel LOCKHART (LEE) in for Melanie BARKER | |||
| 04:38 | SUB: Brooke HAMBY (LEE) in for Julia ZIMMERMAN | |||
| 04:38 | SUB: Autumn Huffman (OCU) in for Ravven Brown | |||
| 04:36 | FG MADE by Katie Hall (OCU) assisted by Jessica Lankston | (19-17) | 2 | |
| 03:54 | 3pt FG MADE by Hollie GERMAN (LEE) assist by Brooke HAMBY | (22-17) | 5 | |
| 03:39 | Turnover by Lauren Gober (OCU) Stolen by Brooke HAMBY (LEE) | |||
| 03:39 | Turnover by Brooke HAMBY (LEE) | |||
| 03:24 | FG missed by Katie Hall (OCU) rebounded by Karley MILLER (LEE) | |||
| 03:09 | Turnover by Brooke HAMBY (LEE) Stolen by Autumn Huffman (OCU) | |||
| 02:56 | FG MADE by Katie Hall (OCU) assisted by Jessica Lankston | (22-19) | 3 | |
| 02:33 | Foul called on Lauren Gober (OCU) | |||
| 02:33 | Rachel LOCKHART (LEE) missed the 1st of the 2 shot Free Throw | |||
| 02:33 | SUB: Julia ZIMMERMAN (LEE) in for Brooke HAMBY | |||
| 02:33 | SUB: Ravven Brown (OCU) in for Lauren Gober | |||
| 02:33 | SUB: Myriah ILES (LEE) in for Karley MILLER | |||
| 02:33 | Rachel LOCKHART (LEE) missed the 2nd of the 2 shot Free Throw | |||
| 02:32 | rebounded by Autumn Huffman (OCU) | |||
| 02:07 | Foul called on Hollie GERMAN (LEE) | |||
| 02:07 | Cara Pugh (OCU) missed the front side of the Bonus Free Throw | |||
| 02:07 | rebounded by Mary JACKSON (LEE) | |||
| 01:44 | 3pt FG MADE by Hollie GERMAN (LEE) | (25-19) | 6 | |
| 01:42 | TIMEOUT called by LEE FIRST 30 | |||
| 01:42 | SUB: Brooke HAMBY (LEE) in for Hollie GERMAN | |||
| 01:26 | FG missed by Autumn Huffman (OCU) defensive Team rebound by LEE | |||
| 00:55 | FG missed by Brooke HAMBY (LEE) rebounded by Mary JACKSON (LEE) | |||
| 00:44 | FG MADE by Mary JACKSON (LEE) assisted by Brooke HAMBY | (27-19) | 8 | |
| 00:24 | Turnover by Jessica Lankston (OCU) Stolen by Rachel LOCKHART (LEE) | |||
| 00:07 | Foul (offensive) called on Mary JACKSON (LEE) | |||
| 00:07 | SUB: Melanie BARKER (LEE) in for Julia ZIMMERMAN | |||
| 00:07 | SUB: Lauren Gober (OCU) in for Katie Hall | |||
| 00:07 | SUB: Kayla MacKenzie (OCU) in for Autumn Huffman | |||
| 00:02 | FG by Jessica Lankston (OCU) blocked by Myriah ILES (LEE) offensive Team rebound by OCU | |||
| 00:00 | FG MADE by Cara Pugh (OCU) assisted by Ravven Brown | (27-21) | 6 | |
| End of First Half (LEE 27 OCU 21) |
| OCU | LEE | |
|---|---|---|
| 6 | Turnovers | 10 |
| 9/25 for 36.0% | Field Goals | 10/27 for 37.0% |
| 2/7 for 28.6% | Free Throws | 5/9 for 55.6% |
| OFF: 3 DEF: 10 | Rebounds | OFF: 10 DEF: 17 |
| Hall : 12 | High Scorer | German : 9 |
| Hall : 4 | High Rebounder | Jackson : 10 |
| Lankston, Brown : 2 | High Assists | Hamby : 3 |
| OCU Starters: | Jeffries, Hall, Lankston, Huffman, Gober |
| LEE Starters: | LOCKHART, HAMBY, ADAMS, GERMAN, ILES |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:50 | Turnover by Rachel LOCKHART (LEE) | |||
| 19:38 | FG missed by Katie Hall (OCU) defensive Team rebound by LEE | |||
| 19:26 | 3pt FG MADE by Hollie GERMAN (LEE) assist by Brooke HAMBY | (30-21) | 9 | |
| 19:12 | FG MADE by Lauren Gober (OCU) assisted by Katie Hall | (30-23) | 7 | |
| 18:56 | 3pt FG missed by Jenna ADAMS (LEE) rebounded by Lauren Gober (OCU) | |||
| 18:36 | 3pt FG missed by Lauren Gober (OCU) rebounded by Jenna ADAMS (LEE) | |||
| 18:27 | 3pt FG missed by Brooke HAMBY (LEE) rebounded by Autumn Huffman (OCU) | |||
| 18:20 | Foul (offensive) called on Desiree Jeffries (OCU) | |||
| 18:20 | SUB: Karley MILLER (LEE) in for Myriah ILES | |||
| 18:20 | SUB: Ravven Brown (OCU) in for Desiree Jeffries | |||
| 18:06 | Turnover by Brooke HAMBY (LEE) Stolen by Ravven Brown (OCU) | |||
| 17:57 | FG by Jessica Lankston (OCU) blocked by Karley MILLER (LEE) offensive Team rebound by OCU | |||
| 17:57 | SUB: Julia ZIMMERMAN (LEE) in for Brooke HAMBY | |||
| 17:51 | Turnover by Ravven Brown (OCU) Stolen by Julia ZIMMERMAN (LEE) | |||
| 17:44 | FG missed by Jenna ADAMS (LEE) rebounded by Jessica Lankston (OCU) | |||
| 17:27 | FG missed by Katie Hall (OCU) rebounded by Jenna ADAMS (LEE) | |||
| 17:17 | 3pt FG missed by Rachel LOCKHART (LEE) rebounded by Lauren Gober (OCU) | |||
| 17:10 | FG missed by Lauren Gober (OCU) rebounded by Rachel LOCKHART (LEE) | |||
| 17:00 | 3pt FG missed by Jenna ADAMS (LEE) rebounded by Rachel LOCKHART (LEE) | |||
| 16:55 | FG MADE by Jenna ADAMS (LEE) assisted by Hollie GERMAN | (32-23) | 9 | |
| 16:50 | TIMEOUT called by OCU FIRST FULL | |||
| 16:50 | SUB: Kayla MacKenzie (OCU) in for Ravven Brown | |||
| 16:28 | FG missed by Lauren Gober (OCU) defensive Team rebound by LEE | |||
| 16:11 | FG missed by Jenna ADAMS (LEE) offensive Team rebound by LEE | |||
| 16:11 | SUB: Myriah ILES (LEE) in for Karley MILLER | |||
| 16:01 | 3pt FG missed by Julia ZIMMERMAN (LEE) rebounded by Jessica Lankston (OCU) | |||
| 15:57 | Foul (offensive) called on Katie Hall (OCU) | |||
| 15:31 | Foul called on Jessica Lankston (OCU) | |||
| 15:31 | Hollie GERMAN (LEE) MADE the 1st of the 2 shot Free Throw | (33-23) | 10 | |
| 15:31 | Hollie GERMAN (LEE) MADE the 2nd of the 2 shot Free Throw | (34-23) | 11 | |
| 15:24 | Turnover by Jessica Lankston (OCU) Stolen by Rachel LOCKHART (LEE) | |||
| 15:15 | FG MADE by Jenna ADAMS (LEE) assisted by Julia ZIMMERMAN | (36-23) | 13 | |
| 15:05 | Foul called on Rachel LOCKHART (LEE) | |||
| 15:00 | FG missed by Lauren Gober (OCU) offensive Team rebound by OCU | |||
| 14:59 | Foul called on Rachel LOCKHART (LEE) | |||
| 14:49 | Foul called on Julia ZIMMERMAN (LEE) | |||
| 14:49 | Lauren Gober (OCU) missed the 1st of the 2 shot Free Throw | |||
| 14:49 | Lauren Gober (OCU) MADE the 2nd of the 2 shot Free Throw | (36-24) | 12 | |
| 14:33 | 3pt FG missed by Jenna ADAMS (LEE) rebounded by Autumn Huffman (OCU) | |||
| 14:20 | 3pt FG MADE by Lauren Gober (OCU) assist by Kayla MacKenzie | (36-27) | 9 | |
| 13:59 | 3pt FG missed by Hollie GERMAN (LEE) defensive Team rebound by OCU | |||
| 13:59 | SUB: Mary JACKSON (LEE) in for Jenna ADAMS | |||
| 13:59 | SUB: Brooke HAMBY (LEE) in for Rachel LOCKHART | |||
| 13:33 | Foul called on Myriah ILES (LEE) | |||
| 13:33 | Katie Hall (OCU) MADE the 1st of the 2 shot Free Throw | (36-28) | 8 | |
| 1513:32 | 2 Katie Hall (OCU) missed the 2nd of the 2 shot Free Throw | |||
| 13:29 | rebounded by Mary JACKSON (LEE) | |||
| 13:09 | 3pt FG missed by Julia ZIMMERMAN (LEE) rebounded by Lauren Gober (OCU) | |||
| 13:09 | Foul called on Myriah ILES (LEE) | |||
| 13:09 | SUB: Karley MILLER (LEE) in for Myriah ILES | |||
| 12:46 | Foul called on Karley MILLER (LEE) | |||
| 12:46 | Katie Hall (OCU) missed the 1st of the 2 shot Free Throw | |||
| 12:45 | SUB: Melanie BARKER (LEE) in for Julia ZIMMERMAN | |||
| 12:45 | Katie Hall (OCU) MADE the 2nd of the 2 shot Free Throw | (36-29) | 7 | |
| 12:31 | Foul called on Autumn Huffman (OCU) | |||
| 12:30 | Foul called on Autumn Huffman (OCU) | |||
| 12:30 | Karley MILLER (LEE) MADE the 1st of the 2 shot Free Throw | (37-29) | 8 | |
| 12:30 | SUB: Cara Pugh (OCU) in for Autumn Huffman | |||
| 12:29 | Karley MILLER (LEE) missed the 2nd of the 2 shot Free Throw | |||
| 12:28 | rebounded by Katie Hall (OCU) | |||
| 12:12 | Turnover by Katie Hall (OCU) Stolen by Melanie BARKER (LEE) | |||
| 12:07 | SUB: Desiree Jeffries (OCU) in for Kayla MacKenzie | |||
| 11:53 | 3pt FG missed by Melanie BARKER (LEE) rebounded by Cara Pugh (OCU) | |||
| 11:48 | FG MADE by Katie Hall (OCU) assisted by Jessica Lankston | (37-31) | 6 | |
| 11:14 | 3pt FG missed by Brooke HAMBY (LEE) rebounded by Melanie BARKER (LEE) | |||
| 11:03 | Turnover by Melanie BARKER (LEE) Stolen by Desiree Jeffries (OCU) | |||
| 10:47 | Foul called on Mary JACKSON (LEE) | |||
| 10:47 | SUB: Autumn Huffman (OCU) in for Katie Hall | |||
| 10:47 | SUB: Rachel LOCKHART (LEE) in for Melanie BARKER | |||
| 10:47 | SUB: Jenna ADAMS (LEE) in for Mary JACKSON | |||
| 10:47 | Desiree Jeffries (OCU) missed the front side of the Bonus Free Throw | |||
| 10:46 | rebounded by Hollie GERMAN (LEE) | |||
| 10:44 | Foul called on Lauren Gober (OCU) | |||
| 10:31 | 3pt FG MADE by Jenna ADAMS (LEE) assist by Rachel LOCKHART | (40-31) | 9 | |
| 10:22 | Turnover by Desiree Jeffries (OCU) | |||
| 10:22 | SUB: Kayla MacKenzie (OCU) in for Desiree Jeffries | |||
| 10:02 | Foul called on Lauren Gober (OCU) | |||
| 10:02 | Rachel LOCKHART (LEE) missed the 1st of the 2 shot Free Throw | |||
| 10:02 | SUB: Katie Hall (OCU) in for Autumn Huffman | |||
| 10:02 | Rachel LOCKHART (LEE) missed the 2nd of the 2 shot Free Throw | |||
| 10:02 | rebounded by Katie Hall (OCU) | |||
| 09:46 | FG missed by Cara Pugh (OCU) rebounded by Cara Pugh (OCU) | |||
| 09:39 | 3pt FG missed by Lauren Gober (OCU) rebounded by Rachel LOCKHART (LEE) | |||
| 09:34 | FG MADE by Jenna ADAMS (LEE) assisted by Brooke HAMBY | (42-31) | 11 | |
| 09:13 | Foul called on Hollie GERMAN (LEE) | |||
| 09:13 | SUB: Ravven Brown (OCU) in for Cara Pugh | |||
| 09:13 | SUB: Julia ZIMMERMAN (LEE) in for Brooke HAMBY | |||
| 09:13 | SUB: Desiree Jeffries (OCU) in for Jessica Lankston | |||
| 09:13 | Kayla MacKenzie (OCU) MADE the front side of the Bonus Free Throw | (42-32) | 10 | |
| 09:13 | Kayla MacKenzie (OCU) MADE the back side of the Bonus Free Throw | (42-33) | 9 | |
| 08:56 | FG missed by Jenna ADAMS (LEE) offensive Team rebound by LEE | |||
| 08:56 | TIMEOUT called by LEE SECOND 30 | |||
| 08:38 | FG missed by Rachel LOCKHART (LEE) rebounded by Karley MILLER (LEE) | |||
| 08:34 | FG MADE by Karley MILLER (LEE) | (44-33) | 11 | |
| 08:22 | Foul called on Jenna ADAMS (LEE) | |||
| 08:22 | SUB: Jessica Lankston (OCU) in for Desiree Jeffries | |||
| 08:22 | Ravven Brown (OCU) MADE the front side of the Bonus Free Throw | (44-34) | 10 | |
| 08:21 | Ravven Brown (OCU) missed the back side of the Bonus Free Throw | |||
| 08:18 | rebounded by Lauren Gober (OCU) | |||
| 08:00 | FG missed by Lauren Gober (OCU) rebounded by Lauren Gober (OCU) | |||
| 07:54 | Turnover by Lauren Gober (OCU) Stolen by Jenna ADAMS (LEE) | |||
| 07:52 | FG MADE by Jenna ADAMS (LEE) | (46-34) | 12 | |
| 07:46 | TIMEOUT called by OCU SECOND FULL | |||
| 07:39 | SUB: Mary JACKSON (LEE) in for Karley MILLER | |||
| 07:33 | FG MADE by Katie Hall (OCU) | (46-36) | 10 | |
| 07:24 | Jump Ball: Hollie GERMAN (LEE) vs. Katie Hall (OCU), won by OCU | |||
| 06:54 | FG missed by Katie Hall (OCU) rebounded by Lauren Gober (OCU) | |||
| 06:54 | Jump Ball: Rachel LOCKHART (LEE) vs. Lauren Gober (OCU), won by LEE | |||
| 06:54 | SUB: Karley MILLER (LEE) in for Mary JACKSON | |||
| 06:33 | Turnover by Rachel LOCKHART (LEE) Stolen by Ravven Brown (OCU) | |||
| 06:33 | Turnover by Ravven Brown (OCU) | |||
| 06:29 | TIMEOUT called by LEE SECOND FULL | |||
| 06:12 | Foul (offensive) called on Jenna ADAMS (LEE) | |||
| 06:12 | SUB: Desiree Jeffries (OCU) in for Kayla MacKenzie | |||
| 06:12 | SUB: Mary JACKSON (LEE) in for Jenna ADAMS | |||
| 06:12 | SUB: Brooke HAMBY (LEE) in for Julia ZIMMERMAN | |||
| 05:57 | FG MADE by Katie Hall (OCU) | (46-38) | 8 | |
| 05:38 | FG MADE by Brooke HAMBY (LEE) | (48-38) | 10 | |
| 05:20 | Foul called on Karley MILLER (LEE) | |||
| 05:20 | Katie Hall (OCU) MADE the 1st of the 2 shot Free Throw | (48-39) | 9 | |
| 05:20 | SUB: Myriah ILES (LEE) in for Karley MILLER | |||
| 05:20 | Katie Hall (OCU) MADE the 2nd of the 2 shot Free Throw | (48-40) | 8 | |
| 05:00 | Turnover by Mary JACKSON (LEE) | |||
| 04:45 | Foul called on Myriah ILES (LEE) | |||
| 04:45 | SUB: Karley MILLER (LEE) in for Myriah ILES | |||
| 04:45 | Katie Hall (OCU) MADE the 1st of the 2 shot Free Throw | (48-41) | 7 | |
| 04:45 | Katie Hall (OCU) MADE the 2nd of the 2 shot Free Throw | (48-42) | 6 | |
| 04:17 | Turnover by Karley MILLER (LEE) | |||
| 03:58 | Turnover by Katie Hall (OCU) | |||
| 03:58 | SUB: Jenna ADAMS (LEE) in for Mary JACKSON | |||
| 03:58 | SUB: Julia ZIMMERMAN (LEE) in for Brooke HAMBY | |||
| 03:31 | 3pt FG missed by Julia ZIMMERMAN (LEE) rebounded by Lauren Gober (OCU) | |||
| 03:23 | Foul called on Rachel LOCKHART (LEE) | |||
| 03:23 | Katie Hall (OCU) missed the 1st of the 2 shot Free Throw | |||
| 03:23 | Katie Hall (OCU) missed the 2nd of the 2 shot Free Throw | |||
| 03:23 | rebounded by Jenna ADAMS (LEE) | |||
