Date: 3/19/2013 Arena: Frankfort Civic Center
Time: 6:30 pm City, State: Frankfort, KY
VISITOR: NO 2 Lee (Tenn.) (34-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Adams, Jenna F 7 19 3 10 2 2 1 6 7 4 19 1 1 0 1 30:16
31 Iles, Myriah F 1 2 0 0 1 1 1 1 2 2 3 1 0 0 0 15:07
3 Hamby, Brooke G 1 3 0 1 0 0 0 3 3 2 2 4 0 0 1 21:40
00 Lockhart, Rachel G 0 1 0 0 1 2 1 1 2 2 1 1 2 0 1 32:33
14 German, Hollie G 10 24 4 9 3 3 1 0 1 2 27 3 1 0 1 40:00
15 Jackson, Mary 1 4 0 1 0 0 1 1 2 3 2 0 0 0 0 11:21
23 Zimmerman, Julia 1 5 1 4 0 0 0 2 2 0 3 0 0 0 0 24:05
24 Barker, Melanie 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:14
42 Miller, Karley 4 6 0 0 0 0 5 0 5 2 8 0 1 1 0 22:44
TEAM REBOUNDS 1 2 3 0
Team Totals 25 64 8 25 7 8 11 16 27 18 65 10 5 1 4 200
Total FG% - 1st: 12/33 0.364 2nd: 13/31 0.419 Game: 0.391 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 5/12 0.417 Game: 0.320 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 4/5 0.800 Game: 0.875 (0,0)
HOME: NO 1 Westmont (Calif.) (30-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 CANITEZ, Tugce F 9 22 0 3 7 8 8 12 20 3 25 3 3 1 0 35:01
25 SAMPSON, Kelsie F 11 23 0 0 3 5 1 5 6 1 25 0 1 0 1 40:00
01 LEE, Esther G 4 5 4 5 0 0 0 2 2 0 12 1 2 0 0 36:33
11 HENSLEY, Larissa G 0 1 0 1 0 1 0 5 5 1 0 5 2 1 0 27:23
13 GOUGIS, Celina G 3 6 0 1 3 4 4 3 7 2 9 2 2 1 0 40:00
04 BEADLE, Erin 0 0 0 0 0 0 1 0 1 0 0 2 0 0 0 12:37
21 WILBER, Jillian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:27
31 STORKSON, Karlie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:59
TEAM REBOUNDS 2 2 4 1
Team Totals 27 57 4 10 13 18 16 29 45 7 71 13 11 3 1 200
Total FG% - 1st: 12/25 0.480 2nd: 15/32 0.469 Game: 0.474 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 2/4 0.500 Game: 0.400 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 5/8 0.625 Game: 0.722 (3,0)
Technical Fouls: LEE (0)
: WEST (0)
OFFICIALS : Dan Miller Warren Smith D'Lynn Schertz
ATTENDANCE : 532
SCORE BY PERIODS 1st 2nd TOTAL
NO 2 Lee (Tenn.) 30 35 65
NO 1 Westmont (Calif.) 34 37 71
Last FG: NO 2 Lee (Tenn.) 2nd-00:32, NO 1 Westmont (Calif.) 2nd-00:08
Largest lead: NO 2 Lee (Tenn.) by 8 1st-13:32, NO 1 Westmont (Calif.) by 11 2nd-04:44
Score tied: 6 times, Lead changed: 5 times
| LEE Starters: | Lockhart, Hamby, Adams, German, Iles |
| WEST Starters: | LEE, HENSLEY, CANITEZ, GOUGIS, SAMPSON |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:58 | Jump Ball: Tugce CANITEZ (WEST) vs. Myriah Iles (LEE), won by LEE | |||
| 19:46 | 3pt FG missed by Jenna Adams (LEE) rebounded by Rachel Lockhart (LEE) | |||
| 19:36 | 3pt FG MADE by Hollie German (LEE) | (0-3) | -3 | |
| 19:09 | FG MADE by Kelsie SAMPSON (WEST) | (2-3) | -1 | |
| 18:51 | 3pt FG missed by Hollie German (LEE) rebounded by Tugce CANITEZ (WEST) | |||
| 18:41 | Turnover by Larissa HENSLEY (WEST) | |||
| 18:27 | 3pt FG missed by Jenna Adams (LEE) rebounded by Tugce CANITEZ (WEST) | |||
| 18:17 | FG MADE by Kelsie SAMPSON (WEST) | (4-3) | 1 | |
| 18:11 | Foul called on Kelsie SAMPSON (WEST) | |||
| 18:11 | Hollie German (LEE) MADE the 1st of the 2 shot Free Throw | (4-4) | T1 | |
| 18:11 | Hollie German (LEE) MADE the 2nd of the 2 shot Free Throw | (4-5) | -1 | |
| 18:00 | Turnover by Tugce CANITEZ (WEST) Stolen by Brooke Hamby (LEE) | |||
| 17:55 | FG missed by Brooke Hamby (LEE) rebounded by Tugce CANITEZ (WEST) | |||
| 17:41 | 3pt FG missed by Celina GOUGIS (WEST) rebounded by Jenna Adams (LEE) | |||
| 17:35 | FG MADE by Hollie German (LEE) assisted by Brooke Hamby | (4-7) | -3 | |
| 17:18 | FG missed by Tugce CANITEZ (WEST) rebounded by Celina GOUGIS (WEST) | |||
| 16:57 | FG MADE by Tugce CANITEZ (WEST) | (6-7) | -1 | |
| 16:34 | FG MADE by Hollie German (LEE) | (6-9) | -3 | |
| 16:13 | FG MADE by Kelsie SAMPSON (WEST) assisted by Tugce CANITEZ | (8-9) | -1 | |
| 15:53 | 3pt FG missed by Hollie German (LEE) rebounded by Jenna Adams (LEE) | |||
| 15:52 | FG MADE by Jenna Adams (LEE) | (8-11) | -3 | |
| 15:38 | SUB: Julia Zimmerman (LEE) in for Brooke Hamby | |||
| 15:38 | SUB: Karley Miller (LEE) in for Myriah Iles | |||
| 15:38 | SUB: Erin BEADLE (WEST) in for Larissa HENSLEY | |||
| 15:17 | Team Turnover by WEST | |||
| 14:52 | 3pt FG missed by Jenna Adams (LEE) rebounded by Tugce CANITEZ (WEST) | |||
| 14:32 | Turnover by Esther LEE (WEST) | |||
| 14:32 | SUB: Mary Jackson (LEE) in for Jenna Adams | |||
| 14:17 | FG MADE by Karley Miller (LEE) | (8-13) | -5 | |
| 13:50 | Foul called on Mary Jackson (LEE) | |||
| 13:43 | FG missed by Tugce CANITEZ (WEST) rebounded by Rachel Lockhart (LEE) | |||
| 13:32 | 3pt FG MADE by Hollie German (LEE) assist by Rachel Lockhart | (8-16) | -8 | |
| 13:15 | Foul called on Mary Jackson (LEE) | |||
| 13:15 | Tugce CANITEZ (WEST) MADE the 1st of the 2 shot Free Throw | (9-16) | -7 | |
| 13:15 | SUB: Brooke Hamby (LEE) in for Rachel Lockhart | |||
| 13:15 | Tugce CANITEZ (WEST) MADE the 2nd of the 2 shot Free Throw | (10-16) | -6 | |
| 12:50 | FG missed by Karley Miller (LEE) rebounded by Tugce CANITEZ (WEST) | |||
| 12:24 | FG missed by Tugce CANITEZ (WEST) rebounded by Tugce CANITEZ (WEST) | |||
| 12:24 | FG MADE by Tugce CANITEZ (WEST) | (12-16) | -4 | |
| 12:23 | SUB: Jenna Adams (LEE) in for Mary Jackson | |||
| 12:07 | 3pt FG missed by Julia Zimmerman (LEE) rebounded by Tugce CANITEZ (WEST) | |||
| 11:44 | FG missed by Kelsie SAMPSON (WEST) rebounded by Tugce CANITEZ (WEST) | |||
| 11:39 | Foul called on Brooke Hamby (LEE) | |||
| 11:39 | SUB: Rachel Lockhart (LEE) in for Julia Zimmerman | |||
| 11:27 | 3pt FG MADE by Esther LEE (WEST) assist by Erin BEADLE | (15-16) | -1 | |
| 11:13 | FG missed by Hollie German (LEE) rebounded by Tugce CANITEZ (WEST) | |||
| 11:06 | FG missed by Tugce CANITEZ (WEST) rebounded by Kelsie SAMPSON (WEST) | |||
| 11:06 | Foul called on Jenna Adams (LEE) | |||
| 11:06 | Kelsie SAMPSON (WEST) MADE the 1st of the 2 shot Free Throw | (16-16) | T2 | |
| 11:06 | SUB: Myriah Iles (LEE) in for Karley Miller | |||
| 11:06 | Kelsie SAMPSON (WEST) MADE the 2nd of the 2 shot Free Throw | (17-16) | 1 | |
| 10:46 | FG MADE by Myriah Iles (LEE) fouled by Tugce CANITEZ (WEST) | (17-18) | -1 | |
| 10:46 | Myriah Iles (LEE) MADE the 1 shot Free Throw | (17-19) | -2 | |
| 10:20 | FG missed by Kelsie SAMPSON (WEST) rebounded by Brooke Hamby (LEE) | |||
| 10:01 | FG MADE by Jenna Adams (LEE) | (17-21) | -4 | |
| 09:46 | FG MADE by Tugce CANITEZ (WEST) | (19-21) | -2 | |
| 09:28 | 3pt FG MADE by Jenna Adams (LEE) | (19-24) | -5 | |
| 09:07 | 3pt FG missed by Tugce CANITEZ (WEST) rebounded by Brooke Hamby (LEE) | |||
| 08:58 | SUB: Julia Zimmerman (LEE) in for Brooke Hamby | |||
| 08:58 | SUB: Larissa HENSLEY (WEST) in for Erin BEADLE | |||
| 08:47 | FG missed by Myriah Iles (LEE) defensive Team rebound by WEST | |||
| 08:29 | FG missed by Celina GOUGIS (WEST) rebounded by Jenna Adams (LEE) | |||
| 08:14 | FG MADE by Jenna Adams (LEE) | (19-26) | -7 | |
| 07:50 | FG missed by Kelsie SAMPSON (WEST) rebounded by Jenna Adams (LEE) | |||
| 07:39 | 3pt FG missed by Jenna Adams (LEE) rebounded by Celina GOUGIS (WEST) | |||
| 07:33 | Turnover by Larissa HENSLEY (WEST) Stolen by Jenna Adams (LEE) | |||
| 07:13 | FG missed by Hollie German (LEE) rebounded by Tugce CANITEZ (WEST) | |||
| 07:11 | Foul called on Hollie German (LEE) | |||
| 07:11 | SUB: Karley Miller (LEE) in for Myriah Iles | |||
| 06:49 | FG MADE by Tugce CANITEZ (WEST) assisted by Larissa HENSLEY | (21-26) | -5 | |
| 06:37 | FG missed by Jenna Adams (LEE) rebounded by Karley Miller (LEE) | |||
| 06:37 | Turnover by Karley Miller (LEE) | |||
| 06:19 | FG missed by Tugce CANITEZ (WEST) rebounded by Julia Zimmerman (LEE) | |||
| 06:08 | FG missed by Hollie German (LEE) rebounded by Celina GOUGIS (WEST) | |||
| 05:47 | 3pt FG missed by Tugce CANITEZ (WEST) offensive Team rebound by WEST | |||
| 05:47 | SUB: Brooke Hamby (LEE) in for Julia Zimmerman | |||
| 05:31 | FG MADE by Tugce CANITEZ (WEST) | (23-26) | -3 | |
| 05:19 | FG missed by Jenna Adams (LEE) rebounded by Tugce CANITEZ (WEST) | |||
| 05:12 | Foul called on Brooke Hamby (LEE) | |||
| 05:12 | Celina GOUGIS (WEST) MADE the 1st of the 2 shot Free Throw | (24-26) | -2 | |
| 05:12 | SUB: Julia Zimmerman (LEE) in for Brooke Hamby | |||
| 05:12 | Celina GOUGIS (WEST) MADE the 2nd of the 2 shot Free Throw | (25-26) | -1 | |
| 04:51 | Turnover by Rachel Lockhart (LEE) | |||
| 04:51 | SUB: Karlie STORKSON (WEST) in for Tugce CANITEZ | |||
| 04:23 | 3pt FG MADE by Esther LEE (WEST) assist by Larissa HENSLEY | (28-26) | 2 | |
| 04:01 | FG missed by Jenna Adams (LEE) rebounded by Karley Miller (LEE) | |||
| 03:42 | FG MADE by Karley Miller (LEE) assisted by Jenna Adams | (28-28) | T3 | |
| 03:25 | Turnover by Celina GOUGIS (WEST) Stolen by Rachel Lockhart (LEE) | |||
| 03:17 | 3pt FG missed by Julia Zimmerman (LEE) rebounded by Karley Miller (LEE) | |||
| 03:04 | FG missed by Hollie German (LEE) rebounded by Larissa HENSLEY (WEST) | |||
| 02:41 | Foul called on Karley Miller (LEE) | |||
| 02:41 | SUB: Melanie Barker (LEE) in for Rachel Lockhart | |||
| 02:41 | SUB: Tugce CANITEZ (WEST) in for Karlie STORKSON | |||
| 02:41 | Kelsie SAMPSON (WEST) missed the 1st of the 2 shot Free Throw | |||
| 02:41 | Kelsie SAMPSON (WEST) MADE the 2nd of the 2 shot Free Throw | (29-28) | 1 | |
| 02:12 | 3pt FG missed by Julia Zimmerman (LEE) rebounded by Esther LEE (WEST) | |||
| 02:01 | FG MADE by Tugce CANITEZ (WEST) | (31-28) | 3 | |
| 01:48 | FG missed by Julia Zimmerman (LEE) rebounded by Kelsie SAMPSON (WEST) | |||
| 01:36 | SUB: Rachel Lockhart (LEE) in for Julia Zimmerman | |||
| 01:21 | FG MADE by Kelsie SAMPSON (WEST) assisted by Larissa HENSLEY | (33-28) | 5 | |
| 00:59 | 3pt FG missed by Jenna Adams (LEE) rebounded by Tugce CANITEZ (WEST) | |||
| 00:29 | 3pt FG missed by Larissa HENSLEY (WEST) rebounded by Celina GOUGIS (WEST) | |||
| 00:27 | Foul called on Melanie Barker (LEE) | |||
| 00:27 | Celina GOUGIS (WEST) missed the 1st of the 2 shot Free Throw | |||
| 00:27 | SUB: Julia Zimmerman (LEE) in for Melanie Barker | |||
| 00:27 | SUB: Jillian WILBER (WEST) in for Esther LEE | |||
| 00:27 | Celina GOUGIS (WEST) MADE the 2nd of the 2 shot Free Throw | (34-28) | 6 | |
| 00:07 | FG MADE by Hollie German (LEE) | (34-30) | 4 | |
| End of First Half (WEST 34 LEE 30) |
| LEE | WEST | |
|---|---|---|
| 2 | Turnovers | 6 |
| 12/33 for 36.4% | Field Goals | 12/25 for 48.0% |
| 3/3 for 100.0% | Free Throws | 8/10 for 80.0% |
| OFF: 5 DEF: 7 | Rebounds | OFF: 6 DEF: 16 |
| German : 14 | High Scorer | CANITEZ : 14 |
| Adams : 4 | High Rebounder | CANITEZ : 12 |
| 3 players with 1 | High Assists | HENSLEY : 3 |
| LEE Starters: | Lockhart, Hamby, Adams, German, Iles |
| WEST Starters: | LEE, HENSLEY, CANITEZ, GOUGIS, SAMPSON |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:44 | FG missed by Tugce CANITEZ (WEST) rebounded by Myriah Iles (LEE) | |||
| 19:36 | FG MADE by Hollie German (LEE) assisted by Myriah Iles fouled by Celina GOUGIS (WEST) | (34-32) | 2 | |
| 19:36 | Hollie German (LEE) MADE the 1 shot Free Throw | (34-33) | 1 | |
| 19:29 | Turnover by Tugce CANITEZ (WEST) | |||
| 19:27 | Foul called on Larissa HENSLEY (WEST) | |||
| 19:27 | Rachel Lockhart (LEE) MADE the 1st of the 2 shot Free Throw | (34-34) | T4 | |
| 19:27 | Rachel Lockhart (LEE) missed the 2nd of the 2 shot Free Throw | |||
| 19:27 | rebounded by Larissa HENSLEY (WEST) | |||
| 19:08 | 3pt FG MADE by Esther LEE (WEST) assist by Larissa HENSLEY | (37-34) | 3 | |
| 18:43 | 3pt FG MADE by Jenna Adams (LEE) assist by Hollie German | (37-37) | T5 | |
| 18:18 | Turnover by Kelsie SAMPSON (WEST) Stolen by Hollie German (LEE) | |||
| 18:14 | FG missed by Hollie German (LEE) rebounded by Larissa HENSLEY (WEST) | |||
| 18:14 | Foul called on Myriah Iles (LEE) | |||
| 17:54 | FG missed by Kelsie SAMPSON (WEST) rebounded by Jenna Adams (LEE) | |||
| 17:34 | 3pt FG missed by Hollie German (LEE) rebounded by Larissa HENSLEY (WEST) | |||
| 17:22 | FG MADE by Celina GOUGIS (WEST) | (39-37) | 2 | |
| 17:10 | Foul (offensive) called on Jenna Adams (LEE) | |||
| 17:10 | SUB: Mary Jackson (LEE) in for Jenna Adams | |||
| 16:48 | FG missed by Kelsie SAMPSON (WEST) rebounded by Celina GOUGIS (WEST) | |||
| 16:42 | FG MADE by Tugce CANITEZ (WEST) fouled by Myriah Iles (LEE) | (41-37) | 4 | |
| 16:42 | SUB: Karley Miller (LEE) in for Myriah Iles | |||
| 16:42 | Tugce CANITEZ (WEST) MADE the 1 shot Free Throw | (42-37) | 5 | |
| 16:42 | SUB: Karlie STORKSON (WEST) in for Tugce CANITEZ | |||
| 16:19 | FG by Mary Jackson (LEE) blocked by Celina GOUGIS (WEST) offensive Team rebound by LEE | |||
| 16:17 | FG MADE by Hollie German (LEE) assisted by Brooke Hamby | (42-39) | 3 | |
| 15:54 | 3pt FG MADE by Esther LEE (WEST) assist by Larissa HENSLEY | (45-39) | 6 | |
| 15:23 | 3pt FG MADE by Hollie German (LEE) assist by Brooke Hamby | (45-42) | 3 | |
| 15:00 | FG missed by Kelsie SAMPSON (WEST) rebounded by Mary Jackson (LEE) | |||
| 14:41 | 3pt FG missed by Brooke Hamby (LEE) rebounded by Hollie German (LEE) | |||
| 14:24 | FG missed by Rachel Lockhart (LEE) rebounded by Karley Miller (LEE) | |||
| 14:22 | FG MADE by Karley Miller (LEE) | (45-44) | 1 | |
| 14:00 | FG MADE by Kelsie SAMPSON (WEST) | (47-44) | 3 | |
| 13:53 | SUB: Tugce CANITEZ (WEST) in for Karlie STORKSON | |||
| 13:53 | SUB: Erin BEADLE (WEST) in for Larissa HENSLEY | |||
| 13:53 | SUB: Julia Zimmerman (LEE) in for Brooke Hamby | |||
| 13:53 | SUB: Jenna Adams (LEE) in for Mary Jackson | |||
| 13:53 | FG MADE by Kelsie SAMPSON (WEST) assisted by Tugce CANITEZ | (49-44) | 5 | |
| 13:53 | FG MADE by Karley Miller (LEE) | (49-46) | 3 | |
| 12:59 | Foul called on Jenna Adams (LEE) | |||
| 12:43 | FG missed by Kelsie SAMPSON (WEST) rebounded by Tugce CANITEZ (WEST) | |||
| 12:40 | FG missed by Tugce CANITEZ (WEST) rebounded by Tugce CANITEZ (WEST) | |||
| 12:38 | FG missed by Tugce CANITEZ (WEST) offensive Team rebound by WEST | |||
| 12:38 | SUB: Mary Jackson (LEE) in for Jenna Adams | |||
| 12:28 | FG MADE by Kelsie SAMPSON (WEST) assisted by Celina GOUGIS | (51-46) | 5 | |
| 12:14 | Turnover by Rachel Lockhart (LEE) Stolen by Kelsie SAMPSON (WEST) | |||
| 11:53 | FG MADE by Kelsie SAMPSON (WEST) assisted by Esther LEE | (53-46) | 7 | |
| 11:52 | TIMEOUT called by LEE SECOND 30 | |||
| 11:52 | SUB: Brooke Hamby (LEE) in for Rachel Lockhart | |||
| 11:52 | SUB: Myriah Iles (LEE) in for Karley Miller | |||
| 11:39 | FG missed by Hollie German (LEE) rebounded by Myriah Iles (LEE) | |||
| 11:30 | FG missed by Mary Jackson (LEE) rebounded by Mary Jackson (LEE) | |||
| 11:29 | FG MADE by Mary Jackson (LEE) | (53-48) | 5 | |
| 11:11 | FG missed by Kelsie SAMPSON (WEST) rebounded by Erin BEADLE (WEST) | |||
| 10:42 | Foul (offensive) called on Tugce CANITEZ (WEST) | |||
| 10:20 | 3pt FG missed by Mary Jackson (LEE) rebounded by Celina GOUGIS (WEST) | |||
| 09:58 | FG MADE by Celina GOUGIS (WEST) assisted by Erin BEADLE | (55-48) | 7 | |
| 09:42 | 3pt FG MADE by Julia Zimmerman (LEE) assist by Brooke Hamby | (55-51) | 4 | |
| 09:21 | FG missed by Tugce CANITEZ (WEST) rebounded by Julia Zimmerman (LEE) | |||
| 09:00 | FG MADE by Hollie German (LEE) | (55-53) | 2 | |
| 08:34 | FG missed by Kelsie SAMPSON (WEST) rebounded by Tugce CANITEZ (WEST) | |||
| 08:29 | FG missed by Tugce CANITEZ (WEST) rebounded by Brooke Hamby (LEE) | |||
| 08:23 | FG MADE by Brooke Hamby (LEE) assisted by Hollie German | (55-55) | T6 | |
| 08:20 | TIMEOUT called by WEST SECOND 30 | |||
| 08:20 | SUB: Jenna Adams (LEE) in for Myriah Iles | |||
| 08:11 | Foul called on Mary Jackson (LEE) | |||
| 07:58 | Turnover by Esther LEE (WEST) | |||
| 07:56 | SUB: Larissa HENSLEY (WEST) in for Erin BEADLE | |||
| 07:56 | SUB: Jillian WILBER (WEST) in for Esther LEE | |||
| 07:34 | FG missed by Jenna Adams (LEE) rebounded by Tugce CANITEZ (WEST) | |||
| 07:21 | FG MADE by Celina GOUGIS (WEST) | (57-55) | 2 | |
| 07:06 | 3pt FG missed by Jenna Adams (LEE) defensive Team rebound by WEST | |||
| 07:06 | SUB: Rachel Lockhart (LEE) in for Julia Zimmerman | |||
| 06:45 | FG missed by Celina GOUGIS (WEST) rebounded by Tugce CANITEZ (WEST) | |||
| 06:45 | Foul called on Rachel Lockhart (LEE) | |||
| 06:45 | Tugce CANITEZ (WEST) MADE the 1st of the 2 shot Free Throw | (58-55) | 3 | |
| 06:45 | SUB: Julia Zimmerman (LEE) in for Mary Jackson | |||
| 06:45 | Tugce CANITEZ (WEST) MADE the 2nd of the 2 shot Free Throw | (59-55) | 4 | |
| 06:20 | 3pt FG missed by Hollie German (LEE) rebounded by Tugce CANITEZ (WEST) | |||
| 06:13 | FG MADE by Kelsie SAMPSON (WEST) assisted by Celina GOUGIS | (61-55) | 6 | |
| 06:13 | TIMEOUT called by LEE THIRD 30 | |||
| 06:13 | SUB: Karley Miller (LEE) in for Brooke Hamby | |||
| 05:59 | Foul called on Tugce CANITEZ (WEST) | |||
| 05:59 | Jenna Adams (LEE) MADE the 1st of the 2 shot Free Throw | (61-56) | 5 | |
| 05:59 | Jenna Adams (LEE) MADE the 2nd of the 2 shot Free Throw | (61-57) | 4 | |
| 05:59 | SUB: Brooke Hamby (LEE) in for Julia Zimmerman | |||
| 05:44 | FG MADE by Kelsie SAMPSON (WEST) assisted by Tugce CANITEZ | (63-57) | 6 | |
| 05:37 | Turnover by Hollie German (LEE) | |||
| 05:21 | FG MADE by Tugce CANITEZ (WEST) fouled by Jenna Adams (LEE) | (65-57) | 8 | |
| 05:21 | Tugce CANITEZ (WEST) MADE the 1 shot Free Throw | (66-57) | 9 | |
| 05:21 | SUB: Julia Zimmerman (LEE) in for Brooke Hamby | |||
| 05:06 | FG missed by Hollie German (LEE) rebounded by Kelsie SAMPSON (WEST) | |||
| 04:56 | SUB: Esther LEE (WEST) in for Jillian WILBER | |||
| 04:44 | FG MADE by Kelsie SAMPSON (WEST) | (68-57) | 11 | |
| 04:28 | 3pt FG missed by Jenna Adams (LEE) rebounded by Esther LEE (WEST) | |||
| 04:02 | FG missed by Kelsie SAMPSON (WEST) defensive Team rebound by LEE | |||
| 03:40 | FG MADE by Jenna Adams (LEE) | (68-59) | 9 | |
| 03:13 | 3pt FG missed by Esther LEE (WEST) rebounded by Jenna Adams (LEE) | |||
| 03:03 | FG missed by Hollie German (LEE) rebounded by Karley Miller (LEE) | |||
| 03:00 | FG missed by Karley Miller (LEE) rebounded by Kelsie SAMPSON (WEST) | |||
| 02:51 | TIMEOUT called by WEST THIRD 30 | |||
| 02:33 | FG missed by Kelsie SAMPSON (WEST) rebounded by Jenna Adams (LEE) | |||
| 02:14 | 3pt FG MADE by Jenna Adams (LEE) assist by Hollie German | (68-62) | 6 | |
| 01:46 | FG by Kelsie SAMPSON (WEST) blocked by Karley Miller (LEE) rebounded by Celina GOUGIS (WEST) | |||
| 01:41 | 3pt FG missed by Tugce CANITEZ (WEST) rebounded by Tugce CANITEZ (WEST) | |||
| 01:23 | Foul (offensive) called on Celina GOUGIS (WEST) | |||
| 01:05 | 3pt FG missed by Hollie German (LEE) rebounded by Kelsie SAMPSON (WEST) | |||
| 00:53 | Foul called on Karley Miller (LEE) | |||
| 00:53 | Kelsie SAMPSON (WEST) missed the front side of the Bonus Free Throw | |||
| 00:53 | rebounded by Tugce CANITEZ (WEST) | |||
| 00:43 | Foul called on Hollie German (LEE) | |||
| 00:43 | Larissa HENSLEY (WEST) missed the front side of the Bonus Free Throw | |||
| 00:41 | defensive Team rebound by LEE | |||
| 00:41 | Jump Ball: Kelsie SAMPSON (WEST) vs. Jenna Adams (LEE), won by LEE | |||
| 00:32 | 3pt FG MADE by Hollie German (LEE) | (68-65) | 3 | |
| 00:31 | TIMEOUT called by LEE FIRST FULL | |||
| 00:31 | SUB: Mary Jackson (LEE) in for Karley Miller | |||
| 00:31 | SUB: Brooke Hamby (LEE) in for Julia Zimmerman | |||
| 00:29 | Foul called on Rachel Lockhart (LEE) | |||
| 00:29 | Tugce CANITEZ (WEST) missed the 1st of the Double Bonus Free Throw | |||
| 00:29 | SUB: Karley Miller (LEE) in for Mary Jackson | |||
| 00:29 | SUB: Julia Zimmerman (LEE) in for Brooke Hamby | |||
| 00:29 | Tugce CANITEZ (WEST) MADE the 2nd of the Double Bonus Free Throw | (69-65) | 4 | |
| 00:10 | FG by Hollie German (LEE) blocked by Tugce CANITEZ (WEST) rebounded by Larissa HENSLEY (WEST) | |||
| 00:08 | FG MADE by Tugce CANITEZ (WEST) | (71-65) | 6 | |
| 00:00 | FG by Jenna Adams (LEE) blocked by Larissa HENSLEY (WEST) rebounded by Kelsie SAMPSON (WEST) | |||
| End of Second Half (WEST 71 LEE 65) |
| LEE | WEST | |
|---|---|---|
| 5 | Turnovers | 11 |
| 25/64 for 39.1% | Field Goals | 27/57 for 47.4% |
| 7/8 for 87.5% | Free Throws | 13/18 for 72.2% |
| OFF: 11 DEF: 16 | Rebounds | OFF: 16 DEF: 29 |
| German : 27 | High Scorer | CANITEZ, SAMPSON : 25 |
| Adams : 7 | High Rebounder | CANITEZ : 20 |
| Hamby : 4 | High Assists | HENSLEY : 5 |