Freed-Hardeman at LSU Shreveport (La.)

(2-0)
11

(1-2)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freed-Hardeman | 1 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 11 | 12 | 1 |
| LSU Shreveport (La.) | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 7 | 3 |
Box Score
Freed-Hardeman
LSU Shreveport (La.)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Sanders 3b | 4 | 3 | 0 | 0 | 2 | 2 | 0 |
| Dom Pisano cf | 6 | 1 | 3 | 4 | 0 | 0 | 0 |
| Josh Sears 1b | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Zayne Willems dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Von Watson rf | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Christian Busby lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hunter Beecham lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beau Simpson c | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| DeJhard Kimbrough p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dalton Lankford 2b | 3 | 3 | 2 | 0 | 2 | 1 | 0 |
| Brady Harris ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cameron Starks p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Huey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Robertson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Duskin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 12 | 10 | 7 | 10 | 0 |
Batting
2B:
Dom Pisano
, Zayne Willems
RBI:
Dom Pisano (4)
, Zayne Willems (2)
, Von Watson (2)
, Beau Simpson
, Brady Harris
Sac:
Brady Harris
Baserunning
SB:
Zach Sanders
, Dalton Lankford
, Brady Harris
CS:
Beau Simpson
Fielding
E:
Hunter Beecham
DP:
Josh Sears
, Brady Harris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robertson, Payton 3b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Fajardo, Taylor dh | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| McNicholas, Austin ss | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wunnenberg, Josh c | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Hampton, Mike p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spatafora, Chase 2b | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vesecky, Jake c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maldonado, Zeke 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ortiz, Josiah 1b | 2 | 1 | 1 | 2 | 2 | 1 | 0 |
| Flores, Julian p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ray, Ryne lf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kolb, Kody cf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Pineyro, Carlos rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Selway, Sebastian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fortenberry, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cachu, Nathan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitson, Corey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 7 | 7 | 9 | 11 | 0 |
Batting
2B:
Ortiz, Josiah
3B:
Wunnenberg, Josh
RBI:
Robertson, Payton
, Fajardo, Taylor
, Wunnenberg, Josh
, Ortiz, Josiah (2)
, Kolb, Kody
, Pineyro, Carlos
Sac Fly:
Fajardo, Taylor
GIDP:
Robertson, Payton
Baserunning
SB:
Robertson, Payton
CS:
Pineyro, Carlos
Fielding
E:
McNicholas, Austin
, Selway, Sebastian
, Fortenberry, Josh
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Huey (W) | 5.0 | 4 | 3 | 3 | 3 | 10 | 0 |
| Drew Robertson | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Tyler Duskin | 3.0 | 1 | 2 | 0 | 4 | 1 | 0 |
| Totals | 9.0 | 7 | 7 | 5 | 9 | 11 | 0 |
Pitching
Batters faced:
Alex Huey (21)
, Drew Robertson (8)
, Tyler Duskin (13)
WP:
Drew Robertson
HBP:
Alex Huey (2)
, Drew Robertson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Selway, Sebastian (L) | 3.0 | 4 | 4 | 4 | 5 | 5 | 0 |
| Cachu, Nathan | 2.1 | 3 | 3 | 3 | 1 | 1 | 0 |
| Mitson, Corey | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Fortenberry, Josh | 3.2 | 4 | 2 | 1 | 0 | 4 | 0 |
| Totals | 9.0 | 12 | 11 | 10 | 7 | 10 | 0 |
Pitching
Batters faced:
Selway, Sebastian (18)
, Cachu, Nathan (10)
, Mitson, Corey (2)
, Fortenberry, Josh (15)
WP:
Selway, Sebastian (2)
, Fortenberry, Josh
HBP:
Selway, Sebastian
, Mitson, Corey
Other Information
| Location: | Pilot Field, |
| Attendance: | 0 |
| Duration: | 18:00 |
