Freed-Hardeman at LSU Shreveport (La.)

(2-2)
11

(2-2)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freed-Hardeman | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | 0 | 11 | 17 | 1 |
| LSU Shreveport (La.) | 1 | 0 | 0 | 3 | 0 | 3 | 5 | 3 | 0 | 15 | 19 | 1 |
Box Score
Freed-Hardeman
LSU Shreveport (La.)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Sanders 3b | 5 | 3 | 3 | 0 | 1 | 0 | 0 |
| Dom Pisano cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Sears 1b | 5 | 2 | 4 | 6 | 0 | 1 | 0 |
| Von Watson rf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Riley Perks dh | 4 | 2 | 2 | 1 | 1 | 2 | 0 |
| Beau Simpson c | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| DeJhard Kimbrough p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dalton Lankford 2b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Hunter Beecham lf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brady Harris ss | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Cameron Starks p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Sewell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Duskin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 11 | 17 | 10 | 4 | 10 | 0 |
Batting
2B:
Hunter Beecham
3B:
Von Watson
, Dalton Lankford
HR:
Josh Sears (2)
, Riley Perks
RBI:
Josh Sears (6)
, Riley Perks
, Beau Simpson
, Dalton Lankford (2)
Sac:
Dom Pisano
Baserunning
SB:
Josh Sears
, Hunter Beecham
Fielding
E:
Landon Sewell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kolb, Kody cf | 5 | 3 | 1 | 2 | 1 | 1 | 0 |
| Major, Ryan rf | 6 | 3 | 5 | 6 | 0 | 0 | 0 |
| Robertson, Payton 3b | 5 | 0 | 2 | 1 | 1 | 1 | 0 |
| Ortiz, Josiah dh | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| Flores, Julian 1b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| McNicholas, Austin ss | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Spatafora, Chase 2b | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Vesecky, Jake c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Maldonado, Zeke p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fajardo, Taylor p | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hampton, Mike lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pineyro, Carlos rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Quintana, Luisdiego p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bookman, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Hunter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rugg, Trey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 15 | 19 | 15 | 5 | 5 | 0 |
Batting
2B:
Spatafora, Chase
3B:
Major, Ryan
, Flores, Julian
RBI:
Kolb, Kody (2)
, Major, Ryan (6)
, Robertson, Payton
, Ortiz, Josiah (2)
, Flores, Julian
, Spatafora, Chase
, Fajardo, Taylor
, Pineyro, Carlos
Sac Fly:
Flores, Julian
, Fajardo, Taylor
Baserunning
SB:
Major, Ryan
, Robertson, Payton
, Spatafora, Chase
, Pineyro, Carlos
Fielding
E:
McNicholas, Austin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Christian | 6.0 | 10 | 7 | 7 | 3 | 4 | 0 |
| Hayden Campbell | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Landon Sewell (L) | 1.1 | 5 | 6 | 6 | 0 | 0 | 0 |
| Tyler Duskin | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 19 | 15 | 15 | 5 | 5 | 0 |
Pitching
Batters faced:
Jack Christian (30)
, Hayden Campbell (3)
, Landon Sewell (8)
, Tyler Duskin (5)
WP:
Jack Christian
, Landon Sewell
HBP:
Jack Christian
, Landon Sewell (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Quintana, Luisdiego | 4.0 | 8 | 4 | 4 | 2 | 4 | 1 |
| Rugg, Trey | 2.0 | 5 | 4 | 3 | 1 | 3 | 0 |
| Bookman, Alex (W) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cunningham, Hunter | 2.0 | 4 | 3 | 3 | 0 | 2 | 2 |
| Totals | 9.0 | 17 | 11 | 10 | 4 | 10 | 3 |
Pitching
Batters faced:
Quintana, Luisdiego (21)
, Rugg, Trey (12)
, Bookman, Alex (3)
, Cunningham, Hunter (10)
WP:
Quintana, Luisdiego
Other Information
| Location: | Pilot Field, |
| Attendance: | 0 |
| Duration: | 18:00 |
