IU Southeast (Ind.) at Cumberland

(5-6)
5

(8-5)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IU Southeast (Ind.) | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
| Cumberland | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 10 | 1 |
Box Score
IU Southeast (Ind.)
Cumberland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daunte DeCello ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Monahan 3b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brody Tanksley dh | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marco Romero cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ben Berenda c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Santrel Farmer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Scott lf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Brandon Boxer rf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Tyler Mills 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ethan Shafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Woeste 2b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jared Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Bube | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Knust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Reynolds p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Oesterling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 4 | 5 | 6 | 3 | 0 |
Batting
HR:
Matt Monahan
RBI:
Matt Monahan
, Brandon Boxer
, Tyler Mills
, Clay Woeste (2)
Sac:
Brandon Boxer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stokes, Tyler lf | 5 | 3 | 3 | 2 | 0 | 2 | 0 |
| Martinez, Andrew cf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Custodio, Pablo c | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Hughes, Chandler cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Ethan dh | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jones, Tyler 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Corhouse, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Josh rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Vera, Jose 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gordon, Mykel 1b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Vaughn, Nathan ss | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Velez, Isidro | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Burdette, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaughn, Kaleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blessing, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey, Zavien p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 10 | 8 | 4 | 11 | 0 |
Batting
2B:
Stokes, Tyler (2)
HR:
Stokes, Tyler
, Gordon, Mykel
RBI:
Stokes, Tyler (2)
, Martinez, Andrew
, Shelton, Ethan
, Jones, Tyler
, Morgan, Josh
, Gordon, Mykel (2)
Sac Fly:
Morgan, Josh
Fielding
E:
Vaughn, Nathan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Jones | 2.0 | 5 | 4 | 4 | 2 | 3 | 2 |
| Gavin Knust | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Brenden Bube (L) | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 |
| Lane Oesterling | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Trevor Reynolds | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 10 | 8 | 8 | 4 | 11 | 2 |
Pitching
Batters faced:
Jared Jones (12)
, Gavin Knust (14)
, Brenden Bube (4)
, Lane Oesterling (2)
, Trevor Reynolds (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Burdette, Jordan | 3.2 | 3 | 5 | 5 | 4 | 1 | 1 |
| Blessing, Wyatt | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vaughn, Kaleb (W) | 3.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Lindsey, Zavien (Sv) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 4 | 5 | 5 | 6 | 3 | 1 |
Pitching
Batters faced:
Burdette, Jordan (17)
, Blessing, Wyatt (4)
, Vaughn, Kaleb (13)
, Lindsey, Zavien (2)
WP:
Blessing, Wyatt
HBP:
Burdette, Jordan
, Blessing, Wyatt
, Vaughn, Kaleb
Other Information
| Location: | Lebanon, Te |
| Stadium: | Ernest L. Stockton |
| Attendance: | 0 |
| Duration: | 13:00 |
