Freed-Hardeman at Southeastern (Fla.)

(14-12)
8

(27-3)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freed-Hardeman | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 8 | 11 | 0 |
| Southeastern (Fla.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 0 |
Box Score
Freed-Hardeman
Southeastern (Fla.)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Sanders 2b | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Will McCall 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Sears 1b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Caleb Molo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beau Simpson c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Hunter Beecham cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dom Pisano cf | 4 | 1 | 1 | 3 | 0 | 2 | 0 |
| Von Watson rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Riley Perks lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lott ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Christian Busby dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alex Huey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Creasy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Duskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 11 | 8 | 0 | 10 | 0 |
Batting
2B:
Von Watson
, Dylan Lott
HR:
Josh Sears (2)
, Dom Pisano
RBI:
Zach Sanders (2)
, Josh Sears (3)
, Dom Pisano (3)
Sac:
Riley Perks
GIDP:
Josh Sears
Baserunning
SB:
Dylan Lott
CS:
Zach Sanders
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carrera, Anthony cf | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Broyles, Thomas lf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Onstott, Colton dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bottari, Nick 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Faith, Sam ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Castellano, Pedro 2b | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Buckman, Blake 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bridge, Carter rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cabrera, Luis | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clement, Luke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morales, Shamir c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gillespie, Drew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Voacolo, Ronnie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, D.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 8 | 4 | 2 | 7 | 0 |
Batting
2B:
Carrera, Anthony
, Broyles, Thomas
, Onstott, Colton
, Bottari, Nick (2)
RBI:
Onstott, Colton
, Bottari, Nick
, Castellano, Pedro (2)
Fielding
DP:
Bottari, Nick
, Faith, Sam
, Castellano, Pedro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Huey (W) | 7.1 | 6 | 3 | 3 | 0 | 4 | 0 |
| Tyler Duskin | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Connor Creasy | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 2 | 7 | 0 |
Pitching
Batters faced:
Alex Huey (28)
, Tyler Duskin (3)
, Connor Creasy (5)
HBP:
Alex Huey (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gillespie, Drew (L) | 6.0 | 9 | 7 | 7 | 0 | 5 | 2 |
| Roberts, D.J. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Voacolo, Ronnie | 2.0 | 2 | 1 | 1 | 0 | 4 | 1 |
| Totals | 9.0 | 11 | 8 | 8 | 0 | 10 | 3 |
Pitching
Batters faced:
Gillespie, Drew (25)
, Roberts, D.J. (3)
, Voacolo, Ronnie (8)
HBP:
Gillespie, Drew
Other Information
| Location: | Lakeland, Fl |
| Stadium: | Ted A. Broer Stadium |
| Attendance: | 103 |
| Duration: | 02:38 |
| Umpires: | Home plate - Bill Stanley , First base - Eric Steiner |
