Freed-Hardeman at Southeastern (Fla.)

(15-13)
4

(28-3)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Freed-Hardeman | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 4 | 1 |
| Southeastern (Fla.) | 2 | 1 | 2 | 0 | 1 | 5 | 0 | 11 | 11 | 2 |
Box Score
Freed-Hardeman
Southeastern (Fla.)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Sanders 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Will McCall 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Sears 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beau Simpson dh | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Dom Pisano cf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Von Watson rf | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Riley Perks lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mason Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Lankford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lott ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brady Harris ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Lewis c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hunter Beecham cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Starks | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colton Huntt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Wagoner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Duskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 4 | 3 | 6 | 10 | 0 |
Batting
2B:
Will McCall
HR:
Von Watson
RBI:
Von Watson (3)
Fielding
E:
Will McCall
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carrera, Anthony cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridge, Carter cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cabrera, Luis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broyles, Thomas rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Bottari, Nick 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Porchas, Enrique | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Onstott, Colton dh | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Faith, Sam ss | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Castellano, Pedro 2b | 4 | 2 | 3 | 6 | 0 | 0 | 0 |
| Buckman, Blake 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Clement, Luke | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gonzalez, Raymond lf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Varela, Benito c | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Marcano, Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulcahy, Bryce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pesto, Al | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munoz, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heiss, Brenden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 11 | 11 | 10 | 8 | 5 | 0 |
Batting
2B:
Buckman, Blake
, Gonzalez, Raymond (2)
HR:
Bridge, Carter
, Castellano, Pedro
RBI:
Bridge, Carter
, Castellano, Pedro (6)
, Gonzalez, Raymond (2)
, Varela, Benito
Baserunning
CS:
Marcano, Jose (2)
Fielding
E:
Faith, Sam
, Castellano, Pedro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Huntt (L) | 3.1 | 4 | 5 | 5 | 5 | 5 | 1 |
| Tyler Duskin | 1.2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Drew Robertson | 0.2 | 2 | 5 | 5 | 2 | 0 | 1 |
| Clay Wagoner | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 11 | 11 | 10 | 8 | 5 | 2 |
Pitching
Batters faced:
Colton Huntt (18)
, Tyler Duskin (8)
, Drew Robertson (6)
, Clay Wagoner (3)
WP:
Colton Huntt (3)
, Clay Wagoner
HBP:
Colton Huntt
, Drew Robertson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mulcahy, Bryce | 2.0 | 3 | 3 | 2 | 3 | 2 | 1 |
| Pesto, Al (W) | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Munoz, Ryan | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Heiss, Brenden | 1.0 | 1 | 1 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 4 | 4 | 2 | 6 | 10 | 1 |
Pitching
Batters faced:
Mulcahy, Bryce (13)
, Pesto, Al (9)
, Munoz, Ryan (5)
, Heiss, Brenden (6)
WP:
Heiss, Brenden (3)
HBP:
Mulcahy, Bryce (2)
Other Information
| Location: | Lakeland, Fl |
| Stadium: | Ted A. Broer Stadium |
| Attendance: | 96 |
| Duration: | 02:49 |
| Umpires: | Home plate - Eric Steiner , Third base - Bill Stanley |
