Asbury at IU Southeast (Ind.)

( 20-6, 8-3 RSC)
1

( 19-11, 11-0 RSC)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Asbury | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| IU Southeast (Ind.) | 1 | 3 | 5 | 4 | 5 | 0 | 0 | 18 | 14 | 3 |
Box Score
Asbury
IU Southeast (Ind.)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McIntire, Garrett cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Baumbick, Riley cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Campbell, Trevor ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Matthew ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Haupt, Paul 1b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mackle, Nick 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paris, Walker 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dugle, Kaden 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Back, Colton lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burge, Parker lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compton, CJ dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Smith, Jacob dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Matthew c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Perkins, Colton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunley, Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence, Gabe c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zacharias, Kaiden rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank, Nathaniel rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dick, Austin 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| McKee, Tanner 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lush, Alec p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cervantes, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennings, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasquez, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barber, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manley, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 4 | 1 | 4 | 5 | 0 |
Batting
2B:
Campbell, Trevor
RBI:
Haupt, Paul
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clay Woeste ss | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Matt Monahan 1b | 4 | 4 | 4 | 6 | 0 | 0 | 0 |
| Brody Tanksley c | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
| Andronico Recasas | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marco Romero rf | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jake Scott lf | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Drew Hensley dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Berenda dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Ullom cf | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Tyler Mills 2b | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Brayden Hazelwood 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ethan Shafer 3b | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Brandon Boxer lf | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hunter Kloke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Bledsoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 18 | 14 | 13 | 10 | 3 | 0 |
Batting
2B:
Clay Woeste
, Matt Monahan
3B:
John Ullom
, Tyler Mills
HR:
Clay Woeste
, Matt Monahan
RBI:
Clay Woeste (2)
, Matt Monahan (6)
, Brody Tanksley
, Marco Romero
, Ethan Shafer (2)
, Brandon Boxer
Sac:
Clay Woeste
Sac Fly:
Matt Monahan
, Ethan Shafer
Baserunning
SB:
Tyler Mills
Fielding
E:
Clay Woeste (2)
, John Ullom
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lush, Alec (L) | 2.0 | 5 | 4 | 4 | 3 | 1 | 0 |
| Cervantes, Jacob | 0.2 | 2 | 5 | 5 | 4 | 0 | 0 |
| Barber, Bryce | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Vasquez, Bobby | 0.2 | 3 | 2 | 2 | 0 | 1 | 1 |
| Manley, Justin | 0.1 | 2 | 5 | 5 | 1 | 0 | 1 |
| Jennings, Austin | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 14 | 18 | 18 | 10 | 3 | 2 |
Pitching
Batters faced:
Lush, Alec (14)
, Cervantes, Jacob (8)
, Barber, Bryce (5)
, Vasquez, Bobby (5)
, Manley, Justin (4)
, Jennings, Austin (6)
WP:
Lush, Alec
, Cervantes, Jacob (2)
, Barber, Bryce
, Vasquez, Bobby
HBP:
Manley, Justin (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Kloke (W) | 5.0 | 3 | 1 | 0 | 3 | 2 | 0 |
| Payton Bledsoe | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Connor Kelly | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 4 | 5 | 0 |
Pitching
Batters faced:
Hunter Kloke (22)
, Payton Bledsoe (4)
, Connor Kelly (4)
HBP:
Payton Bledsoe
Other Information
| Location: | Koetter Sports Complex, |
| Attendance: | 0 |
| Duration: | 02:40 |
