Oklahoma Wesleyan at Bethany

( )
8

( )
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma Wesleyan | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | 7 | 2 |
| Bethany | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 1 |
Box Score
Oklahoma Wesleyan
Bethany
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hector Manon ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cody Muncy dh | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
| Isaac Wersland lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Perez 1b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| A'Darius Council 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tanner Kellerstrass 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesus Rojas rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nate Richardson cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Kouba 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicholas Chavez c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Martinez 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Estefferson Melean cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sebastian Irwin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Wall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 7 | 7 | 3 | 7 | 0 |
Batting
2B:
Nicholas Chavez
3B:
A'Darius Council
HR:
Cody Muncy (2)
, Danny Perez (2)
RBI:
Hector Manon
, Cody Muncy (3)
, Danny Perez (3)
Sac:
Estefferson Melean
Baserunning
SB:
A'Darius Council
CS:
A'Darius Council
Fielding
E:
A'Darius Council (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Perez, Noel rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scrivner, Braden 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Rodriguez Gorritz, Luis c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roe, Hunter 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Freeman, Tyler lf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Lebreault, Eric dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ramos, Luis ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cabrera, Jaxon 2b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kindred, Zachary | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Copeland, Caleb cf | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Stevens, Palmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorg, Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Manuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grider, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 6 | 2 | 2 | 8 | 0 |
Batting
HR:
Scrivner, Braden
RBI:
Scrivner, Braden
, Copeland, Caleb
Sac:
Ramos, Luis
Fielding
E:
Ramos, Luis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sebastian Irwin (W) | 5.0 | 5 | 2 | 1 | 2 | 7 | 0 |
| Billy Wall (Sv) | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 7.0 | 6 | 3 | 2 | 2 | 8 | 1 |
Pitching
Batters faced:
Sebastian Irwin (24)
, Billy Wall (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stevens, Palmer (L) | 3.1 | 3 | 3 | 2 | 2 | 3 | 2 |
| Grider, Taylor | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rodriguez, Manuel | 2.1 | 3 | 3 | 3 | 1 | 1 | 1 |
| Lorg, Chase | 0.2 | 1 | 2 | 2 | 0 | 2 | 1 |
| Totals | 7.0 | 7 | 8 | 7 | 3 | 7 | 4 |
Pitching
Batters faced:
Stevens, Palmer (14)
, Grider, Taylor (2)
, Rodriguez, Manuel (12)
, Lorg, Chase (3)
WP:
Grider, Taylor
HBP:
Rodriguez, Manuel
, Lorg, Chase
Other Information
| Location: | Lindsborg, KS |
| Attendance: | 0 |
| Duration: | 02:16 |
