Saint Mary (Kan.) at Oklahoma Wesleyan

( )
0

( )
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Saint Mary (Kan.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Oklahoma Wesleyan | 2 | 1 | 4 | 0 | 2 | 7 | 0 | 16 | 15 | 0 |
Box Score
Saint Mary (Kan.)
Oklahoma Wesleyan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sadler, Steele cf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Garvin, Peyton rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzales, Daniel ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valentin, Antonio c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lomeli, Damian 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Villarreal, Francisco 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Osorio, Oscar dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Goss, Jarett lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Guevara-Moya, Alex 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navarro, Yanthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Velazquez, Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hiebert, Korbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory, Ethan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 2 | 4 | 0 |
Batting
2B:
Sadler, Steele
GIDP:
Guevara-Moya, Alex
Baserunning
SB:
Sadler, Steele
Fielding
E:
Villarreal, Francisco (2)
DP:
Gonzales, Daniel (2)
, Lomeli, Damian (2)
, Guevara-Moya, Alex (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hector Manon ss | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Kent Korenek ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Ivy | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Muncy 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Michael Teeling 1b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Isaac Wersland lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Josh Logan | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Danny Perez dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jack Simon dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jesus Rojas rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Kouba 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Remi Patry 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Delgado c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nate Richardson cf | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| Ben Smith c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Tumelson lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Estefferson Melean cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Paden Bell Hogan | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tanner Kellerstrass 3b | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Crosby Bringhurst p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Hux p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 16 | 15 | 14 | 7 | 5 | 0 |
Batting
2B:
Cody Muncy
, Isaac Wersland
, Tanner Kellerstrass
RBI:
Hector Manon
, Cody Muncy (2)
, Michael Teeling
, Isaac Wersland
, Josh Logan
, Danny Perez
, Ryan Kouba
, Remi Patry
, Nate Richardson
, Estefferson Melean
, Paden Bell Hogan
, Tanner Kellerstrass (2)
GIDP:
Matt Martinez
, Estefferson Melean
Baserunning
SB:
Hector Manon
, Isaac Wersland
, Nate Richardson
, Estefferson Melean
, Tanner Kellerstrass
Fielding
DP:
Cody Muncy
, Remi Patry
, Tanner Kellerstrass
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Navarro, Yanthony (L) | 5.0 | 13 | 9 | 7 | 2 | 3 | 0 |
| Velazquez, Luis | 0.0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Hiebert, Korbin | 0.1 | 2 | 3 | 3 | 3 | 1 | 0 |
| Gregory, Ethan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 15 | 16 | 14 | 7 | 5 | 0 |
Pitching
Batters faced:
Navarro, Yanthony (29)
, Velazquez, Luis (2)
, Hiebert, Korbin (6)
, Gregory, Ethan (2)
BK:
Velazquez, Luis
, Hiebert, Korbin
HBP:
Navarro, Yanthony (2)
, Velazquez, Luis (2)
, Gregory, Ethan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Crosby Bringhurst (W) | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Brendan Bell | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chase Hux | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 2 | 4 | 0 |
Pitching
Batters faced:
Crosby Bringhurst (18)
, Brendan Bell (4)
, Chase Hux (3)
HBP:
Crosby Bringhurst
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 00:00 |
