played in 60% team games
Rk  
1 S Abernathy Central Baptist (Ark.) 6 32 32 0 0 1.000 4 0 0 - 0 0
1 C Abshier Montreat (N.C.) 45 26 24 2 0 1.000 0 0 0 - 0 0
1 W Baez Central Baptist (Ark.) 8 12 12 0 0 1.000 0 0 0 - 0 0
1 B Bahnsen Texas Wesleyan 16 28 26 2 0 1.000 - - - - - -
1 D Barrios Saint Xavier (Ill.) 16 27 26 1 0 1.000 0 0 0 - 0 0
1 S Bin hur Hannibal-LaGrange 6 10 9 1 0 1.000 0 0 0 - 0 0
1 K Bishop Truett McConnell 41 42 40 2 0 1.000 1 0 0 - 0 0
1 T Black Doane 37 8 8 0 0 1.000 - - - - - -
1 A Blakestad Concordia (Neb.) 14 5 2 3 0 1.000 0 0 0 - 0 0
1 C Blum St. Andrews 36 29 27 2 0 1.000 1 0 0 - 0 0
1 T Bond Oklahoma Panhandle State 4 35 33 2 0 1.000 - - - - - -
1 J Bone Hannibal-LaGrange 6 16 13 3 0 1.000 0 0 0 - 0 0
1 J Brooks Middle Georgia State 5 19 14 5 0 1.000 3 0 0 - 0 0
1 J Brown Williams Baptist 27 27 21 6 0 1.000 1 0 0 - 0 0
1 C Burt Central Baptist (Ark.) 5 1 0 1 0 1.000 1 0 0 - 0 0
1 F Calderon WVU Tech (W.Va.) 5 8 8 0 0 1.000 1 0 0 - 0 0
1 B Camacho OUAZ 31 18 18 0 0 1.000 0 0 0 - 0 0
1 P Campbell Williams Baptist 30 41 36 5 0 1.000 0 0 0 - 0 0
1 K Carmichael Dakota Wesleyan (S.D.) 32 6 5 1 0 1.000 0 0 0 - 0 0
1 J Crockett OUAZ 35 57 56 1 0 1.000 0 0 0 - 0 0
1 C Daniels Thomas More (Ky.) 37 10 5 5 0 1.000 0 0 0 - 0 0
1 I Davis Central Methodist (Mo.) 51 2 0 2 0 1.000 0 0 0 - 0 0
1 S Dinerman Hope International (Calif.) 33 40 39 1 0 1.000 0 0 0 - 0 0
1 B Dorman Concordia (Neb.) 17 61 56 5 0 1.000 - 10 1 .091 - -
1 S Dyl Madonna (Mich.) 26 25 24 1 0 1.000 0 0 0 - 0 0
1 M Edwards Oklahoma Panhandle State 4 9 9 0 0 1.000 - - - - - -
1 A Eisenmenger York 37 9 7 2 0 1.000 - 1 - - - -
1 J Ellis Middle Georgia State 5 33 27 6 0 1.000 4 0 0 - 0 0
1 M Espinoza Texas Wesleyan 12 30 29 1 0 1.000 2 - 1 1.000 1 -
1 T Ferrera Mayville State (N.D.) 17 4 4 0 0 1.000 0 0 0 - 0 0
1 M Foreman Middle Georgia State 3 7 3 4 0 1.000 2 0 0 - 0 0
1 B Fox Roosevelt 11 72 65 7 0 1.000 1 12 2 .143 0 0
1 J French Central Baptist (Ark.) 7 16 16 0 0 1.000 0 0 0 - 0 0
1 C Galvan Oklahoma Panhandle State 4 15 3 12 0 1.000 - - - - - -
1 C Garner Middle Georgia State 5 6 6 0 0 1.000 0 0 0 - 0 0
1 J Geisler Union (Ky.) 39 87 86 1 0 1.000 0 0 0 - 0 0
1 B Ghelfi Viterbo 34 69 64 5 0 1.000 0 0 0 - 0 0
1 G Goldberg Milligan (Tenn.) 31 6 6 0 0 1.000 0 0 0 - 0 0
1 J Grabanski Concordia (Neb.) 21 29 28 1 0 1.000 0 0 0 - 0 0
1 D Green Union (Ky.) 44 65 62 3 0 1.000 0 0 0 - 0 0
1 K Gutierrez William Jessup 36 92 91 1 0 1.000 - - - - - -
1 C Hacker Jamestown (N.D.) 49 77 72 5 0 1.000 0 0 0 - 0 0
1 T Hedman Saint Xavier (Ill.) 17 78 73 5 0 1.000 1 0 0 - 0 0
1 F Heise Saint Francis (Ill.) 13 36 34 2 0 1.000 3 0 0 - 0 0
1 R Hernandez Central Baptist (Ark.) 7 2 2 0 0 1.000 0 0 0 - 0 0
1 W Hodges Central Baptist (Ark.) 6 16 11 5 0 1.000 1 0 0 - 0 0
1 J Hook Waldorf 31 17 17 0 0 1.000 0 0 0 - 0 0
1 L Howell Middle Georgia State 3 4 3 1 0 1.000 0 0 0 - 0 0
1 T Johnson Concordia (Neb.) 18 34 34 0 0 1.000 - - - - - -
1 D Kimbrough Freed-Hardeman 34 9 9 0 0 1.000 0 0 0 - 0 0
1 C King Truett McConnell 52 117 116 1 0 1.000 0 0 0 - 0 0
1 R Kouba Oklahoma Wesleyan 39 63 29 34 0 1.000 6 0 0 - 0 0
1 C Lambe Mount Mercy 10 16 16 0 0 1.000 0 0 0 - 0 0
1 C Lanoux Middle Georgia State 3 1 0 1 0 1.000 0 0 0 - 0 0
1 J Larsen The Master's (Calif.) 29 5 5 0 0 1.000 - - - - - -
1 A Lee Bellevue (Neb.) 38 30 29 1 0 1.000 0 0 0 - 0 0
1 I Lee Vanguard 28 23 11 12 0 1.000 2 0 0 - 0 0
1 L Lindamood WVU Tech (W.Va.) 7 47 42 5 0 1.000 1 1 2 .667 1 0
1 J Llaneza Lawrence Tech (Mich.) 16 12 12 0 0 1.000 0 2 0 .000 0 0
1 B Luft The Master's (Calif.) 45 22 21 1 0 1.000 - - - - - -
1 A Macchia San Diego Christian 20 13 13 0 0 1.000 0 0 0 - 0 0
1 S Marshall Lawrence Tech (Mich.) 17 1 1 0 0 1.000 0 0 0 - 0 0
1 A Mason Doane 49 8 8 0 0 1.000 - - - - - -
1 T May Mayville State (N.D.) 18 86 81 5 0 1.000 6 0 0 - 0 0
1 P McClain University of Northwestern Ohio 17 4 4 0 0 1.000 0 0 0 - 0 0
1 B McGlamry Middle Georgia State 4 10 10 0 0 1.000 0 0 0 - 0 0
1 J McGuire Saint Francis (Ill.) 12 89 86 3 0 1.000 3 0 0 - 0 0
1 E Melean Oklahoma Wesleyan 44 60 58 2 0 1.000 0 0 0 - 0 0
1 B Metcalfe Middle Georgia State 4 7 4 3 0 1.000 2 0 0 - 0 0
1 P Mezurashi Westmont (Calif.) 36 5 5 0 0 1.000 0 0 0 - 0 0
1 A Mitchell Indiana Tech 33 23 21 2 0 1.000 0 1 3 .750 0 0
1 D Mitchell Mount Mercy 11 19 19 0 0 1.000 0 0 0 - 0 0
1 M Modeste William Jessup 33 22 21 1 0 1.000 - - - - - -
1 D Netz Westmont (Calif.) 41 64 63 1 0 1.000 0 0 0 - 0 0
1 D Nicholson Saint Francis (Ill.) 14 48 33 15 0 1.000 2 0 0 - 0 0
1 R Olden Indiana Tech 50 118 116 2 0 1.000 2 0 0 - 0 0
1 S Olivares Waldorf 28 40 36 4 0 1.000 0 6 2 .250 4 0
1 N Olsen Lawrence Tech (Mich.) 22 19 19 0 0 1.000 0 1 0 .000 0 0
1 A Olszewski Roosevelt 12 25 25 0 0 1.000 0 0 0 - 0 0
1 M Orozco Middle Georgia State 4 12 8 4 0 1.000 2 0 0 - 0 0
1 O Ortiz Vanguard 39 28 9 19 0 1.000 2 0 0 - 0 0
1 E Orzech Saint Xavier (Ill.) 23 110 96 14 0 1.000 0 14 11 .440 3 0
1 T Patterson Indiana Tech 46 30 29 1 0 1.000 0 0 0 - 0 0
1 J Pejuan Madonna (Mich.) 24 15 14 1 0 1.000 0 0 0 - 0 0
1 D Peretti William Jessup 40 1 1 0 0 1.000 1 - - - - -
1 J Perez St. Andrews 30 26 25 1 0 1.000 3 0 0 - 0 0
1 L Perry Williams Baptist 27 20 19 1 0 1.000 0 0 0 - 0 0
1 T Pobst Williams Baptist 33 88 85 3 0 1.000 0 0 0 - 0 0
1 J Polak St. Andrews 44 47 42 5 0 1.000 1 0 0 - 0 0
1 N Post Lawrence Tech (Mich.) 21 38 38 0 0 1.000 0 0 0 - 0 0
1 D Pulley St. Andrews 35 33 30 3 0 1.000 1 0 0 - 0 0
1 R Randle Texas Wesleyan 15 10 9 1 0 1.000 - - - - - -
1 R Rodriguez Michigan-Dearborn 13 14 8 6 0 1.000 - 6 - - - -
1 J Rojas Oklahoma Wesleyan 47 46 45 1 0 1.000 0 0 0 - 0 0
1 T Schoonover Saint Francis (Ill.) 14 26 24 2 0 1.000 0 0 0 - 0 0
1 M Schwellenbach Central Methodist (Mo.) 54 29 15 14 0 1.000 0 0 0 - 0 0
1 J Sermersheim WVU Tech (W.Va.) 6 9 8 1 0 1.000 0 0 0 - 0 0
1 A Sharp WVU Tech (W.Va.) 7 35 27 8 0 1.000 0 7 1 .125 2 0
1 M Sherrill William Jessup 35 10 10 0 0 1.000 - - - - - -
1 J Smith Point (Ga.) 45 84 79 5 0 1.000 0 28 4 .125 5 0
1 P Stahlman Middle Georgia State 5 8 8 0 0 1.000 0 0 0 - 0 0
1 J Stivers Roosevelt 12 24 23 1 0 1.000 0 0 0 - 0 0
1 A Teal Central Baptist (Ark.) 8 6 4 2 0 1.000 0 0 0 - 0 0
1 D Teasley Bellevue (Neb.) 51 62 60 2 0 1.000 0 0 0 - 0 0
1 M Theisen Mayville State (N.D.) 17 42 41 1 0 1.000 0 0 0 - 0 0
1 C Thomason Kentucky Christian 34 48 44 4 0 1.000 1 0 0 - 0 0
1 M Tomaszewski Michigan-Dearborn 13 93 88 5 0 1.000 1 20 3 .130 - -
1 J Torres Trinity International 25 57 57 0 0 1.000 - - 1 1.000 - -
1 T Torres Dakota Wesleyan (S.D.) 28 18 9 9 0 1.000 0 0 0 - 0 0
1 D Turnbow Reinhardt (Ga.) 42 23 23 0 0 1.000 3 0 0 - 0 0
1 N Vera Texas Wesleyan 16 23 21 2 0 1.000 - 2 - - 4 -
1 J Wierengo Cleary (Mich.) 28 56 50 6 0 1.000 6 0 0 - 0 0
1 T Wilcoxon Hannibal-LaGrange 4 7 7 0 0 1.000 0 0 0 - 0 0
1 C Willis CIU 54 142 139 3 0 1.000 3 0 0 - 0 0
115 M Monahan IU Southeast (Ind.) 50 301 266 34 1 .997 28 0 0 - 0 0
116 J Yates Evangel 42 284 271 12 1 .996 21 0 0 - 0 0
117 J Hollins OUAZ 40 238 226 11 1 .996 19 0 0 - 0 0
118 K Flaughter Cleary (Mich.) 32 226 219 6 1 .996 11 0 0 - 0 0
119 D Campeau Hope International (Calif.) 42 205 184 20 1 .995 1 29 8 .216 4 0
120 J Achay Hope International (Calif.) 28 187 178 8 1 .995 0 11 4 .267 6 0
121 B Tanksley IU Southeast (Ind.) 66 366 332 32 2 .995 3 54 15 .217 7 0
122 Z Braun Viterbo 26 180 163 16 1 .994 0 28 11 .282 17 0
123 L Arias Vanguard 26 179 158 20 1 .994 0 30 6 .167 3 0
123 C Muncy Oklahoma Wesleyan 48 179 168 10 1 .994 12 0 0 - 0 0
125 W Ingram Truett McConnell 47 355 307 46 2 .994 5 51 26 .338 4 1
126 L White Doane 54 348 323 23 2 .994 33 1 3 .750 - -
127 Z Beadle Madonna (Mich.) 25 173 155 17 1 .994 0 15 6 .286 12 0
128 J Johnson Vanguard 42 344 318 24 2 .994 32 0 0 - 0 0
129 M Wohl Mayville State (N.D.) 21 167 153 13 1 .994 1 36 5 .122 1 0
130 B Berg Concordia (Neb.) 18 153 137 15 1 .993 1 7 4 .364 4 -
131 J Licon York 44 280 262 16 2 .993 17 - - - - -
132 C Benson Viterbo 38 250 232 16 2 .992 19 0 0 - 0 0
132 Y Rivera University of Northwestern Ohio 21 125 120 4 1 .992 9 0 0 - 0 0
134 G Austin CIU 52 124 107 16 1 .992 0 22 3 .120 8 0
135 J Garcia Concordia (Neb.) 21 119 108 10 1 .992 9 0 0 - 0 0
136 D Brown Point (Ga.) 46 116 110 5 1 .991 2 0 0 - 0 0
137 C Vandergroden Lawrence Tech (Mich.) 16 115 104 10 1 .991 1 14 2 .125 6 0
138 J Hernandez CIU 60 333 300 30 3 .991 4 31 9 .225 7 0
139 D Garcia Central Methodist (Mo.) 55 107 101 5 1 .991 0 0 0 - 0 0
140 C Cothren Montreat (N.C.) 29 105 100 4 1 .990 2 0 0 - 0 0
141 N Allred Williams Baptist 33 199 189 8 2 .990 14 0 0 - 0 0
142 C Aughenbaugh St. Ambrose 49 99 92 6 1 .990 1 - - - - -
143 R Campillo Arizona Christian 48 197 183 12 2 .990 10 12 2 .143 7 0
144 N Cobb Bluefield 43 97 95 1 1 .990 0 0 0 - 0 0
145 P Cosby Bryan (Tenn.) 54 380 311 65 4 .989 7 38 17 .309 10 0
145 C Quigley Dakota Wesleyan (S.D.) 40 95 93 1 1 .989 0 0 0 - 0 0
147 R Verdejo The Master's (Calif.) 47 94 86 7 1 .989 2 - - - - -
148 C Banks Bellevue (Neb.) 58 186 92 92 2 .989 23 0 0 - 0 0
149 R Duarte Bellevue (Neb.) 43 360 325 31 4 .989 0 22 6 .214 5 0
150 M Shoenberger William Jessup 46 266 252 11 3 .989 21 - - - - -
151 D Donato Hope International (Calif.) 41 260 245 12 3 .988 19 0 0 - 0 0
152 A Johnston Truett McConnell 52 86 83 2 1 .988 0 0 0 - 0 0
153 M Crawford York 38 249 223 23 3 .988 4 53 12 .185 13 -
153 C Huckabone St. Ambrose 48 332 311 17 4 .988 24 - - - - -
153 J Wressel Concordia 39 249 227 19 3 .988 - 23 11 .324 4 -
153 J Yu William Jessup 40 83 79 3 1 .988 - - - - - -
157 K Smith Milligan (Tenn.) 49 412 359 48 5 .988 1 67 22 .247 15 0
158 S Karis Union (Ky.) 37 164 152 10 2 .988 1 53 5 .086 9 0
158 R Leno Point (Ga.) 46 82 80 1 1 .988 0 0 0 - 0 0
160 T Meaux Bluefield 47 326 311 11 4 .988 23 0 0 - 0 0
161 L Trujillo Jamestown (N.D.) 40 241 225 13 3 .988 14 0 0 - 0 0
162 J Caruso Thomas More (Ky.) 48 311 256 51 4 .987 3 48 28 .368 14 0
163 S Delgado Oklahoma Wesleyan 37 233 225 5 3 .987 0 33 2 .057 8 0
164 T Daniels Olivet Nazarene (Ill.) 35 77 73 3 1 .987 0 0 0 - 0 0
164 P Garbers Midland 11 77 71 5 1 .987 4 0 0 - 0 0
164 D Perez Oklahoma Wesleyan 53 154 140 12 2 .987 8 0 0 - 0 0
167 N Mensik Doane 51 75 66 8 1 .987 1 - - - - -
168 G Marcelletti Reinhardt (Ga.) 53 443 416 21 6 .986 36 0 0 - 0 0
169 M Mascarello Truett McConnell 51 293 271 18 4 .986 17 0 0 - 0 0
170 B Davis Bellevue (Neb.) 38 219 198 18 3 .986 0 13 4 .235 16 1
171 B Spano Milligan (Tenn.) 49 361 340 16 5 .986 25 0 0 - 0 0
172 T Catlett Doane 34 211 187 21 3 .986 1 23 4 .148 7 -
173 J Ramirez Arizona Christian 52 70 67 2 1 .986 0 0 0 - 0 0
174 J Fishbaum Cleary (Mich.) 39 69 63 5 1 .986 0 0 0 - 0 0
175 J Benfield St. Andrews 40 275 252 19 4 .985 8 0 0 - 0 0
176 M Copenhaver Kentucky Christian 37 68 63 4 1 .985 0 1 1 .500 0 0
177 L Haring Central Methodist (Mo.) 57 398 376 16 6 .985 24 0 0 - 0 0
178 K Aniol Madonna (Mich.) 28 65 59 5 1 .985 1 0 0 - 0 0
179 D Atwood Thomas More (Ky.) 45 318 294 19 5 .984 24 12 1 .077 7 0
180 W Weinburger Jr. Bryan (Tenn.) 55 122 114 6 2 .984 1 0 0 - 0 0
181 J Sears Freed-Hardeman 53 357 330 21 6 .983 16 0 0 - 0 0
182 A Miller CIU 39 59 56 2 1 .983 2 0 0 - 0 0
182 J Sosa Texas Wesleyan 16 59 17 41 1 .983 4 - - - - -
184 J Cardona Bluefield 29 172 143 26 3 .983 1 30 15 .333 13 0
185 P Higgins Bellevue (Neb.) 51 57 54 2 1 .982 1 0 0 - 0 0
185 J Jones Concordia 56 57 41 15 1 .982 1 0 0 - 0 0
187 R Celmer Madonna (Mich.) 20 113 110 1 2 .982 8 0 0 - 0 0
188 C Hellie Dakota Wesleyan (S.D.) 30 169 152 14 3 .982 1 35 5 .125 2 0
189 C Fountain Cleary (Mich.) 31 225 193 28 4 .982 2 29 14 .326 9 0
190 J Profit Reinhardt (Ga.) 53 56 20 35 1 .982 8 0 0 - 0 0
190 H Ryan Calumet 16 56 43 12 1 .982 - - - - - -
192 B Hackworth Kentucky Christian 33 167 154 10 3 .982 15 0 0 - 0 0
193 S Rigsby St. Ambrose 48 111 107 2 2 .982 - - - - - -
194 J Jensen Westmont (Calif.) 51 110 108 0 2 .982 0 0 0 - 0 0
195 A Buckson Vanguard 35 54 50 3 1 .981 0 0 0 - 0 0
196 J Burkey Arizona Christian 55 269 243 21 5 .981 21 0 0 - 0 0
197 M Pierson Trinity International 24 160 149 8 3 .981 1 1 - - - -
198 B Smith The Master's (Calif.) 47 319 282 31 6 .981 9 13 12 .480 1 -
199 A Bayard Westmont (Calif.) 52 105 101 2 2 .981 0 0 0 - 0 0
200 A Ugarte Reinhardt (Ga.) 46 313 271 36 6 .981 4 41 10 .196 7 0
201 J Greene Milligan (Tenn.) 50 104 101 1 2 .981 1 0 0 - 0 0
201 K Howard Point (Ga.) 38 208 165 39 4 .981 2 27 15 .357 7 0
201 D Pisano Freed-Hardeman 53 104 97 5 2 .981 0 0 0 - 0 0
204 A Flores Central Baptist (Ark.) 6 51 45 5 1 .980 0 6 0 .000 0 0
204 N Moonen Olivet Nazarene (Ill.) 35 153 112 38 3 .980 11 0 0 - 0 0
206 T Latchmansingh Montreat (N.C.) 38 253 231 17 5 .980 13 0 0 - 0 0
207 J Radomskiy San Diego Christian 27 50 47 2 1 .980 0 0 0 - 0 0
208 K Allen St. Andrews 44 99 97 0 2 .980 0 0 0 - 0 0
208 D Scoggins Bryan (Tenn.) 53 396 370 18 8 .980 29 0 0 - 0 0
210 G Izzo St. Andrews 38 294 261 27 6 .980 1 47 15 .242 26 0
210 J Justice Bryan (Tenn.) 49 49 46 2 1 .980 1 0 0 - 0 0
212 H Beecham Freed-Hardeman 49 97 92 3 2 .979 0 0 0 - 0 0
213 B Simpson Freed-Hardeman 53 435 396 30 9 .979 2 65 14 .177 15 0
214 J Batanian Concordia 50 48 45 2 1 .979 - - - - - -
214 C Broccolino Roosevelt 12 48 27 20 1 .979 4 0 0 - 0 0
214 J Hutcherson Trinity Christian (Ill.) 29 96 91 3 2 .979 7 3 0 .000 0 0
217 D Eymundson Jamestown (N.D.) 39 286 236 44 6 .979 0 37 15 .288 18 1
218 D Goodes University of Northwestern Ohio 22 47 43 3 1 .979 1 0 0 - 0 0
218 J Nock Waldorf 34 188 154 30 4 .979 0 25 13 .342 6 0
218 A Senden Mayville State (N.D.) 16 47 43 3 1 .979 2 1 0 .000 0 0
221 M Land Vanguard 37 140 47 90 3 .979 17 0 0 - 0 0
222 B McKenzie Hope International (Calif.) 43 93 88 3 2 .978 1 0 0 - 0 0
223 B Renck Westmont (Calif.) 51 232 113 114 5 .978 20 0 0 - 0 0
224 M Romero IU Southeast (Ind.) 66 138 127 8 3 .978 2 0 0 - 0 0
225 B Bell The Master's (Calif.) 47 183 165 14 4 .978 17 - - - - -
226 B Douglas Middle Georgia State 5 45 39 5 1 .978 3 5 2 .286 1 0
226 M McCay Central Methodist (Mo.) 44 360 319 33 8 .978 1 28 10 .263 14 1
228 D Meech Bluefield 46 89 84 3 2 .978 0 0 0 - 0 0
228 J Terlizzi The Master's (Calif.) 32 89 78 9 2 .978 - 6 4 .400 4 -
230 P Sherman Concordia 57 221 206 10 5 .977 12 0 0 - 0 0
231 E Celaya OUAZ 44 88 81 5 2 .977 2 0 0 - 0 0
231 G Hagen OUAZ 27 132 122 7 3 .977 7 0 0 - 0 0
231 C Manibusan York 32 44 42 1 1 .977 - - - - - -
231 D Steinke Concordia 55 220 190 25 5 .977 0 24 12 .333 9 0
231 N Sueppel Mount Mercy 10 44 40 3 1 .977 2 0 0 - 0 0
231 J Tillman Doane 33 264 241 17 6 .977 - 30 8 .211 5 3
237 N Moore Madonna (Mich.) 27 175 157 14 4 .977 4 12 1 .077 0 1
238 R Baasch Bellevue (Neb.) 53 347 326 13 8 .977 27 0 0 - 0 0
239 R Bricker The Master's (Calif.) 47 215 110 100 5 .977 23 3 1 .250 - -
239 S DeKuiper Lawrence Tech (Mich.) 22 43 39 3 1 .977 0 2 0 .000 0 0
239 J Denney Waldorf 22 129 122 4 3 .977 9 1 0 .000 0 0
239 L Riker Vanguard 40 86 82 2 2 .977 0 0 0 - 0 0
243 G Steinborn Concordia 62 128 105 20 3 .977 4 6 2 .250 0 0
244 T Harris York 28 42 41 0 1 .976 - - - - - -
245 S Reid Westmont (Calif.) 48 209 185 19 5 .976 0 33 11 .250 1 1
246 S Philley Williams Baptist 33 165 97 64 4 .976 14 0 0 - 0 0
247 T Schindel San Diego Christian 26 41 39 1 1 .976 0 0 0 - 0 0
248 D Reese OUAZ 40 284 234 43 7 .975 2 31 15 .326 4 0
249 G Bright Saint Xavier (Ill.) 23 40 34 5 1 .975 0 0 0 - 0 0
249 T Cullen Jamestown (N.D.) 50 80 73 5 2 .975 1 0 0 - 0 0
249 A Velasco University of Northwestern Ohio 15 40 19 20 1 .975 4 0 0 - 0 0
252 M Henderson The Master's (Calif.) 45 79 17 60 2 .975 6 - - - - -
253 J Lewis Union (Ky.) 31 39 36 2 1 .974 0 0 0 - 0 0
253 N Sykes Madonna (Mich.) 18 39 38 0 1 .974 6 0 0 - 0 0
255 J Muhleck Waldorf 35 191 147 39 5 .974 13 0 0 - 0 0
256 D Thornton Midland 12 38 36 1 1 .974 0 0 0 - 0 0
257 I Wersland Oklahoma Wesleyan 51 75 70 3 2 .973 0 0 0 - 0 0
258 M Coughlin St. Ambrose 49 223 117 100 6 .973 20 - - - - -
259 R Bortle Concordia 45 74 70 2 2 .973 - - - - - -
259 A Capone Michigan-Dearborn 13 37 35 1 1 .973 1 - - - - -
261 B Boxer IU Southeast (Ind.) 42 36 35 0 1 .972 0 2 0 .000 1 0
262 B Smith Arizona Christian 55 107 101 3 3 .972 0 0 0 - 0 0
263 D Symlar Reinhardt (Ga.) 48 106 102 1 3 .972 0 0 0 - 0 0
264 L Lachance Doane 51 105 45 57 3 .971 16 - - - - -
264 B Swalve Mount Mercy 10 35 32 2 1 .971 0 3 0 .000 1 0
266 L Reinert Union (Ky.) 38 139 129 6 4 .971 8 0 0 - 0 0
267 D Churchman Waldorf 26 104 39 62 3 .971 16 0 0 - 0 0
268 Z Earll Viterbo 31 69 65 2 2 .971 0 0 0 - 0 0
268 T Monroy Hope International (Calif.) 43 138 65 69 4 .971 12 0 0 - 0 0
270 S McGhee Indiana Tech 44 241 221 13 7 .971 10 0 0 - 0 0
271 R Begley Michigan-Dearborn 14 103 94 6 3 .971 8 6 2 .250 4 -
272 C Loeb Union (Ky.) 43 240 218 15 7 .971 10 0 0 - 0 0
273 J Luevano William Jessup 39 171 149 17 5 .971 - 24 9 .273 4 1
273 B Martin Thomas More (Ky.) 49 171 85 81 5 .971 21 0 0 - 0 0
275 M Hansen Evangel 42 34 20 13 1 .971 2 0 0 - 0 0
275 T Shepard Jamestown (N.D.) 34 34 30 3 1 .971 1 0 0 - 0 0
277 D Hensley IU Southeast (Ind.) 49 135 109 22 4 .970 10 0 0 - 0 0
278 Z Sanders Freed-Hardeman 52 168 78 85 5 .970 9 0 0 - 0 0
279 J Lasota Saint Francis (Ill.) 13 67 55 10 2 .970 0 13 2 .133 2 0
279 T Mills IU Southeast (Ind.) 51 134 89 41 4 .970 7 0 0 - 0 0
281 J Alvidrez Indiana Tech 41 66 64 0 2 .970 0 0 0 - 0 0
281 C Busby Freed-Hardeman 32 33 32 0 1 .970 0 0 0 - 0 0
281 S Fannon Lawrence Tech (Mich.) 19 66 60 4 2 .970 3 0 0 - 0 0
281 J Gonzalez Hope International (Calif.) 40 66 50 14 2 .970 4 0 0 - 0 0
285 J Bulthuis Olivet Nazarene (Ill.) 35 65 63 0 2 .969 0 0 0 - 0 0
286 T Flick Thomas More (Ky.) 50 129 122 3 4 .969 0 0 0 - 0 0
287 C De Los Santos Indiana Tech 48 160 139 16 5 .969 11 0 0 - 0 0
287 A Martinez Central Methodist (Mo.) 44 64 59 3 2 .969 1 0 0 - 0 0
287 J Rego Westmont (Calif.) 33 32 29 2 1 .969 3 0 0 - 0 0
287 S Wiskus Mount Mercy 12 64 48 14 2 .969 1 2 5 .714 1 0
291 R Patry Oklahoma Wesleyan 40 94 38 53 3 .968 11 0 0 - 0 0
292 S Harper Saint Francis (Ill.) 15 31 28 2 1 .968 0 0 0 - 0 0
292 C Petersen Midland 12 31 10 20 1 .968 1 0 0 - 0 0
294 R Bell CIU 62 151 131 15 5 .967 1 0 0 - 0 0
295 X Arnette Reinhardt (Ga.) 51 60 57 1 2 .967 0 0 0 - 0 0
296 K Miazgowicz Cleary (Mich.) 35 119 56 59 4 .966 8 0 0 - 0 0
297 D Wilcoxen Dakota Wesleyan (S.D.) 33 235 218 9 8 .966 16 0 0 - 0 0
298 T Adams Doane 33 88 33 52 3 .966 11 - - - - -
299 M Bryant Union (Ky.) 36 117 58 55 4 .966 10 0 0 - 0 0
300 E Weeks Vanguard 37 29 10 18 1 .966 4 0 0 - 0 0
301 K Takemura William Jessup 33 144 71 68 5 .965 17 - - - - -
302 J Jarrell Evangel 39 228 206 14 8 .965 0 40 5 .111 16 1
303 B Reynolds Thomas More (Ky.) 51 85 81 1 3 .965 0 0 0 - 0 0
304 M Moralez Trinity Christian (Ill.) 40 113 102 7 4 .965 7 2 0 .000 0 0
305 B Berenda IU Southeast (Ind.) 61 112 107 1 4 .964 0 10 0 .000 2 0
305 A Guzman Milligan (Tenn.) 50 84 75 6 3 .964 0 0 0 - 0 0
305 N Lamb Evangel 40 140 51 84 5 .964 18 0 0 - 0 0
305 L Louchheim Trinity International 19 56 34 20 2 .964 - 2 - - - -
305 T Silas Texas Wesleyan 14 28 25 2 1 .964 - - - - - -
310 B Ninemire Williams Baptist 32 223 188 27 8 .964 2 33 15 .313 10 0
311 T Mayberry San Diego Christian 23 83 66 14 3 .964 0 23 6 .207 7 0
312 D Dudley Jamestown (N.D.) 41 138 122 11 5 .964 10 0 0 - 0 0
313 G Conner Vanguard 40 82 77 2 3 .963 0 0 0 - 0 0
313 T Rudinsky Westmont (Calif.) 51 328 290 26 12 .963 17 9 3 .250 4 0
315 C Cheaney Texas Wesleyan 12 81 67 11 3 .963 - 11 2 .154 3 -
315 N Miller Calumet 14 27 25 1 1 .963 - - - - - -
315 N Olson Cleary (Mich.) 26 81 30 48 3 .963 3 0 0 - 0 0
315 T Riley York 42 81 74 4 3 .963 1 - - - - -
315 A Rodriguez Roosevelt 12 54 49 3 2 .963 4 0 0 - 0 0
320 N Andersen Trinity Christian (Ill.) 28 79 64 12 3 .962 1 22 6 .214 4 0
321 R Harter Dakota Wesleyan (S.D.) 28 105 45 56 4 .962 15 0 0 - 0 0
322 J Burney Reinhardt (Ga.) 46 130 41 84 5 .962 15 0 0 - 0 0
322 D Udombon Bryan (Tenn.) 42 78 74 1 3 .962 0 0 0 - 0 0
324 J McCorrister Mayville State (N.D.) 22 77 70 4 3 .961 3 0 0 - 0 0
325 D Cole Central Methodist (Mo.) 57 204 83 113 8 .961 24 0 0 - 0 0
326 J Applebury Oklahoma Panhandle State 4 25 21 3 1 .960 - 12 2 .143 1 -
326 L Frazier University of Northwestern Ohio 16 25 23 1 1 .960 0 0 1 1.000 0 0
326 N Glunz Viterbo 24 25 21 3 1 .960 0 0 0 - 0 0
