2020-21 Baseball Statistics - Central Baptist (Ark.)

Record: 0-0 Home: 0-0 Away: 0-0 Neutral: 0-0 Conf: 0-0
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

2 Ben Slate........... 1.000 2 0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0 0 1 1 0 1.000
28 Gage Harris......... .500 3 0 2 3 1 1 0 0 0 2 1.000 1 0 1 0 .667 0 0 1 0 2 1 1 .750
18 Kelvin Volquez...... .484 8 8 31 12 15 3 0 5 15 33 1.065 2 0 5 0 .500 1 0 1 1 9 10 2 .905
15 Alex Flores......... .462 6 5 13 3 6 1 0 0 3 7 .538 2 3 0 0 .579 1 1 1 0 45 5 1 .980
22 Austin Teal......... .433 8 8 30 11 13 3 0 3 9 25 .833 2 0 1 1 .469 0 0 1 1 4 2 0 1.000
5 Sam Abernathy....... .429 6 6 21 4 9 3 0 0 8 12 .571 3 1 1 0 .520 0 0 0 0 32 0 0 1.000
11 Wille Baez.......... .409 8 8 22 9 9 3 0 4 11 24 1.091 4 0 3 1 .481 1 1 0 0 12 0 0 1.000
23 Will Hodges......... .391 6 6 23 7 9 1 0 3 8 19 .826 3 0 2 0 .444 1 0 0 0 11 5 0 1.000
13 Jay French.......... .375 7 7 24 9 9 1 1 1 5 15 .625 4 1 3 0 .483 0 0 6 1 16 0 0 1.000
4 Blaine Burge........ .333 2 1 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0 0 8 0 0 1.000
19 Nikaylen Morrison... .333 3 0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0 0 0 0 0 -
31 Colton Burt......... .308 5 2 13 2 4 1 0 1 3 8 .615 0 0 3 0 .308 0 0 0 0 0 1 0 1.000
24 Ruben Hernandez..... .250 7 5 16 3 4 0 0 0 2 4 .250 2 2 2 0 .400 0 0 0 0 2 0 0 1.000
6 Steven Stewart...... .222 8 8 27 7 6 0 0 0 6 6 .222 4 5 1 0 .417 0 0 2 1 12 10 1 .957
26 Ty Decker........... .167 3 2 6 1 1 1 0 0 1 2 .333 2 0 3 1 .375 0 0 0 0 2 5 0 1.000
17 Ben Stevens......... .125 4 3 8 0 1 0 0 0 1 1 .125 1 0 3 0 .222 0 0 0 0 10 0 0 1.000
7 Dalton Burt......... .100 4 3 10 1 1 0 0 0 0 1 .100 2 0 3 0 .250 0 0 0 0 3 3 1 .857
34 Graham Dykes........ .000 2 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 2 0 0 1.000
44 Slayton Holland..... .000 2 0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 1 0 0 1.000
1 Griffin Smith....... - 4 0 0 5 0 0 0 0 0 0 - 0 0 0 0 - 0 0 3 0 0 0 0 -

  Total............... .354 8 8 257 78 91 18 1 17 73 162 .630 34 12 35 3 .446 4 2 15 4 174 54 7 .970
  Opponents........... .286 8 8 231 47 66 13 0 5 43 94 .407 30 16 67 5 .399 4 6 6 0 173 70 13 .949
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

44 Slayton Holland..... 0.00 0 0 2 0 0 0 0 2.0 2 0 0 0 5 0 0 0 8 .250 0 0 0 0 0
23 Will Hodges......... 1.29 1 0 6 1 1 0 0 7.0 3 1 1 3 11 2 0 0 22 .136 0 2 0 0 2
9 Andrew Killough..... 3.00 1 0 1 1 0 0 0 6.0 6 3 2 1 6 0 0 1 24 .250 1 1 0 1 0
16 Fernando Escapita... 3.86 1 0 2 1 0 0 0 4.2 3 2 2 2 7 0 0 0 17 .176 1 2 0 0 0
32 Garon Johnson....... 4.50 1 0 1 0 0 0 0 4.0 3 2 2 2 6 0 0 0 16 .188 0 0 0 0 0
10 Daniel Martinez..... 4.50 2 0 3 2 0 0 0 10.0 7 5 5 8 6 1 0 2 33 .212 0 2 0 1 1
33 Steven Huff......... 4.76 1 0 4 0 0 0 0 5.2 8 4 3 0 8 3 0 0 25 .320 0 2 0 0 0
30 Jeff Hillsdon....... 5.40 0 0 2 1 0 0 0 3.1 6 3 2 3 2 0 0 0 15 .400 0 0 0 0 1
25 Austin Lejeune...... 7.94 0 0 2 1 0 0 0 5.2 4 5 5 5 5 1 0 0 19 .211 0 3 0 1 1
20 Dylan Bonds......... 9.00 0 0 1 0 - - 0 2.0 3 2 2 - 1 1 - 1 9 .333 - - - - -
3 Devon Koonce........ 9.00 0 0 3 0 0 0 0 6.0 8 7 6 1 7 1 0 1 25 .320 3 2 0 1 1
12 Braden Woolford..... 40.50 0 0 1 1 0 0 0 0.2 4 3 3 2 1 1 0 0 6 .667 2 0 0 0 0
4 Blaine Burge........ 54.00 0 0 2 0 0 0 0 0.2 5 4 4 1 2 2 0 0 7 .714 0 1 0 0 0
2 Ben Slate........... 108.00 0 0 1 0 0 0 0 0.1 4 4 4 0 0 1 0 0 5 .800 0 1 0 0 0
21 Rhett James......... INF 0 1 1 0 0 0 0 0.0 0 2 2 2 0 0 0 0 0 - 1 0 0 0 0

  Total............... 6.67 7 1 8 8 1 0 0 58.0 66 47 43 30 67 13 0 5 231 .286 8 16 0 4 6
  Opponents........... 11.08 1 7 8 8 1 0 0 57.2 91 78 71 34 35 18 1 17 257 .354 12 12 0 4 2
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

5 Sam Abernathy....... 6 32 32 0 0 1.000 4 0 0 - 0 0
11 Wille Baez.......... 8 12 12 0 0 1.000 0 0 0 - 0 0
20 Dylan Bonds......... 1 1 0 1 0 1.000 - - - - - -
4 Blaine Burge........ 2 8 8 0 0 1.000 0 0 0 - 0 0
31 Colton Burt......... 5 1 0 1 0 1.000 1 0 0 - 0 0
26 Ty Decker........... 3 7 2 5 0 1.000 1 0 0 - 0 0
34 Graham Dykes........ 2 2 2 0 0 1.000 0 0 0 - 0 0
13 Jay French.......... 7 16 16 0 0 1.000 0 0 0 - 0 0
24 Ruben Hernandez..... 7 2 2 0 0 1.000 0 0 0 - 0 0
30 Jeff Hillsdon....... 2 3 1 2 0 1.000 0 0 0 - 0 0
23 Will Hodges......... 6 16 11 5 0 1.000 1 0 0 - 0 0
44 Slayton Holland..... 2 1 1 0 0 1.000 0 0 0 - 0 0
33 Steven Huff......... 4 1 0 1 0 1.000 0 0 0 - 0 0
25 Austin Lejeune...... 2 2 0 2 0 1.000 0 0 0 - 0 0
10 Daniel Martinez..... 3 2 0 2 0 1.000 0 0 0 - 0 0
2 Ben Slate........... 2 2 1 1 0 1.000 0 0 0 - 0 0
17 Ben Stevens......... 4 10 10 0 0 1.000 0 0 0 - 1 0
22 Austin Teal......... 8 6 4 2 0 1.000 0 0 0 - 0 0
12 Braden Woolford..... 1 1 0 1 0 1.000 0 0 0 - 0 0
15 Alex Flores......... 6 51 45 5 1 .980 0 6 0 .000 0 0
6 Steven Stewart...... 8 23 12 10 1 .957 4 0 0 - 0 0
18 Kelvin Volquez...... 8 21 9 10 2 .905 2 0 0 - 0 0
7 Dalton Burt......... 4 7 3 3 1 .857 1 0 0 - 0 0
28 Gage Harris......... 3 4 2 1 1 .750 0 0 0 - 0 0
32 Garon Johnson....... 1 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 8 235 174 54 7 .970 9 6 0 .000 1 0
  Opponents........... 8 256 173 70 13 .949 9 15 3 .167 0 0