2020-21 Baseball Statistics - IU Southeast (Ind.)

Record: 2-2 Home: 0-0 Away: 1-0 Neutral: 1-2 Conf: 0-0
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

10 Brayden Hazelwood... .444 25 2 18 16 8 3 1 0 10 13 .722 5 1 3 0 .583 0 0 6 0 9 6 2 .882
21 Matt Monahan........ .423 50 50 189 56 80 14 4 13 53 141 .746 19 5 29 1 .479 4 0 8 2 266 34 1 .997
20 Drew Hensley........ .396 49 33 91 18 36 9 0 0 16 45 .495 8 2 12 2 .455 0 2 4 3 109 22 4 .970
2 Clay Woeste......... .374 64 64 246 89 92 21 3 8 55 143 .581 30 19 40 4 .472 4 1 38 7 100 139 17 .934
15 Marco Romero........ .366 66 66 213 64 78 13 1 7 57 114 .535 54 12 23 6 .511 3 2 16 2 127 8 3 .978
3 Daunte DeCello...... .356 50 43 163 27 58 18 0 1 35 79 .485 6 5 22 1 .392 2 1 14 1 49 88 6 .958
27 Brody Tanksley...... .348 66 66 233 39 81 17 0 18 70 152 .652 44 15 39 5 .468 7 0 3 0 332 32 2 .995
7 John Ullom.......... .345 63 51 194 63 67 11 10 5 44 113 .582 17 8 40 0 .416 2 0 18 0 100 1 7 .935
5 Santrel Farmer...... .327 21 18 49 18 16 1 0 2 11 23 .469 9 3 7 0 .452 1 1 9 1 39 3 1 .977
22 Derek Wagner........ .317 29 29 101 17 32 5 0 4 26 49 .485 18 2 16 0 .423 2 0 1 2 48 0 0 1.000
9 Jake Scott.......... .314 64 62 226 38 71 14 2 5 56 104 .460 24 3 39 3 .380 5 0 11 5 65 80 8 .948
33 Ian Taylor.......... .296 20 6 27 8 8 4 0 1 7 15 .556 6 2 14 0 .457 0 0 1 1 2 0 0 1.000
16 Riley Hall.......... .250 6 0 4 0 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0 0 9 1 0 1.000
28 Ben Berenda......... .233 61 53 180 22 42 9 0 0 33 51 .283 42 4 33 3 .384 3 0 2 2 107 1 4 .964
12 Tyler Mills......... .225 51 28 89 25 20 3 1 0 4 25 .281 16 3 28 1 .361 0 2 7 1 89 41 4 .970
30 Austin Wise......... .139 18 11 36 7 5 1 0 0 6 6 .167 2 2 12 0 .220 1 0 4 0 62 2 2 .970
25 Ethan Shafer........ .137 37 15 51 10 7 1 0 0 8 8 .157 9 4 16 0 .308 1 0 0 1 16 38 9 .857
8 Brandon Boxer....... .122 42 9 41 22 5 2 1 0 12 9 .220 8 9 10 0 .367 2 2 6 2 35 0 1 .972
1 Andronico Recasas... .000 28 0 5 15 0 0 0 0 0 0 .000 1 1 4 0 .286 0 0 7 3 1 0 1 .500

  Total............... .328 66 66 2156 554 707 146 23 64 503 1091 .506 318 100 390 26 .431 37 11 155 33 1587 568 80 .964
  Opponents........... .276 66 66 2109 350 582 101 17 61 324 900 .427 176 64 451 29 .348 16 28 67 18 1521 532 105 .951
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

29 Conner Burnett...... 0.00 1 0 3 0 0 0 0 2.0 1 0 0 2 2 0 0 0 7 .143 0 0 0 0 0
6 Payton Bledsoe...... 2.93 2 0 12 0 0 0 1 15.1 13 7 5 9 13 1 0 0 57 .228 2 3 1 1 0
40 Hunter Kloke........ 3.01 9 1 17 14 0 0 0 68.2 70 31 23 20 65 12 1 4 276 .254 0 5 0 2 4
31 Gavin Knust......... 3.50 2 0 20 0 0 0 0 36.0 30 16 14 12 40 4 0 4 139 .216 3 2 1 0 2
32 Trevor Reynolds..... 3.70 9 2 24 4 0 0 1 58.1 64 29 24 9 45 12 1 5 229 .279 0 2 0 2 4
4 Cade Reynolds....... 4.11 4 2 17 15 0 0 0 61.1 73 40 28 22 45 16 3 5 250 .292 3 9 1 1 6
13 Jacob Frankel....... 4.50 1 1 19 1 0 0 6 26.0 30 16 13 7 31 4 1 3 108 .278 1 6 2 0 0
14 Conner Fries........ 4.56 0 0 17 1 0 0 0 25.2 28 16 13 12 17 6 1 3 102 .275 3 6 0 0 0
20 Drew Hensley........ 4.97 9 3 49 13 1 0 1 63.1 61 40 35 23 62 8 2 6 251 .243 3 4 0 1 0
24 Brenden Bube........ 5.62 4 4 23 6 0 0 3 49.2 52 32 31 18 35 12 2 6 191 .272 2 4 1 5 6
37 Lane Oesterling..... 5.88 5 1 19 5 0 0 2 49.0 63 36 32 12 26 8 2 3 195 .323 4 5 0 1 3
11 Jacob Morley........ 6.14 0 0 9 0 0 0 0 7.1 10 10 5 3 8 4 2 0 31 .323 0 4 0 0 0
26 Connor Kelly........ 8.10 0 0 11 0 0 0 0 13.1 19 14 12 6 10 5 1 2 55 .345 1 2 0 2 1
43 Jared Jones......... 8.77 2 2 22 4 0 0 1 39.0 52 42 38 7 42 6 1 16 163 .319 1 8 0 1 1
19 Eli Helton.......... 12.71 2 0 4 2 0 0 0 5.2 9 8 8 4 5 2 0 1 26 .346 1 1 0 0 0
23 Bryce Trail......... 13.50 0 0 2 1 0 0 0 1.1 0 2 2 4 2 0 0 0 3 .000 1 1 0 0 0
18 Tyler Yotkewich..... 14.14 0 0 6 0 0 0 0 7.0 6 11 11 6 3 1 0 3 26 .231 0 2 0 0 1

  Total............... 5.00 50 16 66 66 1 0 15 529.0 581 350 294 176 451 101 17 61 2109 .275 25 64 6 16 28
  Opponents........... 8.95 16 49 66 66 1 1 6 507.0 707 554 504 318 390 146 23 64 2156 .328 72 100 7 37 11
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

6 Payton Bledsoe...... 12 4 2 2 0 1.000 0 0 0 - 0 0
13 Jacob Frankel....... 19 4 1 3 0 1.000 0 0 0 - 0 0
14 Conner Fries........ 17 4 1 3 0 1.000 0 0 0 - 0 0
16 Riley Hall.......... 6 10 9 1 0 1.000 0 0 0 - 0 0
19 Eli Helton.......... 4 2 2 0 0 1.000 0 0 0 - 0 0
43 Jared Jones......... 22 8 1 7 0 1.000 0 0 0 - 0 0
26 Connor Kelly........ 11 5 0 5 0 1.000 0 0 0 - 0 0
32 Trevor Reynolds..... 24 16 2 14 0 1.000 0 0 0 - 0 0
33 Ian Taylor.......... 20 2 2 0 0 1.000 0 0 0 - 0 0
23 Bryce Trail......... 2 1 0 1 0 1.000 0 0 0 - 0 0
22 Derek Wagner........ 29 48 48 0 0 1.000 0 0 0 - 0 0
18 Tyler Yotkewich..... 6 2 0 2 0 1.000 0 0 0 - 0 0
21 Matt Monahan........ 50 301 266 34 1 .997 28 0 0 - 0 0
27 Brody Tanksley...... 66 366 332 32 2 .995 3 54 15 .217 7 0
15 Marco Romero........ 66 138 127 8 3 .978 2 0 0 - 0 0
5 Santrel Farmer...... 21 43 39 3 1 .977 1 0 0 - 0 0
8 Brandon Boxer....... 42 36 35 0 1 .972 0 2 0 .000 1 0
20 Drew Hensley........ 49 135 109 22 4 .970 10 0 0 - 0 0
12 Tyler Mills......... 51 134 89 41 4 .970 7 0 0 - 0 0
30 Austin Wise......... 18 66 62 2 2 .970 1 0 0 - 0 0
28 Ben Berenda......... 61 112 107 1 4 .964 0 10 0 .000 2 0
3 Daunte DeCello...... 50 143 49 88 6 .958 16 0 0 - 0 0
9 Jake Scott.......... 64 153 65 80 8 .948 8 0 0 - 0 0
7 John Ullom.......... 63 108 100 1 7 .935 0 0 0 - 0 0
2 Clay Woeste......... 64 256 100 139 17 .934 23 0 0 - 0 0
37 Lane Oesterling..... 19 12 4 7 1 .917 0 0 0 - 0 0
40 Hunter Kloke........ 17 10 3 6 1 .900 0 0 0 - 0 0
10 Brayden Hazelwood... 25 17 9 6 2 .882 1 0 0 - 0 0
24 Brenden Bube........ 23 15 2 11 2 .867 0 0 0 - 0 0
25 Ethan Shafer........ 37 63 16 38 9 .857 2 0 0 - 0 0
4 Cade Reynolds....... 17 14 3 8 3 .786 2 0 0 - 0 0
31 Gavin Knust......... 20 4 1 2 1 .750 0 0 0 - 0 0
1 Andronico Recasas... 28 2 1 0 1 .500 0 0 0 - 0 0

  Total............... 66 2235 1587 568 80 .964 104 66 15 .185 10 0
  Opponents........... 66 2158 1521 532 105 .951 87 152 30 .165 30 1