2020-21 Baseball Statistics - Kentucky Christian

Games 44
Runs 209
Batting Average .260
On Base Percentage .360
Slugging Percentage .364
Home Runs 22
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
Streak-
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Apr 23 Bluefield L, 9-0
Apr 26 Johnson University Tennessee W, 9-0
Apr 26 Johnson University Tennessee W, 13-8
Apr 30 at Tennessee Wesleyan L, 4-1
May 1 at Tennessee Wesleyan L, 12-1
May 1 at Tennessee Wesleyan L, 13-1
Statistics category Overall Conf
Games 44 31st 29 13th
At Bats 1247 35th 840 26th
Runs 209 40th 97 46th
Hits 324 39th 188 38th
Doubles 52 44th 28 46th
Triples 6 43rd 2 58th
Home Runs 22 42nd 12 46th
Runs Batted In 189 39th 90 46th
Extra Base Hits 80 47th 42 45th
Total Bases 454 40th 256 41st
Walks 132 39th 93 28th
Hit by pitch 64 19th 34 22nd
Strikeouts 288 121st 219 113th
Sacrifice Flies 3 87th 2 73rd
Sacrifice Hits 16 33rd 12 21st
Hit into double play 22 25th 20 3rd
Stolen Bases 55 31st 22 39th
Caught Stealing 10 43rd 5 44th
Batting Average .260 109th .224 109th
On Base Percentage .360 102nd .325 105th
Slugging Percentage .364 116th .305 111th
Earned Run Average 9.83 144th 11.13 155th
WHIP 2.04 139th 2.21 152nd
Shutouts 2 15th 1 28th
At Bats Against 1329 33rd 956 7th
Batting Average Against .326 119th .338 98th
Home Games Played 21 107th 15 85th
Home Attendance 0 65th 0 60th
Home Attendance average 0 65th 0 60th
Hitting
No. Yr Pos
24 Dylan Arnold Jr 40 142 24 40 2 2 3 23 14 23 10 3 .282 .374 .387
23 Anton Wheeler Sr 37 121 25 35 2 3 8 26 10 38 6 2 .289 .353 .554
16 Mark Copenhaver Jr 37 120 19 39 8 0 0 13 10 14 4 1 .325 .417 .392
12 Nathan Alejo Jr 38 117 16 27 6 0 0 12 8 21 0 1 .231 .323 .282
42 Evan Juniper Fr 38 117 17 38 14 0 4 36 22 30 3 0 .325 .444 .547
18 Aaron Dubbs So 33 93 20 26 4 0 2 15 10 18 3 0 .280 .368 .387
14 Brandon Hackworth So 33 92 10 21 2 0 0 14 10 15 3 1 .228 .308 .250
45 Chase Schoeff Jr 30 74 11 14 2 0 2 9 10 29 7 2 .189 .371 .297
10 Trey Mills Jr 33 61 8 16 2 0 0 5 9 14 2 0 .262 .366 .295
34 Blake Burnett Fr 24 53 7 14 1 1 1 4 3 14 4 0 .264 .339 .377
17 Hunter Morgan Fr 24 44 10 9 1 0 1 5 1 15 4 0 .205 .314 .295
47 Cole Thomason Fr 34 41 14 6 2 0 0 3 6 8 6 0 .146 .286 .195
27 Shade Hutchinson Fr 23 37 0 4 1 0 0 6 6 13 0 0 .108 .244 .135
36 Cody Holub Fr 19 34 5 10 1 0 0 5 4 8 2 0 .294 .415 .324
99 Major Reeves Fr 10 24 5 8 3 0 0 3 3 5 0 0 .333 .407 .458
44 Alex Jacobs Jr 13 7 1 1 0 0 0 0 1 6 0 0 .143 .400 .143
8 Jake Penland Fr 6 6 0 2 0 0 0 0 0 1 0 0 .333 .333 .333
1 Jantzen Smith Jr 7 6 1 1 0 0 0 0 2 3 0 0 .167 .375 .167
7 Seth Stephens Sr 15 6 1 2 0 0 1 2 0 0 0 0 .333 .429 .833
38 Brandon Bell So 5 5 0 0 0 0 0 0 1 2 0 0 .000 .167 .000
37 Fabion Ricks Jr 14 5 10 1 0 0 0 0 0 2 1 0 .200 .200 .200
40 James Vera-Philpot So 5 5 1 2 0 0 0 2 0 1 0 0 .400 .400 .400
25 Drew Davidson Fr 5 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250
11 Zachary Pope Fr 14 4 1 0 0 0 0 1 0 0 0 0 .000 .000 .000
21 Matthew Riley Fr 11 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250
6 Isaac Dockery Fr 12 3 0 1 0 0 0 1 0 2 0 0 .333 .333 .333
35 Harrison Fryman Sr 2 2 0 1 0 0 0 1 0 1 0 0 .500 .500 .500
28 Cody Thompson So 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
13 Trey Cash So 2 1 2 0 0 0 0 0 2 0 0 0 .000 .667 .000
32 Adam Celestino Fr 2 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Westlee Jones Fr 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
33 Addison Landry Fr 2 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
30 Michael McCarty So 16 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
  Totals     44 1247 209 324 52 6 22 189 132 288 55 10 .260 .360 .364
  Opponent     44 1411 412 460 83 8 58 376 208 226 95 20 .326 .431 .519
Extended Hitting
No. Yr Pos
24 Dylan Arnold Jr 40 7 0 1 55 7 2 19 33 0.58 164
42 Evan Juniper Fr 38 3 0 0 64 18 3 17 19 0.89 142
16 Mark Copenhaver Jr 37 9 0 2 47 8 1 24 29 0.83 141
23 Anton Wheeler Sr 37 2 0 3 67 13 1 24 14 1.71 136
12 Nathan Alejo Jr 38 8 0 1 33 6 2 25 22 1.14 134
18 Aaron Dubbs So 33 3 0 2 36 6 1 17 20 0.85 108
14 Brandon Hackworth So 33 1 1 2 23 2 3 18 21 0.86 106
45 Chase Schoeff Jr 30 12 1 0 22 4 0 9 9 1.00 97
10 Trey Mills Jr 33 1 0 0 18 2 0 16 8 2.00 71
34 Blake Burnett Fr 24 3 0 1 20 3 2 10 8 1.25 60
17 Hunter Morgan Fr 24 6 0 1 13 2 0 5 7 0.71 52
47 Cole Thomason Fr 34 2 0 1 8 2 0 8 11 0.73 50
27 Shade Hutchinson Fr 23 1 1 1 5 1 0 6 11 0.55 46
36 Cody Holub Fr 19 3 0 1 11 1 3 2 8 0.25 42
99 Major Reeves Fr 10 0 0 0 11 3 2 3 4 0.75 27
44 Alex Jacobs Jr 13 2 0 0 1 0 0 0 0 - 10
1 Jantzen Smith Jr 7 0 0 0 1 0 0 1 1 1.00 8
7 Seth Stephens Sr 15 1 0 0 5 1 0 3 1 3.00 7
38 Brandon Bell So 5 0 0 0 0 0 0 2 0 - 6
8 Jake Penland Fr 6 0 0 0 2 0 0 1 0 - 6
37 Fabion Ricks Jr 14 0 0 0 1 0 0 1 0 - 5
40 James Vera-Philpot So 5 0 0 0 2 0 0 1 0 - 5
25 Drew Davidson Fr 5 0 0 0 1 0 0 1 2 0.50 4
11 Zachary Pope Fr 14 0 0 0 0 0 0 2 0 - 4
21 Matthew Riley Fr 11 0 0 0 1 0 0 2 0 - 4
13 Trey Cash So 2 0 0 0 0 0 0 1 0 - 3
6 Isaac Dockery Fr 12 0 0 0 1 0 0 0 0 - 3
35 Harrison Fryman Sr 2 0 0 0 1 0 0 0 0 - 2
28 Cody Thompson So 2 0 0 0 0 0 1 0 1 0.00 2
32 Adam Celestino Fr 2 0 0 0 0 0 0 0 0 - 1
Westlee Jones Fr 1 0 0 0 0 0 0 0 0 - 1
33 Addison Landry Fr 2 0 0 0 0 0 0 0 0 - 1
30 Michael McCarty So 16 0 0 0 0 0 0 1 0 - 1
  Totals     44 64 3 16 454 80 22 221 233 0.95 1462
  Opponent     44 60 10 17 733 149 14 176 284 0.62 1706
Pitching
No. Yr Pos
22 Tyler Sunstrum So 10 10 1 8 0 1 47.1 61 36 30 12 34 6.46 9 5.70 1.54
39 Sam Goude Fr 11 7 1 3 0 0 33.2 48 23 22 15 32 8.55 5 5.88 1.87
7 Seth Stephens Sr 14 7 1 5 0 1 32.0 62 51 42 15 15 4.22 5 11.81 2.41
20 Seth Buttice Fr 12 4 0 2 0 0 31.2 44 43 40 14 23 6.54 7 11.37 1.83
21 Matthew Riley Fr 11 2 2 3 0 0 20.2 20 22 19 15 11 4.79 1 8.27 1.69
30 Michael McCarty So 15 0 0 0 1 0 17.1 30 30 28 8 11 5.71 7 14.54 2.19
6 Isaac Dockery Fr 12 1 1 0 0 0 15.1 22 26 25 14 14 8.22 5 14.67 2.35
11 Zachary Pope Fr 13 0 0 1 0 0 15.1 16 17 14 13 12 7.04 1 8.22 1.89
44 Alex Jacobs Jr 12 3 1 2 0 1 14.1 13 17 16 15 14 8.79 1 10.05 1.95
2 Dylan Nowlin Fr 10 1 1 0 0 0 13.1 19 12 12 5 6 4.05 2 8.10 1.80
31 Elijah Spurlock Fr 10 1 0 1 0 0 12.1 22 23 19 11 6 4.38 4 13.86 2.68
29 Jared Fisher Fr 9 0 0 1 0 0 7.2 11 7 7 8 4 4.70 1 8.22 2.48
26 David Guerrero So 6 2 0 2 0 0 7.2 11 12 12 9 7 8.22 0 14.09 2.61
9 Brayden Black Fr 7 0 1 0 0 0 7.0 7 8 3 6 6 7.71 0 3.86 1.86
13 Trey Cash So 2 1 1 0 0 0 5.0 1 1 0 2 2 3.60 0 0.00 .60
25 Drew Davidson Fr 5 0 0 0 0 0 4.1 4 7 7 4 5 10.38 3 14.54 1.85
50 Josh Carr Fr 3 0 0 0 0 0 3.2 1 3 3 6 1 2.45 0 7.36 1.91
19 Alec Frazier Jr 4 1 0 1 0 0 3.2 9 8 7 3 1 2.45 2 17.18 3.27
14 Brandon Hackworth So 30 0 0 0 0 0 3.2 10 11 10 5 2 4.91 4 24.55 4.09
42 Evan Juniper Fr 36 0 0 0 0 0 3.0 9 15 11 9 3 9.00 0 33.00 6.00
15 Cole Cordle So 2 0 0 0 0 0 0.2 2 2 2 2 0 .00 0 27.00 6.00
52 Austin White Fr 3 0 0 0 0 0 0.2 2 6 4 3 0 .00 0 54.00 7.50
48 Andrew Breeding Fr 1 0 0 0 0 0 0.1 0 0 0 0 0 .00 0 0.00 .00
  Totals     44 44 10 30 1 3 307.2 431 385 336 198 212 6.20 58 9.83 2.04
  Opponent     44 44 33 10 4 1 336.1 335 209 183 138 317 8.48 23 4.90 -
Fielding
No. Yr Pos
14 Brandon Hackworth So 33 167 154 10 3 .982 15 0 0 - 0 0
45 Chase Schoeff Jr 30 144 119 17 8 .944 0 57 11 .162 12 1
23 Anton Wheeler Sr 37 116 102 5 9 .922 0 0 0 - 0 0
24 Dylan Arnold Jr 40 195 86 93 16 .918 14 0 0 - 0 0
27 Shade Hutchinson Fr 23 88 78 5 5 .943 0 23 2 .080 5 0
16 Mark Copenhaver Jr 37 68 63 4 1 .985 0 1 1 .500 0 0
42 Evan Juniper Fr 38 66 58 4 4 .939 3 0 0 - 0 0
47 Cole Thomason Fr 34 48 44 4 0 1.000 1 0 0 - 0 0
18 Aaron Dubbs So 33 46 38 1 7 .848 0 0 0 - 0 0
12 Nathan Alejo Jr 38 93 27 59 7 .925 0 0 0 - 0 0
17 Hunter Morgan Fr 24 50 26 22 2 .960 4 3 1 .250 0 0
34 Blake Burnett Fr 24 57 25 28 4 .930 5 0 0 - 0 0
99 Major Reeves Fr 10 23 22 1 0 1.000 0 0 0 - 0 0
10 Trey Mills Jr 33 25 11 13 1 .960 2 0 0 - 0 0
36 Cody Holub Fr 19 24 9 10 5 .792 1 0 0 - 0 0
8 Jake Penland Fr 6 8 8 0 0 1.000 0 0 0 - 3 0
44 Alex Jacobs Jr 13 8 6 0 2 .750 0 0 0 - 0 0
7 Seth Stephens Sr 15 11 6 3 2 .818 0 0 1 1.000 0 0
11 Zachary Pope Fr 14 12 5 5 2 .833 0 0 0 - 0 0
28 Cody Thompson So 2 5 5 0 0 1.000 0 2 0 .000 2 0
6 Isaac Dockery Fr 12 5 3 2 0 1.000 0 0 0 - 0 0
39 Sam Goude Fr 11 8 3 5 0 1.000 1 1 0 .000 0 0
1 Jantzen Smith Jr 7 3 3 0 0 1.000 0 0 0 - 0 0
40 James Vera-Philpot So 5 2 2 0 0 1.000 0 0 0 - 0 0
20 Seth Buttice Fr 12 5 1 4 0 1.000 0 3 0 .000 0 0
13 Trey Cash So 2 1 1 0 0 1.000 0 0 0 - 0 0
32 Adam Celestino Fr 2 1 1 0 0 1.000 0 0 0 - 0 0
25 Drew Davidson Fr 5 2 1 1 0 1.000 0 0 0 - 0 0
30 Michael McCarty So 16 4 1 3 0 1.000 0 0 0 - 0 0
37 Fabion Ricks Jr 14 1 1 0 0 1.000 0 0 0 - 0 0
21 Matthew Riley Fr 11 5 1 4 0 1.000 0 0 0 - 0 0
31 Elijah Spurlock Fr 10 2 1 1 0 1.000 0 0 0 - 0 0
3 Benjamin Welch So 1 2 1 1 0 1.000 0 0 0 - 0 0
38 Brandon Bell So 5 2 0 2 0 1.000 1 0 0 - 0 0
9 Brayden Black Fr 7 1 0 1 0 1.000 0 0 0 - 0 0
50 Josh Carr Fr 3 1 0 0 1 .000 0 0 0 - 0 0
29 Jared Fisher Fr 9 1 0 1 0 1.000 0 0 0 - 0 0
19 Alec Frazier Jr 4 1 0 1 0 1.000 0 0 0 - 0 0
26 David Guerrero So 6 1 0 1 0 1.000 0 0 0 - 0 0
2 Dylan Nowlin Fr 10 3 0 3 0 1.000 0 0 0 - 0 0
22 Tyler Sunstrum So 10 8 0 7 1 .875 0 1 1 .500 0 0
  Totals     44 1325 921 324 80 .940 45 90 17 .159 22 1
  Opponent     44 1444 1009 370 65 .955 71 55 9 .141 22 3
Hitting
No. Yr Pos
24 Dylan Arnold Jr 29 97 11 30 2 1 3 14 11 21 6 2 .309 .412 .443
16 Mark Copenhaver Jr 26 84 8 22 4 0 0 6 10 11 2 1 .262 .367 .310
12 Nathan Alejo Jr 27 82 7 13 4 0 0 8 5 16 0 0 .159 .233 .207
42 Evan Juniper Fr 28 78 5 18 8 0 1 14 16 22 1 0 .231 .381 .372
23 Anton Wheeler Sr 26 78 11 18 1 0 5 11 6 28 3 2 .231 .302 .436
14 Brandon Hackworth So 24 70 5 15 1 0 0 10 7 13 1 0 .214 .282 .229
18 Aaron Dubbs So 22 58 11 16 1 0 2 7 7 12 0 0 .276 .364 .397
45 Chase Schoeff Jr 21 51 4 9 2 0 1 3 5 22 0 0 .176 .295 .275
10 Trey Mills Jr 23 45 6 11 1 0 0 2 6 9 1 0 .244 .346 .267
34 Blake Burnett Fr 17 40 3 10 1 1 0 3 2 13 1 0 .250 .302 .325
47 Cole Thomason Fr 25 32 11 5 1 0 0 3 5 6 4 0 .156 .308 .188
27 Shade Hutchinson Fr 18 31 0 3 0 0 0 3 4 13 0 0 .097 .200 .097
36 Cody Holub Fr 16 27 3 8 1 0 0 5 4 7 0 0 .296 .424 .333
17 Hunter Morgan Fr 16 26 4 4 1 0 0 0 0 6 2 0 .154 .241 .192
99 Major Reeves Fr 5 14 2 2 0 0 0 1 2 3 0 0 .143 .250 .143
38 Brandon Bell So 5 5 0 0 0 0 0 0 1 2 0 0 .000 .167 .000
44 Alex Jacobs Jr 10 5 0 1 0 0 0 0 0 4 0 0 .200 .333 .200
1 Jantzen Smith Jr 5 3 1 1 0 0 0 0 2 2 0 0 .333 .600 .333
8 Jake Penland Fr 3 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500
37 Fabion Ricks Jr 10 2 5 0 0 0 0 0 0 2 1 0 .000 .000 .000
7 Seth Stephens Sr 9 2 0 0 0 0 0 0 0 0 0 0 .000 .333 .000
40 James Vera-Philpot So 4 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500
32 Adam Celestino Fr 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
6 Isaac Dockery Fr 9 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
35 Harrison Fryman Sr 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Westlee Jones Fr 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
33 Addison Landry Fr 2 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
  Totals     29 840 97 188 28 2 12 90 93 219 22 5 .224 .325 .305
  Opponent     29 956 300 323 55 5 50 272 155 148 71 9 .338 .446 .563
Extended Hitting
No. Yr Pos
24 Dylan Arnold Jr 29 6 0 1 43 6 2 14 20 0.70 115
16 Mark Copenhaver Jr 26 4 0 1 26 4 1 19 22 0.86 99
42 Evan Juniper Fr 28 3 0 0 29 9 3 15 16 0.94 97
12 Nathan Alejo Jr 27 3 0 0 17 4 2 20 18 1.11 90
23 Anton Wheeler Sr 26 2 0 3 34 6 1 19 7 2.71 89
14 Brandon Hackworth So 24 0 1 0 16 1 3 15 17 0.88 78
18 Aaron Dubbs So 22 1 0 2 23 3 1 11 13 0.85 68
45 Chase Schoeff Jr 21 4 1 0 14 3 0 7 7 1.00 61
10 Trey Mills Jr 23 1 0 0 12 1 0 12 8 1.50 52
34 Blake Burnett Fr 17 1 0 1 13 2 2 7 6 1.17 44
47 Cole Thomason Fr 25 2 0 1 6 1 0 8 8 1.00 40
27 Shade Hutchinson Fr 18 0 0 1 3 0 0 4 10 0.40 36
36 Cody Holub Fr 16 2 0 1 9 1 3 1 5 0.20 34
17 Hunter Morgan Fr 16 3 0 1 5 1 0 4 6 0.67 30
99 Major Reeves Fr 5 0 0 0 2 0 2 2 4 0.50 16
38 Brandon Bell So 5 0 0 0 0 0 0 2 0 - 6
44 Alex Jacobs Jr 10 1 0 0 1 0 0 0 0 - 6
1 Jantzen Smith Jr 5 0 0 0 1 0 0 0 0 - 5
7 Seth Stephens Sr 9 1 0 0 0 0 0 1 1 1.00 3
8 Jake Penland Fr 3 0 0 0 1 0 0 0 0 - 2
37 Fabion Ricks Jr 10 0 0 0 0 0 0 0 0 - 2
40 James Vera-Philpot So 4 0 0 0 1 0 0 0 0 - 2
32 Adam Celestino Fr 1 0 0 0 0 0 0 0 0 - 1
6 Isaac Dockery Fr 9 0 0 0 0 0 0 0 0 - 1
35 Harrison Fryman Sr 1 0 0 0 0 0 0 0 0 - 1
Westlee Jones Fr 1 0 0 0 0 0 0 0 0 - 1
33 Addison Landry Fr 2 0 0 0 0 0 0 0 0 - 1
  Totals     29 34 2 12 256 42 20 161 168 0.96 981
  Opponent     29 38 8 14 538 110 9 126 219 0.58 1171
Pitching
No. Yr Pos
22 Tyler Sunstrum So 9 9 1 8 0 1 45.1 60 36 30 11 31 6.15 9 5.96 1.57
20 Seth Buttice Fr 9 3 0 2 0 0 25.2 34 36 33 13 17 5.96 6 11.57 1.83
7 Seth Stephens Sr 9 6 1 4 0 0 22.1 46 39 34 14 12 4.84 4 13.70 2.69
39 Sam Goude Fr 7 4 0 3 0 0 18.2 29 15 14 13 16 7.71 4 6.75 2.25
21 Matthew Riley Fr 8 2 1 3 0 0 15.1 17 18 15 12 7 4.11 1 8.80 1.89
11 Zachary Pope Fr 11 0 0 1 0 0 13.1 16 17 14 13 10 6.75 1 9.45 2.17
30 Michael McCarty So 11 0 0 0 1 0 12.0 21 26 24 8 6 4.50 6 18.00 2.42
6 Isaac Dockery Fr 9 0 0 0 0 0 10.1 16 17 17 9 12 10.45 5 14.81 2.42
44 Alex Jacobs Jr 10 2 0 2 0 0 7.1 11 17 16 12 9 11.05 1 19.64 3.14
31 Elijah Spurlock Fr 6 0 0 0 0 0 6.1 8 10 10 3 4 5.68 3 14.21 1.74
29 Jared Fisher Fr 7 0 0 0 0 0 6.0 9 5 5 6 4 6.00 1 7.50 2.50
26 David Guerrero So 4 2 0 2 0 0 5.2 11 11 11 7 4 6.35 0 17.47 3.18
25 Drew Davidson Fr 4 0 0 0 0 0 4.1 4 7 7 4 5 10.38 3 14.54 1.85
2 Dylan Nowlin Fr 6 0 0 0 0 0 4.1 11 7 7 1 1 2.08 1 14.54 2.77
9 Brayden Black Fr 5 0 0 0 0 0 3.1 5 8 3 3 4 10.80 0 8.10 2.40
50 Josh Carr Fr 2 0 0 0 0 0 3.0 1 3 3 5 1 3.00 0 9.00 2.00
14 Brandon Hackworth So 24 0 0 0 0 0 3.0 6 5 5 4 1 3.00 3 15.00 3.33
19 Alec Frazier Jr 3 0 0 0 0 0 2.0 4 3 3 3 1 4.50 1 13.50 3.50
42 Evan Juniper Fr 28 0 0 0 0 0 2.0 5 11 10 7 1 4.50 0 45.00 6.00
48 Andrew Breeding Fr 1 0 0 0 0 0 0.1 0 0 0 0 0 .00 0 0.00 .00
15 Cole Cordle So 1 0 0 0 0 0 0.1 1 2 2 1 0 .00 0 54.00 6.00
52 Austin White Fr 2 0 0 0 0 0 0.1 1 3 3 3 0 .00 0 81.00 12.00
  Totals     29 29 3 26 1 1 216.2 323 300 268 155 148 6.15 50 11.13 2.21
  Opponent     29 29 26 3 4 1 226.0 188 97 93 93 219 8.72 12 3.70 -
Fielding
No. Yr Pos
14 Brandon Hackworth So 24 123 113 8 2 .984 9 0 0 - 0 0
45 Chase Schoeff Jr 21 97 81 11 5 .948 0 49 5 .093 10 1
23 Anton Wheeler Sr 26 86 76 4 6 .930 0 0 0 - 0 0
27 Shade Hutchinson Fr 18 72 62 5 5 .931 0 22 2 .083 3 0
24 Dylan Arnold Jr 29 134 60 65 9 .933 7 0 0 - 0 0
42 Evan Juniper Fr 28 55 50 3 2 .964 2 0 0 - 0 0
16 Mark Copenhaver Jr 26 52 48 3 1 .981 0 0 0 - 0 0
47 Cole Thomason Fr 25 38 34 4 0 1.000 1 0 0 - 0 0
18 Aaron Dubbs So 22 33 27 1 5 .848 0 0 0 - 0 0
34 Blake Burnett Fr 17 49 21 24 4 .918 3 0 0 - 0 0
12 Nathan Alejo Jr 27 66 16 44 6 .909 0 0 0 - 0 0
17 Hunter Morgan Fr 16 28 11 17 0 1.000 3 0 0 - 0 0
99 Major Reeves Fr 5 12 11 1 0 1.000 0 0 0 - 0 0
10 Trey Mills Jr 23 16 10 6 0 1.000 1 0 0 - 0 0
36 Cody Holub Fr 16 20 8 8 4 .800 1 0 0 - 0 0
44 Alex Jacobs Jr 10 7 5 0 2 .714 0 0 0 - 0 0
8 Jake Penland Fr 3 3 3 0 0 1.000 0 0 0 - 0 0
7 Seth Stephens Sr 9 6 3 1 2 .667 0 0 0 - 0 0
39 Sam Goude Fr 7 5 2 3 0 1.000 0 0 0 - 0 0
20 Seth Buttice Fr 9 3 1 2 0 1.000 0 0 0 - 0 0
32 Adam Celestino Fr 1 1 1 0 0 1.000 0 0 0 - 0 0
30 Michael McCarty So 11 3 1 2 0 1.000 0 0 0 - 0 0
37 Fabion Ricks Jr 10 1 1 0 0 1.000 0 0 0 - 0 0
21 Matthew Riley Fr 8 5 1 4 0 1.000 0 0 0 - 0 0
3 Benjamin Welch So 1 2 1 1 0 1.000 0 0 0 - 0 0
38 Brandon Bell So 5 2 0 2 0 1.000 1 0 0 - 0 0
50 Josh Carr Fr 2 1 0 0 1 .000 0 0 0 - 0 0
25 Drew Davidson Fr 4 1 0 1 0 1.000 0 0 0 - 0 0
6 Isaac Dockery Fr 9 2 0 2 0 1.000 0 0 0 - 0 0
19 Alec Frazier Jr 3 1 0 1 0 1.000 0 0 0 - 0 0
26 David Guerrero So 4 1 0 1 0 1.000 0 0 0 - 0 0
2 Dylan Nowlin Fr 6 1 0 1 0 1.000 0 0 0 - 0 0
11 Zachary Pope Fr 11 1 0 0 1 .000 0 0 0 - 0 0
31 Elijah Spurlock Fr 6 1 0 1 0 1.000 0 0 0 - 0 0
22 Tyler Sunstrum So 9 8 0 7 1 .875 0 0 0 - 0 0
  Totals     29 937 648 233 56 .940 28 71 7 .090 13 1
  Opponent     29 952 678 245 29 .970 64 22 5 .185 9 2
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 Saint Xavier (Ill.) L, 6-5 28 5 9 1 0 0 5 1 1 2 2
Feb 6 Saint Xavier (Ill.) L, 19-6 23 6 4 1 0 0 5 7 5 0 0
Feb 13 at Morris College (SC)   - - - - - - - - - - -
Feb 13 at Morris College (SC)   - - - - - - - - - - -
Feb 14 at Morris College (SC)   - - - - - - - - - - -
Feb 19 Rochester   - - - - - - - - - - -
Feb 19 Rochester   - - - - - - - - - - -
Feb 20 Rochester   - - - - - - - - - - -
Feb 20 Rochester   - - - - - - - - - - -
Feb 20 vs. Huntington L, 9-2 0 0 0 0 0 0 0 0 0 0 0
Feb 21 vs. Huntington L, 12-2 0 0 0 0 0 0 0 0 0 0 0
Feb 21 vs. Huntington L, 6-2 0 0 0 0 0 0 0 0 0 0 0
Feb 26 at CIU L, 6-2 31 2 6 1 0 0 2 2 4 0 0
Feb 27 at CIU L, 11-1 25 1 5 0 0 0 1 2 5 0 0
Feb 27 at CIU L, 10-0 16 0 2 0 0 0 0 1 1 0 0
Mar 3 at WVU Tech (W.Va.) W, 6-4 - - - - - - - - - - -
Mar 3 at West Virginia Tech W, 6-4 38 6 9 3 1 0 4 4 19 3 0
Mar 5 Point (Ga.) L, 9-4 34 4 8 1 0 0 3 2 4 0 0
Mar 5 Point (Ga.) W, 11-6 30 11 13 0 1 1 11 2 5 0 0
Mar 6 Point (Ga.) L, 22-12 42 12 15 0 0 2 11 4 9 1 1
Mar 9 at Ohio Christian L, 6-2 31 6 11 1 0 1 6 0 2 0 1
Mar 9 at Ohio Christian L, 7-6 - - - - - - - - - - -
Mar 13 at Milligan (Tenn.) L, 15-3 27 3 7 2 0 0 3 4 11 0 1
Mar 13 at Milligan (Tenn.) L, 6-1 23 1 6 0 0 0 1 3 4 1 0
Mar 14 at Milligan (Tenn.) L, 15-5 32 5 8 2 0 0 3 5 11 2 0
Mar 17 Alice Lloyd College W, 11-5 37 11 9 1 1 1 9 7 6 3 1
Mar 20 Union (Ky.) W, 1-0 25 1 2 0 0 1 1 3 6 5 0
Mar 20 Union (Ky.) L, 4-2 24 2 3 0 0 0 2 0 7 2 0
Mar 21 Union (Ky.) L, 13-2 37 2 11 1 0 0 1 6 13 2 0
Mar 23 at Johnson University-TN W, 13-2 37 13 15 1 1 - 12 4 2 4 -
Mar 23 at Johnson University-TN W, 18-11 38 18 17 3 1 2 15 4 4 7 -
Mar 26 St. Andrews L, 16-7 34 7 8 2 0 2 7 8 3 1 0
Mar 27 St. Andrews L, 14-3 26 3 6 1 0 0 3 7 9 0 0
Mar 27 St. Andrews L, 8-3 32 3 4 1 1 0 3 3 16 1 0
Mar 30 Alice Lloyd College W, 19-8 41 19 16 4 0 4 19 5 2 2 0
Apr 6 at Ohio Christian W, 9-3 - - - - - - - - - - -
Apr 6 at Ohio Christian L, 1-0 - - - - - - - - - - -
Apr 9 Truett McConnell L, 8-0 31 0 5 0 0 0 0 6 8 1 0
Apr 9 Truett McConnell L, 8-2 28 2 7 0 0 0 2 3 7 0 0
Apr 10 Truett McConnell L, 9-1 30 1 6 1 0 0 1 2 11 0 2
Apr 12 at Reinhardt (Ga.) L, 13-1 26 1 6 1 0 0 1 1 7 0 0
Apr 12 at Reinhardt (Ga.) L, 9-2 28 2 8 2 0 0 2 6 6 0 0
Apr 14 at Alice Lloyd L, 6-2 36 2 9 1 0 0 1 0 8 2 1
Apr 16 at Montreat (N.C.) L, 23-18 46 18 21 5 0 4 17 10 5 1 0
Apr 17 at Montreat (N.C.) L, 6-3 32 3 5 1 0 1 3 1 9 0 0
Apr 17 at Montreat (N.C.) W, 6-5 30 6 8 3 0 1 6 0 11 2 0
Apr 20 at Asbury L, 13-4 33 4 7 0 0 1 4 3 12 1 0
